Skip To Main Content

Presbyterian College

Scoreboard

2021 Football Cumulative Statistics

Team Stats (2-9, 0-8)

Overall Team Statistics
Statistic PRESBYTERIAN Opponents
Scoring
36.73 53.64
404 590
First Downs
85 107
176 98
27 18
288 223
Rushing
1636 2602
500 282
329 446
3.5 5.2
103.3 210.9
11 50
1136 2320
Passing
654-407-34 322-187-6
6.97 7.80
414.64 228.36
44 27
4561 2512
Total Offense
983 768
5.8 6.3
517.9 439.3
5697 4832
57 82
Returns
10.56 8.00
27-285 20-160
5.00 14.25
2-10 4-57
21.17 13.12
6-127 34-446
Kicking
27.54 36.92
23.15 35.72
13-358 25-923
0-0 5-12
9-48 0-2
Penalties
53.00 83.73
82-583 101-921
Time Of Possession
31:18 29:42
05:44:14 05:26:46
Miscellaneous
60-175 (34.29 %) 54-140 (38.57 %)
29-84 (34.52 %) 18-38 (47.37 %)
17-12 15-11
22-138 55-332
20-21 65-71
47 0
29-46 60-80
29-46 55-80

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Powell II, Delvecchio 11 118 812 37 775 6.6 6 57 70.45
24 Orjioke, Nnamdi 9 47 192 24 168 3.6 0 16 18.67
28 Wright, Jaden 4 10 68 0 68 6.8 0 20 17.00
14 Newman, Tim 6 10 54 1 53 5.3 1 10 8.83
11 Davis, Jake 4 10 38 10 28 2.8 0 11 7.00
36 Doss, Andrew 3 4 27 0 27 6.8 0 10 9.00
12 Hefley, Ren 11 97 365 338 27 0.3 2 49 2.45
95 Woods, Izarius 9 3 19 4 15 5.0 0 11 1.67
10 Simmons, Mack 10 1 10 0 10 10.0 0 10 1.00
41 Jones, TJ 6 2 7 0 7 3.5 1 6 1.17
67 Johnson, Nyckolas 5 1 6 0 6 6.0 0 6 1.20
Team 11 1 5 0 5 5.0 0 5 0.45  
3 Turner, Kiaran 11 2 5 1 4 2.0 0 5 0.36
42 Pickett, Donovan 2 2 3 0 3 1.5 0 3 1.50
34 Sealey, Tyleek 2 1 3 0 3 3.0 0 3 1.50
23 Campbell, Ryan 7 1 1 0 1 1.0 0 1 0.14
17 Carroll, Gabe 5 2 3 2 1 0.5 0 3 0.20
46 Sanders, Greg 3 1 1 0 1 1.0 0 1 0.33
89 Polson, Austin 11 1 0 0 0 0.0 0 0 0.00
79 Williams, Trey 11 0 0 0 0 0.0 0 0 0.00
66 Jubran, Michael 7 0 0 3 -3 -3.0 0 0 -0.43
25 Tinsley, Chase 3 1 0 3 -3 -3.0 0 0 -1.00
35 Dubose, Jalyn 11 1 0 6 -6 -6.0 0 0 -0.55
19 Witcher, Jalyn 11 1 0 7 -7 -7.0 0 0 -0.64
9 Rivera, Matthew 11 1 0 12 -12 -12.0 0 0 -1.09
6 Huff, Tyler 4 6 14 31 -17 -2.8 1 7 -4.25
16 Bush, Warner 8 5 3 21 -18 -3.6 0 3 -2.25
Total 11 329 1636 500 1136 3.5 11 57 103.27
Opponents 11 446 2602 282 2320 5.2 50 71 210.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Hefley, Ren 11 133.11 351 562 31 62.46 % 3933 39 92 357.55
6 Huff, Tyler 4 233.41 17 21 0 80.95 % 224 4 51 56.00
11 Davis, Jake 4 94.11 16 35 2 45.71 % 210 1 37 52.50
16 Bush, Warner 8 78.43 15 26 1 57.69 % 88 0 15 11.00
3 Turner, Kiaran 11 629.20 1 1 0 100.00 % 63 0 63 5.73
17 Carroll, Gabe 5 132.65 7 8 0 87.50 % 43 0 15 8.60
23 Campbell, Ryan 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 132.62 407 654 34 62.23 % 4561 44 92 414.64
Opponents 11 147.55 187 322 6 58.07 % 2512 27 64 228.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Witcher, Jalyn 11 80 1120 14.00 12 92 101.82
9 Rivera, Matthew 11 68 742 10.91 5 73 67.45
3 Turner, Kiaran 11 56 606 10.82 5 71 55.09
18 Jones, Jalen 10 19 471 24.79 8 75 47.10
5 Powell II, Delvecchio 11 61 447 7.33 1 40 40.64
82 Bachelder, Lawson 9 19 245 12.89 2 58 27.22
89 Polson, Austin 11 33 242 7.33 3 20 22.00
88 Cash, Brayden 11 6 128 21.33 1 63 11.64
10 Simmons, Mack 10 8 102 12.75 1 34 10.20
15 Jones, Jacobi 6 9 76 8.44 2 25 12.67
8 Goodwin, Landon 5 3 68 22.67 0 38 13.60
84 Barrett, TJ 8 7 53 7.57 0 17 6.63
87 Lovette, Nathan 3 2 42 21.00 0 31 14.00
80 Wall, Jordyn 8 5 30 6.00 0 10 3.75
1 Thibault, Dylan 5 3 27 9.00 0 19 5.40
28 Wright, Jaden 4 5 27 5.40 1 15 6.75
24 Orjioke, Nnamdi 9 9 24 2.67 0 15 2.67
14 Newman, Tim 6 2 20 10.00 0 15 3.33
87 Boone, Dylan 3 1 15 15.00 0 15 5.00
81 Najmabadi, Jacob 3 1 14 14.00 1 14 4.67
6 Huff, Tyler 4 2 11 5.50 1 9 2.75
85 Warner, Worth 2 1 11 11.00 0 11 5.50
82 Davis, Conley 3 1 9 9.00 0 9 3.00
6 Hodges, Wyatt 3 2 9 4.50 0 8 3.00
83 Lewis, Alex 3 1 4 4.00 0 4 1.33
25 Tinsley, Chase 3 1 1 1.00 1 1 0.33
14 Alfred, Drew 1 0 0 0.00 0 0 0.00
36 Doss, Andrew 3 0 0 0.00 0 0 0.00
86 Herring, David 2 1 -1 -1.00 0 0 -0.50
Total 11 406 4543 11.19 44 92 413.00
Opponents 11 186 2476 13.31 26 64 225.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Herriott, Alex 11 28 33 61.0 8.0-36 3.0-24 0 1 3 0 0 0 0
39 Shinkawa, Futa 11 31 14 45.0 7.0-28 2.0-20 0 1 3 1 2 1 0
30 Boyd, Montae 10 29 14 43.0 1.0-2 0-0 0 2 0 0 0 1 0
7 Smith, Colby 11 26 15 41.0 1.5-5 0-0 0 7 0 0 0 0 0
47 Murphy, Evan 11 24 15 39.0 8.0-32 2.0-17 0 1 1 0 1 0 0
32 Nagy, Jarrett 7 19 20 39.0 6.5-23 2.0-13 0 0 3 2 0 0 0
11 Halloran, Keegan 5 21 14 35.0 1.5-2 0-0 0 0 0 0 0 0 0
35 Dubose, Jalyn 11 21 13 34.0 2.0-3 0.5-1 1 1 2 2 1 0 0
13 Martin, Jayden 4 14 17 31.0 1.0-3 0-0 1 6 0 0 3 0 0
55 Cherry, Reagan 9 11 14 25.0 2.0-15 1.0-12 0 2 2 0 0 0 0
97 Kinard, David 11 7 18 25.0 3.5-12 1.0-5 0 0 1 1 0 0 0
10 Simmons, Mack 10 13 6 19.0 1.0-1 0-0 0 2 0 0 0 0 0
99 Kennedy, Harrison 9 7 10 17.0 1.0-4 0-0 1 1 0 1 1 0 0
20 Payne, Merrel 8 9 7 16.0 2.0-17 0-0 0 0 0 0 0 0 0
0 Shaw, Kaleb 6 11 5 16.0 0.5-3 0-0 0 3 0 0 0 0 0
96 Watson, Campbell 8 7 9 16.0 6.0-17 2.5-11 0 0 0 0 1 0 0
38 Johnson, Tyriek 4 10 3 13.0 0-0 0-0 0 2 0 0 0 0 0
33 Banks, Jalen 9 4 8 12.0 2.5-15 2.0-14 0 0 1 0 0 0 0
34 Gsell, Brooks 6 6 6 12.0 1.0-1 0-0 2 1 0 0 0 0 0
51 Moses, Davin 10 3 9 12.0 2.0-5 0.5-3 0 0 2 0 0 0 0
16 Salimonu, Ola 5 6 6 12.0 0.5-3 0-0 0 0 0 1 0 0 0
92 Sudderth, Alex 11 7 4 11.0 1.5-4 1.5-4 0 0 3 0 1 0 0
57 Dye, Anthony 8 2 8 10.0 0.5-0 0.5-0 0 0 0 0 0 0 0
90 Hyland, James 10 4 6 10.0 0.5-1 0-0 0 0 0 1 0 0 0
25 Russ-Martin, Brooks 4 7 2 9.0 0-0 0-0 0 1 0 1 0 0 0
TM Team 11 9 0 9.0 0-0 0-0 0 0 0 0 0 1 2  
21 Johnson, Jeffrey 4 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
28 Seay, AJ 3 7 1 8.0 0-0 0-0 0 2 0 0 0 0 0
94 Terrell, Jalen 10 3 5 8.0 0.5-1 0.5-1 0 0 0 0 0 0 0
96 Brown, Nigel 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Satcher, Sanford 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Cherry, Hayden 8 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0
56 Cornelius, Coby 2 2 2 4.0 0.5-7 0.5-7 0 0 0 0 0 0 0
99 Kennedy, Harriso 2 3 1 4.0 1.0-1 1.0-0 0 0 0 0 1 0 0  
45 Lord, Mason 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Louris, Jamen 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
82 Bachelder, Lawson 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Booker, TJ 10 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
95 Woods, Izarius 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
76 Boyd, Keith 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Crim, James 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Jones, Jacobi 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Mutebi, Suubi 1 0 2 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0
89 Polson, Austin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Rudolph, Javier 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
48 Sheppard, Josh 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
69 Caldwell, Clint 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Cash, Brayden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Conwell, Sebastian 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Crisp, Isaac 4 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
58 Fowler, Chandler 2 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
27 Godwin, Jace 4 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
29 Hooker, Cole 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Humphries, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Johnson, Nyckolas 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Mangum, Noah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Mills, Hunter 5 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
24 Orjioke, Nnamdi 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Pickett, Donovan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Powell II, Delvecchio 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Rivera, Matthew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Russ-Martin, Bradley 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
46 Sanders, Greg 3 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
85 Warner, Worth 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Wilder, George 1 0 1 1.0 0-0 0-0 0 2 0 0 0 0 0
19 Witcher, Jalyn 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hefley, Ren 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Huff, Tyler 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Jones, Jalen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Jones, TJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Mbanwei, Acha 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Najmabadi, Jacob 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Newman, Tim 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Tinsley, Chase 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Turner, Kiaran 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Wright, Jaden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 389 322 711.0 66.0-252 22.0-140 6 38 22 11 11 3 2
Opponents 11 481 328 809.0 112.0-531 55.0-332 34 67 30 10 11 2 4

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Mbanwei, Acha 9 296 32.89 43 0 2 0 0 0
12 Hefley, Ren 3 62 20.67 43 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 13 358 27.54 43 0 2 0 0 1
Opponents 24 911 37.96 59 1 8 7 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 5-12 41.67 % 1-1 3-5 1-4 0-2 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Mbanwei, Acha 17 761 44.8 4 1
37 Henegan, Jack 7 255 36.4 0 1
Sheppard, Josh 1 -29 -29.0 0 0  
Total 25 987 39.5 4 2
Opponents 96 5285 55.1 26 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Team 1 7 7.00 0 0  
3 Turner, Kiaran 1 3 3.00 0 3
Total 2 10 5.00 0 3
Opponents 4 57 14.25 1 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Smith, Colby 10 129 12.90 0 17
3 Turner, Kiaran 4 41 10.25 0 17
36 Doss, Andrew 3 31 10.33 0 16
34 Gsell, Brooks 2 24 12.00 0 15
1 Thibault, Dylan 2 24 12.00 0 12
9 Rivera, Matthew 1 18 18.00 0 18
10 Simmons, Mack 2 18 9.00 0 11
41 Jones, TJ 1 0 0.00 0 0
89 Polson, Austin 1 0 0.00 0 0
Total 26 285 10.96 0 18
Opponents 20 160 8.00 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Witcher, Jalyn 12 0 0 0-0 0-0 0 0-0 0 72
5 Powell II, Delvecchio 7 0 0 0-0 6-9 0 0-0 0 54
18 Jones, Jalen 8 0 0 0-0 0-0 0 0-0 0 48
9 Rivera, Matthew 5 0 0 0-0 0-0 1 0-0 0 32
3 Turner, Kiaran 5 0 0 0-0 0-1 1 0-0 0 32
12 Hefley, Ren 2 0 0 0-0 0-0 5 7-18 0 22
46 Mbanwei, Acha 0 0 0 20-21 0-0 0 0-0 0 20
89 Polson, Austin 3 0 0 0-0 0-0 0 0-0 0 18
6 Huff, Tyler 2 0 0 0-0 0-0 1 1-1 0 14
82 Bachelder, Lawson 2 0 0 0-0 0-0 0 0-0 0 12
15 Jones, Jacobi 2 0 0 0-0 0-0 0 0-0 0 12
25 Tinsley, Chase 1 0 0 0-0 1-1 0 0-0 0 8
88 Cash, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
41 Jones, TJ 1 0 0 0-0 0-0 0 0-0 0 6
13 Martin, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
81 Najmabadi, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
14 Newman, Tim 1 0 0 0-0 0-0 0 0-0 0 6
10 Simmons, Mack 1 0 0 0-0 0-1 0 0-0 0 6
28 Wright, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
11 Davis, Jake 0 0 0 0-0 1-1 1 1-1 0 4
24 Orjioke, Nnamdi 0 0 0 0-0 2-2 0 0-0 0 4
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 56 0 2 20-21 10-16 9 9-20 0 398
Opponents 82 5 4 65-71 2-2 3 3-9 0 590

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/11/2021 vs Fort Lauderdale W 68-3 2-0 , 0-0 03:48 1647
09/18/2021 at Campbell L 0-72 2-1 , 0-0 03:15 4978
09/22/2021 vs St. Andrews W 84-43 3-1 , 0-0 02:04 3238
09/25/2021 at Dayton L 43-63 2-2 , 0-1 03:30 4766
10/09/2021 vs Morehead St. L 30-38 2-3 , 0-2 03:45 2118
10/16/2021 at Davidson L 35-70 2-4 , 0-3 03:13 0
10/23/2021 vs San Diego L 28-69 2-5 , 0-4 03:15 3561
10/30/2021 vs Stetson L 14-56 2-6 , 0-5 06:09 1762
11/6/2021 at Valparaiso L 55-65 2-7 , 0-6 3:49 1223
11/13/2021 vs Marist L 32-57 2-8 , 0-7 03:33 1778
11/20/2021 at St. Thomas L 15-54 2-8 , 0-7 - 3245
28316

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/11/2021 Fort Lauderdale 29 176 2 25 36 459 6 71 459 6 71 0 0 0 0 0 0 0 0
09/18/2021 Campbell 27 37 0 20 21 183 0 38 183 0 38 3 31 0 16 1 3 0 3
09/22/2021 St. Andrews 29 145 0 18 51 669 12 79 669 12 79 6 80 0 16 0 0 0 0
09/25/2021 Dayton 31 125 3 57 34 443 3 73 443 3 73 2 25 0 15 0 0 0 0
10/09/2021 Morehead St. 27 60 0 16 49 533 4 92 551 4 92 1 3 0 3 0 0 0 0
10/16/2021 Davidson 38 197 2 24 35 327 2 56 327 2 56 2 18 0 18 0 0 0 0
10/23/2021 San Diego 19 74 0 18 35 412 4 72 412 4 72 1 12 0 12 0 0 0 0
10/30/2021 Stetson 32 30 1 32 32 298 1 39 298 1 39 3 33 0 17 0 0 0 0
11/6/2021 Valparaiso 28 52 1 49 44 544 7 75 544 7 75 2 18 0 11 0 0 0 0
11/13/2021 Marist 36 184 2 20 37 352 3 40 352 3 40 1 0 0 0 0 0 0 0
11/20/2021 St. Thomas 33 56 0 18 32 323 2 63 323 2 63 5 65 0 17 1 7 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/11/2021 Fort Lauderdale 21 46 67 9.0 46 7.0 40 1 1 0 4 127 5 7 0 2
09/18/2021 Campbell 31 62 93 6.0 18 1.0 8 0 0 0 0 0 0 3 0 0
09/22/2021 St. Andrews 35 24 59 7.0 27 4.0 16 2 3 13 0 0 4 4 0 0
09/25/2021 Dayton 43 24 67 7.0 13 0 0 2 1 0 0 0 5 6 0 0
10/09/2021 Morehead St. 38 14 52 3.0 20 1.0 10 1 1 0 1 0 4 4 0 0
10/16/2021 Davidson 34 20 54 3.0 15 0 0 1 1 0 1 0 0 1 0 0
10/23/2021 San Diego 50 38 88 6.0 37 2.0 24 0 0 0 0 0 0 1 0 0
10/30/2021 Stetson 38 34 72 5.0 13 1.0 6 1 1 0 0 0 4 6 0 0
11/6/2021 Valparaiso 40 18 58 6.0 17 1.0 8 0 0 0 0 0 0 1 0 0
11/13/2021 Marist 28 12 40 9.0 32 3.0 23 0 0 0 0 0 0 4 1 0
11/20/2021 St. Thomas 31 30 61 5.0 14 2.0 5 3 3 0 0 0 0 1 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/11/2021 Fort Lauderdale 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 370 52.86 3 1
09/18/2021 Campbell 1 23 23.000 23 0 0 0 0 0 0-0 0 2 55 27.50 0 0
09/22/2021 St. Andrews 0 0 0.000 0 0 0 0 0 0 0-0 0 0 3 81 27.00 0 0
09/25/2021 Dayton 1 -4 -4.000 0 0 0 0 0 0 0-0 0 0 2 95 47.50 0 0
10/09/2021 Morehead St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/16/2021 Davidson 1 43 43.000 43 0 0 0 0 0 0-0 0 0 2 82 41.00 0 0
10/23/2021 San Diego 1 0 0.000 0 1 0 0 0 0 0-0 0 0 5 234 46.80 1 0
10/30/2021 Stetson 3 104 34.700 37 0 0 1 0 0 0-0 0 0 0 NaN 0 0
11/6/2021 Valparaiso 3 89 29.700 43 0 0 0 0 0 0-0 0 2 49 24.50 0 1
11/13/2021 Marist 0 0 0.000 0 0 0 0 0 0 0-0 0 1 50 50.00 0 0
11/20/2021 St. Thomas 3 103 34.300 40 0 0 1 0 0 0-0 0 1 -29 -29.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/11/2021 Presbyterian 30 40 0 17 14 148 0 30 148 0 30 2 37 0 30 0 0 0 0
09/18/2021 Presbyterian 45 156 3 29 26 424 6 60 424 6 60 2 0 0 0 0 0 0 0
09/22/2021 Presbyterian 49 216 5 46 9 99 1 20 99 1 20 3 15 0 21 0 0 0 0
09/25/2021 Presbyterian 44 222 5 25 19 262 3 40 262 3 40 5 39 0 19 0 0 0 0
10/09/2021 Presbyterian 28 130 3 18 26 313 2 42 313 2 42 0 0 0 0 0 0 0 0
10/16/2021 Presbyterian 42 351 6 71 8 151 3 64 151 3 64 2 14 0 8 0 0 0 0
10/23/2021 Presbyterian 49 240 6 27 25 254 3 40 254 3 40 4 38 0 19 1 22 1 18
10/30/2021 Presbyterian 43 266 4 60 21 214 3 44 214 3 44 0 0 0 0 2 1 0 6
11/6/2021 Presbyterian 48 298 8 61 11 128 1 27 128 1 27 1 17 0 17 1 34 0 34
11/13/2021 Presbyterian 26 174 3 43 15 274 4 51 310 5 51 1 0 0 0 0 0 0 0
11/20/2021 PRE 42 227 7 40 12 209 0 40 209 0 40 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/11/2021 Presbyterian 34 40 74 4.0 12 1.0 0 0 0 0 2 5 2 3 0 0
09/18/2021 Presbyterian 34 28 62 11.0 42 7.0 36 3 2 0 7 53 2 6 0 1
09/22/2021 Presbyterian 47 34 81 5.0 12 0 0 1 2 0 0 0 1 6 0 0
09/25/2021 Presbyterian 40 34 74 14.0 71 7.0 49 1 1 -3 2 0 4 14 0 2
10/09/2021 Presbyterian 51 34 85 9.0 48 5.0 31 1 1 4 3 7 3 10 0 0
10/16/2021 Presbyterian 41 40 81 7.0 30 2.0 14 0 0 0 2 67 2 10 0 0
10/23/2021 Presbyterian 36 22 58 5.0 50 3.0 30 4 2 0 2 51 0 4 1 1
10/30/2021 Presbyterian 52 14 66 17.0 75 10.0 55 0 0 0 4 107 4 2 0 0
11/6/2021 Presbyterian 52 16 68 18.0 71 10.0 53 0 0 0 3 38 4 2 1 0
11/13/2021 Presbyterian 49 22 71 12.0 52 5.0 30 1 1 0 5 48 8 3 0 0
11/20/2021 PRE 45 44 89 10.0 68 5.0 34 0 1 0 4 70 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/11/2021 Presbyterian 0 0 0.000 0 0 0 0 0 0 1-1 25 0 4 209 52.25 0 0
09/18/2021 Presbyterian 2 90 45.000 48 0 0 1 0 1 0-0 0 0 10 628 62.80 5 0
09/22/2021 Presbyterian 3 119 39.700 42 0 0 0 0 1 0-0 0 0 6 239 39.83 0 0
09/25/2021 Presbyterian 3 112 33.500 59 0 0 1 1 0 1-2 21 0 9 565 62.78 5 1
10/09/2021 Presbyterian 3 132 44.000 48 0 0 3 0 2 1-2 0 0 7 387 55.29 4 0
10/16/2021 Presbyterian 1 45 45.000 45 0 0 0 0 0 0-1 0 0 11 626 56.91 0 0
10/23/2021 Presbyterian 2 92 46.000 50 0 0 1 1 1 0-0 0 0 11 704 64.00 9 0
10/30/2021 Presbyterian 3 99 33.000 37 0 1 0 0 1 0-2 0 0 9 470 52.22 0 1
11/6/2021 Presbyterian 2 71 35.500 38 0 0 1 0 1 1-1 37 0 11 520 47.27 3 0
11/13/2021 Presbyterian 3 98 32.700 40 0 0 1 0 0 1-2 28 0 10 565 56.50 0 0
11/20/2021 PRE 2 53 26.500 53 1 0 0 1 0 0-1 0 0 8 372 46.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Lauderdale 68-3 30/14 12/5 17/6 1/3 29-176 / 30-40 36-49-2 / 14-40-4 459/148 78-635 / 70-188 127/42 2/5
Campbell 0-72 13/23 4/7 7/12 2/4 27-37 / 45-156 21-43-7 / 26-35-0 183/424 70-220 / 80-580 34/53 10/0
St. Andrews 84-43 35/17 9/10 26/6 0/1 29-145 / 49-216 51-65-0 / 9-20-0 669/99 94-814 / 69-315 93/15 2/3
Dayton 43-63 27/24 6/12 18/11 3/1 31-125 / 44-222 34-63-2 / 19-35-0 443/262 94-568 / 79-484 25/36 3/1
Morehead St. 38-30 30/20 6/7 20/13 4/0 27-60 / 28-130 50-80-3 / 26-47-1 551/313 107-611 / 75-443 3/11 4/2
Davidson 35-70 29/22 14/16 13/5 2/1 38-197 / 42-351 35-61-2 / 8-12-1 327/151 99-524 / 54-502 18/81 3/2
San Diego 69-28 22/30 5/15 16/13 1/2 19-74 / 49-240 35-49-2 / 25-32-0 412/254 68-486 / 81-494 12/111 4/0
Stetson 56-14 17/21 3/10 11/10 3/1 32-30 / 43-266 32-57-4 / 21-35-0 298/214 89-328 / 78-480 33/108 4/1
Valparaiso 55-65 31/17 4/8 23/6 4/3 28-52 / 48-298 44-68-3 / 11-16-0 544/128 96-596 / 64-426 18/89 3/0
Marist 57-32 32/16 15/8 14/8 3/0 36-184 / 26-174 37-60-5 / 16-29-0 352/310 96-536 / 55-484 0/48 6/0
St. Thomas 15-54 22/19 7/9 11/8 4/2 33-56 / 42-227 32-59-4 / 12-21-0 323/209 92-379 / 63-436 72/70 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Lauderdale 7-11 / 3-14 1-4 / 2-7 30:02 / 29:58 0:4 6.07 / 1.33 9.37 / 3.70 8.14 / 2.69 0-0 / 1-12 7-68 / 11-70
Campbell 3-14 / 5-14 2-8 / 2-5 25:47 / 34:13 8:26 1.37 / 3.47 4.26 / 12.11 3.14 / 7.25 1-23 / 2-45 6-24 / 6-62
St. Andrews 7-13 / 5-16 4-5 / 4-6 31:07 / 28:53 2:14 5.00 / 4.41 10.29 / 4.95 8.66 / 4.57 0-0 / 3-39.7 7-54 / 10-60
Dayton 3-15 / 6-13 2-8 / 1-3 27:09 / 31:19 4:10 4.03 / 5.05 7.03 / 7.49 6.04 / 6.13 1--4 / 3-37.3 11-71 / 7-90
