Skip To Main Content

Presbyterian College

Scoreboard

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Hess, Morgan 2 Hess, Morgan .379 1.301 50-50 132 36 50 14 0 16 50 112 .848 22 0 21 0 .453 5 1 1-3
3 Tucker, Kaitlyn 3 Tucker, Kaitlyn .360 .908 51-51 136 38 49 7 1 0 10 58 .426 29 3 20 0 .482 0 12 7-7
19 Johnson, Layna 19 Johnson, Layna .359 .942 47-44 131 30 47 8 0 5 17 70 .534 10 1 24 0 .408 0 2 11-12
7 Hewes, Jillian 7 Hewes, Jillian .326 .923 51-51 144 22 47 11 0 6 29 76 .528 17 2 33 1 .395 4 0 0-0
0/00 Freeman, Lath 0/00 Freeman, Lath .316 .952 51-51 155 28 49 12 0 9 44 88 .568 17 2 16 6 .384 3 1 2-2
44 Tweed, Jaiden 44 Tweed, Jaiden .298 .791 51-51 141 21 42 7 1 4 26 63 .447 8 3 37 1 .344 2 3 19-21
8 Goodrum, Kelby 8 Goodrum, Kelby .235 .572 46-40 115 11 27 2 0 2 14 35 .304 4 2 35 1 .268 2 1 2-2
12 Watkins, Bailey 12 Watkins, Bailey .231 .589 41-31 78 14 18 2 0 1 7 23 .295 5 2 23 1 .294 0 2 0-0
42 Clark, Rebecca 42 Clark, Rebecca .209 .579 51-51 139 16 29 4 1 4 18 47 .338 4 2 37 2 .241 0 2 0-0
9 Silver, Jersey 9 Silver, Jersey .385 .955 14-14 39 10 15 3 1 0 5 20 .513 4 0 6 0 .442 0 1 8-8
88 Bowers, Owen 88 Bowers, Owen .250 .500 5-2 8 1 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
23 Joyner, Haleigh 23 Joyner, Haleigh .179 .412 12-8 28 2 5 0 0 0 3 5 .179 2 0 7 0 .233 0 1 0-0
27 Starnes, Kara 27 Starnes, Kara .100 .282 39-24 30 5 3 0 0 0 3 3 .100 3 0 11 0 .182 0 0 1-1
11 Rhue, Kennedy 11 Rhue, Kennedy .071 .142 31-8 14 8 1 0 0 0 1 1 .071 0 0 7 0 .071 0 0 2-4
5 Page, Skylar 5 Page, Skylar .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
18 Ward, Taylor 18 Ward, Taylor .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .829 51-51 1293 245 384 70 4 47 227 603 .466 126 17 283 12 .363 16 26 53-60
Opponents .210 .602 51-51 1234 143 259 47 7 17 123 371 .301 133 31 401 2 .301 7 23 51-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Hess, Morgan 2Hess, Morgan 1.76 1.12 15-4 26-18 12 6-0 0 127.0 102 49 32 40 144 23 4 7 482 .212 7 10 0 4 5
13 Greene, Jenna 13Greene, Jenna 2.05 1.15 17-9 29-27 15 9-0 0 157.0 104 63 46 76 203 13 2 9 558 .186 3 16 0 3 15
99 Haselden, Haley 99Haselden, Haley 4.08 1.40 4-1 20-6 0 0-0 3 46.1 52 29 27 13 54 11 1 1 189 .275 5 4 0 0 2
18 Ward, Taylor 18Ward, Taylor 8.40 3.00 0-0 3-0 0 0-0 1 1.2 1 2 2 4 0 0 0 0 5 .200 0 1 0 0 1
Totals 2.26 1.18 36-14 78-51 27 15 4 332.0 259 143 107 133 401 47 7 17 1234 .210 15 31 0 7 23
Opponents 4.49 1.63 14-36 82-51 24 3 1 313.1 384 245 201 126 283 70 4 47 1293 .297 28 17 0 16 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
88 Bowers, Owen 88 Bowers, Owen 14 13 1 0 1.000 0 2 0 0 0
11 Rhue, Kennedy 11 Rhue, Kennedy 7 6 1 0 1.000 0 0 0 0 0
18 Ward, Taylor 18 Ward, Taylor 1 0 1 0 1.000 0 4 0 0 0
0 Freeman, Lath 0 Freeman, Lath 433 413 17 3 .993 2 49 11 1 0
7 Hewes, Jillian 7 Hewes, Jillian 218 208 8 2 .991 3 0 0 1 0
44 Tweed, Jaiden 44 Tweed, Jaiden 80 76 3 1 .988 2 0 0 0 0
27 Starnes, Kara 27 Starnes, Kara 32 30 1 1 .969 0 0 0 0 0
3 Tucker, Kaitlyn 3 Tucker, Kaitlyn 123 61 58 4 .967 1 0 0 0 0
42 Clark, Rebecca 42 Clark, Rebecca 61 58 1 2 .967 1 0 0 0 0
9 Silver, Jersey 9 Silver, Jersey 25 17 7 1 .960 0 0 0 0 0
12 Watkins, Bailey 12 Watkins, Bailey 16 15 0 1 .938 0 0 0 0 0
19 Johnson, Layna 19 Johnson, Layna 100 52 39 9 .910 2 0 0 0 0
2 Hess, Morgan 2 Hess, Morgan 37 13 20 4 .892 0 18 5 0 0
8 Goodrum, Kelby 8 Goodrum, Kelby 72 26 38 8 .889 0 0 0 0 0
13 Greene, Jenna 13 Greene, Jenna 23 4 16 3 .870 0 24 5 0 0
23 Joyner, Haleigh 23 Joyner, Haleigh 11 4 4 3 .727 0 0 0 0 0
99 Haselden, Haley 99 Haselden, Haley 8 0 5 3 .625 0 5 1 0 0
5 Page, Skylar 5 Page, Skylar 0 0 0 0 .000 0 0 0 0 0
Totals 1261 996 220 45 .964 5 102 22 2 0
Opponents 1300 940 317 43 .967 15 106 14 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Tucker, Kaitlyn 3Tucker, Kaitlyn .394 .976 27-27 71 19 28 5 0 0 2 33 .465 16 1 13 0 .511 0 9 3-3
19 Johnson, Layna 19Johnson, Layna .385 1.029 23-20 65 19 25 2 0 4 7 39 .600 5 0 14 0 .429 0 2 4-5
44 Tweed, Jaiden 44Tweed, Jaiden .355 .990 27-27 76 12 27 4 1 4 13 45 .592 6 0 19 0 .398 1 3 9-11
7 Hewes, Jillian 7Hewes, Jillian .350 1.041 27-27 80 12 28 7 0 5 15 50 .625 8 1 22 0 .416 0 0 0-0
0 Freeman, Lath 0Freeman, Lath .325 .986 27-27 83 14 27 4 0 6 30 49 .590 10 1 11 5 .396 2 0 1-1
2 Hess, Morgan 2Hess, Morgan .324 1.257 27-27 68 17 22 5 0 10 27 57 .838 14 0 12 0 .419 4 1 0-1
8 Goodrum, Kelby 8Goodrum, Kelby .224 .562 27-27 76 9 17 0 0 2 9 23 .303 2 2 21 1 .259 1 1 2-2
12 Watkins, Bailey 12Watkins, Bailey .224 .610 22-20 49 9 11 2 0 1 3 16 .327 4 0 18 0 .283 0 2 0-0
23 Joyner, Haleigh 23Joyner, Haleigh .185 .426 11-8 27 2 5 0 0 0 3 5 .185 2 0 7 0 .241 0 1 0-0
42 Clark, Rebecca 42Clark, Rebecca .184 .528 27-27 76 7 14 3 0 2 10 23 .303 3 1 19 1 .225 0 0 0-0
27 Starnes, Kara 27Starnes, Kara .091 .182 18-10 11 1 1 0 0 0 0 1 .091 0 0 4 0 .091 0 0 0-0
9 Silver, Jersey 9Silver, Jersey .000 .200 2-2 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
11 Rhue, Kennedy 11Rhue, Kennedy .000 .000 14-2 2 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
88 Bowers, Owen 88Bowers, Owen .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Page, Skylar 5Page, Skylar .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
18 Ward, Taylor 18Ward, Taylor .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .857 27-27 691 129 205 32 1 34 119 341 .493 72 6 166 7 .364 8 19 19-23
Opponents .229 .626 27-27 678 89 155 22 4 9 74 212 .313 70 15 202 1 .313 3 17 31-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Greene, Jenna 13Greene, Jenna 2.00 1.17 10-4 17-15 7 4-0 0 84.0 60 37 24 38 104 7 0 5 305 .197 1 6 0 2 11
99 Haselden, Haley 99Haselden, Haley 2.72 1.14 3-0 15-3 0 0-0 3 36.0 33 15 14 8 42 6 1 0 140 .236 2 3 0 0 1
2 Hess, Morgan 2Hess, Morgan 2.75 1.46 6-3 12-9 4 2-0 0 56.0 61 35 22 21 56 9 3 4 229 .266 4 5 0 1 4
18 Ward, Taylor 18Ward, Taylor 14.00 4.00 0-0 2-0 0 0-0 1 1.0 1 2 2 3 0 0 0 0 4 .250 0 1 0 0 1
Totals 2.45 1.27 19-7 46-27 11 6 4 177.0 155 89 62 70 202 22 4 9 678 .229 7 15 0 3 17
Opponents 4.61 1.63 7-19 43-27 12 2 1 170.0 205 129 112 72 166 32 1 34 691 .297 13 6 0 8 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Ward, Taylor 18 Ward, Taylor 1 0 1 0 1.000 0 0 0 0 0
7 Hewes, Jillian 7 Hewes, Jillian 122 117 4 1 .992 2 0 0 0 0
0 Freeman, Lath 0 Freeman, Lath 233 222 8 3 .987 2 31 3 1 0
19 Johnson, Layna 19 Johnson, Layna 44 24 19 1 .977 1 0 0 0 0
44 Tweed, Jaiden 44 Tweed, Jaiden 44 41 2 1 .977 2 0 0 0 0
42 Clark, Rebecca 42 Clark, Rebecca 40 38 1 1 .975 1 0 0 0 0
3 Tucker, Kaitlyn 3 Tucker, Kaitlyn 69 34 31 4 .942 1 0 0 0 0
27 Starnes, Kara 27 Starnes, Kara 13 11 1 1 .923 0 0 0 0 0
12 Watkins, Bailey 12 Watkins, Bailey 12 11 0 1 .917 0 0 0 0 0
8 Goodrum, Kelby 8 Goodrum, Kelby 52 19 27 6 .885 0 0 0 0 0
2 Hess, Morgan 2 Hess, Morgan 23 8 12 3 .870 0 13 1 0 0
13 Greene, Jenna 13 Greene, Jenna 17 2 12 3 .824 0 15 1 0 0
23 Joyner, Haleigh 23 Joyner, Haleigh 11 4 4 3 .727 0 0 0 0 0
99 Haselden, Haley 99 Haselden, Haley 7 0 4 3 .571 0 3 1 0 0
11 Rhue, Kennedy 11 Rhue, Kennedy 0 0 0 0 .000 0 0 0 0 0
5 Page, Skylar 5 Page, Skylar 0 0 0 0 .000 0 0 0 0 0
88 Bowers, Owen 88 Bowers, Owen 0 0 0 0 .000 0 0 0 0 0
9 Silver, Jersey 9 Silver, Jersey 0 0 0 0 .000 0 0 0 0 0
Totals 688 531 126 31 .955 9 62 6 1 0
Opponents 704 510 172 22 .969 23 38 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 Tennessee Tech L 0-2 20 0 1 0 0 0 0 3 0 1 0 0 1 0 1 8 21 2 2 .050
2/11/2022 Northern Kentucky L 3-7 25 3 6 3 0 0 0 2 0 3 0 0 1 1 0 9 21 6 0 .240
2/13/2022 Northern Kentucky L 3-7 29 3 8 3 1 1 0 2 0 2 0 1 0 0 0 4 21 6 2 .276
2/13/2022 South Carolina State W 6-1 23 6 8 5 2 0 1 5 0 1 0 1 0 0 0 4 18 6 1 .348
2/18/2022 NC Central W 14-0 24 14 11 14 1 0 2 5 0 2 0 1 1 0 0 4 15 5 0 .458
2/18/2022 NC Central W 10-2 23 10 11 9 4 0 0 2 0 3 0 2 0 0 0 3 15 2 0 .478
2/20/2022 Detroit Mercy W 8-0 24 8 11 6 2 0 0 0 0 3 0 0 0 1 0 3 15 6 0 .458
2/20/2022 Appalachian State W 8-0 24 8 9 7 4 0 0 1 0 2 0 2 1 0 0 4 15 0 1 .375
2/25/2022 vs Iona College W 1-0 22 1 2 0 0 0 0 5 0 3 0 0 0 0 0 11 21 0 0 .091
2/26/2022 vs George Mason W 8-7 29 8 12 8 4 0 1 2 0 1 0 0 0 1 0 5 21 8 0 .414
2/26/2022 vs Iona College W 7-3 25 7 7 7 1 0 0 1 0 0 0 1 0 0 1 3 21 4 1 .280
3/1/2022 East Tennessee State W 5-0 27 5 12 5 3 0 0 1 0 1 2 1 0 1 0 2 21 1 0 .444
3/1/2022 East Tennessee State W 4-3 23 4 7 4 0 0 2 0 0 0 0 1 1 0 2 2 21 5 2 .304
3/4/2022 Saint Peter's W 10-1 22 10 11 9 3 1 1 1 0 3 0 0 0 1 0 1 15 4 0 .500
3/5/2022 Saint Peter's W 3-0 26 3 8 3 1 1 0 2 0 2 0 1 0 1 0 4 21 5 0 .308
3/5/2022 Youngstown St. W 1-0 24 1 3 1 0 0 0 8 0 3 0 0 0 0 0 9 21 2 0 .125
3/6/2022 Youngstown St. W 4-0 28 4 10 4 1 0 0 2 0 2 0 0 0 0 0 7 21 1 0 .357
3/6/2022 Saint Peter's L 2-4 29 2 10 2 3 0 0 1 1 1 0 0 1 0 1 2 21 7 2 .345
3/12/2022 Radford W 5-4 26 5 8 5 0 0 3 2 0 1 1 0 2 0 0 7 21 4 1 .308
3/13/2022 Radford W 4-2 25 4 6 3 0 1 3 1 0 0 0 0 1 0 0 8 21 6 1 .240
3/13/2022 Radford L 4-7 26 4 5 2 0 0 0 3 0 0 0 1 1 1 0 5 21 9 0 .192
3/19/2022 Hampton Pirates W 3-2 24 3 9 3 0 0 1 0 0 0 0 0 2 0 0 2 21 5 2 .375
3/19/2022 Hampton Pirates W 9-0 22 9 13 8 3 0 0 1 0 1 0 1 2 1 0 3 15 5 1 .591
3/20/2022 Hampton Pirates W 9-8 30 9 12 8 4 0 3 2 0 0 0 0 0 1 0 2 21 1 2 .400
3/26/2022 at Campbell W 4-0 27 4 9 4 2 0 1 2 0 0 0 0 1 0 2 6 21 2 0 .333
3/26/2022 at Campbell L 0-4 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 12 18 1 1 .045
3/27/2022 at Campbell L 1-3 28 1 8 1 0 0 1 0 0 2 0 0 1 0 0 9 18 3 2 .286
4/1/2022 at Charleston Southern W 4-1 29 4 10 4 0 0 1 0 0 0 0 1 1 0 0 8 21 5 1 .345
4/2/2022 at Charleston Southern L 3-5 27 3 7 3 2 0 1 3 0 0 0 0 0 0 1 5 18 1 0 .259
4/2/2022 at Charleston Southern W 5-4 26 5 6 5 0 0 1 1 0 0 0 0 0 1 0 5 21 6 2 .231
4/9/2022 Gardner-Webb W 6-4 26 6 10 6 2 0 1 5 0 0 0 0 2 0 0 4 21 5 1 .385
4/9/2022 Gardner-Webb W 5-0 25 5 9 5 2 0 1 4 0 1 1 0 1 0 0 3 21 8 1 .360
4/10/2022 Gardner-Webb W 13-4 32 13 14 11 3 0 3 6 0 5 0 2 0 0 0 7 18 6 0 .438
4/15/2022 at Longwood L 0-1 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 13 18 4 1 .083
4/15/2022 at Longwood W 6-0 28 6 10 5 1 0 2 5 0 0 1 0 0 1 1 11 21 9 0 .357
4/16/2022 at Longwood L 1-12 17 1 2 1 0 0 1 2 0 0 0 0 0 0 0 7 12 3 4 .118
4/19/2022 at Western Carolina L 2-6 28 2 5 2 0 0 1 2 0 0 0 0 0 0 0 1 18 6 0 .179
4/19/2022 at Western Carolina W 2-1 23 2 1 1 0 0 0 2 0 1 1 0 0 0 0 6 21 3 2 .043
4/23/2022 Winthrop W 5-0 24 5 6 5 1 0 1 4 0 3 0 0 0 0 0 4 21 2 0 .250
4/23/2022 Winthrop W 4-3 26 4 9 4 3 0 0 2 0 2 0 0 1 0 0 7 21 3 0 .346
4/24/2022 Winthrop W 5-2 27 5 8 4 1 0 2 1 0 0 0 0 0 0 0 4 21 4 1 .296
4/30/2022 at N.C. A&T W 10-0 25 10 10 9 2 0 1 5 0 1 0 0 1 0 0 4 15 1 0 .400
4/30/2022 at N.C. A&T W 6-2 24 6 6 6 1 0 0 8 0 2 1 0 0 2 1 3 21 5 1 .250
5/1/2022 at N.C. A&T W 5-3 25 5 6 5 2 0 2 4 0 0 0 0 0 1 0 3 21 5 4 .240
5/6/2022 USC Upstate L 3-6 24 3 4 3 0 0 2 2 0 0 0 0 0 0 1 10 21 6 2 .167
5/6/2022 USC Upstate L 3-8 27 3 7 3 1 0 0 4 0 1 0 0 1 0 1 8 21 11 1 .259
5/7/2022 USC Upstate W 6-4 25 6 8 6 2 0 3 2 0 0 0 1 2 0 0 6 21 6 2 .320
5/11/2022 vs Charleston Southern L 1-3 27 1 5 1 2 0 0 1 0 0 0 0 0 0 0 10 21 4 0 .185
5/11/2022 vs Radford W 3-0 24 3 6 3 1 0 2 2 0 0 0 0 0 0 0 3 21 5 0 .250
5/12/2022 vs Charleston Southern W 10-4 28 10 10 10 4 0 3 3 0 0 0 0 1 1 0 1 21 4 1 .357
5/13/2022 vs Longwood L 1-3 25 1 5 1 1 0 0 1 0 0 0 0 0 1 0 11 18 2 0 .200
Total 245-143 1293 245 384 227 70 4 47 126 1 53 7 17 26 16 12 283 996 220 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 Tennessee Tech L 0-2 7.0 2 2 0 1 8 0 0 1 1 0 0 0 0 1 0 0.00
2/11/2022 Northern Kentucky L 3-7 7.0 10 7 7 1 8 2 0 1 0 0 0 0 0 2 0 7.00
2/13/2022 Northern Kentucky L 3-7 7.0 9 7 4 7 10 1 0 0 0 0 2 0 0 3 0 4.00
2/13/2022 South Carolina State W 6-1 6.0 3 1 1 0 6 0 0 1 0 0 0 0 1 3 0 1.17
2/18/2022 NC Central W 14-0 5.0 0 0 0 1 5 0 0 0 0 0 1 0 2 3 0 0.00
2/18/2022 NC Central W 10-2 5.0 3 2 2 3 7 1 0 0 0 0 0 0 3 3 0 2.80
2/20/2022 Detroit Mercy W 8-0 5.0 2 0 0 1 5 1 0 0 0 0 0 0 4 3 0 0.00
2/20/2022 Appalachian State W 8-0 5.0 1 0 0 3 10 0 0 0 0 0 0 0 5 3 0 0.00
2/25/2022 vs Iona College W 1-0 7.0 2 0 0 2 14 0 0 0 0 0 0 0 6 3 0 0.00
2/26/2022 vs George Mason W 8-7 7.0 7 7 7 5 7 1 0 1 1 0 1 0 7 3 0 7.00
2/26/2022 vs Iona College W 7-3 7.0 4 3 1 4 11 2 1 0 0 0 0 0 8 3 0 1.00
3/1/2022 East Tennessee State W 5-0 7.0 3 0 0 3 11 0 1 0 0 0 2 0 9 3 0 0.00
3/1/2022 East Tennessee State W 4-3 7.0 6 3 2 2 9 2 0 0 0 0 0 0 10 3 0 2.00
3/4/2022 Saint Peter's W 10-1 5.0 3 1 1 1 5 1 0 0 0 0 1 0 11 3 0 1.40
3/5/2022 Saint Peter's W 3-0 7.0 3 0 0 1 5 0 0 0 1 0 0 0 12 3 0 0.00
3/5/2022 Youngstown St. W 1-0 7.0 6 0 0 3 14 1 0 0 0 0 1 0 13 3 0 0.00
3/6/2022 Youngstown St. W 4-0 7.0 4 0 0 1 10 2 0 0 0 0 0 0 14 3 0 0.00
3/6/2022 Saint Peter's L 2-4 7.0 6 4 4 3 7 2 0 0 1 0 1 0 14 4 0 4.00
3/12/2022 Radford W 5-4 7.0 4 4 3 3 7 0 0 1 0 0 0 0 15 4 0 3.00
3/13/2022 Radford W 4-2 7.0 6 2 1 2 12 0 0 1 0 0 1 0 16 4 0 1.00
3/13/2022 Radford L 4-7 7.0 11 7 7 7 5 2 0 2 0 0 0 0 16 5 0 7.00
3/19/2022 Hampton Pirates W 3-2 7.0 5 2 1 2 10 0 0 0 0 0 0 0 17 5 0 1.00
3/19/2022 Hampton Pirates W 9-0 5.0 2 0 0 0 7 0 0 0 0 0 0 0 18 5 0 0.00
3/20/2022 Hampton Pirates W 9-8 7.0 8 8 0 4 13 2 0 0 1 0 1 0 19 5 0 0.00
3/26/2022 at Campbell W 4-0 7.0 2 0 0 5 9 0 0 0 0 0 0 0 20 5 0 0.00
3/26/2022 at Campbell L 0-4 6.0 6 4 2 2 2 0 2 0 2 0 1 0 20 6 0 2.33
3/27/2022 at Campbell L 1-3 6.0 6 3 1 2 7 0 0 0 0 0 0 0 20 7 0 1.17
4/1/2022 at Charleston Southern W 4-1 7.0 3 1 0 2 3 0 0 0 1 0 0 0 21 7 0 0.00
4/2/2022 at Charleston Southern L 3-5 6.0 9 5 2 3 9 1 1 0 1 0 0 0 21 8 0 2.33
4/2/2022 at Charleston Southern W 5-4 7.0 6 4 1 2 7 2 0 0 0 0 0 0 22 8 1 1.00
4/9/2022 Gardner-Webb W 6-4 7.0 8 4 4 1 4 4 0 0 0 0 0 0 23 8 0 4.00
4/9/2022 Gardner-Webb W 5-0 7.0 1 0 0 4 10 0 0 0 0 0 1 0 24 8 0 0.00
4/10/2022 Gardner-Webb W 13-4 6.0 8 4 4 3 7 1 0 1 0 0 1 0 25 8 0 4.67
4/15/2022 at Longwood L 0-1 6.0 8 1 1 2 6 0 0 1 0 0 0 0 25 9 0 1.17
4/15/2022 at Longwood W 6-0 7.0 3 0 0 2 4 0 0 0 0 0 1 0 26 9 0 0.00
4/16/2022 at Longwood L 1-12 4.0 10 12 11 4 2 1 0 0 1 0 1 0 26 10 0 19.25
4/19/2022 at Western Carolina L 2-6 6.0 7 6 6 6 5 2 1 1 0 0 1 0 26 11 0 7.00
4/19/2022 at Western Carolina W 2-1 7.0 5 1 1 1 11 2 0 1 1 0 1 0 27 11 0 1.00
4/23/2022 Winthrop W 5-0 7.0 2 0 0 1 11 0 0 0 0 0 0 0 28 11 0 0.00
4/23/2022 Winthrop W 4-3 7.0 5 3 3 2 10 1 0 0 0 0 1 0 29 11 0 3.00
4/24/2022 Winthrop W 5-2 7.0 4 2 2 4 12 0 0 0 0 0 1 0 30 11 1 2.00
4/30/2022 at N.C. A&T W 10-0 5.0 2 0 0 0 10 0 0 0 0 0 0 0 31 11 0 0.00
4/30/2022 at N.C. A&T W 6-2 7.0 6 2 2 2 11 1 0 1 0 0 0 0 32 11 0 2.00
5/1/2022 at N.C. A&T W 5-3 7.0 2 3 2 2 9 1 0 0 0 0 3 0 33 11 1 2.00
5/6/2022 USC Upstate L 3-6 7.0 9 6 6 5 6 2 0 1 0 0 2 0 33 12 0 6.00
5/6/2022 USC Upstate L 3-8 7.0 11 8 6 2 3 2 1 1 1 0 1 0 33 13 0 6.00
5/7/2022 USC Upstate W 6-4 7.0 8 4 3 2 6 2 0 0 0 0 0 0 34 13 1 3.00
5/11/2022 vs Charleston Southern L 1-3 7.0 4 3 3 3 7 1 0 0 0 0 0 0 34 14 0 3.00
5/11/2022 vs Radford W 3-0 7.0 1 0 0 3 11 1 0 0 1 0 2 0 35 14 0 0.00
5/12/2022 vs Charleston Southern W 10-4 7.0 9 4 3 2 8 3 0 1 1 0 2 0 36 14 0 3.00
5/13/2022 vs Longwood L 1-3 6.0 4 3 3 6 5 0 0 1 1 0 1 0 36 15 0 3.50
Total 245-143 332.0 259 143 107 133 401 47 7 17 15 0 31 0 36 15 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 Gardner-Webb (4/10/2022)
RUNS SCORED 14 NC Central (2/18/2022)
HITS 14 Gardner-Webb (4/10/2022)
RBIS 14 NC Central (2/18/2022)
DOUBLES 4 NC Central (2/18/2022); Appalachian State (2/20/2022); George Mason (2/26/2022); Hampton Pirates (3/20/2022); Charleston Southern (5/12/2022)
TRIPLES 1 Northern Kentucky (2/13/2022); Saint Peter's (3/4/2022); Saint Peter's (3/5/2022); Radford (3/13/2022)
HOME RUNS 3 Radford (3/12/2022); Radford (3/13/2022); Hampton Pirates (3/20/2022); Gardner-Webb (4/10/2022); USC Upstate (5/7/2022)
WALKS 8 Youngstown St. (3/5/2022); N.C. A&T (4/30/2022)
STRIKEOUTS 13 Longwood (4/15/2022)
SAC HITS 2 Radford (3/12/2022); Hampton Pirates (3/19/2022); Hampton Pirates (3/19/2022); Gardner-Webb (4/9/2022); USC Upstate (5/7/2022)
SAC FLIES 2 N.C. A&T (4/30/2022)
STOLEN BASES 5 Gardner-Webb (4/10/2022)
HIT BY PITCH 2 NC Central (2/18/2022); Appalachian State (2/20/2022); Gardner-Webb (4/10/2022)
CAUGHT STEALING 2 East Tennessee State (3/1/2022)
HIT INTO DP 2 East Tennessee State (3/1/2022); Campbell (3/26/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Tennessee Tech (2/11/2022); Northern Kentucky (2/11/2022); Northern Kentucky (2/13/2022); George Mason (2/26/2022); Iona College (2/26/2022)
RUNS ALLOWED 12 Longwood (4/16/2022)
EARNED RUNS 11 Longwood (4/16/2022)
WALKS ALLOWED 7 Northern Kentucky (2/13/2022); Radford (3/13/2022)
STRIKEOUTS 14 Youngstown St. (3/5/2022); Iona College (2/25/2022)
HITS ALLOWED 11 Radford (3/13/2022); USC Upstate (5/6/2022)
DOUBLES ALLOWED 4 Gardner-Webb (4/9/2022)
TRIPLES ALLOWED 2 Campbell (3/26/2022)
HOME RUNS ALLOWED 2 Radford (3/13/2022)
WILD PITCHES 2 Campbell (3/26/2022)
HIT BATTERS 3 N.C. A&T (5/1/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Tennessee Tech (2/11/2022); Northern Kentucky (2/11/2022); Northern Kentucky (2/13/2022); George Mason (2/26/2022); Iona College (2/26/2022)
ASSISTS 11 USC Upstate (5/6/2022)
ERRORS 4 Longwood (4/16/2022); N.C. A&T (5/1/2022)
PASSED BALLS 1 Northern Kentucky (2/11/2022); Charleston Southern (4/2/2022)
DPS TURNED 1 Gardner-Webb (4/9/2022); Gardner-Webb (4/10/2022); Charleston Southern (5/11/2022); Charleston Southern (4/1/2022); N.C. A&T (5/1/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 JOHNSON, Layna Gardner-Webb (4/10/2022)
RUNS SCORED 4 JOHNSON, Layna Longwood (4/15/2022)
HITS 4 HESS, Morgan Charleston Southern (5/12/2022)
RBIS 7 FREEMAN, Lath Gardner-Webb (4/10/2022)
DOUBLES 2 HEWES, Jillian; JOHNSON, Layna; FREEMAN, Lath; GOODRUM, Kelby George Mason (2/26/2022); East Tennessee State (3/1/2022); Saint Peter's (3/6/2022); Winthrop (4/23/2022); Charleston Southern (5/12/2022)
TRIPLES 1 SILVER, Jersey; CLARK, Rebecca; TUCKER, Kaitlyn; TWEED, Jaiden Northern Kentucky (2/13/2022); Saint Peter's (3/4/2022); Saint Peter's (3/5/2022); Radford (3/13/2022)
HOME RUNS 2 FREEMAN, Lath; HESS, Morgan; JOHNSON, Layna Gardner-Webb (4/10/2022); Radford (5/11/2022); Charleston Southern (5/12/2022); Longwood (4/15/2022)
WALKS 3 TUCKER, Kaitlyn Youngstown St. (3/5/2022); Gardner-Webb (4/10/2022)
