Skip To Main Content

Presbyterian College

Scoreboard

Men's Basketball Presbyterian College Athletics

1933 Box Scores

Courtesy of the Greenville News

Terriers Open State Season with Easy Win (1/10/33)

Wofford Pos G F TP
Bullington F 3 4 10
Robertson F 2 0 4
Moneyham C 5 5 15
Eaker G 2 0 4
Cannon G 0 2 2
Hill F 1 0 2
Totals 13 11 37

PC Pos G F TP
Adams F 2 0 4
Clark F 1 3 5
Waldrop C 0 0 0
Lynn G 1 2 4
Copeland G 0 1 1
Bolick G 4 2 2
Totals 4 8 16

Half time score - Wofford 22: PC 7.
Referee - Jones (Furman)

Adams Bright Star of Game As Hose Lose (1/13/33)

PC Pos G F TP
Adams F 8 4 20
Nettles F 1 1 3
Clark F 0 0 0
Waldrop 4 1 9
Lynn G 0 2 2
Copeland G 0 2 2
Totals 13  10 36

Furman Pos G F TP
Nau F 5 1 11
Alley F 4 1 9
Smith C-G 3 2 8
Rope C 0 0 0
Adair G 5 2 12
Bomar G 1 0 2
Totals 18 6 42

Half time score - PC 12: Furman 25.
Referee - Carter (Furman)

Adair, Smith Play Best for Baptist Five (1/22/33)

Furman Pos G F TP
Alley F 3 0 6
Littlejohn F 1 1 3
Roper C 0 0 0
Hopkins C 0 0 0
Adair G 7 2 16
Smith G 4 0 8
Totals 15 3 33

PC Pos G F TP
Adams F 2 0 4
Nettles F 3 0 6
Ferguson F 1 1 3
Waldrop 2 0 4
Ross C 0 0 0
Copeland G 1 0 2
Lynn G 1 1 3
Totals 10 2 22

Lutherans and Terriers Win (2/1/33)

Newberry Pos G F TP
Lambeth F 5 2 12
Ingram F 3 3 9
Shealy F 0 0 0
McQuade C 4 0 8
Stoudemire C 0 1 1
Weaver G 4 2 10
Hood G 2 0 4
Graham G 0 0 0
Cook G 0 0 0
Raynon G 1 1 3
Totals 19 9 47

PC Pos G F TP
Adams F 4 16
Nettles F 3 1 7
Ferguson F 1 0 2
Collins F 0 0 0
Waldrop C 1 0 2
Ross C 0 0 0
Copeland G 0 0 0
Bolick G 1 0 2
Barron G 0 0 0
Boggs G 0 0 0
Totals 12 5 29

Jungalers Cop (2/5/33)

CLINTON, Feb. 4 (AP) - Led by Simons, their rangy center, the Clemson Tigers defeated Presbyterian College's basketball team, 38 to 25, here tonight.

Summaries:
PC Pos G F TP
Adams F 4 0 8
Nettles F 2 1 5
Ross C 0 0 0
Ferguson G 3 2 8
Collins G 2 4
Totals 10 5 25

Clemson Pos G F TP
Davis F 1 1 3
Dillard F 3 1 7
Craig F 3 1 7
Simons C 4 3 11
Woodward G 0 2 2
Dobson G 3 2 8
Totals 14 10 38

Maroons Defeat Blue Hose 55-49 (2/8/33)

Charleston Pos G F TP
Silcox F 8 2 18
Bramblett F 9 1 19
Von Kolnitz C 3 2 8
Johnson G 2 0 4
Lemmon G 2 1 5
Burbage G 0 1 1
Totals 24 7 55

PC Pos G F TP
Adams F 4 4 12
Nettles F 6 4 16
Ross C 3 3 9
Collins G 2 0 4
Ferguson G 1 2 4
Lynn G 2 0 4
Totals 18 13 49

Bulldog Cagers Lick Blue Hose (2/12/33)

Citadel Pos G F TP
Quarterman F 1 0 2
Smith F 1 0 2
Mize F 1 1 3
Suhrstedt C 6 2 14
Dial G 4 4 12
McAllister G 10 0 20
Totals 23 7 53

PC Pos G F TP
Adams F 4 2 10
Nettles F 1 0 2
Ross C 5 1 11
Lynn G 0 1 1
Ferguson G 4 9
Totals 14 5 33

Erskine's Five Downs Blue Hose By 51-18 (2/15/33)

Erskine Pos G F TP
Simonton F 4 3 11
S. Miller F 1 0 2
Baker F 3 0 6
Black G 1 0 2
Bradford G 3 0 6
Stone - 1 1 3
P. Miller - 4 0 8
Reed - 2 0 4
Bolton - 3 3 9
Brown - 0 0 0
Totals 22 7 51

PC Pos G F TP
Holcombe F 0 0 0
Collins F 6 3 15
Dissett F 0 0 0
Lynn C 0 1 1
Yearout C 0 0 0
Boggs G 0 2 2
Barron G 0 0 0
Lindsay G 0 0 0
Frampton G 0 0 0
Totals 6 6 18

PC Crippled (2/17/33)

Wofford Pos G F TP
Bullington F 4 3 11
Robertson F 1 0 2
Hill F 1 0 2
Breeden C 2 0 4
Pollard C 4 0 8
Baker G 1 0 2
Allen G 4 1 9
Cannon G 1 0 2
Holt G 1 0 2
Shuler G 1 0 2
Norwell G 1 0 2
Totals 21 4 46

PC Pos G F TP
Collins F 1 0 2
Holcombe F 0 0 0
Lynn C 1 1 3
Yearout C 1 0 2
Boggs G 0 0 0
Barron G 1 1 3
Totals 4 2 10

Score at half: Wofford 22: PC 8.

Clemson Cagers Rout PC Quintet By 55 to 6 Count (2/19/33)

Clemson Pos G F TP
Davis F 1 3 5
Simons F 3 2 8
Bowie F 5 3 13
Dillard F 1 0 2
Craig C 4 0 8
Dobson G 5 3 13
Woodward G 3 0 6
Totals 22 11 55

PC Pos G F TP
Holcombe F 2 0 4
Bissett F 0 0 0
Collins C 0 0 0
Boggs G 0 0 0
Barron G 0 2
Totals 3 0 6

Newberry Walks Away With PC (2/22/33)

Newberry Pos G F TP
Lambeth F 6 2 14
Ingram F 1 0 2
Match F 3 0 6
Shealy F 2 0 4
Weaver C-F 3 2 8
McQuage C 3 0 6
Graham C 0 1 1
Dawkins G 0 1 1
Hood G 2 0 4
Raysor G 1 0 2
Totals 21 6 48

PC Pos G F TP
Holcombe F 1 0 2
Bisset F 1 2 4
Frampton F 4 1 9
Collins C 1 0 2
Lindsay G 0 1 1
Barron G 1 3 5
Totals 8 7 23

Print Friendly Version