Skip To Main Content

Presbyterian College

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Total Points 78 87
Points Per Game 78.0 87.0
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 27-60 28-51
FG: Percentage .450 .549
FG: Per Game 27.0 28.0
3PT: Made-Attempted 7-28 12-24
3PT: Percentage .250 .500
3PT: Per Game 7.0 12.0
FT: Made-Attempted 17-25 19-21
FT: Percentage .680 .905
FT: Per Game 17.0 19.0
Rebounding
Total 31 28
Per Game 31.0 28.0
Margin 3.0 --
Assists
Total 12 16
Per Game 12.0 16.0
Turnovers
Total 10 11
Per Game 10.0 11.0
Margin 1.0 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 13.0 13.0
Steals
Total 5 4
Per Game 5.0 4.0
Blocks
Total 4 1
Per Game 4.0 1.0
Attendance
Total 563 0
Per Game 1-563 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Wilson, Triston 1 1 37 37.0 3 10 .300 1 6 .167 12 15 .800 19 19.0 3 3 6 6.0 5 6 1 2 1
42 Peterson, Jaylen 1 1 32 32.0 7 11 .636 0 1 .000 4 6 .667 18 18.0 3 4 7 7.0 3 2 3 2 1
00 Smith, EJ 1 0 25 25.0 7 11 .636 4 5 .800 0 0 .000 18 18.0 1 1 2 2.0 2 1 1 0 0
05 King, Iverson 1 0 25 25.0 3 7 .429 2 4 .500 0 0 .000 8 8.0 3 2 5 5.0 4 0 0 0 0
06 Chiakwelu, Chidi 1 1 17 17.0 2 2 1.000 0 0 .000 1 3 .333 5 5.0 1 4 5 5.0 2 0 2 0 2
11 Taylor, Erik 1 1 23 23.0 2 10 .200 0 8 .000 0 0 .000 4 4.0 0 1 1 1.0 1 2 1 1 0
02 Hudson, Khalon 1 0 13 13.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 0 1 0 0 0
12 Parrish, Carl 1 1 28 28.0 1 6 .167 0 3 .000 0 1 .000 2 2.0 0 4 4 4.0 3 0 2 0 0
10 Anderson, Amare 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 27 60 .450 7 28 .250 17 25 .680 78 78.00 11 20 31 31.0 20 12 10 5 4
Opponents 1 200 200.0 28 51 .549 12 24 .500 19 21 .905 87 87.00 4 24 28 28.0 18 16 11 4 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Wilson, Triston 1 1 37 3 10 .300 1 6 .167 12 15 .800 19 19.0
42 Peterson, Jaylen 1 1 32 7 11 .636 0 1 .000 4 6 .667 18 18.0
00 Smith, EJ 1 0 25 7 11 .636 4 5 .800 0 0 .000 18 18.0
05 King, Iverson 1 0 25 3 7 .429 2 4 .500 0 0 .000 8 8.0
06 Chiakwelu, Chidi 1 1 17 2 2 1.000 0 0 .000 1 3 .333 5 5.0
11 Taylor, Erik 1 1 23 2 10 .200 0 8 .000 0 0 .000 4 4.0
02 Hudson, Khalon 1 0 13 2 3 .667 0 1 .000 0 0 .000 4 4.0
12 Parrish, Carl 1 1 28 1 6 .167 0 3 .000 0 1 .000 2 2.0
Total 1 200 27 60 .450 7 28 .250 17 25 .680 78 78.00
Opponents 1 200 28 51 .549 12 24 .500 19 21 .905 87 87.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Wilson, Triston 1 37.0 .300 .167 .800 3.0 3.0 6.0 6.0 2.0 1.0 19.0
42 Peterson, Jaylen 1 32.0 .636 .000 .667 3.0 4.0 7.0 2.0 2.0 1.0 18.0
00 Smith, EJ 1 25.0 .636 .800 .000 1.0 1.0 2.0 1.0 0.0 0.0 18.0
05 King, Iverson 1 25.0 .429 .500 .000 3.0 2.0 5.0 0.0 0.0 0.0 8.0
06 Chiakwelu, Chidi 1 17.0 1.000 .000 .333 1.0 4.0 5.0 0.0 0.0 2.0 5.0
11 Taylor, Erik 1 23.0 .200 .000 .000 0.0 1.0 1.0 2.0 1.0 0.0 4.0
02 Hudson, Khalon 1 13.0 .667 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 4.0
12 Parrish, Carl 1 28.0 .167 .000 .000 0.0 4.0 4.0 0.0 0.0 0.0 2.0
Total 1 200.0 .450 .250 .680 11.0 20.0 31.0 12.0 5.0 4.0 78.00
Opponents 1 200.0 .549 .500 .905 4.0 24.0 28.0 16.0 4.0 1.0 87.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Thomas (MN) 11/02/26 78-87 L 27-60 .450 7-28 .250 17-25 .680 11 20 31 31.0 20 12 10 4 5 78 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Thomas (MN) 11/02/26 87-78 W 28-51 .549 12-24 .500 19-21 .905 4 24 28 28.0 18 16 11 1 4 87 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Thomas (MN) 11/02/26 78-87 -9 27-60/28-51 .450/.549 7-28/12-24 .250/.500 17-25/19-21 .680-.905 31/28 3 12/16 10/11 4/1 5/4 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 St. Thomas (MN) (11/02/26)
FIELD GOALS MADE 27 St. Thomas (MN) (11/02/26)
FIELD GOAL ATTEMPTS 60 St. Thomas (MN) (11/02/26)
3 PT FIELD GOALS MADE 7 St. Thomas (MN) (11/02/26)
3 PT FG ATTEMPTS 28 St. Thomas (MN) (11/02/26)
FREE THROWS MADE 17 St. Thomas (MN) (11/02/26)
FREE THROW ATTEMPTS 25 St. Thomas (MN) (11/02/26)
REBOUNDS 31 St. Thomas (MN) (11/02/26)
ASSISTS 12 St. Thomas (MN) (11/02/26)
STEALS 5 St. Thomas (MN) (11/02/26)
BLOCKED SHOTS 4 St. Thomas (MN) (11/02/26)
TURNOVERS 10 St. Thomas (MN) (11/02/26)
FOULS 20 St. Thomas (MN) (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Wilson,Triston St. Thomas (MN) (11/02/26)
FIELD GOALS MADE 7 Smith,EJ St. Thomas (MN) (11/02/26)
FIELD GOAL ATTEMPTS 11 Smith,EJ St. Thomas (MN) (11/02/26)
3 PT FIELD GOALS MADE 4 Smith,EJ St. Thomas (MN) (11/02/26)
3 PT FG ATTEMPTS 8 Taylor,Erik St. Thomas (MN) (11/02/26)
FREE THROWS MADE 12 Wilson,Triston St. Thomas (MN) (11/02/26)
FREE THROW ATTEMPTS 15 Wilson,Triston St. Thomas (MN) (11/02/26)
REBOUNDS 7 Peterson,Jaylen St. Thomas (MN) (11/02/26)
ASSISTS 6 Wilson,Triston St. Thomas (MN) (11/02/26)
STEALS 2 Wilson,Triston St. Thomas (MN) (11/02/26)
BLOCKED SHOTS 2 Chiakwelu,Chidi St. Thomas (MN) (11/02/26)
TURNOVERS 3 Peterson,Jaylen St. Thomas (MN) (11/02/26)
FOULS 5 Wilson,Triston St. Thomas (MN) (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Wilson, Triston 1 19 19.0
#42 Peterson, Jaylen 1 18 18.0
#00 Smith, EJ 1 18 18.0
#05 King, Iverson 1 8 8.0
#06 Chiakwelu, Chidi 1 5 5.0
#02 Hudson, Khalon 1 4 4.0
#11 Taylor, Erik 1 4 4.0
#12 Parrish, Carl 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Peterson, Jaylen 1 7 11 .636 7.0 11.0
#00 Smith, EJ 1 7 11 .636 7.0 11.0
#05 King, Iverson 1 3 7 .429 3.0 7.0
#07 Wilson, Triston 1 3 10 .300 3.0 10.0
#06 Chiakwelu, Chidi 1 2 2 1.000 2.0 2.0
#02 Hudson, Khalon 1 2 3 .667 2.0 3.0
#11 Taylor, Erik 1 2 10 .200 2.0 10.0
#12 Parrish, Carl 1 1 6 .167 1.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Smith, EJ 1 4 5 .800 4.0 5.0
#05 King, Iverson 1 2 4 .500 2.0 4.0
#07 Wilson, Triston 1 1 6 .167 1.0 6.0
#02 Hudson, Khalon 1 0 1 .000 0.0 1.0
#12 Parrish, Carl 1 0 3 .000 0.0 3.0
#42 Peterson, Jaylen 1 0 1 .000 0.0 1.0
#11 Taylor, Erik 1 0 8 .000 0.0 8.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Wilson, Triston 1 12 15 .800 12.0 15.0
#42 Peterson, Jaylen 1 4 6 .667 4.0 6.0
#06 Chiakwelu, Chidi 1 1 3 .333 1.0 3.0
#12 Parrish, Carl 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Peterson, Jaylen 1 7 7.0 3 3.0 4 4.0
#07 Wilson, Triston 1 6 6.0 3 3.0 3 3.0
#06 Chiakwelu, Chidi 1 5 5.0 1 1.0 4 4.0
#05 King, Iverson 1 5 5.0 3 3.0 2 2.0
#12 Parrish, Carl 1 4 4.0 0 0.0 4 4.0
#00 Smith, EJ 1 2 2.0 1 1.0 1 1.0
#02 Hudson, Khalon 1 1 1.0 0 0.0 1 1.0
#11 Taylor, Erik 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Wilson, Triston 1 6 6.0
#42 Peterson, Jaylen 1 2 2.0
#11 Taylor, Erik 1 2 2.0
#02 Hudson, Khalon 1 1 1.0
#00 Smith, EJ 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Chiakwelu, Chidi 1 2 2.0
#42 Peterson, Jaylen 1 1 1.0
#07 Wilson, Triston 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#42 Peterson, Jaylen 1 2 2.0
#07 Wilson, Triston 1 2 2.0
#11 Taylor, Erik 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#42 Peterson, Jaylen 1 3 3.0
#06 Chiakwelu, Chidi 1 2 2.0
#12 Parrish, Carl 1 2 2.0
#00 Smith, EJ 1 1 1.0
#11 Taylor, Erik 1 1 1.0
#07 Wilson, Triston 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Wilson, Triston 1 5 5.0
#05 King, Iverson 1 4 4.0
#12 Parrish, Carl 1 3 3.0
#42 Peterson, Jaylen 1 3 3.0
#06 Chiakwelu, Chidi 1 2 2.0
#00 Smith, EJ 1 2 2.0
#11 Taylor, Erik 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Wilson, Triston 1 37 37.0
#42 Peterson, Jaylen 1 32 32.0
#12 Parrish, Carl 1 28 28.0
#05 King, Iverson 1 25 25.0
#00 Smith, EJ 1 25 25.0
#11 Taylor, Erik 1 23 23.0
#06 Chiakwelu, Chidi 1 17 17.0
#02 Hudson, Khalon 1 13 13.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Wilson, Triston 1 6 1 6.00
#11 Taylor, Erik 1 2 1 2.00
#00 Smith, EJ 1 1 1 1.00