Greenville, Feb. 17 (AP) - Furman achieved its second victory of the basketball season tonight, romping over Presbyterian, 46 to 26.
Melvin Bell, sharp shooting forward, tallied 21 points for the Hurricane.
The Box Score:
Presbyterian Pos FG FT PF TP
Morgan F 3 1 5 8
Mungo F 0 2 2 2
Howie F 2 0 5 4
Gault F 0 0 1 0
Banbury F 0 0 0 0
Powell C 3 0 3 6
Mullinax G 1 1 3 3
Ivey G 1 1 2 1
Banks G 1 1 0 3
Wilburn G 0 0 0 0
Thompson G 0 0 0 0
Total - 10 6 21 28
Furman Pos FG FT PF TP
Bell F 8 5 3 21
Berry F 0 0 0 0
Williams F 3 1 3 7
Cody C 0 0 0 0
Revis C 1 0 2 2
Riggins G 0 0 0 0
Rowland G 3 1 3 7
White G 0 0 1 0
Campbell G 2 5 1 9
Chatham G 0 0 2 0
Total - 17 12 15 46
Halftime score: PC 9 Furman 21
Free throws missed: Bell 3, Revis 4, Rowland 3, Campbell 2, Chatham, Morgan, Mungo, Gault, Banbury, Powell 5, Ivey.