Skip To Main Content

Presbyterian College

Scoreboard

Matt Rahl

Football PC Athletic Communications

Full List of National Signing Day Acquisitions + Mid-Year Enrollees for PC Football

CLINTON, S.C. – New Presbyterian College football head coach Matt Rahl and his staff powered through a very busy National Signing Day period on Wednesday, announcing 44 new players to go along with the 25 mid-year acquisitions that are already on campus.

Rahl wrangled in future Blue Hose student-athletes from eight different states across National Signing Day, including 18 recruits from Florida and 14 South Carolina natives.

PC split up their NSD signees adequately, announcing 22 players on the defensive side of the ball, 21 offensive players, and one specialist.

Commented Rahl after his first National Signing Day as a Head Coach, "We're very excited about the class we were able to sign following such a historic season. These 44 newcomers all bring great value to the momentum of Blue Hose Football.

"I am thrilled that my staff was able to make immediate headway in our key states of South Carolina, Florida, and Georgia. We certainly feel like we addressed the needs of our program and can't wait to get these young men to Clinton and begin working with them. WIN TODAY!"


 
Each National Signing Day acquisition – as well as the mid-year enrollees who are already with the program – can be found below:


 
2026 Mid-Year Additions

Luke Armstrong | DB | 6'0" | 195 lbs. | Sacramento City College

Tristan Boone | TE | 6'4" | 215 lbs. | West Virginia Wesleyan

Jackson Burleson | RB | 5'6" | 185 lbs. | Central State University

Sebastian Coppola | OL | 6'4" | 290 lbs. | New England College

Dre'Von Dopson | QB | 6'2" | 180 lbs. | Irmo High School (SC)

Ameer Elghazaly | DB | 6'0" | 190 lbs. | Wiregrass Ranch High School (FL)

Gavin Forrester | DB | 5'11" | 165 lbs. | Blue Ridge High School (SC)

Damari Heller | WR | 6'2" | 200 lbs. | Concord University

Brice Johnson | WR | 5'7" | 180 lbs. | Highland Community College

Caleb Johnson | WR | 6'1" | 175 lbs. | Defiance College

Martez Jones | LB | 6'1" | 230 lbs. | Concordia-St. Paul

Bryan Joseph | DB | 5'11" | 160 lbs. | ABF Academy (FL)

Dru McClough | OL | 6'2" | 305 lbs. | East Carolina University

Ethan Medley | TE | 6'4" | 215 lbs. | Thomas Dale High School (VA)

Tyree Pearson | RB | 5'11" | 215 lbs. | Royal Palm Beach High School (FL)

Matthew Recupero | QB | 6'1" | 195 lbs. | Beverly Hills High School (CA)

Ja'merius Sheppard | WR | 6'1" | 167 lbs. | Newberry HS (SC)

Anton Smith | WR | 5'7" | 165 lbs. | Miami Killian High School (FL)

Keyon Smith | LB | 6'1" | 206 lbs. | True North Classical Academy (FL)

Wilson Smith | DB | 5'10" | 164 lbs. | True North Classical Academy (FL)

Andrew Switzer | DL | 6'3" | 220 lbs. | Summit High School (TN)

Tymaries Thompson-Durant | DB | 6'0" | 180 lbs. | Sumter High School (SC)

Anthony Tucker | RB | 6'0" | 215 lbs. | Waldorf University

Mason White | RB | 6'0" | 224 lbs. | West Virginia Wesleyan

Dom Womack | DB | 6'0" | 180 lbs. | Greenwood High School (SC)


 
National Signing Day Additions

Elijah Adolphe | DL | 6'5" | 235 lbs. | Rise Prep Academy (FL)

Bryton Baker | WR | 6'1" | 180 lbs. | Tocoi Creek High School (FL)

Isaiah Batten | QB | 6'3" | 210 lbs. | Pope John Paul II Prep School (TN)

Bennett Baumgartner | LB | 6'2" | 200 lbs. | Ponte Vedra High School (FL)

Josh Berndt | OL | 6'2" | 280 lbs. | River Bluff High School (SC)

Alex Brant | DL | 6'0" | 300 lbs. | Jupiter High School (FL)

Thomas Chandler | TE | 6'2" | 205 lbs. | Greenwood High School (SC)

Hyatt Cox | LB | 6'2" | 225 lbs. | Chattahoochee High School (GA)

Jamere Crooks | DB | 6'0" | 164 lbs. | Newberry High School (SC)

Davitt Doherty | WR | 6'0" | 180 lbs. | Ponte Vedra High School (FL)

Jack Evans | TE | 6'5" | 200 lbs. | Calvary Christian School (GA)

Brock Feinberg | LB | 6'2" | 225 lbs. | Phillips Academy (MA)

Kadin Ferschke | OL | 6'3" | 270 lbs. | Martin County High School (FL)

Josh Gibson | WR | 6'0" | 175 lbs. | Thomas Heyward Academy (SC)

Christopher Glover | ATH | 5'11" | 215 lbs. | Orangeburg-Wilkinson High School (SC)

Luke Harmon | LB | 6'2" | 200 lbs. | Pedro Menendez High School (FL)

Zayvion Hayes | DL | 6'5" | 245 lbs. | Rise Prep Academy (FL)

Jamarie Haynes | DL | 6'1" | Baptist Hill High School (SC)

Jake Hickox | WR | 6'6" | 206 lbs. | Centennial High School (GA)

Levi Hoss | DL | 6'5" | 225 lbs. | Western High School (FL)

Montrey Jackson | ATH | 5'9" | 160 lbs. | Rise Prep Academy (FL)

Jeremiah Johnson | DL | 6'1" | 237 lbs. | Lincoln County HS (GA)

Shyne Johnson | DB | 5'11" | 190 lbs. | Southern Utah University

Tripp Kelly | TE | 6'5" | 220 lbs. | Northgate High School (GA)

Jake Lantis | P | 6'3" | 175 lbs. | Proctor Academy (NH)

Khamari Marceus | WR | 6'0" | 170 lbs. | Christopher Columbus High School (FL)

Uryah McCartney | LB | 5'10" | 205 lbs. | West Broward High School (FL)

Sean McNamara | TE | 6'2" | 220 lbs. | Community School of Naples (FL)

Zanii Miller | DB | 5'11" | 173 lbs. | Rise Prep Academy (FL)

Brady Murphy | OL | 6'7" | 290 lbs. | Heathwood Hall High School (SC)

Eric Nelson | ATH | 5'10" | 170 lbs. | Rise Prep Academy (FL)

Tony O'Banner | RB | 6'0" | 217 lbs. | Thomas Heyward Academy (SC)

Trent Pavlus | OL | 6'4" | 265 lbs. | Middleburg High School (FL)

Raleigh Salters | LB | 5'10" | 200 lbs. | Dutch Fork High School (SC)

Julian Senn | LB | 6'0" | 195 lbs. | Newberry High School (SC)

Ari Shepherd | OL | 6'5" | 310 lbs. | Collins Hill High School (GA)

Cade Spencer | OL | 6'2" | 290 lbs. | Mauldin High School (SC)

Derrick Thomas | RB | 5'10" | 185 lbs. | Orangeburg-Wilkinson High School (SC)

Jayden Torres | QB | 6'2" | 200 lbs. | Cardinal Gibbons High School (FL)

Langston Weatherspoon | DL | 6'2" | 285 lbs. | Rise Prep Academy (FL)

Zaire Williams | DL | 6'2" | 215 lbs. | Rock Hill High School (SC)

Karson Wright | DB | 5'8" | 173 lbs. | Emerald High School (SC)

Joseph Zetmeir | DL | 6'2" | 285 lbs. | Charlton County High School (GA)

Noah Zuniga | TE | Lakeville North High School (MN)



 
Print Friendly Version