Skip To Main Content

Presbyterian College

Scoreboard

2025 Football Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic PRESBYTERIAN Opponents
Scoring
43.00 16.25
172 65
First Downs
34 20
54 30
12 5
100 55
Rushing
816 423
73 100
151 119
4.9 2.7
185.8 80.8
8 4
743 323
Passing
131-86-4 123-76-6
9.41 5.15
308.25 158.50
15 3
1233 634
Total Offense
282 242
7.0 4.0
494.0 239.3
1976 957
23 8
Returns
14.86 21.30
7-104 23-490
10.70 18.67
10-107 3-56
7.50 12.75
6-45 4-51
Kicking
35.33 36.56
29.00 29.63
12-424 27-987
4-5 3-3
0-0 0-0
Penalties
68.00 65.25
29-272 33-261
Time Of Possession
32:47 27:13
02:11:08 01:48:52
Miscellaneous
24-52 (46.15 %) 14-55 (25.45 %)
4-7 (57.14 %) 1-3 (33.33 %)
1-1 10-3
9-42 5-46
18-21 8-8
0 0
17-22 9-9
13-22 6-9

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Switzer, Zach 4 47 279 16 263 5.6 4 26 65.75
25 Montgomery, Justin 4 29 224 2 222 7.7 2 61 55.50
4 Wright, Antonio 3 23 85 4 81 3.5 0 20 27.00
23 Moate, Damion 2 9 36 0 36 4.0 0 21 18.00
3 Englehart, Ty 4 6 35 1 34 5.7 0 14 8.50
8 Hurst, Collin 4 12 79 46 33 2.8 1 26 8.25
28 Edwards, Denim 1 6 28 0 28 4.7 0 8 28.00
7 Johnson, CJ 4 10 26 1 25 2.5 0 5 6.25
87 Levicki, Nathan 4 2 10 0 10 5.0 1 9 2.50
12 Harper, Darriel 3 1 7 0 7 7.0 0 7 2.33
13 Holtzclaw, Max 2 2 5 0 5 2.5 0 3 2.50
82 Bolen, Tucker 2 1 2 0 2 2.0 0 2 1.00
Team 4 3 0 3 -3 -1.0 0 0 -0.75  
Total 4 151 816 73 743 4.9 8 61 185.75
Opponents 4 119 423 100 323 2.7 4 52 80.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Hurst, Collin 4 183.35 80 117 4 68.38 % 1186 13 60 296.50
3 Englehart, Ty 4 137.90 6 12 0 50.00 % 47 2 22 11.75
16 Bush, Warner 1 0.00 0 1 0 0.00 % 0 0 0 0.00
13 Holtzclaw, Max 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 4 176.39 86 131 4 65.65 % 1233 15 60 308.25
Opponents 4 103.38 76 123 6 61.79 % 634 3 40 158.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Gill, Cincere 4 11 295 26.82 4 55 73.75
1 Kibby, Dominic 4 19 263 13.84 0 60 65.75
5 Switzer, Zach 4 12 176 14.67 2 31 44.00
87 Levicki, Nathan 4 14 166 11.86 4 30 41.50
6 Atkins, BJ 4 13 156 12.00 1 36 39.00
2 Patrick, Jalen 4 5 55 11.00 1 22 13.75
15 Vickerson, Chris 4 2 42 21.00 1 34 10.50
11 Scott, Jaden 4 4 34 8.50 0 13 8.50
9 Abercrombie, Deverious 1 1 33 33.00 1 33 33.00
12 Harper, Darriel 3 1 9 9.00 0 9 3.00
14 Curry, Garrison 4 1 4 4.00 1 4 1.00
4 Wright, Antonio 3 1 4 4.00 0 4 1.33
81 Henry, Jaden 2 0 0 NaN 0 0 0.00
23 Moate, Damion 2 0 0 NaN 0 0 0.00
3 Englehart, Ty 4 1 -2 -2.00 0 0 -0.50
7 Johnson, CJ 4 1 -2 -2.00 0 0 -0.50
Total 4 86 1233 14.34 15 60 308.25
Opponents 4 76 634 8.34 3 40 158.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Bankhead, Boyce 4 9 14 23.0 1.5-3 0-0 0 1 0 0 0 0 0
0 Lewis, Malik 4 9 12 21.0 2.5-6 0-0 0 0 0 0 0 0 0
6 Horlback, Malek 4 5 12 17.0 0-0 0-0 0 1 1 0 0 0 0
7 Barber, Camron 4 9 7 16.0 0-0 0-0 0 1 0 0 1 0 0
8 Stroup, Zeb 4 9 7 16.0 0-0 0-0 1 3 0 0 0 0 0
31 Torres, Michael 4 4 12 16.0 2.0-8 0-0 0 0 1 0 0 0 0
29 Ward, Alex 2 5 9 14.0 3.0-29 1.0-6 0 1 0 0 1 0 0
21 Largin, Ryan 4 6 7 13.0 0-0 0-0 0 1 0 0 0 0 0
4 Ferrell, Will 4 7 4 11.0 1.0-2 0-0 0 0 0 0 0 0 0
9 Szydlowski, Carter 4 2 9 11.0 1.5-3 1.0-3 0 1 3 1 0 0 0
97 Ohagwu, Christian 4 4 6 10.0 3.5-7 2.0-6 0 0 0 0 1 0 0
99 Porter, Robert 4 5 4 9.0 1.0-7 1.0-7 0 0 2 0 0 0 0
45 Briones, Jason 4 6 2 8.0 0-0 0-0 1 0 0 0 0 0 0
94 Epps, Dalton 4 1 7 8.0 1.5-11 1.5-11 0 1 2 1 0 0 0
2 Mendez, Julian 4 3 5 8.0 0-0 0-0 0 0 0 0 1 0 0
1 Francis, Caleb 4 1 6 7.0 0-0 0-0 2 1 1 0 0 0 0
10 McGill, Nick 4 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Mikell, Terry 4 1 6 7.0 0-0 0-0 1 0 1 0 0 0 0
33 Turner, Jalyn 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
11 Elmore, Keith 4 2 4 6.0 1.0-2 0-0 0 1 0 0 0 0 0
28 Patton, JT 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Tovar, Alejandro 4 2 3 5.0 2.0-4 1.0-2 0 0 0 0 0 0 0
91 Fudge, Johnny 2 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
27 Lewis, Cade 2 2 2 4.0 0.5-4 0.5-4 0 0 0 0 0 0 0
39 Pooler, Richard 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Hall, Debo 4 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Wood, Marcel 2 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Bailey, Kyden 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Burlos, Panos 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Cox, Lawton 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Freese, Carson 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 McCray, Raymond 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
35 Robinson, Keyishaun 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Taylor, Noah 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
41 Hamilton, Ethan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Harris, Kelik 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hutton, Thatcher 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Jackson, Jett 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Levicki, Nathan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Makovsky, Caleb 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Massey, Jayden 2 1 0 1.0 1.0-3 1.0-3 0 0 0 0 1 0 0
43 Musgrove, Dixon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Rentz, Caleb 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Tilton, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Towles-Kendle, Dillon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Wiggins, Jason 2 0 1 1.0 0-0 0-0 1 1 0 0 0 0 0
9 Abercrombie, Deverious 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Atkins, BJ 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Curry, Garrison 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Gill, Cincere 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Hurst, Collin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Lipscombe, Peter 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Montgomery, Justin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Patrick, Jalen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Switzer, Zach 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
15 Vickerson, Chris 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 125 164 289.0 25.0-93 9.0-42 6 15 11 3 5 0 1
Opponents 4 134 160 294.0 19.0-84 5.0-46 4 14 16 1 1 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Hutton, Thatcher 5 167 33.40 40 0 0 0 0 0
32 Cartmel, Ethan 4 158 39.50 43 1 1 3 0 0
8 Hurst, Collin 2 60 30.00 36 0 0 1 0 0
3 Englehart, Ty 1 39 39.00 39 0 0 0 0 0
Total 12 424 35.33 43 1 1 4 0 0
Opponents 27 987 36.56 55 4 7 4 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Jackson, Jett 2-3 66.67 % 0-0 2-2 0-1 0-0 0-0 29 0
36 Lipscombe, Peter 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 24 0
Total 4-5 80.00 % 0-0 4-4 0-1 0-0 0-0 29 0
Opponents 3-3 100.00 % 0-0 2-2 1-1 0-0 0-0 34 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Jackson, Jett 19 1184 62.3 5 2
32 Cartmel, Ethan 11 641 58.3 0 1
36 Lipscombe, Peter 2 108 54.0 0 0
Total 32 1933 60.4 5 3
Opponents 15 880 58.7 8 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Harper, Darriel 7 102 14.57 0 37
1 Kibby, Dominic 3 5 1.67 0 5
Total 10 107 10.70 0 37
Opponents 3 56 18.67 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Switzer, Zach 6 104 17.33 0 23
57 Ambrose, Quory 1 0 0.00 0 0
Total 7 104 14.86 0 23
Opponents 23 490 21.30 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Switzer, Zach 6 0 0 0-0 0-0 0 0-0 0 36
87 Levicki, Nathan 5 0 0 0-0 0-0 0 0-0 0 30
0 Gill, Cincere 4 0 0 0-0 0-0 0 0-0 0 24
18 Jackson, Jett 0 2 0 9-10 0-0 0 0-0 0 15
36 Lipscombe, Peter 0 2 0 9-11 0-0 0 0-0 0 15
25 Montgomery, Justin 2 0 0 0-0 0-0 0 0-0 0 12
8 Hurst, Collin 1 0 0 0-0 0-0 1 1-2 0 8
9 Abercrombie, Deverious 1 0 0 0-0 0-0 0 0-0 0 6
6 Atkins, BJ 1 0 0 0-0 0-0 0 0-0 0 6
14 Curry, Garrison 1 0 0 0-0 0-0 0 0-0 0 6
2 Patrick, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
15 Vickerson, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 23 4 1 18-21 0-0 1 1-2 0 172
Opponents 8 3 0 8-8 0-0 0 0-0 0 65

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Mercer W 15-10 1-0 , 0-0 03:08 8149
09/06/2025 at Furman W 39-38 2-0 , 0-0 05:16 7897
09/13/2025 vs Erskine W 42-14 3-0 , 0-0 03:12 4372
09/20/2025 vs Bluefield Col. W 76-3 4-0 , 0-0 03:00 3930
24348

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Mercer 35 137 1 20 23 279 1 34 279 1 34 1 11 0 11 2 17 0 13
09/06/2025 Furman 29 169 0 57 26 275 5 31 275 5 31 0 0 0 0 4 68 0 37
09/13/2025 Erskine 50 188 3 26 18 357 3 60 357 3 60 3 53 0 23 1 17 0 17
09/20/2025 Bluefield Col. 37 249 4 61 19 322 6 51 322 6 51 3 40 0 21 3 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Mercer 28 40 68 5.0 34 1.0 7 2 0 0 1 0 5 5 0 0
09/06/2025 Furman 39 50 89 8.0 23 2.0 8 0 1 14 2 1 2 5 0 0
09/13/2025 Erskine 25 28 53 4.0 10 2.0 7 2 0 0 1 0 2 1 0 0
09/20/2025 Bluefield Col. 33 46 79 8.0 26 4.0 20 1 2 0 2 44 2 4 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Mercer 3 101 31.250 40 0 0 0 0 0 1-1 29 0 4 258 64.50 0 0
09/06/2025 Furman 4 129 34.500 39 0 0 0 0 0 1-2 25 0 8 487 60.88 2 2
09/13/2025 Erskine 3 110 36.500 40 0 0 1 0 3 0-0 0 0 7 439 62.71 3 0
09/20/2025 Bluefield Col. 2 84 42.000 43 0 1 0 0 1 2-2 24 0 13 749 57.62 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Mercer 24 87 0 14 22 154 1 29 154 1 29 4 127 0 40 2 47 0 29
09/06/2025 Furman 35 107 4 16 29 263 1 27 263 1 27 4 95 0 26 1 9 0 9
09/13/2025 Erskine 28 72 0 14 11 132 1 40 132 1 40 3 50 0 18 0 0 0 0
09/20/2025 Bluefield Col. 32 57 0 52 14 85 0 21 85 0 21 12 218 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Mercer 28 46 74 6.0 15 2.0 8 0 0 0 1 0 10 5 0 0
09/06/2025 Furman 32 40 72 4.0 13 0 0 0 0 0 3 51 3 3 0 0
09/13/2025 Erskine 51 18 69 6.0 49 3.0 38 1 1 41 0 0 3 4 0 0
09/20/2025 Bluefield Col. 23 56 79 3.0 7 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Mercer 6 242 40.300 45 0 2 1 0 1 1-1 22 0 3 182 60.67 2 0
09/06/2025 Furman 6 268 44.700 55 0 1 0 3 1 1-1 34 0 6 390 65.00 6 0
09/13/2025 Erskine 6 224 37.300 43 0 0 3 0 2 0-0 0 0 3 165 55.00 0 0
09/20/2025 Bluefield Col. 9 253 25.200 38 0 1 3 0 0 1-1 26 0 3 143 47.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mercer 10-15 20/16 5/7 13/8 2/1 35-137 / 24-87 23-36-1 / 22-36-1 279/154 71-416 / 60-241 28/174 1/1
Furman 38-39 23/21 6/7 16/13 1/1 29-169 / 35-107 26-41-3 / 29-40-2 275/263 70-444 / 75-370 83/155 3/3
Erskine 42-14 28/10 12/3 12/5 4/2 50-188 / 28-72 18-29-0 / 11-19-1 357/132 79-545 / 47-204 70/91 1/1
Bluefield Col. 76-3 29/8 11/3 13/4 5/1 37-249 / 32-57 19-25-0 / 14-28-2 322/85 62-571 / 60-142 89/218 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mercer 7-17 / 4-13 3-5 / 0-0 35:50 / 24:10 11:40 3.91 / 3.63 7.75 / 4.28 5.86 / 4.02 3-33.7 / 6-40.3 7-55 / 5-41
Furman 6-13 / 6-16 0-0 / 0-0 28:56 / 31:04 2:8 5.83 / 3.06 6.71 / 6.58 6.34 / 4.93 4-32.2 / 6-44.7 9-85 / 7-51
Erskine 7-14 / 2-11 1-2 / 0-1 37:13 / 22:47 14:26 3.76 / 2.57 12.31 / 6.95 6.90 / 4.34 3-36.7 / 6-37.3 11-112 / 11-69
Bluefield Col. 4-8 / 2-15 0-0 / 1-2 29:09 / 30:51 1:42 6.73 / 1.78 12.88 / 3.04 9.21 / 2.37 2-42 / 9-28.1 2-20 / 10-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Mercer W 15-10 4 2 9 1 1 0 1 0 1 1 0 0 0
09/06/2025 Furman W 39-38 8 6 39 5 0 5 1 1 0 1 0 0 0
09/13/2025 Erskine W 42-14 5 4 28 4 3 1 0 0 1 0 0 0 0
09/20/2025 Bluefield Col. W 76-3 5 5 27 3 2 1 2 0 0 0 0 0 0
TOTALS 22 17 103 13 6 7 4 1 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Mercer L 10-15 2 2 10 1 0 1 1 0 0 0 0 0 0
09/06/2025 Furman L 38-39 5 5 31 4 4 0 1 0 0 0 0 0 0
09/13/2025 Erskine L 14-42 1 1 7 1 0 1 0 0 0 0 0 0 0
09/20/2025 Bluefield Col. L 3-76 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 9 9 51 6 4 2 3 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Switzer,Zach vs Furman (09/06/2025)
Yards Rushing 83 Switzer,Zach vs Bluefield Col. (09/20/2025)
TD Rushes 2 Switzer,Zach vs Bluefield Col. (09/20/2025)
Long Rush 61 Montgomery,Justin vs Bluefield Col. (09/20/2025)
Pass Attempts 41 Hurst,Collin vs Furman (09/06/2025)
Pass Completions 26 Hurst,Collin vs Furman (09/06/2025)
Yards Passing 343 Hurst,Collin vs Erskine (09/13/2025)
TD Passes 5 Hurst,Collin vs Furman (09/06/2025)
Longest Pass 60 Hurst,Collin vs Erskine (09/13/2025)
Receptions 9 Kibby,Dominic vs Mercer (08/30/2025)
Yards Receiving 129 Gill,Cincere vs Erskine (09/13/2025)
TD Receptions 2 Gill,Cincere vs Erskine (09/13/2025)
2 Levicki,Nathan vs Furman (09/06/2025)
Longest Reception 60 Kibby,Dominic vs Erskine (09/13/2025)
Field Goals 2 Lipscombe,Peter vs Bluefield Col. (09/20/2025)
Longest Field Goal 29 Jackson,Jett vs Mercer (08/30/2025)
Punts 3 Hutton,Thatcher vs Furman (09/06/2025)
Punting Average 42 Cartmel,Ethan vs Bluefield Col. (09/20/2025)
Longest Punt 43 Cartmel,Ethan vs Bluefield Col. (09/20/2025)
Longest Punt Return 37 Harper,Darriel vs Furman (09/06/2025)
Longest Kickoff Return 23 Switzer,Zach vs Erskine (09/13/2025)
Tackles 11 Lewis,Malik vs Furman (09/06/2025)
Sacks 1 Massey,Jayden vs Erskine (09/13/2025)
1 Ohagwu,Christian vs Erskine (09/13/2025)
1 Szydlowski,Carter vs Bluefield Col. (09/20/2025)
1 Tovar,Alejandro vs Bluefield Col. (09/20/2025)
1 Porter,Robert vs Bluefield Col. (09/20/2025)
1 Epps,Dalton vs Mercer (08/30/2025)
1 Ward,Alex vs Furman (09/06/2025)
1 Ohagwu,Christian vs Furman (09/06/2025)
Interceptions 1 Stroup,Zeb vs Erskine (09/13/2025)
1 Francis,Caleb vs Bluefield Col. (09/20/2025)
1 Wiggins,Jason vs Bluefield Col. (09/20/2025)
1 Francis,Caleb vs Mercer (08/30/2025)
1 Briones,Jason vs Furman (09/06/2025)
1 Mikell,Terry vs Furman (09/06/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Erskine (09/13/2025)
Yards Rushing 249 vs Bluefield Col. (09/20/2025)
TD Rushes 4 vs Bluefield Col. (09/20/2025)
Pass Attempts 41 vs Furman (09/06/2025)
Pass Completions 26 vs Furman (09/06/2025)
Yards Passing 357 vs Erskine (09/13/2025)
TD Passes 6 vs Bluefield Col. (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Hall,Gavin vs Furman (09/06/2025)
Yards Rushing 64 Hall,Gavin vs Furman (09/06/2025)
TD Rushes 2 Hall,Gavin vs Furman (09/06/2025)
2 Smith,Jayquan vs Furman (09/06/2025)
Long Rush 52 Traynham,Rayjuan vs Bluefield Col. (09/20/2025)
Pass Attempts 40 Hedden,Trey vs Furman (09/06/2025)
Pass Completions 29 Hedden,Trey vs Furman (09/06/2025)
Yards Passing 263 Hedden,Trey vs Furman (09/06/2025)
TD Passes 1 Killmer,Ryan vs Erskine (09/13/2025)
1 Smith,DJ vs Mercer (08/30/2025)
1 Hedden,Trey vs Furman (09/06/2025)
Longest Pass 40 Killmer,Ryan vs Erskine (09/13/2025)
Receptions 8 James,Evan vs Furman (09/06/2025)
Yards Receiving 89 James,Evan vs Furman (09/06/2025)
TD Receptions 1 Rhodes,Taylor vs Erskine (09/13/2025)
1 McDaniel,Adonis vs Mercer (08/30/2025)
1 Hamilton,Ja'Keith vs Furman (09/06/2025)
Longest Reception 40 Dorsey,Rodshaun vs Erskine (09/13/2025)
Field Goals 1 Bandy,Isaiah vs Bluefield Col. (09/20/2025)
1 Griffith,Reice vs Mercer (08/30/2025)
1 Williams,Ian vs Furman (09/06/2025)
Longest Field Goal 34 Williams,Ian vs Furman (09/06/2025)
Punts 7 Bandy,Isaiah vs Bluefield Col. (09/20/2025)
Punting Average 44.7 Williams,Ian vs Furman (09/06/2025)
Longest Punt 55 Williams,Ian vs Furman (09/06/2025)
Longest Punt Return 29 Smith,Brayden vs Mercer (08/30/2025)
Longest Kickoff Return 40 McDaniel,Adonis vs Mercer (08/30/2025)
Tackles 11 Cooley,Keaton vs Erskine (09/13/2025)
Sacks 1 Vega,Skyler vs Erskine (09/13/2025)
1 Terry,Judd vs Erskine (09/13/2025)
1 Simon, Jr.,Derick vs Erskine (09/13/2025)
1 Clare,Drew vs Mercer (08/30/2025)
Interceptions 2 Lewis,Billy vs Furman (09/06/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Furman (09/06/2025)
Yards Rushing 107 vs Furman (09/06/2025)
TD Rushes 4 vs Furman (09/06/2025)
Pass Attempts 40 vs Furman (09/06/2025)
Pass Completions 29 vs Furman (09/06/2025)
Yards Passing 263 vs Furman (09/06/2025)
TD Passes 1 vs Erskine (09/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
9 Abercrombie, Deverious 1
57 Ambrose, Quory 3
6 Atkins, BJ 4
44 Bailey, Kyden 1
22 Bankhead, Boyce 4
7 Barber, Camron 4
82 Bolen, Tucker 2
54 Brennan, Mike 1
45 Briones, Jason 4
69 Brooks-Lytle, Ellington 1
17 Burlos, Panos 2
16 Bush, Warner 1
32 Cartmel, Ethan 3
75 Coleman, Marcello 4
58 Colon, Oscar 4
30 Cox, Lawton 3
14 Curry, Garrison 4
29 Deller, Jacob 1
77 Dudley, Collin 1
28 Edwards, Denim 1
11 Elmore, Keith 4
3 Englehart, Ty 4
94 Epps, Dalton 4
4 Ferrell, Will 4
74 Ferschke, Kaleb 1
1 Francis, Caleb 4
93 Freese, Carson 2
91 Fudge, Johnny 2
0 Gill, Cincere 4
26 Hall, Debo 4
41 Hamilton, Ethan 1
12 Harper, Darriel 3
92 Harris, Kelik 1
81 Henry, Jaden 2
79 Hill, JT 3
13 Holtzclaw, Max 2
6 Horlback, Malek 4
8 Hurst, Collin 4
27 Hutton, Thatcher 2
18 Jackson, Jett 3
7 Johnson, CJ 4
1 Kibby, Dominic 4
21 Largin, Ryan 4
87 Levicki, Nathan 4
27 Lewis, Cade 2
0 Lewis, Malik 4
36 Lipscombe, Peter 2
37 Makovsky, Caleb 3
63 Marin, Anthony 1
15 Massey, Jayden 2
3 McCray, Raymond 2
10 McGill, Nick 4
2 Mendez, Julian 4
98 Mikell, Terry 4
23 Moate, Damion 2
25 Montgomery, Justin 4
43 Musgrove, Dixon 4
97 Ohagwu, Christian 4
2 Patrick, Jalen 4
28 Patton, JT 4
66 Peterson, Noah 4
39 Pooler, Richard 1
99 Porter, Robert 4
62 Rentz, Caleb 4
35 Robinson, Keyishaun 2
11 Scott, Jaden 4
38 Sexton, Carlos 1
12 Stradford, Rakwon 1
8 Stroup, Zeb 4
5 Switzer, Zach 4
9 Szydlowski, Carter 4
14 Taylor, Noah 2
46 Tilton, Justin 1
31 Torres, Michael 4
52 Tovar, Alejandro 4
5 Towles-Kendle, Dillon 1
33 Turner, Jalyn 3
15 Vickerson, Chris 4
29 Ward, Alex 2
21 Washington, Chance 1
24 Wiggins, Jason 2
13 Wood, Marcel 2
4 Wright, Antonio 3