Skip To Main Content

Presbyterian College

Scoreboard

2025 Football Cumulative Statistics

Team Stats (6-0, 2-0)

Overall Team Statistics
Statistic PRESBYTERIAN Opponents
Scoring
40.67 15.00
244 90
First Downs
53 41
71 49
12 9
136 99
Rushing
1365 775
109 136
211 203
6.0 3.1
209.3 106.5
14 6
1256 639
Passing
165-109-4 192-111-9
9.39 5.12
258.33 163.83
19 3
1550 983
Total Offense
376 395
7.5 4.1
467.7 270.3
2806 1622
33 10
Returns
12.30 21.34
10-123 29-619
10.73 15.25
15-161 4-61
5.33 12.75
9-48 4-51
Kicking
37.74 37.95
33.47 30.89
19-717 37-1404
5-7 7-7
0-0 0-0
Penalties
60.33 55.17
38-362 43-331
Time Of Possession
29:03 30:57
02:54:20 03:05:40
Miscellaneous
30-67 (44.78 %) 27-88 (30.68 %)
4-7 (57.14 %) 3-9 (33.33 %)
3-3 11-4
12-69 7-69
25-30 9-10
0 0
25-31 14-16
20-31 8-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Switzer, Zach 6 66 515 19 496 7.5 8 79 82.67
25 Montgomery, Justin 6 52 467 5 462 8.9 3 61 77.00
4 Wright, Antonio 3 23 85 4 81 3.5 0 20 27.00
23 Moate, Damion 3 13 49 1 48 3.7 0 21 16.00
8 Hurst, Collin 6 18 113 69 44 2.4 2 26 7.33
3 Englehart, Ty 4 6 35 1 34 5.7 0 14 8.50
28 Edwards, Denim 1 6 28 0 28 4.7 0 8 28.00
7 Johnson, CJ 4 10 26 1 25 2.5 0 5 6.25
13 Holtzclaw, Max 3 4 22 0 22 5.5 0 11 7.33
87 Levicki, Nathan 6 2 10 0 10 5.0 1 9 1.67
12 Harper, Darriel 4 1 7 0 7 7.0 0 7 1.75
6 Atkins, BJ 6 1 6 0 6 6.0 0 6 1.00
82 Bolen, Tucker 2 1 2 0 2 2.0 0 2 1.00
26 Hall, Debo 6 1 0 0 0 0.0 0 0 0.00
Team 6 7 0 9 -9 -1.3 0 0 -1.50  
Total 6 211 1365 109 1256 6.0 14 79 209.33
Opponents 6 203 775 136 639 3.1 6 52 106.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Hurst, Collin 6 185.19 102 149 4 68.46 % 1498 17 75 249.67
3 Englehart, Ty 4 137.90 6 12 0 50.00 % 47 2 22 11.75
13 Holtzclaw, Max 3 47.33 1 3 0 33.33 % 5 0 5 1.67
16 Bush, Warner 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 6 178.12 109 165 4 66.06 % 1550 19 75 258.33
Opponents 6 96.60 111 192 9 57.81 % 983 3 40 163.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Gill, Cincere 6 17 386 22.71 5 55 64.33
1 Kibby, Dominic 6 23 301 13.09 1 60 50.17
87 Levicki, Nathan 6 17 269 15.82 5 75 44.83
6 Atkins, BJ 6 18 204 11.33 1 36 34.00
5 Switzer, Zach 6 14 191 13.64 3 31 31.83
2 Patrick, Jalen 6 5 55 11.00 1 22 9.17
11 Scott, Jaden 6 5 49 9.80 0 15 8.17
15 Vickerson, Chris 5 2 42 21.00 1 34 8.40
9 Abercrombie, Deverious 2 1 33 33.00 1 33 16.50
14 Curry, Garrison 6 2 9 4.50 1 5 1.50
12 Harper, Darriel 4 1 9 9.00 0 9 2.25
4 Wright, Antonio 3 1 4 4.00 0 4 1.33
25 Montgomery, Justin 6 1 2 2.00 0 2 0.33
81 Henry, Jaden 2 0 0 0.00 0 0 0.00
23 Moate, Damion 3 0 0 0.00 0 0 0.00
3 Englehart, Ty 4 1 -2 -2.00 0 0 -0.50
7 Johnson, CJ 4 1 -2 -2.00 0 0 -0.50
Total 6 109 1550 14.22 19 75 258.33
Opponents 6 111 983 8.86 3 40 163.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Bankhead, Boyce 6 19 21 40.0 1.5-3 0-0 0 1 2 0 0 0 0
0 Lewis, Malik 6 16 15 31.0 2.5-6 0-0 0 0 1 0 0 0 0
31 Torres, Michael 6 13 18 31.0 2.0-8 0-0 0 0 1 1 1 0 0
7 Barber, Camron 6 16 12 28.0 0-0 0-0 0 3 0 0 1 0 0
8 Stroup, Zeb 6 13 12 25.0 1.0-1 0-0 1 3 0 0 0 0 0
6 Horlback, Malek 6 7 17 24.0 1.5-6 0.5-5 0 1 2 0 0 0 0
9 Szydlowski, Carter 6 6 14 20.0 4.0-23 3.0-23 0 1 3 1 0 0 0
94 Epps, Dalton 6 6 10 16.0 1.5-11 1.5-11 0 1 3 1 0 0 0
1 Francis, Caleb 6 7 9 16.0 1.0-1 0-0 4 1 1 0 0 0 0
99 Porter, Robert 6 10 6 16.0 1.0-7 1.0-7 0 1 3 0 0 1 0
4 Ferrell, Will 6 11 4 15.0 1.0-2 0-0 1 2 0 0 0 0 0
29 Ward, Alex 4 6 9 15.0 3.0-29 1.0-6 0 1 0 0 1 0 0
21 Largin, Ryan 6 7 7 14.0 0-0 0-0 0 2 1 0 0 0 0
98 Mikell, Terry 6 2 11 13.0 0-0 0-0 1 0 1 0 0 0 0
97 Ohagwu, Christian 6 6 7 13.0 4.5-10 2.0-6 0 1 0 0 1 0 0
11 Elmore, Keith 6 4 7 11.0 1.0-2 0-0 0 1 0 0 0 0 0
33 Turner, Jalyn 5 5 6 11.0 2.0-2 0-0 0 0 0 0 0 0 0
45 Briones, Jason 6 7 3 10.0 0-0 0-0 1 0 0 0 0 0 0
2 Mendez, Julian 6 4 5 9.0 0-0 0-0 0 0 0 0 1 0 0
27 Lewis, Cade 4 3 5 8.0 0.5-4 0.5-4 0 0 0 0 0 0 0
10 McGill, Nick 5 6 2 8.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Patton, JT 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
52 Tovar, Alejandro 5 2 5 7.0 2.0-4 1.0-2 0 0 0 0 0 0 0
3 McCray, Raymond 4 3 3 6.0 0.5-2 0.5-2 0 1 1 0 0 0 0
39 Pooler, Richard 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Fudge, Johnny 2 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
26 Hall, Debo 6 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Taylor, Noah 4 2 2 4.0 0.5-1 0-0 0 4 0 0 0 0 0
24 Wiggins, Jason 4 1 3 4.0 0-0 0-0 1 1 0 0 0 0 0
6 Atkins, BJ 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Wood, Marcel 2 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Bailey, Kyden 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Burlos, Panos 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Cox, Lawton 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Freese, Carson 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Robinson, Keyishaun 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Hamilton, Ethan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Harris, Kelik 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hutton, Thatcher 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Jackson, Jett 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Levicki, Nathan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Makovsky, Caleb 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Massey, Jayden 2 1 0 1.0 1.0-3 1.0-3 0 0 0 0 1 0 0
43 Musgrove, Dixon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Rentz, Caleb 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Tilton, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Towles-Kendle, Dillon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Abercrombie, Deverious 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Curry, Garrison 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Gill, Cincere 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Hurst, Collin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Kibby, Dominic 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Lipscombe, Peter 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Montgomery, Justin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Patrick, Jalen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Switzer, Zach 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
15 Vickerson, Chris 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 207 236 443.0 35.0-129 12.0-69 9 25 19 4 6 1 1
Opponents 6 181 208 389.0 26.0-114 7.0-69 4 17 16 3 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Cartmel, Ethan 11 451 41.00 50 1 3 4 1 0
27 Hutton, Thatcher 5 167 33.40 40 0 0 0 0 0
8 Hurst, Collin 2 60 30.00 36 0 0 1 0 0
3 Englehart, Ty 1 39 39.00 39 0 0 0 0 0
Total 19 717 37.74 50 1 3 5 1 0
Opponents 37 1404 37.95 55 5 8 6 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Jackson, Jett 3-5 60.00 % 0-0 2-2 1-3 0-0 0-0 38 0
36 Lipscombe, Peter 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 24 0
Total 5-7 71.43 % 0-0 4-4 1-3 0-0 0-0 38 0
Opponents 7-7 100.00 % 0-0 3-3 3-3 1-1 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Jackson, Jett 32 2008 62.8 11 3
32 Cartmel, Ethan 11 641 58.3 0 1
36 Lipscombe, Peter 2 108 54.0 0 0
Total 45 2757 61.3 11 4
Opponents 23 1333 58.0 12 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Harper, Darriel 9 120 13.33 0 37
6 Atkins, BJ 3 36 12.00 0 27
1 Kibby, Dominic 3 5 1.67 0 5
Total 15 161 10.73 0 37
Opponents 4 61 15.25 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Switzer, Zach 7 123 17.57 0 23
57 Ambrose, Quory 1 0 0.00 0 0
6 Atkins, BJ 1 0 0.00 0 0
2 Patrick, Jalen 1 0 0.00 0 0
Total 10 123 12.30 0 23
Opponents 29 619 21.34 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Switzer, Zach 11 0 0 0-0 0-0 0 0-0 0 66
87 Levicki, Nathan 6 0 0 0-0 0-0 0 0-0 0 36
0 Gill, Cincere 5 0 0 0-0 0-0 0 0-0 0 30
18 Jackson, Jett 0 3 0 14-16 0-0 0 0-0 0 23
25 Montgomery, Justin 3 0 0 0-0 1-1 0 0-0 0 20
36 Lipscombe, Peter 0 2 0 9-11 0-0 0 0-0 0 15
8 Hurst, Collin 2 0 0 0-0 0-0 1 1-2 0 14
9 Abercrombie, Deverious 1 0 0 0-0 0-0 0 0-0 0 6
6 Atkins, BJ 1 0 0 0-0 0-0 0 0-0 0 6
14 Curry, Garrison 1 0 0 0-0 0-0 0 0-0 0 6
1 Kibby, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
2 Patrick, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
15 Vickerson, Chris 1 0 0 0-0 0-0 0 0-0 0 6
43 Musgrove, Dixon 0 0 0 2-3 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 5 1 25-30 1-1 1 1-2 0 244
Opponents 10 7 0 9-10 0-0 0 0-0 0 90

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Mercer W 15-10 1-0 , 0-0 03:08 8149
09/06/2025 at Furman W 39-38 2-0 , 0-0 05:16 7897
09/13/2025 vs Erskine W 42-14 3-0 , 0-0 03:12 4372
09/20/2025 vs Bluefield Col. W 76-3 4-0 , 0-0 03:00 3930
09/27/2025 vs Morehead St. W 41-0 5-0 , 1-0 03:04 3661
10/11/2025 at Butler W 31-25 6-0 , 2-0 02:46 3682
31691

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Mercer 35 137 1 20 23 279 1 34 279 1 34 1 11 0 11 2 17 0 13
09/06/2025 Furman 29 169 0 57 26 275 5 31 275 5 31 0 0 0 0 4 68 0 37
09/13/2025 Erskine 50 188 3 26 18 357 3 60 357 3 60 3 53 0 23 1 17 0 17
09/20/2025 Bluefield Col. 37 249 4 61 19 322 6 51 322 6 51 3 40 0 21 3 5 0 5
09/27/2025 Morehead St. 32 303 4 79 11 142 2 34 142 2 34 1 19 0 19 1 27 0 27
10/11/2025 Butler 28 210 2 38 12 175 2 75 175 2 75 2 0 0 0 4 27 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Mercer 28 40 68 5.0 34 1.0 7 2 0 0 1 0 5 5 0 0
09/06/2025 Furman 39 50 89 8.0 23 2.0 8 0 1 14 2 1 2 5 0 0
09/13/2025 Erskine 25 28 53 4.0 10 2.0 7 2 0 0 1 0 2 1 0 0
09/20/2025 Bluefield Col. 33 46 79 8.0 26 4.0 20 1 2 0 2 44 2 4 0 1
09/27/2025 Morehead St. 32 38 70 5.0 16 1.0 10 1 1 0 3 3 5 4 0 0
10/11/2025 Butler 50 34 84 5.0 20 2.0 17 0 0 0 0 0 3 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Mercer 3 101 31.250 40 0 0 0 0 0 1-1 29 0 4 258 64.50 0 0
09/06/2025 Furman 4 129 34.500 39 0 0 0 0 0 1-2 25 0 8 487 60.88 2 2
09/13/2025 Erskine 3 110 36.500 40 0 0 1 0 3 0-0 0 0 7 439 62.71 3 0
09/20/2025 Bluefield Col. 2 84 42.000 43 0 1 0 0 1 2-2 24 0 13 749 57.62 0 1
09/27/2025 Morehead St. 4 160 40.000 47 0 0 2 0 0 0-1 0 0 7 434 62.00 2 1
10/11/2025 Butler 3 133 44.300 50 0 0 0 1 1 1-1 38 0 6 390 65.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Mercer 24 87 0 14 22 154 1 29 154 1 29 4 127 0 40 2 47 0 29
09/06/2025 Furman 35 107 4 16 29 263 1 27 263 1 27 4 95 0 26 1 9 0 9
09/13/2025 Erskine 28 72 0 14 11 132 1 40 132 1 40 3 50 0 18 0 0 0 0
09/20/2025 Bluefield Col. 32 57 0 52 14 85 0 21 85 0 21 12 218 0 24 0 0 0 0
09/27/2025 Morehead St. 36 123 0 16 15 154 0 36 154 0 36 4 85 0 29 1 5 0 5
10/11/2025 Butler 48 193 2 22 20 195 0 34 195 0 34 2 44 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Mercer 28 46 74 6.0 15 2.0 8 0 0 0 1 0 10 5 0 0
09/06/2025 Furman 32 40 72 4.0 13 0 0 0 0 0 3 51 3 3 0 0
09/13/2025 Erskine 51 18 69 6.0 49 3.0 38 1 1 41 0 0 3 4 0 0
09/20/2025 Bluefield Col. 23 56 79 3.0 7 0 0 0 0 0 0 0 0 2 0 0
09/27/2025 Morehead St. 23 24 47 4.0 19 1.0 14 1 1 0 0 0 0 0 1 0
10/11/2025 Butler 24 24 48 3.0 11 1.0 9 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Mercer 6 242 40.300 45 0 2 1 0 1 1-1 22 0 3 182 60.67 2 0
09/06/2025 Furman 6 268 44.700 55 0 1 0 3 1 1-1 34 0 6 390 65.00 6 0
09/13/2025 Erskine 6 224 37.300 43 0 0 3 0 2 0-0 0 0 3 165 55.00 0 0
09/20/2025 Bluefield Col. 9 253 25.200 38 0 1 3 0 0 1-1 26 0 3 143 47.67 0 0
09/27/2025 Morehead St. 6 260 43.300 55 0 1 1 1 1 0-0 0 1 64 64.00 0 0
10/11/2025 Butler 4 157 39.200 40 0 0 0 0 1 4-4 41 0 7 389 55.57 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mercer 10-15 20/16 5/7 13/8 2/1 35-137 / 24-87 23-36-1 / 22-36-1 279/154 71-416 / 60-241 28/174 1/1
Furman 38-39 23/21 6/7 16/13 1/1 29-169 / 35-107 26-41-3 / 29-40-2 275/263 70-444 / 75-370 83/155 3/3
Erskine 42-14 28/10 12/3 12/5 4/2 50-188 / 28-72 18-29-0 / 11-19-1 357/132 79-545 / 47-204 70/91 1/1
Bluefield Col. 76-3 29/8 11/3 13/4 5/1 37-249 / 32-57 19-25-0 / 14-28-2 322/85 62-571 / 60-142 89/218 0/4
Morehead St. 41-0 20/18 11/8 9/8 0/2 32-303 / 36-123 11-18-0 / 15-35-3 142/154 50-445 / 71-277 49/90 1/4
Butler 25-31 16/26 8/13 8/11 0/2 28-210 / 48-193 12-16-0 / 20-34-0 175/195 44-385 / 82-388 27/44 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mercer 7-17 / 4-13 3-5 / 0-0 35:50 / 24:10 11:40 3.91 / 3.63 7.75 / 4.28 5.86 / 4.02 3-33.7 / 6-40.3 7-55 / 5-41
Furman 6-13 / 6-16 0-0 / 0-0 28:56 / 31:04 2:8 5.83 / 3.06 6.71 / 6.58 6.34 / 4.93 4-32.2 / 6-44.7 9-85 / 7-51
Erskine 7-14 / 2-11 1-2 / 0-1 37:13 / 22:47 14:26 3.76 / 2.57 12.31 / 6.95 6.90 / 4.34 3-36.7 / 6-37.3 11-112 / 11-69
Bluefield Col. 4-8 / 2-15 0-0 / 1-2 29:09 / 30:51 1:42 6.73 / 1.78 12.88 / 3.04 9.21 / 2.37 2-42 / 9-28.1 2-20 / 10-100
Morehead St. 2-7 / 6-16 0-0 / 0-4 23:35 / 36:25 12:50 9.47 / 3.42 7.89 / 4.40 8.90 / 3.90 4-40 / 6-43.3 6-66 / 7-50
Butler 4-8 / 7-17 0-0 / 2-2 19:37 / 40:23 20:46 7.50 / 4.02 10.94 / 5.74 8.75 / 4.73 3-44.3 / 4-39.2 3-24 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Mercer W 15-10 4 2 9 1 1 0 1 0 1 1 0 0 0
09/06/2025 Furman W 39-38 8 6 39 5 0 5 1 1 0 1 0 0 0
09/13/2025 Erskine W 42-14 5 4 28 4 3 1 0 0 1 0 0 0 0
09/20/2025 Bluefield Col. W 76-3 5 5 27 3 2 1 2 0 0 0 0 0 0
09/27/2025 Morehead St. W 41-0 5 4 27 4 2 2 0 1 0 0 0 0 0
10/11/2025 Butler W 31-25 4 4 25 3 2 1 1 0 0 0 0 0 0
TOTALS 31 25 155 20 10 10 5 2 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Mercer L 10-15 2 2 10 1 0 1 1 0 0 0 0 0 0
09/06/2025 Furman L 38-39 5 5 31 4 4 0 1 0 0 0 0 0 0
09/13/2025 Erskine L 14-42 1 1 7 1 0 1 0 0 0 0 0 0 0
09/20/2025 Bluefield Col. L 3-76 1 1 3 0 0 0 1 0 0 0 0 0 0
09/27/2025 Morehead St. L 0-41 2 0 0 0 0 0 0 0 0 2 0 0 0
10/11/2025 Butler L 25-31 5 5 22 2 2 0 3 0 0 0 0 0 0
TOTALS 16 14 73 8 6 2 6 0 0 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Switzer,Zach vs Furman (09/06/2025)
Yards Rushing 158 Switzer,Zach vs Morehead St. (09/27/2025)
TD Rushes 2 Switzer,Zach vs Bluefield Col. (09/20/2025)
2 Switzer,Zach vs Morehead St. (09/27/2025)
2 Switzer,Zach vs Butler (10/11/2025)
Long Rush 79 Switzer,Zach vs Morehead St. (09/27/2025)
Pass Attempts 41 Hurst,Collin vs Furman (09/06/2025)
Pass Completions 26 Hurst,Collin vs Furman (09/06/2025)
Yards Passing 343 Hurst,Collin vs Erskine (09/13/2025)
TD Passes 5 Hurst,Collin vs Furman (09/06/2025)
Longest Pass 75 Hurst,Collin vs Butler (10/11/2025)
Receptions 9 Kibby,Dominic vs Mercer (08/30/2025)
Yards Receiving 129 Gill,Cincere vs Erskine (09/13/2025)
TD Receptions 2 Gill,Cincere vs Erskine (09/13/2025)
2 Levicki,Nathan vs Furman (09/06/2025)
Longest Reception 75 Levicki,Nathan vs Butler (10/11/2025)
Field Goals 2 Lipscombe,Peter vs Bluefield Col. (09/20/2025)
Longest Field Goal 38 Jackson,Jett vs Butler (10/11/2025)
Punts 4 Cartmel,Ethan vs Morehead St. (09/27/2025)
Punting Average 44.3 Cartmel,Ethan vs Butler (10/11/2025)
Longest Punt 50 Cartmel,Ethan vs Butler (10/11/2025)
Longest Punt Return 37 Harper,Darriel vs Furman (09/06/2025)
Longest Kickoff Return 23 Switzer,Zach vs Erskine (09/13/2025)
Tackles 11 Lewis,Malik vs Furman (09/06/2025)
11 Bankhead,Boyce vs Butler (10/11/2025)
Sacks 1.5 Szydlowski,Carter vs Butler (10/11/2025)
Interceptions 2 Francis,Caleb vs Morehead St. (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Erskine (09/13/2025)
Yards Rushing 303 vs Morehead St. (09/27/2025)
TD Rushes 4 vs Bluefield Col. (09/20/2025)
Pass Attempts 41 vs Furman (09/06/2025)
Pass Completions 26 vs Furman (09/06/2025)
Yards Passing 357 vs Erskine (09/13/2025)
TD Passes 6 vs Bluefield Col. (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Andrew,Reagan vs Butler (10/11/2025)
Yards Rushing 115 Andrew,Reagan vs Butler (10/11/2025)
TD Rushes 2 Hall,Gavin vs Furman (09/06/2025)
2 Smith,Jayquan vs Furman (09/06/2025)
Long Rush 52 Traynham,Rayjuan vs Bluefield Col. (09/20/2025)
Pass Attempts 40 Hedden,Trey vs Furman (09/06/2025)
Pass Completions 29 Hedden,Trey vs Furman (09/06/2025)
Yards Passing 263 Hedden,Trey vs Furman (09/06/2025)
TD Passes 1 Killmer,Ryan vs Erskine (09/13/2025)
1 Smith,DJ vs Mercer (08/30/2025)
1 Hedden,Trey vs Furman (09/06/2025)
Longest Pass 40 Killmer,Ryan vs Erskine (09/13/2025)
Receptions 8 James,Evan vs Furman (09/06/2025)
Yards Receiving 89 James,Evan vs Furman (09/06/2025)
TD Receptions 1 Rhodes,Taylor vs Erskine (09/13/2025)
1 McDaniel,Adonis vs Mercer (08/30/2025)
1 Hamilton,Ja'Keith vs Furman (09/06/2025)
Longest Reception 40 Dorsey,Rodshaun vs Erskine (09/13/2025)
Field Goals 4 Short,Ryan vs Butler (10/11/2025)
Longest Field Goal 41 Short,Ryan vs Butler (10/11/2025)
Punts 7 Bandy,Isaiah vs Bluefield Col. (09/20/2025)
Punting Average 44.7 Williams,Ian vs Furman (09/06/2025)
Longest Punt 55 Warren,Kip vs Morehead St. (09/27/2025)
55 Williams,Ian vs Furman (09/06/2025)
Longest Punt Return 29 Smith,Brayden vs Mercer (08/30/2025)
Longest Kickoff Return 40 McDaniel,Adonis vs Mercer (08/30/2025)
Tackles 11 Cooley,Keaton vs Erskine (09/13/2025)
Sacks 1 Vega,Skyler vs Erskine (09/13/2025)
1 Terry,Judd vs Erskine (09/13/2025)
1 Simon, Jr.,Derick vs Erskine (09/13/2025)
1 Clare,Drew vs Mercer (08/30/2025)
1 Norris,Jayden vs Butler (10/11/2025)
Interceptions 2 Lewis,Billy vs Furman (09/06/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Butler (10/11/2025)
Yards Rushing 193 vs Butler (10/11/2025)
TD Rushes 4 vs Furman (09/06/2025)
Pass Attempts 40 vs Furman (09/06/2025)
Pass Completions 29 vs Furman (09/06/2025)
Yards Passing 263 vs Furman (09/06/2025)
TD Passes 1 vs Erskine (09/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
9 Abercrombie, Deverious 2
57 Ambrose, Quory 4
6 Atkins, BJ 6
44 Bailey, Kyden 1
22 Bankhead, Boyce 6
7 Barber, Camron 6
82 Bolen, Tucker 2
54 Brennan, Mike 1
45 Briones, Jason 6
69 Brooks-Lytle, Ellington 2
17 Burlos, Panos 4
16 Bush, Warner 1
32 Cartmel, Ethan 5
75 Coleman, Marcello 6
58 Colon, Oscar 6
30 Cox, Lawton 5
14 Curry, Garrison 6
29 Deller, Jacob 1
50 Dorsey, Dandrevius 1
77 Dudley, Collin 1
28 Edwards, Denim 1
11 Elmore, Keith 6
3 Englehart, Ty 4
94 Epps, Dalton 6
4 Ferrell, Will 6
74 Ferschke, Kaleb 2
1 Francis, Caleb 6
93 Freese, Carson 3
91 Fudge, Johnny 2
0 Gill, Cincere 6
26 Hall, Debo 6
41 Hamilton, Ethan 1
12 Harper, Darriel 4
