Skip To Main Content

Presbyterian College

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Moody, Bo .328 .864 40-40 137 33 45 10 1 0 15 57 .416 21 11 28 3 .448 3 3 12-13
15 Rollison, Matthew .326 .937 38-36 135 20 44 8 3 6 28 76 .563 4 7 19 3 .374 1 1 1-3
1 Green, James .304 .860 41-37 125 34 38 10 1 1 13 53 .424 19 11 24 2 .436 1 2 12-16
27 Guilford, Emory .285 .832 40-39 144 26 41 10 2 5 29 70 .486 10 5 40 1 .346 3 0 3-5
35 Dewberry, Amman .275 .812 41-39 149 23 41 5 1 7 31 69 .463 15 2 51 1 .349 0 0 1-4
6 Mallo, Cam .268 .667 33-24 82 8 22 2 0 0 10 24 .293 12 3 17 1 .374 2 1 1-1
10 Mason, Caden .243 .675 36-31 103 12 25 6 0 1 15 34 .330 14 2 27 4 .345 0 0 1-2
5 Albertus, Andrew .238 .590 35-23 80 13 19 3 0 0 8 22 .275 9 0 13 2 .315 0 4 3-4
24 Williams, Jonathan .210 .591 29-28 100 10 21 3 0 3 13 33 .330 8 0 41 1 .261 3 0 0-0
21 Linker, Brody .210 .564 27-21 62 9 13 4 0 0 2 17 .274 7 0 29 1 .290 0 2 1-3
43 Baker, Holden .200 .606 25-8 35 1 7 2 0 0 4 9 .257 8 0 10 1 .349 0 1 1-1
23 Smith, Nick .192 .700 30-19 73 9 14 1 1 6 15 35 .479 3 0 37 0 .221 1 0 0-0
37 Cannon, Matthew .143 .393 6-2 7 0 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
38 Taylor, Aidan .125 .250 19-4 24 1 3 0 0 0 0 3 .125 0 0 7 1 .125 0 0 1-1
12 Conner, Mikah .103 .384 22-8 39 6 4 0 0 1 5 7 .179 5 0 15 0 .205 0 0 3-4
30 Lindsay, Ian .091 .258 9-2 11 0 1 0 0 0 0 1 .091 0 1 3 0 .167 0 0 0-0
2 Hyneman, Layton .067 .289 24-8 30 4 2 0 0 0 2 2 .067 4 2 12 1 .222 0 2 1-1
44 Bradley, Connor .000 .000 8-0 7 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
32 Sofield, Nathan .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .721 41-41 1346 209 341 64 9 30 190 513 .381 140 44 376 23 .340 14 16 41-58
Opponents .319 .951 41-41 1381 355 441 96 20 52 315 733 .531 216 44 260 28 .420 27 17 90-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Williams, Tyrell 5.33 1.51 1-2 13-8 0 0-0 0 49.0 55 34 29 19 39 8 1 7 196 .281 0 5 0 2 1
8 McGregor, Tristan 7.44 1.72 1-5 15-10 1 0-0 0 42.1 62 41 35 11 37 11 3 7 182 .341 2 10 0 5 1
13 Charalambous, Christian 7.77 1.68 2-4 10-10 1 1-0 0 46.1 60 41 40 18 34 14 5 5 188 .319 2 3 0 4 0
4 Vander Hill, Sammy 0.00 1.50 0-0 2-1 0 0-0 0 4.2 3 0 0 4 1 0 0 0 17 .176 1 0 0 0 0
41 Bowery, Eli 4.40 2.09 0-0 15-1 0 0-0 0 14.1 15 9 7 15 10 4 0 0 55 .273 4 1 0 0 1
11 Boykin, Robbie 7.36 1.68 1-2 18-0 0 0-0 1 25.2 28 24 21 15 23 8 0 7 104 .269 6 3 1 1 1
45 Hampton, Jeremiah 8.06 1.93 2-3 18-0 0 0-0 1 22.1 22 26 20 21 20 7 1 3 85 .259 8 4 0 0 2
25 Marroquin Jr., Michael 8.50 1.89 0-3 11-1 0 0-0 1 18.0 18 17 17 16 18 4 1 1 68 .265 3 3 0 3 0
40 McDaniel, Mason 8.68 1.88 0-1 17-0 0 0-0 0 18.2 22 20 18 13 10 7 1 2 71 .310 1 1 1 3 4
28 Mueller, Kyle 9.00 2.33 0-0 1-1 0 0-0 0 3.0 4 3 3 3 2 2 0 0 13 .308 0 0 0 0 0
33 Harrell, JJ 9.12 2.34 0-2 15-1 0 0-0 1 25.2 45 30 26 15 21 7 1 3 115 .391 3 1 0 2 1
20 Meredith, Tucker 10.38 2.19 1-2 7-3 0 0-0 0 8.2 7 10 10 12 8 2 0 0 31 .226 2 0 0 0 0
16 Chamberlin, Brooks 10.50 2.42 0-2 10-0 0 0-0 0 12.0 19 16 14 10 3 7 1 3 48 .396 2 2 0 2 2
26 Morgan, Cole 13.50 3.00 0-0 4-0 0 0-0 0 4.0 10 6 6 2 3 1 0 3 21 .476 0 0 0 1 0
9 Vann, Domaine 13.50 1.50 0-0 2-0 0 0-0 0 2.0 3 3 3 0 3 0 0 1 9 .333 0 1 0 0 0
17 Burkart, Bauer 13.80 2.73 1-3 11-4 0 0-0 0 15.0 21 27 23 20 10 3 0 2 61 .344 5 6 0 3 1
34 Eagen, Braiden 14.00 1.89 0-1 11-0 0 0-0 1 9.0 12 14 14 5 7 3 3 2 36 .333 2 1 3 1 1
24 Williams, Jonathan 15.63 2.37 0-1 5-0 0 0-0 0 6.1 8 11 11 7 1 2 1 1 25 .320 1 2 1 0 0
31 Nichols, Landon 16.62 2.77 0-0 4-0 0 0-0 0 4.1 9 8 8 3 2 1 0 3 20 .450 0 0 0 0 1
22 Payne, Carter 16.87 3.00 0-0 4-0 0 0-0 0 2.2 6 5 5 2 2 1 1 1 12 .500 2 0 0 0 0
21 Linker, Brody 16.88 3.19 0-1 6-1 0 0-0 0 5.1 12 10 10 5 6 4 1 1 24 .500 2 1 0 0 1
Totals 8.49 1.94 9-32 199-41 2 1 5 339.1 441 355 320 216 260 96 20 52 1381 .319 46 44 6 27 17
Opponents 4.43 1.36 32-9 164-41 1 2 11 353.2 341 209 174 140 376 64 9 30 1346 .253 30 44 1 14 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Smith, Nick 113 107 6 0 1.000 12 0 0 0 0
5 Albertus, Andrew 50 49 1 0 1.000 0 0 0 0 0
12 Conner, Mikah 36 34 2 0 1.000 0 0 0 0 0
19 Williams, Tyrell 10 3 7 0 1.000 0 17 2 0 0
30 Lindsay, Ian 10 9 1 0 1.000 0 5 0 1 0
40 McDaniel, Mason 7 0 7 0 1.000 0 1 1 0 0
32 Sofield, Nathan 6 6 0 0 1.000 0 4 0 3 0
16 Chamberlin, Brooks 3 0 3 0 1.000 0 4 0 0 0
25 Marroquin Jr., Michael 3 2 1 0 1.000 0 4 0 0 0
20 Meredith, Tucker 2 0 2 0 1.000 1 0 1 0 0
22 Payne, Carter 2 0 2 0 1.000 1 1 1 0 0
37 Cannon, Matthew 2 2 0 0 1.000 0 1 0 0 0
26 Morgan, Cole 1 0 1 0 1.000 0 1 0 0 0
31 Nichols, Landon 1 0 1 0 1.000 0 1 0 0 0
34 Eagen, Braiden 1 0 1 0 1.000 0 2 0 0 0
6 Mallo, Cam 106 60 45 1 .991 16 0 0 0 0
2 Hyneman, Layton 69 65 3 1 .986 0 28 2 0 0
10 Mason, Caden 201 177 21 3 .985 2 52 10 14 0
43 Baker, Holden 66 64 1 1 .985 9 0 0 0 0
21 Linker, Brody 89 64 23 2 .978 7 2 0 0 0
35 Dewberry, Amman 75 69 4 2 .973 3 0 0 0 0
18 Moody, Bo 168 59 102 7 .958 19 0 0 0 0
1 Green, James 102 93 3 6 .941 1 0 0 0 0
15 Rollison, Matthew 130 73 48 9 .931 8 0 0 0 0
38 Taylor, Aidan 13 4 8 1 .923 5 0 0 0 0
27 Guilford, Emory 54 49 0 5 .907 0 0 0 0 0
24 Williams, Jonathan 58 26 25 7 .879 3 2 1 0 0
13 Charalambous, Christian 6 1 4 1 .833 0 5 1 0 0
45 Hampton, Jeremiah 5 0 4 1 .800 0 9 1 0 0
8 McGregor, Tristan 9 1 6 2 .778 0 13 0 0 0
41 Bowery, Eli 4 0 3 1 .750 0 2 1 0 0
11 Boykin, Robbie 3 1 1 1 .667 0 5 1 0 0
33 Harrell, JJ 6 0 3 3 .500 1 2 2 0 0
17 Burkart, Bauer 1 0 0 1 .000 0 5 0 0 0
28 Mueller, Kyle 0 0 0 0 .000 0 2 0 0 0
36 Adams, Jayden 0 0 0 0 .000 0 0 0 0 0
4 Vander Hill, Sammy 0 0 0 0 .000 0 0 0 0 0
44 Bradley, Connor 0 0 0 0 .000 0 0 0 0 0
9 Vann, Domaine 0 0 0 0 .000 0 0 0 0 0
Totals 1412 1018 339 55 .961 33 168 24 18 0
Opponents 1452 1061 344 47 .968 26 79 31 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Rollison, Matthew .385 1.296 13-12 52 14 20 2 3 6 21 46 .885 1 2 5 1 .411 1 0 0-0
27 Guilford, Emory .367 .961 15-15 60 12 22 7 1 1 12 34 .567 3 1 14 0 .394 2 0 2-3
18 Moody, Bo .350 .840 15-15 60 16 21 4 0 0 5 25 .417 5 4 17 0 .423 2 2 6-6
6 Mallo, Cam .311 .741 13-13 45 8 14 2 0 0 7 16 .356 4 2 7 0 .385 1 1 1-1
5 Albertus, Andrew .310 .791 12-9 29 6 9 2 0 0 5 11 .379 5 0 5 0 .412 0 1 1-1
24 Williams, Jonathan .300 .917 6-6 20 3 6 1 0 1 3 10 .500 4 0 4 0 .417 0 0 0-0
1 Green, James .293 .848 15-15 58 12 17 6 1 0 9 25 .431 9 4 10 1 .417 1 1 2-6
35 Dewberry, Amman .245 .770 15-14 53 11 13 0 0 3 9 22 .415 8 1 15 0 .355 0 0 0-1
23 Smith, Nick .231 .814 12-9 39 7 9 1 0 4 10 22 .564 1 0 14 0 .250 0 0 0-0
10 Mason, Caden .209 .602 14-13 43 5 9 2 0 0 8 11 .256 8 1 10 2 .346 0 0 1-2
21 Linker, Brody .200 .539 10-7 25 3 5 2 0 0 1 7 .280 2 0 12 0 .259 0 1 0-0
43 Baker, Holden .111 .607 8-3 9 1 1 1 0 0 2 2 .222 4 0 4 0 .385 0 1 1-1
12 Conner, Mikah .000 .100 7-2 9 2 0 0 0 0 0 0 .000 1 0 5 0 .100 0 0 1-1
2 Hyneman, Layton .000 .250 9-2 6 0 0 0 0 0 1 0 .000 1 1 5 0 .250 0 0 0-0
38 Taylor, Aidan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
37 Cannon, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Bradley, Connor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .820 15-15 512 100 146 30 5 15 93 231 .451 56 16 128 5 .369 7 7 15-22
Opponents .293 .837 15-15 508 100 149 33 6 13 87 233 .459 58 17 86 11 .378 9 4 29-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Linker, Brody 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
31 Nichols, Landon 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 1
25 Marroquin Jr., Michael 2.84 1.80 0-2 4-0 0 0-0 1 6.1 3 2 2 8 7 0 0 0 21 .143 2 1 0 1 0
11 Boykin, Robbie 2.89 1.10 1-0 7-0 0 0-0 1 9.1 7 3 3 3 5 3 0 1 35 .200 0 2 0 1 0
19 Williams, Tyrell 3.86 1.32 1-1 5-5 0 0-0 0 28.0 26 13 12 11 16 4 1 2 105 .248 0 3 0 0 1
41 Bowery, Eli 5.40 .97 0-0 4-0 0 0-0 0 3.1 2 3 2 1 3 1 0 0 13 .154 0 1 0 0 0
13 Charalambous, Christian 6.49 1.57 2-1 5-5 1 1-0 0 26.1 30 20 19 11 18 7 3 3 101 .297 1 1 0 2 0
40 McDaniel, Mason 6.75 1.76 0-1 3-0 0 0-0 0 5.1 7 4 4 2 4 3 0 0 21 .333 0 1 0 1 0
45 Hampton, Jeremiah 7.00 1.78 0-1 6-0 0 0-0 0 9.0 10 11 7 6 6 4 0 1 36 .278 1 2 0 0 1
8 McGregor, Tristan 7.30 1.36 1-2 6-5 1 0-0 0 24.2 32 21 20 1 23 5 2 4 101 .317 1 6 0 4 1
33 Harrell, JJ 8.49 2.68 0-1 7-0 0 0-0 0 11.2 22 14 11 8 3 4 0 1 56 .393 2 0 0 0 0
20 Meredith, Tucker 15.43 3.33 0-0 2-0 0 0-0 0 2.1 4 4 4 3 1 1 0 0 9 .444 0 0 0 0 0
17 Burkart, Bauer 27.00 20.00 0-1 1-0 0 0-0 0 0.2 3 2 2 1 0 1 0 0 4 .750 0 0 0 0 0
34 Eagen, Braiden 81.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 0 0 0 1 3 .667 1 0 0 0 0
Totals 6.24 1.62 5-10 53-15 2 1 2 128.1 149 100 89 58 86 33 6 13 508 .293 8 17 0 9 4
Opponents 6.39 1.54 10-5 53-15 1 1 6 131.0 146 100 93 56 128 30 5 15 512 .285 14 16 0 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Smith, Nick 50 46 4 0 1.000 6 0 0 0 0
21 Linker, Brody 22 11 11 0 1.000 2 0 0 0 0
2 Hyneman, Layton 17 17 0 0 1.000 0 8 0 0 0
5 Albertus, Andrew 16 16 0 0 1.000 0 0 0 0 0
43 Baker, Holden 15 15 0 0 1.000 2 0 0 0 0
12 Conner, Mikah 11 11 0 0 1.000 0 0 0 0 0
19 Williams, Tyrell 6 0 6 0 1.000 0 7 1 0 0
40 McDaniel, Mason 3 0 3 0 1.000 0 1 0 0 0
25 Marroquin Jr., Michael 2 2 0 0 1.000 0 2 0 0 0
20 Meredith, Tucker 1 0 1 0 1.000 1 0 1 0 0
31 Nichols, Landon 1 0 1 0 1.000 0 1 0 0 0
6 Mallo, Cam 50 29 20 1 .980 8 0 0 0 0
10 Mason, Caden 83 72 9 2 .976 2 21 3 5 0
18 Moody, Bo 60 22 36 2 .967 6 0 0 0 0
35 Dewberry, Amman 26 23 2 1 .962 1 0 0 0 0
15 Rollison, Matthew 59 43 13 3 .949 5 0 0 0 0
1 Green, James 54 49 1 4 .926 1 0 0 0 0
27 Guilford, Emory 29 26 0 3 .897 0 0 0 0 0
13 Charalambous, Christian 5 0 4 1 .800 0 4 1 0 0
45 Hampton, Jeremiah 5 0 4 1 .800 0 7 0 0 0
8 McGregor, Tristan 5 1 3 1 .800 0 4 0 0 0
24 Williams, Jonathan 9 2 5 2 .778 1 0 0 0 0
33 Harrell, JJ 4 0 2 2 .500 1 2 0 0 0
11 Boykin, Robbie 1 0 0 1 .000 0 1 0 0 0
17 Burkart, Bauer 0 0 0 0 .000 0 0 0 0 0
34 Eagen, Braiden 0 0 0 0 .000 0 0 0 0 0
36 Adams, Jayden 0 0 0 0 .000 0 0 0 0 0
37 Cannon, Matthew 0 0 0 0 .000 0 0 0 0 0
38 Taylor, Aidan 0 0 0 0 .000 0 0 0 0 0
41 Bowery, Eli 0 0 0 0 .000 0 0 0 0 0
44 Bradley, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 534 385 125 24 .955 36 58 6 5 0
Opponents 543 393 133 17 .969 17 30 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Akron W 8-6 31 8 11 7 1 0 1 0 0 3 0 1 0 0 2 6 21 4 1 .355
2/13/2026 Akron W 8-6 31 8 8 8 1 1 2 9 0 1 0 2 0 0 1 11 27 6 0 .258
2/14/2026 Akron L 7-8 26 7 6 7 1 0 2 7 0 1 0 0 2 0 0 5 21 5 1 .231
2/14/2026 Akron L 2-9 32 2 6 2 0 0 0 2 0 2 1 0 0 1 0 5 27 10 2 .188
02/17/2026 at Elon L 4-6 30 4 6 3 1 0 1 6 0 0 1 0 0 0 1 11 24 11 0 .200
2/20/2026 NJIT L 2-14 34 2 7 2 2 0 0 2 0 0 0 3 0 0 1 7 27 8 1 .206
2/21/2026 Northern Illinois L 1-3 31 1 4 0 0 0 0 2 0 1 0 3 0 0 0 13 27 5 0 .129
2/22/2026 Valparaiso L 9-21 39 9 15 9 1 0 3 2 0 0 2 1 0 0 1 9 27 7 2 .385
2/24/2026 at Clemson L 2-6 30 2 6 2 2 0 0 4 0 0 0 2 0 1 3 8 24 6 0 .200
2/27/2026 at North Florida L 6-15 37 6 10 6 1 0 0 5 0 4 0 1 0 1 1 13 24 4 3 .270
2/28/2026 at North Florida L 11-12 38 11 10 10 4 0 0 6 0 3 0 4 1 1 0 9 28 14 0 .263
3/1/2026 at North Florida L 2-12 26 2 5 2 1 0 0 2 0 0 0 0 1 1 1 5 19 3 1 .192
03/03/2026 at Charleston L 3-6 32 3 6 3 1 1 0 1 0 2 0 1 1 0 0 10 24 10 1 .188
3/6/2026 Appalachian State L 5-7 38 5 12 5 3 0 0 3 0 0 0 0 1 0 0 12 27 7 3 .316
3/7/2026 at App State L 3-13 26 3 6 3 2 0 0 2 0 1 0 0 0 0 0 12 20 6 3 .231
3/8/2026 at App State L 4-13 31 4 6 2 1 0 0 4 0 3 1 1 0 0 1 10 24 8 0 .194
03/10/2026 at Florida Atlantic L 2-12 31 2 8 2 1 0 0 3 0 1 1 1 0 0 1 11 23 7 3 .258
03/11/2026 at Florida Atlantic L 2-7 33 2 9 2 4 1 0 2 0 0 0 1 1 0 2 7 24 14 1 .273
3/13/2026 UNC Asheville L 5-6 29 5 3 4 1 1 0 8 0 2 0 1 0 0 0 11 27 6 3 .103
3/14/2026 UNC Asheville W 11-0 33 11 12 11 3 0 1 3 0 2 1 0 1 1 0 8 27 7 0 .364
3/15/2026 UNC Asheville W 11-1 26 11 10 8 2 1 0 10 0 2 1 1 0 1 0 7 21 4 0 .385
3/17/2026 Wofford L 2-9 33 2 6 2 0 0 1 4 0 1 0 1 0 0 1 7 27 9 4 .182
3/20/2026 at High Point L 5-6 37 5 10 5 2 0 0 2 0 1 2 0 1 0 0 12 27 11 1 .270
3/21/2026 at High Point L 5-8 38 5 13 5 4 0 1 1 0 0 0 2 1 0 1 8 24 10 1 .342
3/22/2026 at High Point L 3-9 34 3 8 2 2 0 2 2 0 1 0 0 0 0 1 9 24 4 2 .235
3/25/2026 at The Citadel L 4-9 35 4 10 4 3 0 2 3 0 0 1 2 1 0 0 16 24 9 0 .286
3/27/2026 at Samford W 7-5 37 7 11 5 1 0 2 3 0 0 1 1 1 0 0 13 27 15 1 .297
3/28/2026 at Samford L 4-7 30 4 6 3 0 1 0 2 0 0 2 0 0 1 1 6 24 8 0 .200
3/29/2026 at Samford L 0-5 32 0 5 0 0 0 0 3 0 1 0 0 0 0 0 11 24 9 1 .156
3/31/2026 at Western Carolina W 6-5 35 6 7 5 2 0 0 1 0 2 0 1 0 0 0 12 27 7 3 .200
4/2/2026 at Charleston Southern L 0-7 31 0 6 0 0 0 0 2 0 0 1 1 0 0 1 5 24 10 3 .194
4/3/2026 at Charleston Southern L 12-13 42 12 14 12 3 0 3 5 0 0 0 4 0 0 0 11 29 12 0 .333
4/4/2026 at Charleston Southern L 11-15 38 11 10 11 0 0 5 7 0 2 0 1 0 1 0 12 24 11 4 .263
4/7/2026 at Georgia L 3-28 24 3 3 2 1 0 0 4 0 0 0 2 0 1 0 13 18 7 0 .125
4/10/2026 Winthrop L 2-4 34 2 7 1 1 0 1 1 0 1 0 0 0 0 1 11 27 6 2 .206
4/11/2026 Winthrop W 5-2 31 5 9 5 3 1 0 1 0 0 0 0 0 2 0 5 27 9 0 .290
4/12/2026 Winthrop W 12-10 33 12 15 11 2 0 0 7 0 2 1 3 3 1 0 5 27 12 2 .455
4/14/2026 at Wofford L 2-11 32 2 6 1 0 0 1 2 0 0 0 0 0 0 1 6 24 15 0 .188
4/17/2026 at Longwood W 3-2 31 3 8 3 1 0 0 2 0 0 0 1 1 1 1 8 27 8 1 .258
4/18/2026 at Longwood L 10-11 42 10 14 10 6 0 1 4 0 2 1 1 0 0 0 9 26 5 1 .333
4/19/2026 at Longwood L 5-6 33 5 7 5 0 2 1 1 0 0 0 1 0 0 0 7 24 10 4 .212
Total 209-355 1346 209 341 190 64 9 30 140 0 41 17 44 16 14 23 376 1018 339 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Akron W 8-6 7.0 11 6 4 3 7 1 0 3 2 0 1 0 1 0 0 5.14
2/13/2026 Akron W 8-6 9.0 9 6 6 8 11 2 1 0 1 0 1 0 2 0 1 6.00
2/14/2026 Akron L 7-8 7.0 9 8 8 2 7 4 0 0 1 0 1 0 2 1 0 10.29
2/14/2026 Akron L 2-9 9.0 11 9 4 4 11 4 0 1 1 0 1 0 2 2 0 4.00
02/17/2026 at Elon L 4-6 8.0 8 6 6 5 5 2 0 2 3 0 0 0 2 3 1 6.75
2/20/2026 NJIT L 2-14 9.0 13 14 12 6 8 1 0 4 1 0 1 0 2 4 0 12.00
2/21/2026 Northern Illinois L 1-3 9.0 7 3 2 4 8 3 1 0 1 0 1 1 2 5 0 2.00
2/22/2026 Valparaiso L 9-21 9.0 20 21 20 11 8 6 3 1 1 2 0 1 2 6 0 20.00
2/24/2026 at Clemson L 2-6 8.0 7 6 6 6 6 2 0 0 1 0 0 0 2 7 0 6.75
2/27/2026 at North Florida L 6-15 8.0 11 15 13 11 7 4 0 2 5 0 2 0 2 8 0 14.63
2/28/2026 at North Florida L 11-12 9.1 15 12 12 5 8 2 1 2 0 0 1 2 2 9 0 11.57
3/1/2026 at North Florida L 2-12 6.1 14 12 12 3 10 4 0 0 1 0 0 0 2 10 0 17.05
03/03/2026 at Charleston L 3-6 8.0 7 6 6 8 7 1 1 1 1 0 1 0 2 11 1 6.75
3/6/2026 Appalachian State L 5-7 9.0 9 7 5 6 12 0 0 0 3 0 3 0 2 12 0 5.00
3/7/2026 at App State L 3-13 6.2 13 13 12 5 3 2 2 1 2 0 1 0 2 13 0 16.20
3/8/2026 at App State L 4-13 8.0 14 13 13 11 5 2 1 3 0 0 1 0 2 14 0 14.63
03/10/2026 at Florida Atlantic L 2-12 7.2 13 12 9 7 5 2 1 1 0 0 2 0 2 15 1 10.57
03/11/2026 at Florida Atlantic L 2-7 8.0 9 7 7 6 4 2 0 1 2 0 2 0 2 16 1 7.88
3/13/2026 UNC Asheville L 5-6 9.0 8 6 3 4 5 1 0 0 0 0 1 0 2 17 0 3.00
3/14/2026 UNC Asheville W 11-0 9.0 4 0 0 1 7 1 1 0 0 0 1 0 3 17 0 0.00
3/15/2026 UNC Asheville W 11-1 7.0 5 1 1 0 11 1 0 0 0 0 0 0 4 17 0 1.29
3/17/2026 Wofford L 2-9 9.0 8 9 4 6 10 2 0 0 4 2 1 0 4 18 0 4.00
3/20/2026 at High Point L 5-6 9.0 13 6 5 4 0 4 1 1 0 0 0 0 4 19 0 5.00
3/21/2026 at High Point L 5-8 8.0 13 8 7 3 5 4 0 0 1 0 1 0 4 20 0 7.88
3/22/2026 at High Point L 3-9 8.0 13 9 8 5 4 4 1 1 2 0 1 0 4 21 0 9.00
3/25/2026 at The Citadel L 4-9 8.0 11 9 9 6 6 4 1 0 2 0 2 0 4 22 0 10.13
3/27/2026 at Samford W 7-5 9.0 11 5 5 5 7 2 1 2 1 0 0 1 5 22 1 5.00
3/28/2026 at Samford L 4-7 8.0 10 7 7 4 4 2 0 1 0 0 1 0 5 23 0 7.88
3/29/2026 at Samford L 0-5 8.0 12 5 5 2 5 1 0 2 1 0 1 0 5 24 0 5.63
3/31/2026 at Western Carolina W 6-5 9.0 6 5 5 5 5 1 0 2 2 0 1 0 6 24 1 5.00
4/2/2026 at Charleston Southern L 0-7 8.0 11 7 6 2 4 1 0 1 1 0 2 0 6 25 0 6.75
4/3/2026 at Charleston Southern L 12-13 9.2 15 13 13 8 7 3 0 2 3 0 3 0 6 26 0 12.10
4/4/2026 at Charleston Southern L 11-15 8.0 17 15 14 8 4 5 1 2 0 0 0 0 6 27 0 15.75
4/7/2026 at Georgia L 3-28 6.0 19 28 28 14 2 3 0 5 2 1 1 0 6 28 0 42.00
4/10/2026 Winthrop L 2-4 9.0 8 4 3 5 7 2 0 1 0 0 1 1 6 29 0 3.00
4/11/2026 Winthrop W 5-2 9.0 5 2 2 3 7 1 0 1 0 0 0 0 7 29 1 2.00
4/12/2026 Winthrop W 12-10 9.0 12 10 10 3 2 1 0 1 0 0 4 0 8 29 0 10.00
4/14/2026 at Wofford L 2-11 8.0 15 11 11 5 3 4 1 5 0 1 1 0 8 30 0 12.38
4/17/2026 at Longwood W 3-2 9.0 4 2 2 1 10 1 0 1 0 0 0 0 9 30 1 2.00
4/18/2026 at Longwood L 10-11 8.2 12 11 10 9 4 2 1 1 0 0 1 1 9 31 0 10.38
4/19/2026 at Longwood L 5-6 8.0 9 6 5 2 9 2 1 1 1 0 2 0 9 32 0 5.63
Total 209-355 339.1 441 355 320 216 260 96 20 52 46 6 44 7 9 32 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Charleston Southern (4/3/2026); Longwood (4/18/2026)
RUNS SCORED 12 Winthrop (4/12/2026); Charleston Southern (4/3/2026)
HITS 15 Valparaiso (2/22/2026); Winthrop (4/12/2026)
RBIS 12 Charleston Southern (4/3/2026)
DOUBLES 6 Longwood (4/18/2026)
TRIPLES 2 Longwood (4/19/2026)
HOME RUNS 5 Charleston Southern (4/4/2026)
WALKS 10 UNC Asheville (3/15/2026)
STRIKEOUTS 16 The Citadel (3/25/2026)
SAC HITS 3 Winthrop (4/12/2026)
SAC FLIES 2 Winthrop (4/11/2026)
STOLEN BASES 4 North Florida (2/27/2026)
HIT BY PITCH 4 North Florida (2/28/2026); Charleston Southern (4/3/2026)
CAUGHT STEALING 2 Valparaiso (2/22/2026); High Point (3/20/2026); Samford (3/28/2026)
HIT INTO DP 3 Clemson (2/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Akron (2/13/2026); Akron (2/14/2026); NJIT (2/20/2026); Northern Illinois (2/21/2026); Valparaiso (2/22/2026)
RUNS ALLOWED 28 Georgia (4/7/2026)
EARNED RUNS 28 Georgia (4/7/2026)
WALKS ALLOWED 14 Georgia (4/7/2026)
STRIKEOUTS 12 Appalachian State (3/6/2026)
HITS ALLOWED 20 Valparaiso (2/22/2026)
DOUBLES ALLOWED 6 Valparaiso (2/22/2026)
TRIPLES ALLOWED 3 Valparaiso (2/22/2026)
HOME RUNS ALLOWED 5 Georgia (4/7/2026); Wofford (4/14/2026)
WILD PITCHES 5 North Florida (2/27/2026)
HIT BATTERS 4 Winthrop (4/12/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Charleston Southern (4/3/2026)
ASSISTS 15 Samford (3/27/2026); Wofford (4/14/2026)
