Skip To Main Content

Presbyterian College

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Green, James .311 .845 55-51 167 38 52 13 1 1 16 70 .419 22 13 33 3 .426 2 3 14-19
18 Moody, Bo .304 .822 55-55 181 39 55 10 2 1 20 72 .398 23 17 42 3 .424 3 6 14-17
15 Rollison, Matthew .303 .878 47-45 165 24 50 8 3 8 32 88 .533 4 7 25 4 .345 1 1 1-3
27 Guilford, Emory .295 .858 55-54 190 32 56 15 3 6 35 95 .500 15 6 54 2 .358 4 0 3-6
35 Dewberry, Amman .256 .800 56-54 199 32 51 7 1 11 36 93 .467 20 3 65 1 .333 0 0 1-5
5 Albertus, Andrew .241 .595 44-31 108 18 26 4 0 0 10 30 .278 12 0 18 4 .317 0 4 4-6
6 Mallo, Cam .234 .595 48-39 128 13 30 2 0 1 18 35 .273 15 3 19 3 .322 3 4 2-2
10 Mason, Caden .214 .610 44-37 117 12 25 6 0 1 15 34 .291 15 3 35 4 .319 0 0 1-2
36 Adams, Jayden .750 2.000 9-0 4 1 3 0 1 0 1 5 1.250 0 0 1 0 .750 0 0 0-0
43 Baker, Holden .214 .612 37-13 56 3 12 2 0 0 5 14 .250 13 0 16 1 .362 0 1 2-2
38 Taylor, Aidan .200 .400 27-7 35 4 7 0 0 0 2 7 .200 0 0 12 1 .200 0 0 1-1
24 Williams, Jonathan .194 .546 40-38 134 11 26 4 0 4 15 42 .313 8 0 52 3 .233 4 0 0-0
21 Linker, Brody .186 .527 40-28 86 12 16 4 0 1 6 23 .267 8 1 37 2 .260 1 3 1-4
23 Smith, Nick .173 .632 36-20 81 9 14 1 1 6 15 35 .432 3 0 43 0 .200 1 0 0-0
2 Hyneman, Layton .170 .493 37-16 53 7 9 0 0 1 7 12 .226 5 2 15 1 .267 0 3 1-1
37 Cannon, Matthew .154 .445 11-2 13 1 2 1 0 0 0 3 .231 1 0 3 0 .214 0 0 0-0
30 Lindsay, Ian .118 .426 15-3 17 0 2 1 0 0 0 3 .176 1 2 8 0 .250 0 0 0-0
12 Conner, Mikah .096 .329 32-10 52 6 5 0 0 1 5 8 .154 5 0 21 0 .175 0 0 3-4
44 Bradley, Connor .083 .297 14-1 12 1 1 0 0 0 0 1 .083 1 1 1 1 .214 0 0 0-0
32 Sofield, Nathan .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .245 .699 56-56 1801 263 442 78 12 42 238 670 .372 171 58 501 33 .327 19 25 48-72
Opponents .315 .938 56-56 1876 481 591 120 25 71 432 974 .519 295 69 347 32 .419 41 27 138-161

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Williams, Tyrell 4.86 1.48 2-3 17-12 0 0-0 0 70.1 74 48 38 30 51 11 1 9 274 .270 3 6 0 6 2
13 Charalambous, Christian 7.17 1.63 2-6 14-14 1 1-0 0 64.0 80 54 51 24 50 18 7 8 257 .311 3 9 1 5 2
4 Vander Hill, Sammy 0.00 1.50 0-0 2-1 0 0-0 0 4.2 3 0 0 4 1 0 0 0 17 .176 1 0 0 0 0
11 Boykin, Robbie 6.75 1.58 3-2 23-0 0 0-0 1 38.2 44 32 29 17 32 9 0 8 153 .288 7 5 1 4 3
8 McGregor, Tristan 7.16 1.73 1-6 17-12 1 0-0 0 49.0 69 46 39 16 38 12 3 8 207 .333 2 12 0 5 2
41 Bowery, Eli 7.32 2.29 0-2 20-2 0 0-0 0 19.2 23 19 16 22 14 5 0 2 77 .299 4 3 0 2 1
25 Marroquin Jr., Michael 7.82 1.97 0-3 15-2 0 0-0 1 25.1 29 23 22 21 23 5 2 1 98 .296 5 4 0 4 2
45 Hampton, Jeremiah 8.67 2.00 2-5 22-0 0 0-0 1 27.0 28 32 26 26 25 8 1 3 105 .267 9 5 0 0 2
33 Harrell, JJ 8.92 2.21 0-2 21-1 0 0-0 1 35.1 56 40 35 22 29 10 3 4 152 .368 3 4 0 3 1
28 Mueller, Kyle 9.00 2.33 0-0 1-1 0 0-0 0 3.0 4 3 3 3 2 2 0 0 13 .308 0 0 0 0 0
26 Morgan, Cole 9.00 2.43 0-0 7-0 0 0-0 0 7.0 11 7 7 6 4 1 0 3 30 .367 0 2 0 1 0
40 McDaniel, Mason 9.57 1.86 0-1 22-0 0 0-0 0 26.1 30 31 28 19 12 8 1 2 98 .306 2 2 1 4 6
34 Eagen, Braiden 10.26 1.80 0-1 15-0 0 0-0 1 16.2 20 21 19 10 13 6 3 2 68 .294 2 1 3 1 1
20 Meredith, Tucker 11.65 2.24 1-4 11-5 0 0-0 0 17.0 16 22 22 22 17 4 0 2 65 .246 9 1 0 0 0
9 Vann, Domaine 12.27 2.05 0-2 6-1 0 0-0 0 7.1 13 11 10 2 8 0 0 5 34 .382 2 3 0 0 0
17 Burkart, Bauer 12.71 2.65 1-3 14-4 0 0-0 0 17.0 24 28 24 21 11 3 0 2 69 .348 7 7 0 4 1
16 Chamberlin, Brooks 13.21 2.62 0-2 14-0 0 0-0 0 15.2 29 26 23 12 5 10 1 4 69 .420 2 2 0 2 2
21 Linker, Brody 14.21 2.84 0-1 7-1 0 0-0 0 6.1 12 10 10 6 6 4 1 1 27 .444 2 1 0 0 1
24 Williams, Jonathan 15.63 2.37 0-1 5-0 0 0-0 0 6.1 8 11 11 7 1 2 1 1 25 .320 1 2 1 0 0
22 Payne, Carter 16.87 3.00 0-0 4-0 0 0-0 0 2.2 6 5 5 2 2 1 1 1 12 .500 2 0 0 0 0
31 Nichols, Landon 18.00 3.00 0-0 5-0 0 0-0 0 5.0 12 12 10 3 3 1 0 5 26 .462 0 0 1 0 1
Totals 8.30 1.91 12-44 262-56 2 1 5 464.1 591 481 428 295 347 120 25 71 1876 .315 66 69 8 41 27
Opponents 4.05 1.27 44-12 219-56 2 3 14 481.2 442 263 217 171 501 78 12 42 1801 .245 38 58 1 19 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Smith, Nick 120 114 6 0 1.000 13 0 0 0 0
12 Conner, Mikah 52 50 2 0 1.000 0 0 0 0 0
30 Lindsay, Ian 25 22 3 0 1.000 0 11 1 1 0
32 Sofield, Nathan 6 6 0 0 1.000 0 4 0 3 0
36 Adams, Jayden 4 4 0 0 1.000 0 0 0 0 0
37 Cannon, Matthew 4 4 0 0 1.000 0 1 0 0 0
16 Chamberlin, Brooks 3 0 3 0 1.000 0 6 0 0 0
20 Meredith, Tucker 2 0 2 0 1.000 1 3 1 0 0
22 Payne, Carter 2 0 2 0 1.000 1 1 1 0 0
34 Eagen, Braiden 2 0 2 0 1.000 0 3 0 0 0
26 Morgan, Cole 1 0 1 0 1.000 0 2 0 0 0
31 Nichols, Landon 1 0 1 0 1.000 0 2 0 0 0
9 Vann, Domaine 1 1 0 0 1.000 0 0 1 0 0
43 Baker, Holden 98 95 2 1 .990 9 0 0 0 0
10 Mason, Caden 228 198 27 3 .987 2 63 12 14 0
5 Albertus, Andrew 73 69 3 1 .986 0 0 0 0 0
2 Hyneman, Layton 127 118 7 2 .984 0 59 5 1 1
6 Mallo, Cam 165 86 76 3 .982 20 0 0 0 0
21 Linker, Brody 136 91 40 5 .963 8 2 0 0 0
35 Dewberry, Amman 105 97 4 4 .962 3 0 0 0 0
1 Green, James 139 130 3 6 .957 1 0 0 0 0
18 Moody, Bo 218 74 134 10 .954 20 0 0 0 0
15 Rollison, Matthew 186 124 51 11 .941 11 0 0 0 0
19 Williams, Tyrell 15 4 10 1 .933 0 28 3 0 0
27 Guilford, Emory 68 62 1 5 .926 0 0 0 0 0
40 McDaniel, Mason 10 0 9 1 .900 0 3 2 0 0
24 Williams, Jonathan 78 33 35 10 .872 5 2 1 0 0
25 Marroquin Jr., Michael 7 2 4 1 .857 0 8 0 0 0
45 Hampton, Jeremiah 6 0 5 1 .833 0 12 1 0 0
13 Charalambous, Christian 11 1 8 2 .818 0 14 4 0 0
38 Taylor, Aidan 16 5 8 3 .813 5 0 0 0 0
11 Boykin, Robbie 5 1 3 1 .800 0 10 1 0 0
8 McGregor, Tristan 9 1 6 2 .778 0 14 0 0 0
33 Harrell, JJ 8 0 5 3 .625 1 4 4 0 0
41 Bowery, Eli 5 0 3 2 .600 0 5 2 0 0
17 Burkart, Bauer 2 1 0 1 .500 0 5 0 0 0
28 Mueller, Kyle 0 0 0 0 .000 0 2 0 0 0
4 Vander Hill, Sammy 0 0 0 0 .000 0 0 0 0 0
44 Bradley, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1938 1393 466 79 .959 37 264 39 19 1
Opponents 1986 1445 486 55 .972 37 93 45 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Adams, Jayden .667 2.000 5-0 3 1 2 0 1 0 0 4 1.333 0 0 1 0 .667 0 0 0-0
38 Taylor, Aidan .444 .888 8-2 9 3 4 0 0 0 1 4 .444 0 0 4 1 .444 0 0 0-0
27 Guilford, Emory .363 .993 24-24 91 18 33 11 2 2 16 54 .593 6 1 21 1 .400 2 0 2-4
15 Rollison, Matthew .333 1.084 17-16 66 14 22 2 3 6 22 48 .727 1 2 10 2 .357 1 0 0-0
30 Lindsay, Ian .333 1.267 4-0 3 0 1 1 0 0 0 2 .667 1 1 2 0 .600 0 0 0-0
18 Moody, Bo .330 .851 24-24 88 21 29 4 1 1 10 38 .432 7 8 27 0 .419 2 4 7-9
1 Green, James .318 .864 23-23 85 15 27 9 1 0 12 38 .447 10 6 15 1 .417 2 1 2-7
2 Hyneman, Layton .280 .757 17-8 25 3 7 0 0 1 6 10 .400 2 1 8 0 .357 0 1 0-0
5 Albertus, Andrew .269 .683 18-15 52 9 14 3 0 0 7 17 .327 7 0 9 2 .356 0 1 2-2
24 Williams, Jonathan .268 .796 12-11 41 4 11 2 0 2 4 19 .463 4 0 8 0 .333 0 0 0-0
6 Mallo, Cam .253 .630 22-22 75 13 19 2 0 1 15 24 .320 5 2 9 1 .310 2 4 1-1
37 Cannon, Matthew .250 .750 3-0 4 1 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
44 Bradley, Connor .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
35 Dewberry, Amman .244 .814 24-23 86 19 21 2 0 6 13 41 .477 11 1 21 0 .337 0 0 0-2
43 Baker, Holden .240 .704 15-8 25 3 6 1 0 0 3 7 .280 8 0 7 0 .424 0 1 2-2
23 Smith, Nick .209 .739 15-9 43 7 9 1 0 4 10 22 .512 1 0 18 0 .227 0 0 0-0
10 Mason, Caden .184 .557 17-16 49 5 9 2 0 0 8 11 .224 9 2 13 2 .333 0 0 1-2
21 Linker, Brody .182 .524 18-12 44 6 8 2 0 1 5 13 .295 2 1 17 1 .229 1 2 0-1
12 Conner, Mikah .056 .161 12-3 18 2 1 0 0 0 0 1 .056 1 0 8 0 .105 0 0 1-1
Totals .277 .792 24-24 811 144 225 43 8 24 132 356 .439 75 25 198 11 .353 10 14 18-31
Opponents .307 .880 24-24 824 183 253 52 10 23 166 394 .478 111 32 141 14 .402 19 11 63-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Linker, Brody 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
31 Nichols, Landon 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 1
9 Vann, Domaine 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
19 Williams, Tyrell 3.77 1.35 2-1 8-8 0 0-0 0 45.1 43 22 19 18 27 7 1 4 170 .253 1 4 0 2 1
11 Boykin, Robbie 4.91 1.33 3-0 11-0 0 0-0 1 18.1 19 10 10 5 12 4 0 2 71 .268 1 3 0 3 2
25 Marroquin Jr., Michael 4.97 2.13 0-2 7-0 0 0-0 1 12.2 13 8 7 13 11 1 1 0 47 .277 3 2 0 2 2
13 Charalambous, Christian 6.75 1.58 2-3 8-8 1 1-0 0 40.0 48 33 30 15 31 11 5 6 157 .306 2 7 1 3 1
8 McGregor, Tristan 7.04 1.42 1-2 7-6 1 0-0 0 30.2 39 25 24 4 24 6 2 5 123 .317 1 7 0 4 2
33 Harrell, JJ 8.44 2.50 0-1 10-0 0 0-0 0 16.0 27 18 15 13 8 4 1 1 72 .375 2 2 0 1 0
45 Hampton, Jeremiah 8.71 2.28 0-3 8-0 0 0-0 0 10.1 13 14 10 10 7 5 0 1 43 .302 2 2 0 0 1
34 Eagen, Braiden 9.53 1.92 0-0 3-0 0 0-0 0 5.2 6 6 6 4 3 2 0 1 22 .273 1 0 0 0 0
40 McDaniel, Mason 12.60 2.10 0-1 6-0 0 0-0 0 10.0 14 15 14 7 5 4 0 0 39 .359 1 2 0 2 1
26 Morgan, Cole 13.50 20.00 0-0 1-0 0 0-0 0 0.2 1 1 1 3 0 0 0 0 3 .333 0 0 0 0 0
41 Bowery, Eli 14.14 2.14 0-1 8-1 0 0-0 0 7.0 10 12 11 5 5 2 0 2 29 .345 0 3 0 2 0
20 Meredith, Tucker 16.20 3.06 0-1 4-1 0 0-0 0 6.2 9 12 12 10 6 2 0 1 27 .333 3 0 0 0 0
16 Chamberlin, Brooks 21.60 4.17 0-0 2-0 0 0-0 0 1.2 4 4 4 1 2 3 0 0 9 .444 0 0 0 0 0
17 Burkart, Bauer 27.00 6.00 0-1 2-0 0 0-0 0 1.0 5 3 3 1 0 1 0 0 7 .714 1 0 0 0 0
Totals 7.21 1.76 8-16 88-24 2 1 2 207.1 253 183 166 111 141 52 10 23 824 .307 18 32 1 19 11
Opponents 5.42 1.42 16-8 79-24 2 1 7 211.0 225 144 127 75 198 43 8 24 811 .277 18 25 0 10 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Smith, Nick 53 49 4 0 1.000 7 0 0 0 0
43 Baker, Holden 47 46 1 0 1.000 2 0 0 0 0
5 Albertus, Andrew 33 31 2 0 1.000 0 0 0 0 0
12 Conner, Mikah 20 20 0 0 1.000 0 0 0 0 0
30 Lindsay, Ian 5 5 0 0 1.000 0 3 0 0 0
36 Adams, Jayden 3 3 0 0 1.000 0 0 0 0 0
37 Cannon, Matthew 2 2 0 0 1.000 0 0 0 0 0
20 Meredith, Tucker 1 0 1 0 1.000 1 3 1 0 0
31 Nichols, Landon 1 0 1 0 1.000 0 1 0 0 0
34 Eagen, Braiden 1 0 1 0 1.000 0 1 0 0 0
6 Mallo, Cam 90 46 43 1 .989 11 0 0 0 0
2 Hyneman, Layton 62 58 3 1 .984 0 34 2 0 1
10 Mason, Caden 97 82 13 2 .979 2 26 5 5 0
18 Moody, Bo 90 27 61 2 .978 7 0 0 0 0
21 Linker, Brody 58 34 22 2 .966 2 0 0 0 0
35 Dewberry, Amman 43 39 2 2 .953 1 0 0 0 0
1 Green, James 73 68 1 4 .945 1 0 0 0 0
15 Rollison, Matthew 87 68 14 5 .943 7 0 0 0 0
27 Guilford, Emory 37 33 1 3 .919 0 0 0 0 0
19 Williams, Tyrell 9 1 7 1 .889 0 12 2 0 0
24 Williams, Jonathan 24 7 13 4 .833 3 0 0 0 0
25 Marroquin Jr., Michael 6 2 3 1 .833 0 6 0 0 0
45 Hampton, Jeremiah 6 0 5 1 .833 0 10 0 0 0
40 McDaniel, Mason 5 0 4 1 .800 0 3 1 0 0
8 McGregor, Tristan 5 1 3 1 .800 0 4 0 0 0
13 Charalambous, Christian 9 0 7 2 .778 0 11 4 0 0
11 Boykin, Robbie 3 0 2 1 .667 0 6 0 0 0
33 Harrell, JJ 5 0 3 2 .600 1 3 0 0 0
16 Chamberlin, Brooks 0 0 0 0 .000 0 0 0 0 0
17 Burkart, Bauer 0 0 0 0 .000 0 0 0 0 0
26 Morgan, Cole 0 0 0 0 .000 0 1 0 0 0
38 Taylor, Aidan 0 0 0 0 .000 0 0 0 0 0
41 Bowery, Eli 0 0 0 0 .000 0 2 1 0 0
44 Bradley, Connor 0 0 0 0 .000 0 0 0 0 0
9 Vann, Domaine 0 0 0 0 .000 0 0 0 0 0
Totals 875 622 217 36 .959 45 126 16 5 1
Opponents 885 633 228 24 .973 35 36 26 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Akron W 8-6 31 8 11 7 1 0 1 0 0 3 0 1 0 0 2 6 21 4 1 .355
2/13/2026 Akron W 8-6 31 8 8 8 1 1 2 9 0 1 0 2 0 0 1 11 27 6 0 .258
2/14/2026 Akron L 7-8 26 7 6 7 1 0 2 7 0 1 0 0 2 0 0 5 21 5 1 .231
2/14/2026 Akron L 2-9 32 2 6 2 0 0 0 2 0 2 1 0 0 1 0 5 27 10 2 .188
02/17/2026 at Elon L 4-6 30 4 6 3 1 0 1 6 0 0 1 0 0 0 1 11 24 11 0 .200
2/20/2026 NJIT L 2-14 34 2 7 2 2 0 0 2 0 0 0 3 0 0 1 7 27 8 1 .206
2/21/2026 Northern Illinois L 1-3 31 1 4 0 0 0 0 2 0 1 0 3 0 0 0 13 27 5 0 .129
2/22/2026 Valparaiso L 9-21 39 9 15 9 1 0 3 2 0 0 2 1 0 0 1 9 27 7 2 .385
2/24/2026 at Clemson L 2-6 30 2 6 2 2 0 0 4 0 0 0 2 0 1 3 8 24 6 0 .200
2/27/2026 at North Florida L 6-15 37 6 10 6 1 0 0 5 0 4 0 1 0 1 1 13 24 4 3 .270
2/28/2026 at North Florida L 11-12 38 11 10 10 4 0 0 6 0 3 0 4 1 1 0 9 28 14 0 .263
3/1/2026 at North Florida L 2-12 26 2 5 2 1 0 0 2 0 0 0 0 1 1 1 5 19 3 1 .192
03/03/2026 at Charleston L 3-6 32 3 6 3 1 1 0 1 0 2 0 1 1 0 0 10 24 10 1 .188
3/6/2026 Appalachian State L 5-7 38 5 12 5 3 0 0 3 0 0 0 0 1 0 0 12 27 7 3 .316
3/7/2026 at App State L 3-13 26 3 6 3 2 0 0 2 0 1 0 0 0 0 0 12 20 6 3 .231
3/8/2026 at App State L 4-13 31 4 6 2 1 0 0 4 0 3 1 1 0 0 1 10 24 8 0 .194
03/10/2026 at Florida Atlantic L 2-12 31 2 8 2 1 0 0 3 0 1 1 1 0 0 1 11 23 7 3 .258
03/11/2026 at Florida Atlantic L 2-7 33 2 9 2 4 1 0 2 0 0 0 1 1 0 2 7 24 14 1 .273
3/13/2026 UNC Asheville L 5-6 29 5 3 4 1 1 0 8 0 2 0 1 0 0 0 11 27 6 3 .103
3/14/2026 UNC Asheville W 11-0 33 11 12 11 3 0 1 3 0 2 1 0 1 1 0 8 27 7 0 .364
3/15/2026 UNC Asheville W 11-1 26 11 10 8 2 1 0 10 0 2 1 1 0 1 0 7 21 4 0 .385
3/17/2026 Wofford L 2-9 33 2 6 2 0 0 1 4 0 1 0 1 0 0 1 7 27 9 4 .182
3/20/2026 at High Point L 5-6 37 5 10 5 2 0 0 2 0 1 2 0 1 0 0 12 27 11 1 .270
3/21/2026 at High Point L 5-8 38 5 13 5 4 0 1 1 0 0 0 2 1 0 1 8 24 10 1 .342
3/22/2026 at High Point L 3-9 34 3 8 2 2 0 2 2 0 1 0 0 0 0 1 9 24 4 2 .235
3/25/2026 at The Citadel L 4-9 35 4 10 4 3 0 2 3 0 0 1 2 1 0 0 16 24 9 0 .286
3/27/2026 at Samford W 7-5 37 7 11 5 1 0 2 3 0 0 1 1 1 0 0 13 27 15 1 .297
3/28/2026 at Samford L 4-7 30 4 6 3 0 1 0 2 0 0 2 0 0 1 1 6 24 8 0 .200
3/29/2026 at Samford L 0-5 32 0 5 0 0 0 0 3 0 1 0 0 0 0 0 11 24 9 1 .156
3/31/2026 at Western Carolina W 6-5 35 6 7 5 2 0 0 1 0 2 0 1 0 0 0 12 27 7 3 .200
4/2/2026 at Charleston Southern L 0-7 31 0 6 0 0 0 0 2 0 0 1 1 0 0 1 5 24 10 3 .194
4/3/2026 at Charleston Southern L 12-13 42 12 14 12 3 0 3 5 0 0 0 4 0 0 0 11 29 12 0 .333
4/4/2026 at Charleston Southern L 11-15 38 11 10 11 0 0 5 7 0 2 0 1 0 1 0 12 24 11 4 .263
4/7/2026 at Georgia L 3-28 24 3 3 2 1 0 0 4 0 0 0 2 0 1 0 13 18 7 0 .125
4/10/2026 Winthrop L 2-4 34 2 7 1 1 0 1 1 0 1 0 0 0 0 1 11 27 6 2 .206
4/11/2026 Winthrop W 5-2 31 5 9 5 3 1 0 1 0 0 0 0 0 2 0 5 27 9 0 .290
4/12/2026 Winthrop W 12-10 33 12 15 11 2 0 0 7 0 2 1 3 3 1 0 5 27 12 2 .455
4/14/2026 at Wofford L 2-11 32 2 6 1 0 0 1 2 0 0 0 0 0 0 1 6 24 15 0 .188
4/17/2026 at Longwood W 3-2 31 3 8 3 1 0 0 2 0 0 0 1 1 1 1 8 27 8 1 .258
4/18/2026 at Longwood L 10-11 42 10 14 10 6 0 1 4 0 2 1 1 0 0 0 9 26 5 1 .333
4/19/2026 at Longwood L 5-6 33 5 7 5 0 2 1 1 0 0 0 1 0 0 0 7 24 10 4 .212
4/21/2026 at South Carolina L 3-9 32 3 4 2 0 0 1 1 0 1 0 1 0 0 0 13 24 5 0 .125
4/24/2026 Radford W 6-5 32 6 7 6 4 0 2 2 0 1 0 0 1 1 0 12 27 10 1 .219
4/25/2026 Radford L 2-21 36 2 11 1 2 0 1 1 0 0 1 0 0 0 0 5 27 9 5 .306
4/26/2026 Radford L 6-10 33 6 8 6 0 1 1 3 0 0 1 1 0 1 0 13 27 15 0 .242
5/1/2026 The Citadel L 2-7 30 2 6 2 0 0 1 4 0 0 0 0 0 1 2 10 27 8 4 .200
5/3/2026 The Citadel L 0-3 20 0 1 0 0 0 0 3 0 1 0 1 1 0 0 8 21 4 2 .050
5/3/2026 The Citadel L 1-2 26 1 5 1 0 0 0 0 0 2 0 0 0 0 0 7 21 7 1 .192
5/5/2026 at Tennessee L 1-8 29 1 3 1 1 0 1 3 0 0 1 0 0 0 0 11 24 7 1 .103
5/8/2026 USC Upstate W 6-5 32 6 9 6 1 1 1 0 0 0 0 2 2 0 1 6 27 8 1 .281
5/9/2026 USC Upstate L 1-7 30 1 5 1 0 0 0 1 0 0 0 2 1 0 1 7 27 10 1 .167
5/10/2026 USC Upstate L 4-13 33 4 8 3 0 1 1 0 0 1 1 0 0 1 0 8 27 8 0 .242
5/12/2026 Western Carolina L 3-14 19 3 3 3 0 0 0 1 0 0 0 3 1 1 2 6 21 4 4 .158
5/14/2026 at Gardner-Webb W 11-2 37 11 14 9 3 0 1 6 0 0 1 1 2 0 1 8 27 11 2 .378
5/15/2026 at Gardner-Webb L 6-11 33 6 8 5 1 0 1 3 0 0 1 1 0 0 2 6 24 14 2 .242
5/16/2026 at Gardner-Webb L 2-9 33 2 9 2 2 0 1 3 0 1 1 2 1 0 1 5 24 7 0 .273
Total 263-481 1801 263 442 238 78 12 42 171 0 48 24 58 25 19 33 501 1393 466 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Akron W 8-6 7.0 11 6 4 3 7 1 0 3 2 0 1 0 1 0 0 5.14
2/13/2026 Akron W 8-6 9.0 9 6 6 8 11 2 1 0 1 0 1 0 2 0 1 6.00
2/14/2026 Akron L 7-8 7.0 9 8 8 2 7 4 0 0 1 0 1 0 2 1 0 10.29
2/14/2026 Akron L 2-9 9.0 11 9 4 4 11 4 0 1 1 0 1 0 2 2 0 4.00
02/17/2026 at Elon L 4-6 8.0 8 6 6 5 5 2 0 2 3 0 0 0 2 3 1 6.75
2/20/2026 NJIT L 2-14 9.0 13 14 12 6 8 1 0 4 1 0 1 0 2 4 0 12.00
2/21/2026 Northern Illinois L 1-3 9.0 7 3 2 4 8 3 1 0 1 0 1 1 2 5 0 2.00
2/22/2026 Valparaiso L 9-21 9.0 20 21 20 11 8 6 3 1 1 2 0 1 2 6 0 20.00
2/24/2026 at Clemson L 2-6 8.0 7 6 6 6 6 2 0 0 1 0 0 0 2 7 0 6.75
2/27/2026 at North Florida L 6-15 8.0 11 15 13 11 7 4 0 2 5 0 2 0 2 8 0 14.63
2/28/2026 at North Florida L 11-12 9.1 15 12 12 5 8 2 1 2 0 0 1 2 2 9 0 11.57
3/1/2026 at North Florida L 2-12 6.1 14 12 12 3 10 4 0 0 1 0 0 0 2 10 0 17.05
03/03/2026 at Charleston L 3-6 8.0 7 6 6 8 7 1 1 1 1 0 1 0 2 11 1 6.75
3/6/2026 Appalachian State L 5-7 9.0 9 7 5 6 12 0 0 0 3 0 3 0 2 12 0 5.00
3/7/2026 at App State L 3-13 6.2 13 13 12 5 3 2 2 1 2 0 1 0 2 13 0 16.20
3/8/2026 at App State L 4-13 8.0 14 13 13 11 5 2 1 3 0 0 1 0 2 14 0 14.63
03/10/2026 at Florida Atlantic L 2-12 7.2 13 12 9 7 5 2 1 1 0 0 2 0 2 15 1 10.57
03/11/2026 at Florida Atlantic L 2-7 8.0 9 7 7 6 4 2 0 1 2 0 2 0 2 16 1 7.88
3/13/2026 UNC Asheville L 5-6 9.0 8 6 3 4 5 1 0 0 0 0 1 0 2 17 0 3.00
3/14/2026 UNC Asheville W 11-0 9.0 4 0 0 1 7 1 1 0 0 0 1 0 3 17 0 0.00
3/15/2026 UNC Asheville W 11-1 7.0 5 1 1 0 11 1 0 0 0 0 0 0 4 17 0 1.29
3/17/2026 Wofford L 2-9 9.0 8 9 4 6 10 2 0 0 4 2 1 0 4 18 0 4.00
3/20/2026 at High Point L 5-6 9.0 13 6 5 4 0 4 1 1 0 0 0 0 4 19 0 5.00
3/21/2026 at High Point L 5-8 8.0 13 8 7 3 5 4 0 0 1 0 1 0 4 20 0 7.88
3/22/2026 at High Point L 3-9 8.0 13 9 8 5 4 4 1 1 2 0 1 0 4 21 0 9.00
3/25/2026 at The Citadel L 4-9 8.0 11 9 9 6 6 4 1 0 2 0 2 0 4 22 0 10.13
3/27/2026 at Samford W 7-5 9.0 11 5 5 5 7 2 1 2 1 0 0 1 5 22 1 5.00
3/28/2026 at Samford L 4-7 8.0 10 7 7 4 4 2 0 1 0 0 1 0 5 23 0 7.88
3/29/2026 at Samford L 0-5 8.0 12 5 5 2 5 1 0 2 1 0 1 0 5 24 0 5.63
3/31/2026 at Western Carolina W 6-5 9.0 6 5 5 5 5 1 0 2 2 0 1 0 6 24 1 5.00
4/2/2026 at Charleston Southern L 0-7 8.0 11 7 6 2 4 1 0 1 1 0 2 0 6 25 0 6.75
4/3/2026 at Charleston Southern L 12-13 9.2 15 13 13 8 7 3 0 2 3 0 3 0 6 26 0 12.10
4/4/2026 at Charleston Southern L 11-15 8.0 17 15 14 8 4 5 1 2 0 0 0 0 6 27 0 15.75
4/7/2026 at Georgia L 3-28 6.0 19 28 28 14 2 3 0 5 2 1 1 0 6 28 0 42.00
