Skip To Main Content

Presbyterian College

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Moody, Bo 18 Moody, Bo .352 .956 27-27 91 22 32 9 1 0 12 43 .473 16 8 18 2 .483 1 1 10-11
15 Rollison, Matthew 15 Rollison, Matthew .289 .805 25-23 83 9 24 5 1 2 9 37 .446 3 6 12 2 .359 0 1 1-3
1 Green, James 1 Green, James .289 .871 28-24 76 22 22 7 0 1 8 32 .421 17 6 15 1 .450 1 1 8-11
35 Dewberry, Amman 35 Dewberry, Amman .287 .810 28-27 108 15 31 5 1 4 23 50 .463 9 1 36 1 .347 0 0 1-3
6 Mallo, Cam 6 Mallo, Cam .286 .682 21-12 42 3 12 0 0 0 5 12 .286 8 1 10 1 .396 2 1 1-1
10 Mason, Caden 10 Mason, Caden .280 .759 24-22 75 11 21 5 0 1 14 29 .387 10 1 20 3 .372 0 0 0-1
27 Guilford, Emory 27 Guilford, Emory .240 .766 27-26 96 16 23 4 2 4 18 43 .448 6 5 30 1 .318 0 0 2-3
5 Albertus, Andrew 5 Albertus, Andrew .233 .586 25-18 60 10 14 3 0 0 5 17 .283 6 0 10 2 .303 0 4 2-3
21 Linker, Brody 21 Linker, Brody .241 .632 20-19 54 9 13 4 0 0 2 17 .315 6 0 23 1 .317 0 2 1-3
43 Baker, Holden 43 Baker, Holden .231 .624 16-6 26 1 6 1 0 0 2 7 .269 5 0 7 1 .355 0 0 1-1
23 Smith, Nick 23 Smith, Nick .229 .825 19-10 35 5 8 0 1 3 10 19 .543 3 0 22 0 .282 1 0 0-0
24 Williams, Jonathan 24 Williams, Jonathan .221 .591 19-18 68 7 15 2 0 2 10 23 .338 4 0 31 1 .253 3 0 0-0
38 Taylor, Aidan 38 Taylor, Aidan .130 .260 18-4 23 1 3 0 0 0 0 3 .130 0 0 6 1 .130 0 0 1-1
12 Conner, Mikah 12 Conner, Mikah .125 .441 15-7 32 4 4 0 0 1 5 7 .219 4 0 10 0 .222 0 0 3-4
30 Lindsay, Ian 30 Lindsay, Ian .111 .222 7-2 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0
2 Hyneman, Layton 2 Hyneman, Layton .050 .224 15-5 20 3 1 0 0 0 1 1 .050 2 1 6 1 .174 0 2 0-0
44 Bradley, Connor 44 Bradley, Connor .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
32 Sofield, Nathan 32 Sofield, Nathan .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Cannon, Matthew 37 Cannon, Matthew .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .253 .720 28-28 908 138 230 45 6 18 124 341 .376 100 29 261 19 .344 8 12 31-45
Opponents .318 .932 28-28 931 236 296 69 16 27 207 478 .513 149 27 191 17 .419 19 15 68-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Williams, Tyrell 19Williams, Tyrell 5.85 1.67 0-1 10-5 0 0-0 0 32.1 41 25 21 13 26 5 1 5 136 .301 0 3 0 2 0
13 Charalambous, Christian 13Charalambous, Christian 7.29 1.59 1-4 7-7 1 1-0 0 33.1 44 28 27 9 26 10 3 2 139 .317 2 3 0 2 0
4 Vander Hill, Sammy 4Vander Hill, Sammy 0.00 1.50 0-0 2-1 0 0-0 0 4.2 3 0 0 4 1 0 0 0 17 .176 1 0 0 0 0
41 Bowery, Eli 41Bowery, Eli 0.93 1.97 0-0 10-0 0 0-0 0 9.2 9 2 1 10 6 2 0 0 35 .257 3 0 0 0 1
45 Hampton, Jeremiah 45Hampton, Jeremiah 5.74 1.72 2-2 12-0 0 0-0 0 15.2 14 15 10 13 13 5 1 2 59 .237 5 2 0 0 2
8 McGregor, Tristan 8McGregor, Tristan 7.20 1.76 1-3 10-5 1 0-0 0 25.0 34 25 20 10 26 9 2 3 106 .321 1 4 0 2 1
16 Chamberlin, Brooks 16Chamberlin, Brooks 7.84 2.13 0-2 8-0 0 0-0 0 10.1 15 11 9 7 3 6 1 0 39 .385 2 1 0 2 2
33 Harrell, JJ 33Harrell, JJ 8.04 2.30 0-2 10-1 0 0-0 1 15.2 26 17 14 10 16 5 1 1 67 .388 1 1 0 2 1
40 McDaniel, Mason 40McDaniel, Mason 8.31 2.31 0-0 12-0 0 0-0 0 8.2 11 10 8 9 5 2 1 0 32 .344 1 0 0 3 4
20 Meredith, Tucker 20Meredith, Tucker 8.53 2.37 0-2 5-3 0 0-0 0 6.1 4 6 6 11 6 1 0 0 20 .200 2 0 0 0 0
17 Burkart, Bauer 17Burkart, Bauer 9.00 2.14 1-2 8-4 0 0-0 0 14.0 16 18 14 14 10 2 0 1 54 .296 4 6 0 3 1
28 Mueller, Kyle 28Mueller, Kyle 9.00 2.33 0-0 1-1 0 0-0 0 3.0 4 3 3 3 2 2 0 0 13 .308 0 0 0 0 0
25 Marroquin Jr., Michael 25Marroquin Jr., Michael 10.13 1.95 0-1 8-1 0 0-0 0 13.1 16 15 15 10 13 4 1 1 53 .302 2 2 0 2 0
11 Boykin, Robbie 11Boykin, Robbie 10.34 2.04 0-2 11-0 0 0-0 0 15.2 21 21 18 11 18 6 0 6 67 .313 6 1 1 0 1
34 Eagen, Braiden 34Eagen, Braiden 13.50 1.91 0-1 9-0 0 0-0 1 7.1 10 11 11 4 6 3 3 1 28 .357 1 1 3 1 1
9 Vann, Domaine 9Vann, Domaine 13.50 1.50 0-0 2-0 0 0-0 0 2.0 3 3 3 0 3 0 0 1 9 .333 0 1 0 0 0
24 Williams, Jonathan 24Williams, Jonathan 14.40 2.40 0-1 4-0 0 0-0 0 5.0 7 8 8 5 1 2 1 1 20 .350 1 1 0 0 0
22 Payne, Carter 22Payne, Carter 16.87 3.00 0-0 4-0 0 0-0 0 2.2 6 5 5 2 2 1 1 1 12 .500 2 0 0 0 0
21 Linker, Brody 21Linker, Brody 17.18 2.73 0-0 4-0 0 0-0 0 3.2 7 7 7 3 6 3 0 0 15 .467 2 1 0 0 1
26 Morgan, Cole 26Morgan, Cole 18.00 2.00 0-0 2-0 0 0-0 0 1.0 2 2 2 0 2 0 0 2 5 .400 0 0 0 0 0
31 Nichols, Landon 31Nichols, Landon 54.00 6.00 0-0 1-0 0 0-0 0 0.2 3 4 4 1 0 1 0 0 5 .600 0 0 0 0 0
Totals 8.06 1.93 5-23 140-28 2 1 2 230.0 296 236 206 149 191 69 16 27 931 .318 36 27 4 19 15
Opponents 4.21 1.38 23-5 109-28 0 0 8 239.2 230 138 112 100 261 45 6 18 908 .253 20 29 1 8 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Smith, Nick 23 Smith, Nick 64 61 3 0 1.000 6 0 0 0 0
6 Mallo, Cam 6 Mallo, Cam 50 25 25 0 1.000 7 0 0 0 0
2 Hyneman, Layton 2 Hyneman, Layton 49 46 3 0 1.000 0 21 2 0 0
5 Albertus, Andrew 5 Albertus, Andrew 40 39 1 0 1.000 0 0 0 0 0
12 Conner, Mikah 12 Conner, Mikah 26 24 2 0 1.000 0 0 0 0 0
30 Lindsay, Ian 30 Lindsay, Ian 10 9 1 0 1.000 0 5 0 1 0
19 Williams, Tyrell 19 Williams, Tyrell 7 3 4 0 1.000 0 12 1 0 0
32 Sofield, Nathan 32 Sofield, Nathan 6 6 0 0 1.000 0 4 0 3 0
16 Chamberlin, Brooks 16 Chamberlin, Brooks 3 0 3 0 1.000 0 4 0 0 0
40 McDaniel, Mason 40 McDaniel, Mason 3 0 3 0 1.000 0 0 0 0 0
11 Boykin, Robbie 11 Boykin, Robbie 2 1 1 0 1.000 0 5 1 0 0
13 Charalambous, Christian 13 Charalambous, Christian 2 1 1 0 1.000 0 3 1 0 0
20 Meredith, Tucker 20 Meredith, Tucker 2 0 2 0 1.000 1 0 1 0 0
22 Payne, Carter 22 Payne, Carter 2 0 2 0 1.000 1 1 1 0 0
25 Marroquin Jr., Michael 25 Marroquin Jr., Michael 1 0 1 0 1.000 0 2 0 0 0
34 Eagen, Braiden 34 Eagen, Braiden 1 0 1 0 1.000 0 2 0 0 0
21 Linker, Brody 21 Linker, Brody 80 60 19 1 .988 6 1 0 0 0
10 Mason, Caden 10 Mason, Caden 145 129 14 2 .986 2 38 9 10 0
35 Dewberry, Amman 35 Dewberry, Amman 54 50 3 1 .981 3 0 0 0 0
43 Baker, Holden 43 Baker, Holden 53 52 0 1 .981 7 0 0 0 0
27 Guilford, Emory 27 Guilford, Emory 26 25 0 1 .962 0 0 0 0 0
1 Green, James 1 Green, James 64 59 2 3 .953 1 0 0 0 0
18 Moody, Bo 18 Moody, Bo 102 34 63 5 .951 11 0 0 0 0
38 Taylor, Aidan 38 Taylor, Aidan 12 4 7 1 .917 5 0 0 0 0
24 Williams, Jonathan 24 Williams, Jonathan 46 23 18 5 .891 2 1 1 0 0
15 Rollison, Matthew 15 Rollison, Matthew 73 38 27 8 .890 2 0 0 0 0
8 McGregor, Tristan 8 McGregor, Tristan 6 1 4 1 .833 0 11 0 0 0
41 Bowery, Eli 41 Bowery, Eli 4 0 3 1 .750 0 2 1 0 0
45 Hampton, Jeremiah 45 Hampton, Jeremiah 4 0 3 1 .750 0 5 1 0 0
33 Harrell, JJ 33 Harrell, JJ 4 0 2 2 .500 0 0 2 0 0
17 Burkart, Bauer 17 Burkart, Bauer 1 0 0 1 .000 0 5 0 0 0
26 Morgan, Cole 26 Morgan, Cole 0 0 0 0 .000 0 0 0 0 0
28 Mueller, Kyle 28 Mueller, Kyle 0 0 0 0 .000 0 2 0 0 0
31 Nichols, Landon 31 Nichols, Landon 0 0 0 0 .000 0 0 0 0 0
37 Cannon, Matthew 37 Cannon, Matthew 0 0 0 0 .000 0 0 0 0 0
4 Vander Hill, Sammy 4 Vander Hill, Sammy 0 0 0 0 .000 0 0 0 0 0
44 Bradley, Connor 44 Bradley, Connor 0 0 0 0 .000 0 0 0 0 0
9 Vann, Domaine 9 Vann, Domaine 0 0 0 0 .000 0 0 0 0 0
Totals 942 690 218 34 .964 21 124 21 14 0
Opponents 986 719 236 31 .969 22 59 25 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Rollison, Matthew 15Rollison, Matthew .429 1.538 4-3 14 3 6 1 1 2 6 15 1.071 0 1 0 0 .467 0 0 0-0
18 Moody, Bo 18Moody, Bo .423 1.060 6-6 26 7 11 4 0 0 3 15 .577 2 1 8 0 .483 0 0 4-4
23 Smith, Nick 23Smith, Nick .400 1.155 5-3 10 3 4 0 0 1 5 7 .700 1 0 4 0 .455 0 0 0-0
6 Mallo, Cam 6Mallo, Cam .357 .831 5-5 14 3 5 0 0 0 3 5 .357 4 0 2 0 .474 1 1 1-1
27 Guilford, Emory 27Guilford, Emory .292 .737 6-6 24 4 7 1 1 0 2 10 .417 0 1 8 0 .320 0 0 1-1
5 Albertus, Andrew 5Albertus, Andrew .267 .753 5-5 15 3 4 2 0 0 2 6 .400 2 0 3 0 .353 0 1 0-0
1 Green, James 1Green, James .250 .848 6-6 20 4 5 3 0 0 4 8 .400 7 1 3 0 .448 1 0 0-3
21 Linker, Brody 21Linker, Brody .250 .636 6-6 20 3 5 2 0 0 1 7 .350 1 0 8 0 .286 0 1 0-0
10 Mason, Caden 10Mason, Caden .227 .619 6-6 22 4 5 1 0 0 7 6 .273 4 0 6 1 .346 0 0 0-1
35 Dewberry, Amman 35Dewberry, Amman .182 .598 6-6 22 4 4 0 0 1 2 7 .318 3 0 8 0 .280 0 0 0-0
12 Conner, Mikah 12Conner, Mikah .000 .167 3-1 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 1-1
43 Baker, Holden 43Baker, Holden .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 1-1
38 Taylor, Aidan 38Taylor, Aidan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Totals .284 .813 6-6 197 40 56 14 2 4 35 86 .437 26 4 55 2 .376 2 3 8-12
Opponents .281 .764 6-6 199 30 56 15 3 2 24 83 .417 17 4 32 2 .347 2 2 10-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Meredith, Tucker 20Meredith, Tucker 0.00 1.50 0-0 1-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 5 .200 0 0 0 0 0
25 Marroquin Jr., Michael 25Marroquin Jr., Michael 0.00 2.50 0-0 1-0 0 0-0 0 1.2 1 0 0 2 2 0 0 0 6 .167 1 0 0 0 0
41 Bowery, Eli 41Bowery, Eli 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
33 Harrell, JJ 33Harrell, JJ 2.70 2.90 0-1 3-0 0 0-0 0 3.1 6 3 1 3 0 2 0 0 16 .375 1 0 0 0 0
19 Williams, Tyrell 19Williams, Tyrell 3.18 1.53 0-0 2-2 0 0-0 0 11.1 12 4 4 5 3 1 1 0 45 .267 0 1 0 0 0
13 Charalambous, Christian 13Charalambous, Christian 4.05 1.22 1-1 2-2 1 1-0 0 13.1 14 7 6 2 10 3 1 0 52 .269 1 1 0 0 0
8 McGregor, Tristan 8McGregor, Tristan 5.11 1.07 1-1 3-2 1 0-0 0 12.1 12 7 7 1 15 3 1 1 47 .255 0 1 0 1 1
11 Boykin, Robbie 11Boykin, Robbie 5.40 1.67 0-0 1-0 0 0-0 0 1.2 2 1 1 0 1 2 0 0 7 .286 0 1 0 0 0
45 Hampton, Jeremiah 45Hampton, Jeremiah 8.10 1.94 0-1 2-0 0 0-0 0 3.1 5 6 3 1 0 3 0 1 16 .313 0 0 0 0 1
40 McDaniel, Mason 40McDaniel, Mason 54.00 40.00 0-0 1-0 0 0-0 0 0.1 3 2 2 1 0 1 0 0 3 1.000 0 0 0 1 0
Totals 4.32 1.46 2-4 17-6 2 1 0 50.0 56 30 24 17 32 15 3 2 199 .281 3 4 0 2 2
Opponents 6.71 1.61 4-2 18-6 0 0 3 51.0 56 40 38 26 55 14 2 4 197 .284 6 4 0 2 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Smith, Nick 23 Smith, Nick 18 17 1 0 1.000 1 0 0 0 0
21 Linker, Brody 21 Linker, Brody 16 8 8 0 1.000 1 0 0 0 0
6 Mallo, Cam 6 Mallo, Cam 14 7 7 0 1.000 2 0 0 0 0
5 Albertus, Andrew 5 Albertus, Andrew 10 10 0 0 1.000 0 0 0 0 0
12 Conner, Mikah 12 Conner, Mikah 9 9 0 0 1.000 0 0 0 0 0
35 Dewberry, Amman 35 Dewberry, Amman 9 8 1 0 1.000 1 0 0 0 0
27 Guilford, Emory 27 Guilford, Emory 8 8 0 0 1.000 0 0 0 0 0
43 Baker, Holden 43 Baker, Holden 6 6 0 0 1.000 0 0 0 0 0
19 Williams, Tyrell 19 Williams, Tyrell 3 0 3 0 1.000 0 2 0 0 0
8 McGregor, Tristan 8 McGregor, Tristan 3 1 2 0 1.000 0 2 0 0 0
2 Hyneman, Layton 2 Hyneman, Layton 2 2 0 0 1.000 0 1 0 0 0
13 Charalambous, Christian 13 Charalambous, Christian 1 0 1 0 1.000 0 2 1 0 0
20 Meredith, Tucker 20 Meredith, Tucker 1 0 1 0 1.000 1 0 1 0 0
10 Mason, Caden 10 Mason, Caden 35 31 3 1 .971 2 9 2 2 0
1 Green, James 1 Green, James 22 20 1 1 .955 1 0 0 0 0
18 Moody, Bo 18 Moody, Bo 14 3 10 1 .929 0 0 0 0 0
15 Rollison, Matthew 15 Rollison, Matthew 22 20 0 2 .909 1 0 0 0 0
45 Hampton, Jeremiah 45 Hampton, Jeremiah 4 0 3 1 .750 0 3 0 0 0
33 Harrell, JJ 33 Harrell, JJ 2 0 1 1 .500 0 0 0 0 0
11 Boykin, Robbie 11 Boykin, Robbie 0 0 0 0 .000 0 1 0 0 0
25 Marroquin Jr., Michael 25 Marroquin Jr., Michael 0 0 0 0 .000 0 0 0 0 0
38 Taylor, Aidan 38 Taylor, Aidan 0 0 0 0 .000 0 0 0 0 0
40 McDaniel, Mason 40 McDaniel, Mason 0 0 0 0 .000 0 0 0 0 0
41 Bowery, Eli 41 Bowery, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 199 150 42 7 .965 10 20 4 2 0
Opponents 207 153 50 4 .981 8 16 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Akron W 8-6 31 8 11 7 1 0 1 0 0 3 0 1 0 0 2 6 21 4 1 .355
2/13/2026 Akron W 8-6 31 8 8 8 1 1 2 9 0 1 0 2 0 0 1 11 27 6 0 .258
2/14/2026 Akron L 7-8 26 7 6 7 1 0 2 7 0 1 0 0 2 0 0 5 21 5 1 .231
2/14/2026 Akron L 2-9 32 2 6 2 0 0 0 2 0 2 1 0 0 1 0 5 27 10 2 .188
02/17/2026 at Elon L 4-6 30 4 6 3 1 0 1 6 0 0 1 0 0 0 1 11 24 11 0 .200
2/20/2026 NJIT L 2-14 34 2 7 2 2 0 0 2 0 0 0 3 0 0 1 7 27 8 1 .206
2/21/2026 Northern Illinois L 1-3 31 1 4 0 0 0 0 2 0 1 0 3 0 0 0 13 27 5 0 .129
2/22/2026 Valparaiso L 9-21 39 9 15 9 1 0 3 2 0 0 2 1 0 0 1 9 27 7 2 .385
2/24/2026 at Clemson L 2-6 30 2 6 2 2 0 0 4 0 0 0 2 0 1 3 8 24 6 0 .200
2/27/2026 at North Florida L 6-15 37 6 10 6 1 0 0 5 0 4 0 1 0 1 1 13 24 4 3 .270
2/28/2026 at North Florida L 11-12 38 11 10 10 4 0 0 6 0 3 0 4 1 1 0 9 28 14 0 .263
3/1/2026 at North Florida L 2-12 26 2 5 2 1 0 0 2 0 0 0 0 1 1 1 5 19 3 1 .192
03/03/2026 at Charleston L 3-6 32 3 6 3 1 1 0 1 0 2 0 1 1 0 0 10 24 10 1 .188
3/6/2026 Appalachian State L 5-7 38 5 12 5 3 0 0 3 0 0 0 0 1 0 0 12 27 7 3 .316
3/7/2026 at App State L 3-13 26 3 6 3 2 0 0 2 0 1 0 0 0 0 0 12 20 6 3 .231
3/8/2026 at App State L 4-13 31 4 6 2 1 0 0 4 0 3 1 1 0 0 1 10 24 8 0 .194
03/10/2026 at Florida Atlantic L 2-12 31 2 8 2 1 0 0 3 0 1 1 1 0 0 1 11 23 7 3 .258
03/11/2026 at Florida Atlantic L 2-7 33 2 9 2 4 1 0 2 0 0 0 1 1 0 2 7 24 14 1 .273
3/13/2026 UNC Asheville L 5-6 29 5 3 4 1 1 0 8 0 2 0 1 0 0 0 11 27 6 3 .103
3/14/2026 UNC Asheville W 11-0 33 11 12 11 3 0 1 3 0 2 1 0 1 1 0 8 27 7 0 .364
3/15/2026 UNC Asheville W 11-1 26 11 10 8 2 1 0 10 0 2 1 1 0 1 0 7 21 4 0 .385
3/17/2026 Wofford L 2-9 33 2 6 2 0 0 1 4 0 1 0 1 0 0 1 7 27 9 4 .182
3/20/2026 at High Point L 5-6 37 5 10 5 2 0 0 2 0 1 2 0 1 0 0 12 27 11 1 .270
3/21/2026 at High Point L 5-8 38 5 13 5 4 0 1 1 0 0 0 2 1 0 1 8 24 10 1 .342
3/22/2026 at High Point L 3-9 34 3 8 2 2 0 2 2 0 1 0 0 0 0 1 9 24 4 2 .235
3/25/2026 at The Citadel L 4-9 35 4 10 4 3 0 2 3 0 0 1 2 1 0 0 16 24 9 0 .286
3/27/2026 at Samford W 7-5 37 7 11 5 1 0 2 3 0 0 1 1 1 0 0 13 27 15 1 .297
3/28/2026 at Samford L 4-7 30 4 6 3 0 1 0 2 0 0 2 0 0 1 1 6 24 8 0 .200
Total 138-236 908 138 230 124 45 6 18 100 0 31 14 29 12 8 19 261 690 218 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Akron W 8-6 7.0 11 6 4 3 7 1 0 3 2 0 1 0 1 0 0 5.14
2/13/2026 Akron W 8-6 9.0 9 6 6 8 11 2 1 0 1 0 1 0 2 0 1 6.00
2/14/2026 Akron L 7-8 7.0 9 8 8 2 7 4 0 0 1 0 1 0 2 1 0 10.29
2/14/2026 Akron L 2-9 9.0 11 9 4 4 11 4 0 1 1 0 1 0 2 2 0 4.00
02/17/2026 at Elon L 4-6 8.0 8 6 6 5 5 2 0 2 3 0 0 0 2 3 1 6.75
2/20/2026 NJIT L 2-14 9.0 13 14 12 6 8 1 0 4 1 0 1 0 2 4 0 12.00
2/21/2026 Northern Illinois L 1-3 9.0 7 3 2 4 8 3 1 0 1 0 1 1 2 5 0 2.00
2/22/2026 Valparaiso L 9-21 9.0 20 21 20 11 8 6 3 1 1 2 0 1 2 6 0 20.00
2/24/2026 at Clemson L 2-6 8.0 7 6 6 6 6 2 0 0 1 0 0 0 2 7 0 6.75
2/27/2026 at North Florida L 6-15 8.0 11 15 13 11 7 4 0 2 5 0 2 0 2 8 0 14.63
2/28/2026 at North Florida L 11-12 9.1 15 12 12 5 8 2 1 2 0 0 1 2 2 9 0 11.57
3/1/2026 at North Florida L 2-12 6.1 14 12 12 3 10 4 0 0 1 0 0 0 2 10 0 17.05
03/03/2026 at Charleston L 3-6 8.0 7 6 6 8 7 1 1 1 1 0 1 0 2 11 1 6.75
3/6/2026 Appalachian State L 5-7 9.0 9 7 5 6 12 0 0 0 3 0 3 0 2 12 0 5.00
3/7/2026 at App State L 3-13 6.2 13 13 12 5 3 2 2 1 2 0 1 0 2 13 0 16.20
3/8/2026 at App State L 4-13 8.0 14 13 13 11 5 2 1 3 0 0 1 0 2 14 0 14.63
03/10/2026 at Florida Atlantic L 2-12 7.2 13 12 9 7 5 2 1 1 0 0 2 0 2 15 1 10.57
03/11/2026 at Florida Atlantic L 2-7 8.0 9 7 7 6 4 2 0 1 2 0 2 0 2 16 1 7.88
3/13/2026 UNC Asheville L 5-6 9.0 8 6 3 4 5 1 0 0 0 0 1 0 2 17 0 3.00
3/14/2026 UNC Asheville W 11-0 9.0 4 0 0 1 7 1 1 0 0 0 1 0 3 17 0 0.00
3/15/2026 UNC Asheville W 11-1 7.0 5 1 1 0 11 1 0 0 0 0 0 0 4 17 0 1.29
3/17/2026 Wofford L 2-9 9.0 8 9 4 6 10 2 0 0 4 2 1 0 4 18 0 4.00
3/20/2026 at High Point L 5-6 9.0 13 6 5 4 0 4 1 1 0 0 0 0 4 19 0 5.00
3/21/2026 at High Point L 5-8 8.0 13 8 7 3 5 4 0 0 1 0 1 0 4 20 0 7.88
3/22/2026 at High Point L 3-9 8.0 13 9 8 5 4 4 1 1 2 0 1 0 4 21 0 9.00
3/25/2026 at The Citadel L 4-9 8.0 11 9 9 6 6 4 1 0 2 0 2 0 4 22 0 10.13
3/27/2026 at Samford W 7-5 9.0 11 5 5 5 7 2 1 2 1 0 0 1 5 22 1 5.00
3/28/2026 at Samford L 4-7 8.0 10 7 7 4 4 2 0 1 0 0 1 0 5 23 0 7.88
Total 138-236 230.0 296 236 206 149 191 69 16 27 36 4 27 5 5 23 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Valparaiso (2/22/2026)
RUNS SCORED 11 UNC Asheville (3/14/2026); UNC Asheville (3/15/2026); North Florida (2/28/2026)
HITS 15 Valparaiso (2/22/2026)
RBIS 11 UNC Asheville (3/14/2026)
DOUBLES 4 North Florida (2/28/2026); Florida Atlantic (03/11/2026); High Point (3/21/2026)
TRIPLES 1 Akron (2/13/2026); UNC Asheville (3/13/2026); UNC Asheville (3/15/2026); Charleston (03/03/2026); Florida Atlantic (03/11/2026)
HOME RUNS 3 Valparaiso (2/22/2026)
WALKS 10 UNC Asheville (3/15/2026)
STRIKEOUTS 16 The Citadel (3/25/2026)
SAC HITS 2 Akron (2/14/2026)
SAC FLIES 1 Akron (2/14/2026); UNC Asheville (3/14/2026); UNC Asheville (3/15/2026); Clemson (2/24/2026); North Florida (2/27/2026)
STOLEN BASES 4 North Florida (2/27/2026)
HIT BY PITCH 4 North Florida (2/28/2026)
CAUGHT STEALING 2 Valparaiso (2/22/2026); High Point (3/20/2026); Samford (3/28/2026)
HIT INTO DP 3 Clemson (2/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Akron (2/13/2026); Akron (2/14/2026); NJIT (2/20/2026); Northern Illinois (2/21/2026); Valparaiso (2/22/2026)
RUNS ALLOWED 21 Valparaiso (2/22/2026)
EARNED RUNS 20 Valparaiso (2/22/2026)
WALKS ALLOWED 11 Valparaiso (2/22/2026); North Florida (2/27/2026); App State (3/8/2026)
STRIKEOUTS 12 Appalachian State (3/6/2026)
HITS ALLOWED 20 Valparaiso (2/22/2026)
DOUBLES ALLOWED 6 Valparaiso (2/22/2026)
TRIPLES ALLOWED 3 Valparaiso (2/22/2026)
HOME RUNS ALLOWED 4 NJIT (2/20/2026)
WILD PITCHES 5 North Florida (2/27/2026)
HIT BATTERS 3 Appalachian State (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 North Florida (2/28/2026)
ASSISTS 15 Samford (3/27/2026)
ERRORS 4 Wofford (3/17/2026)
PASSED BALLS 3 Akron (2/14/2026)
DPS TURNED 3 Florida Atlantic (03/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 WILLIAMS, Jonathan; DEWBERRY, Amman; MOODY, Bo; ROLLISON, M. Akron (2/13/2026); Valparaiso (2/22/2026); Appalachian State (3/6/2026); UNC Asheville (3/14/2026); North Florida (2/27/2026)
RUNS SCORED 3 ALBERTUS, A.; GREEN, James North Florida (2/28/2026); Samford (3/27/2026)
HITS 4 DEWBERRY, Amman; ROLLISON, Matthew; MOODY, Bo; GREEN, James Akron (2/13/2026); Valparaiso (2/22/2026); High Point (3/20/2026); Samford (3/27/2026)
RBIS 4 CONNER, Mikah; SMITH, Nick Akron (2/14/2026); UNC Asheville (3/14/2026)
DOUBLES 2 ALBERTUS, Andrew; DEWBERRY, A.; Green, James; GREEN, James; MOODY, Bo UNC Asheville (3/14/2026); North Florida (2/28/2026); Florida Atlantic (03/11/2026); High Point (3/21/2026); The Citadel (3/25/2026)
TRIPLES 1 DEWBERRY, Amman; ROLLISON, Matthew; GUILFORD, Emory; MOODY, Bo; Smith, Nick Akron (2/13/2026); UNC Asheville (3/13/2026); UNC Asheville (3/15/2026); Charleston (03/03/2026); Florida Atlantic (03/11/2026)
HOME RUNS 2 ROLLISON, Matthew High Point (3/22/2026)
WALKS 3 WILLIAMS, Jonathan Akron (2/14/2026)
