Skip To Main Content

Presbyterian College

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Rollison, Matthew .303 .878 47-45 165 24 50 8 3 8 32 88 .533 4 7 25 4 .345 1 1 1-3
1 Green, James .301 .825 50-46 153 35 46 11 1 1 14 62 .405 21 12 30 2 .420 2 2 14-19
18 Moody, Bo .297 .822 50-50 165 36 49 10 2 1 18 66 .400 23 15 37 3 .422 3 5 13-15
27 Guilford, Emory .291 .845 50-49 175 30 51 13 3 5 33 85 .486 14 6 50 1 .359 3 0 3-5
35 Dewberry, Amman .257 .794 51-49 183 28 47 6 1 10 34 85 .464 18 2 63 1 .330 0 0 1-4
6 Mallo, Cam .248 .630 43-34 113 10 28 2 0 1 16 33 .292 14 3 18 2 .338 3 2 2-2
5 Albertus, Andrew .244 .598 39-26 90 14 22 3 0 0 9 25 .278 10 0 16 2 .320 0 4 3-5
10 Mason, Caden .219 .624 42-36 114 12 25 6 0 1 15 34 .298 15 3 34 4 .326 0 0 1-2
38 Taylor, Aidan .212 .424 25-7 33 4 7 0 0 0 1 7 .212 0 0 11 1 .212 0 0 1-1
24 Williams, Jonathan .195 .556 38-36 128 11 25 4 0 4 15 41 .320 8 0 49 2 .236 4 0 0-0
21 Linker, Brody .189 .511 36-25 74 10 14 4 0 0 2 18 .243 8 0 33 2 .268 0 3 1-3
37 Cannon, Matthew .182 .523 9-2 11 1 2 1 0 0 0 3 .273 1 0 3 0 .250 0 0 0-0
23 Smith, Nick .173 .632 36-20 81 9 14 1 1 6 15 35 .432 3 0 43 0 .200 1 0 0-0
43 Baker, Holden .163 .517 32-9 43 2 7 2 0 0 4 9 .209 9 0 15 1 .308 0 1 2-2
30 Lindsay, Ian .143 .414 12-2 14 0 2 1 0 0 0 3 .214 0 1 5 0 .200 0 0 0-0
2 Hyneman, Layton .116 .340 33-13 43 5 5 0 0 0 3 5 .116 4 2 14 1 .224 0 3 1-1
44 Bradley, Connor .111 .311 11-0 9 0 1 0 0 0 0 1 .111 1 0 1 1 .200 0 0 0-0
12 Conner, Mikah .104 .356 29-10 48 6 5 0 0 1 5 8 .167 5 0 19 0 .189 0 0 3-4
32 Sofield, Nathan .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Adams, Jayden .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .243 .694 51-51 1646 237 400 72 11 38 216 608 .369 158 51 468 27 .325 17 21 46-66
Opponents .314 .933 51-51 1707 432 536 113 23 63 385 884 .518 259 63 312 32 .415 38 26 120-137

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Williams, Tyrell 4.96 1.45 1-3 16-11 0 0-0 0 65.1 69 46 36 26 49 11 1 8 255 .271 3 6 0 6 2
13 Charalambous, Christian 6.98 1.57 2-6 13-13 1 1-0 0 59.1 71 49 46 22 44 16 6 6 237 .300 3 8 1 5 2
4 Vander Hill, Sammy 0.00 1.50 0-0 2-1 0 0-0 0 4.2 3 0 0 4 1 0 0 0 17 .176 1 0 0 0 0
41 Bowery, Eli 5.29 2.06 0-1 17-1 0 0-0 0 17.0 17 13 10 18 13 4 0 0 65 .262 4 2 0 1 1
8 McGregor, Tristan 7.16 1.73 1-6 17-12 1 0-0 0 49.0 69 46 39 16 38 12 3 8 207 .333 2 12 0 5 2
11 Boykin, Robbie 7.18 1.54 3-2 22-0 0 0-0 1 36.1 41 32 29 15 29 9 0 8 142 .289 7 5 1 4 3
25 Marroquin Jr., Michael 8.14 1.97 0-3 14-2 0 0-0 1 24.1 28 23 22 20 21 5 2 1 94 .298 5 4 0 4 2
45 Hampton, Jeremiah 8.39 2.07 2-4 20-0 0 0-0 1 24.2 27 29 23 24 22 8 1 3 97 .278 8 4 0 0 2
26 Morgan, Cole 8.53 2.05 0-0 6-0 0 0-0 0 6.1 10 6 6 3 4 1 0 3 27 .370 0 2 0 1 0
28 Mueller, Kyle 9.00 2.33 0-0 1-1 0 0-0 0 3.0 4 3 3 3 2 2 0 0 13 .308 0 0 0 0 0
33 Harrell, JJ 9.09 2.21 0-2 19-1 0 0-0 1 31.2 51 37 32 19 25 10 2 4 137 .372 3 3 0 2 1
40 McDaniel, Mason 9.82 1.95 0-1 20-0 0 0-0 0 22.0 27 26 24 16 11 7 1 2 85 .318 1 1 1 3 5
20 Meredith, Tucker 9.95 2.05 1-3 9-4 0 0-0 0 12.2 11 14 14 15 12 3 0 1 47 .234 6 1 0 0 0
9 Vann, Domaine 10.13 1.69 0-1 5-0 0 0-0 0 5.1 9 6 6 0 6 0 0 4 25 .360 0 2 0 0 0
16 Chamberlin, Brooks 11.57 2.43 0-2 12-0 0 0-0 0 14.0 23 20 18 11 4 10 1 3 58 .397 2 2 0 2 2
17 Burkart, Bauer 12.71 2.65 1-3 14-4 0 0-0 0 17.0 24 28 24 21 11 3 0 2 69 .348 7 7 0 4 1
34 Eagen, Braiden 13.94 2.13 0-1 13-0 0 0-0 1 10.1 14 16 16 8 8 4 3 2 42 .333 2 1 3 1 1
21 Linker, Brody 14.21 2.84 0-1 7-1 0 0-0 0 6.1 12 10 10 6 6 4 1 1 27 .444 2 1 0 0 1
24 Williams, Jonathan 15.63 2.37 0-1 5-0 0 0-0 0 6.1 8 11 11 7 1 2 1 1 25 .320 1 2 1 0 0
22 Payne, Carter 16.87 3.00 0-0 4-0 0 0-0 0 2.2 6 5 5 2 2 1 1 1 12 .500 2 0 0 0 0
31 Nichols, Landon 18.00 3.00 0-0 5-0 0 0-0 0 5.0 12 12 10 3 3 1 0 5 26 .462 0 0 1 0 1
Totals 8.16 1.88 11-40 241-51 2 1 5 423.1 536 432 384 259 312 113 23 63 1707 .314 59 63 8 38 26
Opponents 4.02 1.27 40-11 202-51 2 3 14 438.2 400 237 196 158 468 72 11 38 1646 .243 37 51 1 17 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Smith, Nick 120 114 6 0 1.000 13 0 0 0 0
5 Albertus, Andrew 59 58 1 0 1.000 0 0 0 0 0
12 Conner, Mikah 51 49 2 0 1.000 0 0 0 0 0
30 Lindsay, Ian 13 12 1 0 1.000 0 6 0 1 0
40 McDaniel, Mason 8 0 8 0 1.000 0 1 1 0 0
32 Sofield, Nathan 6 6 0 0 1.000 0 4 0 3 0
37 Cannon, Matthew 4 4 0 0 1.000 0 1 0 0 0
16 Chamberlin, Brooks 3 0 3 0 1.000 0 4 0 0 0
20 Meredith, Tucker 2 0 2 0 1.000 1 0 1 0 0
22 Payne, Carter 2 0 2 0 1.000 1 1 1 0 0
26 Morgan, Cole 1 0 1 0 1.000 0 1 0 0 0
31 Nichols, Landon 1 0 1 0 1.000 0 2 0 0 0
34 Eagen, Braiden 1 0 1 0 1.000 0 2 0 0 0
9 Vann, Domaine 1 1 0 0 1.000 0 0 0 0 0
2 Hyneman, Layton 100 94 5 1 .990 0 48 3 1 0
10 Mason, Caden 223 195 25 3 .987 2 61 11 14 0
6 Mallo, Cam 149 80 67 2 .987 20 0 0 0 0
43 Baker, Holden 67 65 1 1 .985 9 0 0 0 0
35 Dewberry, Amman 91 85 4 2 .978 3 0 0 0 0
21 Linker, Brody 120 86 30 4 .967 8 2 0 0 0
1 Green, James 129 120 3 6 .953 1 0 0 0 0
18 Moody, Bo 203 70 123 10 .951 20 0 0 0 0
15 Rollison, Matthew 186 124 51 11 .941 11 0 0 0 0
19 Williams, Tyrell 15 4 10 1 .933 0 25 3 0 0
27 Guilford, Emory 67 61 1 5 .925 0 0 0 0 0
38 Taylor, Aidan 15 5 8 2 .867 5 0 0 0 0
24 Williams, Jonathan 74 31 33 10 .865 5 2 1 0 0
25 Marroquin Jr., Michael 7 2 4 1 .857 0 8 0 0 0
45 Hampton, Jeremiah 6 0 5 1 .833 0 9 1 0 0
13 Charalambous, Christian 10 1 7 2 .800 0 13 1 0 0
11 Boykin, Robbie 5 1 3 1 .800 0 10 1 0 0
8 McGregor, Tristan 9 1 6 2 .778 0 14 0 0 0
33 Harrell, JJ 8 0 5 3 .625 1 4 4 0 0
41 Bowery, Eli 5 0 3 2 .600 0 3 1 0 0
17 Burkart, Bauer 2 1 0 1 .500 0 5 0 0 0
28 Mueller, Kyle 0 0 0 0 .000 0 2 0 0 0
36 Adams, Jayden 0 0 0 0 .000 0 0 0 0 0
4 Vander Hill, Sammy 0 0 0 0 .000 0 0 0 0 0
44 Bradley, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1763 1270 422 71 .960 37 228 29 19 0
Opponents 1792 1316 426 50 .972 30 89 37 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Taylor, Aidan .500 1.000 7-2 8 3 4 0 0 0 1 4 .500 0 0 3 1 .500 0 0 0-0
30 Lindsay, Ian .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
44 Bradley, Connor .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
27 Guilford, Emory .364 .971 20-20 77 16 28 9 2 1 15 44 .571 5 1 18 0 .400 2 0 2-3
15 Rollison, Matthew .333 1.084 17-16 66 14 22 2 3 6 22 48 .727 1 2 10 2 .357 1 0 0-0
37 Cannon, Matthew .333 1.000 2-0 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
18 Moody, Bo .329 .879 20-20 73 18 24 4 1 1 8 33 .452 7 7 22 0 .427 2 3 6-7
5 Albertus, Andrew .306 .766 14-11 36 7 11 2 0 0 6 13 .361 6 0 7 0 .405 0 1 1-1
1 Green, James .292 .815 19-19 72 12 21 7 1 0 10 30 .417 9 5 12 1 .398 2 1 2-7
6 Mallo, Cam .274 .684 18-18 62 10 17 2 0 1 13 22 .355 4 2 8 0 .329 2 2 1-1
24 Williams, Jonathan .270 .827 11-10 37 4 10 2 0 2 4 18 .486 4 0 6 0 .341 0 0 0-0
35 Dewberry, Amman .239 .798 20-19 71 15 17 1 0 5 11 33 .465 9 1 20 0 .333 0 0 0-1
23 Smith, Nick .209 .739 15-9 43 7 9 1 0 4 10 22 .512 1 0 18 0 .227 0 0 0-0
2 Hyneman, Layton .200 .494 13-5 15 1 3 0 0 0 2 3 .200 1 1 7 0 .294 0 1 0-0
10 Mason, Caden .191 .579 16-15 47 5 9 2 0 0 8 11 .234 9 2 13 2 .345 0 0 1-2
21 Linker, Brody .188 .485 14-9 32 4 6 2 0 0 1 8 .250 2 0 13 1 .235 0 2 0-0
43 Baker, Holden .077 .448 11-4 13 2 1 1 0 0 2 2 .154 4 0 6 0 .294 0 1 2-2
12 Conner, Mikah .067 .192 10-3 15 2 1 0 0 0 0 1 .067 1 0 6 0 .125 0 0 1-1
36 Adams, Jayden .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .792 20-20 675 121 186 37 7 20 113 297 .440 63 21 171 7 .352 9 11 16-25
Opponents .306 .859 20-20 690 148 211 45 8 17 132 323 .468 79 28 114 14 .391 16 10 47-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Linker, Brody 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
31 Nichols, Landon 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 1
9 Vann, Domaine 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
19 Williams, Tyrell 3.79 1.30 1-1 7-7 0 0-0 0 40.1 38 20 17 14 25 7 1 3 151 .252 1 4 0 2 1
25 Marroquin Jr., Michael 5.40 2.14 0-2 6-0 0 0-0 1 11.2 12 8 7 12 9 1 1 0 43 .279 3 2 0 2 2
11 Boykin, Robbie 5.63 1.19 3-0 10-0 0 0-0 1 16.0 16 10 10 3 9 4 0 2 60 .267 1 3 0 3 2
13 Charalambous, Christian 6.37 1.48 2-3 7-7 1 1-0 0 35.1 39 28 25 13 25 9 4 4 137 .285 2 6 1 3 1
8 McGregor, Tristan 7.04 1.42 1-2 7-6 1 0-0 0 30.2 39 25 24 4 24 6 2 5 123 .317 1 7 0 4 2
45 Hampton, Jeremiah 7.20 2.00 0-2 7-0 0 0-0 0 10.0 12 12 8 8 7 5 0 1 41 .293 1 2 0 0 1
33 Harrell, JJ 8.76 2.64 0-1 8-0 0 0-0 0 12.1 22 15 12 10 4 4 0 1 57 .386 2 1 0 0 0
41 Bowery, Eli 10.38 1.22 0-0 5-0 0 0-0 0 4.1 4 6 5 1 4 1 0 0 17 .235 0 2 0 1 0
20 Meredith, Tucker 15.43 3.33 0-0 2-0 0 0-0 0 2.1 4 4 4 3 1 1 0 0 9 .444 0 0 0 0 0
40 McDaniel, Mason 15.88 2.88 0-1 4-0 0 0-0 0 5.2 11 10 10 4 4 3 0 0 26 .423 0 1 0 1 0
34 Eagen, Braiden 20.25 5.45 0-0 2-0 0 0-0 0 1.1 3 3 3 3 1 0 0 1 7 .429 1 0 0 0 0
17 Burkart, Bauer 27.00 6.00 0-1 2-0 0 0-0 0 1.0 5 3 3 1 0 1 0 0 7 .714 1 0 0 0 0
16 Chamberlin, Brooks 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 1 3 0 0 7 .571 0 0 0 0 0
Totals 6.85 1.68 7-13 71-20 2 1 2 173.1 211 148 132 79 114 45 8 17 690 .306 13 28 1 16 10
Opponents 5.61 1.42 13-7 67-20 2 1 7 175.0 186 121 109 63 171 37 7 20 675 .276 18 21 0 9 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Smith, Nick 53 49 4 0 1.000 7 0 0 0 0
2 Hyneman, Layton 35 34 1 0 1.000 0 23 0 0 0
5 Albertus, Andrew 23 23 0 0 1.000 0 0 0 0 0
12 Conner, Mikah 19 19 0 0 1.000 0 0 0 0 0
43 Baker, Holden 16 16 0 0 1.000 2 0 0 0 0
40 McDaniel, Mason 3 0 3 0 1.000 0 1 0 0 0
37 Cannon, Matthew 2 2 0 0 1.000 0 0 0 0 0
20 Meredith, Tucker 1 0 1 0 1.000 1 0 1 0 0
31 Nichols, Landon 1 0 1 0 1.000 0 1 0 0 0
6 Mallo, Cam 77 41 35 1 .987 11 0 0 0 0
10 Mason, Caden 94 81 11 2 .979 2 24 4 5 0
21 Linker, Brody 42 29 12 1 .976 2 0 0 0 0
18 Moody, Bo 78 25 51 2 .974 7 0 0 0 0
35 Dewberry, Amman 34 31 2 1 .971 1 0 0 0 0
15 Rollison, Matthew 87 68 14 5 .943 7 0 0 0 0
1 Green, James 65 60 1 4 .938 1 0 0 0 0
27 Guilford, Emory 37 33 1 3 .919 0 0 0 0 0
19 Williams, Tyrell 9 1 7 1 .889 0 9 2 0 0
25 Marroquin Jr., Michael 6 2 3 1 .833 0 6 0 0 0
45 Hampton, Jeremiah 6 0 5 1 .833 0 7 0 0 0
24 Williams, Jonathan 20 5 11 4 .800 3 0 0 0 0
8 McGregor, Tristan 5 1 3 1 .800 0 4 0 0 0
13 Charalambous, Christian 8 0 6 2 .750 0 10 1 0 0
11 Boykin, Robbie 3 0 2 1 .667 0 6 0 0 0
33 Harrell, JJ 5 0 3 2 .600 1 3 0 0 0
16 Chamberlin, Brooks 0 0 0 0 .000 0 0 0 0 0
17 Burkart, Bauer 0 0 0 0 .000 0 0 0 0 0
30 Lindsay, Ian 0 0 0 0 .000 0 0 0 0 0
34 Eagen, Braiden 0 0 0 0 .000 0 0 0 0 0
36 Adams, Jayden 0 0 0 0 .000 0 0 0 0 0
38 Taylor, Aidan 0 0 0 0 .000 0 0 0 0 0
41 Bowery, Eli 0 0 0 0 .000 0 0 0 0 0
44 Bradley, Connor 0 0 0 0 .000 0 0 0 0 0
9 Vann, Domaine 0 0 0 0 .000 0 0 0 0 0
Totals 729 520 177 32 .956 45 94 8 5 0
Opponents 721 525 177 19 .974 23 32 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Akron W 8-6 31 8 11 7 1 0 1 0 0 3 0 1 0 0 2 6 21 4 1 .355
2/13/2026 Akron W 8-6 31 8 8 8 1 1 2 9 0 1 0 2 0 0 1 11 27 6 0 .258
2/14/2026 Akron L 7-8 26 7 6 7 1 0 2 7 0 1 0 0 2 0 0 5 21 5 1 .231
2/14/2026 Akron L 2-9 32 2 6 2 0 0 0 2 0 2 1 0 0 1 0 5 27 10 2 .188
02/17/2026 at Elon L 4-6 30 4 6 3 1 0 1 6 0 0 1 0 0 0 1 11 24 11 0 .200
2/20/2026 NJIT L 2-14 34 2 7 2 2 0 0 2 0 0 0 3 0 0 1 7 27 8 1 .206
2/21/2026 Northern Illinois L 1-3 31 1 4 0 0 0 0 2 0 1 0 3 0 0 0 13 27 5 0 .129
2/22/2026 Valparaiso L 9-21 39 9 15 9 1 0 3 2 0 0 2 1 0 0 1 9 27 7 2 .385
2/24/2026 at Clemson L 2-6 30 2 6 2 2 0 0 4 0 0 0 2 0 1 3 8 24 6 0 .200
2/27/2026 at North Florida L 6-15 37 6 10 6 1 0 0 5 0 4 0 1 0 1 1 13 24 4 3 .270
2/28/2026 at North Florida L 11-12 38 11 10 10 4 0 0 6 0 3 0 4 1 1 0 9 28 14 0 .263
3/1/2026 at North Florida L 2-12 26 2 5 2 1 0 0 2 0 0 0 0 1 1 1 5 19 3 1 .192
03/03/2026 at Charleston L 3-6 32 3 6 3 1 1 0 1 0 2 0 1 1 0 0 10 24 10 1 .188
3/6/2026 Appalachian State L 5-7 38 5 12 5 3 0 0 3 0 0 0 0 1 0 0 12 27 7 3 .316
3/7/2026 at App State L 3-13 26 3 6 3 2 0 0 2 0 1 0 0 0 0 0 12 20 6 3 .231
3/8/2026 at App State L 4-13 31 4 6 2 1 0 0 4 0 3 1 1 0 0 1 10 24 8 0 .194
03/10/2026 at Florida Atlantic L 2-12 31 2 8 2 1 0 0 3 0 1 1 1 0 0 1 11 23 7 3 .258
03/11/2026 at Florida Atlantic L 2-7 33 2 9 2 4 1 0 2 0 0 0 1 1 0 2 7 24 14 1 .273
3/13/2026 UNC Asheville L 5-6 29 5 3 4 1 1 0 8 0 2 0 1 0 0 0 11 27 6 3 .103
3/14/2026 UNC Asheville W 11-0 33 11 12 11 3 0 1 3 0 2 1 0 1 1 0 8 27 7 0 .364
3/15/2026 UNC Asheville W 11-1 26 11 10 8 2 1 0 10 0 2 1 1 0 1 0 7 21 4 0 .385
3/17/2026 Wofford L 2-9 33 2 6 2 0 0 1 4 0 1 0 1 0 0 1 7 27 9 4 .182
3/20/2026 at High Point L 5-6 37 5 10 5 2 0 0 2 0 1 2 0 1 0 0 12 27 11 1 .270
3/21/2026 at High Point L 5-8 38 5 13 5 4 0 1 1 0 0 0 2 1 0 1 8 24 10 1 .342
3/22/2026 at High Point L 3-9 34 3 8 2 2 0 2 2 0 1 0 0 0 0 1 9 24 4 2 .235
3/25/2026 at The Citadel L 4-9 35 4 10 4 3 0 2 3 0 0 1 2 1 0 0 16 24 9 0 .286
3/27/2026 at Samford W 7-5 37 7 11 5 1 0 2 3 0 0 1 1 1 0 0 13 27 15 1 .297
3/28/2026 at Samford L 4-7 30 4 6 3 0 1 0 2 0 0 2 0 0 1 1 6 24 8 0 .200
3/29/2026 at Samford L 0-5 32 0 5 0 0 0 0 3 0 1 0 0 0 0 0 11 24 9 1 .156
3/31/2026 at Western Carolina W 6-5 35 6 7 5 2 0 0 1 0 2 0 1 0 0 0 12 27 7 3 .200
4/2/2026 at Charleston Southern L 0-7 31 0 6 0 0 0 0 2 0 0 1 1 0 0 1 5 24 10 3 .194
4/3/2026 at Charleston Southern L 12-13 42 12 14 12 3 0 3 5 0 0 0 4 0 0 0 11 29 12 0 .333
4/4/2026 at Charleston Southern L 11-15 38 11 10 11 0 0 5 7 0 2 0 1 0 1 0 12 24 11 4 .263
4/7/2026 at Georgia L 3-28 24 3 3 2 1 0 0 4 0 0 0 2 0 1 0 13 18 7 0 .125
4/10/2026 Winthrop L 2-4 34 2 7 1 1 0 1 1 0 1 0 0 0 0 1 11 27 6 2 .206
4/11/2026 Winthrop W 5-2 31 5 9 5 3 1 0 1 0 0 0 0 0 2 0 5 27 9 0 .290
4/12/2026 Winthrop W 12-10 33 12 15 11 2 0 0 7 0 2 1 3 3 1 0 5 27 12 2 .455
4/14/2026 at Wofford L 2-11 32 2 6 1 0 0 1 2 0 0 0 0 0 0 1 6 24 15 0 .188
4/17/2026 at Longwood W 3-2 31 3 8 3 1 0 0 2 0 0 0 1 1 1 1 8 27 8 1 .258
4/18/2026 at Longwood L 10-11 42 10 14 10 6 0 1 4 0 2 1 1 0 0 0 9 26 5 1 .333
4/19/2026 at Longwood L 5-6 33 5 7 5 0 2 1 1 0 0 0 1 0 0 0 7 24 10 4 .212
4/21/2026 at South Carolina L 3-9 32 3 4 2 0 0 1 1 0 1 0 1 0 0 0 13 24 5 0 .125
4/24/2026 Radford W 6-5 32 6 7 6 4 0 2 2 0 1 0 0 1 1 0 12 27 10 1 .219
4/25/2026 Radford L 2-21 36 2 11 1 2 0 1 1 0 0 1 0 0 0 0 5 27 9 5 .306
4/26/2026 Radford L 6-10 33 6 8 6 0 1 1 3 0 0 1 1 0 1 0 13 27 15 0 .242
5/1/2026 The Citadel L 2-7 30 2 6 2 0 0 1 4 0 0 0 0 0 1 2 10 27 8 4 .200
5/3/2026 The Citadel L 0-3 20 0 1 0 0 0 0 3 0 1 0 1 1 0 0 8 21 4 2 .050
5/3/2026 The Citadel L 1-2 26 1 5 1 0 0 0 0 0 2 0 0 0 0 0 7 21 7 1 .192
5/5/2026 at Tennessee L 1-8 29 1 3 1 1 0 1 3 0 0 1 0 0 0 0 11 24 7 1 .103
5/8/2026 USC Upstate W 6-5 32 6 9 6 1 1 1 0 0 0 0 2 2 0 1 6 27 8 1 .281
5/9/2026 USC Upstate L 1-7 30 1 5 1 0 0 0 1 0 0 0 2 1 0 1 7 27 10 1 .167
Total 237-432 1646 237 400 216 72 11 38 158 0 46 20 51 21 17 27 468 1270 422 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Akron W 8-6 7.0 11 6 4 3 7 1 0 3 2 0 1 0 1 0 0 5.14
2/13/2026 Akron W 8-6 9.0 9 6 6 8 11 2 1 0 1 0 1 0 2 0 1 6.00
2/14/2026 Akron L 7-8 7.0 9 8 8 2 7 4 0 0 1 0 1 0 2 1 0 10.29
2/14/2026 Akron L 2-9 9.0 11 9 4 4 11 4 0 1 1 0 1 0 2 2 0 4.00
02/17/2026 at Elon L 4-6 8.0 8 6 6 5 5 2 0 2 3 0 0 0 2 3 1 6.75
2/20/2026 NJIT L 2-14 9.0 13 14 12 6 8 1 0 4 1 0 1 0 2 4 0 12.00
2/21/2026 Northern Illinois L 1-3 9.0 7 3 2 4 8 3 1 0 1 0 1 1 2 5 0 2.00
2/22/2026 Valparaiso L 9-21 9.0 20 21 20 11 8 6 3 1 1 2 0 1 2 6 0 20.00
2/24/2026 at Clemson L 2-6 8.0 7 6 6 6 6 2 0 0 1 0 0 0 2 7 0 6.75
2/27/2026 at North Florida L 6-15 8.0 11 15 13 11 7 4 0 2 5 0 2 0 2 8 0 14.63
2/28/2026 at North Florida L 11-12 9.1 15 12 12 5 8 2 1 2 0 0 1 2 2 9 0 11.57
3/1/2026 at North Florida L 2-12 6.1 14 12 12 3 10 4 0 0 1 0 0 0 2 10 0 17.05
03/03/2026 at Charleston L 3-6 8.0 7 6 6 8 7 1 1 1 1 0 1 0 2 11 1 6.75
3/6/2026 Appalachian State L 5-7 9.0 9 7 5 6 12 0 0 0 3 0 3 0 2 12 0 5.00
3/7/2026 at App State L 3-13 6.2 13 13 12 5 3 2 2 1 2 0 1 0 2 13 0 16.20
3/8/2026 at App State L 4-13 8.0 14 13 13 11 5 2 1 3 0 0 1 0 2 14 0 14.63
03/10/2026 at Florida Atlantic L 2-12 7.2 13 12 9 7 5 2 1 1 0 0 2 0 2 15 1 10.57
03/11/2026 at Florida Atlantic L 2-7 8.0 9 7 7 6 4 2 0 1 2 0 2 0 2 16 1 7.88
3/13/2026 UNC Asheville L 5-6 9.0 8 6 3 4 5 1 0 0 0 0 1 0 2 17 0 3.00
3/14/2026 UNC Asheville W 11-0 9.0 4 0 0 1 7 1 1 0 0 0 1 0 3 17 0 0.00
3/15/2026 UNC Asheville W 11-1 7.0 5 1 1 0 11 1 0 0 0 0 0 0 4 17 0 1.29
3/17/2026 Wofford L 2-9 9.0 8 9 4 6 10 2 0 0 4 2 1 0 4 18 0 4.00
3/20/2026 at High Point L 5-6 9.0 13 6 5 4 0 4 1 1 0 0 0 0 4 19 0 5.00
3/21/2026 at High Point L 5-8 8.0 13 8 7 3 5 4 0 0 1 0 1 0 4 20 0 7.88
3/22/2026 at High Point L 3-9 8.0 13 9 8 5 4 4 1 1 2 0 1 0 4 21 0 9.00
3/25/2026 at The Citadel L 4-9 8.0 11 9 9 6 6 4 1 0 2 0 2 0 4 22 0 10.13
3/27/2026 at Samford W 7-5 9.0 11 5 5 5 7 2 1 2 1 0 0 1 5 22 1 5.00
3/28/2026 at Samford L 4-7 8.0 10 7 7 4 4 2 0 1 0 0 1 0 5 23 0 7.88
3/29/2026 at Samford L 0-5 8.0 12 5 5 2 5 1 0 2 1 0 1 0 5 24 0 5.63
3/31/2026 at Western Carolina W 6-5 9.0 6 5 5 5 5 1 0 2 2 0 1 0 6 24 1 5.00
4/2/2026 at Charleston Southern L 0-7 8.0 11 7 6 2 4 1 0 1 1 0 2 0 6 25 0 6.75
4/3/2026 at Charleston Southern L 12-13 9.2 15 13 13 8 7 3 0 2 3 0 3 0 6 26 0 12.10
4/4/2026 at Charleston Southern L 11-15 8.0 17 15 14 8 4 5 1 2 0 0 0 0 6 27 0 15.75
4/7/2026 at Georgia L 3-28 6.0 19 28 28 14 2 3 0 5 2 1 1 0 6 28 0 42.00
4/10/2026 Winthrop L 2-4 9.0 8 4 3 5 7 2 0 1 0 0 1 1 6 29 0 3.00
4/11/2026 Winthrop W 5-2 9.0 5 2 2 3 7 1 0 1 0 0 0 0 7 29 1 2.00
4/12/2026 Winthrop W 12-10 9.0 12 10 10 3 2 1 0 1 0 0 4 0 8 29 0 10.00
4/14/2026 at Wofford L 2-11 8.0 15 11 11 5 3 4 1 5 0 1 1 0 8 30 0 12.38
4/17/2026 at Longwood W 3-2 9.0 4 2 2 1 10 1 0 1 0 0 0 0 9 30 1 2.00
