Skip To Main Content

Presbyterian College

Scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Rasberry, Zacchaeus 4 Rasberry, Zacchaeus .305 .912 41-40 164 36 50 7 2 10 38 91 .555 8 7 38 2 .357 3 4 11-11
12 Decker, Kyle 12 Decker, Kyle .304 .755 37-30 125 17 38 2 0 2 12 46 .368 14 3 36 0 .387 0 1 10-13
7 Toth, Eric 7 Toth, Eric .279 .842 45-45 190 33 53 13 0 9 43 93 .489 18 5 38 4 .353 2 0 8-8
2 Fahr, Brody 2 Fahr, Brody .279 .699 38-37 140 26 39 7 0 0 17 46 .329 19 2 28 3 .370 1 7 5-5
32 Merkle, Kyle 32 Merkle, Kyle .248 .693 41-27 121 13 30 7 1 4 17 51 .421 3 1 36 1 .272 0 0 0-2
20 Wyandt, Jake 20 Wyandt, Jake .228 .725 41-39 123 21 28 6 1 3 16 45 .366 18 9 50 0 .359 3 1 3-8
18 Klein, Sean 18 Klein, Sean .216 .739 45-45 167 25 36 6 1 8 24 68 .407 27 3 34 2 .332 2 2 3-6
1 Shaw, Landon 1 Shaw, Landon .194 .633 39-28 103 26 20 3 1 3 9 34 .330 14 2 26 3 .303 0 5 2-4
10 Veach, Chris 10 Veach, Chris .344 .829 24-21 90 13 31 6 0 1 7 40 .444 4 2 6 0 .385 0 1 2-3
22 Ouzts, Ryan 22 Ouzts, Ryan .276 .689 23-22 76 4 21 4 0 0 7 25 .329 8 2 22 1 .360 0 0 2-4
33 Boyd, Jeremiah 33 Boyd, Jeremiah .272 .798 29-21 81 10 22 4 0 3 12 35 .432 11 1 17 2 .366 0 0 2-2
21 Wetherington, Jay 21 Wetherington, Jay .263 .878 19-10 38 10 10 2 2 1 5 19 .500 4 3 10 0 .378 0 3 4-4
34 Livingston, Andrew 34 Livingston, Andrew .213 .658 23-10 47 10 10 2 0 1 3 15 .319 5 4 15 0 .339 0 1 3-3
23 Sweat, David 23 Sweat, David .176 .444 28-11 34 5 6 0 0 0 4 6 .176 0 5 9 1 .268 2 2 2-3
9 Lebron, Noah 9 Lebron, Noah .156 .575 22-12 45 8 7 1 0 2 5 14 .311 3 4 12 0 .264 1 1 1-1
27 Brown, Allen 27 Brown, Allen .100 .457 8-2 10 1 1 0 0 0 0 1 .100 3 1 3 0 .357 0 0 0-0
11 Hughes, Chase 11 Hughes, Chase .000 .111 4-4 8 0 0 0 0 0 0 0 .000 1 0 2 1 .111 0 0 0-0
19 Canty, Isaiah 19 Canty, Isaiah .000 .286 5-1 5 1 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0
Totals .257 .745 45-45 1567 259 402 70 8 47 219 629 .401 162 54 385 20 .344 14 28 58-77
Opponents .297 .829 45-45 1572 322 467 81 15 41 299 701 .446 181 57 291 20 .383 31 30 28-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Howard, Duncan 25Howard, Duncan 4.69 1.46 3-2 12-11 0 0-0 0 55.2 54 37 29 27 32 14 2 5 208 .260 2 5 0 5 4
31 McDaniel, Charlie 31McDaniel, Charlie 5.43 1.31 4-3 12-12 1 0-0 0 68.0 78 41 41 11 35 9 1 6 267 .292 7 5 0 2 5
17 Miles, Eric 17Miles, Eric 7.88 1.83 3-5 12-8 0 0-1 0 48.0 68 45 42 20 39 14 4 9 202 .337 8 2 0 4 2
10 Veach, Chris 10Veach, Chris 2.70 1.15 2-0 11-0 0 0-0 4 20.0 13 8 6 10 19 2 0 2 70 .186 2 2 0 2 1
7 Toth, Eric 7Toth, Eric 3.15 1.31 3-1 16-0 0 0-1 8 34.1 30 15 12 15 29 4 0 4 129 .233 2 6 0 3 0
30 Benson, Kyle 30Benson, Kyle 4.21 1.51 3-1 24-0 0 0-0 0 36.1 46 22 17 9 26 7 3 2 146 .315 4 1 0 5 3
29 Matthews, Luke 29Matthews, Luke 5.06 1.69 0-0 9-0 0 0-0 0 10.2 13 11 6 5 5 2 0 0 45 .289 2 1 0 0 1
38 Flood, Alex 38Flood, Alex 5.95 1.53 1-2 15-6 0 0-0 0 39.1 41 26 26 19 41 8 1 6 149 .275 1 6 1 2 2
26 Williams, Brandon 26Williams, Brandon 7.03 2.00 2-2 15-4 0 0-0 0 32.0 44 32 25 20 21 6 2 0 133 .331 12 5 0 3 2
35 Dearman, Clark 35Dearman, Clark 8.69 1.88 0-4 13-2 0 0-0 0 19.2 25 23 19 12 19 4 1 0 82 .305 8 5 1 1 3
40 Knight, Peyton 40Knight, Peyton 8.79 1.95 1-1 13-1 0 0-0 0 14.1 16 18 14 12 12 3 1 1 55 .291 6 5 0 1 1
45 Rorabeck, Darien 45Rorabeck, Darien 13.50 2.70 0-0 8-0 0 0-0 0 6.2 11 10 10 7 5 2 0 1 28 .393 3 3 0 0 3
6 Folts, Ryan 6Folts, Ryan 13.50 4.50 0-0 2-0 0 0-0 0 0.2 2 1 1 1 1 0 0 0 4 .500 0 1 0 0 0
5 Paradis, Austin 5Paradis, Austin 15.68 2.52 0-2 11-1 0 0-0 0 10.1 18 20 18 8 5 3 0 3 40 .450 1 6 0 3 3
43 Farrar, William 43Farrar, William 36.00 4.00 0-0 4-0 0 0-0 0 2.0 6 8 8 2 1 2 0 2 11 .545 0 3 0 0 0
16 Fowler, Reagan 16Fowler, Reagan 81.00 15.00 0-0 2-0 0 0-0 0 0.1 2 5 3 3 1 1 0 0 3 .667 0 1 0 0 0
Totals 6.26 1.63 22-23 179-45 1 1 12 398.1 467 322 277 181 291 81 15 41 1572 .297 58 57 2 31 30
Opponents 4.44 1.39 23-22 197-45 1 2 8 405.0 402 259 200 162 385 70 8 47 1567 .257 52 54 1 14 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Sweat, David 23 Sweat, David 32 31 1 0 1.000 0 0 0 0 0
21 Wetherington, Jay 21 Wetherington, Jay 29 27 2 0 1.000 0 0 0 0 0
27 Brown, Allen 27 Brown, Allen 21 18 3 0 1.000 0 2 1 1 0
31 McDaniel, Charlie 31 McDaniel, Charlie 15 3 12 0 1.000 1 1 2 0 0
11 Hughes, Chase 11 Hughes, Chase 13 12 1 0 1.000 0 0 0 0 0
38 Flood, Alex 38 Flood, Alex 4 0 4 0 1.000 0 3 3 0 0
33 Boyd, Jeremiah 33 Boyd, Jeremiah 2 2 0 0 1.000 0 0 0 0 0
40 Knight, Peyton 40 Knight, Peyton 2 1 1 0 1.000 0 0 0 0 0
5 Paradis, Austin 5 Paradis, Austin 2 1 1 0 1.000 0 0 1 0 0
29 Matthews, Luke 29 Matthews, Luke 1 0 1 0 1.000 0 1 0 0 0
20 Wyandt, Jake 20 Wyandt, Jake 294 250 41 3 .990 0 16 13 6 1
12 Decker, Kyle 12 Decker, Kyle 96 93 2 1 .990 0 0 0 0 0
4 Rasberry, Zacchaeus 4 Rasberry, Zacchaeus 86 83 2 1 .988 0 0 0 0 0
32 Merkle, Kyle 32 Merkle, Kyle 177 161 13 3 .983 11 0 0 0 0
7 Toth, Eric 7 Toth, Eric 224 206 14 4 .982 15 0 2 0 0
22 Ouzts, Ryan 22 Ouzts, Ryan 55 46 8 1 .982 0 10 2 5 0
1 Shaw, Landon 1 Shaw, Landon 160 71 81 8 .950 16 0 0 0 0
2 Fahr, Brody 2 Fahr, Brody 198 75 113 10 .949 17 0 0 0 0
9 Lebron, Noah 9 Lebron, Noah 29 17 10 2 .931 2 0 0 0 0
34 Livingston, Andrew 34 Livingston, Andrew 28 25 1 2 .929 0 0 0 0 0
18 Klein, Sean 18 Klein, Sean 95 27 61 7 .926 4 0 0 0 0
10 Veach, Chris 10 Veach, Chris 80 34 39 7 .913 7 3 0 0 0
30 Benson, Kyle 30 Benson, Kyle 10 5 4 1 .900 1 5 0 0 0
25 Howard, Duncan 25 Howard, Duncan 9 2 6 1 .889 0 4 3 0 0
17 Miles, Eric 17 Miles, Eric 14 2 10 2 .857 0 4 4 0 0
35 Dearman, Clark 35 Dearman, Clark 6 2 3 1 .833 0 1 0 0 0
45 Rorabeck, Darien 45 Rorabeck, Darien 5 0 4 1 .800 0 3 0 0 0
26 Williams, Brandon 26 Williams, Brandon 4 1 2 1 .750 0 3 3 0 0
16 Fowler, Reagan 16 Fowler, Reagan 0 0 0 0 .000 0 0 0 0 0
19 Canty, Isaiah 19 Canty, Isaiah 0 0 0 0 .000 0 0 0 0 0
43 Farrar, William 43 Farrar, William 0 0 0 0 .000 0 0 0 0 0
6 Folts, Ryan 6 Folts, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1691 1195 440 56 .967 27 56 34 12 1
Opponents 1703 1215 411 77 .955 23 116 38 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Decker, Kyle 12Decker, Kyle .333 .797 26-20 84 11 28 2 0 1 11 33 .393 8 2 20 0 .404 0 1 7-9
4 Rasberry, Zacchaeus 4Rasberry, Zacchaeus .323 .921 30-29 124 30 40 6 1 7 26 69 .556 5 5 26 2 .365 3 4 9-9
10 Veach, Chris 10Veach, Chris .323 .786 16-15 65 7 21 3 0 1 5 27 .415 4 1 4 0 .371 0 1 0-0
21 Wetherington, Jay 21Wetherington, Jay .313 .999 14-8 32 10 10 2 2 1 5 19 .594 3 2 7 0 .405 0 2 3-3
2 Fahr, Brody 2Fahr, Brody .300 .742 32-32 120 22 36 7 0 0 17 43 .358 16 1 21 2 .384 1 7 5-5
33 Boyd, Jeremiah 33Boyd, Jeremiah .297 .876 22-17 64 10 19 3 0 3 11 31 .484 9 1 14 1 .392 0 0 2-2
32 Merkle, Kyle 32Merkle, Kyle .281 .800 32-22 96 13 27 6 1 4 14 47 .490 3 1 27 1 .310 0 0 0-2
7 Toth, Eric 7Toth, Eric .248 .728 34-34 149 25 37 9 0 5 30 61 .409 13 3 31 3 .319 1 0 8-8
22 Ouzts, Ryan 22Ouzts, Ryan .226 .584 17-16 53 4 12 1 0 0 4 13 .245 7 2 16 1 .339 0 0 2-3
1 Shaw, Landon 1Shaw, Landon .214 .743 28-18 70 22 15 3 1 3 8 29 .414 10 2 16 0 .329 0 4 1-1
18 Klein, Sean 18Klein, Sean .213 .773 34-34 122 21 26 5 1 6 18 51 .418 25 3 19 2 .355 2 2 2-4
34 Livingston, Andrew 34Livingston, Andrew .209 .659 20-9 43 9 9 2 0 1 3 14 .326 4 4 12 0 .333 0 1 3-3
20 Wyandt, Jake 20Wyandt, Jake .202 .660 30-28 89 12 18 4 0 2 12 28 .315 14 7 39 0 .345 3 1 2-4
9 Lebron, Noah 9Lebron, Noah .167 .598 20-11 42 8 7 1 0 2 5 14 .333 3 3 12 0 .265 1 1 1-1
23 Sweat, David 23Sweat, David .138 .344 23-10 29 3 4 0 0 0 4 4 .138 0 3 7 1 .206 2 2 2-2
27 Brown, Allen 27Brown, Allen .111 .496 7-2 9 1 1 0 0 0 0 1 .111 3 1 3 0 .385 0 0 0-0
19 Canty, Isaiah 19Canty, Isaiah .000 .333 4-1 4 1 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
Totals .259 .753 34-34 1195 209 310 54 6 36 173 484 .405 129 41 277 13 .348 13 26 47-56
Opponents .296 .828 34-34 1202 243 356 57 14 32 222 537 .447 134 44 218 17 .381 21 25 20-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Benson, Kyle 30Benson, Kyle 3.03 1.44 3-1 17-0 0 0-0 0 29.2 36 15 10 6 21 5 3 2 119 .303 2 0 0 2 3
7 Toth, Eric 7Toth, Eric 3.26 1.36 3-1 13-0 0 0-1 6 30.1 28 13 11 13 26 3 0 4 116 .241 2 5 0 1 0
26 Williams, Brandon 26Williams, Brandon 4.05 1.68 2-0 11-1 0 0-0 0 26.2 31 17 12 13 15 4 2 0 104 .298 10 3 0 2 2
38 Flood, Alex 38Flood, Alex 4.40 1.42 0-1 10-6 0 0-0 0 30.2 26 15 15 17 29 6 1 3 112 .232 1 3 0 1 1
10 Veach, Chris 10Veach, Chris 4.66 1.20 1-0 7-0 0 0-0 3 9.2 5 6 5 6 12 1 0 2 34 .147 1 2 0 0 0
25 Howard, Duncan 25Howard, Duncan 5.22 1.43 3-1 8-8 0 0-0 0 39.2 38 29 23 18 20 8 2 4 147 .259 1 4 0 5 4
31 McDaniel, Charlie 31McDaniel, Charlie 5.57 1.37 3-2 9-9 1 0-0 0 53.1 64 33 33 9 24 6 1 4 211 .303 6 4 0 2 4
29 Matthews, Luke 29Matthews, Luke 6.75 2.26 0-0 7-0 0 0-0 0 6.2 9 10 5 5 5 1 0 0 31 .290 2 1 0 0 0
35 Dearman, Clark 35Dearman, Clark 7.20 1.73 0-4 10-2 0 0-0 0 15.0 18 15 12 8 16 3 1 0 60 .300 8 4 1 1 3
17 Miles, Eric 17Miles, Eric 7.82 1.93 2-4 9-6 0 0-1 0 35.2 55 34 31 13 31 12 3 7 154 .357 7 2 0 4 2
40 Knight, Peyton 40Knight, Peyton 8.76 1.90 1-1 11-1 0 0-0 0 12.1 14 16 12 9 11 1 1 1 47 .298 6 4 0 1 1
6 Folts, Ryan 6Folts, Ryan 13.50 15.00 0-0 2-0 0 0-0 0 0.2 2 1 1 1 1 0 0 0 4 .500 0 1 0 0 0
45 Rorabeck, Darien 45Rorabeck, Darien 15.19 2.94 0-0 7-0 0 0-0 0 5.1 9 9 9 6 3 2 0 0 22 .409 3 3 0 0 3
5 Paradis, Austin 5Paradis, Austin 19.29 2.86 0-1 8-1 0 0-0 0 7.0 14 17 15 6 3 2 0 3 30 .467 1 4 0 2 2
43 Farrar, William 43Farrar, William 72.00 6.00 0-0 3-0 0 0-0 0 1.0 5 8 8 1 0 2 0 2 8 .625 0 3 0 0 0
16 Fowler, Reagan 16Fowler, Reagan 81.00 50.00 0-0 2-0 0 0-0 0 0.1 2 5 3 3 1 1 0 0 3 .667 0 1 0 0 0
Totals 6.07 1.61 18-16 134-34 1 1 9 304.0 356 243 205 134 218 57 14 32 1202 .296 50 44 1 21 25
Opponents 4.57 1.44 16-18 154-34 0 1 7 305.0 310 209 155 129 277 54 6 36 1195 .259 46 41 1 13 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Ouzts, Ryan 22 Ouzts, Ryan 43 40 3 0 1.000 0 10 2 5 0
23 Sweat, David 23 Sweat, David 28 27 1 0 1.000 0 0 0 0 0
21 Wetherington, Jay 21 Wetherington, Jay 24 22 2 0 1.000 0 0 0 0 0
27 Brown, Allen 27 Brown, Allen 21 18 3 0 1.000 0 2 1 1 0
31 McDaniel, Charlie 31 McDaniel, Charlie 13 3 10 0 1.000 0 1 2 0 0
26 Williams, Brandon 26 Williams, Brandon 3 1 2 0 1.000 0 3 3 0 0
38 Flood, Alex 38 Flood, Alex 3 0 3 0 1.000 0 0 3 0 0
33 Boyd, Jeremiah 33 Boyd, Jeremiah 2 2 0 0 1.000 0 0 0 0 0
40 Knight, Peyton 40 Knight, Peyton 2 1 1 0 1.000 0 0 0 0 0
29 Matthews, Luke 29 Matthews, Luke 1 0 1 0 1.000 0 1 0 0 0
5 Paradis, Austin 5 Paradis, Austin 1 1 0 0 1.000 0 0 0 0 0
20 Wyandt, Jake 20 Wyandt, Jake 211 178 30 3 .986 0 8 10 6 1
32 Merkle, Kyle 32 Merkle, Kyle 139 126 11 2 .986 9 0 0 0 0
12 Decker, Kyle 12 Decker, Kyle 64 62 1 1 .984 0 0 0 0 0
4 Rasberry, Zacchaeus 4 Rasberry, Zacchaeus 59 57 1 1 .983 0 0 0 0 0
7 Toth, Eric 7 Toth, Eric 177 163 10 4 .977 12 0 2 0 0
34 Livingston, Andrew 34 Livingston, Andrew 26 24 1 1 .962 0 0 0 0 0
1 Shaw, Landon 1 Shaw, Landon 117 51 61 5 .957 14 0 0 0 0
2 Fahr, Brody 2 Fahr, Brody 171 68 93 10 .942 14 0 0 0 0
9 Lebron, Noah 9 Lebron, Noah 29 17 10 2 .931 2 0 0 0 0
18 Klein, Sean 18 Klein, Sean 75 18 51 6 .920 4 0 0 0 0
17 Miles, Eric 17 Miles, Eric 11 2 8 1 .909 0 3 2 0 0
10 Veach, Chris 10 Veach, Chris 60 23 31 6 .900 5 1 0 0 0
30 Benson, Kyle 30 Benson, Kyle 9 4 4 1 .889 1 4 0 0 0
25 Howard, Duncan 25 Howard, Duncan 8 2 5 1 .875 0 3 2 0 0
45 Rorabeck, Darien 45 Rorabeck, Darien 5 0 4 1 .800 0 3 0 0 0
35 Dearman, Clark 35 Dearman, Clark 4 2 1 1 .750 0 1 0 0 0
16 Fowler, Reagan 16 Fowler, Reagan 0 0 0 0 .000 0 0 0 0 0
19 Canty, Isaiah 19 Canty, Isaiah 0 0 0 0 .000 0 0 0 0 0
43 Farrar, William 43 Farrar, William 0 0 0 0 .000 0 0 0 0 0
6 Folts, Ryan 6 Folts, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1306 912 348 46 .965 61 40 27 12 1
Opponents 1298 915 317 66 .949 40 94 18 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 at Auburn L 3-14 34 3 7 2 1 0 1 1 0 0 0 0 0 0 0 12 24 5 3 .206
2/20/2021 at Auburn L 1-6 33 1 8 1 0 0 1 4 0 0 1 0 0 0 1 11 24 3 0 .242
2/21/2021 at Auburn L 1-2 34 1 7 0 1 0 0 3 0 0 2 1 0 0 1 10 28 11 1 .206
2/24/2021 Wofford L 4-11 34 4 8 4 2 0 2 2 0 0 0 1 0 0 1 10 27 11 2 .235
2/27/2021 at Eastern Kentucky W 12-9 43 12 15 11 1 1 2 4 0 5 2 2 0 0 0 10 27 10 0 .349
2/27/2021 at Eastern Kentucky L 3-5 28 3 8 3 5 0 0 2 0 0 3 1 1 1 0 9 24 11 2 .286
3/16/2021 Charleston Southern L 2-8 32 2 5 1 1 0 0 6 0 0 0 1 1 0 0 8 27 12 4 .156
3/19/2021 at Radford W 7-6 42 7 11 4 3 0 0 4 1 0 1 2 1 1 1 8 33 13 0 .262
3/20/2021 at Radford L 5-12 36 5 8 4 1 0 2 4 0 0 0 0 1 0 1 6 24 10 1 .222
3/23/2021 at USC Upstate L 0-13 32 0 5 0 1 0 0 1 0 1 0 0 0 0 1 7 24 11 1 .156
3/26/2021 Charleston Southern W 2-1 30 2 6 2 1 0 0 0 0 1 1 0 0 0 0 13 27 19 1 .200
3/27/2021 Charleston Southern W 3-0 28 3 5 2 1 0 1 3 0 0 0 0 0 0 0 3 27 3 0 .179
3/27/2021 Charleston Southern W 3-1 32 3 9 2 1 0 1 0 0 0 0 0 1 0 1 5 27 8 1 .281
4/2/2021 at UNC Asheville W 6-1 35 6 9 5 1 0 1 6 0 3 0 0 1 0 0 9 27 11 2 .257
4/3/2021 at UNC Asheville L 5-8 37 5 9 5 1 0 1 3 0 0 0 1 0 0 0 7 24 9 2 .243
4/3/2021 at UNC Asheville L 6-7 36 6 11 6 2 1 2 2 0 2 2 1 1 0 0 8 24 7 3 .306
4/6/2021 UNC Asheville W 5-4 49 5 14 4 3 0 0 10 1 1 1 2 3 0 0 6 42 13 2 .286
4/16/2021 at LONGWOOD W 7-6 38 7 12 7 3 0 1 4 0 1 0 2 1 0 0 9 27 9 1 .316
4/16/2021 at Longwood L 5-8 26 5 5 2 1 0 0 7 0 1 0 1 0 0 1 10 18 9 0 .192
4/17/2021 at LONGWOOD W 10-9 39 10 11 9 2 0 1 5 0 4 0 3 0 2 0 7 30 13 0 .282
4/17/2021 Longwood W 6-5 33 6 10 5 1 0 0 3 0 1 0 0 2 0 0 8 27 12 0 .303
4/20/2021 USC Upstate L 8-11 39 8 11 7 1 0 3 2 0 0 0 1 1 0 0 5 27 14 2 .282
4/23/2021 Campbell W 7-6 31 7 8 6 0 0 1 3 0 1 0 0 0 1 0 11 27 6 3 .258
4/25/2021 Campbell L 5-21 32 5 10 3 2 0 1 4 0 4 0 1 2 0 0 8 24 6 2 .313
4/25/2021 Campbell W 12-6 38 12 14 12 6 1 0 5 0 5 1 4 0 1 0 8 27 13 1 .368
4/27/2021 at UNC Asheville L 2-6 31 2 5 1 0 0 0 1 0 2 0 1 1 0 0 8 24 5 1 .161
4/30/2021 at USC Upstate L 1-8 34 1 8 1 2 0 0 3 0 0 0 0 0 0 1 6 24 12 0 .235
5/1/2021 at USC Upstate L 4-8 35 4 8 4 2 0 1 4 0 0 0 3 0 1 0 10 24 12 1 .229
5/1/2021 at USC Upstate L 11-12 39 11 9 9 1 0 2 5 0 0 0 3 1 0 0 9 24 14 1 .231
5/5/2021 UNC Asheville W 4-2 27 4 8 3 1 0 0 7 0 0 0 1 3 1 1 6 27 6 0 .296
5/7/2021 Gardner-Webb L 2-10 29 2 3 2 0 0 1 6 0 0 0 2 0 0 1 12 27 9 1 .103
5/8/2021 Gardner-Webb L 6-10 32 6 8 6 1 0 0 5 0 1 0 0 2 1 0 8 27 7 0 .250
5/8/2021 Gardner-Webb W 9-3 35 9 10 8 1 1 2 3 0 1 0 1 1 0 0 8 27 13 3 .286
5/11/2021 at Charleston So. L 8-9 31 8 8 6 1 0 1 7 0 2 1 2 0 2 1 9 25 7 3 .258
5/14/2021 at High Point W 11-4 35 11 9 8 1 0 2 5 0 3 1 3 0 1 0 10 27 15 2 .257
5/15/2021 at High Point W 13-11 45 13 16 11 4 0 3 2 0 1 0 2 1 1 1 10 30 11 2 .356
5/15/2021 at High Point W 10-6 41 10 11 6 2 0 2 3 0 3 0 0 0 1 0 14 27 8 1 .268
5/20/2021 at Winthrop W 5-2 33 5 6 4 2 0 2 1 0 3 0 3 1 0 0 6 27 13 2 .182
5/21/2021 at Winthrop W 7-6 35 7 11 7 0 2 2 3 0 4 1 1 0 0 2 8 27 9 1 .314
5/21/2021 at Winthrop L 12-13 48 12 17 11 4 1 3 2 0 2 0 0 1 0 1 7 32 9 2 .354
5/27/2021 vs Campbell W 7-2 35 7 12 7 2 1 2 1 0 1 1 4 1 0 1 4 27 9 0 .343
5/28/2021 vs Gardner-Webb W 9-6 38 9 14 9 2 0 1 5 1 1 1 0 0 0 1 7 27 9 1 .368
5/29/2021 vs Campbell W 8-5 33 8 6 7 1 0 1 8 0 3 0 2 0 0 1 13 27 12 0 .182
6/4/2021 at Vanderbilt L 0-10 29 0 2 0 1 0 0 2 0 1 0 1 0 0 0 12 24 5 0 .069
6/5/2021 vs Indiana St. L 2-9 31 2 5 2 0 0 1 1 0 0 0 1 0 0 1 10 24 6 1 .161
Total 259-322 1567 259 402 219 70 8 47 162 3 58 19 54 28 14 20 385 1195 440 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 at Auburn L 3-14 8.0 14 14 13 6 6 1 1 2 0 0 1 0 0 1 0 14.63
2/20/2021 at Auburn L 1-6 8.0 11 6 6 0 7 2 0 3 1 1 1 0 0 2 0 6.75
2/21/2021 at Auburn L 1-2 9.1 8 2 1 6 6 2 0 0 1 0 1 0 0 3 0 0.96
2/24/2021 Wofford L 4-11 9.0 13 11 10 7 5 2 0 0 1 0 2 0 0 4 0 10.00
2/27/2021 at Eastern Kentucky W 12-9 9.0 10 9 9 8 6 1 0 1 1 0 1 0 1 4 1 9.00
2/27/2021 at Eastern Kentucky L 3-5 8.0 6 5 3 3 6 2 0 0 0 0 1 1 1 5 0 3.38
3/16/2021 Charleston Southern L 2-8 9.0 12 8 6 5 6 2 1 0 3 0 0 0 1 6 0 6.00
3/19/2021 at Radford W 7-6 11.0 13 6 6 3 7 2 0 0 2 0 1 0 2 6 0 4.91
3/20/2021 at Radford L 5-12 8.0 13 12 8 6 4 4 1 0 3 1 3 0 2 7 0 9.00
3/23/2021 at USC Upstate L 0-13 8.0 13 13 12 3 3 4 2 0 0 0 3 0 2 8 0 13.50
3/26/2021 Charleston Southern W 2-1 9.0 6 1 1 2 1 0 0 0 1 0 1 0 3 8 0 1.00
3/27/2021 Charleston Southern W 3-0 9.0 4 0 0 2 8 0 0 0 1 0 2 0 4 8 1 0.00
3/27/2021 Charleston Southern W 3-1 9.0 5 1 1 4 6 1 0 0 1 0 2 0 5 8 1 1.00
4/2/2021 at UNC Asheville W 6-1 9.0 8 1 1 2 3 1 0 0 2 0 0 0 6 8 0 1.00
4/3/2021 at UNC Asheville L 5-8 8.0 12 8 6 2 9 2 0 3 0 0 1 0 6 9 0 6.75
4/3/2021 at UNC Asheville L 6-7 8.0 8 7 4 2 8 1 1 0 0 0 1 0 6 10 0 4.50
4/6/2021 UNC Asheville W 5-4 14.0 10 4 4 6 9 2 0 1 2 0 2 1 7 10 0 2.57
4/16/2021 at LONGWOOD W 7-6 9.0 15 6 6 2 9 2 1 0 2 0 0 0 8 10 1 6.00
4/16/2021 at Longwood L 5-8 6.0 11 8 8 3 6 2 0 1 1 0 0 0 8 11 0 12.00
4/17/2021 at LONGWOOD W 10-9 10.0 10 9 8 8 8 2 0 2 1 0 1 2 9 11 1 7.20
4/17/2021 Longwood W 6-5 9.0 11 5 4 3 7 3 0 0 0 0 0 0 10 11 0 4.00
4/20/2021 USC Upstate L 8-11 9.0 17 11 8 3 4 1 0 0 3 0 1 0 10 12 0 8.00
4/23/2021 Campbell W 7-6 9.0 9 6 1 2 6 2 0 1 1 0 2 0 11 12 1 1.00
4/25/2021 Campbell L 5-21 8.0 15 21 21 8 9 4 2 4 8 0 6 0 11 13 0 23.63
4/25/2021 Campbell W 12-6 9.0 8 6 4 2 4 2 0 1 1 0 4 0 12 13 0 4.00
4/27/2021 at UNC Asheville L 2-6 8.0 6 6 5 3 7 1 0 1 0 0 0 0 12 14 0 5.63
4/30/2021 at USC Upstate L 1-8 8.0 14 8 8 2 3 0 1 0 1 0 1 0 12 15 0 9.00
5/1/2021 at USC Upstate L 4-8 8.0 12 8 8 5 6 2 2 0 1 0 1 0 12 16 0 9.00
5/1/2021 at USC Upstate L 11-12 8.0 15 12 11 9 3 1 0 1 0 0 0 0 12 17 0 12.38
5/5/2021 UNC Asheville W 4-2 9.0 5 2 2 5 9 0 1 2 2 0 1 0 13 17 1 2.00
5/7/2021 Gardner-Webb L 2-10 9.0 15 10 9 4 7 5 1 2 3 0 0 0 13 18 0 9.00
5/8/2021 Gardner-Webb L 6-10 9.0 16 10 10 2 11 2 0 3 1 0 0 0 13 19 0 10.00
5/8/2021 Gardner-Webb W 9-3 9.0 6 3 2 9 9 1 0 1 1 0 1 0 14 19 1 2.00
5/11/2021 at Charleston So. L 8-9 8.1 6 9 6 9 9 1 0 1 1 0 3 0 14 20 0 6.48
5/14/2021 at High Point W 11-4 9.0 10 4 3 2 3 0 0 1 2 0 1 0 15 20 0 3.00
5/15/2021 at High Point W 13-11 10.0 16 11 9 1 2 1 0 1 2 0 0 0 16 20 0 8.10
5/15/2021 at High Point W 10-6 9.0 6 6 6 6 9 1 0 2 1 0 2 0 17 20 1 6.00
5/20/2021 at Winthrop W 5-2 9.0 7 2 1 3 4 1 0 0 2 0 0 0 18 20 0 1.00
5/21/2021 at Winthrop W 7-6 9.0 7 6 6 3 10 2 0 2 0 0 1 0 19 20 1 6.00
