Skip To Main Content

Presbyterian College

Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Toth, Eric 7 Toth, Eric .351 .896 54-54 211 54 74 9 1 5 34 100 .474 22 7 42 6 .422 4 0 16-19
21 Wetherington, Jay 21 Wetherington, Jay .302 .771 50-46 192 34 58 8 1 3 22 77 .401 20 2 35 3 .370 2 2 17-20
2 Fahr, Brody 2 Fahr, Brody .301 .760 54-54 193 31 58 6 2 1 24 71 .368 25 8 24 6 .392 6 4 3-8
32 Reeves, Dalton 32 Reeves, Dalton .297 .850 49-45 172 29 51 14 0 6 37 83 .483 21 1 37 3 .367 5 0 0-0
15 Gorman, Jack 15 Gorman, Jack .279 .750 54-53 190 35 53 13 0 2 28 72 .379 23 7 55 1 .371 4 2 11-13
12 Decker, Kyle 12 Decker, Kyle .259 .715 53-51 158 32 41 4 2 1 17 52 .329 30 5 50 2 .386 4 5 16-19
33 Boyd, Jeremiah 33 Boyd, Jeremiah .245 .726 45-37 143 12 35 9 0 5 35 59 .413 11 4 34 3 .313 2 0 0-0
11 Hughes, Chase 11 Hughes, Chase .200 .608 42-24 100 11 20 3 1 3 16 34 .340 10 0 34 1 .268 2 0 0-0
10 Veach, Chris 10 Veach, Chris .322 .937 16-16 59 10 19 4 1 2 11 31 .525 9 0 13 0 .412 0 0 1-1
22 Ouzts, Ryan 22 Ouzts, Ryan .257 .803 38-30 105 15 27 7 0 5 20 49 .467 10 3 28 3 .336 1 0 0-0
9 Lebron, Noah 9 Lebron, Noah .232 .683 36-22 69 11 16 2 0 1 10 21 .304 14 3 17 2 .379 1 1 1-1
5 Dragoo, Joel 5 Dragoo, Joel .208 .584 40-26 96 13 20 3 0 2 12 29 .302 8 3 35 3 .282 3 3 2-3
23 Butler, DJ 23 Butler, DJ .174 .667 23-5 23 7 4 2 0 0 0 6 .261 5 4 4 0 .406 0 2 4-5
18 Klein, Sean 18 Klein, Sean .152 .515 33-20 79 7 12 3 0 1 8 18 .228 12 3 21 0 .287 0 0 0-0
4 Saint, Yechiel 4 Saint, Yechiel .100 .282 16-0 10 1 1 0 0 0 0 1 .100 1 0 5 0 .182 0 0 1-1
36 Watson, Miles 36 Watson, Miles .077 .154 11-0 13 1 1 0 0 0 0 1 .077 0 0 7 0 .077 0 0 0-0
44 Merkle, Kyle 44 Merkle, Kyle .059 .340 12-3 17 1 1 0 0 1 3 4 .235 1 0 8 1 .105 1 0 0-0
Totals .268 .744 54-54 1830 304 491 87 8 38 277 708 .387 222 50 449 34 .357 35 19 72-90
Opponents .301 .853 54-54 1920 418 578 109 9 58 383 879 .458 255 59 421 22 .395 25 19 68-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Howard, Duncan 25Howard, Duncan 2.69 1.34 7-4 15-14 0 0-1 1 83.2 87 36 25 25 67 23 2 2 327 .266 7 0 3 0 6
31 McDaniel, Charlie 31McDaniel, Charlie 5.54 1.58 7-4 14-14 0 0-0 0 79.2 105 63 49 21 63 18 0 9 340 .309 4 7 1 3 3
16 Smith, Tanner 16Smith, Tanner 4.70 1.89 0-0 15-0 0 0-0 1 15.1 13 14 8 16 23 6 0 1 54 .241 6 4 0 3 1
37 Ymker, Logan 37Ymker, Logan 4.81 1.36 1-1 20-0 0 0-0 1 24.1 16 17 13 17 29 2 0 3 86 .186 2 2 1 1 2
35 Dearman, Clark 35Dearman, Clark 5.49 1.66 1-1 20-1 0 0-1 4 41.0 53 29 25 15 37 9 1 4 167 .317 6 2 0 3 1
29 Matthews, Luke 29Matthews, Luke 5.73 1.80 2-5 18-3 0 0-0 1 44.0 53 32 28 26 33 10 0 4 176 .301 7 7 0 4 2
38 Flood, Alex 38Flood, Alex 7.44 1.50 1-4 17-4 0 0-0 1 32.2 34 27 27 15 33 7 1 6 129 .264 0 9 2 1 1
45 Rorabeck, Darien 45Rorabeck, Darien 7.49 1.78 1-0 18-0 0 0-0 0 33.2 41 29 28 19 20 9 1 5 133 .308 3 5 0 2 0
17 Eagen, Daniel 17Eagen, Daniel 7.63 2.18 1-4 16-10 0 0-0 1 43.2 64 43 37 31 50 7 1 7 190 .337 15 6 1 3 1
30 Benson, Kyle 30Benson, Kyle 9.00 1.50 0-0 4-0 0 0-0 0 2.0 1 2 2 2 1 0 0 0 7 .143 0 0 0 0 0
7 Toth, Eric 7Toth, Eric 10.93 2.21 0-2 13-1 0 0-0 4 14.0 24 17 17 7 10 3 1 2 63 .381 2 1 0 1 1
34 Klepper, Colbey 34Klepper, Colbey 11.92 2.06 0-6 14-6 0 0-0 0 25.2 26 36 34 27 25 5 0 2 104 .250 7 7 0 2 0
6 Folts, Ryan 6Folts, Ryan 14.14 1.86 0-0 9-0 0 0-0 0 7.0 7 12 11 6 6 1 0 1 27 .259 1 2 0 0 1
43 Farrar, William 43Farrar, William 15.88 3.71 0-0 10-0 0 0-0 0 5.2 11 13 10 10 8 0 0 2 29 .379 1 1 0 0 0
41 Art, Jordan 41Art, Jordan 18.82 2.91 1-1 11-1 0 0-0 0 11.0 26 25 23 6 12 6 2 5 57 .456 2 2 0 2 0
13 Kenyon, Austin 13Kenyon, Austin 34.71 6.00 0-0 5-0 0 0-0 0 2.1 9 9 9 5 2 2 0 3 16 .563 1 2 0 0 0
20 Hollister, Sean 20Hollister, Sean 37.12 4.88 0-0 7-0 0 0-0 0 2.2 7 11 11 6 2 1 0 2 14 .500 1 1 0 0 0
8 Owens, Cade 8Owens, Cade 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 0 1 0 0 0
Totals 6.86 1.78 22-32 227-54 0 1 14 468.1 578 418 357 255 421 109 9 58 1920 .301 65 59 8 25 19
Opponents 4.97 1.50 32-22 213-54 0 1 11 474.0 491 304 262 222 449 87 8 38 1830 .268 75 50 3 35 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Hughes, Chase 11 Hughes, Chase 180 171 9 0 1.000 7 0 0 0 0
21 Wetherington, Jay 21 Wetherington, Jay 127 125 2 0 1.000 0 0 0 0 0
29 Matthews, Luke 29 Matthews, Luke 9 4 5 0 1.000 0 0 1 0 0
4 Saint, Yechiel 4 Saint, Yechiel 5 5 0 0 1.000 0 0 0 0 0
44 Merkle, Kyle 44 Merkle, Kyle 5 5 0 0 1.000 0 0 0 0 0
38 Flood, Alex 38 Flood, Alex 4 1 3 0 1.000 0 3 1 0 0
45 Rorabeck, Darien 45 Rorabeck, Darien 4 1 3 0 1.000 0 8 5 0 0
17 Eagen, Daniel 17 Eagen, Daniel 3 1 2 0 1.000 0 8 4 0 0
37 Ymker, Logan 37 Ymker, Logan 3 0 3 0 1.000 0 8 2 0 0
16 Smith, Tanner 16 Smith, Tanner 2 1 1 0 1.000 0 3 1 0 0
36 Watson, Miles 36 Watson, Miles 2 2 0 0 1.000 0 0 0 0 0
41 Art, Jordan 41 Art, Jordan 1 0 1 0 1.000 0 2 1 0 0
6 Folts, Ryan 6 Folts, Ryan 1 1 0 0 1.000 0 0 0 0 0
33 Boyd, Jeremiah 33 Boyd, Jeremiah 281 252 27 2 .993 2 44 15 5 0
12 Decker, Kyle 12 Decker, Kyle 134 129 3 2 .985 1 0 0 0 0
32 Reeves, Dalton 32 Reeves, Dalton 263 233 24 6 .977 6 22 8 9 0
7 Toth, Eric 7 Toth, Eric 218 194 14 10 .954 13 0 0 0 0
5 Dragoo, Joel 5 Dragoo, Joel 58 50 5 3 .948 0 0 0 0 0
15 Gorman, Jack 15 Gorman, Jack 205 74 120 11 .946 17 0 0 0 0
22 Ouzts, Ryan 22 Ouzts, Ryan 46 38 5 3 .935 0 2 0 3 0
25 Howard, Duncan 25 Howard, Duncan 15 5 9 1 .933 0 8 5 0 0
2 Fahr, Brody 2 Fahr, Brody 232 76 139 17 .927 22 0 0 0 0
23 Butler, DJ 23 Butler, DJ 10 3 6 1 .900 1 0 0 0 0
9 Lebron, Noah 9 Lebron, Noah 44 13 26 5 .886 3 0 0 0 0
31 McDaniel, Charlie 31 McDaniel, Charlie 15 4 9 2 .867 0 5 3 0 0
18 Klein, Sean 18 Klein, Sean 52 14 30 8 .846 1 0 0 0 0
35 Dearman, Clark 35 Dearman, Clark 8 3 3 2 .750 0 7 2 0 0
34 Klepper, Colbey 34 Klepper, Colbey 7 0 2 5 .286 0 15 0 0 0
13 Kenyon, Austin 13 Kenyon, Austin 1 0 0 1 .000 0 0 0 0 0
43 Farrar, William 43 Farrar, William 1 0 0 1 .000 0 0 1 0 0
10 Veach, Chris 10 Veach, Chris 0 0 0 0 .000 0 0 0 0 0
20 Hollister, Sean 20 Hollister, Sean 0 0 0 0 .000 0 1 0 0 0
30 Benson, Kyle 30 Benson, Kyle 0 0 0 0 .000 0 0 0 0 0
8 Owens, Cade 8 Owens, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 1936 1405 451 80 .959 29 136 49 17 0
Opponents 1970 1422 483 65 .967 41 144 34 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Veach, Chris 10Veach, Chris .429 1.571 4-4 14 3 6 1 1 2 2 15 1.071 2 0 4 0 .500 0 0 1-1
7 Toth, Eric 7Toth, Eric .364 .914 24-24 99 28 36 3 1 3 19 50 .505 5 4 18 2 .409 2 0 12-12
2 Fahr, Brody 2Fahr, Brody .359 .880 24-24 92 18 33 3 1 1 13 41 .446 11 2 7 3 .434 1 2 0-1
22 Ouzts, Ryan 22Ouzts, Ryan .309 .935 18-15 55 9 17 5 0 3 12 31 .564 5 1 14 2 .371 1 0 0-0
33 Boyd, Jeremiah 33Boyd, Jeremiah .308 .894 23-19 78 9 24 6 0 4 22 42 .538 6 1 16 3 .356 2 0 0-0
32 Reeves, Dalton 32Reeves, Dalton .305 .897 23-22 82 12 25 5 0 4 24 42 .512 11 1 16 1 .385 2 0 0-0
12 Decker, Kyle 12Decker, Kyle .296 .859 24-23 71 15 21 1 2 1 7 29 .408 17 3 16 2 .451 0 3 7-10
15 Gorman, Jack 15Gorman, Jack .279 .719 24-24 86 16 24 6 0 0 9 30 .349 9 4 23 1 .370 1 1 5-7
21 Wetherington, Jay 21Wetherington, Jay .255 .739 21-21 94 15 24 4 1 3 13 39 .415 9 1 19 1 .324 1 0 5-6
9 Lebron, Noah 9Lebron, Noah .250 .778 18-10 36 6 9 1 0 1 9 13 .361 9 2 9 0 .417 1 0 1-1
5 Dragoo, Joel 5Dragoo, Joel .211 .621 15-10 38 3 8 2 0 1 3 13 .342 3 1 15 1 .279 1 2 1-1
18 Klein, Sean 18Klein, Sean .185 .535 12-8 27 2 5 1 0 0 2 6 .222 4 1 7 0 .313 0 0 0-0
23 Butler, DJ 23Butler, DJ .167 .500 9-3 12 2 2 0 0 0 0 2 .167 2 1 3 0 .333 0 2 1-2
11 Hughes, Chase 11Hughes, Chase .074 .212 16-6 27 1 2 0 0 0 0 2 .074 2 0 8 0 .138 0 0 0-0
44 Merkle, Kyle 44Merkle, Kyle .000 .000 7-3 12 0 0 0 0 0 1 0 .000 0 0 7 1 .000 1 0 0-0
36 Watson, Miles 36Watson, Miles .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Saint, Yechiel 4Saint, Yechiel .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .284 .796 24-24 830 140 236 38 6 23 136 355 .428 95 22 186 17 .368 13 10 33-41
Opponents .299 .846 24-24 856 185 256 47 2 29 169 394 .460 103 25 187 10 .386 12 10 26-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Folts, Ryan 6Folts, Ryan 0.00 .00 0-0 3-0 0 0-0 0 2.2 0 0 0 0 3 0 0 0 8 .000 0 0 0 0 0
25 Howard, Duncan 25Howard, Duncan 3.23 1.49 4-3 8-8 0 0-0 0 47.1 55 25 17 15 36 13 1 2 190 .289 7 0 3 0 3
35 Dearman, Clark 35Dearman, Clark 3.68 1.36 0-0 8-0 0 0-0 1 22.0 21 12 9 9 20 3 0 3 83 .253 5 1 0 1 1
31 McDaniel, Charlie 31McDaniel, Charlie 5.52 1.70 4-3 8-8 0 0-0 0 45.2 66 38 28 11 36 10 0 5 201 .328 3 3 1 3 3
37 Ymker, Logan 37Ymker, Logan 5.56 1.26 1-1 8-0 0 0-0 1 11.1 6 9 7 8 15 0 0 2 38 .158 1 1 1 1 2
16 Smith, Tanner 16Smith, Tanner 5.68 1.64 0-0 6-0 0 0-0 0 6.1 5 5 4 5 12 2 0 1 23 .217 5 2 0 1 0
29 Matthews, Luke 29Matthews, Luke 6.11 1.80 0-1 7-2 0 0-0 1 17.2 20 16 12 11 14 4 0 3 71 .282 3 0 0 2 0
7 Toth, Eric 7Toth, Eric 6.75 1.57 0-2 5-1 0 0-0 1 5.1 7 4 4 1 3 1 0 1 21 .333 1 0 0 1 0
17 Eagen, Daniel 17Eagen, Daniel 8.22 2.45 0-2 6-3 0 0-0 1 15.1 24 18 14 13 18 3 0 2 70 .343 3 6 1 0 0
38 Flood, Alex 38Flood, Alex 9.00 1.47 0-2 9-1 0 0-0 0 15.0 16 15 15 6 10 4 1 4 60 .267 0 6 1 0 1
45 Rorabeck, Darien 45Rorabeck, Darien 11.12 2.34 0-0 6-0 0 0-0 0 11.1 17 15 14 9 10 3 0 3 49 .347 2 3 0 2 0
34 Klepper, Colbey 34Klepper, Colbey 15.75 2.75 0-1 4-1 0 0-0 0 4.0 4 7 7 7 3 1 0 0 15 .267 1 1 0 1 0
43 Farrar, William 43Farrar, William 27.00 10.00 0-0 1-0 0 0-0 0 0.2 0 2 2 2 1 0 0 0 2 .000 1 0 0 0 0
41 Art, Jordan 41Art, Jordan 30.86 5.24 0-0 3-0 0 0-0 0 2.1 10 8 8 1 5 3 0 0 17 .588 0 0 0 0 0
13 Kenyon, Austin 13Kenyon, Austin 54.00 15.00 0-0 1-0 0 0-0 0 0.2 2 4 4 1 1 0 0 2 4 .500 0 1 0 0 0
20 Hollister, Sean 20Hollister, Sean 54.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 0 0 1 2 .500 0 0 0 0 0
30 Benson, Kyle 30Benson, Kyle 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 2 2 2 0 0 0 0 1 1.000 0 0 0 0 0
8 Owens, Cade 8Owens, Cade 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 0 1 0 0 0
Totals 6.58 1.73 9-15 87-24 0 0 5 208.0 256 185 152 103 187 47 2 29 856 .299 32 25 7 12 10
Opponents 5.50 1.57 15-9 75-24 0 0 5 211.0 236 140 129 95 186 38 6 23 830 .284 32 22 0 13 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Wetherington, Jay 21 Wetherington, Jay 57 56 1 0 1.000 0 0 0 0 0
12 Decker, Kyle 12 Decker, Kyle 54 52 2 0 1.000 0 0 0 0 0
11 Hughes, Chase 11 Hughes, Chase 48 45 3 0 1.000 2 0 0 0 0
23 Butler, DJ 23 Butler, DJ 6 2 4 0 1.000 1 0 0 0 0
31 McDaniel, Charlie 31 McDaniel, Charlie 6 1 5 0 1.000 0 4 1 0 0
44 Merkle, Kyle 44 Merkle, Kyle 5 5 0 0 1.000 0 0 0 0 0
35 Dearman, Clark 35 Dearman, Clark 3 1 2 0 1.000 0 4 1 0 0
38 Flood, Alex 38 Flood, Alex 3 0 3 0 1.000 0 1 0 0 0
16 Smith, Tanner 16 Smith, Tanner 2 1 1 0 1.000 0 2 1 0 0
29 Matthews, Luke 29 Matthews, Luke 2 2 0 0 1.000 0 0 1 0 0
4 Saint, Yechiel 4 Saint, Yechiel 2 2 0 0 1.000 0 0 0 0 0
17 Eagen, Daniel 17 Eagen, Daniel 1 1 0 0 1.000 0 1 1 0 0
37 Ymker, Logan 37 Ymker, Logan 1 0 1 0 1.000 0 4 0 0 0
45 Rorabeck, Darien 45 Rorabeck, Darien 1 0 1 0 1.000 0 4 1 0 0
33 Boyd, Jeremiah 33 Boyd, Jeremiah 139 127 11 1 .993 0 22 6 1 0
32 Reeves, Dalton 32 Reeves, Dalton 123 112 9 2 .984 4 4 1 3 0
7 Toth, Eric 7 Toth, Eric 99 89 8 2 .980 5 0 0 0 0
5 Dragoo, Joel 5 Dragoo, Joel 24 20 3 1 .958 0 0 0 0 0
15 Gorman, Jack 15 Gorman, Jack 97 43 49 5 .948 6 0 0 0 0
22 Ouzts, Ryan 22 Ouzts, Ryan 19 16 2 1 .947 0 0 0 0 0
2 Fahr, Brody 2 Fahr, Brody 112 36 66 10 .911 9 0 0 0 0
25 Howard, Duncan 25 Howard, Duncan 11 3 7 1 .909 0 4 4 0 0
9 Lebron, Noah 9 Lebron, Noah 26 5 17 4 .846 2 0 0 0 0
18 Klein, Sean 18 Klein, Sean 19 5 10 4 .789 1 0 0 0 0
34 Klepper, Colbey 34 Klepper, Colbey 3 0 0 3 .000 0 2 0 0 0
10 Veach, Chris 10 Veach, Chris 0 0 0 0 .000 0 0 0 0 0
13 Kenyon, Austin 13 Kenyon, Austin 0 0 0 0 .000 0 0 0 0 0
20 Hollister, Sean 20 Hollister, Sean 0 0 0 0 .000 0 0 0 0 0
30 Benson, Kyle 30 Benson, Kyle 0 0 0 0 .000 0 0 0 0 0
36 Watson, Miles 36 Watson, Miles 0 0 0 0 .000 0 0 0 0 0
41 Art, Jordan 41 Art, Jordan 0 0 0 0 .000 0 0 0 0 0
43 Farrar, William 43 Farrar, William 0 0 0 0 .000 0 0 0 0 0
6 Folts, Ryan 6 Folts, Ryan 0 0 0 0 .000 0 0 0 0 0
8 Owens, Cade 8 Owens, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 863 624 205 34 .961 30 52 17 4 0
Opponents 876 633 218 25 .971 56 66 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at North Florida W 8-7 37 8 11 5 0 0 1 6 0 2 1 1 0 0 0 12 27 7 6 .297
2/19/2022 at North Florida L 5-8 34 5 6 5 1 0 1 6 0 1 0 0 0 0 0 7 24 5 3 .176
2/20/2022 at North Florida W 5-3 39 5 10 5 2 0 0 3 0 1 1 1 1 1 2 9 33 10 0 .256
2/23/2022 at Georgia Tech L 7-17 38 7 10 7 3 0 2 5 0 0 0 0 0 0 0 13 24 7 3 .263
2/25/2022 Boston College L 6-7 29 6 4 5 0 0 0 8 0 0 0 1 1 2 1 6 27 9 2 .138
2/25/2022 George Mason L 2-4 33 2 5 1 0 0 0 2 0 0 0 1 0 0 0 12 27 12 1 .152
2/26/2022 Manhattan W 5-1 32 5 10 5 1 0 1 4 0 0 0 0 1 1 1 12 27 11 1 .313
2/26/2022 Manhattan W 4-2 21 4 5 4 1 0 0 4 0 1 0 1 0 2 0 9 21 5 2 .238
3/1/2022 Charleston L 3-7 36 3 9 2 0 0 0 2 0 0 0 0 0 0 0 11 27 9 3 .250
3/4/2022 Bellarmine W 9-3 36 9 11 7 2 0 1 3 1 0 1 1 0 0 0 6 27 13 1 .306
3/5/2022 Bellarmine W 5-0 30 5 9 4 0 0 2 3 0 5 1 0 1 1 0 4 27 11 0 .300
3/6/2022 Bellarmine W 8-4 31 8 8 7 1 1 0 4 2 1 0 5 0 1 1 3 27 13 2 .258
3/9/2022 Western Carolina L 2-15 37 2 10 2 1 0 0 7 0 2 0 1 0 0 2 9 27 5 1 .270
3/11/2022 at Georgia State L 6-11 35 6 10 6 1 0 0 9 0 2 1 1 0 0 1 12 24 7 1 .286
3/13/2022 at Georgia State W 13-10 37 13 14 11 5 0 0 8 1 2 0 2 0 4 0 4 27 6 2 .378
3/13/2022 at Georgia State L 6-10 30 6 6 4 3 0 0 7 0 2 0 0 1 2 0 13 24 11 0 .200
3/15/2022 at Charlotte L 1-4 31 1 6 1 1 0 0 3 0 1 0 1 0 0 1 13 24 2 2 .194
3/18/2022 USC Upstate L 5-6 34 5 12 4 4 1 0 4 0 2 0 0 2 1 0 5 27 9 3 .353
3/19/2022 USC Upstate L 4-5 33 4 9 4 1 0 1 5 0 0 1 0 0 1 0 10 27 13 2 .273
3/20/2022 USC Upstate L 4-5 35 4 9 4 0 0 1 2 0 2 0 0 0 0 1 4 27 8 1 .257
3/25/2022 at CAMPBELL L 2-5 30 2 6 2 1 0 1 3 0 0 0 0 0 0 1 12 24 6 0 .200
3/26/2022 at CAMPBELL W 12-8 41 12 11 12 1 1 2 3 1 6 1 1 0 0 0 12 27 9 0 .268
3/27/2022 at CAMPBELL L 4-36 31 4 5 4 2 1 1 5 0 0 0 3 0 1 0 9 24 5 1 .161
3/29/2022 at South Carolina W 9-6 40 9 12 7 2 0 1 8 0 2 1 1 0 0 0 11 27 15 1 .300
4/1/2022 UNC Asheville W 10-1 37 10 15 10 2 1 2 9 0 1 1 2 0 1 1 11 27 9 1 .405
4/2/2022 UNC Asheville W 4-3 28 4 7 4 1 0 0 7 0 4 0 1 2 0 2 5 27 8 1 .250
4/3/2022 UNC Asheville L 1-7 34 1 8 1 1 0 0 3 0 0 0 1 0 0 3 9 27 6 1 .235
4/9/2022 at Morehead State W 11-7 39 11 16 9 6 0 1 7 1 2 0 1 0 2 2 4 27 5 1 .410
4/10/2022 at Morehead State L 5-6 33 5 6 5 0 1 1 3 0 5 0 0 0 1 0 15 25 10 1 .182
4/10/2022 at Morehead State L 3-18 24 3 5 3 0 0 1 4 0 0 1 0 0 0 1 2 18 4 2 .208
4/12/2022 Georgia Southern L 7-9 37 7 10 5 4 0 0 3 0 2 0 2 1 1 0 7 30 5 1 .270
4/14/2022 at Longwood Lancers W 7-5 34 7 11 7 1 0 3 2 0 0 0 2 2 1 0 4 27 9 1 .324
4/15/2022 at Longwood Lancers W 12-5 40 12 15 12 1 1 1 6 0 4 1 0 1 1 0 8 27 10 2 .375
4/16/2022 at Longwood Lancers L 6-15 35 6 8 6 2 0 1 3 0 1 0 1 0 0 0 11 24 4 5 .229
4/19/2022 Wofford L 7-8 42 7 14 6 3 0 0 1 0 2 1 2 0 3 1 13 33 10 0 .333
4/22/2022 Winthrop W 10-5 35 10 15 9 2 0 0 4 0 3 0 1 0 3 1 2 27 11 1 .429
4/23/2022 Winthrop W 6-1 33 6 10 6 3 0 0 4 0 1 1 2 0 1 0 9 27 13 1 .303
4/24/2022 Winthrop W 6-4 36 6 13 6 3 0 1 1 1 3 1 0 0 0 3 4 27 10 1 .361
4/26/2022 at Clemson L 3-12 35 3 7 3 1 0 1 4 0 0 0 2 0 0 0 5 24 6 0 .200
4/27/2022 at Western Carolina W 11-8 42 11 15 10 4 0 0 7 1 2 0 0 1 0 1 12 30 7 3 .357
4/30/2022 James Madison W 5-2 30 5 7 5 2 0 1 0 0 0 1 0 0 0 0 7 27 12 1 .233
4/30/2022 James Madison W 3-1 29 3 7 3 3 0 0 1 1 1 0 1 2 0 0 11 27 5 0 .241
5/1/2022 James Madison L 0-4 28 0 2 0 0 0 0 1 0 0 1 0 0 0 1 4 27 9 1 .071
5/7/2022 at Charleston Southern W 22-8 49 22 23 22 5 0 3 4 1 0 0 1 2 0 1 9 27 8 1 .469
5/7/2022 at Charleston Southern L 2-4 30 2 6 2 1 0 1 3 0 0 0 0 1 1 0 6 24 8 2 .200
5/8/2022 at Charleston Southern L 2-8 38 2 9 2 2 0 0 6 0 2 0 1 0 0 0 10 24 3 1 .237
5/11/2022 at Wofford L 2-21 25 2 4 2 1 0 1 2 0 1 0 0 0 0 1 7 18 7 4 .160
5/13/2022 at Gardner-Webb L 3-11 34 3 7 3 1 0 1 1 0 1 0 1 0 0 0 15 24 9 2 .206
5/14/2022 at Gardner-Webb L 4-9 32 4 7 3 0 0 1 3 0 1 1 3 0 0 1 5 24 11 1 .219
5/15/2022 at Gardner-Webb L 5-6 34 5 7 4 0 0 2 4 0 1 0 1 0 1 0 10 24 8 0 .206
5/17/2022 at Georgia L 3-18 30 3 6 2 1 0 0 2 0 2 0 3 0 1 1 10 24 8 1 .200
5/19/2022 High Point L 4-9 33 4 8 4 0 0 1 7 0 0 1 0 0 0 0 5 27 9 1 .242
5/20/2022 High Point L 3-9 33 3 9 3 2 1 0 1 0 0 0 0 0 1 2 5 27 11 4 .273
5/21/2022 High Point L 2-10 31 2 6 2 2 0 0 5 0 1 0 1 0 0 1 6 27 8 1 .194
Total 304-418 1830 304 491 277 87 8 38 222 10 72 18 50 19 35 34 449 1405 451 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at North Florida W 8-7 9.0 8 7 6 10 6 2 0 0 3 0 3 1 1 0 1 6.00
2/19/2022 at North Florida L 5-8 8.0 11 8 6 5 7 3 0 0 1 0 0 0 1 1 0 6.75
2/20/2022 at North Florida W 5-3 11.0 11 3 3 7 10 0 0 0 2 0 1 0 2 1 0 2.45
2/23/2022 at Georgia Tech L 7-17 8.0 17 17 8 8 13 5 0 3 0 0 2 0 2 2 0 9.00
2/25/2022 Boston College L 6-7 9.0 12 7 6 1 3 2 0 2 0 0 2 0 2 3 0 6.00
2/25/2022 George Mason L 2-4 9.0 7 4 3 3 8 1 1 0 0 0 0 0 2 4 0 3.00
2/26/2022 Manhattan W 5-1 9.0 4 1 1 6 6 0 0 0 0 0 1 0 3 4 1 1.00
2/26/2022 Manhattan W 4-2 7.0 7 2 2 2 6 1 0 0 1 0 0 0 4 4 1 2.57
3/1/2022 Charleston L 3-7 9.0 10 7 7 8 6 3 0 0 0 0 0 0 4 5 0 7.00
3/4/2022 Bellarmine W 9-3 9.0 9 3 3 0 7 1 0 0 1 0 1 0 5 5 0 3.00
3/5/2022 Bellarmine W 5-0 9.0 4 0 0 2 10 1 0 0 0 0 0 0 6 5 1 0.00
3/6/2022 Bellarmine W 8-4 9.0 9 4 4 4 10 1 0 1 0 0 1 0 7 5 0 4.00
3/9/2022 Western Carolina L 2-15 9.0 14 15 15 6 11 2 1 1 1 1 4 0 7 6 0 15.00
3/11/2022 at Georgia State L 6-11 8.0 14 11 10 3 9 3 0 2 1 0 1 0 7 7 0 11.25
3/13/2022 at Georgia State W 13-10 9.0 13 10 9 6 12 5 1 1 2 0 1 0 8 7 1 9.00
3/13/2022 at Georgia State L 6-10 8.0 13 10 10 4 9 3 0 3 1 0 0 0 8 8 0 11.25
3/15/2022 at Charlotte L 1-4 8.0 7 4 4 4 8 1 0 0 0 0 0 0 8 9 0 4.50
3/18/2022 USC Upstate L 5-6 9.0 10 6 2 2 8 0 0 1 1 1 0 0 8 10 0 2.00
3/19/2022 USC Upstate L 4-5 9.0 8 5 3 3 6 0 0 0 2 0 1 0 8 11 0 3.00
3/20/2022 USC Upstate L 4-5 9.0 10 5 4 1 4 4 0 0 1 0 2 0 8 12 0 4.00
3/25/2022 at CAMPBELL L 2-5 8.0 8 5 5 2 6 3 0 1 1 0 3 0 8 13 0 5.63
