Skip To Main Content

Presbyterian College

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Fahr, Brody 2 Fahr, Brody .361 .962 54-53 202 35 73 12 3 4 34 103 .510 31 4 35 4 .452 2 1 5-6
1 Gorman, Jack 1 Gorman, Jack .299 .859 54-54 197 37 59 16 2 3 27 88 .447 26 15 46 2 .412 5 2 10-12
22 Ouzts, Ryan 22 Ouzts, Ryan .256 .838 46-38 133 23 34 7 0 6 17 59 .444 26 5 48 3 .394 1 0 0-2
5 Dragoo, Joel 5 Dragoo, Joel .253 .822 55-53 182 37 46 11 0 8 28 81 .445 32 6 44 2 .377 3 0 5-9
11 Hughes, Chase 11 Hughes, Chase .248 .697 47-32 117 15 29 5 2 2 13 44 .376 10 3 40 2 .321 1 0 2-7
32 Reeves, Dalton 32 Reeves, Dalton .241 .842 47-47 174 31 42 14 0 12 48 92 .529 20 1 37 7 .313 6 0 0-1
15 Fenderson, Trey 15 Fenderson, Trey .225 .668 53-48 160 23 36 6 1 3 19 53 .331 23 6 58 4 .337 4 2 8-10
21 Wetherington, Jay 21 Wetherington, Jay .209 .555 51-42 148 16 31 7 0 0 16 38 .257 13 6 40 0 .298 1 4 9-13
12 Decker, Kyle 12 Decker, Kyle .206 .650 49-37 136 23 28 5 0 3 12 42 .309 24 4 56 0 .341 0 2 16-18
35 Dewberry, Amman 35 Dewberry, Amman .292 1.054 22-2 24 8 7 1 0 3 5 17 .708 2 0 10 0 .346 0 0 0-0
26 Becker, Ryan 26 Becker, Ryan .259 .606 14-5 27 1 7 1 0 0 3 8 .296 2 0 6 2 .310 0 0 0-0
7 Cuervo, Evan 7 Cuervo, Evan .224 .636 32-16 67 8 15 5 0 1 7 23 .343 7 0 19 1 .293 1 0 0-1
9 Lebron, Noah 9 Lebron, Noah .221 .766 40-18 68 11 15 1 1 3 9 27 .397 13 3 20 0 .369 0 1 3-3
13 Randolph, Jake 13 Randolph, Jake .200 .479 22-17 55 6 11 0 0 0 10 11 .200 3 3 9 3 .279 0 0 0-0
44 Merkle, Kyle 44 Merkle, Kyle .184 .629 34-19 76 6 14 4 0 5 12 33 .434 1 0 33 0 .195 0 0 0-0
27 Rios, Lorenzo 27 Rios, Lorenzo .164 .553 34-14 61 8 10 2 0 1 6 15 .246 9 4 23 2 .307 1 0 0-1
8 Allred, Jay 8 Allred, Jay .000 .000 6-0 7 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
10 Lazio, Eli 10 Lazio, Eli .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Saint, Yechiel 4 Saint, Yechiel .000 .667 19-0 1 6 0 0 0 0 0 0 .000 0 2 1 0 .667 0 0 1-1
Totals .249 .751 55-55 1837 295 457 97 9 54 267 734 .400 242 62 529 32 .351 25 12 59-84
Opponents .305 .869 55-55 1927 401 588 97 11 71 368 920 .477 210 84 408 37 .392 27 21 65-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Howard, Duncan 25Howard, Duncan 5.68 1.57 4-5 14-14 0 0-0 0 82.1 109 56 52 20 59 15 1 15 342 .319 6 4 0 2 2
31 McDaniel, Charlie 31McDaniel, Charlie 6.16 1.50 4-8 15-15 0 0-0 0 76.0 98 67 52 16 57 16 3 12 316 .310 3 9 0 4 5
4 Saint, Yechiel 4Saint, Yechiel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
38 Flood, Alex 38Flood, Alex 3.68 .95 0-0 6-0 0 0-0 0 7.1 4 3 3 3 9 0 0 0 24 .167 0 1 0 0 0
16 Smith, Tanner 16Smith, Tanner 4.34 1.26 1-4 27-1 0 0-1 8 37.1 31 20 18 16 53 2 1 4 135 .230 15 10 1 5 3
28 Mueller, Kyle 28Mueller, Kyle 5.26 1.45 6-1 21-4 0 0-1 0 39.1 46 26 23 11 32 8 0 5 165 .279 6 5 0 0 0
6 DiGiacomo, Fenix 6DiGiacomo, Fenix 5.51 1.41 3-4 18-8 1 0-0 0 49.0 47 33 30 22 43 16 1 8 184 .255 3 9 0 0 3
43 Farrar, William 43Farrar, William 6.86 2.33 0-1 20-0 0 0-0 0 21.0 29 21 16 20 13 3 0 1 86 .337 2 2 0 2 0
34 Klepper, Colbey 34Klepper, Colbey 7.61 1.82 1-3 24-0 0 0-0 1 23.2 22 20 20 21 21 1 0 1 87 .253 8 12 1 1 2
37 Ymker, Logan 37Ymker, Logan 7.71 1.64 0-2 15-0 0 0-0 0 14.0 14 14 12 9 15 2 0 4 53 .264 1 5 0 1 2
40 McDaniel, Mason 40McDaniel, Mason 7.94 1.62 2-2 16-5 0 0-1 0 34.0 48 31 30 7 21 7 0 10 140 .343 1 4 0 3 3
45 Hampton, Jeremiah 45Hampton, Jeremiah 8.59 1.91 0-0 10-0 0 0-0 0 7.1 9 7 7 5 10 2 2 1 31 .290 1 3 0 0 0
29 Gibson, Luke 29Gibson, Luke 8.84 1.81 0-3 24-5 0 0-1 2 37.2 43 40 37 25 34 8 0 6 150 .287 5 13 2 3 0
20 Hollister, Sean 20Hollister, Sean 10.36 2.44 0-0 22-0 0 0-0 0 28.2 52 36 33 18 24 6 2 4 132 .394 3 2 1 4 1
17 Eagen, Daniel 17Eagen, Daniel 12.10 2.90 0-1 5-3 0 0-0 0 9.2 24 13 13 4 11 6 1 0 52 .462 1 1 0 0 0
23 Nobles, William 23Nobles, William 17.18 3.55 0-0 4-0 0 0-0 0 3.2 8 7 7 5 4 3 0 0 18 .444 0 4 0 1 0
33 Mecchella, Tyler 33Mecchella, Tyler 31.50 5.50 0-0 3-0 0 0-0 0 2.0 4 7 7 7 1 2 0 0 9 .444 4 0 0 1 0
Totals 6.80 1.68 21-34 245-55 1 1 11 474.0 588 401 358 210 408 97 11 71 1927 .305 59 84 5 27 21
Opponents 4.71 1.45 34-21 243-55 0 4 10 481.1 457 295 252 242 529 97 9 54 1837 .249 71 62 2 25 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Merkle, Kyle 44 Merkle, Kyle 38 37 1 0 1.000 1 0 0 0 0
27 Rios, Lorenzo 27 Rios, Lorenzo 26 24 2 0 1.000 0 0 0 3 0
40 McDaniel, Mason 40 McDaniel, Mason 12 3 9 0 1.000 0 9 0 0 0
25 Howard, Duncan 25 Howard, Duncan 8 3 5 0 1.000 1 8 5 0 0
4 Saint, Yechiel 4 Saint, Yechiel 7 5 2 0 1.000 0 0 0 0 0
34 Klepper, Colbey 34 Klepper, Colbey 4 1 3 0 1.000 0 1 1 0 0
43 Farrar, William 43 Farrar, William 4 2 2 0 1.000 0 7 3 0 0
10 Lazio, Eli 10 Lazio, Eli 2 0 2 0 1.000 0 0 0 0 0
23 Nobles, William 23 Nobles, William 1 0 1 0 1.000 0 1 0 0 0
33 Mecchella, Tyler 33 Mecchella, Tyler 1 0 1 0 1.000 0 0 0 0 0
11 Hughes, Chase 11 Hughes, Chase 254 234 19 1 .996 22 0 0 0 0
32 Reeves, Dalton 32 Reeves, Dalton 356 318 35 3 .992 5 45 17 8 0
12 Decker, Kyle 12 Decker, Kyle 98 96 1 1 .990 0 0 0 0 0
5 Dragoo, Joel 5 Dragoo, Joel 94 90 3 1 .989 0 0 0 0 0
22 Ouzts, Ryan 22 Ouzts, Ryan 68 64 3 1 .985 1 0 1 0 0
7 Cuervo, Evan 7 Cuervo, Evan 120 111 7 2 .983 11 0 0 0 0
1 Gorman, Jack 1 Gorman, Jack 231 94 131 6 .974 27 0 0 0 0
21 Wetherington, Jay 21 Wetherington, Jay 114 111 0 3 .974 1 0 0 0 0
13 Randolph, Jake 13 Randolph, Jake 92 83 6 3 .967 1 19 2 1 0
2 Fahr, Brody 2 Fahr, Brody 212 75 127 10 .953 24 0 0 0 0
9 Lebron, Noah 9 Lebron, Noah 41 13 24 4 .902 5 0 0 0 0
28 Mueller, Kyle 28 Mueller, Kyle 8 3 4 1 .875 0 4 1 0 0
15 Fenderson, Trey 15 Fenderson, Trey 126 38 72 16 .873 5 0 0 0 0
31 McDaniel, Charlie 31 McDaniel, Charlie 20 6 11 3 .850 0 10 3 0 0
26 Becker, Ryan 26 Becker, Ryan 6 5 0 1 .833 0 1 0 2 0
6 DiGiacomo, Fenix 6 DiGiacomo, Fenix 8 2 4 2 .750 0 3 3 0 0
29 Gibson, Luke 29 Gibson, Luke 4 1 2 1 .750 0 7 2 0 0
35 Dewberry, Amman 35 Dewberry, Amman 3 2 0 1 .667 0 0 0 0 0
45 Hampton, Jeremiah 45 Hampton, Jeremiah 3 0 2 1 .667 0 1 0 0 0
16 Smith, Tanner 16 Smith, Tanner 6 1 2 3 .500 0 8 1 0 0
20 Hollister, Sean 20 Hollister, Sean 2 0 1 1 .500 0 1 2 0 0
37 Ymker, Logan 37 Ymker, Logan 2 0 1 1 .500 0 5 0 0 0
17 Eagen, Daniel 17 Eagen, Daniel 1 0 0 1 .000 0 0 0 0 0
38 Flood, Alex 38 Flood, Alex 0 0 0 0 .000 0 0 0 0 0
8 Allred, Jay 8 Allred, Jay 0 0 0 0 .000 0 0 0 0 0
Totals 1972 1422 483 67 .966 40 130 41 14 0
Opponents 1976 1444 460 72 .964 40 118 50 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Fahr, Brody 2Fahr, Brody .398 1.034 26-26 103 22 41 7 2 2 21 58 .563 14 1 14 1 .471 1 1 3-3
35 Dewberry, Amman 35Dewberry, Amman .357 1.214 9-2 14 4 5 1 0 2 3 12 .857 0 0 5 0 .357 0 0 0-0
11 Hughes, Chase 11Hughes, Chase .333 .896 21-16 57 9 19 3 2 1 9 29 .509 4 1 16 1 .387 0 0 0-4
26 Becker, Ryan 26Becker, Ryan .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
22 Ouzts, Ryan 22Ouzts, Ryan .284 .873 26-23 81 14 23 5 0 3 13 37 .457 16 3 25 2 .416 1 0 0-1
1 Gorman, Jack 1Gorman, Jack .280 .815 26-26 100 20 28 5 2 2 15 43 .430 12 7 25 1 .385 3 0 4-5
32 Reeves, Dalton 32Reeves, Dalton .252 .928 27-27 103 18 26 8 0 9 35 61 .592 14 1 16 4 .336 4 0 0-1
13 Randolph, Jake 13Randolph, Jake .231 .462 6-4 13 1 3 0 0 0 3 3 .231 0 0 2 1 .231 0 0 0-0
15 Fenderson, Trey 15Fenderson, Trey .221 .712 26-24 86 18 19 4 1 2 11 31 .360 15 3 29 2 .352 1 0 5-7
5 Dragoo, Joel 5Dragoo, Joel .216 .750 27-25 88 17 19 4 0 4 12 35 .398 17 2 20 1 .352 1 0 3-4
9 Lebron, Noah 9Lebron, Noah .209 .765 23-10 43 10 9 0 1 2 6 17 .395 9 2 13 0 .370 0 1 3-3
21 Wetherington, Jay 21Wetherington, Jay .208 .510 26-20 72 7 15 3 0 0 7 18 .250 4 1 18 0 .260 0 2 4-6
12 Decker, Kyle 12Decker, Kyle .197 .568 23-16 61 14 12 2 0 0 5 14 .230 12 1 24 0 .338 0 1 11-12
44 Merkle, Kyle 44Merkle, Kyle .182 .655 18-11 44 4 8 3 0 3 7 20 .455 1 0 19 0 .200 0 0 0-0
7 Cuervo, Evan 7Cuervo, Evan .179 .500 11-7 28 2 5 2 0 0 1 7 .250 3 0 7 1 .250 1 0 0-0
27 Rios, Lorenzo 27Rios, Lorenzo .148 .516 15-5 27 4 4 2 0 0 3 6 .222 4 2 11 2 .294 1 0 0-0
4 Saint, Yechiel 4Saint, Yechiel .000 .000 5-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .257 .781 27-27 923 168 237 49 8 30 151 392 .425 125 24 245 16 .356 13 5 34-47
Opponents .302 .839 27-27 951 186 287 50 6 26 168 427 .449 100 45 192 21 .390 12 13 32-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Nobles, William 23Nobles, William 0.00 15.00 0-0 1-0 0 0-0 0 0.2 1 0 0 2 0 0 0 0 2 .500 0 0 0 1 0
16 Smith, Tanner 16Smith, Tanner 3.57 1.04 1-2 13-1 0 0-0 6 22.2 15 10 9 8 31 0 1 0 79 .190 10 7 0 2 1
28 Mueller, Kyle 28Mueller, Kyle 3.86 1.34 5-0 10-2 0 0-0 0 23.1 24 11 10 7 17 5 0 3 93 .258 3 4 0 0 0
38 Flood, Alex 38Flood, Alex 4.76 1.15 0-0 5-0 0 0-0 0 5.2 4 3 3 2 6 0 0 0 19 .211 0 1 0 0 0
20 Hollister, Sean 20Hollister, Sean 4.97 1.97 0-0 10-0 0 0-0 0 12.2 16 7 7 8 9 2 0 0 48 .333 1 0 0 2 1
43 Farrar, William 43Farrar, William 5.14 2.57 0-0 8-0 0 0-0 0 7.0 10 6 4 8 3 0 0 0 28 .357 1 1 0 0 0
31 McDaniel, Charlie 31McDaniel, Charlie 5.33 1.43 2-4 9-9 0 0-0 0 49.0 60 38 29 10 31 13 2 6 200 .300 2 5 0 2 4
6 DiGiacomo, Fenix 6DiGiacomo, Fenix 5.40 1.55 0-2 10-2 0 0-0 0 18.1 18 12 11 10 18 4 1 4 69 .261 2 6 0 0 2
25 Howard, Duncan 25Howard, Duncan 5.81 1.51 4-3 9-9 0 0-0 0 52.2 66 37 34 13 40 14 0 8 216 .306 5 4 0 1 2
45 Hampton, Jeremiah 45Hampton, Jeremiah 7.71 2.38 0-0 3-0 0 0-0 0 2.1 4 2 2 1 4 0 1 0 11 .364 0 1 0 0 0
40 McDaniel, Mason 40McDaniel, Mason 11.12 1.73 0-0 3-0 0 0-0 0 5.2 9 7 7 0 0 0 0 1 22 .409 0 3 0 0 2
29 Gibson, Luke 29Gibson, Luke 12.10 2.25 0-2 12-2 0 0-0 0 19.1 31 27 26 12 14 6 0 4 85 .365 4 6 1 3 0
34 Klepper, Colbey 34Klepper, Colbey 12.46 2.56 0-2 11-0 0 0-0 1 8.2 9 12 12 12 8 1 0 0 33 .273 6 3 1 1 1
17 Eagen, Daniel 17Eagen, Daniel 13.50 3.17 0-0 3-2 0 0-0 0 6.0 16 9 9 3 8 4 1 0 33 .485 1 1 0 0 0
37 Ymker, Logan 37Ymker, Logan 15.00 2.67 0-0 7-0 0 0-0 0 3.0 4 5 5 4 3 1 0 0 13 .308 0 3 0 0 0
Totals 6.38 1.63 12-15 114-27 0 0 7 237.0 287 186 168 100 192 50 6 26 951 .302 35 45 2 12 13
Opponents 5.46 1.51 15-12 102-27 0 1 3 239.0 237 168 145 125 245 49 8 30 923 .257 43 24 2 13 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Dragoo, Joel 5 Dragoo, Joel 46 46 0 0 1.000 0 0 0 0 0
22 Ouzts, Ryan 22 Ouzts, Ryan 41 38 3 0 1.000 1 0 1 0 0
44 Merkle, Kyle 44 Merkle, Kyle 25 24 1 0 1.000 1 0 0 0 0
25 Howard, Duncan 25 Howard, Duncan 6 3 3 0 1.000 1 5 4 0 0
27 Rios, Lorenzo 27 Rios, Lorenzo 3 2 1 0 1.000 0 0 0 0 0
34 Klepper, Colbey 34 Klepper, Colbey 3 1 2 0 1.000 0 0 0 0 0
40 McDaniel, Mason 40 McDaniel, Mason 3 0 3 0 1.000 0 4 0 0 0
16 Smith, Tanner 16 Smith, Tanner 2 0 2 0 1.000 0 5 1 0 0
43 Farrar, William 43 Farrar, William 2 1 1 0 1.000 0 4 2 0 0
20 Hollister, Sean 20 Hollister, Sean 1 0 1 0 1.000 0 1 2 0 0
45 Hampton, Jeremiah 45 Hampton, Jeremiah 1 0 1 0 1.000 0 0 0 0 0
11 Hughes, Chase 11 Hughes, Chase 133 122 10 1 .992 13 0 0 0 0
32 Reeves, Dalton 32 Reeves, Dalton 216 187 27 2 .991 4 29 13 6 0
7 Cuervo, Evan 7 Cuervo, Evan 69 64 4 1 .986 5 0 0 0 0
1 Gorman, Jack 1 Gorman, Jack 111 38 71 2 .982 13 0 0 0 0
12 Decker, Kyle 12 Decker, Kyle 52 51 0 1 .981 0 0 0 0 0
21 Wetherington, Jay 21 Wetherington, Jay 54 52 0 2 .963 1 0 0 0 0
2 Fahr, Brody 2 Fahr, Brody 115 40 70 5 .957 15 0 0 0 0
9 Lebron, Noah 9 Lebron, Noah 16 4 11 1 .938 3 0 0 0 0
15 Fenderson, Trey 15 Fenderson, Trey 68 23 39 6 .912 2 0 0 0 0
13 Randolph, Jake 13 Randolph, Jake 8 7 0 1 .875 0 3 0 0 0
28 Mueller, Kyle 28 Mueller, Kyle 7 3 3 1 .857 0 2 1 0 0
31 McDaniel, Charlie 31 McDaniel, Charlie 15 5 7 3 .800 0 4 3 0 0
29 Gibson, Luke 29 Gibson, Luke 2 0 1 1 .500 0 4 1 0 0
6 DiGiacomo, Fenix 6 DiGiacomo, Fenix 2 0 1 1 .500 0 1 1 0 0
37 Ymker, Logan 37 Ymker, Logan 1 0 0 1 .000 0 2 0 0 0
17 Eagen, Daniel 17 Eagen, Daniel 0 0 0 0 .000 0 0 0 0 0
23 Nobles, William 23 Nobles, William 0 0 0 0 .000 0 0 0 0 0
26 Becker, Ryan 26 Becker, Ryan 0 0 0 0 .000 0 0 0 0 0
35 Dewberry, Amman 35 Dewberry, Amman 0 0 0 0 .000 0 0 0 0 0
38 Flood, Alex 38 Flood, Alex 0 0 0 0 .000 0 0 0 0 0
4 Saint, Yechiel 4 Saint, Yechiel 0 0 0 0 .000 0 0 0 0 0
Totals 1002 711 262 29 .971 59 64 29 6 0
Opponents 989 717 233 39 .961 52 68 26 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 vs Georgetown L 3-4 30 3 4 3 1 0 0 3 0 0 0 0 1 0 1 8 25 12 2 .133
2/18/2023 at Georgetown W 5-2 37 5 11 4 2 0 0 6 0 6 0 1 1 0 0 13 27 4 0 .297
2/19/2023 at Georgetown L 3-5 33 3 8 3 2 0 0 4 0 0 0 1 0 1 0 11 24 10 1 .242
2/22/2023 Western Carolina W 3-0 31 3 5 3 0 0 1 2 0 1 0 1 2 0 0 7 27 7 0 .161
2/24/2023 Toledo W 7-6 36 7 9 6 1 0 1 6 0 0 0 6 0 0 1 13 30 8 1 .250
2/25/2023 Northwestern W 4-2 32 4 10 4 1 0 0 6 0 4 2 1 0 0 0 10 27 6 0 .313
2/26/2023 Michigan State W 8-6 33 8 10 8 3 0 2 5 0 1 1 1 0 0 0 12 27 6 0 .303
2/28/2023 at Georgia L 6-11 37 6 11 5 1 0 4 4 0 0 0 0 0 1 1 12 24 7 2 .297
3/4/2023 Georgia State W 9-8 37 9 13 9 2 1 2 4 0 0 0 1 0 0 0 11 27 6 1 .351
3/4/2023 Georgia State L 0-20 32 0 4 0 1 0 0 2 0 0 0 4 0 0 0 17 27 12 5 .125
3/5/2023 Georgia State L 5-10 39 5 9 2 2 0 0 2 0 0 0 4 0 0 0 8 27 12 3 .231
3/7/2023 Western Michigan W 17-11 31 17 13 15 2 0 1 14 0 6 1 3 0 4 0 5 27 8 2 .419
3/8/2023 at Clemson L 3-5 34 3 7 2 2 0 1 2 0 1 0 0 0 0 0 15 24 7 0 .206
3/10/2023 at Eastern Kentucky L 2-4 28 2 5 1 1 0 0 5 0 2 1 1 1 1 2 9 24 9 0 .179
3/11/2023 at Eastern Kentucky L 0-1 19 0 3 0 1 0 0 5 1 0 2 1 0 0 3 4 18 8 0 .158
3/11/2023 at Eastern Kentucky L 3-5 32 3 6 3 1 0 1 6 0 0 0 1 0 0 2 6 24 7 1 .188
3/14/2023 at South Carolina L 0-5 30 0 3 0 0 0 0 3 0 0 1 1 0 0 0 15 24 9 0 .100
3/15/2023 vs Duke L 2-15 31 2 6 2 2 0 1 6 0 0 0 4 0 0 2 15 27 6 1 .194
3/17/2023 at High Point Panthers W 7-6 33 7 7 5 3 0 0 5 0 3 0 1 0 0 1 10 27 11 2 .212
3/18/2023 at High Point Panthers W 8-7 39 8 12 8 3 0 2 4 2 1 0 0 0 1 0 8 27 11 1 .308
3/19/2023 at High Point Panthers L 6-11 32 6 7 6 1 1 1 8 0 1 1 1 0 0 1 10 24 10 3 .219
3/21/2023 Davidson L 4-7 30 4 4 4 2 0 0 6 0 1 1 3 0 1 1 6 27 4 0 .133
3/24/2023 Charleston Southern W 6-3 30 6 8 6 1 2 0 5 0 0 2 0 0 0 1 11 27 9 1 .267
3/25/2023 Charleston Southern W 2-1 29 2 6 2 1 1 0 3 0 1 1 0 0 1 0 10 27 8 1 .207
3/26/2023 Charleston Southern L 0-10 30 0 2 0 0 0 0 2 0 0 1 0 0 0 0 10 27 19 0 .067
3/29/2023 Wofford L 3-16 32 3 5 3 3 0 0 3 0 0 1 0 0 0 0 12 27 10 3 .156
3/31/2023 at UNC Asheville W 5-3 36 5 10 5 4 0 1 3 0 2 1 0 0 0 0 6 27 8 1 .278
4/1/2023 at UNC Asheville L 7-8 36 7 10 6 1 1 1 3 0 4 0 0 0 0 1 4 26 11 0 .278
4/2/2023 at UNC Asheville L 6-10 36 6 8 6 1 0 3 3 0 2 0 1 0 0 1 11 24 10 4 .222
4/4/2023 at Davidson L 4-5 32 4 8 4 2 0 1 1 0 2 0 1 1 1 0 9 24 4 2 .250
4/6/2023 Campbell L 7-14 36 7 8 6 1 0 1 3 0 0 0 1 0 1 0 11 27 5 1 .222
4/6/2023 Campbell W 3-1 28 3 4 3 2 0 0 4 0 1 0 1 0 1 1 15 27 8 1 .143
4/7/2023 Campbell L 6-9 32 6 8 6 0 0 3 6 0 1 0 1 0 1 1 9 27 7 0 .250
4/11/2023 at Wofford L 1-18 33 1 7 1 3 0 1 6 0 0 0 0 0 0 0 9 24 9 2 .212
4/15/2023 at Winthrop L 4-7 31 4 5 4 1 0 1 5 0 1 1 1 0 0 0 9 24 13 2 .161
4/15/2023 at Winthrop W 10-3 39 10 10 6 4 0 0 0 0 1 0 3 0 2 0 10 27 9 0 .256
4/16/2023 at Winthrop L 4-7 33 4 6 4 2 0 2 11 0 3 1 2 0 0 0 12 24 9 1 .182
4/19/2023 ETSU W 16-3 37 16 16 15 5 0 3 6 0 0 1 1 1 1 1 5 27 8 2 .432
4/21/2023 Gardner-Webb L 2-6 33 2 8 2 2 0 1 1 0 0 0 2 0 0 2 10 27 12 1 .242
4/22/2023 Gardner-Webb W 13-3 36 13 17 12 3 1 3 5 0 0 0 1 1 2 1 3 27 10 2 .472
4/23/2023 Gardner-Webb L 8-9 35 8 10 7 2 0 0 7 0 0 1 2 1 0 1 6 27 4 3 .286
4/25/2023 Alabama State W 6-2 36 6 11 6 4 0 2 1 0 1 0 1 0 0 1 5 27 10 2 .306
4/28/2023 at USC Upstate W 10-6 36 10 11 9 2 0 1 2 0 1 0 2 1 1 0 9 27 10 0 .306
4/29/2023 at USC Upstate L 7-9 39 7 12 7 1 0 2 4 0 0 2 3 0 1 0 11 28 5 0 .308
4/30/2023 at USC Upstate L 1-11 30 1 5 1 0 0 0 6 0 2 1 0 0 0 1 8 24 5 1 .167
5/5/2023 at Miami L 4-13 35 4 9 4 0 0 1 2 0 0 0 0 0 0 0 13 24 8 1 .257
5/6/2023 at Miami L 1-12 32 1 6 1 0 0 0 3 0 0 0 1 0 0 1 15 24 9 3 .188
5/7/2023 at Miami L 2-12 29 2 5 2 2 0 0 2 0 0 0 0 0 0 0 11 23 6 3 .172
5/9/2023 at Western Carolina L 6-7 36 6 12 6 2 0 2 2 0 0 1 0 0 2 0 8 24 9 1 .333
5/13/2023 Longwood L 2-12 30 2 5 2 0 0 0 8 0 0 0 0 0 0 2 4 27 11 1 .167
5/13/2023 Longwood W 4-2 29 4 7 4 1 0 0 5 0 0 0 0 0 1 1 10 27 13 1 .241
5/14/2023 Longwood L 6-12 36 6 10 4 2 0 0 6 2 2 1 0 0 0 0 12 27 13 0 .278
5/18/2023 at Radford W 17-3 43 17 14 13 4 1 4 9 0 4 0 1 0 0 1 12 27 10 0 .326
5/19/2023 at Radford L 4-6 36 4 12 4 2 1 2 1 0 1 0 1 2 0 0 8 24 10 2 .333
5/20/2023 at Radford W 13-7 40 13 15 13 5 0 2 6 1 3 0 0 0 1 0 6 27 11 0 .375
Total 295-401 1837 295 457 267 97 9 54 242 6 59 25 62 12 25 32 529 1422 483 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 vs Georgetown L 3-4 8.1 10 4 3 2 4 0 1 1 0 0 0 0 0 1 0 3.24
2/18/2023 at Georgetown W 5-2 9.0 5 2 2 1 5 1 0 2 0 0 1 0 1 1 1 2.00
2/19/2023 at Georgetown L 3-5 8.0 7 5 5 1 9 0 1 1 1 0 1 0 1 2 0 5.63
2/22/2023 Western Carolina W 3-0 9.0 3 0 0 4 11 0 0 0 1 0 0 0 2 2 1 0.00
2/24/2023 Toledo W 7-6 10.0 15 6 6 1 8 0 0 3 0 0 0 0 3 2 0 5.40
2/25/2023 Northwestern W 4-2 9.0 5 2 2 0 11 3 0 0 0 0 1 0 4 2 1 2.00
2/26/2023 Michigan State W 8-6 9.0 11 6 6 3 6 0 0 3 1 0 1 0 5 2 1 6.00
2/28/2023 at Georgia L 6-11 8.0 13 11 8 1 1 2 0 5 1 1 0 0 5 3 0 9.00
3/4/2023 Georgia State W 9-8 9.0 12 8 8 6 9 1 0 3 0 0 1 0 6 3 0 8.00
3/4/2023 Georgia State L 0-20 9.0 15 20 18 10 7 5 0 2 5 0 1 0 6 4 0 18.00
3/5/2023 Georgia State L 5-10 9.0 15 10 8 3 8 1 0 2 3 0 3 0 6 5 0 8.00
3/7/2023 Western Michigan W 17-11 9.0 13 11 8 4 9 5 0 1 1 0 1 0 7 5 0 8.00
3/8/2023 at Clemson L 3-5 8.0 7 5 5 5 6 1 0 0 0 0 3 0 7 6 0 5.63
3/10/2023 at Eastern Kentucky L 2-4 8.0 12 4 4 1 9 1 0 2 0 0 0 0 7 7 0 4.50
3/11/2023 at Eastern Kentucky L 0-1 6.0 4 1 1 1 4 1 0 1 0 0 1 0 7 8 0 1.50
3/11/2023 at Eastern Kentucky L 3-5 8.0 9 5 3 2 10 1 0 0 1 0 0 0 7 9 0 3.38
3/14/2023 at South Carolina L 0-5 8.0 8 5 5 5 10 2 0 3 2 1 1 0 7 10 0 5.63
3/15/2023 vs Duke L 2-15 9.0 16 15 11 7 4 1 0 4 0 0 4 0 7 11 0 11.00
3/17/2023 at High Point Panthers W 7-6 9.0 7 6 5 4 7 2 0 0 3 0 0 0 8 11 1 5.00
3/18/2023 at High Point Panthers W 8-7 9.0 10 7 7 6 7 3 0 2 0 0 3 0 9 11 1 7.00
3/19/2023 at High Point Panthers L 6-11 8.0 14 11 7 3 8 2 1 1 0 0 1 0 9 12 0 7.88
3/21/2023 Davidson L 4-7 9.0 10 7 7 6 14 2 0 1 0 0 1 0 9 13 0 7.00
