Skip To Main Content

Presbyterian College

Scoreboard

2019 Football Cumulative Statistics

Team Stats (2-10, 1-5)

Overall Team Statistics
Statistic PRESBYTERIAN Opponents
Scoring
16.92 33.17
203 398
First Downs
85 131
96 89
17 15
198 235
Rushing
1838 2614
263 334
414 503
3.8 4.5
131.3 190.0
14 24
1575 2280
Passing
334-185-15 289-177-10
5.85 8.47
162.75 203.92
11 27
1953 2447
Total Offense
748 792
4.7 6.0
294.0 393.9
3528 4727
26 54
Returns
16.56 23.45
48-795 29-680
7.07 10.35
14-99 26-269
5.90 11.67
10-59 15-175
Kicking
35.17 38.60
29.02 35.63
60-2110 40-1544
7-11 8-12
0-0 1-1
Penalties
39.67 57.08
56-476 76-685
Time Of Possession
30:12 29:47
06:02:22 05:57:29
Miscellaneous
55-157 (35.03 %) 72-157 (45.86 %)
11-24 (45.83 %) 14-26 (53.85 %)
23-10 20-7
20-129 22-114
24-26 48-50
0 20
23-30 40-48
16-30 34-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Jeter, Jarius 12 145 775 22 753 5.2 6 70 62.75
19 Huff, Tyler 12 75 387 60 327 4.4 2 25 27.25
13 Davis, Zola 12 77 289 38 251 3.3 3 37 20.92
14 Turner, Jaiden 12 30 122 12 110 3.7 1 24 9.17
7 Thompson, Brandon 9 60 182 90 92 1.5 2 18 10.22
36 Tinsley, Chase 4 8 41 4 37 4.6 0 17 9.25
2 Pearson, Keith 12 9 32 17 15 1.7 0 10 1.25
95 Wilhelm, Tanner 12 1 7 0 7 7.0 0 7 0.58
30 Satcher, Sanford 3 2 3 0 3 1.5 0 2 1.00
Team 9 7 0 20 -20 -2.9 0 0 -2.22  
Total 12 414 1838 263 1575 3.8 14 70 131.25
Opponents 12 503 2614 334 2280 4.5 24 88 190.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Thompson, Brandon 9 97.62 96 182 7 52.75 % 1021 3 47 113.44
19 Huff, Tyler 12 112.26 87 149 8 58.39 % 871 7 49 72.58
2 Pearson, Keith 12 724.00 1 1 0 100.00 % 35 1 35 2.92
16 Turner, Kiaran 8 318.40 1 1 0 100.00 % 26 0 26 3.25
8 Thibault, Dylan 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 106.39 185 334 15 55.39 % 1953 11 49 162.75
Opponents 12 156.28 177 289 10 61.25 % 2447 27 98 203.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Pearson, Keith 12 71 777 10.94 3 49 64.75
5 Meyers, Dohnte 12 37 485 13.11 5 47 40.42
81 Simmons, Mack 12 36 304 8.44 0 33 25.33
82 Buchanan, Creighton 12 12 169 14.08 1 46 14.08
22 Jeter, Jarius 12 11 74 6.73 0 23 6.17
13 Davis, Zola 12 4 39 9.75 1 15 3.25
3 Cureton, Dirk 4 2 35 17.50 0 23 8.75
14 Turner, Jaiden 12 2 22 11.00 1 16 1.83
83 Fleming, Ryan 7 2 17 8.50 0 9 2.43
85 Christian, Joe 4 3 15 5.00 0 7 3.75
87 Lovette, Nathan 12 4 13 3.25 0 6 1.08
18 Potter, Wesley 4 1 3 3.00 0 3 0.75
Total 12 185 1953 10.56 11 49 162.75
Opponents 12 177 2447 13.82 27 98 203.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Campbell, Colby 12 70 80 150.0 16.5-73 9.0-56 1 4 0 0 1 0 0
32 Nagy, Jarrett 12 33 59 92.0 5.5-22 1.5-13 0 1 0 2 0 0 0
21 Carrington, Trent 12 41 37 78.0 3.5-6 0-0 1 2 2 0 1 0 0
17 Smyth, Jeffrey 12 37 26 63.0 5.5-22 0-0 1 3 1 0 0 0 0
95 Wilhelm, Tanner 12 25 27 52.0 6.0-24 4.0-18 0 1 1 0 0 1 0
98 Wilhelm, Tyler 12 22 22 44.0 4.5-10 0-0 0 0 0 0 0 0 0
52 Lanham, Tre 12 19 23 42.0 4.0-23 2.5-19 0 0 2 0 0 0 0
20 Suber, Noah 11 28 14 42.0 0-0 0-0 2 3 1 1 0 1 0
4 Haygood, Rod 10 28 11 39.0 0-0 0-0 3 4 0 0 0 0 0
3 Cureton, Dirk 4 17 13 30.0 3.0-10 1.0-5 1 0 0 0 0 0 0
48 Chiaravalloti, Nick 11 9 18 27.0 1.5-8 0.5-4 0 0 1 0 0 0 0
90 Ware, Travigea 12 9 16 25.0 1.0-2 0-0 0 0 0 0 0 0 0
24 Emmanwori, Oka 11 15 8 23.0 0-0 0-0 0 0 0 0 1 0 0
33 Buick, Airon 8 8 13 21.0 3.5-51 0.5-4 0 1 1 2 0 0 0
38 Moses, Tyrese 12 7 13 20.0 0.5-10 0-0 0 0 0 0 0 0 0
6 Morris, Jaylon 5 14 5 19.0 0-0 0-0 0 2 0 0 0 0 0
23 Rome, Ian 9 9 5 14.0 0.5-1 0-0 1 3 0 0 0 0 0
42 Murray, Kimonti 10 6 7 13.0 0.5-1 0-0 0 1 0 0 0 0 0
25 Tonge, Ajani 6 3 8 11.0 0.5-0 0-0 0 0 0 0 0 0 0
26 Mullins, Tyler 6 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
22 Jeter, Jarius 12 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
43 Malinovsky, Michael 2 2 6 8.0 1.5-9 0-0 0 0 0 0 0 0 0
29 Bethea, Aquanzie 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Drayton, Ryan 3 2 3 5.0 1.5-10 1.0-10 0 0 0 0 0 0 0
15 Crawford, Fernando 11 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Davis, Zola 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Rivers, Duncan 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Terrell, Jalen 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Christian, Joe 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Kinard, David 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Pearson, Keith 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Simmons, Mack 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Turner, Jaiden 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Tyler, Blake 11 0 2 2.0 0.5-10 0-0 0 0 0 0 0 0 0
37 Bacon, R.J. 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Buchanan, Creighton 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Diggins, Devan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 James, Gavin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 2 1 0 1  
65 Teeselink, Eli 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Williams, Ethan 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
49 Winn, Aaron 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 435 442 877.0 60.0-292 20.0-129 10 26 9 7 5 2 1
Opponents 12 396 404 800.0 80.0-244 22.0-114 15 36 15 10 12 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Winn, Aaron 51 1875 36.76 61 4 7 12 4 2
37 Bacon, R.J. 6 235 39.17 46 1 2 2 0 0
Team 3 0 0.00 0 0 0 0 0 1  
Total 60 2110 35.17 61 5 9 14 4 3
Opponents 40 1544 38.60 61 1 15 7 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Maddrey, Parker 7-11 63.64 % 0-0 4-5 3-4 0-2 0-0 32 1
Total 7-11 63.64 % 0-0 4-5 3-4 0-2 0-0 32 1
Opponents 8-12 66.67 % 0-0 2-3 4-5 1-3 1-1 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Maddrey, Parker 44 2536 57.6 8 1
Total 44 2536 57.6 8 1
Opponents 74 3726 50.4 3 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Simmons, Mack 8 56 7.00 0 24
2 Pearson, Keith 6 43 7.17 0 22
Total 14 99 7.07 0 24
Opponents 26 269 10.35 1 57

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Turner, Jaiden 13 239 18.38 0 53
2 Pearson, Keith 13 232 17.85 0 36
3 Cureton, Dirk 10 204 20.40 0 46
81 Simmons, Mack 6 79 13.17 0 19
5 Meyers, Dohnte 2 22 11.00 0 16
23 Rome, Ian 1 13 13.00 0 13
34 Powell II, Delvecchio 1 9 9.00 0 9
24 Emmanwori, Oka 1 1 1.00 0 1
22 Jeter, Jarius 1 -4 -4.00 0 0
Total 48 795 16.56 0 53
Opponents 29 680 23.45 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Maddrey, Parker 0 7 0 24-26 0-0 0 0-0 0 45
22 Jeter, Jarius 6 0 0 0-0 0-0 0 0-0 0 36
5 Meyers, Dohnte 5 0 0 0-0 0-0 0 0-0 0 30
13 Davis, Zola 4 0 0 0-0 0-0 0 0-0 0 24
2 Pearson, Keith 3 0 0 0-0 0-0 0 0-0 0 18
19 Huff, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
7 Thompson, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
14 Turner, Jaiden 2 0 0 0-0 0-0 0 0-0 0 12
82 Buchanan, Creighton 1 0 0 0-0 0-0 0 0-0 0 6
20 Suber, Noah 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 26 7 1 24-26 0-0 0 0-0 0 203
Opponents 54 8 0 48-50 0-2 1 1-2 0 398

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Mercer L 7-45 0-1 3:04 1264
9/14/2019 vs Jacksonville L 20-30 0-2 2:56 2208
9/21/2019 vs Eastern Kentucky L 10-35 0-3 3:13 2152
9/28/2019 at North Alabama L 21-41 0-4 3:00 8573
10/5/2019 at Campbell L 14-28 0-5 , 0-1 3:03 5673
10/12/2019 at Monmouth L 0-45 0-6 , 0-2 2:30 2433
10/19/2019 vs Kennesaw State L 10-55 0-7 , 0-3 2:47 1635
10/26/2019 at Merrimack College L 21-24 0-8 2:48 1721
11/2/2019 at Hampton L 17-40 0-9 , 0-4 2:51 4123
11/9/2019 vs Gardner-Webb W 24-14 1-9 , 1-4 2:56 1509
11/16/2019 vs Charleston Southern L 7-27 1-10 , 1-5 2:59 1834
11/23/2019 vs St. Andrews W 52-14 2-10 , 1-5 3:00 1208
34333

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Mercer 37 106 1 18 22 194 0 23 194 0 23 6 114 0 26 0 0 0 0
9/14/2019 Jacksonville 28 156 1 22 7 50 1 26 50 1 26 5 80 0 36 0 0 0 0
9/21/2019 Eastern Kentucky 31 100 1 21 18 124 0 18 124 0 18 4 85 0 46 0 0 0 0
9/28/2019 North Alabama 27 82 0 16 21 270 3 47 270 3 47 4 83 0 22 2 6 0 6
10/5/2019 Campbell 41 176 2 24 12 114 0 29 114 0 29 4 40 0 13 1 22 0 22
10/12/2019 Monmouth 34 69 0 23 12 67 0 18 67 0 18 5 74 0 22 1 21 0 21
10/19/2019 Kennesaw State 38 157 0 20 6 62 1 35 62 1 35 4 74 0 24 0 0 0 0
10/26/2019 Merrimack College 32 209 1 70 17 244 2 46 244 2 46 4 89 0 26 4 18 0 12
11/2/2019 Hampton 31 46 1 24 15 211 1 42 211 1 42 5 48 0 16 0 0 0 0
11/9/2019 Gardner-Webb 40 129 2 17 15 145 1 33 145 1 33 3 58 0 24 0 0 0 0
11/16/2019 Charleston Southern 31 37 1 20 20 255 0 38 255 0 38 3 50 0 53 0 0 0 0
11/23/2019 St. Andrews 44 308 4 37 20 217 2 49 217 2 49 1 0 0 0 6 32 0 24

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Mercer 30 32 62 5.0 11 0 0 0 0 0 2 26 1 3 1 0
9/14/2019 Jacksonville 50 56 106 3.0 52 0 0 0 0 0 0 0 0 1 0 0
9/21/2019 Eastern Kentucky 49 28 77 7.0 28 4.0 19 0 0 0 2 0 3 1 0 0
9/28/2019 North Alabama 38 22 60 5.0 27 2.0 19 0 0 0 0 0 0 2 0 1
10/5/2019 Campbell 33 42 75 6.0 34 5.0 33 1 0 0 1 0 0 1 0 0
10/12/2019 Monmouth 29 30 59 4.0 24 1.0 7 0 0 0 0 0 1 0 0 0
10/19/2019 Kennesaw State 33 60 93 3.0 6 0 0 0 0 0 0 0 0 0 0 0
10/26/2019 Merrimack College 39 28 67 6.0 21 1.0 8 0 0 0 1 0 1 3 0 0
11/2/2019 Hampton 34 40 74 3.0 24 0 0 1 1 0 0 0 0 5 1 0
11/9/2019 Gardner-Webb 39 30 69 8.0 29 3.0 20 1 2 18 2 33 1 4 0 0
11/16/2019 Charleston Southern 32 44 76 2.0 6 0 0 1 1 0 2 0 1 2 0 0
11/23/2019 St. Andrews 29 30 59 8.0 30 4.0 23 1 3 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Mercer 7 297 42.400 61 0 1 1 3 3 0-2 0 1 2 128 64.00 1 0
9/14/2019 Jacksonville 4 134 22.350 46 1 0 0 0 0 2-2 31 0 5 321 64.20 3 0
9/21/2019 Eastern Kentucky 9 364 41.700 47 0 0 3 0 2 1-1 21 0 3 184 61.33 0 0
9/28/2019 North Alabama 6 175 29.200 46 0 0 1 0 2 0-0 0 4 222 55.50 0 0
10/5/2019 Campbell 4 169 42.200 52 0 0 0 1 0 0-0 0 3 187 62.33 1 0
10/12/2019 Monmouth 6 211 35.150 41 0 1 1 0 1 0-0 0 1 52 52.00 0 0
10/19/2019 Kennesaw State 3 80 26.667 44 1 0 0 0 1 1-1 27 0 3 181 60.33 0 0
10/26/2019 Merrimack College 6 224 37.300 43 0 3 1 0 2 0-1 0 0 3 169 56.33 0 0
11/2/2019 Hampton 4 71 11.850 30 1 0 0 0 0 1-2 32 0 4 238 59.50 1 0
11/9/2019 Gardner-Webb 3 129 43.000 47 0 0 1 0 0 1-1 27 0 5 278 55.60 0 0
11/16/2019 Charleston Southern 6 170 28.300 36 0 0 1 0 2 0-0 0 2 103 51.50 0 0
11/23/2019 St. Andrews 2 86 43.000 46 0 0 0 0 1 1-1 20 0 9 473 52.56 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Mercer 30 180 3 43 20 368 3 98 368 3 98 1 21 0 21 2 16 0 11
9/14/2019 Jacksonville 77 292 3 25 5 24 1 8 24 1 8 2 42 0 23 4 47 0 24
9/21/2019 Eastern Kentucky 41 229 3 63 18 223 2 45 223 2 45 3 89 0 34 4 32 0 16
9/28/2019 North Alabama 37 211 1 88 13 217 3 55 217 3 55 4 107 0 46 3 14 0 12
10/5/2019 Campbell 51 228 2 32 6 158 2 56 158 2 56 2 64 0 43 1 3 0 3
10/12/2019 Monmouth 34 200 3 50 18 244 3 36 244 3 36 1 21 0 21 3 6 0 4
10/19/2019 Kennesaw State 61 275 4 27 5 87 3 28 87 3 28 3 80 0 39 2 82 0 57
10/26/2019 Merrimack College 32 119 1 23 22 287 2 53 287 2 53 3 61 0 28 1 0 0 0
11/2/2019 Hampton 37 177 2 17 21 304 3 52 304 3 52 3 58 0 30 1 41 1 24
11/9/2019 Gardner-Webb 26 36 1 20 25 242 1 29 242 1 29 4 90 0 37 2 21 0 15
11/16/2019 Charleston Southern 40 213 1 42 14 128 2 28 128 2 28 1 18 0 18 1 8 0 8
11/23/2019 St. Andrews 37 120 0 19 10 165 2 63 165 2 63 2 29 0 18 2 -1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Mercer 38 44 82 9.0 25 0 0 1 1 0 1 30 2 3 1 0
9/14/2019 Jacksonville 29 16 45 3.0 6 1.0 3 1 0 0 1 6 0 0 1 0
9/21/2019 Eastern Kentucky 38 24 62 6.0 14 1.0 5 0 0 0 2 54 1 6 0 0
9/28/2019 North Alabama 38 24 62 6.0 16 2.0 5 1 1 0 2 18 1 3 1 0
10/5/2019 Campbell 26 56 82 8.0 23 2.0 15 0 0 0 1 0 2 4 0 0
10/12/2019 Monmouth 35 28 63 12.0 40 3.0 19 4 2 0 0 0 0 2 0 0
10/19/2019 Kennesaw State 26 36 62 6.0 18 2.0 10 3 3 12 1 16 0 3 1 0
10/26/2019 Merrimack College 37 34 71 5.0 6 0 0 0 0 0 1 0 1 4 0 0
11/2/2019 Hampton 29 34 63 10.0 40 3.0 22 0 0 0 1 0 4 3 1 0
11/9/2019 Gardner-Webb 33 36 69 2.0 5 0 0 0 0 0 2 29 1 2 0 0
11/16/2019 Charleston Southern 32 28 60 11.0 41 7.0 28 1 2 0 2 13 2 5 0 0
11/23/2019 St. Andrews 35 44 79 2.0 10 1.0 7 1 1 0 1 9 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Mercer 4 122 25.650 37 1 0 1 0 1 1-1 26 0 8 430 53.75 0 1
9/14/2019 Jacksonville 2 77 38.500 41 0 0 1 0 0 1-2 35 0 5 265 53.00 0 0
9/21/2019 Eastern Kentucky 4 155 38.800 54 0 0 2 1 2 0-2 0 0 6 316 52.67 0 1
9/28/2019 North Alabama 4 174 43.500 61 0 0 1 1 1 2-2 30 0 9 514 57.11 2 2
10/5/2019 Campbell 3 134 44.700 47 0 0 1 0 1 0-1 0 0 5 261 52.20 0 0
10/12/2019 Monmouth 3 110 36.700 40 0 0 2 0 1 1-1 37 0 8 397 49.63 0 0
10/19/2019 Kennesaw State 1 35 35.000 35 0 0 1 0 0 0-0 0 9 433 48.11 0 0
10/26/2019 Merrimack College 5 211 42.200 45 0 0 1 0 0 1-1 31 0 5 308 61.60 1 0
11/2/2019 Hampton 0 0 0.000 0 0 0 0 0 0 0-0 0 7 317 45.29 0 0
11/9/2019 Gardner-Webb 2 86 43.000 51 0 0 1 1 1 0-0 0 3 171 57.00 0 0
11/16/2019 Charleston Southern 5 214 42.800 50 0 1 4 1 0 2-2 51 0 6 216 36.00 0 1
11/23/2019 St. Andrews 7 226 32.300 48 0 0 0 0 0 0-0 0 3 98 32.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mercer 7-45 15/20 5/9 10/11 0/0 37-106 / 30-180 22-37-1 / 20-30-2 194/368 74-300 / 60-548 140/67 2/2
Jacksonville 20-30 13/23 10/21 2/1 1/1 28-156 / 77-292 7-15-1 / 5-10-0 50/24 43-206 / 87-316 80/95 1/0
Eastern Kentucky 10-35 15/23 6/16 8/5 1/2 31-100 / 41-229 18-36-2 / 18-31-2 124/223 67-224 / 72-452 85/175 2/2
North Alabama 21-41 16/15 6/8 9/6 1/1 27-82 / 37-211 21-33-2 / 13-22-0 270/217 60-352 / 59-428 89/139 3/0
Campbell 14-28 21/21 10/12 7/6 4/3 41-176 / 51-228 12-28-1 / 6-13-1 114/158 69-290 / 64-386 62/67 1/1
Monmouth 0-45 9/21 2/9 6/12 1/0 34-69 / 34-200 12-18-0 / 18-26-0 67/244 52-136 / 60-444 95/27 2/0
Kennesaw State 10-55 13/21 11/17 2/4 0/0 38-157 / 61-275 6-13-1 / 5-6-0 62/87 51-219 / 67-362 74/190 4/0
Merrimack College 21-24 22/20 7/7 14/11 1/2 32-209 / 32-119 17-33-1 / 22-34-1 244/287 65-453 / 66-406 107/61 1/1
Hampton 17-40 16/24 6/12 6/11 4/1 31-46 / 37-177 15-32-1 / 21-32-0 211/304 63-257 / 69-481 48/99 1/1
Gardner-Webb 24-14 17/18 5/4 9/12 3/2 40-129 / 26-36 15-24-2 / 25-39-2 145/242 64-274 / 65-278 109/140 2/4
Charleston Southern 7-27 15/18 3/10 12/6 0/2 31-37 / 40-213 20-38-2 / 14-24-2 255/128 69-292 / 64-341 50/39 4/3
St. Andrews 52-14 26/11 14/6 11/4 1/1 44-308 / 37-120 20-27-1 / 10-22-0 217/165 71-525 / 59-285 32/37 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mercer 4-16 / 6-12 2-3 / 1-1 37:09 / 22:51 14:18 2.86 / 6.00 5.24 / 12.27 4.05 / 9.13 7-42.4 / 4-30.5 4-45 / 6-40
Jacksonville 2-8 / 10-19 1-1 / 5-6 19:33 / 40:27 -20:54 5.57 / 3.79 3.33 / 2.40 4.79 / 3.63 4-33.5 / 2-38.5 2-20 / 4-30
Eastern Kentucky 6-16 / 6-13 0-0 / 0-0 29:41 / 30:19 -0:38 3.23 / 5.59 3.44 / 7.19 3.34 / 6.28 9-40.4 / 4-38.8 6-40 / 5-50
North Alabama 3-12 / 4-13 2-3 / 1-2 31:17 / 28:43 2:34 3.04 / 5.70 8.18 / 9.86 5.87 / 7.25 6-29.2 / 4-43.5 4-38 / 10-92
Campbell 5-14 / 1-8 1-5 / 1-2 31:10 / 28:43 2:27 4.29 / 4.47 4.07 / 12.15 4.20 / 6.03 4-42.2 / 3-44.7 12-82 / 11-127
Monmouth 4-13 / 6-10 0-2 / 0-0 29:42 / 30:18 -0:36 2.03 / 5.88 3.72 / 9.38 2.62 / 7.40 6-35.2 / 3-36.7 1-19 / 3-25
Kennesaw State 2-10 / 8-13 1-2 / 3-4 27:29 / 32:31 -5:02 4.13 / 4.51 4.77 / 14.50 4.29 / 5.40 3-26.7 / 1-35.0 2-10 / 4-30
Merrimack College 5-13 / 8-14 1-1 / 0-0 27:34 / 32:26 -4:52 6.53 / 3.72 7.39 / 8.44 6.97 / 6.15 6-37.3 / 5-42.2 4-49 / 9-83
Hampton 9-16 / 9-14 0-0 / 1-4 29:46 / 30:14 -0:28 1.48 / 4.78 6.59 / 9.50 4.08 / 6.97 4-17.8 / 0-0 3-21 / 7-76
Gardner-Webb 7-14 / 5-12 0-1 / 0-3 33:30 / 26:30 7:00 3.23 / 1.38 6.04 / 6.21 4.28 / 4.28 3-43.0 / 2-43.0 6-42 / 5-36
Charleston Southern 7-17 / 4-13 1-3 / 1-1 33:06 / 26:54 6:12 1.19 / 5.33 6.71 / 5.33 4.23 / 5.33 6-28.3 / 5-42.8 5-40 / 8-60
St. Andrews 1-8 / 5-16 2-3 / 1-3 32:25 / 27:33 4:52 7.00 / 3.24 8.04 / 7.50 7.39 / 4.83 2-43.0 / 7-32.3 7-70 / 4-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Mercer L 7-45 2 1 7 1 1 0 0 1 0 0 0 0 0
9/14/2019 Jacksonville L 20-30 4 4 20 2 1 1 2 0 0 0 0 0 0
9/21/2019 Eastern Kentucky L 10-35 1 1 3 0 0 0 1 0 0 0 0 0 0
9/28/2019 North Alabama L 21-41 2 2 13 2 0 2 0 0 0 0 0 0 0
10/5/2019 Campbell L 14-28 3 2 14 2 2 0 0 0 1 0 0 0 0
10/12/2019 Monmouth L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2019 Kennesaw State L 10-55 1 1 3 0 0 0 1 0 0 0 0 0 0
10/26/2019 Merrimack College L 21-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2019 Hampton L 17-40 3 2 10 1 1 0 1 1 0 0 0 0 0
11/9/2019 Gardner-Webb W 24-14 5 4 24 3 2 1 1 0 0 1 0 0 0
11/16/2019 Charleston Southern L 7-27 2 1 7 1 1 0 0 0 1 0 0 0 0
11/23/2019 St. Andrews W 52-14 7 5 31 4 3 1 1 0 1 0 1 0 0
TOTALS 30 23 132 16 11 5 7 2 3 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Mercer W 45-7 4 4 24 3 1 2 1 0 0 0 0 0 0
9/14/2019 Jacksonville W 30-20 5 5 30 4 3 1 1 0 0 0 0 0 0
9/21/2019 Eastern Kentucky W 35-10 6 4 28 4 2 2 0 1 0 0 0 1 0
9/28/2019 North Alabama W 41-21 4 4 20 2 0 2 2 0 0 0 0 0 0
10/5/2019 Campbell W 28-14 4 2 14 2 2 0 0 1 0 1 0 0 0
10/12/2019 Monmouth W 45-0 6 5 31 4 2 2 1 0 0 0 0 1 0
10/19/2019 Kennesaw State W 55-10 5 4 27 4 4 0 0 0 0 0 0 1 0
10/26/2019 Merrimack College W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
11/2/2019 Hampton W 40-17 5 4 26 4 2 2 0 0 0 0 1 0 0
11/9/2019 Gardner-Webb L 14-24 2 2 14 2 1 1 0 0 0 0 0 0 0
11/16/2019 Charleston Southern W 27-7 4 3 21 3 1 2 0 0 0 0 1 0 0
11/23/2019 St. Andrews L 14-52 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 48 40 252 34 19 15 6 2 0 1 2 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 JETER, Jarius vs Campbell (10/5/2019)
Yards Rushing 132 JETER, Jarius vs Campbell (10/5/2019)
TD Rushes 2 JETER, Jarius vs St. Andrews (11/23/2019)
Long Rush 70 JETER, Jarius vs Merrimack College (10/26/2019)
Pass Attempts 35 THOMPSON, Brandon vs Eastern Kentucky (9/21/2019)
Pass Completions 18 THOMPSON, Brandon vs North Alabama (9/28/2019)
Yards Passing 244 HUFF, Tyler vs Merrimack College (10/26/2019)
TD Passes 2 HUFF, Tyler vs St. Andrews (11/23/2019)
2 THOMPSON, Brandon vs North Alabama (9/28/2019)
