Skip To Main Content

Presbyterian College

Scoreboard

2022 Football Cumulative Statistics

Team Stats (1-10, 0-8)

Overall Team Statistics
Statistic PRESBYTERIAN Opponents
Scoring
15.73 42.64
173 469
First Downs
66 122
97 119
14 21
177 262
Rushing
1435 2523
488 230
373 442
2.5 5.2
86.1 208.5
10 32
947 2293
Passing
326-178-16 343-204-2
7.18 7.71
212.73 240.27
12 28
2340 2643
Total Offense
699 785
4.7 6.3
298.8 448.7
3287 4936
23 65
Returns
15.20 24.03
41-623 31-745
7.29 14.91
7-51 22-328
1.50 7.00
2-3 16-112
Kicking
33.82 38.18
28.15 35.26
65-2198 38-1451
4-7 5-9
2-3 1-2
Penalties
49.73 63.09
54-547 78-694
Time Of Possession
29:05 30:49
05:19:53 05:38:54
Miscellaneous
47-152 (30.92 %) 70-143 (48.95 %)
8-24 (33.33 %) 11-21 (52.38 %)
17-8 16-8
21-135 46-347
23-23 62-64
0 0
17-24 42-47
13-24 39-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Powell II, Delvecchio 10 110 423 58 365 3.3 1 24 36.50
13 Wesley, Tyler 7 65 323 160 163 2.5 3 30 23.29
36 Stanley, Mikai 7 36 163 6 157 4.4 2 61 22.43
29 Seay, JB 11 40 130 24 106 2.7 0 22 9.64
3 Englehart, Ty 4 39 133 34 99 2.5 2 14 24.75
38 Jennings, Quante 9 14 52 1 51 3.6 0 27 5.67
Powell ii, Delv 1 11 50 3 47 4.3 0 17 47.00  
28 Wright, Jaden 3 1 10 0 10 10.0 0 10 3.33
21 Kibby, Dominic 11 1 2 0 2 2.0 0 2 0.18
61 Bennett, Patch 11 0 0 0 0 0.0 0 0 0.00
76 Boyd, Keith 11 0 0 0 0 0.0 0 0 0.00
66 Peterson, Noah 9 0 0 0 0 0.0 0 0 0.00
15 Lodge, Shawn 11 1 0 2 -2 -2.0 0 0 -0.18
Team 11 5 0 21 -21 -4.2 0 0 -1.91  
7 Hayden, Nate 9 50 149 179 -30 -0.6 2 22 -3.33
Total 11 373 1435 488 947 2.5 10 61 86.09
Opponents 11 442 2523 230 2293 5.2 32 60 208.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Hayden, Nate 9 121.23 101 180 7 56.11 % 1287 7 75 143.00
13 Wesley, Tyler 7 114.99 50 95 6 52.63 % 691 4 63 98.71
3 Englehart, Ty 4 118.14 27 48 2 56.25 % 362 1 35 90.50
Team 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
1 Thibault, Dylan 5 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 11 117.23 178 326 16 54.60 % 2340 12 75 212.73
Opponents 11 149.97 204 343 2 59.48 % 2643 28 82 240.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Kibby, Dominic 11 41 796 19.41 7 75 72.36
18 Jones, Jalen 11 38 501 13.18 2 44 45.55
2 Irizarry, Jordan 10 25 251 10.04 0 24 25.10
5 Powell II, Delvecchio 10 16 210 13.13 1 63 21.00
15 Lodge, Shawn 11 11 124 11.27 0 21 11.27
84 Warner, Worth 11 10 116 11.60 2 21 10.55
8 Murray, Honrae 10 7 85 12.14 0 32 8.50
29 Seay, JB 11 8 64 8.00 0 18 5.82
1 Thibault, Dylan 5 4 57 14.25 0 26 11.40
Irizarry, Jorda 1 6 47 7.83 0 18 47.00  
36 Stanley, Mikai 7 2 26 13.00 0 14 3.71
89 Mulder, Terik 8 1 23 23.00 0 23 2.88
Powell ii, Delv 1 6 18 3.00 0 11 18.00  
10 Monroe, Max 7 1 11 11.00 0 11 1.57
38 Jennings, Quante 9 1 7 7.00 0 7 0.78
88 Boone, Dylan 9 1 4 4.00 0 4 0.44
Taranto, Brennan 1 0 0 0.00 0 0 0.00  
Total 11 178 2340 13.15 12 75 212.73
Opponents 11 204 2643 12.96 28 82 240.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Herriott, Alex 11 53 40 93.0 7.0-27 4.0-21 0 4 2 0 1 0 0
11 Halloran, Keegan 8 42 24 66.0 3.5-5 0-0 0 2 0 0 0 0 0
22 Wilder, George 11 38 21 59.0 2.5-17 1.0-12 0 2 0 0 1 0 0
43 Conwell, Sebastian 10 19 29 48.0 1.5-11 1.0-9 0 1 1 0 0 0 0
28 Seay, AJ 11 26 12 38.0 2.5-5 0-0 2 7 1 0 0 0 0
16 Horlback, Malek 9 21 13 34.0 6.5-28 1.0-9 0 1 5 0 0 0 0
2 Watson, Campbell 10 22 11 33.0 4.0-17 2.0-14 0 1 4 0 0 0 0
17 Russ-Martin, Bradley 10 24 6 30.0 1.0-1 1.0-1 0 2 0 0 0 0 0
25 Russ-Martin, Brooks 9 17 4 21.0 1.0-1 0-0 0 3 0 0 0 0 0
55 Busby, Malik 11 3 16 19.0 0-0 0-0 0 0 1 1 0 0 0
26 Crim, James 9 14 5 19.0 2.0-5 0-0 0 1 0 0 0 0 0
57 Dye, Anthony 11 11 8 19.0 1.5-14 1.5-14 0 0 2 0 1 0 0
23 Francis, Caleb 9 16 2 18.0 0.5-1 0-0 0 1 0 0 0 0 0
37 Henegan, Jack 10 10 6 16.0 3.0-15 1.0-5 0 1 1 0 1 0 0
96 Brown, Nigel 11 5 10 15.0 1.5-7 1.0-6 0 1 1 0 0 0 0
97 Kinard, David 9 2 9 11.0 1.0-7 0.5-6 0 0 2 1 0 0 0
14 Samuels, Braydin 3 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
2G Watson, Campbel 1 6 5 11.0 4.0-24 2.0-14 0 1 0 0 1 0 0  
58 Bullock, Landon 7 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
19 Shaw, Antoine 7 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
11 Halloran, Keega 1 5 3 8.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
91 Mutebi, Suubi 9 4 4 8.0 1.0-1 0-0 0 0 1 0 0 0 0
20 Payne, Merrel 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
90 Hyland, James 6 5 2 7.0 1.0-5 1.0-5 0 0 0 0 0 0 0
99 Kennedy, Harrison 9 2 5 7.0 1.0-7 1.0-7 0 0 1 0 0 0 0
3 McBeth, James 6 7 0 7.0 1.0-1 0-0 0 1 0 0 0 0 0
51 Moses, Davin 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
59 Banks, Jalen 7 0 6 6.0 0.5-2 0.5-2 0 0 2 0 0 0 0
43 Conwell, Sebast 1 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0  
56 Cornelius, Coby 4 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
33 Lewis, Cade 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
17 R-martin, Brad 1 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0  
52 Ohagwu, Christian 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Booker, TJ 5 3 1 4.0 2.0-7 1.0-6 0 0 0 0 0 0 0
7 Hajduk, Nathan 2 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
18 Jones, Jalen 11 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
21 Kibby, Dominic 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Maddrey, Parker 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Hooker, Cole 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Lewis, Malik 6 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
48 Sheppard, Joshua 6 2 1 3.0 1.0-2 1.0-2 0 0 0 0 0 0 0
50 Walton-Thach, Otis 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Burlos, Panos 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Epps, Dalton 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Gissendanner, DeWayne 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Jennings, Quante 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Kennedy, Harris 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
15 Lodge, Shawn 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Powell II, Delvecchio 10 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
62 Rentz, Caleb 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
6 Wilkes, Austin 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Bussey, Adam 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Cantrell, Nathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Davis, Jake 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Duncan, Kyle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Hance, Weston 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Hayden, Nate 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Hernandez, Isaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Irizarry, Jordan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
45 Lord, Mason 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Powell ii, Delv 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2B Russ-mart, Br 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
29 Seay, JB 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Sheppard, Joshu 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Ward, Alex 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Williams, Justice 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Bush, Warner 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Englehart, Ty 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Stanley, Mikai 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Warner, Worth 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Wesley, Tyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Wright, Jaden 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 439 294 733.0 51.0-212 21.0-135 2 36 24 4 7 1 0
Opponents 11 388 302 690.0 102.0-486 46.0-347 16 31 24 8 11 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Maddrey, Parker 52 1945 37.40 61 2 9 12 8 0
16 Bush, Warner 7 188 26.86 37 0 1 0 0 0
Team 5 50 10.00 27 0 0 0 0 5  
7 Hayden, Nate 1 15 15.00 15 0 0 0 0 0
Total 65 2198 33.82 61 2 10 12 8 5
Opponents 38 1451 38.18 65 3 10 20 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Maddrey, Parker 4-7 57.14 % 0-0 3-3 1-1 0-3 0-0 33 1
Total 4-7 57.14 % 0-0 3-3 1-1 0-3 0-0 33 1
Opponents 5-9 55.56 % 0-0 2-3 1-2 2-3 0-1 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Maddrey, Parker 34 1781 52.4 1 1
Total 34 1781 52.4 1 1
Opponents 79 4628 58.6 24 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Lodge, Shawn 7 51 7.29 0 17
Total 7 51 7.29 0 17
Opponents 22 328 14.91 2 59

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Lodge, Shawn 27 425 15.74 0 31
21 Kibby, Dominic 9 177 19.67 0 24
5 Powell II, Delvecchio 2 19 9.50 0 15
42 Williams, Justice 2 2 1.00 0 2
Team 1 0 0.00 0 0  
Total 41 623 15.20 0 31
Opponents 31 745 24.03 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Kibby, Dominic 7 0 0 0-0 0-0 0 0-0 0 42
27 Maddrey, Parker 0 4 0 22-22 0-0 0 0-0 0 34
13 Wesley, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
3 Englehart, Ty 2 0 0 0-0 0-0 0 0-0 0 12
7 Hayden, Nate 2 0 0 0-0 0-0 0 0-0 0 12
18 Jones, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
5 Powell II, Delvecchio 2 0 0 0-0 0-0 0 0-0 0 12
36 Stanley, Mikai 2 0 0 0-0 0-0 0 0-0 0 12
84 Warner, Worth 2 0 0 0-0 0-0 0 0-0 0 12
16 Bush, Warner 0 0 0 1-1 0-0 0 0-0 0 1
Total 22 4 0 23-23 0-0 0 0-0 0 167
Opponents 65 5 0 62-64 1-1 0 0-0 0 469

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Austin Peay L 0-63 0-1 , 0-0 04:29 4211
09/10/2022 vs Virginia-Lynchburg W 21-13 1-1 , 0-0 04:48 936
09/17/2022 at Western Caro. L 21-77 1-2 , 0-0 03:19 11776
09/24/2022 vs Davidson L 24-56 1-3 , 0-1 03:16 1626
10/1/2022 at Morehead State L 10-14 1-4 , 0-2 3:13 2885
10/08/2022 vs Valparaiso L 21-41 1-5 , 0-3 03:26 894
10/22/2022 vs St. Thomas (MN) L 17-46 1-7 , 0-5 03:07 1346
10/28/2022 at San Diego L 3-28 1-8 , 0-6 02:55 1563
10/29/2022 at Marist L 7-37 1-8 , 0-6 02:58 1923
11/05/2022 vs Dayton L 28-52 1-9 , 0-7 02:59 1366
11/19/2022 at Stetson L 21-42 1-10 , 0-8 03:01 1600
30126

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Austin Peay 36 89 0 15 9 130 0 50 130 0 50 3 52 0 19 0 0 0 0
09/10/2022 Virginia-Lynchburg 35 148 0 24 25 295 3 41 295 3 41 1 4 0 4 2 19 0 12
09/17/2022 Western Caro. 44 100 2 27 12 188 1 39 188 1 39 1 20 0 20 0 0 0 0
09/24/2022 Davidson 26 135 2 61 20 196 1 38 196 1 38 9 119 0 23 0 0 0 0
10/1/2022 Morehead State 37 75 1 22 20 222 0 33 222 0 33 3 55 0 22 1 -5 0 0
10/08/2022 Valparaiso 38 108 2 29 13 252 1 63 252 1 63 3 62 0 31 0 0 0 0
10/22/2022 St. Thomas (MN) 34 50 1 15 15 252 1 53 252 1 53 7 100 0 27 1 15 0 15
10/28/2022 San Diego 30 90 0 30 12 52 0 13 52 0 13 1 13 0 13 3 22 0 17
10/29/2022 Marist 28 34 0 14 13 128 1 56 128 1 56 6 112 0 24 0 0 0 0
11/05/2022 Dayton 19 -9 0 10 20 364 3 75 364 3 75 1 15 0 15 0 0 0 0
11/19/2022 Stetson 46 127 2 22 19 261 1 35 261 1 35 6 71 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Austin Peay 48 32 80 5.0 28 3.0 22 0 0 0 0 0 1 4 0 0
09/10/2022 Virginia-Lynchburg 35 12 47 5.0 20 1.0 6 0 1 0 0 0 0 6 1 0
09/17/2022 Western Caro. 46 16 62 4.0 11 3.0 9 0 0 0 0 0 3 3 0 0
09/24/2022 Davidson 44 36 80 2.0 4 0 0 0 0 0 0 0 0 0 0 0
10/1/2022 Morehead State 46 30 76 10.0 53 5.0 37 2 2 0 1 3 6 7 0 0
10/08/2022 Valparaiso 44 22 66 8.0 31 3.0 19 0 0 0 0 0 0 3 0 0
10/22/2022 St. Thomas (MN) 39 24 63 2.0 11 1.0 7 1 1 0 0 0 0 2 0 0
10/28/2022 San Diego 45 16 61 7.0 34 3.0 24 3 0 0 0 0 4 3 0 0
10/29/2022 Marist 26 56 82 0 0 0 0 0 0 0 0 0 2 3 0 0
11/05/2022 Dayton 46 26 72 3.0 8 1.0 6 1 0 0 1 0 0 3 0 0
11/19/2022 Stetson 20 24 44 5.0 12 1.0 5 0 0 0 0 0 8 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Austin Peay 8 136 9.700 44 1 0 0 0 0 0-0 0 1 62 62.00 0 0
09/10/2022 Virginia-Lynchburg 3 113 37.700 54 0 0 0 1 2 0-0 0 0 3 169 56.33 0 0
09/17/2022 Western Caro. 11 381 25.800 49 0 0 3 0 3 0-0 0 0 4 210 52.50 0 0
09/24/2022 Davidson 5 246 49.200 61 0 0 1 3 2 1-1 27 0 5 301 60.20 0 0
10/1/2022 Morehead State 7 266 33.400 49 1 0 3 0 2 1-1 27 0 3 167 55.67 0 0
10/08/2022 Valparaiso 4 138 34.500 43 0 0 0 0 1 0-0 0 0 4 199 49.75 0 0
10/22/2022 St. Thomas (MN) 3 69 17.250 36 1 0 0 0 0 1-2 21 1 4 175 43.75 1 1
10/28/2022 San Diego 9 372 33.300 55 1 1 2 3 2 1-1 33 0 2 121 60.50 0 0
10/29/2022 Marist 7 188 26.900 37 0 0 1 0 0 0-0 0 0 0 0 NaN 0 0
11/05/2022 Dayton 5 168 21.000 53 1 0 0 1 0 0-0 0 0 5 216 43.20 0 0
11/19/2022 Stetson 3 121 40.300 42 0 1 0 0 0 0-2 0 0 3 161 53.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Austin Peay 51 308 4 29 24 301 5 30 301 5 30 1 20 0 20 3 50 0 38
09/10/2022 Virginia-Lynchburg 26 102 0 23 17 238 1 36 238 1 36 3 57 0 22 0 0 0 0
09/17/2022 Western Caro. 36 384 5 58 26 382 6 49 382 6 49 4 125 0 39 1 7 0 7
09/24/2022 Davidson 65 396 5 37 8 230 2 82 230 2 82 4 153 1 89 1 13 0 13
10/1/2022 Morehead State 43 125 0 24 19 180 2 29 180 2 29 3 59 0 25 1 0 0 0
10/08/2022 Valparaiso 43 223 3 60 18 240 3 41 240 3 41 4 69 0 29 1 6 0 6
10/22/2022 St. Thomas (MN) 39 172 4 14 17 197 1 40 197 1 40 2 57 0 35 3 72 1 33
10/28/2022 San Diego 24 24 0 9 28 310 3 39 310 3 39 2 53 0 33 4 38 0 23
10/29/2022 Marist 43 157 4 10 16 180 0 48 180 0 48 0 0 0 0 1 0 0 0
11/05/2022 Dayton 56 294 5 47 6 55 1 16 55 1 16 5 104 0 45 5 95 1 59
11/19/2022 Stetson 16 108 2 33 25 330 4 71 330 4 71 3 48 0 29 2 47 0 39

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Austin Peay 34 24 58 5.0 25 1.0 10 1 1 0 0 0 5 3 1 0
09/10/2022 Virginia-Lynchburg 44 22 66 7.0 20 1.0 6 2 2 50 2 0 2 1 0 0
09/17/2022 Western Caro. 38 24 62 11.0 50 7.0 43 1 0 0 0 0 4 1 0 0
09/24/2022 Davidson 37 20 57 5.0 28 0 0 0 0 0 2 32 0 3 0 0
10/1/2022 Morehead State 39 40 79 14.0 66 8.0 55 1 0 0 1 0 1 9 1 0
10/08/2022 Valparaiso 44 14 58 10.0 63 7.0 57 1 0 0 1 0 1 2 0 0
10/22/2022 St. Thomas (MN) 39 20 59 12.0 59 6.0 47 0 0 0 2 10 0 2 2 0
10/28/2022 San Diego 38 14 52 12.0 41 4.0 30 2 2 1 2 29 4 1 1 0
10/29/2022 Marist 18 56 74 8.0 52 2.0 34 1 1 10 2 0 5 1 0 0
11/05/2022 Dayton 30 4 34 9.0 54 6.0 47 2 1 0 1 20 1 5 1 0
11/19/2022 Stetson 27 64 91 9.0 28 4.0 18 0 1 0 3 21 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Austin Peay 1 29 29.000 29 0 0 0 0 1 0-1 0 0 10 631 63.10 4 0
09/10/2022 Virginia-Lynchburg 6 208 34.700 48 0 1 1 0 2 0-0 0 0 2 106 53.00 0 1
09/17/2022 Western Caro. 4 161 40.200 53 0 0 1 1 2 0-0 0 0 12 692 57.67 6 1
09/24/2022 Davidson 2 81 40.500 42 0 0 2 0 1 0-0 0 0 9 488 54.22 0 0
10/1/2022 Morehead State 6 224 37.300 43 0 0 2 0 4 0-1 0 0 3 169 56.33 0 0
10/08/2022 Valparaiso 2 98 49.000 51 0 2 0 1 0 0-0 0 0 7 443 63.29 4 0
10/22/2022 St. Thomas (MN) 1 47 47.000 47 0 0 0 0 0 1-1 40 0 8 428 53.50 1 0
10/28/2022 San Diego 7 275 39.300 47 0 0 1 0 3 0-1 0 0 5 320 64.00 4 0
10/29/2022 Marist 3 130 43.300 65 0 0 1 1 2 3-3 48 0 7 413 59.00 1 0
11/05/2022 Dayton 3 94 28.500 41 0 0 1 0 3 1-1 29 0 9 575 63.89 4 0
11/19/2022 Stetson 3 104 34.250 38 0 0 1 0 2 0-1 0 0 7 363 51.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Austin Peay 0-63 9/36 4/17 4/18 1/1 36-89 / 51-308 9-21-0 / 24-42-0 130/301 57-219 / 93-609 52/70 1/0
Virginia-Lynchburg 21-13 24/22 8/8 14/10 2/4 35-148 / 26-102 25-40-2 / 17-41-0 295/238 75-443 / 67-340 23/107 4/1
Western Caro. 21-77 14/30 5/15 8/13 1/2 44-100 / 36-384 12-21-0 / 26-33-0 188/382 65-288 / 69-766 20/132 0/0
Davidson 24-56 19/28 8/21 8/6 3/1 26-135 / 65-396 20-31-2 / 8-9-0 196/230 57-331 / 74-626 119/198 2/0
Morehead State 10-14 14/20 6/8 8/9 0/3 37-75 / 43-125 20-37-1 / 19-41-1 222/180 74-297 / 84-305 53/59 1/3
Valparaiso 21-41 19/27 8/13 10/11 1/3 38-108 / 43-223 13-23-1 / 18-25-0 252/240 61-360 / 68-463 62/75 1/0
St. Thomas (MN) 17-46 16/24 4/10 11/12 1/2 34-50 / 39-172 15-25-2 / 17-25-0 252/197 59-302 / 64-369 115/139 2/1
San Diego 3-28 8/18 5/3 2/13 1/2 30-90 / 24-24 12-25-2 / 28-42-0 52/310 55-142 / 66-334 35/121 4/1
Marist 7-37 13/17 6/8 5/9 2/0 28-34 / 43-157 13-29-2 / 16-26-0 128/180 57-162 / 69-337 112/10 3/1
Dayton 28-52 18/19 3/14 15/3 0/2 19--9 / 56-294 20-40-1 / 6-14-1 364/55 59-355 / 70-349 15/219 2/1
Stetson 21-42 23/21 9/5 12/15 2/1 46-127 / 16-108 19-34-3 / 25-45-0 261/330 80-388 / 61-438 71/116 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Austin Peay 3-15 / 14-18 0-3 / 1-2 29:44 / 30:16 -0:32 2.47 / 6.04 6.19 / 7.17 3.84 / 6.55 8-17 / 1-29 5-41 / 6-65
Virginia-Lynchburg 10-15 / 6-14 1-1 / 0-2 31:13 / 27:34 3:39 4.23 / 3.92 7.38 / 5.80 5.91 / 5.07 3-37.7 / 6-34.7 8-90 / 13-85
Western Caro. 4-15 / 4-9 0-0 / 1-1 33:31 / 26:29 7:02 2.27 / 10.67 8.95 / 11.58 4.43 / 11.10 11-34.6 / 4-40.2 3-35 / 10-115
Davidson 2-9 / 4-9 1-1 / 2-3 26:59 / 33:01 -6:02 5.19 / 6.09 6.32 / 25.56 5.81 / 8.46 5-49.2 / 2-40.5 2-25 / 8-78
Morehead State 3-16 / 5-18 0-5 / 0-3 29:36 / 30:24 -0:48 2.03 / 2.91 6.00 / 4.39 4.01 / 3.63 7-38.0 / 6-37.3 6-65 / 2-10
Valparaiso 6-13 / 6-10 1-3 / 0-1 25:34 / 34:26 -8:52 2.84 / 5.19 10.96 / 9.60 5.90 / 6.81 4-34.5 / 2-49 5-60 / 7-68
St. Thomas (MN) 6-12 / 5-10 0-1 / 2-3 29:54 / 30:06 -0:12 1.47 / 4.41 10.08 / 7.88 5.12 / 5.77 3-23 / 1-47 6-57 / 4-35
San Diego 1-15 / 5-14 2-2 / 1-1 26:07 / 33:53 -7:46 3.00 / 1.00 2.08 / 7.38 2.58 / 5.06 9-41.3 / 7-39.3 4-45 / 7-55
Marist 4-15 / 8-16 1-2 / 2-2 26:31 / 33:29 -6:58 1.21 / 3.65 4.41 / 6.92 2.84 / 4.88 7-26.9 / 3-43.3 3-26 / 7-51
Dayton 3-12 / 8-14 1-3 / 1-1 22:48 / 37:12 -14:24 -0.47 / 5.25 9.10 / 3.93 6.02 / 4.99 5-33.6 / 3-31.3 4-38 / 3-25
Stetson 5-15 / 5-11 1-3 / 1-2 37:56 / 22:04 15:52 2.76 / 6.75 7.68 / 7.33 4.85 / 7.18 3-40.3 / 3-34.7 8-65 / 11-107

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Austin Peay L 0-63 1 0 0 0 0 0 0 0 1 0 0 0 0
09/10/2022 Virginia-Lynchburg W 21-13 3 2 14 2 0 2 0 0 0 0 0 0 1
09/17/2022 Western Caro. L 21-77 2 2 14 2 2 0 0 0 0 0 0 0 0
09/24/2022 Davidson L 24-56 3 3 17 2 1 1 1 0 0 0 0 0 0
10/1/2022 Morehead State L 10-14 4 2 10 1 1 0 1 0 2 0 0 0 0
10/08/2022 Valparaiso L 21-41 2 2 14 2 2 0 0 0 0 0 0 0 0
10/22/2022 St. Thomas (MN) L 17-46 4 2 10 1 1 0 1 1 0 1 0 0 0
10/28/2022 San Diego L 3-28 1 1 3 0 0 0 1 0 0 0 0 0 0
10/29/2022 Marist L 7-37 1 1 7 1 0 1 0 0 0 0 0 0 0
11/05/2022 Dayton L 28-52 0 0 0 0 0 0 0 0 0 0 0 0 0
11/19/2022 Stetson L 21-42 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 24 17 103 13 9 4 4 2 3 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Austin Peay W 63-0 9 7 49 7 3 4 0 1 0 0 0 0 0
09/10/2022 Virginia-Lynchburg L 13-21 1 0 0 0 0 0 0 0 1 0 0 0 0
