Skip To Main Content

Presbyterian College

Scoreboard

2026 Football Cumulative Statistics

Team Stats (2-3, 1-1)

Overall Team Statistics
Statistic PRESBYTERIAN Opponents
Scoring
25.20 44.00
126 220
First Downs
36 56
58 58
10 9
104 123
Rushing
738 1325
120 96
188 198
3.3 6.2
123.6 245.8
8 15
618 1229
Passing
173-108-3 174-104-4
7.60 7.79
262.80 271.20
9 14
1314 1356
Total Offense
361 372
5.4 6.9
386.4 517.0
1932 2585
17 30
Returns
17.20 21.88
10-172 17-372
2.67 18.70
3-8 10-187
18.50 5.00
4-74 3-15
Kicking
31.13 40.80
23.00 38.00
23-716 10-408
3-7 4-6
0-0 0-1
Penalties
53.40 56.40
30-267 33-282
Time Of Possession
27:54 28:51
02:19:28 02:24:17
Miscellaneous
29-71 (40.85 %) 37-70 (52.86 %)
2-7 (28.57 %) 9-15 (60.00 %)
6-4 9-5
6-42 13-71
11-15 28-28
0 0
14-19 20-27
12-19 18-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Sharpe, Landon 5 67 344 66 278 4.1 3 19 55.60
5 Moate, Damion 5 52 212 12 200 3.8 3 19 40.00
20 Burleson, Jackson 5 41 101 19 82 2.0 2 10 16.40
10 Torres, Jayden 1 4 31 0 31 7.8 0 18 31.00
21 O'Banner, Tony 4 6 19 0 19 3.2 0 6 4.75
14 Smith, Anton 5 6 16 0 16 2.7 0 8 3.20
9 Cook, Langston 5 1 5 0 5 5.0 0 5 1.00
24 Pearson, Tyree 1 2 3 0 3 1.5 0 2 3.00
18 Johnson, Brice 5 2 7 5 2 1.0 0 7 0.40
55 McClough, Dru 5 0 0 0 0 0.0 0 0 0.00
Team 5 5 0 8 -8 -1.6 0 0 -1.60  
3 Holtzclaw, Max 5 2 0 10 -10 -5.0 0 0 -2.00
Total 5 188 738 120 618 3.3 8 19 123.60
Opponents 5 198 1325 96 1229 6.2 15 83 245.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 Sharpe, Landon 5 140.11 98 160 3 61.25 % 1220 9 73 244.00
3 Holtzclaw, Max 5 164.53 5 6 0 83.33 % 58 0 20 11.60
10 Torres, Jayden 1 83.52 3 5 0 60.00 % 14 0 7 14.00
14 Smith, Anton 5 209.20 1 1 0 100.00 % 13 0 13 2.60
27 Hutton, Thatcher 5 175.60 1 1 0 100.00 % 9 0 9 1.80
Total 5 139.93 108 173 3 62.43 % 1314 9 73 262.80
Opponents 5 147.19 104 174 4 59.77 % 1356 14 63 271.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Johnson, Caleb 5 22 291 13.23 3 46 58.20
18 Johnson, Brice 5 19 253 13.32 2 73 50.60
14 Smith, Anton 5 12 187 15.58 1 57 37.40
20 Burleson, Jackson 5 6 120 20.00 1 58 24.00
86 Medley, Ethan 5 10 111 11.10 0 34 22.20
9 Abercrombie, Deverious 5 10 102 10.20 1 20 20.40
1 Patrick, Jalen 3 13 92 7.08 1 17 30.67
5 Moate, Damion 5 5 77 15.40 0 48 15.40
11 Heller, Damari 5 3 28 9.33 0 10 5.60
24 Pearson, Tyree 1 2 23 11.50 0 18 23.00
0 Sharpe, Landon 5 1 13 13.00 0 13 2.60
21 O'Banner, Tony 4 1 7 7.00 0 7 1.75
87 McNamara, Sean 5 2 6 3.00 0 5 1.20
80 Guillory, Ricky 4 1 4 4.00 0 4 1.00
75 Coleman, Marcello 4 1 0 0.00 0 0 0.00
81 Hickox, Jake 1 0 0 0.00 0 0 0.00
4 Thompson, Jackson 1 0 0 0.00 0 0 0.00
Total 5 108 1314 12.17 9 73 262.80
Opponents 5 104 1356 13.04 14 63 271.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Ruppe, Andrew 5 18 12 30.0 2.5-4 1.0-2 0 0 2 1 0 0 0
24 Durant, Tymaries 5 15 11 26.0 2.5-9 0-0 0 0 2 0 1 0 0
4 Hall, Debo 5 19 5 24.0 0-0 0-0 0 5 0 1 0 0 0
21 Largin, Ryan 5 14 10 24.0 0-0 0-0 0 0 0 1 0 0 0
47 Armstrong, Luke 5 13 8 21.0 0-0 0-0 0 0 1 0 1 0 0
8 Johnson, Shyne 5 12 5 17.0 0-0 0-0 1 0 0 0 0 0 0
13 Makovsky, Caleb 5 12 4 16.0 0-0 0-0 0 0 0 0 0 0 0
0 Taylor, Noah 5 10 6 16.0 0-0 0-0 0 9 1 0 0 0 0
3 Turner, Jalyn 5 10 5 15.0 4.0-14 1.5-8 0 1 0 0 0 0 0
9 Cook, Langston 5 10 4 14.0 2.0-7 0-0 0 2 1 0 0 0 0
1 Pooler, RJ 5 11 3 14.0 1.0-1 0-0 0 0 0 0 0 0 0
10 McGill, Nick 5 11 2 13.0 0-0 0-0 1 3 0 1 1 0 0
36 Glover, Chris 3 4 8 12.0 1.0-8 1.0-8 0 0 0 0 0 0 0
31 Feinberg, Brock 4 7 3 10.0 0-0 0-0 0 0 0 0 1 0 0
16 Stringer, Bryce 5 5 5 10.0 0.5-0 0-0 0 0 1 0 0 0 0
7 Carstarphen, Braylon 5 5 3 8.0 0-0 0-0 1 3 0 0 0 0 0
93 Freese, Carson 5 5 3 8.0 0-0 0-0 1 0 0 0 0 0 0
40 Hoss, Levi 5 2 3 5.0 2.0-15 1.0-11 0 0 1 1 0 0 0
97 Danner, Gerald 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Dorsey, Dandrevius 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Gordon, Malachi 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Patton, JT 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Wilkinson, Hugh 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Johnson, Jeremiah 4 2 1 3.0 0.5-7 0.5-7 0 0 0 0 0 0 0
90 English, Cornell 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Jones, Martez 4 2 0 2.0 1.0-4 0-0 0 1 2 0 1 0 0
86 Medley, Ethan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Nelson, Eric 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Perrin, Noah 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Adolphe, Elijah 1 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
88 Chandler, Thomas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Collins, Jalin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Elghazaly, Ameer 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
17 Ferguson, Jaidyn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Heller, Damari 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hutton, Thatcher 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Abercrombie, Deverious 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Bailey, Kade 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Burleson, Jackson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Hayes, Zayvion 2 0 0 0 0-0 0-0 0 0 2 0 0 0 0
18 Johnson, Brice 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Johnson, Caleb 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Moate, Damion 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Patrick, Jalen 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Sharpe, Landon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Smith, Anton 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 5 207 116 323.0 18.0-75 6.0-42 4 25 13 5 5 0 0
Opponents 5 170 170 340.0 32.0-116 13.0-71 3 24 11 4 5 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Hutton, Thatcher 18 643 35.72 46 0 5 5 0 0
Team 4 44 11.00 44 0 0 1 0 3  
0 Sharpe, Landon 1 29 29.00 29 0 0 1 0 0
Total 23 716 31.13 46 0 5 7 0 3
Opponents 10 408 40.80 54 1 3 2 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Bailey, Kade 3-7 42.86 % 0-0 1-1 2-6 0-0 0-0 38 0
Total 3-7 42.86 % 0-0 1-1 2-6 0-0 0-0 38 0
Opponents 4-6 66.67 % 0-0 1-1 2-3 1-2 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Perrin, Noah 9 482 53.6 0 1
32 Bailey, Kade 16 834 52.1 2 1
Total 25 1316 52.6 2 2
Opponents 37 2292 61.9 26 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Patrick, Jalen 3 8 2.67 0 5
Total 3 8 2.67 0 5
Opponents 10 187 18.70 1 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Smith, Anton 4 82 20.50 0 26
0 Taylor, Noah 2 44 22.00 0 23
26 Nelson, Eric 1 25 25.00 0 25
2 Johnson, Caleb 1 21 21.00 0 21
89 Barz, Lucas 1 0 0.00 0 0
31 Feinberg, Brock 1 0 0.00 0 0
Total 10 172 17.20 0 26
Opponents 17 372 21.88 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Burleson, Jackson 3 0 0 0-0 0-0 0 0-0 0 18
2 Johnson, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
5 Moate, Damion 3 0 0 0-0 0-0 0 0-0 0 18
0 Sharpe, Landon 3 0 0 0-0 0-0 0 2-2 0 18
32 Bailey, Kade 0 3 0 8-9 0-0 0 0-0 0 17
18 Johnson, Brice 2 0 0 0-0 0-0 1 0-0 0 14
14 Smith, Anton 1 0 0 0-0 0-0 1 0-0 0 8
9 Abercrombie, Deverious 1 0 0 0-0 0-0 0 0-0 0 6
1 Patrick, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
92 Perrin, Noah 0 0 0 3-6 0-0 0 0-0 0 3
Total 17 3 0 11-15 0-0 2 2-2 0 126
Opponents 30 4 0 28-28 0-1 0 0-1 0 220

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs UVA Wise W 47-37 1-0 , 0-0 03:42 2766
09/05/2026 at Mercer L 3-62 1-1 , 0-0 02:59 4013
09/19/2026 at Western Caro. L 14-58 1-2 , 0-0 03:37 11811
09/26/2026 at Marist L 7-42 1-3 , 0-1 02:57 1120
10/03/2026 vs St. Thomas (MN) W 55-21 2-3 , 1-1 03:45 1741
21451

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 UVA Wise 45 169 3 16 34 407 3 57 407 3 57 4 91 0 26 3 8 0 5
09/05/2026 Mercer 39 105 0 18 21 216 0 35 216 0 35 2 44 0 23 0 0 0 0
09/19/2026 Western Caro. 30 72 1 16 20 171 1 58 171 1 58 0 0 0 0 0 0 0 0
09/26/2026 Marist 28 90 1 16 14 142 0 46 142 0 46 3 25 0 25 0 0 0 0
10/03/2026 St. Thomas (MN) 46 182 3 19 19 378 5 73 378 5 73 1 12 0 12 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 UVA Wise 33 26 59 4.0 19 3.0 13 1 2 10 1 18 3 5 0 0
09/05/2026 Mercer 25 28 53 1.0 8 1.0 8 0 0 0 0 0 0 1 0 0
09/19/2026 Western Caro. 60 20 80 2.0 9 0 0 1 1 0 0 0 4 3 0 0
09/26/2026 Marist 42 28 70 4.0 4 0 0 0 0 0 0 0 1 2 0 0
10/03/2026 St. Thomas (MN) 47 14 61 7.0 35 2.0 21 3 2 0 3 56 5 14 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 UVA Wise 2 77 38.500 43 0 0 1 0 2 2-3 34 0 9 450 50.00 0 1
09/05/2026 Mercer 5 139 17.400 38 1 0 3 0 2 1-3 38 0 2 110 55.00 0 0
09/19/2026 Western Caro. 7 266 38.000 46 0 0 1 0 1 0-1 0 0 3 162 54.00 1 0
09/26/2026 Marist 7 158 20.400 46 2 0 0 0 1 0-0 0 0 2 112 56.00 1 0
10/03/2026 St. Thomas (MN) 2 76 38.000 44 0 0 0 0 1 0-0 0 0 9 482 53.56 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 UVA Wise 30 134 2 62 20 338 3 63 338 3 63 5 105 0 33 0 0 0 0
09/05/2026 Mercer 33 329 4 83 15 271 5 51 271 5 51 2 47 0 34 2 59 0 34
09/19/2026 Western Caro. 52 325 5 62 28 334 2 41 334 2 41 2 28 0 15 5 50 0 12
09/26/2026 Marist 46 238 3 43 21 206 2 50 206 2 50 1 14 0 14 2 44 1 24
10/03/2026 St. Thomas (MN) 37 203 1 34 20 207 2 53 207 2 53 7 178 0 45 1 34 0 34

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 UVA Wise 44 44 88 9.0 29 3.0 11 2 2 0 1 3 1 4 1 0
09/05/2026 Mercer 24 58 82 5.0 21 3.0 18 1 1 0 0 0 1 5 1 0
09/19/2026 Western Caro. 35 18 53 10.0 36 4.0 18 1 0 0 1 12 1 2 0 0
09/26/2026 Marist 24 26 50 3.0 21 2.0 20 0 0 0 0 0 4 6 2 0
10/03/2026 St. Thomas (MN) 43 24 67 5.0 9 1.0 4 1 1 0 1 0 4 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 UVA Wise 4 166 41.500 47 0 0 1 0 0 1-2 35 0 6 374 62.33 1 1
09/05/2026 Mercer 1 43 43.000 43 0 0 1 0 0 0-1 0 0 10 643 64.30 8 0
09/19/2026 Western Caro. 1 40 40.000 40 0 0 1 0 1 3-3 45 0 10 650 65.00 10 0
09/26/2026 Marist 1 38 38.000 38 0 0 0 0 0 0-0 0 0 7 373 53.29 4 0
10/03/2026 St. Thomas (MN) 3 121 40.750 54 0 1 0 1 1 0-0 0 0 4 252 63.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UVA Wise 47-37 31/19 9/5 19/12 3/2 45-169 / 30-134 34-48-1 / 20-42-1 407/338 93-576 / 72-472 127/108 3/3
Mercer 3-62 19/24 7/13 9/11 3/0 39-105 / 33-329 21-35-0 / 15-20-0 216/271 74-321 / 53-600 44/106 1/0
Western Caro. 14-58 13/32 5/15 7/16 1/1 30-72 / 52-325 20-28-1 / 28-41-0 171/334 58-243 / 93-659 0/90 1/1
Marist 7-42 13/26 5/14 8/8 0/4 28-90 / 46-238 14-30-0 / 21-30-0 142/206 58-232 / 76-444 25/58 0/0
St. Thomas (MN) 55-21 28/22 10/9 15/11 3/2 46-182 / 37-203 19-32-1 / 20-41-3 378/207 78-560 / 78-410 68/212 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UVA Wise 9-16 / 9-16 1-1 / 0-1 34:03 / 25:57 8:06 3.76 / 4.47 8.48 / 8.05 6.19 / 6.56 2-38.5 / 4-41.5 11-85 / 9-81
Mercer 4-16 / 6-9 0-1 / 1-1 30:00 / 18:00 12:00 2.69 / 9.97 6.17 / 13.55 4.34 / 11.32 5-27.8 / 1-43 2-15 / 7-58
Western Caro. 4-13 / 12-18 0-1 / 1-1 25:42 / 34:18 -8:36 2.40 / 6.25 6.11 / 8.15 4.19 / 7.09 7-38 / 1-40 4-33 / 9-70
Marist 6-14 / 4-12 0-2 / 5-7 21:49 / 38:11 -16:22 3.21 / 5.17 4.73 / 6.87 4.00 / 5.84 7-22.6 / 1-38 8-82 / 2-18
St. Thomas (MN) 6-12 / 6-15 1-2 / 2-5 27:54 / 27:51 0:03 3.96 / 5.49 11.81 / 5.05 7.18 / 5.26 2-38 / 3-40.3 5-52 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 UVA Wise W 47-37 8 7 40 5 3 2 2 1 0 0 0 0 0
09/05/2026 Mercer L 3-62 3 0 0 0 0 0 0 2 1 0 0 0 0
09/19/2026 Western Caro. L 14-58 3 2 14 2 1 1 0 1 0 0 0 0 0
09/26/2026 Marist L 7-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/03/2026 St. Thomas (MN) W 55-21 4 4 27 4 1 3 0 0 0 0 0 0 0
TOTALS 19 14 88 12 6 6 2 4 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 UVA Wise L 37-47 4 3 17 2 1 1 1 1 0 0 0 0 0
09/05/2026 Mercer W 62-3 6 5 35 5 2 3 0 1 0 0 0 0 0
09/19/2026 Western Caro. W 58-14 6 5 31 4 4 0 1 0 0 0 0 0 1
09/26/2026 Marist W 42-7 8 5 35 5 3 2 0 0 2 0 0 0 1
10/03/2026 St. Thomas (MN) L 21-55 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 27 20 132 18 11 7 2 2 2 1 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Sharpe,Landon vs UVA Wise (08/27/2026)
Yards Rushing 94 Sharpe,Landon vs UVA Wise (08/27/2026)
TD Rushes 1 Sharpe,Landon vs UVA Wise (08/27/2026)
1 Moate,Damion vs UVA Wise (08/27/2026)
1 Burleson,Jackson vs UVA Wise (08/27/2026)
1 Sharpe,Landon vs St. Thomas (MN) (10/03/2026)
1 Moate,Damion vs St. Thomas (MN) (10/03/2026)
1 Burleson,Jackson vs St. Thomas (MN) (10/03/2026)
1 Moate,Damion vs Western Caro. (09/19/2026)
1 Sharpe,Landon vs Marist (09/26/2026)
Long Rush 19 Sharpe,Landon vs St. Thomas (MN) (10/03/2026)
19 Moate,Damion vs St. Thomas (MN) (10/03/2026)
Pass Attempts 43 Sharpe,Landon vs UVA Wise (08/27/2026)
Pass Completions 30 Sharpe,Landon vs UVA Wise (08/27/2026)
Yards Passing 367 Sharpe,Landon vs UVA Wise (08/27/2026)
TD Passes 5 Sharpe,Landon vs St. Thomas (MN) (10/03/2026)
Longest Pass 73 Sharpe,Landon vs St. Thomas (MN) (10/03/2026)
Receptions 7 Johnson,Caleb vs UVA Wise (08/27/2026)
7 Johnson,Brice vs Mercer (09/05/2026)
Yards Receiving 125 Johnson,Brice vs St. Thomas (MN) (10/03/2026)
TD Receptions 2 Johnson,Brice vs St. Thomas (MN) (10/03/2026)
Longest Reception 73 Johnson,Brice vs St. Thomas (MN) (10/03/2026)
Field Goals 2 Bailey,Kade vs UVA Wise (08/27/2026)
Longest Field Goal 38 Bailey,Kade vs Mercer (09/05/2026)
Punts 7 Hutton,Thatcher vs Western Caro. (09/19/2026)
Punting Average 44 TEAM vs St. Thomas (MN) (10/03/2026)
Longest Punt 46 Hutton,Thatcher vs Western Caro. (09/19/2026)
46 Hutton,Thatcher vs Marist (09/26/2026)
Longest Punt Return 5 Patrick,Jalen vs UVA Wise (08/27/2026)
Longest Kickoff Return 26 Smith,Anton vs UVA Wise (08/27/2026)
Tackles 11 Ruppe,Andrew vs Marist (09/26/2026)
Sacks 1 Ruppe,Andrew vs UVA Wise (08/27/2026)
1 Turner,Jalyn vs UVA Wise (08/27/2026)
1 Hoss,Levi vs UVA Wise (08/27/2026)
1 Adolphe,Elijah vs St. Thomas (MN) (10/03/2026)
1 Glover,Chris vs Mercer (09/05/2026)
Interceptions 1 Carstarphen,Braylon vs UVA Wise (08/27/2026)
1 Johnson,Shyne vs St. Thomas (MN) (10/03/2026)
1 McGill,Nick vs St. Thomas (MN) (10/03/2026)
1 Freese,Carson vs St. Thomas (MN) (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs St. Thomas (MN) (10/03/2026)
Yards Rushing 182 vs St. Thomas (MN) (10/03/2026)
TD Rushes 3 vs UVA Wise (08/27/2026)
Pass Attempts 48 vs UVA Wise (08/27/2026)
Pass Completions 34 vs UVA Wise (08/27/2026)
Yards Passing 407 vs UVA Wise (08/27/2026)
TD Passes 5 vs St. Thomas (MN) (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Beason,McCalan vs UVA Wise (08/27/2026)
16 Perry,Josh vs Western Caro. (09/19/2026)
Yards Rushing 152 Caldwell,Devon vs Mercer (09/05/2026)
TD Rushes 3 Perry,Josh vs Western Caro. (09/19/2026)
Long Rush 83 Caldwell,Devon vs Mercer (09/05/2026)
Pass Attempts 42 Beason,McCalan vs UVA Wise (08/27/2026)
Pass Completions 24 Thomas,Lex vs Western Caro. (09/19/2026)
Yards Passing 338 Beason,McCalan vs UVA Wise (08/27/2026)
TD Passes 4 King,Jaylen vs Mercer (09/05/2026)
Longest Pass 63 Beason,McCalan vs UVA Wise (08/27/2026)
Receptions 7 Cobb-Butler,Quentin vs St. Thomas (MN) (10/03/2026)
7 Colombo,AJ vs Western Caro. (09/19/2026)
Yards Receiving 163 Purdue,Hunter vs UVA Wise (08/27/2026)
TD Receptions 2 Simmons,Isaiah vs Marist (09/26/2026)
Longest Reception 63 Purdue,Hunter vs UVA Wise (08/27/2026)
Field Goals 3 McCollum,Bryan vs Western Caro. (09/19/2026)
Longest Field Goal 45 McCollum,Bryan vs Western Caro. (09/19/2026)
Punts 4 Sapp,Thomas vs UVA Wise (08/27/2026)
Punting Average 43 Seymour,Senin vs Mercer (09/05/2026)
Longest Punt 54 Sturges,Landen vs St. Thomas (MN) (10/03/2026)
Longest Punt Return 34 Paulson,Eli vs St. Thomas (MN) (10/03/2026)
34 Moore,Cam vs Mercer (09/05/2026)
Longest Kickoff Return 45 Paulson,Eli vs St. Thomas (MN) (10/03/2026)
Tackles 12 Nielsen,Ty vs St. Thomas (MN) (10/03/2026)
Sacks 1.5 Pickens,Jalen vs UVA Wise (08/27/2026)
Interceptions 1 Henry,Braylon vs UVA Wise (08/27/2026)
1 Nielsen,Ty vs St. Thomas (MN) (10/03/2026)
1 Collins,Joshua vs Western Caro. (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Western Caro. (09/19/2026)
Yards Rushing 329 vs Mercer (09/05/2026)
TD Rushes 5 vs Western Caro. (09/19/2026)
Pass Attempts 42 vs UVA Wise (08/27/2026)
Pass Completions 28 vs Western Caro. (09/19/2026)
Yards Passing 338 vs UVA Wise (08/27/2026)
TD Passes 5 vs Mercer (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
9 Abercrombie, Deverious 5
48 Adolphe, Elijah 1
47 Armstrong, Luke 5
32 Bailey, Kade 4
89 Barz, Lucas 3
42 Baumgartner, Bennett 4
99 Bell, Elijah 1
52 Bennaim, Ziv 5
71 Bothers, Mark 2
54 Brennan, Mike 5
59 Brooks, Stephen 2
69 Brooks-Lytle, Ellington 5
20 Burleson, Jackson 5
7 Carstarphen, Braylon 5
88 Chandler, Thomas 1
75 Coleman, Marcello 4
35 Collins, Jalin 4
9 Cook, Langston 5
97 Danner, Gerald 5
15 Dorsey, Dandrevius 4
24 Durant, Tymaries 5
20 Elghazaly, Ameer 3
90 English, Cornell 2
31 Feinberg, Brock 4
17 Ferguson, Jaidyn 1
74 Ferschke, Kaleb 5
29 Forrester, Gavin 1
93 Freese, Carson 5
29 Gibson, Josh 1
36 Glover, Chris 3
14 Gordon, Malachi 4
80 Guillory, Ricky 4
4 Hall, Debo 5
12 Hayes, Zayvion 2
11 Heller, Damari 5
81 Hickox, Jake 1
3 Holtzclaw, Max 5
40 Hoss, Levi 5
27 Hutton, Thatcher 5
18 Johnson, Brice 5
2 Johnson, Caleb 5
98 Johnson, Jeremiah 4
8 Johnson, Shyne 5
25 Jones, Martez 4
21 Largin, Ryan 5
44 Loft, Teva 1
13 Makovsky, Caleb 5
55 McClough, Dru 5
10 McGill, Nick 5
87 McNamara, Sean 5
72 McNutt, Ethan 1
86 Medley, Ethan 5
5 Moate, Damion 5
26 Nelson, Eric 4
21 O'Banner, Tony 4
1 Patrick, Jalen 3
2 Patton, JT 5
24 Pearson, Tyree 1
92 Perrin, Noah 2
1 Pooler, RJ 5
5 Ruppe, Andrew 5
0 Sharpe, Landon 5
14 Smith, Anton 5
16 Stringer, Bryce 5
0 Taylor, Noah 5
4 Thompson, Jackson 1
10 Torres, Jayden 1
3 Turner, Jalyn 5
78 Wang, Toby 5
65 Waymack, Joshua 4
18 Wilkinson, Hugh 3
19 Wright, Karson 1