Skip To Main Content

Presbyterian College

Scoreboard

2026 Football Cumulative Statistics

Team Stats (4-4, 3-2)

Overall Team Statistics
Statistic PRESBYTERIAN Opponents
Scoring
27.25 38.50
218 308
First Downs
84 75
82 84
17 15
183 174
Rushing
1608 1738
177 138
355 290
4.0 5.5
178.9 200.0
18 21
1431 1600
Passing
261-155-6 257-162-6
7.23 8.19
235.75 263.00
12 20
1886 2104
Total Offense
616 547
5.4 6.8
414.6 463.0
3317 3704
30 42
Returns
19.94 17.61
18-359 28-493
6.00 14.81
8-48 16-237
12.33 6.67
6-74 6-40
Kicking
31.26 43.70
24.49 39.00
35-1094 23-1005
5-9 5-8
1-1 1-2
Penalties
58.63 58.38
56-469 57-467
Time Of Possession
29:40 28:18
03:57:19 03:46:26
Miscellaneous
50-120 (41.67 %) 47-104 (45.19 %)
9-17 (52.94 %) 14-24 (58.33 %)
10-7 14-9
11-71 21-106
19-25 39-39
0 0
27-36 28-37
23-36 26-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Sharpe, Landon 8 102 552 88 464 4.5 4 45 58.00
5 Moate, Damion 8 99 433 17 416 4.2 6 21 52.00
20 Burleson, Jackson 8 101 400 25 375 3.7 7 25 46.88
3 Holtzclaw, Max 8 22 126 34 92 4.2 1 15 11.50
21 O'Banner, Tony 7 10 31 0 31 3.1 0 6 4.43
10 Torres, Jayden 1 4 31 0 31 7.8 0 18 31.00
14 Smith, Anton 8 7 20 0 20 2.9 0 8 2.50
9 Cook, Langston 8 1 5 0 5 5.0 0 5 0.63
24 Pearson, Tyree 2 2 3 0 3 1.5 0 2 1.50
18 Johnson, Brice 8 2 7 5 2 1.0 0 7 0.25
55 McClough, Dru 8 0 0 0 0 0.0 0 0 0.00
Team 8 5 0 8 -8 -1.6 0 0 -1.00  
Total 8 355 1608 177 1431 4.0 18 45 178.88
Opponents 8 290 1738 138 1600 5.5 21 83 200.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 Sharpe, Landon 8 138.71 132 218 5 60.55 % 1676 12 73 209.50
3 Holtzclaw, Max 8 85.04 18 36 1 50.00 % 174 0 21 21.75
10 Torres, Jayden 1 83.52 3 5 0 60.00 % 14 0 7 14.00
14 Smith, Anton 8 209.20 1 1 0 100.00 % 13 0 13 1.63
27 Hutton, Thatcher 6 175.60 1 1 0 100.00 % 9 0 9 1.50
Total 8 130.66 155 261 6 59.39 % 1886 12 73 235.75
Opponents 8 152.82 162 257 6 63.04 % 2104 20 75 263.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Johnson, Caleb 8 31 382 12.32 3 46 47.75
18 Johnson, Brice 8 30 338 11.27 2 73 42.25
14 Smith, Anton 8 18 288 16.00 1 57 36.00
20 Burleson, Jackson 8 11 212 19.27 2 58 26.50
9 Abercrombie, Deverious 8 15 169 11.27 1 37 21.13
5 Moate, Damion 8 9 121 13.44 0 48 15.13
86 Medley, Ethan 6 10 111 11.10 0 34 18.50
1 Patrick, Jalen 5 14 93 6.64 2 17 18.60
87 McNamara, Sean 8 5 47 9.40 1 19 5.88
4 Thompson, Jackson 3 1 36 36.00 0 36 12.00
11 Heller, Damari 7 3 28 9.33 0 10 4.00
24 Pearson, Tyree 2 2 23 11.50 0 18 11.50
26 Nelson, Eric 7 2 14 7.00 0 8 2.00
0 Sharpe, Landon 8 1 13 13.00 0 13 1.63
21 O'Banner, Tony 7 1 7 7.00 0 7 1.00
80 Guillory, Ricky 4 1 4 4.00 0 4 1.00
75 Coleman, Marcello 4 1 0 0.00 0 0 0.00
81 Hickox, Jake 3 0 0 0.00 0 0 0.00
19 Marceus, Khamari 1 0 0 0.00 0 0 0.00
Total 8 155 1886 12.17 12 73 235.75
Opponents 8 162 2104 12.99 20 75 263.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Largin, Ryan 8 29 16 45.0 0.5-1 0-0 1 0 0 1 0 0 0
5 Ruppe, Andrew 8 22 20 42.0 4.5-10 1.0-2 0 1 3 1 0 0 0
24 Durant, Tymaries 8 24 17 41.0 6.0-29 3.0-19 0 1 2 1 1 0 0
4 Hall, Debo 8 26 11 37.0 0-0 0-0 0 5 0 1 1 0 0
8 Johnson, Shyne 8 23 8 31.0 1.0-3 0-0 1 2 0 0 0 0 0
10 McGill, Nick 8 20 8 28.0 1.0-1 0-0 1 5 0 1 1 0 0
3 Turner, Jalyn 8 13 15 28.0 4.5-15 1.5-8 0 1 0 1 0 0 0
47 Armstrong, Luke 8 15 12 27.0 0-0 0-0 0 0 1 0 1 0 0
0 Taylor, Noah 8 18 9 27.0 3.5-5 1.0-1 1 10 1 0 1 0 0
9 Cook, Langston 8 13 8 21.0 2.5-7 0-0 0 2 1 0 0 0 0
1 Pooler, RJ 8 15 4 19.0 1.0-1 0-0 0 1 0 0 0 0 0
16 Stringer, Bryce 8 10 8 18.0 1.5-9 1.0-9 0 0 2 0 0 0 0
13 Makovsky, Caleb 7 12 4 16.0 0-0 0-0 0 0 0 0 0 0 0
31 Feinberg, Brock 7 9 6 15.0 0-0 0-0 0 0 0 0 1 0 0
97 Danner, Gerald 8 5 7 12.0 1.0-1 0-0 0 0 1 1 0 0 0
93 Freese, Carson 8 7 5 12.0 1.0-1 0-0 1 0 0 0 0 0 0
36 Glover, Chris 3 4 8 12.0 1.0-8 1.0-8 0 0 0 0 0 0 0
40 Hoss, Levi 8 6 6 12.0 3.5-16 1.0-11 0 0 1 1 1 0 0
7 Carstarphen, Braylon 8 6 3 9.0 0-0 0-0 1 3 0 0 0 0 0
18 Wilkinson, Hugh 5 1 8 9.0 0-0 0-0 0 0 0 0 0 0 0
98 Johnson, Jeremiah 7 3 3 6.0 0.5-7 0.5-7 0 0 0 0 0 0 0
2 Patton, JT 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Dorsey, Dandrevius 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Gordon, Malachi 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Nelson, Eric 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Elghazaly, Ameer 6 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
90 English, Cornell 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Heller, Damari 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Jones, Martez 6 2 0 2.0 1.0-4 0-0 0 1 2 0 1 0 0
86 Medley, Ethan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Perrin, Noah 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Adolphe, Elijah 2 1 0 1.0 1.0-6 1.0-6 0 0 0 1 0 0 0
42 Baumgartner, Bennett 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Burleson, Jackson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Chandler, Thomas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Collins, Jalin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Ferguson, Jaidyn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hayes, Zayvion 4 0 1 1.0 0-0 0-0 0 0 2 0 0 0 0
27 Hutton, Thatcher 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Johnson, Brice 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Mendes, Tiago 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 O'Banner, Tony 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Senn, Julian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Abercrombie, Deverious 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Bailey, Kade 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Holtzclaw, Max 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Johnson, Caleb 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 McNamara, Sean 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Moate, Damion 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Patrick, Jalen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Sharpe, Landon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Smith, Anton 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 307 200 507.0 35.0-124 11.0-71 6 33 16 9 8 0 0
Opponents 8 289 324 613.0 52.0-173 21.0-106 6 36 20 7 7 8 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Hutton, Thatcher 18 643 35.72 46 0 5 5 0 0
92 Perrin, Noah 8 325 40.63 55 0 1 2 1 0
Team 6 44 7.33 44 0 0 1 0 5  
0 Sharpe, Landon 2 52 26.00 29 0 0 2 0 0
3 Holtzclaw, Max 1 30 30.00 30 0 0 1 0 0
Total 35 1094 31.26 55 0 6 11 1 5
Opponents 23 1005 43.70 80 3 4 4 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Bailey, Kade 5-9 55.56 % 0-0 3-3 2-6 0-0 0-0 38 0
Total 5-9 55.56 % 0-0 3-3 2-6 0-0 0-0 38 0
Opponents 5-8 62.50 % 0-0 1-2 2-3 2-3 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Perrin, Noah 9 482 53.6 0 1
32 Bailey, Kade 33 1676 50.8 5 1
Total 42 2158 51.4 5 2
Opponents 51 3118 61.1 31 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Johnson, Brice 5 40 8.00 0 21
1 Patrick, Jalen 3 8 2.67 0 5
Total 8 48 6.00 0 21
Opponents 16 237 14.81 1 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Smith, Anton 9 187 20.78 0 33
18 Johnson, Brice 2 65 32.50 0 33
0 Taylor, Noah 2 44 22.00 0 23
26 Nelson, Eric 2 42 21.00 0 25
2 Johnson, Caleb 1 21 21.00 0 21
89 Barz, Lucas 1 0 0.00 0 0
31 Feinberg, Brock 1 0 0.00 0 0
Total 18 359 19.94 0 33
Opponents 28 493 17.61 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Burleson, Jackson 9 0 0 0-0 0-0 0 0-0 0 54
5 Moate, Damion 6 0 0 0-0 0-0 0 0-0 0 36
32 Bailey, Kade 0 5 0 16-18 0-0 0 0-0 0 31
0 Sharpe, Landon 4 0 0 0-0 0-0 0 2-5 0 24
2 Johnson, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
18 Johnson, Brice 2 0 0 0-0 0-0 1 0-0 0 14
1 Patrick, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
14 Smith, Anton 1 0 0 0-0 0-0 1 0-0 0 8
9 Abercrombie, Deverious 1 0 0 0-0 0-0 0 0-0 0 6
3 Holtzclaw, Max 1 0 0 0-0 0-0 0 0-0 0 6
87 McNamara, Sean 1 0 0 0-0 0-0 0 0-0 0 6
92 Perrin, Noah 0 0 0 3-7 0-0 0 0-0 0 3
Total 30 5 0 19-25 0-0 2 2-5 0 218
Opponents 42 5 0 39-39 0-1 1 1-2 0 308

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs UVA Wise W 47-37 1-0 , 0-0 03:42 2766
09/05/2026 at Mercer L 3-62 1-1 , 0-0 02:59 4013
09/19/2026 at Western Caro. L 14-58 1-2 , 0-0 03:37 11811
09/26/2026 at Marist L 7-42 1-3 , 0-1 02:57 1120
10/03/2026 vs St. Thomas (MN) W 55-21 2-3 , 1-1 03:45 1741
10/10/2026 vs Davidson College W 38-21 3-3 , 2-1 03:07 1341
10/17/2026 at Stetson W 47-43 4-3 , 3-1 03:19 2253
10/24/2026 at Valparaiso L 7-24 4-4 , 3-2 03:05 1299
26344

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 UVA Wise 45 169 3 16 34 407 3 57 407 3 57 4 91 0 26 3 8 0 5
09/05/2026 Mercer 39 105 0 18 21 216 0 35 216 0 35 2 44 0 23 0 0 0 0
09/19/2026 Western Caro. 30 72 1 16 20 171 1 58 171 1 58 0 0 0 0 0 0 0 0
09/26/2026 Marist 28 90 1 16 14 142 0 46 142 0 46 3 25 0 25 0 0 0 0
10/03/2026 St. Thomas (MN) 46 182 3 19 19 378 5 73 378 5 73 1 12 0 12 0 0 0 0
10/10/2026 Davidson College 59 345 5 25 13 149 1 37 149 1 37 2 38 0 25 2 10 0 10
10/17/2026 Stetson 58 242 4 18 19 292 2 48 292 2 48 4 120 0 33 2 20 0 21
10/24/2026 Valparaiso 50 226 1 45 15 131 0 21 131 0 21 2 29 0 17 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 UVA Wise 33 26 59 4.0 19 3.0 13 1 2 10 1 18 3 5 0 0
09/05/2026 Mercer 25 28 53 1.0 8 1.0 8 0 0 0 0 0 0 1 0 0
09/19/2026 Western Caro. 60 20 80 2.0 9 0 0 1 1 0 0 0 4 3 0 0
09/26/2026 Marist 42 28 70 4.0 4 0 0 0 0 0 0 0 1 2 0 0
10/03/2026 St. Thomas (MN) 47 14 61 7.0 35 2.0 21 3 2 0 3 56 5 14 0 0
10/10/2026 Davidson College 31 30 61 6.0 18 2.0 13 0 0 0 1 0 2 5 0 0
10/17/2026 Stetson 30 30 60 6.0 14 1.0 6 1 2 25 1 0 0 1 0 0
10/24/2026 Valparaiso 39 24 63 5.0 17 2.0 10 2 2 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 UVA Wise 2 77 38.500 43 0 0 1 0 2 2-3 34 0 9 450 50.00 0 1
09/05/2026 Mercer 5 139 17.400 38 1 0 3 0 2 1-3 38 0 2 110 55.00 0 0
09/19/2026 Western Caro. 7 266 38.000 46 0 0 1 0 1 0-1 0 0 3 162 54.00 1 0
09/26/2026 Marist 7 158 20.400 46 2 0 0 0 1 0-0 0 0 2 112 56.00 1 0
10/03/2026 St. Thomas (MN) 2 76 38.000 44 0 0 0 0 1 0-0 0 0 9 482 53.56 0 1
10/10/2026 Davidson College 2 59 29.500 36 0 0 0 0 1 0-0 0 0 7 326 46.57 0 0
10/17/2026 Stetson 4 181 45.200 55 0 0 0 1 1 2-2 27 0 8 424 53.00 3 0
10/24/2026 Valparaiso 6 138 22.000 46 2 0 1 0 2 0-0 0 0 2 92 46.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 UVA Wise 30 134 2 62 20 338 3 63 338 3 63 5 105 0 33 0 0 0 0
09/05/2026 Mercer 33 329 4 83 15 271 5 51 271 5 51 2 47 0 34 2 59 0 34
09/19/2026 Western Caro. 52 325 5 62 28 334 2 41 334 2 41 2 28 0 15 5 50 0 12
09/26/2026 Marist 46 238 3 43 21 206 2 50 206 2 50 1 14 0 14 2 44 1 24
10/03/2026 St. Thomas (MN) 37 203 1 34 20 207 2 53 207 2 53 7 178 0 45 1 34 0 34
10/10/2026 Davidson College 34 135 2 22 11 124 1 51 124 1 51 5 82 0 38 1 10 0 10
10/17/2026 Stetson 26 132 1 34 26 349 5 75 349 5 75 4 26 0 13 2 1 0 15
10/24/2026 Valparaiso 32 104 3 12 21 275 0 69 275 0 69 2 13 0 13 3 39 0 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 UVA Wise 44 44 88 9.0 29 3.0 11 2 2 0 1 3 1 4 1 0
09/05/2026 Mercer 24 58 82 5.0 21 3.0 18 1 1 0 0 0 1 5 1 0
09/19/2026 Western Caro. 35 18 53 10.0 36 4.0 18 1 0 0 1 12 1 2 0 0
09/26/2026 Marist 24 26 50 3.0 21 2.0 20 0 0 0 0 0 4 6 2 0
10/03/2026 St. Thomas (MN) 43 24 67 5.0 9 1.0 4 1 1 0 1 0 4 7 1 0
10/10/2026 Davidson College 38 54 92 6.0 11 1.0 3 2 3 0 0 0 1 5 1 0
10/17/2026 Stetson 34 70 104 5.0 9 1.0 3 0 0 0 2 0 3 6 0 0
10/24/2026 Valparaiso 47 30 77 9.0 37 6.0 29 0 0 0 1 25 5 1 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 UVA Wise 4 166 41.500 47 0 0 1 0 0 1-2 35 0 6 374 62.33 1 1
09/05/2026 Mercer 1 43 43.000 43 0 0 1 0 0 0-1 0 0 10 643 64.30 8 0
09/19/2026 Western Caro. 1 40 40.000 40 0 0 1 0 1 3-3 45 0 10 650 65.00 10 0
09/26/2026 Marist 1 38 38.000 38 0 0 0 0 0 0-0 0 0 7 373 53.29 4 0
10/03/2026 St. Thomas (MN) 3 121 40.750 54 0 1 0 1 1 0-0 0 0 4 252 63.00 3 0
10/10/2026 Davidson College 4 169 42.200 53 0 0 0 1 1 0-0 0 0 4 233 58.25 2 0
10/17/2026 Stetson 6 321 53.500 80 0 2 0 4 0 0-0 0 0 5 278 55.60 0 0
10/24/2026 Valparaiso 3 107 35.700 37 0 0 1 0 1 1-2 48 0 5 315 63.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UVA Wise 47-37 31/19 9/5 19/12 3/2 45-169 / 30-134 34-48-1 / 20-42-1 407/338 93-576 / 72-472 127/108 3/3
Mercer 3-62 19/24 7/13 9/11 3/0 39-105 / 33-329 21-35-0 / 15-20-0 216/271 74-321 / 53-600 44/106 1/0
Western Caro. 14-58 13/32 5/15 7/16 1/1 30-72 / 52-325 20-28-1 / 28-41-0 171/334 58-243 / 93-659 0/90 1/1
Marist 7-42 13/26 5/14 8/8 0/4 28-90 / 46-238 14-30-0 / 21-30-0 142/206 58-232 / 76-444 25/58 0/0
St. Thomas (MN) 55-21 28/22 10/9 15/11 3/2 46-182 / 37-203 19-32-1 / 20-41-3 378/207 78-560 / 78-410 68/212 2/5
Davidson College 38-21 28/12 19/7 7/4 2/1 59-345 / 34-135 13-22-0 / 11-22-1 149/124 81-494 / 56-259 48/92 3/1
Stetson 47-43 28/19 14/7 10/12 4/0 58-242 / 26-132 19-34-2 / 26-32-1 292/349 92-534 / 58-481 165/27 2/3
Valparaiso 7-24 23/20 15/5 7/10 1/5 50-226 / 32-104 15-32-1 / 21-29-0 131/275 82-357 / 61-379 39/77 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UVA Wise 9-16 / 9-16 1-1 / 0-1 34:03 / 25:57 8:06 3.76 / 4.47 8.48 / 8.05 6.19 / 6.56 2-38.5 / 4-41.5 11-85 / 9-81
Mercer 4-16 / 6-9 0-1 / 1-1 30:00 / 18:00 12:00 2.69 / 9.97 6.17 / 13.55 4.34 / 11.32 5-27.8 / 1-43 2-15 / 7-58
Western Caro. 4-13 / 12-18 0-1 / 1-1 25:42 / 34:18 -8:36 2.40 / 6.25 6.11 / 8.15 4.19 / 7.09 7-38 / 1-40 4-33 / 9-70
Marist 6-14 / 4-12 0-2 / 5-7 21:49 / 38:11 -16:22 3.21 / 5.17 4.73 / 6.87 4.00 / 5.84 7-22.6 / 1-38 8-82 / 2-18
St. Thomas (MN) 6-12 / 6-15 1-2 / 2-5 27:54 / 27:51 0:03 3.96 / 5.49 11.81 / 5.05 7.18 / 5.26 2-38 / 3-40.3 5-52 / 6-55
Davidson College 9-16 / 3-12 4-4 / 2-5 33:07 / 26:53 6:14 5.85 / 3.97 6.77 / 5.64 6.10 / 4.63 2-29.5 / 4-42.2 6-57 / 6-55
Stetson 10-19 / 2-10 1-1 / 2-2 36:34 / 23:26 13:08 4.17 / 5.08 8.59 / 10.91 5.80 / 8.29 4-45.2 / 6-53.5 9-67 / 10-80
Valparaiso 2-14 / 5-12 2-5 / 1-2 28:10 / 31:50 -3:40 4.52 / 3.25 4.09 / 9.48 4.35 / 6.21 6-23 / 3-35.7 11-78 / 8-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 UVA Wise W 47-37 8 7 40 5 3 2 2 1 0 0 0 0 0
09/05/2026 Mercer L 3-62 3 0 0 0 0 0 0 2 1 0 0 0 0
09/19/2026 Western Caro. L 14-58 3 2 14 2 1 1 0 1 0 0 0 0 0
09/26/2026 Marist L 7-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/03/2026 St. Thomas (MN) W 55-21 4 4 27 4 1 3 0 0 0 0 0 0 0
10/10/2026 Davidson College W 38-21 5 5 32 5 4 1 0 0 0 0 0 0 0
10/17/2026 Stetson W 47-43 9 7 40 5 4 1 2 0 0 2 0 0 0
10/24/2026 Valparaiso L 7-24 3 1 7 1 1 0 0 0 2 0 0 0 0
TOTALS 36 27 167 23 15 8 4 4 3 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 UVA Wise L 37-47 4 3 17 2 1 1 1 1 0 0 0 0 0
09/05/2026 Mercer W 62-3 6 5 35 5 2 3 0 1 0 0 0 0 0
09/19/2026 Western Caro. W 58-14 6 5 31 4 4 0 1 0 0 0 0 0 1
09/26/2026 Marist W 42-7 8 5 35 5 3 2 0 0 2 0 0 0 1
10/03/2026 St. Thomas (MN) L 21-55 3 2 14 2 1 1 0 0 0 1 0 0 0
10/10/2026 Davidson College L 21-38 2 2 14 2 2 0 0 0 0 0 0 0 0
10/17/2026 Stetson L 43-47 3 3 21 3 1 2 0 0 0 0 0 0 0
10/24/2026 Valparaiso W 24-7 5 3 21 3 3 0 0 1 0 0 1 0 0
TOTALS 37 28 188 26 17 9 2 3 2 1 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Burleson,Jackson vs Stetson (10/17/2026)
Yards Rushing 134 Burleson,Jackson vs Davidson College (10/10/2026)
TD Rushes 3 Burleson,Jackson vs Davidson College (10/10/2026)
Long Rush 45 Sharpe,Landon vs Valparaiso (10/24/2026)
Pass Attempts 43 Sharpe,Landon vs UVA Wise (08/27/2026)
Pass Completions 30 Sharpe,Landon vs UVA Wise (08/27/2026)
Yards Passing 367 Sharpe,Landon vs UVA Wise (08/27/2026)
TD Passes 5 Sharpe,Landon vs St. Thomas (MN) (10/03/2026)
Longest Pass 73 Sharpe,Landon vs St. Thomas (MN) (10/03/2026)
Receptions 7 Johnson,Caleb vs UVA Wise (08/27/2026)
7 Johnson,Brice vs Mercer (09/05/2026)
Yards Receiving 125 Johnson,Brice vs St. Thomas (MN) (10/03/2026)
TD Receptions 2 Johnson,Brice vs St. Thomas (MN) (10/03/2026)
Longest Reception 73 Johnson,Brice vs St. Thomas (MN) (10/03/2026)
Field Goals 2 Bailey,Kade vs UVA Wise (08/27/2026)
2 Bailey,Kade vs Stetson (10/17/2026)
Longest Field Goal 38 Bailey,Kade vs Mercer (09/05/2026)
Punts 7 Hutton,Thatcher vs Western Caro. (09/19/2026)
Punting Average 45.2 Perrin,Noah vs Stetson (10/17/2026)
Longest Punt 55 Perrin,Noah vs Stetson (10/17/2026)
Longest Punt Return 21 Johnson,Brice vs Stetson (10/17/2026)
Longest Kickoff Return 33 Smith,Anton vs Stetson (10/17/2026)
33 Johnson,Brice vs Stetson (10/17/2026)
Tackles 11 Ruppe,Andrew vs Marist (09/26/2026)
Sacks 1 Ruppe,Andrew vs UVA Wise (08/27/2026)
1 Turner,Jalyn vs UVA Wise (08/27/2026)
1 Hoss,Levi vs UVA Wise (08/27/2026)
1 Adolphe,Elijah vs St. Thomas (MN) (10/03/2026)
1 Stringer,Bryce vs Davidson College (10/10/2026)
1 Durant,Tymaries vs Davidson College (10/10/2026)
1 Glover,Chris vs Mercer (09/05/2026)
1 Durant,Tymaries vs Stetson (10/17/2026)
1 Taylor,Noah vs Valparaiso (10/24/2026)
1 Durant,Tymaries vs Valparaiso (10/24/2026)
Interceptions 1 Carstarphen,Braylon vs UVA Wise (08/27/2026)
1 Johnson,Shyne vs St. Thomas (MN) (10/03/2026)
1 McGill,Nick vs St. Thomas (MN) (10/03/2026)
1 Freese,Carson vs St. Thomas (MN) (10/03/2026)
1 Largin,Ryan vs Davidson College (10/10/2026)
1 Taylor,Noah vs Stetson (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Davidson College (10/10/2026)
Yards Rushing 345 vs Davidson College (10/10/2026)
TD Rushes 5 vs Davidson College (10/10/2026)
Pass Attempts 48 vs UVA Wise (08/27/2026)
Pass Completions 34 vs UVA Wise (08/27/2026)
Yards Passing 407 vs UVA Wise (08/27/2026)
TD Passes 5 vs St. Thomas (MN) (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Bullock,Casey vs Davidson College (10/10/2026)
Yards Rushing 152 Caldwell,Devon vs Mercer (09/05/2026)
TD Rushes 3 Perry,Josh vs Western Caro. (09/19/2026)
Long Rush 83 Caldwell,Devon vs Mercer (09/05/2026)
Pass Attempts 42 Beason,McCalan vs UVA Wise (08/27/2026)
Pass Completions 24 Thomas,Lex vs Western Caro. (09/19/2026)
Yards Passing 345 von Grote,Thomas vs Stetson (10/17/2026)
TD Passes 5 von Grote,Thomas vs Stetson (10/17/2026)
Longest Pass 75 von Grote,Thomas vs Stetson (10/17/2026)
Receptions 9 Rogers,Wyatt vs Stetson (10/17/2026)
Yards Receiving 163 Purdue,Hunter vs UVA Wise (08/27/2026)
TD Receptions 2 Simmons,Isaiah vs Marist (09/26/2026)
2 Jones,Shawne vs Stetson (10/17/2026)
