Skip To Main Content

Presbyterian College

Scoreboard

2026 Football Cumulative Statistics

Team Stats (4-6, 3-4)

Overall Team Statistics
Statistic PRESBYTERIAN Opponents
Scoring
25.30 36.30
253 363
First Downs
100 94
97 104
22 18
219 216
Rushing
1882 2160
207 174
418 378
4.0 5.3
167.5 198.6
19 23
1675 1986
Passing
322-188-7 309-193-6
7.00 8.16
225.50 252.20
15 25
2255 2522
Total Offense
740 687
5.3 6.6
393.0 450.8
3930 4508
34 49
Returns
18.64 17.44
22-410 32-558
8.33 13.39
12-100 18-241
12.33 7.00
6-74 7-49
Kicking
32.51 41.53
26.96 36.53
47-1528 32-1329
7-12 7-11
1-1 1-2
Penalties
53.50 61.30
64-535 72-613
Time Of Possession
28:14 30:08
04:42:23 05:01:22
Miscellaneous
60-149 (40.27 %) 65-138 (47.10 %)
10-20 (50.00 %) 15-26 (57.69 %)
12-8 16-11
13-87 24-127
22-28 46-46
0 0
30-40 32-42
24-40 29-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Moate, Damion 10 120 518 21 497 4.1 6 21 49.70
20 Burleson, Jackson 10 120 491 25 466 3.9 7 25 46.60
0 Sharpe, Landon 8 102 552 88 464 4.5 4 45 58.00
3 Holtzclaw, Max 10 34 179 48 131 3.9 2 15 13.10
10 Torres, Jayden 2 7 47 0 47 6.7 0 18 23.50
21 O'Banner, Tony 9 10 31 0 31 3.1 0 6 3.44
8 Batten, Zay 1 5 26 7 19 3.8 0 12 19.00
14 Smith, Anton 10 9 23 5 18 2.0 0 8 1.80
9 Cook, Langston 10 1 5 0 5 5.0 0 5 0.50
24 Pearson, Tyree 3 2 3 0 3 1.5 0 2 1.00
18 Johnson, Brice 10 3 7 5 2 0.7 0 7 0.20
55 McClough, Dru 9 0 0 0 0 0.0 0 0 0.00
65 Waymack, Joshua 9 0 0 0 0 0.0 0 0 0.00
Team 10 5 0 8 -8 -1.6 0 0 -0.80  
Total 10 418 1882 207 1675 4.0 19 45 167.50
Opponents 10 378 2160 174 1986 5.3 23 83 198.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 Sharpe, Landon 8 138.71 132 218 5 60.55 % 1676 12 73 209.50
3 Holtzclaw, Max 10 78.87 35 72 2 48.61 % 307 0 30 30.70
10 Torres, Jayden 2 160.75 15 23 0 65.22 % 183 2 40 91.50
92 Perrin, Noah 6 984.40 1 1 0 100.00 % 66 1 66 11.00
14 Smith, Anton 10 209.20 1 1 0 100.00 % 13 0 13 1.30
27 Hutton, Thatcher 8 175.60 1 1 0 100.00 % 9 0 9 1.13
8 Batten, Zay 1 61.68 3 5 0 60.00 % 1 0 3 1.00
1 Patrick, Jalen 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 128.24 188 322 7 58.39 % 2255 15 73 225.50
Opponents 10 153.83 193 309 6 62.46 % 2522 25 75 252.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Johnson, Caleb 10 37 432 11.68 3 46 43.20
18 Johnson, Brice 10 39 421 10.79 2 73 42.10
14 Smith, Anton 10 20 305 15.25 1 57 30.50
20 Burleson, Jackson 10 12 216 18.00 2 58 21.60
9 Abercrombie, Deverious 10 18 215 11.94 1 37 21.50
1 Patrick, Jalen 7 20 187 9.35 4 40 26.71
5 Moate, Damion 10 10 126 12.60 0 48 12.60
86 Medley, Ethan 7 10 111 11.10 0 34 15.86
26 Nelson, Eric 9 3 80 26.67 1 66 8.89
87 McNamara, Sean 10 6 49 8.17 1 19 4.90
4 Thompson, Jackson 5 3 41 13.67 0 36 8.20
11 Heller, Damari 9 3 28 9.33 0 10 3.11
24 Pearson, Tyree 3 2 23 11.50 0 18 7.67
0 Sharpe, Landon 8 1 13 13.00 0 13 1.63
21 O'Banner, Tony 9 1 7 7.00 0 7 0.78
80 Guillory, Ricky 4 1 4 4.00 0 4 1.00
75 Coleman, Marcello 4 1 0 0.00 0 0 0.00
81 Hickox, Jake 3 0 0 0.00 0 0 0.00
19 Marceus, Khamari 1 0 0 0.00 0 0 0.00
89 Barz, Lucas 5 1 -3 -3.00 0 0 -0.60
Total 10 188 2255 11.99 15 73 225.50
Opponents 10 193 2522 13.07 25 75 252.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Largin, Ryan 10 44 27 71.0 1.5-5 0-0 1 0 0 1 0 0 0
24 Durant, Tymaries 10 30 24 54.0 7.0-32 3.0-19 0 1 3 2 3 0 0
5 Ruppe, Andrew 10 29 21 50.0 4.5-10 1.0-2 0 1 3 1 0 0 0
4 Hall, Debo 10 33 11 44.0 1.0-12 1.0-12 0 5 0 1 1 0 0
0 Taylor, Noah 10 29 12 41.0 5.5-9 1.0-1 1 10 1 0 1 0 0
8 Johnson, Shyne 9 25 11 36.0 1.0-3 0-0 1 2 0 0 0 0 0
10 McGill, Nick 10 21 13 34.0 1.0-1 0-0 1 6 0 2 1 0 0
47 Armstrong, Luke 10 17 12 29.0 0-0 0-0 0 0 1 0 1 0 0
3 Turner, Jalyn 10 14 15 29.0 4.5-15 1.5-8 0 1 0 1 0 0 0
9 Cook, Langston 10 15 11 26.0 2.5-7 0-0 0 2 1 0 0 0 0
1 Pooler, RJ 10 18 5 23.0 2.0-5 1.0-4 0 1 0 0 0 0 0
31 Feinberg, Brock 9 10 12 22.0 0-0 0-0 0 0 0 0 1 0 0
16 Stringer, Bryce 9 12 9 21.0 2.5-10 1.0-9 0 0 2 0 0 0 0
93 Freese, Carson 10 10 8 18.0 1.0-1 0-0 1 0 0 0 0 0 0
13 Makovsky, Caleb 9 12 6 18.0 0-0 0-0 0 1 0 0 0 0 0
97 Danner, Gerald 9 8 7 15.0 1.0-1 0-0 0 0 1 1 0 0 0
40 Hoss, Levi 10 6 9 15.0 4.0-17 1.0-11 0 0 1 1 1 1 0
7 Carstarphen, Braylon 9 7 5 12.0 0-0 0-0 1 4 0 0 0 0 0
36 Glover, Chris 3 4 8 12.0 1.0-8 1.0-8 0 0 0 0 0 0 0
98 Johnson, Jeremiah 9 5 7 12.0 0.5-7 0.5-7 0 0 0 0 0 0 0
18 Wilkinson, Hugh 7 1 9 10.0 0.5-2 0-0 0 0 1 0 0 0 0
2 Patton, JT 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Gordon, Malachi 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Dorsey, Dandrevius 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
26 Nelson, Eric 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Adolphe, Elijah 4 2 1 3.0 1.0-6 1.0-6 0 0 0 1 0 0 0
20 Elghazaly, Ameer 8 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
90 English, Cornell 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Baumgartner, Bennett 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Burleson, Jackson 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Collins, Jalin 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Heller, Damari 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Jones, Martez 6 2 0 2.0 1.0-4 0-0 0 1 2 0 1 0 0
86 Medley, Ethan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Perrin, Noah 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Bennaim, Ziv 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Chandler, Thomas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Ferguson, Jaidyn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hayes, Zayvion 5 0 1 1.0 0-0 0-0 0 0 2 0 0 0 0
27 Hutton, Thatcher 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Johnson, Brice 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Loft, Teva 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Mendes, Tiago 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 O'Banner, Tony 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Senn, Julian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Smith, Anton 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Weatherspoon, Langston 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Abercrombie, Deverious 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Bailey, Kade 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Batten, Zay 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Holtzclaw, Max 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Johnson, Caleb 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 McNamara, Sean 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Moate, Damion 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Patrick, Jalen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Sharpe, Landon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 385 262 647.0 43.0-155 13.0-87 6 36 18 11 10 1 0
Opponents 10 346 396 742.0 60.0-210 24.0-127 7 41 26 8 9 9 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Hutton, Thatcher 27 1008 37.33 48 1 6 6 0 0
92 Perrin, Noah 8 325 40.63 55 0 1 2 1 0
Team 7 64 9.14 44 0 0 1 0 6  
3 Holtzclaw, Max 2 56 28.00 30 0 0 2 0 0
0 Sharpe, Landon 2 52 26.00 29 0 0 2 0 0
8 Batten, Zay 1 23 23.00 23 0 0 1 0 0
Total 47 1528 32.51 55 1 7 14 1 6
Opponents 32 1329 41.53 80 3 7 7 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Bailey, Kade 7-12 58.33 % 1-1 4-5 2-6 0-0 0-0 38 0
Total 7-12 58.33 % 1-1 4-5 2-6 0-0 0-0 38 0
Opponents 7-11 63.64 % 0-0 2-3 2-4 3-4 0-0 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Perrin, Noah 9 482 53.6 0 1
32 Bailey, Kade 41 2046 49.9 6 1
Total 50 2528 50.6 6 2
Opponents 61 3724 61.0 36 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Johnson, Brice 8 94 11.75 0 25
1 Patrick, Jalen 3 8 2.67 0 5
18 Wilkinson, Hugh 1 -2 -2.00 0 0
Total 12 100 8.33 0 25
Opponents 18 241 13.39 1 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Smith, Anton 10 201 20.10 0 33
18 Johnson, Brice 2 65 32.50 0 33
26 Nelson, Eric 4 65 16.25 0 25
0 Taylor, Noah 2 44 22.00 0 23
2 Johnson, Caleb 2 35 17.50 0 21
89 Barz, Lucas 1 0 0.00 0 0
31 Feinberg, Brock 1 0 0.00 0 0
Total 22 410 18.64 0 33
Opponents 32 558 17.44 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Burleson, Jackson 9 0 0 0-0 1-1 0 0-0 0 56
32 Bailey, Kade 0 7 0 19-21 0-0 0 0-0 0 40
5 Moate, Damion 6 0 0 0-0 0-0 0 0-0 0 36
1 Patrick, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
0 Sharpe, Landon 4 0 0 0-0 0-0 0 2-5 0 24
2 Johnson, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
18 Johnson, Brice 2 0 0 0-0 0-0 1 0-0 0 14
3 Holtzclaw, Max 2 0 0 0-0 0-0 0 0-0 0 12
14 Smith, Anton 1 0 0 0-0 0-0 1 0-0 0 8
9 Abercrombie, Deverious 1 0 0 0-0 0-0 0 0-0 0 6
87 McNamara, Sean 1 0 0 0-0 0-0 0 0-0 0 6
26 Nelson, Eric 1 0 0 0-0 0-0 0 0-0 0 6
92 Perrin, Noah 0 0 0 3-7 0-0 0 0-0 0 3
Total 34 7 0 22-28 1-1 2 2-5 0 253
Opponents 49 7 0 46-46 0-1 1 1-2 0 363

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs UVA Wise W 47-37 1-0 , 0-0 03:42 2766
09/05/2026 at Mercer L 3-62 1-1 , 0-0 02:59 4013
09/19/2026 at Western Caro. L 14-58 1-2 , 0-0 03:37 11811
09/26/2026 at Marist L 7-42 1-3 , 0-1 02:57 1120
10/03/2026 vs St. Thomas (MN) W 55-21 2-3 , 1-1 03:45 1741
10/10/2026 vs Davidson College W 38-21 3-3 , 2-1 03:07 1341
10/17/2026 at Stetson W 47-43 4-3 , 3-1 03:19 2253
10/24/2026 at Valparaiso L 7-24 4-4 , 3-2 03:05 1299
10/31/2026 vs Butler L 10-27 4-5 , 3-3 02:56 2435
11/14/2026 at Morehead State L 25-28 4-6 , 3-4 03:09 3303
32082

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 UVA Wise 45 169 3 16 34 407 3 57 407 3 57 4 91 0 26 3 8 0 5
09/05/2026 Mercer 39 105 0 18 21 216 0 35 216 0 35 2 44 0 23 0 0 0 0
09/19/2026 Western Caro. 30 72 1 16 20 171 1 58 171 1 58 0 0 0 0 0 0 0 0
09/26/2026 Marist 28 90 1 16 14 142 0 46 142 0 46 3 25 0 25 0 0 0 0
10/03/2026 St. Thomas (MN) 46 182 3 19 19 378 5 73 378 5 73 1 12 0 12 0 0 0 0
10/10/2026 Davidson College 59 345 5 25 13 149 1 37 149 1 37 2 38 0 25 2 10 0 10
10/17/2026 Stetson 58 242 4 18 19 292 2 48 292 2 48 4 120 0 33 2 20 0 21
10/24/2026 Valparaiso 50 226 1 45 15 131 0 21 131 0 21 2 29 0 17 1 10 0 10
10/31/2026 Butler 28 87 0 12 10 120 1 66 120 1 66 3 37 0 19 0 0 0 0
11/14/2026 Morehead State 35 157 1 16 23 249 2 40 249 2 40 1 14 0 14 4 52 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 UVA Wise 33 26 59 4.0 19 3.0 13 1 2 10 1 18 3 5 0 0
09/05/2026 Mercer 25 28 53 1.0 8 1.0 8 0 0 0 0 0 0 1 0 0
09/19/2026 Western Caro. 60 20 80 2.0 9 0 0 1 1 0 0 0 4 3 0 0
09/26/2026 Marist 42 28 70 4.0 4 0 0 0 0 0 0 0 1 2 0 0
10/03/2026 St. Thomas (MN) 47 14 61 7.0 35 2.0 21 3 2 0 3 56 5 14 0 0
10/10/2026 Davidson College 31 30 61 6.0 18 2.0 13 0 0 0 1 0 2 5 0 0
10/17/2026 Stetson 30 30 60 6.0 14 1.0 6 1 2 25 1 0 0 1 0 0
10/24/2026 Valparaiso 39 24 63 5.0 17 2.0 10 2 2 0 0 0 1 2 0 0
10/31/2026 Butler 42 32 74 2.0 5 0 0 0 0 0 0 0 2 1 1 0
11/14/2026 Morehead State 36 30 66 6.0 26 2.0 16 2 2 4 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 UVA Wise 2 77 38.500 43 0 0 1 0 2 2-3 34 0 9 450 50.00 0 1
09/05/2026 Mercer 5 139 17.400 38 1 0 3 0 2 1-3 38 0 2 110 55.00 0 0
09/19/2026 Western Caro. 7 266 38.000 46 0 0 1 0 1 0-1 0 0 3 162 54.00 1 0
09/26/2026 Marist 7 158 20.400 46 2 0 0 0 1 0-0 0 0 2 112 56.00 1 0
10/03/2026 St. Thomas (MN) 2 76 38.000 44 0 0 0 0 1 0-0 0 0 9 482 53.56 0 1
10/10/2026 Davidson College 2 59 29.500 36 0 0 0 0 1 0-0 0 0 7 326 46.57 0 0
10/17/2026 Stetson 4 181 45.200 55 0 0 0 1 1 2-2 27 0 8 424 53.00 3 0
10/24/2026 Valparaiso 6 138 22.000 46 2 0 1 0 2 0-0 0 0 2 92 46.00 0 0
10/31/2026 Butler 4 121 27.333 41 1 1 0 0 1 1-2 28 0 3 168 56.00 0 0
11/14/2026 Morehead State 8 313 33.500 48 0 0 1 0 2 1-1 19 0 5 202 40.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 UVA Wise 30 134 2 62 20 338 3 63 338 3 63 5 105 0 33 0 0 0 0
09/05/2026 Mercer 33 329 4 83 15 271 5 51 271 5 51 2 47 0 34 2 59 0 34
09/19/2026 Western Caro. 52 325 5 62 28 334 2 41 334 2 41 2 28 0 15 5 50 0 12
09/26/2026 Marist 46 238 3 43 21 206 2 50 206 2 50 1 14 0 14 2 44 1 24
10/03/2026 St. Thomas (MN) 37 203 1 34 20 207 2 53 207 2 53 7 178 0 45 1 34 0 34
10/10/2026 Davidson College 34 135 2 22 11 124 1 51 124 1 51 5 82 0 38 1 10 0 10
10/17/2026 Stetson 26 132 1 34 26 349 5 75 349 5 75 4 26 0 13 2 1 0 15
10/24/2026 Valparaiso 32 104 3 12 21 275 0 69 275 0 69 2 13 0 13 3 39 0 26
10/31/2026 Butler 47 249 2 33 16 145 1 21 145 1 21 3 42 0 19 0 0 0 0
11/14/2026 Morehead State 41 137 0 13 15 273 4 56 273 4 56 1 23 0 23 2 4 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 UVA Wise 44 44 88 9.0 29 3.0 11 2 2 0 1 3 1 4 1 0
09/05/2026 Mercer 24 58 82 5.0 21 3.0 18 1 1 0 0 0 1 5 1 0
09/19/2026 Western Caro. 35 18 53 10.0 36 4.0 18 1 0 0 1 12 1 2 0 0
09/26/2026 Marist 24 26 50 3.0 21 2.0 20 0 0 0 0 0 4 6 2 0
10/03/2026 St. Thomas (MN) 43 24 67 5.0 9 1.0 4 1 1 0 1 0 4 7 1 0
10/10/2026 Davidson College 38 54 92 6.0 11 1.0 3 2 3 0 0 0 1 5 1 0
10/17/2026 Stetson 34 70 104 5.0 9 1.0 3 0 0 0 2 0 3 6 0 0
10/24/2026 Valparaiso 47 30 77 9.0 37 6.0 29 0 0 0 1 25 5 1 2 0
10/31/2026 Butler 26 22 48 5.0 28 3.0 21 1 0 0 0 0 2 2 1 0
11/14/2026 Morehead State 31 50 81 3.0 9 0 0 1 1 0 1 9 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 UVA Wise 4 166 41.500 47 0 0 1 0 0 1-2 35 0 6 374 62.33 1 1
09/05/2026 Mercer 1 43 43.000 43 0 0 1 0 0 0-1 0 0 10 643 64.30 8 0
09/19/2026 Western Caro. 1 40 40.000 40 0 0 1 0 1 3-3 45 0 10 650 65.00 10 0
09/26/2026 Marist 1 38 38.000 38 0 0 0 0 0 0-0 0 0 7 373 53.29 4 0
10/03/2026 St. Thomas (MN) 3 121 40.750 54 0 1 0 1 1 0-0 0 0 4 252 63.00 3 0
10/10/2026 Davidson College 4 169 42.200 53 0 0 0 1 1 0-0 0 0 4 233 58.25 2 0
10/17/2026 Stetson 6 321 53.500 80 0 2 0 4 0 0-0 0 0 5 278 55.60 0 0
10/24/2026 Valparaiso 3 107 35.700 37 0 0 1 0 1 1-2 48 0 5 315 63.00 3 0
10/31/2026 Butler 2 68 34.000 37 0 0 1 0 0 2-3 45 1 5 288 57.60 1 0
11/14/2026 Morehead State 7 256 36.600 44 0 0 2 0 3 0-0 0 0 5 318 63.60 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UVA Wise 47-37 31/19 9/5 19/12 3/2 45-169 / 30-134 34-48-1 / 20-42-1 407/338 93-576 / 72-472 127/108 3/3
Mercer 3-62 19/24 7/13 9/11 3/0 39-105 / 33-329 21-35-0 / 15-20-0 216/271 74-321 / 53-600 44/106 1/0
Western Caro. 14-58 13/32 5/15 7/16 1/1 30-72 / 52-325 20-28-1 / 28-41-0 171/334 58-243 / 93-659 0/90 1/1
Marist 7-42 13/26 5/14 8/8 0/4 28-90 / 46-238 14-30-0 / 21-30-0 142/206 58-232 / 76-444 25/58 0/0
St. Thomas (MN) 55-21 28/22 10/9 15/11 3/2 46-182 / 37-203 19-32-1 / 20-41-3 378/207 78-560 / 78-410 68/212 2/5
Davidson College 38-21 28/12 19/7 7/4 2/1 59-345 / 34-135 13-22-0 / 11-22-1 149/124 81-494 / 56-259 48/92 3/1
Stetson 47-43 28/19 14/7 10/12 4/0 58-242 / 26-132 19-34-2 / 26-32-1 292/349 92-534 / 58-481 165/27 2/3
Valparaiso 7-24 23/20 15/5 7/10 1/5 50-226 / 32-104 15-32-1 / 21-29-0 131/275 82-357 / 61-379 39/77 1/2
Butler 10-27 14/25 6/15 4/9 4/1 28-87 / 47-249 10-22-0 / 16-26-0 120/145 50-207 / 73-394 37/42 0/0
Morehead State 25-28 22/17 10/4 11/11 1/2 35-157 / 41-137 23-39-1 / 15-26-0 249/273 74-406 / 67-410 70/36 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UVA Wise 9-16 / 9-16 1-1 / 0-1 34:03 / 25:57 8:06 3.76 / 4.47 8.48 / 8.05 6.19 / 6.56 2-38.5 / 4-41.5 11-85 / 9-81
Mercer 4-16 / 6-9 0-1 / 1-1 30:00 / 18:00 12:00 2.69 / 9.97 6.17 / 13.55 4.34 / 11.32 5-27.8 / 1-43 2-15 / 7-58
Western Caro. 4-13 / 12-18 0-1 / 1-1 25:42 / 34:18 -8:36 2.40 / 6.25 6.11 / 8.15 4.19 / 7.09 7-38 / 1-40 4-33 / 9-70
Marist 6-14 / 4-12 0-2 / 5-7 21:49 / 38:11 -16:22 3.21 / 5.17 4.73 / 6.87 4.00 / 5.84 7-22.6 / 1-38 8-82 / 2-18
St. Thomas (MN) 6-12 / 6-15 1-2 / 2-5 27:54 / 27:51 0:03 3.96 / 5.49 11.81 / 5.05 7.18 / 5.26 2-38 / 3-40.3 5-52 / 6-55
Davidson College 9-16 / 3-12 4-4 / 2-5 33:07 / 26:53 6:14 5.85 / 3.97 6.77 / 5.64 6.10 / 4.63 2-29.5 / 4-42.2 6-57 / 6-55
Stetson 10-19 / 2-10 1-1 / 2-2 36:34 / 23:26 13:08 4.17 / 5.08 8.59 / 10.91 5.80 / 8.29 4-45.2 / 6-53.5 9-67 / 10-80
Valparaiso 2-14 / 5-12 2-5 / 1-2 28:10 / 31:50 -3:40 4.52 / 3.25 4.09 / 9.48 4.35 / 6.21 6-23 / 3-35.7 11-78 / 8-50
Butler 6-14 / 12-18 1-2 / 1-1 18:30 / 41:30 -23:00 3.11 / 5.30 5.45 / 5.58 4.14 / 5.40 4-30.2 / 2-34 4-26 / 10-102
Morehead State 4-15 / 6-16 0-1 / 0-1 26:34 / 33:26 -6:52 4.49 / 3.34 6.38 / 10.50 5.49 / 6.12 8-39.1 / 7-36.6 4-40 / 5-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 UVA Wise W 47-37 8 7 40 5 3 2 2 1 0 0 0 0 0
09/05/2026 Mercer L 3-62 3 0 0 0 0 0 0 2 1 0 0 0 0
09/19/2026 Western Caro. L 14-58 3 2 14 2 1 1 0 1 0 0 0 0 0
09/26/2026 Marist L 7-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/03/2026 St. Thomas (MN) W 55-21 4 4 27 4 1 3 0 0 0 0 0 0 0
10/10/2026 Davidson College W 38-21 5 5 32 5 4 1 0 0 0 0 0 0 0
10/17/2026 Stetson W 47-43 9 7 40 5 4 1 2 0 0 2 0 0 0
10/24/2026 Valparaiso L 7-24 3 1 7 1 1 0 0 0 2 0 0 0 0
10/31/2026 Butler L 10-27 2 1 3 0 0 0 1 1 0 0 0 0 0
11/14/2026 Morehead State L 25-28 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 40 30 180 24 16 8 6 5 3 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 UVA Wise L 37-47 4 3 17 2 1 1 1 1 0 0 0 0 0
09/05/2026 Mercer W 62-3 6 5 35 5 2 3 0 1 0 0 0 0 0
09/19/2026 Western Caro. W 58-14 6 5 31 4 4 0 1 0 0 0 0 0 1
09/26/2026 Marist W 42-7 8 5 35 5 3 2 0 0 2 0 0 0 1
10/03/2026 St. Thomas (MN) L 21-55 3 2 14 2 1 1 0 0 0 1 0 0 0
10/10/2026 Davidson College L 21-38 2 2 14 2 2 0 0 0 0 0 0 0 0
10/17/2026 Stetson L 43-47 3 3 21 3 1 2 0 0 0 0 0 0 0
10/24/2026 Valparaiso W 24-7 5 3 21 3 3 0 0 1 0 0 1 0 0
10/31/2026 Butler W 27-10 4 3 17 2 2 0 1 1 0 0 0 0 0
11/14/2026 Morehead State W 28-25 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 42 32 212 29 19 10 3 4 2 1 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Burleson,Jackson vs Stetson (10/17/2026)
Yards Rushing 134 Burleson,Jackson vs Davidson College (10/10/2026)
TD Rushes 3 Burleson,Jackson vs Davidson College (10/10/2026)
Long Rush 45 Sharpe,Landon vs Valparaiso (10/24/2026)
Pass Attempts 43 Sharpe,Landon vs UVA Wise (08/27/2026)
Pass Completions 30 Sharpe,Landon vs UVA Wise (08/27/2026)
Yards Passing 367 Sharpe,Landon vs UVA Wise (08/27/2026)
