Skip To Main Content

Presbyterian College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-10, 4-2)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Total Points 1507 1468
Points Per Game 71.8 69.9
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 544-1148 509-1152
FG: Percentage .474 .442
FG: Per Game 25.9 24.2
3PT: Made-Attempted 116-356 155-423
3PT: Percentage .326 .366
3PT: Per Game 5.5 7.4
FT: Made-Attempted 303-460 295-417
FT: Percentage .659 .707
FT: Per Game 14.4 14.0
Rebounding
Total 741 633
Per Game 35.3 30.1
Margin 5.1 --
Assists
Total 281 258
Per Game 13.4 12.3
Turnovers
Total 265 234
Per Game 12.6 11.1
Margin -1.5 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 12.9 13.1
Steals
Total 126 130
Per Game 6.0 6.2
Blocks
Total 86 60
Per Game 4.1 2.9
Attendance
Total 3690 28706
Per Game 9-410 11-2,610

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Pierce, Jonah 21 21 658 31.3 138 236 .585 0 1 .000 61 111 .550 337 16.0 70 128 198 9.4 43 29 60 17 28
12 Parrish, Carl 21 21 643 30.6 98 236 .415 52 121 .430 41 53 .774 289 13.8 8 47 55 2.6 39 45 33 14 2
42 Peterson, Jaylen 21 21 579 27.6 87 136 .640 1 1 1.000 39 78 .500 214 10.2 46 107 153 7.3 45 18 20 20 20
07 Wilson, Triston 21 21 582 27.7 59 151 .391 11 58 .190 64 75 .853 193 9.2 15 45 60 2.9 57 75 37 23 1
11 Taylor, Erik 6 4 126 21.0 11 26 .423 5 17 .294 10 13 .769 37 6.2 2 8 10 1.7 5 20 7 2 0
04 Pickett, Josh 21 15 531 25.3 36 101 .356 24 67 .358 21 33 .636 117 5.6 6 22 28 1.3 44 46 38 8 1
02 Hudson, Khalon 20 0 245 12.3 35 70 .500 4 17 .235 22 25 .880 96 4.8 23 35 58 2.9 28 6 9 17 1
00 King, Iverson 19 2 386 20.3 32 90 .356 10 44 .227 16 23 .696 90 4.7 17 37 54 2.8 42 14 22 10 3
06 Chiakwelu, Chidi 21 0 214 10.2 27 45 .600 0 0 .000 16 32 .500 70 3.3 18 29 47 2.2 28 2 9 5 27
03 Bowden, JD 18 0 131 7.3 13 38 .342 7 20 .350 9 11 .818 42 2.3 1 6 7 0.4 14 19 11 8 1
10 Anderson, Amare 17 0 86 5.1 7 15 .467 1 6 .167 4 6 .667 19 1.1 2 4 6 0.4 7 6 4 2 2
01 Allison, Luke 7 0 19 2.7 1 4 .250 1 4 .250 0 0 .000 3 0.4 0 2 2 0.3 1 1 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 32 63 3.0 0 0 14 0 0  
Total 21 4200 200.0 544 1148 .474 116 356 .326 303 460 .659 1507 71.76 239 502 741 35.3 353 281 265 126 86
Opponents 21 4200 200.0 509 1152 .442 155 423 .366 295 417 .707 1468 69.90 190 443 633 30.1 365 258 234 130 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Pierce, Jonah 6 6 203 33.8 48 75 .640 0 0 .000 24 45 .533 120 20.0 17 48 65 10.8 11 9 1.5 16 4 7
12 Parrish, Carl 6 6 199 33.2 32 66 .485 16 30 .533 14 18 .778 94 15.7 0 12 12 2.0 11 15 2.5 5 4 1
42 Peterson, Jaylen 6 6 185 30.8 30 52 .577 0 0 .000 22 39 .564 82 13.7 15 30 45 7.5 16 4 0.7 5 8 6
07 Wilson, Triston 6 6 172 28.7 20 42 .476 3 11 .273 25 29 .862 68 11.3 1 10 11 1.8 19 19 3.2 15 8 0
04 Pickett, Josh 6 6 186 31.0 13 35 .371 8 22 .364 9 15 .600 43 7.2 1 4 5 0.8 16 16 2.7 7 3 0
02 Hudson, Khalon 6 0 88 14.7 10 16 .625 1 3 .333 5 7 .714 26 4.3 5 8 13 2.2 7 1 0.2 2 4 0
00 King, Iverson 4 0 97 24.3 7 19 .368 4 11 .364 0 0 .000 18 4.5 2 10 12 3.0 5 2 0.5 5 2 2
10 Anderson, Amare 3 0 8 2.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 0 0 0.0 0 0 0
06 Chiakwelu, Chidi 6 0 46 7.7 4 8 .500 0 0 .000 2 7 .286 10 1.7 4 6 10 1.7 6 0 0.0 1 2 6
01 Allison, Luke 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
03 Bowden, JD 4 0 13 3.3 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 0 0 0.0 3 3 0.8 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 15 22 3.7 0 0 0.0 5 0 0  
Total 6 1200 200.0 166 315 .527 32 77 .416 103 162 .636 467 77.83 52 143 195 32.5 94 69 11.5 62 35 22
Opponents 6 1200 200.0 156 339 .460 56 131 .427 74 104 .712 442 73.67 51 129 180 30.0 120 72 12.0 68 31 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Pierce, Jonah 21 21 658 138 236 .585 0 1 .000 61 111 .550 337 16.0
12 Parrish, Carl 21 21 643 98 236 .415 52 121 .430 41 53 .774 289 13.8
42 Peterson, Jaylen 21 21 579 87 136 .640 1 1 1.000 39 78 .500 214 10.2
07 Wilson, Triston 21 21 582 59 151 .391 11 58 .190 64 75 .853 193 9.2
11 Taylor, Erik 6 4 126 11 26 .423 5 17 .294 10 13 .769 37 6.2
04 Pickett, Josh 21 15 531 36 101 .356 24 67 .358 21 33 .636 117 5.6
00 King, Iverson 19 2 386 32 90 .356 10 44 .227 16 23 .696 90 4.7
02 Hudson, Khalon 20 0 245 35 70 .500 4 17 .235 22 25 .880 96 4.8
06 Chiakwelu, Chidi 21 0 214 27 45 .600 0 0 .000 16 32 .500 70 3.3
03 Bowden, JD 18 0 131 13 38 .342 7 20 .350 9 11 .818 42 2.3
10 Anderson, Amare 17 0 86 7 15 .467 1 6 .167 4 6 .667 19 1.1
01 Allison, Luke 7 0 19 1 4 .250 1 4 .250 0 0 .000 3 0.4
Total 21 4200 544 1148 .474 116 356 .326 303 460 .659 1507 71.76
Opponents 21 4200 509 1152 .442 155 423 .366 295 417 .707 1468 69.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Pierce, Jonah 21 31.3 .585 .000 .550 3.3 6.1 9.4 1.4 0.8 1.3 16.0
12 Parrish, Carl 21 30.6 .415 .430 .774 0.4 2.2 2.6 2.1 0.7 0.1 13.8
42 Peterson, Jaylen 21 27.6 .640 1.000 .500 2.2 5.1 7.3 0.9 1.0 1.0 10.2
07 Wilson, Triston 21 27.7 .391 .190 .853 0.7 2.1 2.9 3.6 1.1 0.0 9.2
11 Taylor, Erik 6 21.0 .423 .294 .769 0.3 1.3 1.7 3.3 0.3 0.0 6.2
04 Pickett, Josh 21 25.3 .356 .358 .636 0.3 1.0 1.3 2.2 0.4 0.0 5.6
00 King, Iverson 19 20.3 .356 .227 .696 0.9 1.9 2.8 0.7 0.5 0.2 4.7
02 Hudson, Khalon 20 12.3 .500 .235 .880 1.2 1.8 2.9 0.3 0.9 0.1 4.8
06 Chiakwelu, Chidi 21 10.2 .600 .000 .500 0.9 1.4 2.2 0.1 0.2 1.3 3.3
03 Bowden, JD 18 7.3 .342 .350 .818 0.1 0.3 0.4 1.1 0.4 0.1 2.3
10 Anderson, Amare 17 5.1 .467 .167 .667 0.1 0.2 0.4 0.4 0.1 0.1 1.1
01 Allison, Luke 7 2.7 .250 .250 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.4
Total 21 200.0 .474 .326 .659 11.4 23.9 35.3 13.4 6.0 4.1 71.76
Opponents 21 200.0 .442 .366 .707 9.0 21.1 30.1 12.3 6.2 2.9 69.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Navy 11/03/25 55-76 L 19-49 .388 3-21 .143 14-22 .636 10 21 31 31.0 20 7 15 7 5 55 55.0
vs Bluefield Col. 11/05/25 105-76 W 34-62 .548 9-25 .360 28-36 .778 16 35 51 41.0 24 19 17 6 6 105 80.0
vs ETSU 11/08/25 68-64 W 21-48 .438 7-17 .412 19-26 .731 11 23 34 38.7 17 13 16 4 5 68 76.0
at Georgia St. 11/10/25 63-61 W 21-46 .457 6-15 .400 15-19 .789 9 21 30 36.5 15 12 14 4 4 63 72.8
at South Carolina 11/12/25 61-81 L 25-59 .424 0-8 .000 11-20 .550 14 23 37 36.6 22 16 10 1 3 61 70.4
at Sacramento St. 11/16/25 62-64 L 23-59 .390 3-21 .143 13-21 .619 14 20 34 36.2 18 12 11 1 11 62 69.0
at California 11/18/25 57-67 L 21-56 .375 7-20 .350 8-12 .667 16 18 34 35.9 15 14 11 4 4 57 67.3
at UCLA 11/21/25 46-86 L 17-51 .333 2-20 .100 10-15 .667 8 17 25 34.5 17 12 17 4 7 46 64.6
vs Columbia Int'l 11/26/25 93-50 W 35-55 .636 8-20 .400 15-22 .682 9 27 36 34.7 12 20 12 3 11 93 67.8
vs The Citadel 11/30/25 69-41 W 27-50 .540 10-22 .455 5-9 .556 9 27 36 34.8 13 13 9 5 5 69 67.9
at Wofford 12/03/25 56-63 L 21-56 .375 4-11 .364 10-16 .625 14 32 46 35.8 14 7 12 7 4 56 66.8
vs Morehead St. 12/06/25 80-72 W 27-53 .509 7-20 .350 19-30 .633 17 27 44 36.5 15 14 17 2 7 80 67.9
at East Carolina 12/17/25 53-74 L 21-53 .396 1-11 .091 10-14 .714 10 16 26 35.7 22 8 19 2 8 53 66.8
at Manhattan 12/21/25 81-87 L 32-69 .464 8-22 .364 9-11 .818 14 24 38 35.9 17 23 11 7 3 81 67.8
vs Truett-McConnell 12/28/25 91-64 W 34-67 .507 9-26 .346 14-25 .560 16 28 44 36.4 18 22 12 7 8 91 69.3
vs USC Upstate 01/03/26 86-77 W 26-47 .553 3-8 .375 31-43 .721 9 24 33 36.2 21 14 9 2 6 86 70.4
at Radford 01/07/26 61-80 L 24-57 .421 4-14 .286 9-18 .500 13 21 34 36.1 15 9 9 4 5 61 69.8
at Longwood 01/10/26 70-77 L 26-50 .520 8-21 .381 10-16 .625 7 19 26 35.5 13 11 13 3 4 70 69.8
vs UNC Asheville 01/14/26 71-70 W 26-48 .542 5-8 .625 14-27 .519 8 23 31 35.3 17 10 13 7 6 71 69.9
at Gardner-Webb 01/17/26 92-55 W 35-60 .583 5-12 .417 17-22 .773 9 28 37 35.4 16 15 9 1 8 92 71.0
vs Charleston So. 01/21/26 87-83 W 29-53 .547 7-14 .500 22-36 .611 6 28 34 35.3 12 10 9 5 6 87 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Navy 11/03/25 76-55 W 27-55 .491 6-15 .400 16-24 .667 10 24 34 34.0 20 14 8 1 9 76 76.0
Bluefield Col. 11/05/25 76-105 L 23-60 .383 8-16 .500 22-32 .688 7 18 25 29.5 24 13 9 3 10 76 76.0
ETSU 11/08/25 64-68 L 21-55 .382 6-26 .231 16-21 .762 13 19 32 30.3 20 8 12 2 8 64 72.0
Georgia St. 11/10/25 61-63 L 21-54 .389 6-22 .273 13-18 .722 13 17 30 30.3 13 12 10 4 8 61 69.3
South Carolina 11/12/25 81-61 W 24-57 .421 8-25 .320 25-32 .781 13 24 37 31.6 16 15 6 3 2 81 71.6
Sacramento St. 11/16/25 64-62 W 22-48 .458 2-11 .182 18-25 .720 10 26 36 32.3 17 13 17 6 4 64 70.3
California 11/18/25 67-57 W 26-51 .510 6-17 .353 9-16 .563 11 19 30 32.0 9 11 11 5 2 67 69.9
UCLA 11/21/25 86-46 W 32-51 .627 6-12 .500 16-24 .667 6 27 33 32.1 15 17 11 1 9 86 71.9
Columbia Int'l 11/26/25 50-93 L 18-49 .367 8-21 .381 6-9 .667 5 16 21 30.9 19 11 19 0 6 50 69.4
The Citadel 11/30/25 41-69 L 14-46 .304 7-22 .318 6-13 .462 9 15 24 30.2 9 7 11 1 5 41 66.6
Wofford 12/03/25 63-56 W 20-68 .294 10-32 .313 13-18 .722 17 24 41 31.2 15 9 5 3 6 63 66.3
Morehead St. 12/06/25 72-80 L 26-58 .448 9-21 .429 11-15 .733 7 15 22 30.4 23 11 10 6 7 72 66.8
East Carolina 12/17/25 74-53 W 24-44 .545 4-12 .333 22-26 .846 4 23 27 30.2 14 13 16 7 8 74 67.3
Manhattan 12/21/25 87-81 W 32-62 .516 9-24 .375 14-20 .700 9 23 32 30.3 12 20 8 3 6 87 68.7
Truett-McConnell 12/28/25 64-91 L 23-55 .418 4-16 .250 14-20 .700 5 24 29 30.2 19 12 13 2 9 64 68.4
USC Upstate 01/03/26 77-86 L 28-54 .519 8-17 .471 13-22 .591 5 19 24 29.8 32 11 13 1 4 77 68.9
Radford 01/07/26 80-61 W 27-54 .500 12-26 .462 14-16 .875 7 25 32 29.9 15 13 7 5 3 80 69.6
Longwood 01/10/26 77-70 W 28-58 .483 9-19 .474 12-14 .857 12 22 34 30.2 14 17 10 1 10 77 70.0
UNC Asheville 01/14/26 70-71 L 22-55 .400 6-13 .462 20-24 .833 11 20 31 30.2 19 5 10 2 6 70 70.0
Gardner-Webb 01/17/26 55-92 L 18-49 .367 7-22 .318 12-20 .600 6 19 25 30.0 15 9 17 1 4 55 69.3
Charleston So. 01/21/26 83-87 L 33-69 .478 14-34 .412 3-8 .375 10 24 34 30.1 25 17 11 3 4 83 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Navy 11/03/25 55-76 -21 19-49/27-55 .388/.491 3-21/6-15 .143/.400 14-22/16-24 .636-.667 31/34 -3 7/14 15/8 7/1 5/9 20/20
Bluefield Col. 11/05/25 105-76 29 34-62/23-60 .548/.383 9-25/8-16 .360/.500 28-36/22-32 .778-.688 51/25 26 19/13 17/9 6/3 6/10 24/24
ETSU 11/08/25 68-64 4 21-48/21-55 .438/.382 7-17/6-26 .412/.231 19-26/16-21 .731-.762 34/32 2 13/8 16/12 4/2 5/8 17/20
Georgia St. 11/10/25 63-61 2 21-46/21-54 .457/.389 6-15/6-22 .400/.273 15-19/13-18 .789-.722 30/30 0 12/12 14/10 4/4 4/8 15/13
South Carolina 11/12/25 61-81 -20 25-59/24-57 .424/.421 0-8/8-25 .000/.320 11-20/25-32 .550-.781 37/37 0 16/15 10/6 1/3 3/2 22/16
Sacramento St. 11/16/25 62-64 -2 23-59/22-48 .390/.458 3-21/2-11 .143/.182 13-21/18-25 .619-.720 34/36 -2 12/13 11/17 1/6 11/4 18/17
California 11/18/25 57-67 -10 21-56/26-51 .375/.510 7-20/6-17 .350/.353 8-12/9-16 .667-.563 34/30 4 14/11 11/11 4/5 4/2 15/9
UCLA 11/21/25 46-86 -40 17-51/32-51 .333/.627 2-20/6-12 .100/.500 10-15/16-24 .667-.667 25/33 -8 12/17 17/11 4/1 7/9 17/15
Columbia Int'l 11/26/25 93-50 43 35-55/18-49 .636/.367 8-20/8-21 .400/.381 15-22/6-9 .682-.667 36/21 15 20/11 12/19 3/0 11/6 12/19
The Citadel 11/30/25 69-41 28 27-50/14-46 .540/.304 10-22/7-22 .455/.318 5-9/6-13 .556-.462 36/24 12 13/7 9/11 5/1 5/5 13/9
Wofford 12/03/25 56-63 -7 21-56/20-68 .375/.294 4-11/10-32 .364/.313 10-16/13-18 .625-.722 46/41 5 7/9 12/5 7/3 4/6 14/15
Morehead St. 12/06/25 80-72 8 27-53/26-58 .509/.448 7-20/9-21 .350/.429 19-30/11-15 .633-.733 44/22 22 14/11 17/10 2/6 7/7 15/23
East Carolina 12/17/25 53-74 -21 21-53/24-44 .396/.545 1-11/4-12 .091/.333 10-14/22-26 .714-.846 26/27 -1 8/13 19/16 2/7 8/8 22/14
Manhattan 12/21/25 81-87 -6 32-69/32-62 .464/.516 8-22/9-24 .364/.375 9-11/14-20 .818-.700 38/32 6 23/20 11/8 7/3 3/6 17/12
Truett-McConnell 12/28/25 91-64 27 34-67/23-55 .507/.418 9-26/4-16 .346/.250 14-25/14-20 .560-.700 44/29 15 22/12 12/13 7/2 8/9 18/19
USC Upstate 01/03/26 86-77 9 26-47/28-54 .553/.519 3-8/8-17 .375/.471 31-43/13-22 .721-.591 33/24 9 14/11 9/13 2/1 6/4 21/32
Radford 01/07/26 61-80 -19 24-57/27-54 .421/.500 4-14/12-26 .286/.462 9-18/14-16 .500-.875 34/32 2 9/13 9/7 4/5 5/3 15/15
Longwood 01/10/26 70-77 -7 26-50/28-58 .520/.483 8-21/9-19 .381/.474 10-16/12-14 .625-.857 26/34 -8 11/17 13/10 3/1 4/10 13/14
UNC Asheville 01/14/26 71-70 1 26-48/22-55 .542/.400 5-8/6-13 .625/.462 14-27/20-24 .519-.833 31/31 0 10/5 13/10 7/2 6/6 17/19
Gardner-Webb 01/17/26 92-55 37 35-60/18-49 .583/.367 5-12/7-22 .417/.318 17-22/12-20 .773-.600 37/25 12 15/9 9/17 1/1 8/4 16/15
Charleston So. 01/21/26 87-83 4 29-53/33-69 .547/.478 7-14/14-34 .500/.412 22-36/3-8 .611-.375 34/34 0 10/17 9/11 5/3 6/4 12/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Bluefield Col. (11/05/25)
FIELD GOALS MADE 35 Columbia Int'l (11/26/25); Gardner-Webb (01/17/26)
FIELD GOAL ATTEMPTS 69 Manhattan (12/21/25)
3 PT FIELD GOALS MADE 10 The Citadel (11/30/25)
3 PT FG ATTEMPTS 26 Truett-McConnell (12/28/25)
FREE THROWS MADE 31 USC Upstate (01/03/26)
FREE THROW ATTEMPTS 43 USC Upstate (01/03/26)
REBOUNDS 51 Bluefield Col. (11/05/25)
ASSISTS 23 Manhattan (12/21/25)
STEALS 11 Columbia Int'l (11/26/25); Sacramento St. (11/16/25)
BLOCKED SHOTS 7 Navy (11/03/25); Truett-McConnell (12/28/25); UNC Asheville (01/14/26); Wofford (12/03/25); Manhattan (12/21/25)
TURNOVERS 19 East Carolina (12/17/25)
FOULS 24 Bluefield Col. (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Pierce,Jonah USC Upstate (01/03/26)
FIELD GOALS MADE 11 Pierce,Jonah Bluefield Col. (11/05/25); USC Upstate (01/03/26)
FIELD GOAL ATTEMPTS 19 Pierce,Jonah South Carolina (11/12/25)
3 PT FIELD GOALS MADE 5 Pickett,Josh; Parrish,Carl The Citadel (11/30/25); UNC Asheville (01/14/26); Georgia St. (11/10/25); California (11/18/25)
3 PT FG ATTEMPTS 11 Parrish,Carl California (11/18/25)
FREE THROWS MADE 17 Wilson,Triston USC Upstate (01/03/26)
FREE THROW ATTEMPTS 18 Wilson,Triston USC Upstate (01/03/26)
REBOUNDS 17 Peterson,Jaylen Bluefield Col. (11/05/25)
ASSISTS 7 Wilson,Triston; Pickett,Josh The Citadel (11/30/25); Manhattan (12/21/25)
STEALS 4 Hudson,Khalon; Wilson,Triston Sacramento St. (11/16/25); East Carolina (12/17/25); Gardner-Webb (01/17/26)
BLOCKED SHOTS 6 Chiakwelu,Chidi Wofford (12/03/25)
TURNOVERS 6 Pierce,Jonah Longwood (01/10/26)
FOULS 5 King,Iverson; Pickett,Josh; Wilson,Triston; Pierce,Jonah Navy (11/03/25); UNC Asheville (01/14/26); Charleston So. (01/21/26); California (11/18/25); East Carolina (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Pierce, Jonah 21 337 16.0
#12 Parrish, Carl 21 289 13.8
#42 Peterson, Jaylen 21 214 10.2
#07 Wilson, Triston 21 193 9.2
#04 Pickett, Josh 21 117 5.6
#02 Hudson, Khalon 20 96 4.8
#00 King, Iverson 19 90 4.7
#06 Chiakwelu, Chidi 21 70 3.3
#03 Bowden, JD 18 42 2.3
#11 Taylor, Erik 6 37 6.2
#10 Anderson, Amare 17 19 1.1
#01 Allison, Luke 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Pierce, Jonah 21 138 236 .585 6.6 11.2
#12 Parrish, Carl 21 98 236 .415 4.7 11.2
#42 Peterson, Jaylen 21 87 136 .640 4.1 6.5
#07 Wilson, Triston 21 59 151 .391 2.8 7.2
#04 Pickett, Josh 21 36 101 .356 1.7 4.8
#02 Hudson, Khalon 20 35 70 .500 1.8 3.5
#00 King, Iverson 19 32 90 .356 1.7 4.7
#06 Chiakwelu, Chidi 21 27 45 .600 1.3 2.1
#03 Bowden, JD 18 13 38 .342 0.7 2.1
#11 Taylor, Erik 6 11 26 .423 1.8 4.3
#10 Anderson, Amare 17 7 15 .467 0.4 0.9
#01 Allison, Luke 7 1 4 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Parrish, Carl 21 52 121 .430 2.5 5.8
#04 Pickett, Josh 21 24 67 .358 1.1 3.2
#07 Wilson, Triston 21 11 58 .190 0.5 2.8
#00 King, Iverson 19 10 44 .227 0.5 2.3
#03 Bowden, JD 18 7 20 .350 0.4 1.1
#11 Taylor, Erik 6 5 17 .294 0.8 2.8
#02 Hudson, Khalon 20 4 17 .235 0.2 0.9
#01 Allison, Luke 7 1 4 .250 0.1 0.6
#10 Anderson, Amare 17 1 6 .167 0.1 0.4
#42 Peterson, Jaylen 21 1 1 1.000 0.0 0.0
#15 Pierce, Jonah 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Wilson, Triston 21 64 75 .853 3.0 3.6
#15 Pierce, Jonah 21 61 111 .550 2.9 5.3
#12 Parrish, Carl 21 41 53 .774 2.0 2.5
#42 Peterson, Jaylen 21 39 78 .500 1.9 3.7
#02 Hudson, Khalon 20 22 25 .880 1.1 1.3
#04 Pickett, Josh 21 21 33 .636 1.0 1.6
#06 Chiakwelu, Chidi 21 16 32 .500 0.8 1.5
#00 King, Iverson 19 16 23 .696 0.8 1.2
#11 Taylor, Erik 6 10 13 .769 1.7 2.2
#03 Bowden, JD 18 9 11 .818 0.5 0.6
#10 Anderson, Amare 17 4 6 .667 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Pierce, Jonah 21 198 9.4 70 3.3 128 6.1
#42 Peterson, Jaylen 21 153 7.3 46 2.2 107 5.1
#TM Team 21 63 3.0 31 1.5 32 1.5
#07 Wilson, Triston 21 60 2.9 15 0.7 45 2.1
#02 Hudson, Khalon 20 58 2.9 23 1.2 35 1.8
#12 Parrish, Carl 21 55 2.6 8 0.4 47 2.2
#00 King, Iverson 19 54 2.8 17 0.9 37 1.9
#06 Chiakwelu, Chidi 21 47 2.2 18 0.9 29 1.4
#04 Pickett, Josh 21 28 1.3 6 0.3 22 1.0
#11 Taylor, Erik 6 10 1.7 2 0.3 8 1.3
#03 Bowden, JD 18 7 0.4 1 0.1 6 0.3
#10 Anderson, Amare 17 6 0.4 2 0.1 4 0.2
#01 Allison, Luke 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Wilson, Triston 21 75 3.6
#04 Pickett, Josh 21 46 2.2
#12 Parrish, Carl 21 45 2.1
#15 Pierce, Jonah 21 29 1.4
#11 Taylor, Erik 6 20 3.3
#03 Bowden, JD 18 19 1.1
#42 Peterson, Jaylen 21 18 0.9
#00 King, Iverson 19 14 0.7
#10 Anderson, Amare 17 6 0.4
#02 Hudson, Khalon 20 6 0.3
#06 Chiakwelu, Chidi 21 2 0.1
#01 Allison, Luke 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Pierce, Jonah 21 28 1.3
#06 Chiakwelu, Chidi 21 27 1.3
#42 Peterson, Jaylen 21 20 1.0
#00 King, Iverson 19 3 0.2
#10 Anderson, Amare 17 2 0.1
#12 Parrish, Carl 21 2 0.1
#03 Bowden, JD 18 1 0.1
#02 Hudson, Khalon 20 1 0.1
#04 Pickett, Josh 21 1 0.0
#07 Wilson, Triston 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Wilson, Triston 21 23 1.1
#42 Peterson, Jaylen 21 20 1.0
#02 Hudson, Khalon 20 17 0.9
#15 Pierce, Jonah 21 17 0.8
#12 Parrish, Carl 21 14 0.7
#00 King, Iverson 19 10 0.5
#03 Bowden, JD 18 8 0.4
#04 Pickett, Josh 21 8 0.4
#06 Chiakwelu, Chidi 21 5 0.2
#10 Anderson, Amare 17 2 0.1
#11 Taylor, Erik 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Pierce, Jonah 21 60 2.9
#04 Pickett, Josh 21 38 1.8
#07 Wilson, Triston 21 37 1.8
#12 Parrish, Carl 21 33 1.6
#00 King, Iverson 19 22 1.2
#42 Peterson, Jaylen 21 20 1.0
#TM Team 21 14 0.7
#03 Bowden, JD 18 11 0.6
#06 Chiakwelu, Chidi 21 9 0.4
#02 Hudson, Khalon 20 9 0.5
#11 Taylor, Erik 6 7 1.2
#10 Anderson, Amare 17 4 0.2
#01 Allison, Luke 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Wilson, Triston 21 57 2.7
#42 Peterson, Jaylen 21 45 2.1
#04 Pickett, Josh 21 44 2.1
#15 Pierce, Jonah 21 43 2.0
#00 King, Iverson 19 42 2.2
#12 Parrish, Carl 21 39 1.9
#06 Chiakwelu, Chidi 21 28 1.3
#02 Hudson, Khalon 20 28 1.4
#03 Bowden, JD 18 14 0.8
#10 Anderson, Amare 17 7 0.4
#11 Taylor, Erik 6 5 0.8
#01 Allison, Luke 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Pierce, Jonah 21 658 31.3
#12 Parrish, Carl 21 643 30.6
#07 Wilson, Triston 21 582 27.7
#42 Peterson, Jaylen 21 579 27.6
#04 Pickett, Josh 21 531 25.3
#00 King, Iverson 19 386 20.3
#02 Hudson, Khalon 20 245 12.3
#06 Chiakwelu, Chidi 21 214 10.2
#03 Bowden, JD 18 131 7.3
#11 Taylor, Erik 6 126 21.0
#10 Anderson, Amare 17 86 5.1
#01 Allison, Luke 7 19 2.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Taylor, Erik 6 20 7 2.86
#07 Wilson, Triston 21 75 37 2.03
#01 Allison, Luke 7 1 1 1.00
#10 Anderson, Amare 17 6 4 1.50
#03 Bowden, JD 18 19 11 1.73
#12 Parrish, Carl 21 45 33 1.36
#04 Pickett, Josh 21 46 38 1.21