Skip To Main Content

Presbyterian College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-14, 6-6)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Total Points 1937 1930
Points Per Game 71.7 71.5
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 699-1479 676-1526
FG: Percentage .473 .443
FG: Per Game 25.9 25.0
3PT: Made-Attempted 139-437 196-551
3PT: Percentage .318 .356
3PT: Per Game 5.1 7.3
FT: Made-Attempted 400-593 382-544
FT: Percentage .675 .702
FT: Per Game 14.8 14.1
Rebounding
Total 960 834
Per Game 35.6 30.9
Margin 4.7 --
Assists
Total 358 339
Per Game 13.3 12.6
Turnovers
Total 356 288
Per Game 13.2 10.7
Margin -2.5 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 11.9 13.4
Steals
Total 149 180
Per Game 5.5 6.7
Blocks
Total 120 83
Per Game 4.4 3.1
Attendance
Total 5282 35730
Per Game 12-440 14-2,552

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Pierce, Jonah 27 27 874 32.4 181 315 .575 0 1 .000 85 149 .570 447 16.6 85 174 259 9.6 57 36 78 19 36
12 Parrish, Carl 27 27 875 32.4 128 316 .405 63 155 .406 57 70 .814 376 13.9 10 62 72 2.7 52 66 46 19 2
42 Peterson, Jaylen 27 27 784 29.0 116 186 .624 1 1 1.000 51 96 .531 284 10.5 55 138 193 7.1 61 23 38 27 38
07 Wilson, Triston 27 27 798 29.6 85 205 .415 15 70 .214 92 109 .844 277 10.3 22 64 86 3.2 79 101 62 28 1
11 Taylor, Erik 6 4 126 21.0 11 26 .423 5 17 .294 10 13 .769 37 6.2 2 8 10 1.7 5 20 7 2 0
04 Pickett, Josh 27 21 715 26.5 46 137 .336 31 94 .330 31 45 .689 154 5.7 10 31 41 1.5 66 60 46 8 2
00 King, Iverson 19 2 386 20.3 32 90 .356 10 44 .227 16 23 .696 90 4.7 17 37 54 2.8 42 14 22 10 3
02 Hudson, Khalon 26 0 337 13.0 45 87 .517 5 23 .217 28 31 .903 123 4.7 30 48 78 3.0 36 7 12 18 3
06 Chiakwelu, Chidi 27 0 289 10.7 32 51 .627 0 0 .000 17 40 .425 81 3.0 23 37 60 2.2 43 3 11 7 32
03 Bowden, JD 22 0 155 7.0 13 43 .302 7 22 .318 9 11 .818 42 1.9 4 6 10 0.5 14 21 11 8 1
10 Anderson, Amare 19 0 92 4.8 9 19 .474 1 6 .167 4 6 .667 23 1.2 2 5 7 0.4 8 6 4 3 2
01 Allison, Luke 7 0 19 2.7 1 4 .250 1 4 .250 0 0 .000 3 0.4 0 2 2 0.3 1 1 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 40 88 3.3 0 0 18 0 0  
Total 27 5450 201.9 699 1479 .473 139 437 .318 400 593 .675 1937 71.74 308 652 960 35.6 464 358 356 149 120
Opponents 27 5450 201.9 676 1526 .443 196 551 .356 382 544 .702 1930 71.48 262 572 834 30.9 470 339 288 180 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Pierce, Jonah 12 12 419 34.9 91 154 .591 0 0 .000 48 83 .578 230 19.2 32 94 126 10.5 25 16 1.3 34 6 15
12 Parrish, Carl 12 12 431 35.9 62 146 .425 27 64 .422 30 35 .857 181 15.1 2 27 29 2.4 24 36 3.0 18 9 1
42 Peterson, Jaylen 12 12 390 32.5 59 102 .578 0 0 .000 34 57 .596 152 12.7 24 61 85 7.1 32 9 0.8 23 15 24
07 Wilson, Triston 12 12 388 32.3 46 96 .479 7 23 .304 53 63 .841 152 12.7 8 29 37 3.1 41 45 3.8 40 13 0
04 Pickett, Josh 12 12 370 30.8 23 71 .324 15 49 .306 19 27 .704 80 6.7 5 13 18 1.5 38 30 2.5 15 3 1
02 Hudson, Khalon 12 0 180 15.0 20 33 .606 2 9 .222 11 13 .846 53 4.4 12 21 33 2.8 15 2 0.2 5 5 2
00 King, Iverson 4 0 97 24.3 7 19 .368 4 11 .364 0 0 .000 18 4.5 2 10 12 3.0 5 2 0.5 5 2 2
10 Anderson, Amare 5 0 14 2.8 4 6 .667 0 0 .000 0 0 .000 8 1.6 0 1 1 0.2 1 0 0.0 0 1 0
06 Chiakwelu, Chidi 12 0 121 10.1 9 14 .643 0 0 .000 3 15 .200 21 1.8 9 14 23 1.9 21 1 0.1 3 4 11
01 Allison, Luke 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
03 Bowden, JD 8 0 37 4.6 0 5 .000 0 2 .000 2 2 1.000 2 0.3 3 0 3 0.4 3 5 0.6 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 23 47 3.9 0 0 0.0 9 0 0  
Total 12 2450 204.2 321 646 .497 55 158 .348 200 295 .678 897 74.75 121 293 414 34.5 205 146 12.2 153 58 56
Opponents 12 2450 204.2 323 713 .453 97 259 .375 161 231 .697 904 75.33 123 258 381 31.8 225 153 12.8 122 81 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Pierce, Jonah 27 27 874 181 315 .575 0 1 .000 85 149 .570 447 16.6
12 Parrish, Carl 27 27 875 128 316 .405 63 155 .406 57 70 .814 376 13.9
42 Peterson, Jaylen 27 27 784 116 186 .624 1 1 1.000 51 96 .531 284 10.5
07 Wilson, Triston 27 27 798 85 205 .415 15 70 .214 92 109 .844 277 10.3
11 Taylor, Erik 6 4 126 11 26 .423 5 17 .294 10 13 .769 37 6.2
04 Pickett, Josh 27 21 715 46 137 .336 31 94 .330 31 45 .689 154 5.7
00 King, Iverson 19 2 386 32 90 .356 10 44 .227 16 23 .696 90 4.7
02 Hudson, Khalon 26 0 337 45 87 .517 5 23 .217 28 31 .903 123 4.7
06 Chiakwelu, Chidi 27 0 289 32 51 .627 0 0 .000 17 40 .425 81 3.0
10 Anderson, Amare 19 0 92 9 19 .474 1 6 .167 4 6 .667 23 1.2
03 Bowden, JD 22 0 155 13 43 .302 7 22 .318 9 11 .818 42 1.9
01 Allison, Luke 7 0 19 1 4 .250 1 4 .250 0 0 .000 3 0.4
Total 27 5450 699 1479 .473 139 437 .318 400 593 .675 1937 71.74
Opponents 27 5450 676 1526 .443 196 551 .356 382 544 .702 1930 71.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Pierce, Jonah 27 32.4 .575 .000 .570 3.1 6.4 9.6 1.3 0.7 1.3 16.6
12 Parrish, Carl 27 32.4 .405 .406 .814 0.4 2.3 2.7 2.4 0.7 0.1 13.9
42 Peterson, Jaylen 27 29.0 .624 1.000 .531 2.0 5.1 7.1 0.9 1.0 1.4 10.5
07 Wilson, Triston 27 29.6 .415 .214 .844 0.8 2.4 3.2 3.7 1.0 0.0 10.3
11 Taylor, Erik 6 21.0 .423 .294 .769 0.3 1.3 1.7 3.3 0.3 0.0 6.2
04 Pickett, Josh 27 26.5 .336 .330 .689 0.4 1.1 1.5 2.2 0.3 0.1 5.7
00 King, Iverson 19 20.3 .356 .227 .696 0.9 1.9 2.8 0.7 0.5 0.2 4.7
02 Hudson, Khalon 26 13.0 .517 .217 .903 1.2 1.8 3.0 0.3 0.7 0.1 4.7
06 Chiakwelu, Chidi 27 10.7 .627 .000 .425 0.9 1.4 2.2 0.1 0.3 1.2 3.0
10 Anderson, Amare 19 4.8 .474 .167 .667 0.1 0.3 0.4 0.3 0.2 0.1 1.2
03 Bowden, JD 22 7.0 .302 .318 .818 0.2 0.3 0.5 1.0 0.4 0.0 1.9
01 Allison, Luke 7 2.7 .250 .250 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.4
Total 27 201.9 .473 .318 .675 11.4 24.1 35.6 13.3 5.5 4.4 71.74
Opponents 27 201.9 .443 .356 .702 9.7 21.2 30.9 12.6 6.7 3.1 71.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Navy 11/03/25 55-76 L 19-49 .388 3-21 .143 14-22 .636 10 21 31 31.0 20 7 15 7 5 55 55.0
vs Bluefield Col. 11/05/25 105-76 W 34-62 .548 9-25 .360 28-36 .778 16 35 51 41.0 24 19 17 6 6 105 80.0
vs ETSU 11/08/25 68-64 W 21-48 .438 7-17 .412 19-26 .731 11 23 34 38.7 17 13 16 4 5 68 76.0
at Georgia St. 11/10/25 63-61 W 21-46 .457 6-15 .400 15-19 .789 9 21 30 36.5 15 12 14 4 4 63 72.8
at South Carolina 11/12/25 61-81 L 25-59 .424 0-8 .000 11-20 .550 14 23 37 36.6 22 16 10 1 3 61 70.4
at Sacramento St. 11/16/25 62-64 L 23-59 .390 3-21 .143 13-21 .619 14 20 34 36.2 18 12 11 1 11 62 69.0
at California 11/18/25 57-67 L 21-56 .375 7-20 .350 8-12 .667 16 18 34 35.9 15 14 11 4 4 57 67.3
at UCLA 11/21/25 46-86 L 17-51 .333 2-20 .100 10-15 .667 8 17 25 34.5 17 12 17 4 7 46 64.6
vs Columbia Int'l 11/26/25 93-50 W 35-55 .636 8-20 .400 15-22 .682 9 27 36 34.7 12 20 12 3 11 93 67.8
vs The Citadel 11/30/25 69-41 W 27-50 .540 10-22 .455 5-9 .556 9 27 36 34.8 13 13 9 5 5 69 67.9
at Wofford 12/03/25 56-63 L 21-56 .375 4-11 .364 10-16 .625 14 32 46 35.8 14 7 12 7 4 56 66.8
vs Morehead St. 12/06/25 80-72 W 27-53 .509 7-20 .350 19-30 .633 17 27 44 36.5 15 14 17 2 7 80 67.9
at East Carolina 12/17/25 53-74 L 21-53 .396 1-11 .091 10-14 .714 10 16 26 35.7 22 8 19 2 8 53 66.8
at Manhattan 12/21/25 81-87 L 32-69 .464 8-22 .364 9-11 .818 14 24 38 35.9 17 23 11 7 3 81 67.8
vs Truett-McConnell 12/28/25 91-64 W 34-67 .507 9-26 .346 14-25 .560 16 28 44 36.4 18 22 12 7 8 91 69.3
vs USC Upstate 01/03/26 86-77 W 26-47 .553 3-8 .375 31-43 .721 9 24 33 36.2 21 14 9 2 6 86 70.4
at Radford 01/07/26 61-80 L 24-57 .421 4-14 .286 9-18 .500 13 21 34 36.1 15 9 9 4 5 61 69.8
at Longwood 01/10/26 70-77 L 26-50 .520 8-21 .381 10-16 .625 7 19 26 35.5 13 11 13 3 4 70 69.8
vs UNC Asheville 01/14/26 71-70 W 26-48 .542 5-8 .625 14-27 .519 8 23 31 35.3 17 10 13 7 6 71 69.9
at Gardner-Webb 01/17/26 92-55 W 35-60 .583 5-12 .417 17-22 .773 9 28 37 35.4 16 15 9 1 8 92 71.0
vs Charleston So. 01/21/26 87-83 W 29-53 .547 7-14 .500 22-36 .611 6 28 34 35.3 12 10 9 5 6 87 71.8
vs Winthrop 01/24/26 72-82 L 23-56 .411 4-19 .211 22-25 .880 9 26 35 35.3 26 10 14 3 2 72 71.8
at High Point 01/29/26 81-84 L 28-52 .538 6-12 .500 19-24 .792 10 27 37 35.3 22 13 15 7 2 81 72.2
vs Radford 01/31/26 84-93 L (2 OT) 32-63 .508 4-13 .308 16-21 .762 13 33 46 35.8 24 23 22 8 3 84 72.7
vs Gardner-Webb 02/07/26 68-62 W 25-52 .481 2-11 .182 16-23 .696 13 26 39 35.9 14 9 13 6 6 68 72.5
at Charleston So. 02/12/26 67-84 L 24-55 .436 2-10 .200 17-28 .607 14 13 27 35.6 16 7 14 4 5 67 72.3
at UNC Asheville 02/14/26 58-57 W 23-53 .434 5-16 .313 7-12 .583 10 25 35 35.6 9 15 13 6 5 58 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Navy 11/03/25 76-55 W 27-55 .491 6-15 .400 16-24 .667 10 24 34 34.0 20 14 8 1 9 76 76.0
Bluefield Col. 11/05/25 76-105 L 23-60 .383 8-16 .500 22-32 .688 7 18 25 29.5 24 13 9 3 10 76 76.0
ETSU 11/08/25 64-68 L 21-55 .382 6-26 .231 16-21 .762 13 19 32 30.3 20 8 12 2 8 64 72.0
Georgia St. 11/10/25 61-63 L 21-54 .389 6-22 .273 13-18 .722 13 17 30 30.3 13 12 10 4 8 61 69.3
South Carolina 11/12/25 81-61 W 24-57 .421 8-25 .320 25-32 .781 13 24 37 31.6 16 15 6 3 2 81 71.6
Sacramento St. 11/16/25 64-62 W 22-48 .458 2-11 .182 18-25 .720 10 26 36 32.3 17 13 17 6 4 64 70.3
California 11/18/25 67-57 W 26-51 .510 6-17 .353 9-16 .563 11 19 30 32.0 9 11 11 5 2 67 69.9
UCLA 11/21/25 86-46 W 32-51 .627 6-12 .500 16-24 .667 6 27 33 32.1 15 17 11 1 9 86 71.9
Columbia Int'l 11/26/25 50-93 L 18-49 .367 8-21 .381 6-9 .667 5 16 21 30.9 19 11 19 0 6 50 69.4
The Citadel 11/30/25 41-69 L 14-46 .304 7-22 .318 6-13 .462 9 15 24 30.2 9 7 11 1 5 41 66.6
Wofford 12/03/25 63-56 W 20-68 .294 10-32 .313 13-18 .722 17 24 41 31.2 15 9 5 3 6 63 66.3
Morehead St. 12/06/25 72-80 L 26-58 .448 9-21 .429 11-15 .733 7 15 22 30.4 23 11 10 6 7 72 66.8
East Carolina 12/17/25 74-53 W 24-44 .545 4-12 .333 22-26 .846 4 23 27 30.2 14 13 16 7 8 74 67.3
Manhattan 12/21/25 87-81 W 32-62 .516 9-24 .375 14-20 .700 9 23 32 30.3 12 20 8 3 6 87 68.7
Truett-McConnell 12/28/25 64-91 L 23-55 .418 4-16 .250 14-20 .700 5 24 29 30.2 19 12 13 2 9 64 68.4
USC Upstate 01/03/26 77-86 L 28-54 .519 8-17 .471 13-22 .591 5 19 24 29.8 32 11 13 1 4 77 68.9
Radford 01/07/26 80-61 W 27-54 .500 12-26 .462 14-16 .875 7 25 32 29.9 15 13 7 5 3 80 69.6
Longwood 01/10/26 77-70 W 28-58 .483 9-19 .474 12-14 .857 12 22 34 30.2 14 17 10 1 10 77 70.0
UNC Asheville 01/14/26 70-71 L 22-55 .400 6-13 .462 20-24 .833 11 20 31 30.2 19 5 10 2 6 70 70.0
Gardner-Webb 01/17/26 55-92 L 18-49 .367 7-22 .318 12-20 .600 6 19 25 30.0 15 9 17 1 4 55 69.3
Charleston So. 01/21/26 83-87 L 33-69 .478 14-34 .412 3-8 .375 10 24 34 30.1 25 17 11 3 4 83 69.9
Winthrop 01/24/26 82-72 W 26-63 .413 5-19 .263 25-35 .714 15 24 39 30.5 18 15 5 2 7 82 70.5
High Point 01/29/26 84-81 W 28-67 .418 6-26 .231 22-28 .786 15 17 32 30.6 17 13 4 3 11 84 71.0
Radford 01/31/26 93-84 W (2 OT) 31-72 .431 11-26 .423 20-29 .690 12 21 33 30.7 17 10 9 6 12 93 72.0
Gardner-Webb 02/07/26 62-68 L 26-55 .473 6-16 .375 4-12 .333 8 19 27 30.6 20 10 11 1 4 62 71.6
Charleston So. 02/12/26 84-67 W 32-58 .552 10-26 .385 10-14 .714 13 24 37 30.8 20 23 15 5 7 84 72.0
UNC Asheville 02/14/26 57-58 L 24-59 .407 3-15 .200 6-9 .667 9 24 33 30.9 13 10 10 6 9 57 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Navy 11/03/25 55-76 -21 19-49/27-55 .388/.491 3-21/6-15 .143/.400 14-22/16-24 .636-.667 31/34 -3 7/14 15/8 7/1 5/9 20/20
Bluefield Col. 11/05/25 105-76 29 34-62/23-60 .548/.383 9-25/8-16 .360/.500 28-36/22-32 .778-.688 51/25 26 19/13 17/9 6/3 6/10 24/24
ETSU 11/08/25 68-64 4 21-48/21-55 .438/.382 7-17/6-26 .412/.231 19-26/16-21 .731-.762 34/32 2 13/8 16/12 4/2 5/8 17/20
Georgia St. 11/10/25 63-61 2 21-46/21-54 .457/.389 6-15/6-22 .400/.273 15-19/13-18 .789-.722 30/30 0 12/12 14/10 4/4 4/8 15/13
South Carolina 11/12/25 61-81 -20 25-59/24-57 .424/.421 0-8/8-25 .000/.320 11-20/25-32 .550-.781 37/37 0 16/15 10/6 1/3 3/2 22/16
Sacramento St. 11/16/25 62-64 -2 23-59/22-48 .390/.458 3-21/2-11 .143/.182 13-21/18-25 .619-.720 34/36 -2 12/13 11/17 1/6 11/4 18/17
California 11/18/25 57-67 -10 21-56/26-51 .375/.510 7-20/6-17 .350/.353 8-12/9-16 .667-.563 34/30 4 14/11 11/11 4/5 4/2 15/9
UCLA 11/21/25 46-86 -40 17-51/32-51 .333/.627 2-20/6-12 .100/.500 10-15/16-24 .667-.667 25/33 -8 12/17 17/11 4/1 7/9 17/15
Columbia Int'l 11/26/25 93-50 43 35-55/18-49 .636/.367 8-20/8-21 .400/.381 15-22/6-9 .682-.667 36/21 15 20/11 12/19 3/0 11/6 12/19
The Citadel 11/30/25 69-41 28 27-50/14-46 .540/.304 10-22/7-22 .455/.318 5-9/6-13 .556-.462 36/24 12 13/7 9/11 5/1 5/5 13/9
Wofford 12/03/25 56-63 -7 21-56/20-68 .375/.294 4-11/10-32 .364/.313 10-16/13-18 .625-.722 46/41 5 7/9 12/5 7/3 4/6 14/15
Morehead St. 12/06/25 80-72 8 27-53/26-58 .509/.448 7-20/9-21 .350/.429 19-30/11-15 .633-.733 44/22 22 14/11 17/10 2/6 7/7 15/23
East Carolina 12/17/25 53-74 -21 21-53/24-44 .396/.545 1-11/4-12 .091/.333 10-14/22-26 .714-.846 26/27 -1 8/13 19/16 2/7 8/8 22/14
Manhattan 12/21/25 81-87 -6 32-69/32-62 .464/.516 8-22/9-24 .364/.375 9-11/14-20 .818-.700 38/32 6 23/20 11/8 7/3 3/6 17/12
Truett-McConnell 12/28/25 91-64 27 34-67/23-55 .507/.418 9-26/4-16 .346/.250 14-25/14-20 .560-.700 44/29 15 22/12 12/13 7/2 8/9 18/19
USC Upstate 01/03/26 86-77 9 26-47/28-54 .553/.519 3-8/8-17 .375/.471 31-43/13-22 .721-.591 33/24 9 14/11 9/13 2/1 6/4 21/32
Radford 01/07/26 61-80 -19 24-57/27-54 .421/.500 4-14/12-26 .286/.462 9-18/14-16 .500-.875 34/32 2 9/13 9/7 4/5 5/3 15/15
Longwood 01/10/26 70-77 -7 26-50/28-58 .520/.483 8-21/9-19 .381/.474 10-16/12-14 .625-.857 26/34 -8 11/17 13/10 3/1 4/10 13/14
UNC Asheville 01/14/26 71-70 1 26-48/22-55 .542/.400 5-8/6-13 .625/.462 14-27/20-24 .519-.833 31/31 0 10/5 13/10 7/2 6/6 17/19
Gardner-Webb 01/17/26 92-55 37 35-60/18-49 .583/.367 5-12/7-22 .417/.318 17-22/12-20 .773-.600 37/25 12 15/9 9/17 1/1 8/4 16/15
Charleston So. 01/21/26 87-83 4 29-53/33-69 .547/.478 7-14/14-34 .500/.412 22-36/3-8 .611-.375 34/34 0 10/17 9/11 5/3 6/4 12/25
Winthrop 01/24/26 72-82 -10 23-56/26-63 .411/.413 4-19/5-19 .211/.263 22-25/25-35 .880-.714 35/39 -4 10/15 14/5 3/2 2/7 26/18
High Point 01/29/26 81-84 -3 28-52/28-67 .538/.418 6-12/6-26 .500/.231 19-24/22-28 .792-.786 37/32 5 13/13 15/4 7/3 2/11 22/17
Radford 01/31/26 84-93 -9 32-63/31-72 .508/.431 4-13/11-26 .308/.423 16-21/20-29 .762-.690 46/33 13 23/10 22/9 8/6 3/12 24/17
Gardner-Webb 02/07/26 68-62 6 25-52/26-55 .481/.473 2-11/6-16 .182/.375 16-23/4-12 .696-.333 39/27 12 9/10 13/11 6/1 6/4 14/20
Charleston So. 02/12/26 67-84 -17 24-55/32-58 .436/.552 2-10/10-26 .200/.385 17-28/10-14 .607-.714 27/37 -10 7/23 14/15 4/5 5/7 16/20
UNC Asheville 02/14/26 58-57 1 23-53/24-59 .434/.407 5-16/3-15 .313/.200 7-12/6-9 .583-.667 35/33 2 15/10 13/10 6/6 5/9 9/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Bluefield Col. (11/05/25)
FIELD GOALS MADE 35 Columbia Int'l (11/26/25); Gardner-Webb (01/17/26)
FIELD GOAL ATTEMPTS 69 Manhattan (12/21/25)
3 PT FIELD GOALS MADE 10 The Citadel (11/30/25)
3 PT FG ATTEMPTS 26 Truett-McConnell (12/28/25)
FREE THROWS MADE 31 USC Upstate (01/03/26)
FREE THROW ATTEMPTS 43 USC Upstate (01/03/26)
REBOUNDS 51 Bluefield Col. (11/05/25)
ASSISTS 23 Radford (01/31/26); Manhattan (12/21/25)
STEALS 11 Columbia Int'l (11/26/25); Sacramento St. (11/16/25)
BLOCKED SHOTS 8 Radford (01/31/26)
TURNOVERS 22 Radford (01/31/26)
FOULS 26 Winthrop (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Pierce,Jonah USC Upstate (01/03/26)
FIELD GOALS MADE 13 Pierce,Jonah Radford (01/31/26)
FIELD GOAL ATTEMPTS 21 Pierce,Jonah Radford (01/31/26)
3 PT FIELD GOALS MADE 5 Pickett,Josh; Parrish,Carl The Citadel (11/30/25); UNC Asheville (01/14/26); Georgia St. (11/10/25); California (11/18/25)
3 PT FG ATTEMPTS 11 Parrish,Carl California (11/18/25)
FREE THROWS MADE 17 Wilson,Triston USC Upstate (01/03/26)
FREE THROW ATTEMPTS 18 Wilson,Triston USC Upstate (01/03/26)
REBOUNDS 17 Peterson,Jaylen Bluefield Col. (11/05/25)
ASSISTS 11 Wilson,Triston Radford (01/31/26)
STEALS 4 Hudson,Khalon; Wilson,Triston Sacramento St. (11/16/25); East Carolina (12/17/25); Gardner-Webb (01/17/26)
BLOCKED SHOTS 6 Peterson,Jaylen; Chiakwelu,Chidi Radford (01/31/26); Wofford (12/03/25)
TURNOVERS 7 Wilson,Triston Radford (01/31/26)
FOULS 5 King,Iverson; Pickett,Josh; Wilson,Triston; Pierce,Jonah Navy (11/03/25); UNC Asheville (01/14/26); Charleston So. (01/21/26); Winthrop (01/24/26); California (11/18/25); East Carolina (12/17/25); High Point (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Pierce, Jonah 27 447 16.6
#12 Parrish, Carl 27 376 13.9
#42 Peterson, Jaylen 27 284 10.5
#07 Wilson, Triston 27 277 10.3
#04 Pickett, Josh 27 154 5.7
#02 Hudson, Khalon 26 123 4.7
#00 King, Iverson 19 90 4.7
#06 Chiakwelu, Chidi 27 81 3.0
#03 Bowden, JD 22 42 1.9
#11 Taylor, Erik 6 37 6.2
#10 Anderson, Amare 19 23 1.2
#01 Allison, Luke 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Pierce, Jonah 27 181 315 .575 6.7 11.7
#12 Parrish, Carl 27 128 316 .405 4.7 11.7
#42 Peterson, Jaylen 27 116 186 .624 4.3 6.9
#07 Wilson, Triston 27 85 205 .415 3.1 7.6
#04 Pickett, Josh 27 46 137 .336 1.7 5.1
#02 Hudson, Khalon 26 45 87 .517 1.7 3.3
#06 Chiakwelu, Chidi 27 32 51 .627 1.2 1.9
#00 King, Iverson 19 32 90 .356 1.7 4.7
#03 Bowden, JD 22 13 43 .302 0.6 2.0
#11 Taylor, Erik 6 11 26 .423 1.8 4.3
#10 Anderson, Amare 19 9 19 .474 0.5 1.0
#01 Allison, Luke 7 1 4 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Parrish, Carl 27 63 155 .406 2.3 5.7
#04 Pickett, Josh 27 31 94 .330 1.1 3.5
#07 Wilson, Triston 27 15 70 .214 0.6 2.6
#00 King, Iverson 19 10 44 .227 0.5 2.3
#03 Bowden, JD 22 7 22 .318 0.3 1.0
#02 Hudson, Khalon 26 5 23 .217 0.2 0.9
#11 Taylor, Erik 6 5 17 .294 0.8 2.8
#01 Allison, Luke 7 1 4 .250 0.1 0.6
#10 Anderson, Amare 19 1 6 .167 0.1 0.3
#42 Peterson, Jaylen 27 1 1 1.000 0.0 0.0
#15 Pierce, Jonah 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Wilson, Triston 27 92 109 .844 3.4 4.0
#15 Pierce, Jonah 27 85 149 .570 3.1 5.5
#12 Parrish, Carl 27 57 70 .814 2.1 2.6
#42 Peterson, Jaylen 27 51 96 .531 1.9 3.6
#04 Pickett, Josh 27 31 45 .689 1.1 1.7
#02 Hudson, Khalon 26 28 31 .903 1.1 1.2
#06 Chiakwelu, Chidi 27 17 40 .425 0.6 1.5
#00 King, Iverson 19 16 23 .696 0.8 1.2
#11 Taylor, Erik 6 10 13 .769 1.7 2.2
#03 Bowden, JD 22 9 11 .818 0.4 0.5
#10 Anderson, Amare 19 4 6 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Pierce, Jonah 27 259 9.6 85 3.1 174 6.4
#42 Peterson, Jaylen 27 193 7.1 55 2.0 138 5.1
#TM Team 27 88 3.3 48 1.8 40 1.5
#07 Wilson, Triston 27 86 3.2 22 0.8 64 2.4
#02 Hudson, Khalon 26 78 3.0 30 1.2 48 1.8
#12 Parrish, Carl 27 72 2.7 10 0.4 62 2.3
#06 Chiakwelu, Chidi 27 60 2.2 23 0.9 37 1.4
#00 King, Iverson 19 54 2.8 17 0.9 37 1.9
#04 Pickett, Josh 27 41 1.5 10 0.4 31 1.1
#03 Bowden, JD 22 10 0.5 4 0.2 6 0.3
#11 Taylor, Erik 6 10 1.7 2 0.3 8 1.3
#10 Anderson, Amare 19 7 0.4 2 0.1 5 0.3
#01 Allison, Luke 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Wilson, Triston 27 101 3.7
#12 Parrish, Carl 27 66 2.4
#04 Pickett, Josh 27 60 2.2
#15 Pierce, Jonah 27 36 1.3
#42 Peterson, Jaylen 27 23 0.9
#03 Bowden, JD 22 21 1.0
#11 Taylor, Erik 6 20 3.3
#00 King, Iverson 19 14 0.7
#02 Hudson, Khalon 26 7 0.3
#10 Anderson, Amare 19 6 0.3
#06 Chiakwelu, Chidi 27 3 0.1
#01 Allison, Luke 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Peterson, Jaylen 27 38 1.4
#15 Pierce, Jonah 27 36 1.3
#06 Chiakwelu, Chidi 27 32 1.2
#02 Hudson, Khalon 26 3 0.1
#00 King, Iverson 19 3 0.2
#10 Anderson, Amare 19 2 0.1
#12 Parrish, Carl 27 2 0.1
#04 Pickett, Josh 27 2 0.1
#03 Bowden, JD 22 1 0.0
#07 Wilson, Triston 27 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Wilson, Triston 27 28 1.0
#42 Peterson, Jaylen 27 27 1.0
#12 Parrish, Carl 27 19 0.7
#15 Pierce, Jonah 27 19 0.7
#02 Hudson, Khalon 26 18 0.7
