Skip To Main Content

Presbyterian College

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Total Points 215 272
Points Per Game 71.7 90.7
Scoring Margin -19.0 --
Shooting
FG: Made-Attempted 72-164 96-191
FG: Percentage .439 .503
FG: Per Game 24.0 32.0
3PT: Made-Attempted 16-60 32-77
3PT: Percentage .267 .416
3PT: Per Game 5.3 10.7
FT: Made-Attempted 55-85 48-66
FT: Percentage .647 .727
FT: Per Game 18.3 16.0
Rebounding
Total 93 118
Per Game 31.0 39.3
Margin -8.3 --
Assists
Total 30 43
Per Game 10.0 14.3
Turnovers
Total 36 23
Per Game 12.0 7.7
Margin -4.3 --
Assist/Turnover Ratio 0.8 1.9
Points Off Turnovers 9.7 16.0
Steals
Total 13 21
Per Game 4.3 7.0
Blocks
Total 12 9
Per Game 4.0 3.0
Attendance
Total 563 17541
Per Game 1-563 2-8,771

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Wilson, Triston 3 3 101 33.7 13 31 .419 2 10 .200 23 28 .821 51 17.0 5 12 17 5.7 10 14 10 3 1
42 Peterson, Jaylen 3 3 102 34.0 16 33 .485 0 1 .000 8 16 .500 40 13.3 5 11 16 5.3 9 3 9 3 2
00 Smith, EJ 3 0 60 20.0 10 17 .588 4 6 .667 4 4 1.000 28 9.3 1 1 2 0.7 6 2 3 0 0
23 Hackworth, Langston 2 0 29 14.5 5 10 .500 1 5 .200 6 12 .500 17 8.5 6 4 10 5.0 6 0 0 0 1
12 Parrish, Carl 3 3 88 29.3 7 24 .292 4 14 .286 7 10 .700 25 8.3 0 5 5 1.7 4 2 4 2 0
06 Chiakwelu, Chidi 3 3 56 18.7 7 10 .700 0 0 .000 3 10 .300 17 5.7 7 9 16 5.3 8 0 2 1 7
11 Taylor, Erik 3 3 59 19.7 5 17 .294 2 14 .143 2 2 1.000 14 4.7 0 3 3 1.0 4 5 4 1 1
05 King, Iverson 3 0 51 17.0 3 11 .273 2 6 .333 2 2 1.000 10 3.3 3 3 6 2.0 8 2 1 0 0
02 Hudson, Khalon 3 0 35 11.7 4 7 .571 0 2 .000 0 0 .000 8 2.7 3 4 7 2.3 3 2 0 1 0
10 Anderson, Amare 2 0 12 6.0 2 3 .667 1 1 1.000 0 1 .000 5 2.5 0 3 3 1.5 1 0 0 2 0
13 Ayelyine, Augustine 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Bowden, JD 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 2.3 0 0 2 0 0  
21 Young, Nehemiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 600 200.0 72 164 .439 16 60 .267 55 85 .647 215 71.67 33 60 93 31.0 59 30 36 13 12
Opponents 3 600 200.0 96 191 .503 32 77 .416 48 66 .727 272 90.67 43 75 118 39.3 60 43 23 21 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Wilson, Triston 3 3 101 13 31 .419 2 10 .200 23 28 .821 51 17.0
42 Peterson, Jaylen 3 3 102 16 33 .485 0 1 .000 8 16 .500 40 13.3
00 Smith, EJ 3 0 60 10 17 .588 4 6 .667 4 4 1.000 28 9.3
12 Parrish, Carl 3 3 88 7 24 .292 4 14 .286 7 10 .700 25 8.3
23 Hackworth, Langston 2 0 29 5 10 .500 1 5 .200 6 12 .500 17 8.5
06 Chiakwelu, Chidi 3 3 56 7 10 .700 0 0 .000 3 10 .300 17 5.7
11 Taylor, Erik 3 3 59 5 17 .294 2 14 .143 2 2 1.000 14 4.7
05 King, Iverson 3 0 51 3 11 .273 2 6 .333 2 2 1.000 10 3.3
10 Anderson, Amare 2 0 12 2 3 .667 1 1 1.000 0 1 .000 5 2.5
02 Hudson, Khalon 3 0 35 4 7 .571 0 2 .000 0 0 .000 8 2.7
13 Ayelyine, Augustine 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Bowden, JD 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Young, Nehemiah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 72 164 .439 16 60 .267 55 85 .647 215 71.67
Opponents 3 600 96 191 .503 32 77 .416 48 66 .727 272 90.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Wilson, Triston 3 33.7 .419 .200 .821 1.7 4.0 5.7 4.7 1.0 0.3 17.0
42 Peterson, Jaylen 3 34.0 .485 .000 .500 1.7 3.7 5.3 1.0 1.0 0.7 13.3
00 Smith, EJ 3 20.0 .588 .667 1.000 0.3 0.3 0.7 0.7 0.0 0.0 9.3
12 Parrish, Carl 3 29.3 .292 .286 .700 0.0 1.7 1.7 0.7 0.7 0.0 8.3
23 Hackworth, Langston 2 14.5 .500 .200 .500 3.0 2.0 5.0 0.0 0.0 0.5 8.5
06 Chiakwelu, Chidi 3 18.7 .700 .000 .300 2.3 3.0 5.3 0.0 0.3 2.3 5.7
11 Taylor, Erik 3 19.7 .294 .143 1.000 0.0 1.0 1.0 1.7 0.3 0.3 4.7
05 King, Iverson 3 17.0 .273 .333 1.000 1.0 1.0 2.0 0.7 0.0 0.0 3.3
10 Anderson, Amare 2 6.0 .667 1.000 .000 0.0 1.5 1.5 0.0 1.0 0.0 2.5
02 Hudson, Khalon 3 11.7 .571 .000 .000 1.0 1.3 2.3 0.7 0.3 0.0 2.7
13 Ayelyine, Augustine 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Bowden, JD 1 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
21 Young, Nehemiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .439 .267 .647 11.0 20.0 31.0 10.0 4.3 4.0 71.67
Opponents 3 200.0 .503 .416 .727 14.3 25.0 39.3 14.3 7.0 3.0 90.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Thomas (MN) 11/02/26 78-87 L 27-60 .450 7-28 .250 17-25 .680 11 20 31 31.0 20 12 10 4 5 78 78.0
at Georgia 11/06/26 77-91 L 24-48 .500 5-16 .313 24-32 .750 10 20 30 30.5 20 10 13 3 2 77 77.5
at NC State 11/10/26 60-94 L 21-56 .375 4-16 .250 14-28 .500 12 20 32 31.0 19 8 13 5 6 60 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Thomas (MN) 11/02/26 87-78 W 28-51 .549 12-24 .500 19-21 .905 4 24 28 28.0 18 16 11 1 4 87 87.0
Georgia 11/06/26 91-77 W 32-67 .478 10-26 .385 17-28 .607 19 19 38 33.0 24 10 3 4 9 91 89.0
NC State 11/10/26 94-60 W 36-73 .493 10-27 .370 12-17 .706 20 32 52 39.3 18 17 9 4 8 94 90.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Thomas (MN) 11/02/26 78-87 -9 27-60/28-51 .450/.549 7-28/12-24 .250/.500 17-25/19-21 .680-.905 31/28 3 12/16 10/11 4/1 5/4 20/18
Georgia 11/06/26 77-91 -14 24-48/32-67 .500/.478 5-16/10-26 .313/.385 24-32/17-28 .750-.607 30/38 -8 10/10 13/3 3/4 2/9 20/24
NC State 11/10/26 60-94 -34 21-56/36-73 .375/.493 4-16/10-27 .250/.370 14-28/12-17 .500-.706 32/52 -20 8/17 13/9 5/4 6/8 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 St. Thomas (MN) (11/02/26)
FIELD GOALS MADE 27 St. Thomas (MN) (11/02/26)
FIELD GOAL ATTEMPTS 60 St. Thomas (MN) (11/02/26)
3 PT FIELD GOALS MADE 7 St. Thomas (MN) (11/02/26)
3 PT FG ATTEMPTS 28 St. Thomas (MN) (11/02/26)
FREE THROWS MADE 24 Georgia (11/06/26)
FREE THROW ATTEMPTS 32 Georgia (11/06/26)
REBOUNDS 32 NC State (11/10/26)
ASSISTS 12 St. Thomas (MN) (11/02/26)
STEALS 6 NC State (11/10/26)
BLOCKED SHOTS 5 NC State (11/10/26)
TURNOVERS 13 Georgia (11/06/26); NC State (11/10/26)
FOULS 20 St. Thomas (MN) (11/02/26); Georgia (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Wilson,Triston St. Thomas (MN) (11/02/26)
FIELD GOALS MADE 7 Smith,EJ St. Thomas (MN) (11/02/26)
FIELD GOAL ATTEMPTS 13 Peterson,Jaylen NC State (11/10/26)
3 PT FIELD GOALS MADE 4 Smith,EJ St. Thomas (MN) (11/02/26)
3 PT FG ATTEMPTS 8 Taylor,Erik; Parrish,Carl St. Thomas (MN) (11/02/26); Georgia (11/06/26)
FREE THROWS MADE 12 Wilson,Triston St. Thomas (MN) (11/02/26)
FREE THROW ATTEMPTS 15 Wilson,Triston St. Thomas (MN) (11/02/26)
REBOUNDS 9 Chiakwelu,Chidi NC State (11/10/26)
ASSISTS 6 Wilson,Triston St. Thomas (MN) (11/02/26)
STEALS 2 Wilson,Triston; Anderson,Amare St. Thomas (MN) (11/02/26); NC State (11/10/26)
BLOCKED SHOTS 3 Chiakwelu,Chidi Georgia (11/06/26)
TURNOVERS 7 Wilson,Triston Georgia (11/06/26)
FOULS 5 Wilson,Triston St. Thomas (MN) (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Wilson, Triston 3 51 17.0
#42 Peterson, Jaylen 3 40 13.3
#00 Smith, EJ 3 28 9.3
#12 Parrish, Carl 3 25 8.3
#06 Chiakwelu, Chidi 3 17 5.7
#23 Hackworth, Langston 2 17 8.5
#11 Taylor, Erik 3 14 4.7
#05 King, Iverson 3 10 3.3
#02 Hudson, Khalon 3 8 2.7
#10 Anderson, Amare 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Peterson, Jaylen 3 16 33 .485 5.3 11.0
#07 Wilson, Triston 3 13 31 .419 4.3 10.3
#00 Smith, EJ 3 10 17 .588 3.3 5.7
#06 Chiakwelu, Chidi 3 7 10 .700 2.3 3.3
#12 Parrish, Carl 3 7 24 .292 2.3 8.0
#23 Hackworth, Langston 2 5 10 .500 2.5 5.0
#11 Taylor, Erik 3 5 17 .294 1.7 5.7
#02 Hudson, Khalon 3 4 7 .571 1.3 2.3
#05 King, Iverson 3 3 11 .273 1.0 3.7
#10 Anderson, Amare 2 2 3 .667 1.0 1.5
#03 Bowden, JD 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Parrish, Carl 3 4 14 .286 1.3 4.7
#00 Smith, EJ 3 4 6 .667 1.3 2.0
#05 King, Iverson 3 2 6 .333 0.7 2.0
#11 Taylor, Erik 3 2 14 .143 0.7 4.7
#07 Wilson, Triston 3 2 10 .200 0.7 3.3
#10 Anderson, Amare 2 1 1 1.000 0.5 0.5
#23 Hackworth, Langston 2 1 5 .200 0.5 2.5
#03 Bowden, JD 1 0 1 .000 0.0 1.0
#02 Hudson, Khalon 3 0 2 .000 0.0 0.7
#42 Peterson, Jaylen 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Wilson, Triston 3 23 28 .821 7.7 9.3
#42 Peterson, Jaylen 3 8 16 .500 2.7 5.3
#12 Parrish, Carl 3 7 10 .700 2.3 3.3
#23 Hackworth, Langston 2 6 12 .500 3.0 6.0
#00 Smith, EJ 3 4 4 1.000 1.3 1.3
#06 Chiakwelu, Chidi 3 3 10 .300 1.0 3.3
#05 King, Iverson 3 2 2 1.000 0.7 0.7
#11 Taylor, Erik 3 2 2 1.000 0.7 0.7
#10 Anderson, Amare 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Wilson, Triston 3 17 5.7 5 1.7 12 4.0
#06 Chiakwelu, Chidi 3 16 5.3 7 2.3 9 3.0
#42 Peterson, Jaylen 3 16 5.3 5 1.7 11 3.7
#23 Hackworth, Langston 2 10 5.0 6 3.0 4 2.0
#02 Hudson, Khalon 3 7 2.3 3 1.0 4 1.3
#TM Team 3 7 2.3 2 0.7 5 1.7
#05 King, Iverson 3 6 2.0 3 1.0 3 1.0
#12 Parrish, Carl 3 5 1.7 0 0.0 5 1.7
#10 Anderson, Amare 2 3 1.5 0 0.0 3 1.5
#11 Taylor, Erik 3 3 1.0 0 0.0 3 1.0
#00 Smith, EJ 3 2 0.7 1 0.3 1 0.3
#03 Bowden, JD 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Wilson, Triston 3 14 4.7
#11 Taylor, Erik 3 5 1.7
#42 Peterson, Jaylen 3 3 1.0
#02 Hudson, Khalon 3 2 0.7
#05 King, Iverson 3 2 0.7
#12 Parrish, Carl 3 2 0.7
#00 Smith, EJ 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Chiakwelu, Chidi 3 7 2.3
#42 Peterson, Jaylen 3 2 0.7
#23 Hackworth, Langston 2 1 0.5
#11 Taylor, Erik 3 1 0.3
#07 Wilson, Triston 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#42 Peterson, Jaylen 3 3 1.0
#07 Wilson, Triston 3 3 1.0
#10 Anderson, Amare 2 2 1.0
#12 Parrish, Carl 3 2 0.7
#06 Chiakwelu, Chidi 3 1 0.3
#02 Hudson, Khalon 3 1 0.3
#11 Taylor, Erik 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Wilson, Triston 3 10 3.3
#42 Peterson, Jaylen 3 9 3.0
#12 Parrish, Carl 3 4 1.3
#11 Taylor, Erik 3 4 1.3
#00 Smith, EJ 3 3 1.0
#06 Chiakwelu, Chidi 3 2 0.7
#TM Team 3 2 0.7
#03 Bowden, JD 1 1 1.0
#05 King, Iverson 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Wilson, Triston 3 10 3.3
#42 Peterson, Jaylen 3 9 3.0
#06 Chiakwelu, Chidi 3 8 2.7
#05 King, Iverson 3 8 2.7
#23 Hackworth, Langston 2 6 3.0
#00 Smith, EJ 3 6 2.0
#12 Parrish, Carl 3 4 1.3
#11 Taylor, Erik 3 4 1.3
#02 Hudson, Khalon 3 3 1.0
#10 Anderson, Amare 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#42 Peterson, Jaylen 3 102 34.0
#07 Wilson, Triston 3 101 33.7
#12 Parrish, Carl 3 88 29.3
#00 Smith, EJ 3 60 20.0
#11 Taylor, Erik 3 59 19.7
#06 Chiakwelu, Chidi 3 56 18.7
#05 King, Iverson 3 51 17.0
#02 Hudson, Khalon 3 35 11.7
#23 Hackworth, Langston 2 29 14.5
#10 Anderson, Amare 2 12 6.0
#03 Bowden, JD 1 5 5.0
#13 Ayelyine, Augustine 1 1 1.0
#21 Young, Nehemiah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 King, Iverson 3 2 1 2.00
#11 Taylor, Erik 3 5 4 1.25
#07 Wilson, Triston 3 14 10 1.40