Skip To Main Content

Presbyterian College

Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-20, 4-12)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Total Points 2170 2174
Points Per Game 67.8 67.9
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 794-1882 737-1644
FG: Percentage .422 .448
FG: Per Game 24.8 23.0
3PT: Made-Attempted 183-677 228-613
3PT: Percentage .270 .372
3PT: Per Game 5.7 7.1
FT: Made-Attempted 399-592 472-651
FT: Percentage .674 .725
FT: Per Game 12.5 14.8
Rebounding
Total 1138 1011
Per Game 35.6 31.6
Margin 4.0 --
Assists
Total 403 385
Per Game 12.6 12.0
Turnovers
Total 429 492
Per Game 13.4 15.4
Margin 2.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.8 12.7
Steals
Total 253 217
Per Game 7.9 6.8
Blocks
Total 88 105
Per Game 2.8 3.3
Attendance
Total 6036 47387
Per Game 14-431 15-3,159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Harrison, Rayshon 32 32 1106 34.6 181 496 .365 53 218 .243 131 154 .851 546 17.1 26 99 125 3.9 55 96 75 35 6
04 Hill, Winston 31 30 827 26.7 149 300 .497 10 37 .270 69 108 .639 377 12.2 81 122 203 6.5 84 40 52 33 15
23 Reddish-Rhone, Trevon 32 32 929 29.0 101 203 .498 8 25 .320 75 124 .605 285 8.9 38 95 133 4.2 100 90 89 27 9
01 Barnett, Marquis 29 14 570 19.7 64 137 .467 20 64 .313 19 37 .514 167 5.8 28 46 74 2.6 53 23 22 23 16
22 Younger, Brandon 32 18 637 19.9 68 162 .420 25 88 .284 22 32 .688 183 5.7 32 60 92 2.9 61 14 30 32 11
03 Stewart, Kobe 32 18 619 19.3 68 145 .469 21 65 .323 14 27 .519 171 5.3 33 73 106 3.3 71 32 27 36 8
15 McCormack, Owen 32 2 537 16.8 51 126 .405 23 79 .291 20 26 .769 145 4.5 34 53 87 2.7 59 19 26 11 7
13 Ard, Jr., Terrell 30 13 509 17.0 46 117 .393 3 13 .231 25 46 .543 120 4.0 32 73 105 3.5 50 29 35 15 9
24 Le Gregam, Ambaka 8 0 115 14.4 10 28 .357 4 13 .308 6 9 .667 30 3.8 2 11 13 1.6 9 5 10 6 0
02 Thrash, Kirshon 24 0 337 14.0 29 87 .333 8 39 .205 9 14 .643 75 3.1 13 25 38 1.6 30 14 11 16 2
11 Ferguson, Will 7 1 45 6.4 5 12 .417 0 1 .000 1 2 .500 11 1.6 5 5 10 1.4 3 1 4 1 4
05 Graham, Zeb 29 0 276 9.5 14 43 .326 6 21 .286 5 9 .556 39 1.3 10 21 31 1.1 26 30 18 13 1
33 McMahon, Jack 3 0 20 6.7 1 7 .143 1 5 .200 1 2 .500 4 1.3 0 3 3 1.0 1 1 1 1 0
10 Lovorn, James 15 0 90 6.0 7 17 .412 1 8 .125 2 2 1.000 17 1.1 1 2 3 0.2 7 8 9 4 0
13 Ard, Jr., Terrell 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 53 114 3.6 0 0 19 0 0  
Total 32 6625 207.0 794 1882 .422 183 677 .270 399 592 .674 2170 67.81 396 742 1138 35.6 610 403 429 253 88
Opponents 32 6625 207.0 737 1644 .448 228 613 .372 472 651 .725 2174 67.94 245 766 1011 31.6 551 385 492 217 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Harrison, Rayshon 16 16 594 37.1 87 242 .360 22 107 .206 75 92 .815 271 16.9 10 51 61 3.8 28 55 3.4 41 20 3
04 Hill, Winston 15 14 397 26.5 75 145 .517 5 18 .278 39 64 .609 194 12.9 38 55 93 6.2 41 18 1.2 16 23 7
23 Reddish-Rhone, Trevon 16 16 475 29.7 44 92 .478 5 13 .385 42 68 .618 135 8.4 14 51 65 4.1 50 48 3.0 43 12 6
01 Barnett, Marquis 16 13 405 25.3 46 100 .460 14 49 .286 14 24 .583 120 7.5 17 33 50 3.1 41 13 0.8 17 15 10
13 Ard, Jr., Terrell 16 12 312 19.5 31 74 .419 3 11 .273 17 28 .607 82 5.1 15 47 62 3.9 28 16 1.0 16 7 6
03 Stewart, Kobe 16 3 255 15.9 29 62 .468 9 28 .321 8 11 .727 75 4.7 10 36 46 2.9 33 14 0.9 13 11 5
22 Younger, Brandon 16 3 276 17.3 29 67 .433 13 41 .317 7 10 .700 78 4.9 12 36 48 3.0 33 7 0.4 18 15 7
15 McCormack, Owen 16 2 242 15.1 24 59 .407 12 38 .316 8 11 .727 68 4.3 16 24 40 2.5 29 9 0.6 11 4 1
24 Le Gregam, Ambaka 4 0 59 14.8 4 13 .308 1 6 .167 5 7 .714 14 3.5 2 4 6 1.5 6 3 0.8 4 3 0
02 Thrash, Kirshon 9 0 105 11.7 9 27 .333 2 12 .167 1 1 1.000 21 2.3 7 5 12 1.3 13 3 0.3 4 2 1
05 Graham, Zeb 14 0 129 9.2 7 20 .350 3 10 .300 1 3 .333 18 1.3 3 9 12 0.9 14 14 1.0 7 5 0
11 Ferguson, Will 2 1 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
10 Lovorn, James 6 0 21 3.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 22 44 2.8 0 0 0.0 10 0 0  
Total 16 3275 204.7 385 904 .426 89 335 .266 217 319 .680 1076 67.25 166 373 539 33.7 318 200 12.5 200 117 47
Opponents 16 3275 204.7 361 809 .446 111 291 .381 266 357 .745 1099 68.69 119 387 506 31.6 286 171 10.7 235 107 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Harrison, Rayshon 32 32 1106 181 496 .365 53 218 .243 131 154 .851 546 17.1
04 Hill, Winston 31 30 827 149 300 .497 10 37 .270 69 108 .639 377 12.2
23 Reddish-Rhone, Trevon 32 32 929 101 203 .498 8 25 .320 75 124 .605 285 8.9
03 Stewart, Kobe 32 18 619 68 145 .469 21 65 .323 14 27 .519 171 5.3
22 Younger, Brandon 32 18 637 68 162 .420 25 88 .284 22 32 .688 183 5.7
01 Barnett, Marquis 29 14 570 64 137 .467 20 64 .313 19 37 .514 167 5.8
13 Ard, Jr., Terrell 30 13 509 46 117 .393 3 13 .231 25 46 .543 120 4.0
15 McCormack, Owen 32 2 537 51 126 .405 23 79 .291 20 26 .769 145 4.5
24 Le Gregam, Ambaka 8 0 115 10 28 .357 4 13 .308 6 9 .667 30 3.8
02 Thrash, Kirshon 24 0 337 29 87 .333 8 39 .205 9 14 .643 75 3.1
11 Ferguson, Will 7 1 45 5 12 .417 0 1 .000 1 2 .500 11 1.6
05 Graham, Zeb 29 0 276 14 43 .326 6 21 .286 5 9 .556 39 1.3
10 Lovorn, James 15 0 90 7 17 .412 1 8 .125 2 2 1.000 17 1.1
33 McMahon, Jack 3 0 20 1 7 .143 1 5 .200 1 2 .500 4 1.3
13 Ard, Jr., Terrell 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 32 6625 794 1882 .422 183 677 .270 399 592 .674 2170 67.81
Opponents 32 6625 737 1644 .448 228 613 .372 472 651 .725 2174 67.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Harrison, Rayshon 32 34.6 .365 .243 .851 0.8 3.1 3.9 3.0 1.1 0.2 17.1
04 Hill, Winston 31 26.7 .497 .270 .639 2.6 3.9 6.5 1.3 1.1 0.5 12.2
23 Reddish-Rhone, Trevon 32 29.0 .498 .320 .605 1.2 3.0 4.2 2.8 0.8 0.3 8.9
03 Stewart, Kobe 32 19.3 .469 .323 .519 1.0 2.3 3.3 1.0 1.1 0.3 5.3
22 Younger, Brandon 32 19.9 .420 .284 .688 1.0 1.9 2.9 0.4 1.0 0.3 5.7
01 Barnett, Marquis 29 19.7 .467 .313 .514 1.0 1.6 2.6 0.8 0.8 0.6 5.8
13 Ard, Jr., Terrell 30 17.0 .393 .231 .543 1.1 2.4 3.5 1.0 0.5 0.3 4.0
15 McCormack, Owen 32 16.8 .405 .291 .769 1.1 1.7 2.7 0.6 0.3 0.2 4.5
24 Le Gregam, Ambaka 8 14.4 .357 .308 .667 0.3 1.4 1.6 0.6 0.8 0.0 3.8
02 Thrash, Kirshon 24 14.0 .333 .205 .643 0.5 1.0 1.6 0.6 0.7 0.1 3.1
11 Ferguson, Will 7 6.4 .417 .000 .500 0.7 0.7 1.4 0.1 0.1 0.6 1.6
05 Graham, Zeb 29 9.5 .326 .286 .556 0.3 0.7 1.1 1.0 0.4 0.0 1.3
10 Lovorn, James 15 6.0 .412 .125 1.000 0.1 0.1 0.2 0.5 0.3 0.0 1.1
33 McMahon, Jack 3 6.7 .143 .200 .500 0.0 1.0 1.0 0.3 0.3 0.0 1.3
13 Ard, Jr., Terrell 1 8.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 32 207.0 .422 .270 .674 12.4 23.2 35.6 12.6 7.9 2.8 67.81
Opponents 32 207.0 .448 .372 .725 7.7 23.9 31.6 12.0 6.8 3.3 67.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clemson 11/09/21 53-64 L 21-59 .356 3-24 .125 8-10 .800 12 26 38 38.0 18 12 15 1 6 53 53.0
vs VMI 11/12/21 73-72 W (OT) 28-66 .424 5-24 .208 12-17 .706 20 25 45 41.5 15 14 14 4 10 73 63.0
vs The Citadel 11/15/21 74-70 W (2 OT) 24-79 .304 10-35 .286 16-19 .842 18 29 47 43.3 22 12 10 2 10 74 66.7
at Cincinnati 11/18/21 45-79 L 15-52 .288 2-15 .133 13-18 .722 9 21 30 40.0 17 4 17 4 3 45 61.3
vs VMI 11/24/21 59-54 W 22-63 .349 5-25 .200 10-14 .714 18 24 42 40.4 15 10 11 2 8 59 60.8
at New Orleans 11/25/21 68-66 W 26-63 .413 4-16 .250 12-16 .750 17 19 36 39.7 20 11 17 2 13 68 62.0
at Central Ark. 11/26/21 75-66 W 24-55 .436 9-22 .409 18-26 .692 17 22 39 39.6 18 14 13 1 9 75 63.9
at Tennessee 11/30/21 44-86 L 18-47 .383 7-17 .412 1-3 .333 10 20 30 38.4 14 12 25 1 5 44 61.4
vs Bob Jones 12/03/21 90-61 W 36-63 .571 3-13 .231 15-28 .536 11 28 39 38.4 16 15 15 5 14 90 64.6
at Morehead State 12/06/21 66-71 L 26-66 .394 11-26 .423 3-6 .500 14 13 27 37.3 21 16 8 3 10 66 64.7
at Col. of Charleston 12/12/21 76-78 L (OT) 29-67 .433 4-20 .200 14-18 .778 17 28 45 38.0 25 16 17 7 5 76 65.7
vs Carver 12/15/21 98-33 W 37-59 .627 7-17 .412 17-29 .586 11 35 46 38.7 16 20 19 1 14 98 68.4
vs Wofford 12/18/21 49-76 L 18-48 .375 1-18 .056 12-17 .706 10 19 29 37.9 15 4 13 0 5 49 66.9
at Furman 12/21/21 61-75 L 26-58 .448 4-16 .250 5-6 .833 10 13 23 36.9 15 12 12 2 8 61 66.5
vs Truett-McConnell 12/30/21 91-49 W 33-66 .500 11-27 .407 14-23 .609 18 21 39 37.0 21 19 10 3 11 91 68.1
at N.C. A&T 01/05/22 57-65 L 19-56 .339 5-29 .172 14-21 .667 13 28 41 37.3 24 12 13 3 4 57 67.4
vs USC Upstate 01/08/22 72-82 L 22-54 .407 7-26 .269 21-27 .778 9 16 25 36.5 22 13 11 4 4 72 67.7
at Gardner-Webb 01/12/22 61-64 L 22-57 .386 8-28 .286 9-15 .600 9 24 33 36.3 23 14 13 1 7 61 67.3
vs Winthrop 01/20/22 58-60 L 22-56 .393 6-21 .286 8-12 .667 9 22 31 36.1 21 8 13 1 12 58 66.8
vs Longwood 01/22/22 70-71 L 21-52 .404 6-22 .273 22-28 .786 12 18 30 35.8 28 10 15 2 6 70 67.0
at Charleston So. 01/26/22 62-61 W 25-57 .439 9-22 .409 3-6 .500 12 24 36 35.8 15 16 15 2 7 62 66.8
vs UNC Asheville 01/29/22 67-68 L 27-59 .458 7-18 .389 6-11 .545 9 23 32 35.6 23 13 10 4 4 67 66.8
vs Campbell 02/02/22 64-58 W 22-48 .458 5-15 .333 15-24 .625 6 29 35 35.6 13 12 9 3 8 64 66.7
at Radford 02/05/22 78-70 W 26-50 .520 9-17 .529 17-25 .680 13 16 29 35.3 12 11 9 2 7 78 67.1
at Hampton 02/07/22 69-74 L 26-67 .388 1-15 .067 16-20 .800 11 27 38 35.4 18 8 6 4 7 69 67.2
vs High Point 02/09/22 70-79 L 26-59 .441 5-28 .179 13-21 .619 12 20 32 35.3 22 15 14 1 7 70 67.3
at Winthrop 02/12/22 61-65 L 23-56 .411 5-23 .217 10-14 .714 11 18 29 35.0 19 9 12 2 10 61 67.1
at USC Upstate 02/16/22 55-60 L 20-55 .364 4-19 .211 11-18 .611 8 28 36 35.1 17 14 13 9 8 55 66.6
vs Gardner-Webb 02/19/22 68-76 L 23-56 .411 4-22 .182 18-25 .720 12 19 31 34.9 22 12 14 3 10 68 66.7
vs Charleston So. 02/23/22 68-48 W 26-57 .456 4-17 .235 12-17 .706 9 26 35 34.9 15 16 8 3 9 68 66.7
at UNC Asheville 02/26/22 96-98 L (3 OT) 35-65 .538 4-13 .308 22-35 .629 11 35 46 35.3 24 17 25 3 7 96 67.7
at Campbell 03/02/22 72-75 L (2 OT) 26-67 .388 8-27 .296 12-23 .522 18 26 44 35.6 24 12 13 3 5 72 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clemson 11/09/21 64-53 W 21-45 .467 8-19 .421 14-25 .560 4 28 32 32.0 13 12 14 2 4 64 64.0
VMI 11/12/21 72-73 L (OT) 24-53 .453 12-29 .414 12-15 .800 5 21 26 29.0 14 14 14 7 7 72 68.0
The Citadel 11/15/21 70-74 L (2 OT) 25-56 .446 6-25 .240 14-22 .636 7 38 45 34.3 19 12 19 1 5 70 68.7
Cincinnati 11/18/21 79-45 W 29-61 .475 7-19 .368 14-16 .875 9 30 39 35.5 19 21 9 9 10 79 71.3
VMI 11/24/21 54-59 L 20-50 .400 7-26 .269 7-9 .778 7 26 33 35.0 14 12 15 1 8 54 67.8
New Orleans 11/25/21 66-68 L 23-43 .535 2-5 .400 18-26 .692 5 22 27 33.7 18 12 21 5 9 66 67.5
Central Ark. 11/26/21 66-75 L 25-55 .455 5-21 .238 11-14 .786 10 18 28 32.9 19 14 14 5 5 66 67.3
Tennessee 11/30/21 86-44 W 33-59 .559 14-27 .519 6-9 .667 8 20 28 32.3 7 26 8 6 13 86 69.6
Bob Jones 12/03/21 61-90 L 23-62 .371 6-22 .273 9-13 .692 14 24 38 32.9 17 7 26 1 7 61 68.7
Morehead State 12/06/21 71-66 W 20-39 .513 11-22 .500 20-26 .769 7 28 35 33.1 13 18 19 11 0 71 68.9
Col. of Charleston 12/12/21 78-76 W (OT) 25-68 .368 7-21 .333 21-25 .840 18 24 42 33.9 21 13 14 5 9 78 69.7
Carver 12/15/21 33-98 L 10-49 .204 2-13 .154 11-13 .846 5 14 19 32.7 23 3 28 0 9 33 66.7
Wofford 12/18/21 76-49 W 27-49 .551 12-25 .480 10-15 .667 7 21 28 32.3 17 16 10 1 10 76 67.4
Furman 12/21/21 75-61 W 28-47 .596 10-18 .556 9-15 .600 7 23 30 32.1 10 14 13 4 5 75 67.9
Truett-McConnell 12/30/21 49-91 L 19-45 .422 1-8 .125 10-21 .476 6 13 19 31.3 21 6 19 3 5 49 66.7
N.C. A&T 01/05/22 65-57 W 20-55 .364 5-15 .333 20-29 .690 14 28 42 31.9 17 7 12 1 7 65 66.6
USC Upstate 01/08/22 82-72 W 25-44 .568 11-16 .688 21-27 .778 5 27 32 31.9 21 12 16 1 4 82 67.5
Gardner-Webb 01/12/22 64-61 W 20-45 .444 6-19 .316 18-26 .692 5 30 35 32.1 16 12 14 4 6 64 67.3
Winthrop 01/20/22 60-58 W 20-43 .465 8-18 .444 12-19 .632 6 25 31 32.1 18 10 20 1 8 60 66.9
Longwood 01/22/22 71-70 W 19-41 .463 4-12 .333 29-34 .853 5 19 24 31.7 26 5 17 1 5 71 67.1
Charleston So. 01/26/22 61-62 L 21-55 .382 9-30 .300 10-13 .769 12 20 32 31.7 14 10 17 4 9 61 66.8
UNC Asheville 01/29/22 68-67 W 21-49 .429 5-16 .313 21-31 .677 8 23 31 31.6 15 8 11 2 5 68 66.9
Campbell 02/02/22 58-64 L 23-58 .397 6-19 .316 6-11 .545 8 24 32 31.7 17 12 10 4 6 58 66.5
Radford 02/05/22 70-78 L 24-45 .533 13-24 .542 9-12 .750 7 19 26 31.4 22 12 14 2 4 70 66.6
Hampton 02/07/22 74-69 W 25-54 .463 8-21 .381 16-18 .889 3 25 28 31.3 14 14 12 3 3 74 66.9
High Point 02/09/22 79-70 W 26-50 .520 6-15 .400 21-23 .913 5 25 30 31.2 20 14 15 2 7 79 67.4
Winthrop 02/12/22 65-61 W 23-45 .511 3-16 .188 16-21 .762 5 22 27 31.1 14 10 17 0 8 65 67.3
USC Upstate 02/16/22 60-55 W 22-56 .393 7-18 .389 9-14 .643 10 29 39 31.4 15 14 14 6 9 60 67.0
Gardner-Webb 02/19/22 76-68 W 24-49 .490 5-11 .455 23-29 .793 10 24 34 31.4 19 9 18 4 7 76 67.3
Charleston So. 02/23/22 48-68 L 15-42 .357 7-17 .412 11-14 .786 4 26 30 31.4 14 9 18 1 4 48 66.7
UNC Asheville 02/26/22 98-96 W (3 OT) 33-78 .423 8-24 .333 24-36 .667 12 21 33 31.5 24 13 10 3 15 98 67.7
Campbell 03/02/22 75-72 W (2 OT) 24-54 .444 7-22 .318 20-30 .667 7 29 36 31.6 20 14 14 5 4 75 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clemson 11/09/21 53-64 -11 21-59/21-45 .356/.467 3-24/8-19 .125/.421 8-10/14-25 .800-.560 38/32 6 12/12 15/14 1/2 6/4 18/13
VMI 11/12/21 73-72 1 28-66/24-53 .424/.453 5-24/12-29 .208/.414 12-17/12-15 .706-.800 45/26 19 14/14 14/14 4/7 10/7 15/14
The Citadel 11/15/21 74-70 4 24-79/25-56 .304/.446 10-35/6-25 .286/.240 16-19/14-22 .842-.636 47/45 2 12/12 10/19 2/1 10/5 22/19
Cincinnati 11/18/21 45-79 -34 15-52/29-61 .288/.475 2-15/7-19 .133/.368 13-18/14-16 .722-.875 30/39 -9 4/21 17/9 4/9 3/10 17/19
VMI 11/24/21 59-54 5 22-63/20-50 .349/.400 5-25/7-26 .200/.269 10-14/7-9 .714-.778 42/33 9 10/12 11/15 2/1 8/8 15/14
New Orleans 11/25/21 68-66 2 26-63/23-43 .413/.535 4-16/2-5 .250/.400 12-16/18-26 .750-.692 36/27 9 11/12 17/21 2/5 13/9 20/18
Central Ark. 11/26/21 75-66 9 24-55/25-55 .436/.455 9-22/5-21 .409/.238 18-26/11-14 .692-.786 39/28 11 14/14 13/14 1/5 9/5 18/19
Tennessee 11/30/21 44-86 -42 18-47/33-59 .383/.559 7-17/14-27 .412/.519 1-3/6-9 .333-.667 30/28 2 12/26 25/8 1/6 5/13 14/7
Bob Jones 12/03/21 90-61 29 36-63/23-62 .571/.371 3-13/6-22 .231/.273 15-28/9-13 .536-.692 39/38 1 15/7 15/26 5/1 14/7 16/17
Morehead State 12/06/21 66-71 -5 26-66/20-39 .394/.513 11-26/11-22 .423/.500 3-6/20-26 .500-.769 27/35 -8 16/18 8/19 3/11 10/0 21/13
Col. of Charleston 12/12/21 76-78 -2 29-67/25-68 .433/.368 4-20/7-21 .200/.333 14-18/21-25 .778-.840 45/42 3 16/13 17/14 7/5 5/9 25/21
Carver 12/15/21 98-33 65 37-59/10-49 .627/.204 7-17/2-13 .412/.154 17-29/11-13 .586-.846 46/19 27 20/3 19/28 1/0 14/9 16/23
Wofford 12/18/21 49-76 -27 18-48/27-49 .375/.551 1-18/12-25 .056/.480 12-17/10-15 .706-.667 29/28 1 4/16 13/10 0/1 5/10 15/17
Furman 12/21/21 61-75 -14 26-58/28-47 .448/.596 4-16/10-18 .250/.556 5-6/9-15 .833-.600 23/30 -7 12/14 12/13 2/4 8/5 15/10
Truett-McConnell 12/30/21 91-49 42 33-66/19-45 .500/.422 11-27/1-8 .407/.125 14-23/10-21 .609-.476 39/19 20 19/6 10/19 3/3 11/5 21/21
N.C. A&T 01/05/22 57-65 -8 19-56/20-55 .339/.364 5-29/5-15 .172/.333 14-21/20-29 .667-.690 41/42 -1 12/7 13/12 3/1 4/7 24/17
USC Upstate 01/08/22 72-82 -10 22-54/25-44 .407/.568 7-26/11-16 .269/.688 21-27/21-27 .778-.778 25/32 -7 13/12 11/16 4/1 4/4 22/21
Gardner-Webb 01/12/22 61-64 -3 22-57/20-45 .386/.444 8-28/6-19 .286/.316 9-15/18-26 .600-.692 33/35 -2 14/12 13/14 1/4 7/6 23/16
Winthrop 01/20/22 58-60 -2 22-56/20-43 .393/.465 6-21/8-18 .286/.444 8-12/12-19 .667-.632 31/31 0 8/10 13/20 1/1 12/8 21/18
Longwood 01/22/22 70-71 -1 21-52/19-41 .404/.463 6-22/4-12 .273/.333 22-28/29-34 .786-.853 30/24 6 10/5 15/17 2/1 6/5 28/26
Charleston So. 01/26/22 62-61 1 25-57/21-55 .439/.382 9-22/9-30 .409/.300 3-6/10-13 .500-.769 36/32 4 16/10 15/17 2/4 7/9 15/14
UNC Asheville 01/29/22 67-68 -1 27-59/21-49 .458/.429 7-18/5-16 .389/.313 6-11/21-31 .545-.677 32/31 1 13/8 10/11 4/2 4/5 23/15
Campbell 02/02/22 64-58 6 22-48/23-58 .458/.397 5-15/6-19 .333/.316 15-24/6-11 .625-.545 35/32 3 12/12 9/10 3/4 8/6 13/17
Radford 02/05/22 78-70 8 26-50/24-45 .520/.533 9-17/13-24 .529/.542 17-25/9-12 .680-.750 29/26 3 11/12 9/14 2/2 7/4 12/22
Hampton 02/07/22 69-74 -5 26-67/25-54 .388/.463 1-15/8-21 .067/.381 16-20/16-18 .800-.889 38/28 10 8/14 6/12 4/3 7/3 18/14
High Point 02/09/22 70-79 -9 26-59/26-50 .441/.520 5-28/6-15 .179/.400 13-21/21-23 .619-.913 32/30 2 15/14 14/15 1/2 7/7 22/20
Winthrop 02/12/22 61-65 -4 23-56/23-45 .411/.511 5-23/3-16 .217/.188 10-14/16-21 .714-.762 29/27 2 9/10 12/17 2/0 10/8 19/14
USC Upstate 02/16/22 55-60 -5 20-55/22-56 .364/.393 4-19/7-18 .211/.389 11-18/9-14 .611-.643 36/39 -3 14/14 13/14 9/6 8/9 17/15
Gardner-Webb 02/19/22 68-76 -8 23-56/24-49 .411/.490 4-22/5-11 .182/.455 18-25/23-29 .720-.793 31/34 -3 12/9 14/18 3/4 10/7 22/19
Charleston So. 02/23/22 68-48 20 26-57/15-42 .456/.357 4-17/7-17 .235/.412 12-17/11-14 .706-.786 35/30 5 16/9 8/18 3/1 9/4 15/14
UNC Asheville 02/26/22 96-98 -2 35-65/33-78 .538/.423 4-13/8-24 .308/.333 22-35/24-36 .629-.667 46/33 13 17/13 25/10 3/3 7/15 24/24
Campbell 03/02/22 72-75 -3 26-67/24-54 .388/.444 8-27/7-22 .296/.318 12-23/20-30 .522-.667 44/36 8 12/14 13/14 3/5 5/4 24/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Carver (12/15/21)
FIELD GOALS MADE 37 Carver (12/15/21)
FIELD GOAL ATTEMPTS 79 The Citadel (11/15/21)
3 PT FIELD GOALS MADE 11 Truett-McConnell (12/30/21); Morehead State (12/06/21)
3 PT FG ATTEMPTS 35 The Citadel (11/15/21)
FREE THROWS MADE 22 Longwood (01/22/22); UNC Asheville (02/26/22)
FREE THROW ATTEMPTS 35 UNC Asheville (02/26/22)
REBOUNDS 47 The Citadel (11/15/21)
ASSISTS 20 Carver (12/15/21)
STEALS 14 Bob Jones (12/03/21); Carver (12/15/21)
BLOCKED SHOTS 9 USC Upstate (02/16/22)
TURNOVERS 25 Tennessee (11/30/21); UNC Asheville (02/26/22)
FOULS 28 Longwood (01/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Harrison,Rayshon VMI (11/12/21)
FIELD GOALS MADE 13 Harrison,Rayshon VMI (11/12/21)
FIELD GOAL ATTEMPTS 28 Harrison,Rayshon The Citadel (11/15/21)
3 PT FIELD GOALS MADE 5 Harrison,Rayshon Central Ark. (11/26/21)
3 PT FG ATTEMPTS 12 Harrison,Rayshon The Citadel (11/15/21)
FREE THROWS MADE 11 Harrison,Rayshon USC Upstate (01/08/22); Longwood (01/22/22)
FREE THROW ATTEMPTS 14 Reddish-Rhone,Trevon UNC Asheville (02/26/22)
REBOUNDS 13 Hill,Winston The Citadel (11/15/21)
ASSISTS 8 Reddish-Rhone,Trevon Charleston So. (01/26/22)
STEALS 5 STEWART,KOBE Morehead State (12/06/21)
BLOCKED SHOTS 4 Hill,Winston USC Upstate (02/16/22)
TURNOVERS 8 Hill,Winston; Reddish-Rhone,Trevon Tennessee (11/30/21); UNC Asheville (02/26/22)
FOULS 5 Reddish-Rhone,Trevon; Barnett,Marquis; Younger,Brandon; STEWART,KOBE; Stewart,Kobe; Hill,Winston The Citadel (11/15/21); Longwood (01/22/22); UNC Asheville (01/29/22); Morehead State (12/06/21); Col. of Charleston (12/12/21); N.C. A&T (01/05/22); Hampton (02/07/22); Winthrop (02/12/22); UNC Asheville (02/26/22); Campbell (03/02/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Harrison, Rayshon 32 546 17.1
#04 Hill, Winston 31 377 12.2
#23 Reddish-Rhone, Trevon 32 285 8.9
#22 Younger, Brandon 32 183 5.7
#03 Stewart, Kobe 32 171 5.3
#01 Barnett, Marquis 29 167 5.8
#15 McCormack, Owen 32 145 4.5
#13 Ard, Jr., Terrell 30 120 4.0
#02 Thrash, Kirshon 24 75 3.1
#05 Graham, Zeb 29 39 1.3
#24 Le Gregam, Ambaka 8 30 3.8
#10 Lovorn, James 15 17 1.1
#11 Ferguson, Will 7 11 1.6
#33 McMahon, Jack 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Harrison, Rayshon 32 181 496 .365 5.7 15.5
#04 Hill, Winston 31 149 300 .497 4.8 9.7
#23 Reddish-Rhone, Trevon 32 101 203 .498 3.2 6.3
#03 Stewart, Kobe 32 68 145 .469 2.1 4.5
#22 Younger, Brandon 32 68 162 .420 2.1 5.1
