Skip To Main Content

Presbyterian College

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (14-19, 6-10)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Total Points 2469 2413
Points Per Game 74.8 73.1
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 897-1901 825-1801
FG: Percentage .472 .458
FG: Per Game 27.2 25.0
3PT: Made-Attempted 210-629 221-632
3PT: Percentage .334 .350
3PT: Per Game 6.4 6.7
FT: Made-Attempted 465-701 542-749
FT: Percentage .663 .724
FT: Per Game 14.1 16.4
Rebounding
Total 1099 1115
Per Game 33.3 33.8
Margin -0.5 --
Assists
Total 426 381
Per Game 12.9 11.5
Turnovers
Total 377 426
Per Game 11.4 12.9
Margin 1.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.4 13.3
Steals
Total 232 195
Per Game 7.0 5.9
Blocks
Total 106 116
Per Game 3.2 3.5
Attendance
Total 6265 34807
Per Game 15-418 14-2,486

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Barnett, Marquis 31 31 952 30.7 159 319 .498 25 95 .263 107 154 .695 450 14.5 41 97 138 4.5 76 77 71 58 28
02 Teel, Samage 32 21 891 27.8 148 335 .442 54 130 .415 86 114 .754 436 13.6 16 67 83 2.6 71 87 71 27 3
03 Stewart, Kobe 33 15 886 26.8 102 222 .459 33 108 .306 32 47 .681 269 8.2 35 116 151 4.6 65 48 27 44 14
10 Harvey, Jamahri 21 16 488 23.2 56 154 .364 21 82 .256 32 42 .762 165 7.9 4 44 48 2.3 40 23 14 17 4
23 Reddish-Rhone, Trevon 33 33 927 28.1 96 182 .527 4 12 .333 50 95 .526 246 7.5 38 103 141 4.3 97 62 54 23 11
15 Pierce, Jonah 33 3 610 18.5 90 158 .570 0 0 .000 61 102 .598 241 7.3 55 106 161 4.9 59 27 38 11 25
30 Scott, Kaleb 33 30 697 21.1 101 168 .601 1 3 .333 34 63 .540 237 7.2 54 106 160 4.8 78 21 33 11 19
04 Mincy, Kory 33 11 517 15.7 73 163 .448 28 76 .368 23 34 .676 197 6.0 8 39 47 1.4 52 42 23 21 1
00 James, Crosby 31 2 471 15.2 47 136 .346 29 84 .345 32 42 .762 155 5.0 2 24 26 0.8 56 18 16 13 1
12 Parrish, Carl 22 3 175 8.0 22 54 .407 14 34 .412 4 4 1.000 62 2.8 1 14 15 0.7 17 18 13 6 0
13 Shaw, AJ 4 0 13 3.3 1 3 .333 0 1 .000 4 4 1.000 6 1.5 1 3 4 1.0 0 1 0 0 0
20 Williams, Henderson 4 0 13 3.3 2 4 .500 1 2 .500 0 0 .000 5 1.3 1 0 1 0.3 1 1 0 0 0
11 Pettaway, Quadir 1 0 10 10.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 1 3 3.0 0 1 0 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 67 121 3.7 0 0 17 0 0  
Total 33 6650 201.5 897 1901 .472 210 629 .334 465 701 .663 2469 74.82 312 787 1099 33.3 612 426 377 232 106
Opponents 33 6650 201.5 825 1801 .458 221 632 .350 542 749 .724 2413 73.12 298 817 1115 33.8 611 381 426 195 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Barnett, Marquis 15 15 496 33.1 81 165 .491 15 54 .278 69 91 .758 246 16.4 20 48 68 4.5 39 33 2.2 37 31 13
02 Teel, Samage 16 7 460 28.8 78 179 .436 29 76 .382 44 65 .677 229 14.3 11 28 39 2.4 40 37 2.3 34 14 2
23 Reddish-Rhone, Trevon 16 16 479 29.9 54 103 .524 2 8 .250 26 48 .542 136 8.5 20 49 69 4.3 48 21 1.3 25 12 4
03 Stewart, Kobe 16 12 492 30.8 50 113 .442 17 55 .309 21 27 .778 138 8.6 17 58 75 4.7 34 28 1.8 15 26 8
30 Scott, Kaleb 16 16 339 21.2 42 77 .545 0 0 .000 16 26 .615 100 6.3 32 45 77 4.8 52 13 0.8 15 1 12
10 Harvey, Jamahri 6 3 131 21.8 14 39 .359 3 15 .200 6 7 .857 37 6.2 1 12 13 2.2 9 7 1.2 6 7 2
04 Mincy, Kory 16 9 249 15.6 31 76 .408 13 39 .333 10 17 .588 85 5.3 6 18 24 1.5 28 16 1.0 10 5 1
00 James, Crosby 15 2 242 16.1 22 69 .319 16 47 .340 24 32 .750 84 5.6 0 13 13 0.9 33 9 0.6 7 7 0
15 Pierce, Jonah 16 0 284 17.8 34 63 .540 0 0 .000 22 35 .629 90 5.6 24 46 70 4.4 29 18 1.1 18 5 11
12 Parrish, Carl 7 0 28 4.0 4 6 .667 2 2 1.000 0 0 .000 10 1.4 0 0 0 0.0 4 1 0.1 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 29 54 3.4 0 0 0.0 7 0 0  
Total 16 3200 200.0 410 890 .461 97 296 .328 238 348 .684 1155 72.19 156 346 502 31.4 316 183 11.4 177 108 53
Opponents 16 3200 200.0 408 843 .484 100 278 .360 270 385 .701 1186 74.13 150 387 537 33.6 301 184 11.5 189 96 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Barnett, Marquis 31 31 952 159 319 .498 25 95 .263 107 154 .695 450 14.5
02 Teel, Samage 32 21 891 148 335 .442 54 130 .415 86 114 .754 436 13.6
03 Stewart, Kobe 33 15 886 102 222 .459 33 108 .306 32 47 .681 269 8.2
23 Reddish-Rhone, Trevon 33 33 927 96 182 .527 4 12 .333 50 95 .526 246 7.5
30 Scott, Kaleb 33 30 697 101 168 .601 1 3 .333 34 63 .540 237 7.2
10 Harvey, Jamahri 21 16 488 56 154 .364 21 82 .256 32 42 .762 165 7.9
15 Pierce, Jonah 33 3 610 90 158 .570 0 0 .000 61 102 .598 241 7.3
04 Mincy, Kory 33 11 517 73 163 .448 28 76 .368 23 34 .676 197 6.0
00 James, Crosby 31 2 471 47 136 .346 29 84 .345 32 42 .762 155 5.0
12 Parrish, Carl 22 3 175 22 54 .407 14 34 .412 4 4 1.000 62 2.8
13 Shaw, AJ 4 0 13 1 3 .333 0 1 .000 4 4 1.000 6 1.5
20 Williams, Henderson 4 0 13 2 4 .500 1 2 .500 0 0 .000 5 1.3
11 Pettaway, Quadir 1 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 33 6650 897 1901 .472 210 629 .334 465 701 .663 2469 74.82
Opponents 33 6650 825 1801 .458 221 632 .350 542 749 .724 2413 73.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Barnett, Marquis 31 30.7 .498 .263 .695 1.3 3.1 4.5 2.5 1.9 0.9 14.5
02 Teel, Samage 32 27.8 .442 .415 .754 0.5 2.1 2.6 2.7 0.8 0.1 13.6
03 Stewart, Kobe 33 26.8 .459 .306 .681 1.1 3.5 4.6 1.5 1.3 0.4 8.2
23 Reddish-Rhone, Trevon 33 28.1 .527 .333 .526 1.2 3.1 4.3 1.9 0.7 0.3 7.5
30 Scott, Kaleb 33 21.1 .601 .333 .540 1.6 3.2 4.8 0.6 0.3 0.6 7.2
10 Harvey, Jamahri 21 23.2 .364 .256 .762 0.2 2.1 2.3 1.1 0.8 0.2 7.9
15 Pierce, Jonah 33 18.5 .570 .000 .598 1.7 3.2 4.9 0.8 0.3 0.8 7.3
04 Mincy, Kory 33 15.7 .448 .368 .676 0.2 1.2 1.4 1.3 0.6 0.0 6.0
00 James, Crosby 31 15.2 .346 .345 .762 0.1 0.8 0.8 0.6 0.4 0.0 5.0
12 Parrish, Carl 22 8.0 .407 .412 1.000 0.0 0.6 0.7 0.8 0.3 0.0 2.8
13 Shaw, AJ 4 3.3 .333 .000 1.000 0.3 0.8 1.0 0.3 0.0 0.0 1.5
20 Williams, Henderson 4 3.3 .500 .500 .000 0.3 0.0 0.3 0.3 0.0 0.0 1.3
11 Pettaway, Quadir 1 10.0 .000 .000 .000 2.0 1.0 3.0 1.0 1.0 0.0 0.0
Total 33 201.5 .472 .334 .663 9.5 23.8 33.3 12.9 7.0 3.2 74.82
Opponents 33 201.5 .458 .350 .724 9.0 24.8 33.8 11.5 5.9 3.5 73.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vanderbilt 11/07/23 68-62 W 25-49 .510 4-12 .333 14-21 .667 4 29 33 33.0 22 12 14 2 7 68 68.0
vs Columbia Int'l 11/09/23 100-58 W 36-65 .554 9-26 .346 19-28 .679 10 30 40 36.5 16 18 11 6 13 100 84.0
vs The Citadel 11/13/23 71-64 W 25-58 .431 4-14 .286 17-19 .895 7 31 38 37.0 21 14 12 6 3 71 79.7
at North Florida 11/16/23 81-69 W 26-53 .491 5-11 .455 24-30 .800 8 38 46 39.3 14 11 13 7 6 81 80.0
vs Maine 11/17/23 66-80 L 24-48 .500 9-18 .500 9-16 .563 6 17 23 36.0 19 14 15 2 4 66 77.2
at Northwestern St. 11/18/23 78-75 W 27-54 .500 7-20 .350 17-29 .586 11 27 38 36.3 23 15 10 5 4 78 77.3
vs Tennessee Tech 11/22/23 75-79 L (OT) 27-66 .409 9-25 .360 12-21 .571 8 29 37 36.4 20 17 10 1 6 75 77.0
at Elon 11/27/23 79-82 L 34-69 .493 5-18 .278 6-18 .333 14 23 37 36.5 17 19 15 1 11 79 77.3
at VMI 12/02/23 75-71 W 26-57 .456 10-23 .435 13-24 .542 7 25 32 36.0 10 13 9 4 4 75 77.0
vs Florida A&M 12/06/23 60-65 L 19-47 .404 5-21 .238 17-23 .739 5 22 27 35.1 16 11 17 0 8 60 75.3
vs Mid-Atlantic Christ. 12/13/23 118-51 W 44-63 .698 11-22 .500 19-29 .655 10 27 37 35.3 14 28 3 2 11 118 79.2
vs Kennesaw St. 12/16/23 84-94 L 33-60 .550 6-21 .286 12-21 .571 4 23 27 34.6 29 14 12 2 6 84 79.6
at Furman 12/19/23 61-76 L 25-63 .397 4-21 .190 7-12 .583 10 27 37 34.8 17 14 10 1 4 61 78.2
at Wake Forest 12/21/23 68-91 L 24-57 .421 8-20 .400 12-16 .750 12 20 32 34.6 18 7 15 4 4 68 77.4
vs JWU (Charlotte) 12/30/23 91-67 W 37-71 .521 6-20 .300 11-17 .647 17 24 41 35.0 18 14 11 6 12 91 78.3
at Charleston So. 01/03/24 68-61 W 25-57 .439 5-17 .294 13-19 .684 7 22 29 34.6 12 6 9 0 9 68 77.7
vs UNC Asheville 01/06/24 80-84 L 29-57 .509 8-25 .320 14-20 .700 7 19 26 34.1 23 20 8 7 7 80 77.8
vs Winthrop 01/10/24 71-81 L 26-63 .413 8-24 .333 11-14 .786 13 19 32 34.0 20 18 8 4 4 71 77.4
at Gardner-Webb 01/13/24 60-76 L 17-43 .395 3-13 .231 23-29 .793 4 28 32 33.9 18 4 19 2 5 60 76.5
vs High Point 01/17/24 83-86 L 30-54 .556 10-19 .526 13-22 .591 12 24 36 34.0 24 12 17 2 3 83 76.9
at Longwood 01/20/24 70-80 L 26-54 .481 7-23 .304 11-23 .478 9 20 29 33.8 27 12 11 3 6 70 76.5
at Radford 01/27/24 58-73 L 19-54 .352 7-19 .368 13-18 .722 11 18 29 33.5 11 9 7 0 2 58 75.7
vs USC Upstate 01/31/24 80-73 W 31-54 .574 3-9 .333 15-24 .625 11 21 32 33.5 12 11 10 1 5 80 75.9
at High Point 02/03/24 68-78 L 23-63 .365 4-20 .200 18-26 .692 13 19 32 33.4 30 10 8 7 8 68 75.5
vs Gardner-Webb 02/07/24 77-75 W 24-54 .444 5-16 .313 24-30 .800 7 23 30 33.3 25 11 9 8 8 77 75.6
vs Radford 02/10/24 76-73 W 28-51 .549 8-18 .444 12-21 .571 7 17 24 32.9 14 11 8 4 6 76 75.6
at UNC Asheville 02/14/24 69-71 L 23-51 .451 10-23 .435 13-22 .591 9 21 30 32.8 25 12 11 6 8 69 75.4
vs Longwood 02/17/24 73-81 L 25-59 .424 6-19 .316 17-23 .739 14 17 31 32.8 24 16 16 3 9 73 75.3
at Winthrop 02/21/24 78-55 W 32-61 .525 6-19 .316 8-13 .615 14 21 35 32.8 17 14 11 2 11 78 75.4
at USC Upstate 02/28/24 72-74 L 26-57 .456 5-19 .263 15-21 .714 9 27 36 32.9 19 5 12 3 9 72 75.3
vs Charleston So. 03/02/24 72-65 W 26-58 .448 2-13 .154 18-23 .783 9 30 39 33.1 15 12 13 1 8 72 75.2
at Gardner-Webb 03/08/24 60-61 L 24-61 .393 5-17 .294 7-10 .700 11 26 37 33.3 10 12 13 2 8 60 74.7
vs Montana 03/24/24 79-82 L (OT) 31-70 .443 6-24 .250 11-19 .579 12 23 35 33.3 12 10 10 2 13 79 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vanderbilt 11/07/23 62-68 L 19-58 .328 8-33 .242 16-27 .593 17 24 41 41.0 18 8 15 4 12 62 62.0
Columbia Int'l 11/09/23 58-100 L 21-57 .368 4-20 .200 12-16 .750 7 23 30 35.5 24 11 21 0 4 58 60.0
The Citadel 11/13/23 64-71 L 18-58 .310 4-22 .182 24-30 .800 14 25 39 36.7 18 8 11 3 5 64 61.3
North Florida 11/16/23 69-81 L 22-70 .314 11-39 .282 14-17 .824 11 25 36 36.5 22 11 9 5 5 69 63.3
Maine 11/17/23 80-66 W 25-46 .543 7-13 .538 23-26 .885 4 22 26 34.4 18 9 11 2 9 80 66.6
Northwestern St. 11/18/23 75-78 L 27-58 .466 5-20 .250 16-26 .615 11 25 36 34.7 25 10 8 1 5 75 68.0
Tennessee Tech 11/22/23 79-75 W (OT) 29-60 .483 5-18 .278 16-21 .762 3 36 39 35.3 21 11 11 2 4 79 69.6
Elon 11/27/23 82-79 W 25-61 .410 12-27 .444 20-23 .870 13 27 40 35.9 16 15 20 9 9 82 71.1
VMI 12/02/23 71-75 L 28-63 .444 9-19 .474 6-7 .857 11 30 41 36.4 19 11 16 2 5 71 71.1
Florida A&M 12/06/23 65-60 W 23-47 .489 4-12 .333 15-18 .833 3 23 26 35.4 21 12 15 5 9 65 70.5
Mid-Atlantic Christ. 12/13/23 51-118 L 17-50 .340 4-13 .308 13-17 .765 7 13 20 34.0 22 8 18 2 2 51 68.7
Kennesaw St. 12/16/23 94-84 W 28-49 .571 11-26 .423 27-38 .711 5 26 31 33.8 18 16 16 1 4 94 70.8
Furman 12/19/23 76-61 W 27-60 .450 5-27 .185 17-25 .680 12 29 41 34.3 11 11 8 5 5 76 71.2
Wake Forest 12/21/23 91-68 W 31-56 .554 8-14 .571 21-23 .913 6 22 28 33.9 16 13 9 9 4 91 72.6
JWU (Charlotte) 12/30/23 67-91 L 22-50 .440 7-13 .538 16-25 .640 9 21 30 33.6 13 11 19 1 5 67 72.3
Charleston So. 01/03/24 61-68 L 19-42 .452 5-13 .385 18-20 .900 2 27 29 33.3 15 7 16 5 3 61 71.6
UNC Asheville 01/06/24 84-80 W 29-55 .527 5-16 .313 21-25 .840 10 26 36 33.5 19 15 9 1 4 84 72.3
Winthrop 01/10/24 81-71 W 25-46 .543 10-20 .500 21-25 .840 5 26 31 33.3 17 11 13 3 5 81 72.8
Gardner-Webb 01/13/24 76-60 W 28-57 .491 7-20 .350 13-22 .591 6 24 30 33.2 25 18 11 2 13 76 72.9
High Point 01/17/24 86-83 W 29-58 .500 7-16 .438 21-30 .700 8 16 24 32.7 17 12 5 4 10 86 73.6
Longwood 01/20/24 80-70 W 24-54 .444 4-12 .333 28-41 .683 18 27 45 33.3 23 12 9 6 5 80 73.9
Radford 01/27/24 73-58 W 27-52 .519 9-25 .360 10-14 .714 11 27 38 33.5 15 12 11 5 6 73 73.9
USC Upstate 01/31/24 73-80 L 32-61 .525 4-20 .200 5-10 .500 9 16 25 33.1 17 10 10 4 8 73 73.8
High Point 02/03/24 78-68 W 20-45 .444 5-16 .313 33-40 .825 10 30 40 33.4 22 10 14 4 3 78 74.0
Gardner-Webb 02/07/24 75-77 L 27-56 .482 6-14 .429 15-27 .556 13 25 38 33.6 22 10 12 3 5 75 74.0
Radford 02/10/24 73-76 L 29-53 .547 9-15 .600 6-13 .462 11 22 33 33.6 16 12 13 3 3 73 74.0
UNC Asheville 02/14/24 71-69 W 18-47 .383 5-14 .357 30-37 .811 11 24 35 33.6 19 7 10 3 5 71 73.9
Longwood 02/17/24 81-73 W 24-46 .522 6-14 .429 27-35 .771 9 25 34 33.6 19 12 15 0 12 81 74.1
Winthrop 02/21/24 55-78 L 22-51 .431 5-19 .263 6-12 .500 10 19 29 33.5 15 11 17 3 3 55 73.5
USC Upstate 02/28/24 74-72 W 30-61 .492 6-18 .333 8-19 .421 10 28 38 33.6 19 12 12 4 6 74 73.5
Charleston So. 03/02/24 65-72 L 25-59 .424 7-26 .269 8-15 .533 7 25 32 33.6 21 13 12 3 5 65 73.2
Gardner-Webb 03/08/24 61-60 W 22-51 .431 8-16 .500 9-15 .600 6 27 33 33.6 13 14 14 7 7 61 72.8
Montana 03/24/24 82-79 W (OT) 33-64 .516 9-22 .409 7-10 .700 9 32 41 33.8 15 18 16 5 5 82 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vanderbilt 11/07/23 68-62 6 25-49/19-58 .510/.328 4-12/8-33 .333/.242 14-21/16-27 .667-.593 33/41 -8 12/8 14/15 2/4 7/12 22/18
Columbia Int'l 11/09/23 100-58 42 36-65/21-57 .554/.368 9-26/4-20 .346/.200 19-28/12-16 .679-.750 40/30 10 18/11 11/21 6/0 13/4 16/24
The Citadel 11/13/23 71-64 7 25-58/18-58 .431/.310 4-14/4-22 .286/.182 17-19/24-30 .895-.800 38/39 -1 14/8 12/11 6/3 3/5 21/18
North Florida 11/16/23 81-69 12 26-53/22-70 .491/.314 5-11/11-39 .455/.282 24-30/14-17 .800-.824 46/36 10 11/11 13/9 7/5 6/5 14/22
Maine 11/17/23 66-80 -14 24-48/25-46 .500/.543 9-18/7-13 .500/.538 9-16/23-26 .563-.885 23/26 -3 14/9 15/11 2/2 4/9 19/18
Northwestern St. 11/18/23 78-75 3 27-54/27-58 .500/.466 7-20/5-20 .350/.250 17-29/16-26 .586-.615 38/36 2 15/10 10/8 5/1 4/5 23/25
Tennessee Tech 11/22/23 75-79 -4 27-66/29-60 .409/.483 9-25/5-18 .360/.278 12-21/16-21 .571-.762 37/39 -2 17/11 10/11 1/2 6/4 20/21
Elon 11/27/23 79-82 -3 34-69/25-61 .493/.410 5-18/12-27 .278/.444 6-18/20-23 .333-.870 37/40 -3 19/15 15/20 1/9 11/9 17/16
VMI 12/02/23 75-71 4 26-57/28-63 .456/.444 10-23/9-19 .435/.474 13-24/6-7 .542-.857 32/41 -9 13/11 9/16 4/2 4/5 10/19
Florida A&M 12/06/23 60-65 -5 19-47/23-47 .404/.489 5-21/4-12 .238/.333 17-23/15-18 .739-.833 27/26 1 11/12 17/15 0/5 8/9 16/21
Mid-Atlantic Christ. 12/13/23 118-51 67 44-63/17-50 .698/.340 11-22/4-13 .500/.308 19-29/13-17 .655-.765 37/20 17 28/8 3/18 2/2 11/2 14/22
Kennesaw St. 12/16/23 84-94 -10 33-60/28-49 .550/.571 6-21/11-26 .286/.423 12-21/27-38 .571-.711 27/31 -4 14/16 12/16 2/1 6/4 29/18
Furman 12/19/23 61-76 -15 25-63/27-60 .397/.450 4-21/5-27 .190/.185 7-12/17-25 .583-.680 37/41 -4 14/11 10/8 1/5 4/5 17/11
Wake Forest 12/21/23 68-91 -23 24-57/31-56 .421/.554 8-20/8-14 .400/.571 12-16/21-23 .750-.913 32/28 4 7/13 15/9 4/9 4/4 18/16
JWU (Charlotte) 12/30/23 91-67 24 37-71/22-50 .521/.440 6-20/7-13 .300/.538 11-17/16-25 .647-.640 41/30 11 14/11 11/19 6/1 12/5 18/13
Charleston So. 01/03/24 68-61 7 25-57/19-42 .439/.452 5-17/5-13 .294/.385 13-19/18-20 .684-.900 29/29 0 6/7 9/16 0/5 9/3 12/15
UNC Asheville 01/06/24 80-84 -4 29-57/29-55 .509/.527 8-25/5-16 .320/.313 14-20/21-25 .700-.840 26/36 -10 20/15 8/9 7/1 7/4 23/19
Winthrop 01/10/24 71-81 -10 26-63/25-46 .413/.543 8-24/10-20 .333/.500 11-14/21-25 .786-.840 32/31 1 18/11 8/13 4/3 4/5 20/17
Gardner-Webb 01/13/24 60-76 -16 17-43/28-57 .395/.491 3-13/7-20 .231/.350 23-29/13-22 .793-.591 32/30 2 4/18 19/11 2/2 5/13 18/25
High Point 01/17/24 83-86 -3 30-54/29-58 .556/.500 10-19/7-16 .526/.438 13-22/21-30 .591-.700 36/24 12 12/12 17/5 2/4 3/10 24/17
Longwood 01/20/24 70-80 -10 26-54/24-54 .481/.444 7-23/4-12 .304/.333 11-23/28-41 .478-.683 29/45 -16 12/12 11/9 3/6 6/5 27/23
Radford 01/27/24 58-73 -15 19-54/27-52 .352/.519 7-19/9-25 .368/.360 13-18/10-14 .722-.714 29/38 -9 9/12 7/11 0/5 2/6 11/15
USC Upstate 01/31/24 80-73 7 31-54/32-61 .574/.525 3-9/4-20 .333/.200 15-24/5-10 .625-.500 32/25 7 11/10 10/10 1/4 5/8 12/17
High Point 02/03/24 68-78 -10 23-63/20-45 .365/.444 4-20/5-16 .200/.313 18-26/33-40 .692-.825 32/40 -8 10/10 8/14 7/4 8/3 30/22
Gardner-Webb 02/07/24 77-75 2 24-54/27-56 .444/.482 5-16/6-14 .313/.429 24-30/15-27 .800-.556 30/38 -8 11/10 9/12 8/3 8/5 25/22
Radford 02/10/24 76-73 3 28-51/29-53 .549/.547 8-18/9-15 .444/.600 12-21/6-13 .571-.462 24/33 -9 11/12 8/13 4/3 6/3 14/16
UNC Asheville 02/14/24 69-71 -2 23-51/18-47 .451/.383 10-23/5-14 .435/.357 13-22/30-37 .591-.811 30/35 -5 12/7 11/10 6/3 8/5 25/19
Longwood 02/17/24 73-81 -8 25-59/24-46 .424/.522 6-19/6-14 .316/.429 17-23/27-35 .739-.771 31/34 -3 16/12 16/15 3/0 9/12 24/19
Winthrop 02/21/24 78-55 23 32-61/22-51 .525/.431 6-19/5-19 .316/.263 8-13/6-12 .615-.500 35/29 6 14/11 11/17 2/3 11/3 17/15
USC Upstate 02/28/24 72-74 -2 26-57/30-61 .456/.492 5-19/6-18 .263/.333 15-21/8-19 .714-.421 36/38 -2 5/12 12/12 3/4 9/6 19/19
Charleston So. 03/02/24 72-65 7 26-58/25-59 .448/.424 2-13/7-26 .154/.269 18-23/8-15 .783-.533 39/32 7 12/13 13/12 1/3 8/5 15/21
Gardner-Webb 03/08/24 60-61 -1 24-61/22-51 .393/.431 5-17/8-16 .294/.500 7-10/9-15 .700-.600 37/33 4 12/14 13/14 2/7 8/7 10/13
Montana 03/24/24 79-82 -3 31-70/33-64 .443/.516 6-24/9-22 .250/.409 11-19/7-10 .579-.700 35/41 -6 10/18 10/16 2/5 13/5 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Mid-Atlantic Christ. (12/13/23)
FIELD GOALS MADE 44 Mid-Atlantic Christ. (12/13/23)
FIELD GOAL ATTEMPTS 71 JWU (Charlotte) (12/30/23)
3 PT FIELD GOALS MADE 11 Mid-Atlantic Christ. (12/13/23)
3 PT FG ATTEMPTS 26 Columbia Int'l (11/09/23)
FREE THROWS MADE 24 Gardner-Webb (02/07/24); North Florida (11/16/23)
FREE THROW ATTEMPTS 30 Gardner-Webb (02/07/24); North Florida (11/16/23)
REBOUNDS 46 North Florida (11/16/23)
ASSISTS 28 Mid-Atlantic Christ. (12/13/23)
STEALS 13 Columbia Int'l (11/09/23); Montana (03/24/24)
BLOCKED SHOTS 8 Gardner-Webb (02/07/24)
TURNOVERS 19 Gardner-Webb (01/13/24)
FOULS 30 High Point (02/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Teel,Samage Montana (03/24/24)
FIELD GOALS MADE 11 Teel,Samage Montana (03/24/24)
FIELD GOAL ATTEMPTS 18 Teel,Samage Charleston So. (03/02/24); Montana (03/24/24)
3 PT FIELD GOALS MADE 5 Parrish,Carl; Barnett,Marquis Columbia Int'l (11/09/23); High Point (01/17/24)
3 PT FG ATTEMPTS 8 Parrish,Carl; Barnett,Marquis Columbia Int'l (11/09/23); Kennesaw St. (12/16/23)
FREE THROWS MADE 10 Barnett,Marquis Longwood (02/17/24)
FREE THROW ATTEMPTS 12 Barnett,Marquis Longwood (02/17/24)
REBOUNDS 12 Pierce,Jonah; Scott,Kaleb Tennessee Tech (11/22/23); JWU (Charlotte) (12/30/23)
ASSISTS 7 Teel,Samage; Mincy,Kory Mid-Atlantic Christ. (12/13/23); Kennesaw St. (12/16/23); Gardner-Webb (03/08/24)
STEALS 5 Barnett,Marquis; Stewart,Kobe Mid-Atlantic Christ. (12/13/23); USC Upstate (02/28/24)
BLOCKED SHOTS 5 Barnett,Marquis The Citadel (11/13/23)
TURNOVERS 6 Reddish-Rhone,Trevon Charleston So. (03/02/24)
FOULS 5 Reddish-Rhone,Trevon; Harvey,Jamahri; Scott,Kaleb; Pierce,Jonah; Barnett,Marquis; Stewart,Kobe; Teel,Samage The Citadel (11/13/23); Maine (11/17/23); Kennesaw St. (12/16/23); Gardner-Webb (02/07/24); Charleston So. (03/02/24); Longwood (01/20/24); High Point (02/03/24); UNC Asheville (02/14/24); USC Upstate (02/28/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Barnett, Marquis 31 450 14.5
#02 Teel, Samage 32 436 13.6
#03 Stewart, Kobe 33 269 8.2
#23 Reddish-Rhone, Trevon 33 246 7.5
#15 Pierce, Jonah 33 241 7.3
#30 Scott, Kaleb 33 237 7.2
#04 Mincy, Kory 33 197 6.0
#10 Harvey, Jamahri 21 165 7.9
#00 James, Crosby 31 155 5.0
#12 Parrish, Carl 22 62 2.8
#13 Shaw, AJ 4 6 1.5
#20 Williams, Henderson 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Barnett, Marquis 31 159 319 .498 5.1 10.3
#02 Teel, Samage 32 148 335 .442 4.6 10.5
#03 Stewart, Kobe 33 102 222 .459 3.1 6.7
#30 Scott, Kaleb 33 101 168 .601 3.1 5.1
#23 Reddish-Rhone, Trevon 33 96 182 .527 2.9 5.5
#15 Pierce, Jonah 33 90 158 .570 2.7 4.8
#04 Mincy, Kory 33 73 163 .448 2.2 4.9
#10 Harvey, Jamahri 21 56 154 .364 2.7 7.3
#00 James, Crosby 31 47 136 .346 1.5 4.4
#12 Parrish, Carl 22 22 54 .407 1.0 2.5
#20 Williams, Henderson 4 2 4 .500 0.5 1.0
#13 Shaw, AJ 4 1 3 .333 0.3 0.8
#11 Pettaway, Quadir 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
