Skip To Main Content

Presbyterian College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Total Points 55 76
Points Per Game 55.0 76.0
Scoring Margin -21.0 --
Shooting
FG: Made-Attempted 19-49 27-55
FG: Percentage .388 .491
FG: Per Game 19.0 27.0
3PT: Made-Attempted 3-21 6-15
3PT: Percentage .143 .400
3PT: Per Game 3.0 6.0
FT: Made-Attempted 14-22 16-24
FT: Percentage .636 .667
FT: Per Game 14.0 16.0
Rebounding
Total 31 34
Per Game 31.0 34.0
Margin -3.0 --
Assists
Total 7 14
Per Game 7.0 14.0
Turnovers
Total 15 8
Per Game 15.0 8.0
Margin -7.0 --
Assist/Turnover Ratio 0.5 1.8
Points Off Turnovers 8.0 19.0
Steals
Total 5 9
Per Game 5.0 9.0
Blocks
Total 7 1
Per Game 7.0 1.0
Attendance
Total 471 0
Per Game 1-471 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Wilson, Triston 1 1 23 23.0 4 5 .800 1 2 .500 4 6 .667 13 13.0 0 1 1 1.0 5 0 2 3 0
00 King, Iverson 1 1 31 31.0 3 8 .375 0 4 .000 1 2 .500 7 7.0 1 0 1 1.0 5 0 3 0 0
11 Taylor, Erik 1 0 17 17.0 3 4 .750 1 2 .500 0 0 .000 7 7.0 0 1 1 1.0 2 2 0 0 0
12 Parrish, Carl 1 1 27 27.0 1 12 .083 0 7 .000 4 4 1.000 6 6.0 0 2 2 2.0 1 2 2 0 1
06 Chiakwelu, Chidi 1 0 12 12.0 3 4 .750 0 0 .000 0 1 .000 6 6.0 0 0 0 0.0 2 0 0 0 1
15 Pierce, Jonah 1 1 29 29.0 2 6 .333 0 0 .000 1 3 .333 5 5.0 6 7 13 13.0 3 1 4 0 2
02 Hudson, Khalon 1 0 11 11.0 1 3 .333 1 3 .333 2 2 1.000 5 5.0 0 1 1 1.0 2 1 1 0 0
42 Peterson, Jaylen 1 1 31 31.0 2 3 .667 0 0 .000 0 2 .000 4 4.0 3 7 10 10.0 0 1 2 2 3
04 Pickett, Josh 1 0 19 19.0 0 4 .000 0 3 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0  
Total 1 200 200.0 19 49 .388 3 21 .143 14 22 .636 55 55.00 10 21 31 31.0 20 7 15 5 7
Opponents 1 200 200.0 27 55 .491 6 15 .400 16 24 .667 76 76.00 10 24 34 34.0 20 14 8 9 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Wilson, Triston 1 1 23 4 5 .800 1 2 .500 4 6 .667 13 13.0
00 King, Iverson 1 1 31 3 8 .375 0 4 .000 1 2 .500 7 7.0
11 Taylor, Erik 1 0 17 3 4 .750 1 2 .500 0 0 .000 7 7.0
12 Parrish, Carl 1 1 27 1 12 .083 0 7 .000 4 4 1.000 6 6.0
06 Chiakwelu, Chidi 1 0 12 3 4 .750 0 0 .000 0 1 .000 6 6.0
15 Pierce, Jonah 1 1 29 2 6 .333 0 0 .000 1 3 .333 5 5.0
02 Hudson, Khalon 1 0 11 1 3 .333 1 3 .333 2 2 1.000 5 5.0
42 Peterson, Jaylen 1 1 31 2 3 .667 0 0 .000 0 2 .000 4 4.0
04 Pickett, Josh 1 0 19 0 4 .000 0 3 .000 2 2 1.000 2 2.0
Total 1 200 19 49 .388 3 21 .143 14 22 .636 55 55.00
Opponents 1 200 27 55 .491 6 15 .400 16 24 .667 76 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Wilson, Triston 1 23.0 .800 .500 .667 0.0 1.0 1.0 0.0 3.0 0.0 13.0
00 King, Iverson 1 31.0 .375 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 7.0
11 Taylor, Erik 1 17.0 .750 .500 .000 0.0 1.0 1.0 2.0 0.0 0.0 7.0
12 Parrish, Carl 1 27.0 .083 .000 1.000 0.0 2.0 2.0 2.0 0.0 1.0 6.0
06 Chiakwelu, Chidi 1 12.0 .750 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 6.0
15 Pierce, Jonah 1 29.0 .333 .000 .333 6.0 7.0 13.0 1.0 0.0 2.0 5.0
02 Hudson, Khalon 1 11.0 .333 .333 1.000 0.0 1.0 1.0 1.0 0.0 0.0 5.0
42 Peterson, Jaylen 1 31.0 .667 .000 .000 3.0 7.0 10.0 1.0 2.0 3.0 4.0
04 Pickett, Josh 1 19.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Total 1 200.0 .388 .143 .636 10.0 21.0 31.0 7.0 5.0 7.0 55.00
Opponents 1 200.0 .491 .400 .667 10.0 24.0 34.0 14.0 9.0 1.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Navy 11/03/25 55-76 L 19-49 .388 3-21 .143 14-22 .636 10 21 31 31.0 20 7 15 7 5 55 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Navy 11/03/25 76-55 W 27-55 .491 6-15 .400 16-24 .667 10 24 34 34.0 20 14 8 1 9 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Navy 11/03/25 55-76 -21 19-49/27-55 .388/.491 3-21/6-15 .143/.400 14-22/16-24 .636-.667 31/34 -3 7/14 15/8 7/1 5/9 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 Navy (11/03/25)
FIELD GOALS MADE 19 Navy (11/03/25)
FIELD GOAL ATTEMPTS 49 Navy (11/03/25)
3 PT FIELD GOALS MADE 3 Navy (11/03/25)
3 PT FG ATTEMPTS 21 Navy (11/03/25)
FREE THROWS MADE 14 Navy (11/03/25)
FREE THROW ATTEMPTS 22 Navy (11/03/25)
REBOUNDS 31 Navy (11/03/25)
ASSISTS 7 Navy (11/03/25)
STEALS 5 Navy (11/03/25)
BLOCKED SHOTS 7 Navy (11/03/25)
TURNOVERS 15 Navy (11/03/25)
FOULS 20 Navy (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Wilson,Triston Navy (11/03/25)
FIELD GOALS MADE 4 Wilson,Triston Navy (11/03/25)
FIELD GOAL ATTEMPTS 12 Parrish,Carl Navy (11/03/25)
3 PT FIELD GOALS MADE 1 Hudson,Khalon Navy (11/03/25)
3 PT FG ATTEMPTS 7 Parrish,Carl Navy (11/03/25)
FREE THROWS MADE 4 Wilson,Triston Navy (11/03/25)
FREE THROW ATTEMPTS 6 Wilson,Triston Navy (11/03/25)
REBOUNDS 13 Pierce,Jonah Navy (11/03/25)
ASSISTS 2 Taylor,Erik Navy (11/03/25)
STEALS 3 Wilson,Triston Navy (11/03/25)
BLOCKED SHOTS 3 Peterson,Jaylen Navy (11/03/25)
TURNOVERS 4 Pierce,Jonah Navy (11/03/25)
FOULS 5 King,Iverson Navy (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Wilson, Triston 1 13 13.0
#00 King, Iverson 1 7 7.0
#11 Taylor, Erik 1 7 7.0
#06 Chiakwelu, Chidi 1 6 6.0
#12 Parrish, Carl 1 6 6.0
#02 Hudson, Khalon 1 5 5.0
#15 Pierce, Jonah 1 5 5.0
#42 Peterson, Jaylen 1 4 4.0
#04 Pickett, Josh 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Wilson, Triston 1 4 5 .800 4.0 5.0
#06 Chiakwelu, Chidi 1 3 4 .750 3.0 4.0
#00 King, Iverson 1 3 8 .375 3.0 8.0
#11 Taylor, Erik 1 3 4 .750 3.0 4.0
#42 Peterson, Jaylen 1 2 3 .667 2.0 3.0
#15 Pierce, Jonah 1 2 6 .333 2.0 6.0
#02 Hudson, Khalon 1 1 3 .333 1.0 3.0
#12 Parrish, Carl 1 1 12 .083 1.0 12.0
#04 Pickett, Josh 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Hudson, Khalon 1 1 3 .333 1.0 3.0
#11 Taylor, Erik 1 1 2 .500 1.0 2.0
#07 Wilson, Triston 1 1 2 .500 1.0 2.0
#00 King, Iverson 1 0 4 .000 0.0 4.0
#12 Parrish, Carl 1 0 7 .000 0.0 7.0
#04 Pickett, Josh 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Parrish, Carl 1 4 4 1.000 4.0 4.0
#07 Wilson, Triston 1 4 6 .667 4.0 6.0
#02 Hudson, Khalon 1 2 2 1.000 2.0 2.0
#04 Pickett, Josh 1 2 2 1.000 2.0 2.0
#00 King, Iverson 1 1 2 .500 1.0 2.0
#15 Pierce, Jonah 1 1 3 .333 1.0 3.0
#06 Chiakwelu, Chidi 1 0 1 .000 0.0 1.0
#42 Peterson, Jaylen 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Pierce, Jonah 1 13 13.0 6 6.0 7 7.0
#42 Peterson, Jaylen 1 10 10.0 3 3.0 7 7.0
#12 Parrish, Carl 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 0 0.0 2 2.0
#02 Hudson, Khalon 1 1 1.0 0 0.0 1 1.0
#00 King, Iverson 1 1 1.0 1 1.0 0 0.0
#11 Taylor, Erik 1 1 1.0 0 0.0 1 1.0
#07 Wilson, Triston 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Parrish, Carl 1 2 2.0
#11 Taylor, Erik 1 2 2.0
#02 Hudson, Khalon 1 1 1.0
#42 Peterson, Jaylen 1 1 1.0
#15 Pierce, Jonah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Peterson, Jaylen 1 3 3.0
#15 Pierce, Jonah 1 2 2.0
#06 Chiakwelu, Chidi 1 1 1.0
#12 Parrish, Carl 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Wilson, Triston 1 3 3.0
#42 Peterson, Jaylen 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Pierce, Jonah 1 4 4.0
#00 King, Iverson 1 3 3.0
#12 Parrish, Carl 1 2 2.0
#42 Peterson, Jaylen 1 2 2.0
#07 Wilson, Triston 1 2 2.0
#02 Hudson, Khalon 1 1 1.0
#04 Pickett, Josh 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 King, Iverson 1 5 5.0
#07 Wilson, Triston 1 5 5.0
#15 Pierce, Jonah 1 3 3.0
#06 Chiakwelu, Chidi 1 2 2.0
#02 Hudson, Khalon 1 2 2.0
#11 Taylor, Erik 1 2 2.0
#12 Parrish, Carl 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 King, Iverson 1 31 31.0
#42 Peterson, Jaylen 1 31 31.0
#15 Pierce, Jonah 1 29 29.0
#12 Parrish, Carl 1 27 27.0
#07 Wilson, Triston 1 23 23.0
#04 Pickett, Josh 1 19 19.0
#11 Taylor, Erik 1 17 17.0
#06 Chiakwelu, Chidi 1 12 12.0
#02 Hudson, Khalon 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Hudson, Khalon 1 1 1 1.00
#12 Parrish, Carl 1 2 2 1.00