Skip To Main Content

Presbyterian College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-5)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Total Points 517 575
Points Per Game 64.6 71.9
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 181-430 196-431
FG: Percentage .421 .455
FG: Per Game 22.6 24.5
3PT: Made-Attempted 37-147 48-144
3PT: Percentage .252 .333
3PT: Per Game 4.6 6.0
FT: Made-Attempted 118-171 135-192
FT: Percentage .690 .703
FT: Per Game 14.8 16.9
Rebounding
Total 276 257
Per Game 34.5 32.1
Margin 2.4 --
Assists
Total 105 103
Per Game 13.1 12.9
Turnovers
Total 111 84
Per Game 13.9 10.5
Margin -3.4 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 9.0 14.8
Steals
Total 45 52
Per Game 5.6 6.5
Blocks
Total 31 25
Per Game 3.9 3.1
Attendance
Total 1103 21388
Per Game 3-368 5-4,278

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Pierce, Jonah 8 8 254 31.8 48 84 .571 0 0 .000 22 37 .595 118 14.8 31 43 74 9.3 18 13 20 9 10
12 Parrish, Carl 8 8 234 29.3 33 101 .327 15 50 .300 23 28 .821 104 13.0 5 18 23 2.9 16 14 16 5 1
07 Wilson, Triston 8 8 202 25.3 18 54 .333 4 27 .148 21 25 .840 61 7.6 8 11 19 2.4 18 19 13 8 1
42 Peterson, Jaylen 8 8 224 28.0 24 39 .615 0 0 .000 5 12 .417 53 6.6 17 49 66 8.3 18 7 9 6 9
11 Taylor, Erik 6 4 126 21.0 11 26 .423 5 17 .294 10 13 .769 37 6.2 2 8 10 1.7 5 20 7 2 0
00 King, Iverson 8 2 181 22.6 14 46 .304 3 20 .150 12 18 .667 43 5.4 8 15 23 2.9 27 6 12 4 1
06 Chiakwelu, Chidi 8 0 73 9.1 12 16 .750 0 0 .000 9 19 .474 33 4.1 4 5 9 1.1 11 2 5 1 8
02 Hudson, Khalon 8 0 76 9.5 9 23 .391 1 6 .167 6 6 1.000 25 3.1 9 13 22 2.8 11 4 5 6 0
03 Bowden, JD 7 0 44 6.3 5 11 .455 4 5 .800 6 6 1.000 20 2.9 1 2 3 0.4 5 7 5 3 1
04 Pickett, Josh 8 2 158 19.8 6 25 .240 4 18 .222 3 4 .750 19 2.4 2 4 6 0.8 14 12 14 1 0
01 Allison, Luke 3 0 7 2.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 1 0 0 0 0
10 Anderson, Amare 7 0 21 3.0 0 3 .000 0 2 .000 1 3 .333 1 0.1 0 0 0 0.0 4 1 2 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 2.6 0 0 3 0 0  
Total 8 1600 200.0 181 430 .421 37 147 .252 118 171 .690 517 64.63 98 178 276 34.5 148 105 111 45 31
Opponents 8 1600 200.0 196 431 .455 48 144 .333 135 192 .703 575 71.88 83 174 257 32.1 134 103 84 52 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Pierce, Jonah 8 8 254 48 84 .571 0 0 .000 22 37 .595 118 14.8
12 Parrish, Carl 8 8 234 33 101 .327 15 50 .300 23 28 .821 104 13.0
07 Wilson, Triston 8 8 202 18 54 .333 4 27 .148 21 25 .840 61 7.6
42 Peterson, Jaylen 8 8 224 24 39 .615 0 0 .000 5 12 .417 53 6.6
11 Taylor, Erik 6 4 126 11 26 .423 5 17 .294 10 13 .769 37 6.2
00 King, Iverson 8 2 181 14 46 .304 3 20 .150 12 18 .667 43 5.4
06 Chiakwelu, Chidi 8 0 73 12 16 .750 0 0 .000 9 19 .474 33 4.1
02 Hudson, Khalon 8 0 76 9 23 .391 1 6 .167 6 6 1.000 25 3.1
04 Pickett, Josh 8 2 158 6 25 .240 4 18 .222 3 4 .750 19 2.4
03 Bowden, JD 7 0 44 5 11 .455 4 5 .800 6 6 1.000 20 2.9
01 Allison, Luke 3 0 7 1 2 .500 1 2 .500 0 0 .000 3 1.0
10 Anderson, Amare 7 0 21 0 3 .000 0 2 .000 1 3 .333 1 0.1
Total 8 1600 181 430 .421 37 147 .252 118 171 .690 517 64.63
Opponents 8 1600 196 431 .455 48 144 .333 135 192 .703 575 71.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Pierce, Jonah 8 31.8 .571 .000 .595 3.9 5.4 9.3 1.6 1.1 1.3 14.8
12 Parrish, Carl 8 29.3 .327 .300 .821 0.6 2.3 2.9 1.8 0.6 0.1 13.0
07 Wilson, Triston 8 25.3 .333 .148 .840 1.0 1.4 2.4 2.4 1.0 0.1 7.6
42 Peterson, Jaylen 8 28.0 .615 .000 .417 2.1 6.1 8.3 0.9 0.8 1.1 6.6
11 Taylor, Erik 6 21.0 .423 .294 .769 0.3 1.3 1.7 3.3 0.3 0.0 6.2
00 King, Iverson 8 22.6 .304 .150 .667 1.0 1.9 2.9 0.8 0.5 0.1 5.4
06 Chiakwelu, Chidi 8 9.1 .750 .000 .474 0.5 0.6 1.1 0.3 0.1 1.0 4.1
02 Hudson, Khalon 8 9.5 .391 .167 1.000 1.1 1.6 2.8 0.5 0.8 0.0 3.1
04 Pickett, Josh 8 19.8 .240 .222 .750 0.3 0.5 0.8 1.5 0.1 0.0 2.4
03 Bowden, JD 7 6.3 .455 .800 1.000 0.1 0.3 0.4 1.0 0.4 0.1 2.9
01 Allison, Luke 3 2.3 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
10 Anderson, Amare 7 3.0 .000 .000 .333 0.0 0.0 0.0 0.1 0.0 0.0 0.1
Total 8 200.0 .421 .252 .690 12.3 22.3 34.5 13.1 5.6 3.9 64.63
Opponents 8 200.0 .455 .333 .703 10.4 21.8 32.1 12.9 6.5 3.1 71.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Navy 11/03/25 55-76 L 19-49 .388 3-21 .143 14-22 .636 10 21 31 31.0 20 7 15 7 5 55 55.0
vs Bluefield Col. 11/05/25 105-76 W 34-62 .548 9-25 .360 28-36 .778 16 35 51 41.0 24 19 17 6 6 105 80.0
vs ETSU 11/08/25 68-64 W 21-48 .438 7-17 .412 19-26 .731 11 23 34 38.7 17 13 16 4 5 68 76.0
at Georgia St. 11/10/25 63-61 W 21-46 .457 6-15 .400 15-19 .789 9 21 30 36.5 15 12 14 4 4 63 72.8
at South Carolina 11/12/25 61-81 L 25-59 .424 0-8 .000 11-20 .550 14 23 37 36.6 22 16 10 1 3 61 70.4
at Sacramento St. 11/16/25 62-64 L 23-59 .390 3-21 .143 13-21 .619 14 20 34 36.2 18 12 11 1 11 62 69.0
at California 11/18/25 57-67 L 21-56 .375 7-20 .350 8-12 .667 16 18 34 35.9 15 14 11 4 4 57 67.3
at UCLA 11/21/25 46-86 L 17-51 .333 2-20 .100 10-15 .667 8 17 25 34.5 17 12 17 4 7 46 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Navy 11/03/25 76-55 W 27-55 .491 6-15 .400 16-24 .667 10 24 34 34.0 20 14 8 1 9 76 76.0
Bluefield Col. 11/05/25 76-105 L 23-60 .383 8-16 .500 22-32 .688 7 18 25 29.5 24 13 9 3 10 76 76.0
ETSU 11/08/25 64-68 L 21-55 .382 6-26 .231 16-21 .762 13 19 32 30.3 20 8 12 2 8 64 72.0
Georgia St. 11/10/25 61-63 L 21-54 .389 6-22 .273 13-18 .722 13 17 30 30.3 13 12 10 4 8 61 69.3
South Carolina 11/12/25 81-61 W 24-57 .421 8-25 .320 25-32 .781 13 24 37 31.6 16 15 6 3 2 81 71.6
Sacramento St. 11/16/25 64-62 W 22-48 .458 2-11 .182 18-25 .720 10 26 36 32.3 17 13 17 6 4 64 70.3
California 11/18/25 67-57 W 26-51 .510 6-17 .353 9-16 .563 11 19 30 32.0 9 11 11 5 2 67 69.9
UCLA 11/21/25 86-46 W 32-51 .627 6-12 .500 16-24 .667 6 27 33 32.1 15 17 11 1 9 86 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Navy 11/03/25 55-76 -21 19-49/27-55 .388/.491 3-21/6-15 .143/.400 14-22/16-24 .636-.667 31/34 -3 7/14 15/8 7/1 5/9 20/20
Bluefield Col. 11/05/25 105-76 29 34-62/23-60 .548/.383 9-25/8-16 .360/.500 28-36/22-32 .778-.688 51/25 26 19/13 17/9 6/3 6/10 24/24
ETSU 11/08/25 68-64 4 21-48/21-55 .438/.382 7-17/6-26 .412/.231 19-26/16-21 .731-.762 34/32 2 13/8 16/12 4/2 5/8 17/20
Georgia St. 11/10/25 63-61 2 21-46/21-54 .457/.389 6-15/6-22 .400/.273 15-19/13-18 .789-.722 30/30 0 12/12 14/10 4/4 4/8 15/13
South Carolina 11/12/25 61-81 -20 25-59/24-57 .424/.421 0-8/8-25 .000/.320 11-20/25-32 .550-.781 37/37 0 16/15 10/6 1/3 3/2 22/16
Sacramento St. 11/16/25 62-64 -2 23-59/22-48 .390/.458 3-21/2-11 .143/.182 13-21/18-25 .619-.720 34/36 -2 12/13 11/17 1/6 11/4 18/17
California 11/18/25 57-67 -10 21-56/26-51 .375/.510 7-20/6-17 .350/.353 8-12/9-16 .667-.563 34/30 4 14/11 11/11 4/5 4/2 15/9
UCLA 11/21/25 46-86 -40 17-51/32-51 .333/.627 2-20/6-12 .100/.500 10-15/16-24 .667-.667 25/33 -8 12/17 17/11 4/1 7/9 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Bluefield Col. (11/05/25)
FIELD GOALS MADE 34 Bluefield Col. (11/05/25)
FIELD GOAL ATTEMPTS 62 Bluefield Col. (11/05/25)
3 PT FIELD GOALS MADE 9 Bluefield Col. (11/05/25)
3 PT FG ATTEMPTS 25 Bluefield Col. (11/05/25)
FREE THROWS MADE 28 Bluefield Col. (11/05/25)
FREE THROW ATTEMPTS 36 Bluefield Col. (11/05/25)
REBOUNDS 51 Bluefield Col. (11/05/25)
ASSISTS 19 Bluefield Col. (11/05/25)
STEALS 11 Sacramento St. (11/16/25)
BLOCKED SHOTS 7 Navy (11/03/25)
TURNOVERS 17 Bluefield Col. (11/05/25); UCLA (11/21/25)
FOULS 24 Bluefield Col. (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Pierce,Jonah Bluefield Col. (11/05/25)
FIELD GOALS MADE 11 Pierce,Jonah Bluefield Col. (11/05/25)
FIELD GOAL ATTEMPTS 19 Pierce,Jonah South Carolina (11/12/25)
3 PT FIELD GOALS MADE 5 Parrish,Carl Georgia St. (11/10/25); California (11/18/25)
3 PT FG ATTEMPTS 11 Parrish,Carl California (11/18/25)
FREE THROWS MADE 5 King,Iverson; Parrish,Carl; Wilson,Triston Bluefield Col. (11/05/25); ETSU (11/08/25); Georgia St. (11/10/25); UCLA (11/21/25)
FREE THROW ATTEMPTS 8 King,Iverson Bluefield Col. (11/05/25)
REBOUNDS 17 Peterson,Jaylen Bluefield Col. (11/05/25)
ASSISTS 6 Taylor,Erik Georgia St. (11/10/25); South Carolina (11/12/25)
STEALS 4 Hudson,Khalon Sacramento St. (11/16/25)
BLOCKED SHOTS 3 Peterson,Jaylen; Chiakwelu,Chidi Navy (11/03/25); Georgia St. (11/10/25)
TURNOVERS 5 Pierce,Jonah; Parrish,Carl Bluefield Col. (11/05/25); Sacramento St. (11/16/25)
FOULS 5 King,Iverson; Pierce,Jonah Navy (11/03/25); California (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Pierce, Jonah 8 118 14.8
#12 Parrish, Carl 8 104 13.0
#07 Wilson, Triston 8 61 7.6
#42 Peterson, Jaylen 8 53 6.6
#00 King, Iverson 8 43 5.4
#11 Taylor, Erik 6 37 6.2
#06 Chiakwelu, Chidi 8 33 4.1
#02 Hudson, Khalon 8 25 3.1
#03 Bowden, JD 7 20 2.9
#04 Pickett, Josh 8 19 2.4
#01 Allison, Luke 3 3 1.0
#10 Anderson, Amare 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Pierce, Jonah 8 48 84 .571 6.0 10.5
#12 Parrish, Carl 8 33 101 .327 4.1 12.6
#42 Peterson, Jaylen 8 24 39 .615 3.0 4.9
#07 Wilson, Triston 8 18 54 .333 2.3 6.8
#00 King, Iverson 8 14 46 .304 1.8 5.8
#06 Chiakwelu, Chidi 8 12 16 .750 1.5 2.0
#11 Taylor, Erik 6 11 26 .423 1.8 4.3
#02 Hudson, Khalon 8 9 23 .391 1.1 2.9
#04 Pickett, Josh 8 6 25 .240 0.8 3.1
#03 Bowden, JD 7 5 11 .455 0.7 1.6
#01 Allison, Luke 3 1 2 .500 0.3 0.7
#10 Anderson, Amare 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Parrish, Carl 8 15 50 .300 1.9 6.3
#11 Taylor, Erik 6 5 17 .294 0.8 2.8
#03 Bowden, JD 7 4 5 .800 0.6 0.7
#04 Pickett, Josh 8 4 18 .222 0.5 2.3
#07 Wilson, Triston 8 4 27 .148 0.5 3.4
#00 King, Iverson 8 3 20 .150 0.4 2.5
#01 Allison, Luke 3 1 2 .500 0.3 0.7
#02 Hudson, Khalon 8 1 6 .167 0.1 0.8
#10 Anderson, Amare 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Parrish, Carl 8 23 28 .821 2.9 3.5
#15 Pierce, Jonah 8 22 37 .595 2.8 4.6
#07 Wilson, Triston 8 21 25 .840 2.6 3.1
#00 King, Iverson 8 12 18 .667 1.5 2.3
#11 Taylor, Erik 6 10 13 .769 1.7 2.2
#06 Chiakwelu, Chidi 8 9 19 .474 1.1 2.4
#03 Bowden, JD 7 6 6 1.000 0.9 0.9
#02 Hudson, Khalon 8 6 6 1.000 0.8 0.8
#42 Peterson, Jaylen 8 5 12 .417 0.6 1.5
#04 Pickett, Josh 8 3 4 .750 0.4 0.5
#10 Anderson, Amare 7 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Pierce, Jonah 8 74 9.3 31 3.9 43 5.4
#42 Peterson, Jaylen 8 66 8.3 17 2.1 49 6.1
#00 King, Iverson 8 23 2.9 8 1.0 15 1.9
#12 Parrish, Carl 8 23 2.9 5 0.6 18 2.3
#02 Hudson, Khalon 8 22 2.8 9 1.1 13 1.6
#TM Team 8 21 2.6 11 1.4 10 1.3
#07 Wilson, Triston 8 19 2.4 8 1.0 11 1.4
#11 Taylor, Erik 6 10 1.7 2 0.3 8 1.3
#06 Chiakwelu, Chidi 8 9 1.1 4 0.5 5 0.6
#04 Pickett, Josh 8 6 0.8 2 0.3 4 0.5
#03 Bowden, JD 7 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Taylor, Erik 6 20 3.3
#07 Wilson, Triston 8 19 2.4
#12 Parrish, Carl 8 14 1.8
#15 Pierce, Jonah 8 13 1.6
#04 Pickett, Josh 8 12 1.5
#03 Bowden, JD 7 7 1.0
#42 Peterson, Jaylen 8 7 0.9
#00 King, Iverson 8 6 0.8
#02 Hudson, Khalon 8 4 0.5
#06 Chiakwelu, Chidi 8 2 0.3
#10 Anderson, Amare 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Pierce, Jonah 8 10 1.3
#42 Peterson, Jaylen 8 9 1.1
#06 Chiakwelu, Chidi 8 8 1.0
#03 Bowden, JD 7 1 0.1
#00 King, Iverson 8 1 0.1
#12 Parrish, Carl 8 1 0.1
#07 Wilson, Triston 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Pierce, Jonah 8 9 1.1
#07 Wilson, Triston 8 8 1.0
#02 Hudson, Khalon 8 6 0.8
#42 Peterson, Jaylen 8 6 0.8
#12 Parrish, Carl 8 5 0.6
#00 King, Iverson 8 4 0.5
#03 Bowden, JD 7 3 0.4
#11 Taylor, Erik 6 2 0.3
#06 Chiakwelu, Chidi 8 1 0.1
#04 Pickett, Josh 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Pierce, Jonah 8 20 2.5
#12 Parrish, Carl 8 16 2.0
#04 Pickett, Josh 8 14 1.8
#07 Wilson, Triston 8 13 1.6
#00 King, Iverson 8 12 1.5
#42 Peterson, Jaylen 8 9 1.1
#11 Taylor, Erik 6 7 1.2
#03 Bowden, JD 7 5 0.7
#06 Chiakwelu, Chidi 8 5 0.6
#02 Hudson, Khalon 8 5 0.6
#TM Team 8 3 0.4
#10 Anderson, Amare 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 King, Iverson 8 27 3.4
#42 Peterson, Jaylen 8 18 2.3
#15 Pierce, Jonah 8 18 2.3
#07 Wilson, Triston 8 18 2.3
#12 Parrish, Carl 8 16 2.0
#04 Pickett, Josh 8 14 1.8
#06 Chiakwelu, Chidi 8 11 1.4
#02 Hudson, Khalon 8 11 1.4
#03 Bowden, JD 7 5 0.7
#11 Taylor, Erik 6 5 0.8
#10 Anderson, Amare 7 4 0.6
#01 Allison, Luke 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Pierce, Jonah 8 254 31.8
#12 Parrish, Carl 8 234 29.3
#42 Peterson, Jaylen 8 224 28.0
#07 Wilson, Triston 8 202 25.3
#00 King, Iverson 8 181 22.6
#04 Pickett, Josh 8 158 19.8
#11 Taylor, Erik 6 126 21.0
#02 Hudson, Khalon 8 76 9.5
#06 Chiakwelu, Chidi 8 73 9.1
#03 Bowden, JD 7 44 6.3
#10 Anderson, Amare 7 21 3.0
#01 Allison, Luke 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Taylor, Erik 6 20 7 2.86
#03 Bowden, JD 7 7 5 1.40
#07 Wilson, Triston 8 19 13 1.46