Skip To Main Content

Presbyterian College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-6)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Total Points 815 801
Points Per Game 67.9 66.8
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 291-644 274-652
FG: Percentage .452 .420
FG: Per Game 24.3 22.8
3PT: Made-Attempted 66-220 82-240
3PT: Percentage .300 .342
3PT: Per Game 5.5 6.8
FT: Made-Attempted 167-248 171-247
FT: Percentage .673 .692
FT: Per Game 13.9 14.3
Rebounding
Total 438 365
Per Game 36.5 30.4
Margin 6.1 --
Assists
Total 159 141
Per Game 13.3 11.8
Turnovers
Total 161 129
Per Game 13.4 10.8
Margin -2.7 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.7 13.7
Steals
Total 72 76
Per Game 6.0 6.3
Blocks
Total 48 35
Per Game 4.0 2.9
Attendance
Total 1582 22798
Per Game 5-316 6-3,800

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Pierce, Jonah 12 12 365 30.4 72 124 .581 0 1 .000 30 55 .545 174 14.5 41 66 107 8.9 26 15 34 12 14
12 Parrish, Carl 12 12 347 28.9 54 138 .391 29 73 .397 25 33 .758 162 13.5 6 25 31 2.6 22 23 24 8 1
07 Wilson, Triston 12 12 330 27.5 26 80 .325 7 38 .184 31 38 .816 90 7.5 12 31 43 3.6 25 38 18 10 1
42 Peterson, Jaylen 12 12 303 25.3 37 55 .673 0 0 .000 10 23 .435 84 7.0 23 59 82 6.8 22 10 11 8 10
11 Taylor, Erik 6 4 126 21.0 11 26 .423 5 17 .294 10 13 .769 37 6.2 2 8 10 1.7 5 20 7 2 0
00 King, Iverson 12 2 252 21.0 22 64 .344 5 28 .179 15 21 .714 64 5.3 12 24 36 3.0 30 11 15 6 1
02 Hudson, Khalon 11 0 122 11.1 21 41 .512 3 11 .273 11 11 1.000 56 5.1 13 24 37 3.4 18 5 6 12 1
04 Pickett, Josh 12 6 266 22.2 15 47 .319 11 34 .324 11 16 .688 52 4.3 4 12 16 1.3 23 20 21 4 1
06 Chiakwelu, Chidi 12 0 139 11.6 19 32 .594 0 0 .000 13 24 .542 51 4.3 12 19 31 2.6 17 2 5 2 18
03 Bowden, JD 11 0 79 7.2 10 25 .400 5 11 .455 7 8 .875 32 2.9 1 5 6 0.5 8 11 8 6 1
10 Anderson, Amare 11 0 57 5.2 3 8 .375 0 3 .000 4 6 .667 10 0.9 1 3 4 0.4 5 4 4 2 0
01 Allison, Luke 5 0 14 2.8 1 4 .250 1 4 .250 0 0 .000 3 0.6 0 1 1 0.2 1 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 14 34 2.8 0 0 8 0 0  
Total 12 2400 200.0 291 644 .452 66 220 .300 167 248 .673 815 67.92 147 291 438 36.5 202 159 161 72 48
Opponents 12 2400 200.0 274 652 .420 82 240 .342 171 247 .692 801 66.75 121 244 365 30.4 200 141 129 76 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Pierce, Jonah 12 12 365 72 124 .581 0 1 .000 30 55 .545 174 14.5
12 Parrish, Carl 12 12 347 54 138 .391 29 73 .397 25 33 .758 162 13.5
42 Peterson, Jaylen 12 12 303 37 55 .673 0 0 .000 10 23 .435 84 7.0
07 Wilson, Triston 12 12 330 26 80 .325 7 38 .184 31 38 .816 90 7.5
11 Taylor, Erik 6 4 126 11 26 .423 5 17 .294 10 13 .769 37 6.2
00 King, Iverson 12 2 252 22 64 .344 5 28 .179 15 21 .714 64 5.3
02 Hudson, Khalon 11 0 122 21 41 .512 3 11 .273 11 11 1.000 56 5.1
04 Pickett, Josh 12 6 266 15 47 .319 11 34 .324 11 16 .688 52 4.3
06 Chiakwelu, Chidi 12 0 139 19 32 .594 0 0 .000 13 24 .542 51 4.3
03 Bowden, JD 11 0 79 10 25 .400 5 11 .455 7 8 .875 32 2.9
01 Allison, Luke 5 0 14 1 4 .250 1 4 .250 0 0 .000 3 0.6
10 Anderson, Amare 11 0 57 3 8 .375 0 3 .000 4 6 .667 10 0.9
Total 12 2400 291 644 .452 66 220 .300 167 248 .673 815 67.92
Opponents 12 2400 274 652 .420 82 240 .342 171 247 .692 801 66.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Pierce, Jonah 12 30.4 .581 .000 .545 3.4 5.5 8.9 1.3 1.0 1.2 14.5
12 Parrish, Carl 12 28.9 .391 .397 .758 0.5 2.1 2.6 1.9 0.7 0.1 13.5
42 Peterson, Jaylen 12 25.3 .673 .000 .435 1.9 4.9 6.8 0.8 0.7 0.8 7.0
07 Wilson, Triston 12 27.5 .325 .184 .816 1.0 2.6 3.6 3.2 0.8 0.1 7.5
11 Taylor, Erik 6 21.0 .423 .294 .769 0.3 1.3 1.7 3.3 0.3 0.0 6.2
00 King, Iverson 12 21.0 .344 .179 .714 1.0 2.0 3.0 0.9 0.5 0.1 5.3
02 Hudson, Khalon 11 11.1 .512 .273 1.000 1.2 2.2 3.4 0.5 1.1 0.1 5.1
04 Pickett, Josh 12 22.2 .319 .324 .688 0.3 1.0 1.3 1.7 0.3 0.1 4.3
06 Chiakwelu, Chidi 12 11.6 .594 .000 .542 1.0 1.6 2.6 0.2 0.2 1.5 4.3
03 Bowden, JD 11 7.2 .400 .455 .875 0.1 0.5 0.5 1.0 0.5 0.1 2.9
01 Allison, Luke 5 2.8 .250 .250 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
10 Anderson, Amare 11 5.2 .375 .000 .667 0.1 0.3 0.4 0.4 0.2 0.0 0.9
Total 12 200.0 .452 .300 .673 12.3 24.3 36.5 13.3 6.0 4.0 67.92
Opponents 12 200.0 .420 .342 .692 10.1 20.3 30.4 11.8 6.3 2.9 66.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Navy 11/03/25 55-76 L 19-49 .388 3-21 .143 14-22 .636 10 21 31 31.0 20 7 15 7 5 55 55.0
vs Bluefield Col. 11/05/25 105-76 W 34-62 .548 9-25 .360 28-36 .778 16 35 51 41.0 24 19 17 6 6 105 80.0
vs ETSU 11/08/25 68-64 W 21-48 .438 7-17 .412 19-26 .731 11 23 34 38.7 17 13 16 4 5 68 76.0
at Georgia St. 11/10/25 63-61 W 21-46 .457 6-15 .400 15-19 .789 9 21 30 36.5 15 12 14 4 4 63 72.8
at South Carolina 11/12/25 61-81 L 25-59 .424 0-8 .000 11-20 .550 14 23 37 36.6 22 16 10 1 3 61 70.4
at Sacramento St. 11/16/25 62-64 L 23-59 .390 3-21 .143 13-21 .619 14 20 34 36.2 18 12 11 1 11 62 69.0
at California 11/18/25 57-67 L 21-56 .375 7-20 .350 8-12 .667 16 18 34 35.9 15 14 11 4 4 57 67.3
at UCLA 11/21/25 46-86 L 17-51 .333 2-20 .100 10-15 .667 8 17 25 34.5 17 12 17 4 7 46 64.6
vs Columbia Int'l 11/26/25 93-50 W 35-55 .636 8-20 .400 15-22 .682 9 27 36 34.7 12 20 12 3 11 93 67.8
vs The Citadel 11/30/25 69-41 W 27-50 .540 10-22 .455 5-9 .556 9 27 36 34.8 13 13 9 5 5 69 67.9
at Wofford 12/03/25 56-63 L 21-56 .375 4-11 .364 10-16 .625 14 32 46 35.8 14 7 12 7 4 56 66.8
vs Morehead St. 12/06/25 80-72 W 27-53 .509 7-20 .350 19-30 .633 17 27 44 36.5 15 14 17 2 7 80 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Navy 11/03/25 76-55 W 27-55 .491 6-15 .400 16-24 .667 10 24 34 34.0 20 14 8 1 9 76 76.0
Bluefield Col. 11/05/25 76-105 L 23-60 .383 8-16 .500 22-32 .688 7 18 25 29.5 24 13 9 3 10 76 76.0
ETSU 11/08/25 64-68 L 21-55 .382 6-26 .231 16-21 .762 13 19 32 30.3 20 8 12 2 8 64 72.0
Georgia St. 11/10/25 61-63 L 21-54 .389 6-22 .273 13-18 .722 13 17 30 30.3 13 12 10 4 8 61 69.3
South Carolina 11/12/25 81-61 W 24-57 .421 8-25 .320 25-32 .781 13 24 37 31.6 16 15 6 3 2 81 71.6
Sacramento St. 11/16/25 64-62 W 22-48 .458 2-11 .182 18-25 .720 10 26 36 32.3 17 13 17 6 4 64 70.3
California 11/18/25 67-57 W 26-51 .510 6-17 .353 9-16 .563 11 19 30 32.0 9 11 11 5 2 67 69.9
UCLA 11/21/25 86-46 W 32-51 .627 6-12 .500 16-24 .667 6 27 33 32.1 15 17 11 1 9 86 71.9
Columbia Int'l 11/26/25 50-93 L 18-49 .367 8-21 .381 6-9 .667 5 16 21 30.9 19 11 19 0 6 50 69.4
The Citadel 11/30/25 41-69 L 14-46 .304 7-22 .318 6-13 .462 9 15 24 30.2 9 7 11 1 5 41 66.6
Wofford 12/03/25 63-56 W 20-68 .294 10-32 .313 13-18 .722 17 24 41 31.2 15 9 5 3 6 63 66.3
Morehead St. 12/06/25 72-80 L 26-58 .448 9-21 .429 11-15 .733 7 15 22 30.4 23 11 10 6 7 72 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Navy 11/03/25 55-76 -21 19-49/27-55 .388/.491 3-21/6-15 .143/.400 14-22/16-24 .636-.667 31/34 -3 7/14 15/8 7/1 5/9 20/20
Bluefield Col. 11/05/25 105-76 29 34-62/23-60 .548/.383 9-25/8-16 .360/.500 28-36/22-32 .778-.688 51/25 26 19/13 17/9 6/3 6/10 24/24
ETSU 11/08/25 68-64 4 21-48/21-55 .438/.382 7-17/6-26 .412/.231 19-26/16-21 .731-.762 34/32 2 13/8 16/12 4/2 5/8 17/20
Georgia St. 11/10/25 63-61 2 21-46/21-54 .457/.389 6-15/6-22 .400/.273 15-19/13-18 .789-.722 30/30 0 12/12 14/10 4/4 4/8 15/13
South Carolina 11/12/25 61-81 -20 25-59/24-57 .424/.421 0-8/8-25 .000/.320 11-20/25-32 .550-.781 37/37 0 16/15 10/6 1/3 3/2 22/16
Sacramento St. 11/16/25 62-64 -2 23-59/22-48 .390/.458 3-21/2-11 .143/.182 13-21/18-25 .619-.720 34/36 -2 12/13 11/17 1/6 11/4 18/17
California 11/18/25 57-67 -10 21-56/26-51 .375/.510 7-20/6-17 .350/.353 8-12/9-16 .667-.563 34/30 4 14/11 11/11 4/5 4/2 15/9
UCLA 11/21/25 46-86 -40 17-51/32-51 .333/.627 2-20/6-12 .100/.500 10-15/16-24 .667-.667 25/33 -8 12/17 17/11 4/1 7/9 17/15
Columbia Int'l 11/26/25 93-50 43 35-55/18-49 .636/.367 8-20/8-21 .400/.381 15-22/6-9 .682-.667 36/21 15 20/11 12/19 3/0 11/6 12/19
The Citadel 11/30/25 69-41 28 27-50/14-46 .540/.304 10-22/7-22 .455/.318 5-9/6-13 .556-.462 36/24 12 13/7 9/11 5/1 5/5 13/9
Wofford 12/03/25 56-63 -7 21-56/20-68 .375/.294 4-11/10-32 .364/.313 10-16/13-18 .625-.722 46/41 5 7/9 12/5 7/3 4/6 14/15
Morehead St. 12/06/25 80-72 8 27-53/26-58 .509/.448 7-20/9-21 .350/.429 19-30/11-15 .633-.733 44/22 22 14/11 17/10 2/6 7/7 15/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Bluefield Col. (11/05/25)
FIELD GOALS MADE 35 Columbia Int'l (11/26/25)
FIELD GOAL ATTEMPTS 62 Bluefield Col. (11/05/25)
3 PT FIELD GOALS MADE 10 The Citadel (11/30/25)
3 PT FG ATTEMPTS 25 Bluefield Col. (11/05/25)
FREE THROWS MADE 28 Bluefield Col. (11/05/25)
FREE THROW ATTEMPTS 36 Bluefield Col. (11/05/25)
REBOUNDS 51 Bluefield Col. (11/05/25)
ASSISTS 20 Columbia Int'l (11/26/25)
STEALS 11 Columbia Int'l (11/26/25); Sacramento St. (11/16/25)
BLOCKED SHOTS 7 Navy (11/03/25); Wofford (12/03/25)
TURNOVERS 17 Bluefield Col. (11/05/25); Morehead St. (12/06/25); UCLA (11/21/25)
FOULS 24 Bluefield Col. (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Pierce,Jonah Bluefield Col. (11/05/25)
FIELD GOALS MADE 11 Pierce,Jonah Bluefield Col. (11/05/25)
FIELD GOAL ATTEMPTS 19 Pierce,Jonah South Carolina (11/12/25)
3 PT FIELD GOALS MADE 5 Pickett,Josh; Parrish,Carl The Citadel (11/30/25); Georgia St. (11/10/25); California (11/18/25)
3 PT FG ATTEMPTS 11 Parrish,Carl California (11/18/25)
FREE THROWS MADE 7 Pickett,Josh Morehead St. (12/06/25)
FREE THROW ATTEMPTS 9 Pierce,Jonah Morehead St. (12/06/25)
REBOUNDS 17 Peterson,Jaylen Bluefield Col. (11/05/25)
ASSISTS 7 Wilson,Triston The Citadel (11/30/25)
STEALS 4 Hudson,Khalon Sacramento St. (11/16/25)
BLOCKED SHOTS 6 Chiakwelu,Chidi Wofford (12/03/25)
TURNOVERS 5 Pierce,Jonah; Parrish,Carl Bluefield Col. (11/05/25); Morehead St. (12/06/25); Sacramento St. (11/16/25)
FOULS 5 King,Iverson; Pierce,Jonah Navy (11/03/25); California (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Pierce, Jonah 12 174 14.5
#12 Parrish, Carl 12 162 13.5
#07 Wilson, Triston 12 90 7.5
#42 Peterson, Jaylen 12 84 7.0
#00 King, Iverson 12 64 5.3
#02 Hudson, Khalon 11 56 5.1
#04 Pickett, Josh 12 52 4.3
#06 Chiakwelu, Chidi 12 51 4.3
#11 Taylor, Erik 6 37 6.2
#03 Bowden, JD 11 32 2.9
#10 Anderson, Amare 11 10 0.9
#01 Allison, Luke 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Pierce, Jonah 12 72 124 .581 6.0 10.3
#12 Parrish, Carl 12 54 138 .391 4.5 11.5
#42 Peterson, Jaylen 12 37 55 .673 3.1 4.6
#07 Wilson, Triston 12 26 80 .325 2.2 6.7
#00 King, Iverson 12 22 64 .344 1.8 5.3
#02 Hudson, Khalon 11 21 41 .512 1.9 3.7
#06 Chiakwelu, Chidi 12 19 32 .594 1.6 2.7
#04 Pickett, Josh 12 15 47 .319 1.3 3.9
#11 Taylor, Erik 6 11 26 .423 1.8 4.3
#03 Bowden, JD 11 10 25 .400 0.9 2.3
#10 Anderson, Amare 11 3 8 .375 0.3 0.7
#01 Allison, Luke 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Parrish, Carl 12 29 73 .397 2.4 6.1
#04 Pickett, Josh 12 11 34 .324 0.9 2.8
#07 Wilson, Triston 12 7 38 .184 0.6 3.2
#03 Bowden, JD 11 5 11 .455 0.5 1.0
#00 King, Iverson 12 5 28 .179 0.4 2.3
#11 Taylor, Erik 6 5 17 .294 0.8 2.8
#02 Hudson, Khalon 11 3 11 .273 0.3 1.0
#01 Allison, Luke 5 1 4 .250 0.2 0.8
#10 Anderson, Amare 11 0 3 .000 0.0 0.3
#15 Pierce, Jonah 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Wilson, Triston 12 31 38 .816 2.6 3.2
#15 Pierce, Jonah 12 30 55 .545 2.5 4.6
#12 Parrish, Carl 12 25 33 .758 2.1 2.8
#00 King, Iverson 12 15 21 .714 1.3 1.8
#06 Chiakwelu, Chidi 12 13 24 .542 1.1 2.0
#02 Hudson, Khalon 11 11 11 1.000 1.0 1.0
#04 Pickett, Josh 12 11 16 .688 0.9 1.3
#42 Peterson, Jaylen 12 10 23 .435 0.8 1.9
#11 Taylor, Erik 6 10 13 .769 1.7 2.2
#03 Bowden, JD 11 7 8 .875 0.6 0.7
#10 Anderson, Amare 11 4 6 .667 0.4 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Pierce, Jonah 12 107 8.9 41 3.4 66 5.5
#42 Peterson, Jaylen 12 82 6.8 23 1.9 59 4.9
#07 Wilson, Triston 12 43 3.6 12 1.0 31 2.6
#02 Hudson, Khalon 11 37 3.4 13 1.2 24 2.2
#00 King, Iverson 12 36 3.0 12 1.0 24 2.0
#TM Team 12 34 2.8 20 1.7 14 1.2
#06 Chiakwelu, Chidi 12 31 2.6 12 1.0 19 1.6
#12 Parrish, Carl 12 31 2.6 6 0.5 25 2.1
#04 Pickett, Josh 12 16 1.3 4 0.3 12 1.0
#11 Taylor, Erik 6 10 1.7 2 0.3 8 1.3
#03 Bowden, JD 11 6 0.5 1 0.1 5 0.5
#10 Anderson, Amare 11 4 0.4 1 0.1 3 0.3
#01 Allison, Luke 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Wilson, Triston 12 38 3.2
#12 Parrish, Carl 12 23 1.9
#04 Pickett, Josh 12 20 1.7
#11 Taylor, Erik 6 20 3.3
#15 Pierce, Jonah 12 15 1.3
#03 Bowden, JD 11 11 1.0
#00 King, Iverson 12 11 0.9
#42 Peterson, Jaylen 12 10 0.8
#02 Hudson, Khalon 11 5 0.5
#10 Anderson, Amare 11 4 0.4
#06 Chiakwelu, Chidi 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Chiakwelu, Chidi 12 18 1.5
#15 Pierce, Jonah 12 14 1.2
#42 Peterson, Jaylen 12 10 0.8
#03 Bowden, JD 11 1 0.1
#02 Hudson, Khalon 11 1 0.1
#00 King, Iverson 12 1 0.1
#12 Parrish, Carl 12 1 0.1
#04 Pickett, Josh 12 1 0.1
#07 Wilson, Triston 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Hudson, Khalon 11 12 1.1
#15 Pierce, Jonah 12 12 1.0
#07 Wilson, Triston 12 10 0.8
#12 Parrish, Carl 12 8 0.7
#42 Peterson, Jaylen 12 8 0.7
#03 Bowden, JD 11 6 0.5
#00 King, Iverson 12 6 0.5
#04 Pickett, Josh 12 4 0.3
#10 Anderson, Amare 11 2 0.2
#06 Chiakwelu, Chidi 12 2 0.2
#11 Taylor, Erik 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Pierce, Jonah 12 34 2.8
#12 Parrish, Carl 12 24 2.0
#04 Pickett, Josh 12 21 1.8
#07 Wilson, Triston 12 18 1.5
#00 King, Iverson 12 15 1.3
#42 Peterson, Jaylen 12 11 0.9
#03 Bowden, JD 11 8 0.7
#TM Team 12 8 0.7
#11 Taylor, Erik 6 7 1.2
#02 Hudson, Khalon 11 6 0.5
#06 Chiakwelu, Chidi 12 5 0.4
#10 Anderson, Amare 11 4 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 King, Iverson 12 30 2.5
#15 Pierce, Jonah 12 26 2.2
#07 Wilson, Triston 12 25 2.1
#04 Pickett, Josh 12 23 1.9
#12 Parrish, Carl 12 22 1.8
#42 Peterson, Jaylen 12 22 1.8
#02 Hudson, Khalon 11 18 1.6
#06 Chiakwelu, Chidi 12 17 1.4
#03 Bowden, JD 11 8 0.7
#10 Anderson, Amare 11 5 0.5
#11 Taylor, Erik 6 5 0.8
#01 Allison, Luke 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Pierce, Jonah 12 365 30.4
#12 Parrish, Carl 12 347 28.9
#07 Wilson, Triston 12 330 27.5
#42 Peterson, Jaylen 12 303 25.3
#04 Pickett, Josh 12 266 22.2
#00 King, Iverson 12 252 21.0
#06 Chiakwelu, Chidi 12 139 11.6
#11 Taylor, Erik 6 126 21.0
#02 Hudson, Khalon 11 122 11.1
#03 Bowden, JD 11 79 7.2
#10 Anderson, Amare 11 57 5.2
#01 Allison, Luke 5 14 2.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Taylor, Erik 6 20 7 2.86
#07 Wilson, Triston 12 38 18 2.11
#10 Anderson, Amare 11 4 4 1.00
#03 Bowden, JD 11 11 8 1.38