Skip To Main Content

Presbyterian College

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-19, 7-9)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Total Points 2449 2341
Points Per Game 74.2 70.9
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 894-1910 823-1807
FG: Percentage .468 .455
FG: Per Game 27.1 24.9
3PT: Made-Attempted 239-649 208-625
3PT: Percentage .368 .333
3PT: Per Game 7.2 6.3
FT: Made-Attempted 422-605 487-685
FT: Percentage .698 .711
FT: Per Game 12.8 14.8
Rebounding
Total 1102 1093
Per Game 33.4 33.1
Margin 0.3 --
Assists
Total 429 381
Per Game 13.0 11.5
Turnovers
Total 349 406
Per Game 10.6 12.3
Margin 1.7 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.4 12.1
Steals
Total 224 203
Per Game 6.8 6.2
Blocks
Total 106 102
Per Game 3.2 3.1
Attendance
Total 5796 48824
Per Game 13-446 16-3,052

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stewart, Kobe 33 33 1096 33.2 197 411 .479 51 145 .352 61 77 .792 506 15.3 44 128 172 5.2 75 82 52 41 11
04 Mincy, Kory 33 33 1048 31.8 165 412 .400 63 170 .371 102 129 .791 495 15.0 12 74 86 2.6 67 144 74 51 3
15 Pierce, Jonah 8 5 194 24.3 41 61 .672 0 0 .000 23 39 .590 105 13.1 24 32 56 7.0 23 12 24 5 9
30 Scott, Kaleb 33 28 832 25.2 125 226 .553 0 0 .000 48 109 .440 298 9.0 66 114 180 5.5 91 28 36 17 14
10 Harvey, Jamahri 32 30 836 26.1 80 218 .367 49 140 .350 27 32 .844 236 7.4 9 60 69 2.2 69 25 37 16 6
12 Parrish, Carl 32 10 587 18.3 75 157 .478 35 89 .393 35 38 .921 220 6.9 8 58 66 2.1 40 25 26 14 2
14 Peterson, Jaylen 33 10 703 21.3 80 143 .559 0 0 .000 41 72 .569 201 6.1 76 110 186 5.6 82 26 26 26 52
00 King, Iverson 33 15 625 18.9 64 122 .525 11 25 .440 45 61 .738 184 5.6 26 87 113 3.4 73 24 25 32 9
11 Pettaway, Quadir 32 0 382 11.9 37 89 .416 22 50 .440 17 22 .773 113 3.5 7 22 29 0.9 29 39 18 7 0
07 Wilson, Triston 30 1 298 9.9 25 52 .481 5 18 .278 20 22 .909 75 2.5 9 36 45 1.5 42 21 15 12 0
01 Allison, Luke 3 0 10 3.3 1 4 .250 1 3 .333 2 2 1.000 5 1.7 1 1 2 0.7 0 0 0 0 0
05 Jones, Houston 10 0 64 6.4 4 15 .267 2 9 .222 1 2 .500 11 1.1 0 3 3 0.3 3 3 2 3 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 47 95 2.9 0 0 14 0 0  
Total 33 6675 202.3 894 1910 .468 239 649 .368 422 605 .698 2449 74.21 330 772 1102 33.4 594 429 349 224 106
Opponents 33 6675 202.3 823 1807 .455 208 625 .333 487 685 .711 2341 70.94 319 774 1093 33.1 529 381 406 203 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stewart, Kobe 16 16 540 33.8 104 206 .505 23 71 .324 22 28 .786 253 15.8 22 66 88 5.5 40 40 2.5 33 19 5
04 Mincy, Kory 16 16 504 31.5 75 203 .369 24 77 .312 53 70 .757 227 14.2 4 34 38 2.4 32 66 4.1 31 24 1
30 Scott, Kaleb 16 16 430 26.9 66 124 .532 0 0 .000 29 55 .527 161 10.1 33 54 87 5.4 53 14 0.9 18 7 9
10 Harvey, Jamahri 16 15 415 25.9 41 104 .394 23 67 .343 12 14 .857 117 7.3 3 25 28 1.8 29 13 0.8 17 9 5
00 King, Iverson 16 13 380 23.8 28 61 .459 6 15 .400 32 38 .842 94 5.9 19 54 73 4.6 43 13 0.8 19 18 4
12 Parrish, Carl 16 3 240 15.0 30 61 .492 14 38 .368 18 18 1.000 92 5.8 6 22 28 1.8 14 8 0.5 12 5 2
14 Peterson, Jaylen 16 0 323 20.2 37 65 .569 0 0 .000 17 34 .500 91 5.7 29 41 70 4.4 50 15 0.9 7 10 28
11 Pettaway, Quadir 16 0 177 11.1 18 44 .409 11 26 .423 12 13 .923 59 3.7 4 6 10 0.6 13 18 1.1 9 4 0
07 Wilson, Triston 16 1 184 11.5 14 33 .424 4 12 .333 13 15 .867 45 2.8 7 23 30 1.9 24 11 0.7 11 6 0
05 Jones, Houston 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 24 49 3.1 0 0 0.0 9 0 0  
Total 16 3200 200.0 413 902 .458 105 306 .343 208 285 .730 1139 71.19 152 349 501 31.3 298 198 12.4 166 102 54
Opponents 16 3200 200.0 405 855 .474 88 268 .328 251 350 .717 1149 71.81 160 373 533 33.3 264 171 10.7 192 95 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Mincy, Kory 33 33 1048 165 412 .400 63 170 .371 102 129 .791 495 15.0
03 Stewart, Kobe 33 33 1096 197 411 .479 51 145 .352 61 77 .792 506 15.3
15 Pierce, Jonah 8 5 194 41 61 .672 0 0 .000 23 39 .590 105 13.1
30 Scott, Kaleb 33 28 832 125 226 .553 0 0 .000 48 109 .440 298 9.0
10 Harvey, Jamahri 32 30 836 80 218 .367 49 140 .350 27 32 .844 236 7.4
12 Parrish, Carl 32 10 587 75 157 .478 35 89 .393 35 38 .921 220 6.9
14 Peterson, Jaylen 33 10 703 80 143 .559 0 0 .000 41 72 .569 201 6.1
00 King, Iverson 33 15 625 64 122 .525 11 25 .440 45 61 .738 184 5.6
11 Pettaway, Quadir 32 0 382 37 89 .416 22 50 .440 17 22 .773 113 3.5
07 Wilson, Triston 30 1 298 25 52 .481 5 18 .278 20 22 .909 75 2.5
01 Allison, Luke 3 0 10 1 4 .250 1 3 .333 2 2 1.000 5 1.7
05 Jones, Houston 10 0 64 4 15 .267 2 9 .222 1 2 .500 11 1.1
Total 33 6675 894 1910 .468 239 649 .368 422 605 .698 2449 74.21
Opponents 33 6675 823 1807 .455 208 625 .333 487 685 .711 2341 70.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Mincy, Kory 33 31.8 .400 .371 .791 0.4 2.2 2.6 4.4 1.5 0.1 15.0
03 Stewart, Kobe 33 33.2 .479 .352 .792 1.3 3.9 5.2 2.5 1.2 0.3 15.3
15 Pierce, Jonah 8 24.3 .672 .000 .590 3.0 4.0 7.0 1.5 0.6 1.1 13.1
30 Scott, Kaleb 33 25.2 .553 .000 .440 2.0 3.5 5.5 0.8 0.5 0.4 9.0
10 Harvey, Jamahri 32 26.1 .367 .350 .844 0.3 1.9 2.2 0.8 0.5 0.2 7.4
12 Parrish, Carl 32 18.3 .478 .393 .921 0.3 1.8 2.1 0.8 0.4 0.1 6.9
14 Peterson, Jaylen 33 21.3 .559 .000 .569 2.3 3.3 5.6 0.8 0.8 1.6 6.1
00 King, Iverson 33 18.9 .525 .440 .738 0.8 2.6 3.4 0.7 1.0 0.3 5.6
11 Pettaway, Quadir 32 11.9 .416 .440 .773 0.2 0.7 0.9 1.2 0.2 0.0 3.5
07 Wilson, Triston 30 9.9 .481 .278 .909 0.3 1.2 1.5 0.7 0.4 0.0 2.5
01 Allison, Luke 3 3.3 .250 .333 1.000 0.3 0.3 0.7 0.0 0.0 0.0 1.7
05 Jones, Houston 10 6.4 .267 .222 .500 0.0 0.3 0.3 0.3 0.3 0.0 1.1
Total 33 202.3 .468 .368 .698 10.0 23.4 33.4 13.0 6.8 3.2 74.21
Opponents 33 202.3 .455 .333 .711 9.7 23.5 33.1 11.5 6.2 3.1 70.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Charlotte 11/04/24 79-88 L 32-57 .561 9-21 .429 6-10 .600 11 20 31 31.0 16 18 9 4 3 79 79.0
vs Carolina Christian 11/06/24 120-45 W 43-69 .623 11-26 .423 23-29 .793 11 38 49 40.0 15 22 7 6 14 120 99.5
at NC State 11/08/24 72-81 L 28-56 .500 5-15 .333 11-16 .688 11 18 29 36.3 19 10 15 1 7 72 90.3
vs Wofford 11/13/24 71-68 W 25-52 .481 9-18 .500 12-21 .571 8 20 28 34.3 13 11 9 3 2 71 85.5
at Kennesaw St. 11/16/24 67-85 L 22-49 .449 5-13 .385 18-28 .643 10 22 32 33.8 22 10 14 2 7 67 81.8
at SFA 11/21/24 58-55 W (OT) 19-61 .311 5-23 .217 15-24 .625 12 30 42 35.2 21 8 19 3 10 58 77.8
at Youngstown St. 11/22/24 67-42 W 25-54 .463 5-11 .455 12-19 .632 6 29 35 35.1 13 11 11 4 9 67 76.3
at Monmouth 11/23/24 71-61 W 27-60 .450 10-24 .417 7-11 .636 12 20 32 34.8 17 14 12 2 7 71 75.6
at Tennessee Tech 11/27/24 75-90 L 29-66 .439 11-25 .440 6-12 .500 12 24 36 34.9 13 16 7 1 2 75 75.6
at Florida A&M 12/03/24 63-66 L 21-60 .350 7-22 .318 14-22 .636 18 30 48 36.2 18 11 20 4 8 63 74.3
vs Columbia (SC) 12/11/24 97-57 W 37-63 .587 11-25 .440 12-16 .750 11 33 44 36.9 12 25 11 5 10 97 76.4
at Miami (FL) 12/15/24 75-94 L 29-63 .460 9-27 .333 8-12 .667 9 14 23 35.8 17 11 3 4 4 75 76.3
vs Virginia-Lynchburg 12/18/24 116-53 W 43-67 .642 8-18 .444 22-27 .815 9 38 47 36.6 18 22 9 3 10 116 79.3
vs Manhattan 12/21/24 81-86 L (OT) 25-63 .397 11-31 .355 20-29 .690 16 27 43 37.1 22 17 11 3 6 81 79.4
at South Carolina 12/30/24 59-69 L 21-44 .477 5-10 .500 12-16 .750 5 18 23 36.1 25 8 13 3 7 59 78.1
vs Longwood 01/02/25 68-60 W 22-54 .407 3-20 .150 21-28 .750 14 29 43 36.6 20 10 13 3 3 68 77.4
at Gardner-Webb 01/04/25 61-63 L 22-59 .373 6-20 .300 11-16 .688 7 19 26 35.9 16 12 6 2 9 61 76.5
at USC Upstate 01/08/25 67-77 L 23-57 .404 7-19 .368 14-20 .700 13 24 37 36.0 18 8 13 6 6 67 75.9
vs UNC Asheville 01/11/25 87-96 L 29-49 .592 11-22 .500 18-25 .720 9 18 27 35.5 24 17 17 2 2 87 76.5
at High Point 01/18/25 66-77 L 22-56 .393 9-28 .321 13-18 .722 7 19 26 35.1 15 15 6 2 7 66 76.0
vs Charleston So. 01/22/25 71-61 W 30-54 .556 3-9 .333 8-12 .667 8 27 35 35.0 17 13 12 5 5 71 75.8
vs Radford 01/25/25 69-82 L 25-51 .490 10-25 .400 9-13 .692 11 14 25 34.6 16 13 11 2 5 69 75.5
at Winthrop 01/29/25 67-76 L 25-63 .397 7-24 .292 10-13 .769 11 22 33 34.5 23 11 10 8 7 67 75.1
vs High Point 02/01/25 72-84 L 24-62 .387 9-25 .360 15-18 .833 17 15 32 34.4 21 14 6 4 7 72 75.0
vs USC Upstate 02/05/25 75-64 W 32-60 .533 2-13 .154 9-12 .750 9 28 37 34.5 10 9 16 1 15 75 75.0
at Charleston So. 02/12/25 70-71 L 28-60 .467 2-12 .167 12-18 .667 10 16 26 34.2 16 11 9 1 12 70 74.8
at Longwood 02/15/25 77-68 W 29-57 .509 7-20 .350 12-17 .706 7 27 34 34.2 24 15 10 3 6 77 74.9
vs Winthrop 02/19/25 77-81 L 31-65 .477 9-19 .474 6-14 .429 7 17 24 33.8 20 18 6 4 7 77 74.9
at Radford 02/22/25 80-73 W 23-51 .451 7-15 .467 27-32 .844 11 21 32 33.8 23 9 8 1 3 80 75.1
at UNC Asheville 02/26/25 64-59 W 22-47 .468 7-18 .389 13-17 .765 5 30 35 33.8 15 7 15 4 1 64 74.7
vs Gardner-Webb 03/01/25 68-57 W 26-57 .456 6-17 .353 10-12 .833 6 23 29 33.6 20 16 8 6 7 68 74.5
at Radford 03/07/25 69-74 L (OT) 29-67 .433 8-19 .421 3-12 .250 10 25 35 33.7 21 12 4 1 7 69 74.3
vs Illinois St. 03/23/25 70-78 L 26-57 .456 5-15 .333 13-16 .813 7 17 24 33.4 14 5 9 3 9 70 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charlotte 11/04/24 88-79 W 31-54 .574 11-22 .500 15-19 .789 5 16 21 21.0 9 20 5 0 6 88 88.0
Carolina Christian 11/06/24 45-120 L 17-60 .283 3-22 .136 8-16 .500 10 17 27 24.0 18 7 19 1 4 45 66.5
NC State 11/08/24 81-72 W 31-56 .554 7-19 .368 12-19 .632 10 19 29 25.7 16 18 12 3 12 81 71.3
Wofford 11/13/24 68-71 L 26-57 .456 9-28 .321 7-9 .778 10 26 36 28.3 19 16 12 4 7 68 70.5
Kennesaw St. 11/16/24 85-67 W 26-58 .448 11-25 .440 22-29 .759 13 24 37 30.0 20 12 10 4 8 85 73.4
SFA 11/21/24 55-58 L (OT) 21-54 .389 4-17 .235 9-22 .409 13 33 46 32.7 17 9 21 5 10 55 70.3
Youngstown St. 11/22/24 42-67 L 16-59 .271 6-27 .222 4-9 .444 11 21 32 32.6 14 7 15 2 6 42 66.3
Monmouth 11/23/24 61-71 L 19-45 .422 6-17 .353 17-24 .708 9 20 29 32.1 14 8 14 2 7 61 65.6
Tennessee Tech 11/27/24 90-75 W 34-68 .500 14-30 .467 8-10 .800 11 28 39 32.9 9 22 6 5 6 90 68.3
Florida A&M 12/03/24 66-63 W 22-59 .373 7-24 .292 15-20 .750 10 28 38 33.4 18 11 13 8 12 66 68.1
Columbia (SC) 12/11/24 57-97 L 22-61 .361 6-23 .261 7-10 .700 8 18 26 32.7 14 9 14 3 8 57 67.1
Miami (FL) 12/15/24 94-75 W 35-52 .673 7-14 .500 17-22 .773 6 29 35 32.9 13 15 9 4 1 94 69.3
Virginia-Lynchburg 12/18/24 53-116 L 17-52 .327 4-12 .333 15-24 .625 2 17 19 31.8 20 5 19 4 2 53 68.1
Manhattan 12/21/24 86-81 W (OT) 26-63 .413 9-26 .346 25-32 .781 13 28 41 32.5 21 14 10 6 6 86 69.4
South Carolina 12/30/24 69-59 W 22-48 .458 5-13 .385 20-30 .667 14 19 33 32.5 14 15 12 5 7 69 69.3
Longwood 01/02/25 60-68 L 20-55 .364 1-15 .067 19-26 .731 10 23 33 32.6 23 9 7 0 7 60 68.8
Gardner-Webb 01/04/25 63-61 W 24-55 .436 3-11 .273 12-21 .571 16 33 49 33.5 17 9 14 4 2 63 68.4
USC Upstate 01/08/25 77-67 W 29-57 .509 6-19 .316 13-18 .722 9 24 33 33.5 16 11 12 3 9 77 68.9
UNC Asheville 01/11/25 96-87 W 31-55 .564 10-14 .714 24-29 .828 8 15 23 32.9 19 13 7 3 6 96 70.3
High Point 01/18/25 77-66 W 28-52 .538 7-20 .350 14-19 .737 9 29 38 33.2 16 11 12 2 5 77 70.7
Charleston So. 01/22/25 61-71 L 22-58 .379 3-16 .188 14-19 .737 12 17 29 33.0 13 10 10 0 5 61 70.2
Radford 01/25/25 82-69 W 28-47 .596 10-17 .588 16-19 .842 7 18 25 32.6 12 9 9 2 5 82 70.7
Winthrop 01/29/25 76-67 W 26-56 .464 5-20 .250 19-26 .731 13 29 42 33.0 15 10 12 3 10 76 71.0
High Point 02/01/25 84-72 W 29-48 .604 7-12 .583 19-25 .760 9 24 33 33.0 16 11 11 4 3 84 71.5
USC Upstate 02/05/25 64-75 L 26-57 .456 7-24 .292 5-10 .500 5 20 25 32.7 14 17 18 2 13 64 71.2
Charleston So. 02/12/25 71-70 W 23-44 .523 9-20 .450 16-22 .727 8 26 34 32.8 16 10 19 5 5 71 71.2
Longwood 02/15/25 68-77 L 19-47 .404 2-14 .143 28-39 .718 9 22 31 32.7 17 8 12 3 6 68 71.1
Winthrop 02/19/25 81-77 W 30-56 .536 8-17 .471 13-20 .650 12 29 41 33.0 15 15 17 2 4 81 71.4
Radford 02/22/25 73-80 L 25-49 .510 8-19 .421 15-24 .625 7 21 28 32.8 25 13 10 3 2 73 71.5
UNC Asheville 02/26/25 59-64 L 22-65 .338 1-22 .045 14-15 .933 13 22 35 32.9 16 8 8 3 10 59 71.1
Gardner-Webb 03/01/25 57-68 L 23-54 .426 1-8 .125 10-18 .556 13 21 34 32.9 14 7 14 3 3 57 70.6
Radford 03/07/25 74-69 W (OT) 23-56 .411 5-19 .263 23-26 .885 10 32 42 33.2 12 8 9 2 1 74 70.7
Illinois St. 03/23/25 78-70 W 30-50 .600 6-19 .316 12-14 .857 4 26 30 33.1 17 14 14 2 5 78 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charlotte 11/04/24 79-88 -9 32-57/31-54 .561/.574 9-21/11-22 .429/.500 6-10/15-19 .600-.789 31/21 10 18/20 9/5 4/0 3/6 16/9
Carolina Christian 11/06/24 120-45 75 43-69/17-60 .623/.283 11-26/3-22 .423/.136 23-29/8-16 .793-.500 49/27 22 22/7 7/19 6/1 14/4 15/18
NC State 11/08/24 72-81 -9 28-56/31-56 .500/.554 5-15/7-19 .333/.368 11-16/12-19 .688-.632 29/29 0 10/18 15/12 1/3 7/12 19/16
Wofford 11/13/24 71-68 3 25-52/26-57 .481/.456 9-18/9-28 .500/.321 12-21/7-9 .571-.778 28/36 -8 11/16 9/12 3/4 2/7 13/19
Kennesaw St. 11/16/24 67-85 -18 22-49/26-58 .449/.448 5-13/11-25 .385/.440 18-28/22-29 .643-.759 32/37 -5 10/12 14/10 2/4 7/8 22/20
SFA 11/21/24 58-55 3 19-61/21-54 .311/.389 5-23/4-17 .217/.235 15-24/9-22 .625-.409 42/46 -4 8/9 19/21 3/5 10/10 21/17
Youngstown St. 11/22/24 67-42 25 25-54/16-59 .463/.271 5-11/6-27 .455/.222 12-19/4-9 .632-.444 35/32 3 11/7 11/15 4/2 9/6 13/14
Monmouth 11/23/24 71-61 10 27-60/19-45 .450/.422 10-24/6-17 .417/.353 7-11/17-24 .636-.708 32/29 3 14/8 12/14 2/2 7/7 17/14
Tennessee Tech 11/27/24 75-90 -15 29-66/34-68 .439/.500 11-25/14-30 .440/.467 6-12/8-10 .500-.800 36/39 -3 16/22 7/6 1/5 2/6 13/9
Florida A&M 12/03/24 63-66 -3 21-60/22-59 .350/.373 7-22/7-24 .318/.292 14-22/15-20 .636-.750 48/38 10 11/11 20/13 4/8 8/12 18/18
Columbia (SC) 12/11/24 97-57 40 37-63/22-61 .587/.361 11-25/6-23 .440/.261 12-16/7-10 .750-.700 44/26 18 25/9 11/14 5/3 10/8 12/14
Miami (FL) 12/15/24 75-94 -19 29-63/35-52 .460/.673 9-27/7-14 .333/.500 8-12/17-22 .667-.773 23/35 -12 11/15 3/9 4/4 4/1 17/13
Virginia-Lynchburg 12/18/24 116-53 63 43-67/17-52 .642/.327 8-18/4-12 .444/.333 22-27/15-24 .815-.625 47/19 28 22/5 9/19 3/4 10/2 18/20
Manhattan 12/21/24 81-86 -5 25-63/26-63 .397/.413 11-31/9-26 .355/.346 20-29/25-32 .690-.781 43/41 2 17/14 11/10 3/6 6/6 22/21
South Carolina 12/30/24 59-69 -10 21-44/22-48 .477/.458 5-10/5-13 .500/.385 12-16/20-30 .750-.667 23/33 -10 8/15 13/12 3/5 7/7 25/14
Longwood 01/02/25 68-60 8 22-54/20-55 .407/.364 3-20/1-15 .150/.067 21-28/19-26 .750-.731 43/33 10 10/9 13/7 3/0 3/7 20/23
Gardner-Webb 01/04/25 61-63 -2 22-59/24-55 .373/.436 6-20/3-11 .300/.273 11-16/12-21 .688-.571 26/49 -23 12/9 6/14 2/4 9/2 16/17
USC Upstate 01/08/25 67-77 -10 23-57/29-57 .404/.509 7-19/6-19 .368/.316 14-20/13-18 .700-.722 37/33 4 8/11 13/12 6/3 6/9 18/16
UNC Asheville 01/11/25 87-96 -9 29-49/31-55 .592/.564 11-22/10-14 .500/.714 18-25/24-29 .720-.828 27/23 4 17/13 17/7 2/3 2/6 24/19
High Point 01/18/25 66-77 -11 22-56/28-52 .393/.538 9-28/7-20 .321/.350 13-18/14-19 .722-.737 26/38 -12 15/11 6/12 2/2 7/5 15/16
Charleston So. 01/22/25 71-61 10 30-54/22-58 .556/.379 3-9/3-16 .333/.188 8-12/14-19 .667-.737 35/29 6 13/10 12/10 5/0 5/5 17/13
Radford 01/25/25 69-82 -13 25-51/28-47 .490/.596 10-25/10-17 .400/.588 9-13/16-19 .692-.842 25/25 0 13/9 11/9 2/2 5/5 16/12
Winthrop 01/29/25 67-76 -9 25-63/26-56 .397/.464 7-24/5-20 .292/.250 10-13/19-26 .769-.731 33/42 -9 11/10 10/12 8/3 7/10 23/15
High Point 02/01/25 72-84 -12 24-62/29-48 .387/.604 9-25/7-12 .360/.583 15-18/19-25 .833-.760 32/33 -1 14/11 6/11 4/4 7/3 21/16
USC Upstate 02/05/25 75-64 11 32-60/26-57 .533/.456 2-13/7-24 .154/.292 9-12/5-10 .750-.500 37/25 12 9/17 16/18 1/2 15/13 10/14
Charleston So. 02/12/25 70-71 -1 28-60/23-44 .467/.523 2-12/9-20 .167/.450 12-18/16-22 .667-.727 26/34 -8 11/10 9/19 1/5 12/5 16/16
Longwood 02/15/25 77-68 9 29-57/19-47 .509/.404 7-20/2-14 .350/.143 12-17/28-39 .706-.718 34/31 3 15/8 10/12 3/3 6/6 24/17
Winthrop 02/19/25 77-81 -4 31-65/30-56 .477/.536 9-19/8-17 .474/.471 6-14/13-20 .429-.650 24/41 -17 18/15 6/17 4/2 7/4 20/15
Radford 02/22/25 80-73 7 23-51/25-49 .451/.510 7-15/8-19 .467/.421 27-32/15-24 .844-.625 32/28 4 9/13 8/10 1/3 3/2 23/25
UNC Asheville 02/26/25 64-59 5 22-47/22-65 .468/.338 7-18/1-22 .389/.045 13-17/14-15 .765-.933 35/35 0 7/8 15/8 4/3 1/10 15/16
Gardner-Webb 03/01/25 68-57 11 26-57/23-54 .456/.426 6-17/1-8 .353/.125 10-12/10-18 .833-.556 29/34 -5 16/7 8/14 6/3 7/3 20/14
Radford 03/07/25 69-74 -5 29-67/23-56 .433/.411 8-19/5-19 .421/.263 3-12/23-26 .250-.885 35/42 -7 12/8 4/9 1/2 7/1 21/12
Illinois St. 03/23/25 70-78 -8 26-57/30-50 .456/.600 5-15/6-19 .333/.316 13-16/12-14 .813-.857 24/30 -6 5/14 9/14 3/2 9/5 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Carolina Christian (11/06/24)
FIELD GOALS MADE 43 Carolina Christian (11/06/24); Virginia-Lynchburg (12/18/24)
FIELD GOAL ATTEMPTS 69 Carolina Christian (11/06/24)
3 PT FIELD GOALS MADE 11 Carolina Christian (11/06/24); Columbia (SC) (12/11/24); Manhattan (12/21/24); UNC Asheville (01/11/25); Tennessee Tech (11/27/24)
3 PT FG ATTEMPTS 31 Manhattan (12/21/24)
FREE THROWS MADE 27 Radford (02/22/25)
FREE THROW ATTEMPTS 32 Radford (02/22/25)
REBOUNDS 49 Carolina Christian (11/06/24)
ASSISTS 25 Columbia (SC) (12/11/24)
STEALS 15 USC Upstate (02/05/25)
BLOCKED SHOTS 8 Winthrop (01/29/25)
TURNOVERS 20 Florida A&M (12/03/24)
FOULS 25 South Carolina (12/30/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Stewart,Kobe; Mincy,Kory Radford (01/25/25); NC State (11/08/24)
FIELD GOALS MADE 11 Stewart,Kobe; Pierce,Jonah Radford (01/25/25); Charlotte (11/04/24)
FIELD GOAL ATTEMPTS 20 Stewart,Kobe Radford (03/07/25)
3 PT FIELD GOALS MADE 6 Stewart,Kobe; Parrish,Carl Wofford (11/13/24); Manhattan (12/21/24); Radford (01/25/25)
3 PT FG ATTEMPTS 10 Mincy,Kory; Harvey,Jamahri High Point (02/01/25); Florida A&M (12/03/24); USC Upstate (01/08/25)
FREE THROWS MADE 9 Mincy,Kory UNC Asheville (02/26/25)
FREE THROW ATTEMPTS 12 Pierce,Jonah Kennesaw St. (11/16/24)
REBOUNDS 14 Scott,Kaleb USC Upstate (02/05/25)
ASSISTS 10 Mincy,Kory Carolina Christian (11/06/24); Charlotte (11/04/24)
STEALS 5 Mincy,Kory Florida A&M (12/03/24)
BLOCKED SHOTS 6 Peterson,Jaylen Winthrop (01/29/25)
TURNOVERS 6 Mincy,Kory SFA (11/21/24)
FOULS 5 Parrish,Carl; Wilson,Triston; Peterson,Jaylen; Scott,Kaleb; Stewart,Kobe; Pierce,Jonah; King,Iverson; Harvey,Jamahri Manhattan (12/21/24); UNC Asheville (01/11/25); Winthrop (02/19/25); Gardner-Webb (03/01/25); NC State (11/08/24); Kennesaw St. (11/16/24); SFA (11/21/24); Tennessee Tech (11/27/24); South Carolina (12/30/24); USC Upstate (01/08/25); High Point (01/18/25); Winthrop (01/29/25); Longwood (02/15/25); Radford (02/22/25); Radford (03/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Stewart, Kobe 33 506 15.3
#04 Mincy, Kory 33 495 15.0
#30 Scott, Kaleb 33 298 9.0
#10 Harvey, Jamahri 32 236 7.4
#12 Parrish, Carl 32 220 6.9
#14 Peterson, Jaylen 33 201 6.1
#00 King, Iverson 33 184 5.6
#11 Pettaway, Quadir 32 113 3.5
#15 Pierce, Jonah 8 105 13.1
#07 Wilson, Triston 30 75 2.5
#05 Jones, Houston 10 11 1.1
#01 Allison, Luke 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Stewart, Kobe 33 197 411 .479 6.0 12.5
#04 Mincy, Kory 33 165 412 .400 5.0 12.5
#30 Scott, Kaleb 33 125 226 .553 3.8 6.8
#10 Harvey, Jamahri 32 80 218 .367 2.5 6.8
#14 Peterson, Jaylen 33 80 143 .559 2.4 4.3
#12 Parrish, Carl 32 75 157 .478 2.3 4.9
#00 King, Iverson 33 64 122 .525 1.9 3.7
#15 Pierce, Jonah 8 41 61 .672 5.1 7.6
#11 Pettaway, Quadir 32 37 89 .416 1.2 2.8
#07 Wilson, Triston 30 25 52 .481 0.8 1.7
#05 Jones, Houston 10 4 15 .267 0.4 1.5
#01 Allison, Luke 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Mincy, Kory 33 63 170 .371 1.9 5.2
#03 Stewart, Kobe 33 51 145 .352 1.5 4.4
#10 Harvey, Jamahri 32 49 140 .350 1.5 4.4
#12 Parrish, Carl 32 35 89 .393 1.1 2.8
#11 Pettaway, Quadir 32 22 50 .440 0.7 1.6
#00 King, Iverson 33 11 25 .440 0.3 0.8
#07 Wilson, Triston 30 5 18 .278 0.2 0.6
#05 Jones, Houston 10 2 9 .222 0.2 0.9
