Skip To Main Content

Presbyterian College

Scoreboard

2022 Men's Soccer Cumulative Statistics

Team (10-5-2, 3-3-2)

Overall Team Statistics
Statistic Presbyterian Opponents
Shots
Goals 26 24
Goals Per Game 1.53 1.41
Shots 171 220
Shots Per Game 10.1 12.9
Shots Percentage 0.152 0.109
Shots On Goal 81-171 95-220
Shots On Goal Percentage 0.474 0.432
Penalties
Yellow Cards 24 30
Red Cards 0 1
Miscellaneous
Assists 19 21
Saves 71 55
Fouls 225 166
Corner Kicks 61 85
Penalty Kicks: Goals-Attempts 5-5 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Lopez, Gerard 22Lopez, Gerard 17 16 1042 4 3 11 35 0.114 19 0.543 1-0 2 3-3
11 Gallego, Nacho 11Gallego, Nacho 17 10 851 5 0 10 19 0.263 12 0.632 3-0 1 0-0
16 Nguidjol, Nile 16Nguidjol, Nile 15 8 650 3 3 9 14 0.214 6 0.429 1-0 1 0-0
7 Nagy, Lorenzo 7Nagy, Lorenzo 13 12 816 4 0 8 20 0.200 8 0.400 0-0 4 1-1
9 Citron, David 9Citron, David 15 5 486 1 2 4 8 0.125 3 0.375 1-0 0 0-0
21 Kennedy, Chase 21Kennedy, Chase 11 0 181 2 0 4 3 0.667 3 1.000 0-0 0 0-0
26 Ragnarsson, Vidar 26Ragnarsson, Vidar 14 12 1110 2 0 4 7 0.286 4 0.571 2-0 1 0-0
10 Rivera Peris, Voro 10Rivera Peris, Voro 13 5 511 1 1 3 8 0.125 5 0.625 0-0 0 0-0
5 Atamao, Cheikh 5Atamao, Cheikh 15 12 1091 1 0 2 2 0.500 1 0.500 1-0 0 0-0
4 Griffith, Carson 4Griffith, Carson 17 17 1450 0 2 2 11 0.000 3 0.273 2-0 0 0-0
23 Hoener, Niklas 23Hoener, Niklas 13 11 1049 0 2 2 6 0.000 1 0.167 2-0 0 0-0
2 Johnson, Jordan 2Johnson, Jordan 16 12 988 0 2 2 4 0.000 2 0.500 2-0 0 0-0
34 Kaindu, Ben 34Kaindu, Ben 8 0 174 1 0 2 3 0.333 2 0.667 0-0 0 0-0
31 Kalala, Iragi 31Kalala, Iragi 10 4 399 1 0 2 8 0.125 3 0.375 1-0 0 0-0
19 Maloku, Ndrin 19Maloku, Ndrin 5 1 172 1 0 2 6 0.167 2 0.333 0-0 1 1-1
25 Anani, Daniel 25Anani, Daniel 2 0 8 0 1 1 0 0.000 0 0.000 0-0 0 0-0
35 Ferguson, Uriel 35Ferguson, Uriel 17 17 1325 0 1 1 6 0.000 2 0.333 2-0 0 0-0
30 Hudson, Connor 30Hudson, Connor 10 9 780 0 1 1 0 0.000 0 0.000 1-0 0 0-0
6 White, Tomas 6White, Tomas 7 0 130 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Busby, Jamari 12Busby, Jamari 9 6 518 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Dee, James 0Dee, James 4 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Galloway, Ryan 3Galloway, Ryan 14 0 289 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Gladden, Luke 14Gladden, Luke 12 6 425 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Lado , Jose 15Lado , Jose 11 7 612 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Munoz, Alonso 28Munoz, Alonso 4 0 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Samatov, Travis 24Samatov, Travis 6 0 84 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Smith, Corey 17Smith, Corey 8 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Stritter, Leo 1Stritter, Leo 16 16 1382 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Zamudio, Cameron 8Zamudio, Cameron 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16903 26 19 71 171 0.152 81 0.474 24-0 10 5-5
Opponent 17 - 16745 24 21 69 220 0.109 95 0.432 30-1 5 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dee, James 0Dee, James 4 1 149:05 6 3.62 7 0.538 0 1 0 0 21
1 Stritter, Leo 1Stritter, Leo 16 16 1380:55 18 1.17 63 0.778 10 4 2 8 200
Total 17 - 1530:00 24 1.41 70 0.745 10 5 2 8 221
Opponents 17 - 1530:00 26 1.53 55 0.679 5 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gallego, Nacho 11Gallego, Nacho 8 6 500 3 0 6 12 0.250 6 0.500 1-0 1 0-0
16 Nguidjol, Nile 16Nguidjol, Nile 6 3 254 2 1 5 7 0.286 3 0.429 0-0 1 0-0
22 Lopez, Gerard 22Lopez, Gerard 8 7 514 1 2 4 18 0.056 11 0.611 0-0 0 1-1
31 Kalala, Iragi 31Kalala, Iragi 5 3 261 1 0 2 5 0.200 2 0.400 0-0 0 0-0
7 Nagy, Lorenzo 7Nagy, Lorenzo 4 4 293 1 0 2 6 0.167 1 0.167 0-0 1 0-0
26 Ragnarsson, Vidar 26Ragnarsson, Vidar 7 6 563 1 0 2 3 0.333 2 0.667 1-0 0 0-0
9 Citron, David 9Citron, David 7 2 206 0 1 1 1 0.000 0 0.000 0-0 0 0-0
35 Ferguson, Uriel 35Ferguson, Uriel 8 8 665 0 1 1 3 0.000 1 0.333 1-0 0 0-0
23 Hoener, Niklas 23Hoener, Niklas 8 7 672 0 1 1 3 0.000 1 0.333 2-0 0 0-0
2 Johnson, Jordan 2Johnson, Jordan 7 5 421 0 1 1 2 0.000 0 0.000 2-0 0 0-0
10 Rivera Peris, Voro 10Rivera Peris, Voro 7 4 289 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Anani, Daniel 25Anani, Daniel 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Atamao, Cheikh 5Atamao, Cheikh 6 5 437 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Busby, Jamari 12Busby, Jamari 4 4 326 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Dee, James 0Dee, James 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Galloway, Ryan 3Galloway, Ryan 6 0 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Gladden, Luke 14Gladden, Luke 4 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Griffith, Carson 4Griffith, Carson 8 8 705 0 0 0 4 0.000 1 0.250 1-0 0 0-0
30 Hudson, Connor 30Hudson, Connor 4 3 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kaindu, Ben 34Kaindu, Ben 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kennedy, Chase 21Kennedy, Chase 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lado , Jose 15Lado , Jose 6 4 360 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Maloku, Ndrin 19Maloku, Ndrin 4 0 93 0 0 0 5 0.000 1 0.200 0-0 0 0-0
24 Samatov, Travis 24Samatov, Travis 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Smith, Corey 17Smith, Corey 4 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Stritter, Leo 1Stritter, Leo 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 White, Tomas 6White, Tomas 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Zamudio, Cameron 8Zamudio, Cameron 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7993 9 8 26 74 0.122 32 0.432 24-0 3 1-1
Opponent 8 - 7903 11 8 30 106 0.104 48 0.453 30-1 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dee, James 0Dee, James 1 1 90:00 5 5.00 7 0.583 0 1 0 0 16
1 Stritter, Leo 1Stritter, Leo 7 7 630:00 6 0.86 30 0.833 3 2 2 4 90
Total 8 - 720:00 11 1.38 37 0.771 3 3 2 4 106
Opponents 8 - 720:00 9 1.13 23 0.719 3 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs Ga. Southern W 1-0 (1-0-0, 0-0-0) 0-0-0 107 Lorenzo Nagy (1) (Gerard Lopez)
08/29/2022 vs Southern Wesleyan W 7-1 (2-0-0, 0-0-0) 0-0-0 109 Chase Kennedy (2) (Nile Nguidjol)
Lorenzo Nagy (1)
Chase Kennedy (2) (David Citron)
Cheikh Atamao (1) (Carson Griffith)
David Citron (1) (Jordan Johnson)
Nacho Gallego (1) (Tomas White)
Voro Rivera Peris (1) (Daniel Anani)
09/03/2022 vs VMI W 1-0 (3-0-0, 0-0-0) 0-0-0 104 Gerard Lopez (1)
09/06/2022 vs ETSU W 2-0 (4-0-0, 0-0-0) 0-0-0 193 Gerard Lopez (1)
Ben Kaindu (1)
09/13/2022 at Wofford W 3-2 (5-0-0, 0-0-0) 0-0-0 225 Gerard Lopez (2)
Nile Nguidjol (1) (Connor Hudson)
Vidar Ragnarsson (1) (Niklas Hoener)
09/19/2022 at Clemson L 0-4 (5-1-0, 0-0-0) 0-0-0 1143
09/24/2022 at Radford W 2-0 (6-1-0, 1-0-0) 1-0-0 150 Lorenzo Nagy (3) (Nile Nguidjol)
Gerard Lopez (3)
09/27/2022 at Jacksonville W 1-0 (7-1-0, 1-0-0) 1-0-0 91 Lorenzo Nagy (4) (Nile Nguidjol)
10/05/2022 vs UNC Asheville T 1-1 (7-1-1, 1-0-1) 1-0-1 387 Nacho Gallego (2) (David Citron)
10/08/2022 vs High Point T 0-0 (7-1-2, 1-0-2) 1-0-2 137
10/12/2022 at USC Upstate L 3-5 (7-2-2, 1-1-2) 1-1-2 132 Vidar Ragnarsson (2) (Gerard Lopez)
Nile Nguidjol (2)
Iragi Kalala (1) (Jordan Johnson)
10/15/2022 at Gardner-Webb L 0-2 (7-3-2, 1-2-2) 1-2-2 188
10/18/2022 at Furman W 2-1 (8-3-2, 1-2-2) 1-2-2 350 Nacho Gallego (3) (Carson Griffith)
Ndrin Maloku (0)
10/23/2022 vs Longwood W 1-0 (9-3-2, 2-2-2) 2-2-2 272 Nacho Gallego (4) (Voro Rivera Peris , Uriel Ferguson)
10/29/2022 at Campbell L 0-3 (9-4-2, 2-3-2) 2-3-2 401
11/02/2022 vs Winthrop W 2-0 (10-4-2, 3-3-2) 3-3-2 347 Nile Nguidjol (3) (Gerard Lopez)
Nacho Gallego (5) (Niklas Hoener)
11/06/2022 at Campbell L 0-5 (10-5-2, 3-3-2) 3-3-2 308

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs Ga. Southern 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 990
08/29/2022 vs Southern Wesleyan 7-1 7 6 20 27 0.259 17 0.630 2-0 1 1-1 990
09/03/2022 vs VMI 1-0 1 0 2 8 0.125 3 0.375 1-0 1 0-0 990
09/06/2022 vs ETSU 2-0 2 0 4 9 0.222 4 0.444 2-0 1 1-1 990
09/13/2022 at Wofford 3-2 3 2 8 12 0.250 5 0.417 4-0 1 1-1 990
09/19/2022 at Clemson 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/24/2022 at Radford 2-0 2 1 5 9 0.222 6 0.667 2-0 1 1-1 1020
09/27/2022 at Jacksonville 1-0 1 1 3 9 0.111 7 0.778 1-0 1 0-0 990
10/05/2022 vs UNC Asheville 1-1 1 1 3 10 0.100 4 0.400 3-0 0 0-0 1035
10/08/2022 vs High Point 0-0 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/12/2022 at USC Upstate 3-5 3 2 8 15 0.200 10 0.667 2-0 0 0-0 990
10/15/2022 at Gardner-Webb 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/18/2022 at Furman 2-1 2 1 5 7 0.286 5 0.714 1-0 1 1-1 990
10/23/2022 vs Longwood 1-0 1 2 4 8 0.125 2 0.250 1-0 1 0-0 990
10/29/2022 at Campbell 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 988
11/02/2022 vs Winthrop 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
11/06/2022 at Campbell 0-5 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
Total 26-24 26 19 71 171 0.152 81 0.474 24-0 10 5-5 16903
Opponent - 24 21 69 220 0.109 95 0.432 30-1 5 - 16745

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Ga. Southern 1-0 90:00 0 0.00 2 1.000 1 0 0 1 11
08/29/2022 Southern Wesleyan 7-1 90:00 1 0.50 1 0.500 1 0 0 0 7
09/03/2022 VMI 1-0 90:00 0 0.33 5 1.000 1 0 0 1 10
09/06/2022 ETSU 2-0 90:00 0 0.25 3 1.000 1 0 0 1 15
09/13/2022 Wofford 3-2 90:00 2 0.60 2 0.500 1 0 0 0 10
09/19/2022 Clemson 0-4 90:00 4 1.17 4 0.500 0 1 0 0 19
09/24/2022 Radford 2-0 90:00 0 1.00 2 1.000 1 0 0 1 7
09/27/2022 Jacksonville 1-0 90:00 0 0.88 3 1.000 1 0 0 1 13
10/05/2022 UNC Asheville 1-1 90:00 1 0.89 6 0.857 0 0 1 0 17
10/08/2022 High Point 0-0 90:00 0 0.80 2 1.000 0 0 1 1 12
10/12/2022 USC Upstate 3-5 90:00 5 1.18 7 0.583 0 1 0 0 16
10/15/2022 Gardner-Webb 0-2 90:00 2 1.25 2 0.500 0 1 0 0 12
10/18/2022 Furman 2-1 90:00 1 1.23 6 0.857 1 0 0 0 15
10/23/2022 Longwood 1-0 90:00 0 1.14 7 1.000 1 0 0 1 13
10/29/2022 Campbell 0-3 90:00 3 1.27 5 0.625 0 1 0 0 18
11/02/2022 Winthrop 2-0 90:00 0 1.19 6 1.000 1 0 0 1 11
11/06/2022 Campbell 0-5 90:00 5 1.41 7 0.583 0 1 0 0 15
Totals - 1530 24 1.41 70 0.745 10 5 2 8 221
Opponent - 1530:00 26 1.53 55 0.679 5 10 2 5 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Ga. Southern 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
08/29/2022 Southern Wesleyan 1-7 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
09/03/2022 VMI 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
09/06/2022 ETSU 0-2 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
09/13/2022 Wofford 2-3 2 2 6 10 0.200 5 0.500 6-1 0 0-0 922
09/19/2022 Clemson 4-0 4 6 14 19 0.211 8 0.421 1-0 1 0-1 990
09/24/2022 Radford 0-2 0 0 0 7 0.000 2 0.286 3-0 0 0-0 976
09/27/2022 Jacksonville 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
10/05/2022 UNC Asheville 1-1 1 1 3 17 0.059 7 0.412 2-0 0 0-0 990
10/08/2022 High Point 0-0 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
10/12/2022 USC Upstate 5-3 5 2 12 16 0.313 12 0.750 2-0 1 1-2 990
10/15/2022 Gardner-Webb 2-0 2 2 6 12 0.167 4 0.333 3-0 1 0-0 990
10/18/2022 Furman 1-2 1 0 2 14 0.071 6 0.429 3-0 0 0-0 990
10/23/2022 Longwood 0-1 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
10/29/2022 Campbell 3-0 3 3 9 18 0.167 8 0.444 1-0 1 0-0 987
11/02/2022 Winthrop 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
11/06/2022 Campbell 5-0 5 4 14 15 0.333 12 0.800 0-0 1 0-0 990
Total 24-26 24 21 69 220 0.109 95 0.432 30-1 5 1-3 16745
Presbyterian - 26 19 71 171 0.152 81 0.474 24-0 10 - 16903

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Ga. Southern 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
08/29/2022 Southern Wesleyan 1-7 90:00 7 4.00 10 0.588 0 1 0 0 27
09/03/2022 VMI 0-1 90:00 1 3.00 2 0.667 0 1 0 0 8
09/06/2022 ETSU 0-2 90:00 2 2.75 2 0.500 0 1 0 0 9
09/13/2022 Wofford 2-3 90:00 3 2.80 2 0.400 0 1 0 0 12
09/19/2022 Clemson 4-0 90:00 0 2.33 3 1.000 1 0 0 1 8
09/24/2022 Radford 0-2 90:00 2 2.29 4 0.667 0 1 0 0 9
09/27/2022 Jacksonville 0-1 90:00 1 2.13 6 0.857 0 1 0 0 9
10/05/2022 UNC Asheville 1-1 90:00 1 2.00 3 0.750 0 0 1 0 10
10/08/2022 High Point 0-0 90:00 0 1.80 1 1.000 0 0 1 1 8
10/12/2022 USC Upstate 5-3 90:00 3 1.91 7 0.700 1 0 0 0 15
10/15/2022 Gardner-Webb 2-0 90:00 0 1.75 1 1.000 1 0 0 1 6
10/18/2022 Furman 1-2 90:00 2 1.77 3 0.600 0 1 0 0 7
10/23/2022 Longwood 0-1 90:00 1 1.71 1 0.500 0 1 0 0 8
10/29/2022 Campbell 3-0 90:00 0 1.60 2 1.000 1 0 0 1 3
11/02/2022 Winthrop 0-2 90:00 2 1.63 4 0.667 0 1 0 0 15
11/06/2022 Campbell 5-0 90:00 0 1.53 2 1.000 1 0 0 1 8
Totals - 1530 26 1.53 55 0.679 5 10 2 5 171
Presbyterian - 1530:00 24 1.41 70 0.745 10 5 2 8 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs Ga. Southern 1-0 1/0 1/0 9/11 3/3 4/6 1/2 0/0
08/29/2022 vs Southern Wesleyan 7-1 7/1 6/1 27/7 17/2 9/1 2/2 0/0
09/03/2022 vs VMI 1-0 1/0 0/0 8/10 3/5 5/4 1/1 0/0
09/06/2022 vs ETSU 2-0 2/0 0/0 9/15 4/3 4/3 2/1 0/0
09/13/2022 at Wofford 3-2 3/2 2/2 12/10 5/5 3/0 4/6 0/1
09/19/2022 at Clemson 0-4 0/4 0/6 8/19 3/8 0/7 1/1 0/0
09/24/2022 at Radford 2-0 2/0 1/0 9/7 6/2 3/7 2/3 0/0
09/27/2022 at Jacksonville 1-0 1/0 1/0 9/13 7/3 2/4 1/1 0/0
10/05/2022 vs UNC Asheville 1-1 1/1 1/1 10/17 4/7 3/3 3/2 0/0
10/08/2022 vs High Point 0-0 0/0 0/0 8/12 1/2 7/2 0/0 0/0
10/12/2022 at USC Upstate 3-5 3/5 2/2 15/16 10/12 6/8 2/2 0/0
10/15/2022 at Gardner-Webb 0-2 0/2 0/2 6/12 1/4 6/6 2/3 0/0
10/18/2022 at Furman 2-1 2/1 1/0 7/14 5/6 1/9 1/3 0/0
10/23/2022 vs Longwood 1-0 1/0 2/0 8/13 2/7 3/4 1/2 0/0
10/29/2022 at Campbell 0-3 0/3 0/3 3/18 2/8 1/3 0/1 0/0
11/02/2022 vs Winthrop 2-0 2/0 2/0 15/11 6/6 2/6 0/0 0/0
11/06/2022 at Campbell 0-5 0/5 0/4 8/15 2/12 2/12 1/0 0/0
Totals 26/24 19/21 171/220 81/95 61/85 24/30 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Southern Wesleyan (08/29/2022)
GOALS 7 Southern Wesleyan (08/29/2022)
ASSISTS 6 Southern Wesleyan (08/29/2022)
SHOTS 27 Southern Wesleyan (08/29/2022)
SHOTS ON GOAL 17 Southern Wesleyan (08/29/2022)
SAVES 7 USC Upstate (10/12/2022)
Longwood (10/23/2022)
Campbell (11/06/2022)
FOULS 18 Wofford (09/13/2022)
CORNER KICKS 9 Southern Wesleyan (08/29/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Clemson (09/19/2022)
Campbell (11/06/2022)
GOALS 5 USC Upstate (10/12/2022)
Campbell (11/06/2022)
ASSISTS 6 Clemson (09/19/2022)
SHOTS 19 Clemson (09/19/2022)
SHOTS ON GOAL 12 USC Upstate (10/12/2022)
Campbell (11/06/2022)
SAVES 10 Southern Wesleyan (08/29/2022)
FOULS 17 Clemson (09/19/2022)
CORNER KICKS 12 Campbell (11/06/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 VMI (09/03/2022)
GOALS 1 Ga. Southern (08/25/2022)
VMI (09/03/2022)
Jacksonville (09/27/2022)
UNC Asheville (10/05/2022)
Longwood (10/23/2022)
ASSISTS 1 Ga. Southern (08/25/2022)
Radford (09/24/2022)
Jacksonville (09/27/2022)
UNC Asheville (10/05/2022)
Furman (10/18/2022)
SHOTS 3 Gardner-Webb (10/15/2022)
Campbell (10/29/2022)
SHOTS ON GOAL 1 High Point (10/08/2022)
Gardner-Webb (10/15/2022)
Longwood (10/23/2022)
Campbell (10/29/2022)
Campbell (11/06/2022)
SAVES 1 Ga. Southern (08/25/2022)
Southern Wesleyan (08/29/2022)
Wofford (09/13/2022)
Radford (09/24/2022)
High Point (10/08/2022)
Gardner-Webb (10/15/2022)
FOULS 6 Ga. Southern (08/25/2022)
Longwood (10/23/2022)
Campbell (10/29/2022)
CORNER KICKS 1 Furman (10/18/2022)
Campbell (10/29/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Furman (10/18/2022)
GOALS 1 Southern Wesleyan (08/29/2022)
UNC Asheville (10/05/2022)
Furman (10/18/2022)
ASSISTS 1 Southern Wesleyan (08/29/2022)
UNC Asheville (10/05/2022)
SHOTS 7 Southern Wesleyan (08/29/2022)
VMI (09/03/2022)
Wofford (09/13/2022)
Radford (09/24/2022)
SHOTS ON GOAL 2 Ga. Southern (08/25/2022)
Southern Wesleyan (08/29/2022)
ETSU (09/06/2022)
Radford (09/24/2022)
Jacksonville (09/27/2022)
High Point (10/08/2022)
SAVES 1 Ga. Southern (08/25/2022)
VMI (09/03/2022)
ETSU (09/06/2022)
Wofford (09/13/2022)
High Point (10/08/2022)
Gardner-Webb (10/15/2022)
Longwood (10/23/2022)
Campbell (10/29/2022)
Campbell (11/06/2022)
FOULS 6 Ga. Southern (08/25/2022)
Jacksonville (09/27/2022)
CORNER KICKS 1 Southern Wesleyan (08/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southern Wesleyan (08/29/2022)
GOALS 2 Southern Wesleyan (08/29/2022)
ASSISTS 1 Ga. Southern (08/25/2022)
Southern Wesleyan (08/29/2022)
Wofford (09/13/2022)
Radford (09/24/2022)
Jacksonville (09/27/2022)
UNC Asheville (10/05/2022)
USC Upstate (10/12/2022)
Furman (10/18/2022)
Longwood (10/23/2022)
Winthrop (11/02/2022)
SHOTS 5 UNC Asheville (10/05/2022)
USC Upstate (10/12/2022)
SHOTS ON GOAL 3 Southern Wesleyan (08/29/2022)
Jacksonville (09/27/2022)
USC Upstate (10/12/2022)
SAVES 7 USC Upstate (10/12/2022)
Longwood (10/23/2022)
Campbell (11/06/2022)
FOULS 5 Furman (10/18/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Southern Wesleyan (08/29/2022)
GOALS 7 Southern Wesleyan (08/29/2022)
ASSISTS 6 Southern Wesleyan (08/29/2022)
SHOTS 27 Southern Wesleyan (08/29/2022)
SHOTS ON GOAL 17 Southern Wesleyan (08/29/2022)
SAVES 7 USC Upstate (10/12/2022)
Longwood (10/23/2022)
Campbell (11/06/2022)
FOULS 18 Wofford (09/13/2022)
CORNER KICKS 9 Southern Wesleyan (08/29/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kennedy, Chase
Southern Wesleyan (08/29/2022)
GOALS 2 Kennedy, Chase
Southern Wesleyan (08/29/2022)
ASSISTS 1 Lopez, Gerard
Johnson, Jordan
Hoener, Niklas
Nguidjol, Nile
Nguidjol, Nile
Citron, David
Johnson, Jordan
Griffith, Carson
Rivera Peris, Voro
Lopez, Gerard
Ga. Southern (08/25/2022)
Southern Wesleyan (08/29/2022)
Wofford (09/13/2022)
Radford (09/24/2022)
Jacksonville (09/27/2022)
UNC Asheville (10/05/2022)
USC Upstate (10/12/2022)
Furman (10/18/2022)
Longwood (10/23/2022)
Winthrop (11/02/2022)
SHOTS 5 Gallego, Nacho
Lopez, Gerard
UNC Asheville (10/05/2022)
USC Upstate (10/12/2022)
SHOTS ON GOAL 3 Gallego, Nacho
Lopez, Gerard
Lopez, Gerard
Southern Wesleyan (08/29/2022)
Jacksonville (09/27/2022)
USC Upstate (10/12/2022)
SAVES 7 Dee, James
Stritter, Leo
Stritter, Leo
USC Upstate (10/12/2022)
Longwood (10/23/2022)
Campbell (11/06/2022)
FOULS 5 Lopez, Gerard
Furman (10/18/2022)

Leaders

Team Leaders: Points
Player High
Points
Lopez, Gerard 11
Gallego, Nacho 10
Nguidjol, Nile 9
Nagy, Lorenzo 8
Citron, David 4
Team Leaders: Goals
Player High
Goals
Gallego, Nacho 5
Lopez, Gerard 4
Nagy, Lorenzo 4
Nguidjol, Nile 3
Kennedy, Chase 2
Team Leaders: Assists
Player High
Assists
Lopez, Gerard 3
Nguidjol, Nile 3
Citron, David 2
Griffith, Carson 2
Hoener, Niklas 2
Team Leaders: Shots
Player High
Shots
Lopez, Gerard 35
Nagy, Lorenzo 20
Gallego, Nacho 19
Nguidjol, Nile 14
Griffith, Carson 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lopez, Gerard 19
Gallego, Nacho 12
Nagy, Lorenzo 8
Nguidjol, Nile 6
Rivera Peris, Voro 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nagy, Lorenzo 4
Lopez, Gerard 2
Gallego, Nacho 1
Nguidjol, Nile 1
Ragnarsson, Vidar 1