Skip To Main Content

Presbyterian College

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (0-10, 0-3)

Overall Team Statistics
Statistic Presbyterian Opponents
Shots
Goals 6 37
Goals Per Game 0.60 3.70
Shots 77 178
Shots Per Game 7.7 17.8
Shots Percentage 0.078 0.208
Shots On Goal 37-77 83-178
Shots On Goal Percentage 0.481 0.466
Penalties
Yellow Cards 18 18
Red Cards 2 0
Miscellaneous
Assists 7 31
Saves 46 31
Fouls 81 87
Corner Kicks 30 65
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Burke, Aiden 10 3 483 2 1 5 14 0.143 8 0.571 1-0 0 0-0
17 Burdette, Bryce 10 10 840 2 0 4 8 0.250 3 0.375 2-0 0 0-0
24 Carvalho, Gabe 10 10 745 1 2 4 1 1.000 1 1.000 0-0 0 0-0
29 Alahmad, Mo 10 3 409 1 1 3 6 0.167 3 0.500 1-0 0 0-0
9 Akimoto, Kenshin 9 5 393 0 1 1 7 0.000 4 0.571 0-0 0 0-0
7 Leslie, Gabriel 10 6 499 0 1 1 5 0.000 3 0.600 1-0 0 0-0
31 Tema, Jordan 4 2 194 0 1 1 1 0.000 1 1.000 1-0 0 0-0
22 Acree, AJ 9 8 548 0 0 0 6 0.000 3 0.500 2-1 0 0-0
1 Anabtawi, Saed 9 9 746 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Arroyo, Nathan 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Beckert, Jonathan 3 1 77 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Belaid, Aylan 8 0 172 0 0 0 3 0.000 1 0.333 1-0 0 0-0
27 Caschera, Michael 8 2 338 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Cobb, Bradyn 8 2 302 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Furlonge, Dylan 7 2 288 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Furumoto, Hayate 6 1 202 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Granadino, Nicolas 4 4 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gritz, Braden 8 2 207 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Jarah, Obieda 4 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kapor, Milan 6 3 277 0 0 0 2 0.000 1 0.500 2-0 0 0-0
21 MacGlashan, Evan 2 0 67 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Merghemi, Ali 10 8 490 0 0 0 4 0.000 0 0.000 0-0 0 0-0
15 Mota, Hendrix 4 1 123 0 0 0 2 0.000 1 0.500 2-0 0 0-0
00 Murray, Beatty 4 1 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pedroso, Gui 7 0 146 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Restrepo, Sebastian 10 6 475 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Shermer, Albert 10 8 636 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Walker, Alex 8 8 429 0 0 0 0 0.000 0 0.000 2-1 0 0-0
23 Wilson, Ty 4 4 177 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 10 - 9793 6 7 19 77 0.078 37 0.481 18-2 0 0-0
Opponent 10 - 9898 37 31 105 178 0.208 83 0.466 18-0 10 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anabtawi, Saed 9 9 744:21 28 3.39 40 0.588 0 9 0 0 139
00 Murray, Beatty 4 1 155:39 9 5.20 6 0.400 0 1 0 0 39
Total 10 - 900:00 37 3.70 46 0.554 0 10 0 0 178
Opponents 10 - 900:00 6 0.60 30 0.833 5 77

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Burke, Aiden 3 2 166 1 0 2 5 0.200 3 0.600 0-0 0 0-0
24 Carvalho, Gabe 3 3 238 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Leslie, Gabriel 3 3 207 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Acree, AJ 2 2 123 0 0 0 1 0.000 1 1.000 0-1 0 0-0
9 Akimoto, Kenshin 3 0 100 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Alahmad, Mo 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Anabtawi, Saed 3 3 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Belaid, Aylan 2 0 56 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Burdette, Bryce 3 3 250 0 0 0 3 0.000 0 0.000 1-0 0 0-0
27 Caschera, Michael 3 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cobb, Bradyn 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Furlonge, Dylan 2 1 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Furumoto, Hayate 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gritz, Braden 2 1 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Jarah, Obieda 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kapor, Milan 3 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Merghemi, Ali 3 2 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mota, Hendrix 2 0 50 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Murray, Beatty 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pedroso, Gui 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Restrepo, Sebastian 3 3 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Shermer, Albert 3 3 233 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Tema, Jordan 3 2 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Walker, Alex 2 2 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wilson, Ty 1 1 59 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 3 - 2913 1 2 4 22 0.045 10 0.455 18-2 0 0-0
Opponent 3 - 2970 12 9 33 53 0.226 25 0.472 18-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anabtawi, Saed 3 3 249:21 11 3.97 13 0.542 0 3 0 0 50
00 Murray, Beatty 2 0 20:39 1 4.36 0 0 0 0 0 0 3
Total 3 - 270:00 12 4.00 13 0.520 0 3 0 0 53
Opponents 3 - 270:00 1 0.33 9 0.900 2 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Ferrum L 0-1 (0-1-0, 0-0-0) 0-0-0 178
08/24/2026 at VMI L 1-3 (0-2-0, 0-0-0) 0-0-0 164 Mo Alahmad (1) (Aiden Burke)
08/28/2026 at UMBC L 1-5 (0-3-0, 0-0-0) 0-0-0 625 Gabe Carvalho (1) (Mo Alahmad)
08/31/2026 at Navy L 0-3 (0-4-0, 0-0-0) 0-0-0 431
09/05/2026 vs Georgia St. L 0-3 (0-5-0, 0-0-0) 0-0-0 193
09/15/2026 at Stetson L 1-4 (0-6-0, 0-0-0) 0-0-0 238 Bryce Burdette (1) (Gabe Carvalho)
09/19/2026 vs USC Upstate L 1-3 (0-7-0, 0-1-0) 0-1-0 193 Aiden Burke (1) (Gabriel Leslie , Gabe Carvalho)
09/22/2026 at ETSU L 2-6 (0-8-0, 0-1-0) 0-1-0 132 Bryce Burdette (2) (Jordan Tema)
Aiden Burke (2) (Kenshin Akimoto)
09/27/2026 vs UNC Asheville L 0-5 (0-9-0, 0-2-0) 0-2-0 147
10/02/2026 at Winthrop L 0-4 (0-10-0, 0-3-0) 0-3-0 103

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Ferrum 0-1 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
08/24/2026 at VMI 1-3 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
08/28/2026 at UMBC 1-5 1 1 3 5 0.200 1 0.200 0-1 0 0-0 940
08/31/2026 at Navy 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/05/2026 vs Georgia St. 0-3 0 0 0 9 0.000 6 0.667 5-0 0 0-0 990
09/15/2026 at Stetson 1-4 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
09/19/2026 vs USC Upstate 1-3 1 2 4 14 0.071 8 0.571 1-0 0 0-0 990
09/22/2026 at ETSU 2-6 2 2 6 9 0.222 6 0.667 3-0 0 0-0 990
09/27/2026 vs UNC Asheville 0-5 0 0 0 3 0.000 1 0.333 1-1 0 0-0 933
10/02/2026 at Winthrop 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
Total 6-37 6 7 19 77 0.078 37 0.481 18-2 0 0-0 9793
Opponent - 37 31 105 178 0.208 83 0.466 18-0 10 - 9898

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Ferrum 0-1 90:00 1 1.00 7 0.875 0 1 0 0 16
08/24/2026 VMI 1-3 90:00 3 2.00 4 0.571 0 1 0 0 15
08/28/2026 UMBC 1-5 90:00 5 3.00 4 0.444 0 1 0 0 29
08/31/2026 Navy 0-3 90:00 3 3.00 4 0.571 0 1 0 0 18
09/05/2026 Georgia St. 0-3 90:00 3 3.00 3 0.500 0 1 0 0 12
09/15/2026 Stetson 1-4 90:00 4 3.17 4 0.500 0 1 0 0 16
09/19/2026 USC Upstate 1-3 90:00 3 3.14 6 0.667 0 1 0 0 21
09/22/2026 ETSU 2-6 90:00 6 3.50 7 0.538 0 1 0 0 19
09/27/2026 UNC Asheville 0-5 90:00 5 3.67 1 0.167 0 1 0 0 14
10/02/2026 Winthrop 0-4 90:00 4 3.70 6 0.600 0 1 0 0 18
Totals - 900 37 3.70 46 0.554 0 10 0 - 178
Opponent - 900:00 6 0.60 30 0.833 10 0 0 5 77

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Ferrum 1-0 1 0 2 16 0.063 8 0.500 1-0 1 0-0 990
08/24/2026 VMI 3-1 3 3 9 15 0.200 7 0.467 2-0 1 0-0 983
08/28/2026 UMBC 5-1 5 3 13 29 0.172 9 0.310 2-0 1 1-1 996
08/31/2026 Navy 3-0 3 3 9 18 0.167 7 0.389 2-0 1 1-1 990
09/05/2026 Georgia St. 3-0 3 3 9 12 0.250 6 0.500 1-0 1 0-0 990
09/15/2026 Stetson 4-1 4 5 13 16 0.250 8 0.500 1-0 1 1-1 990
09/19/2026 USC Upstate 3-1 3 3 9 21 0.143 9 0.429 3-0 1 0-0 990
09/22/2026 ETSU 6-2 6 5 17 19 0.316 13 0.684 3-0 1 0-0 989
09/27/2026 UNC Asheville 5-0 5 3 13 14 0.357 6 0.429 1-0 1 1-1 990
10/02/2026 Winthrop 4-0 4 3 11 18 0.222 10 0.556 2-0 1 0-0 990
Total 37-6 37 31 105 178 0.208 83 0.466 18-0 10 4-4 9898
Presbyterian - 6 7 19 77 0.078 37 0.481 18-2 0 - 9793

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Ferrum 1-0 90:00 0 0.00 6 1.000 1 0 0 1 10
08/24/2026 VMI 3-1 90:00 1 0.50 2 0.667 1 0 0 0 8
08/28/2026 UMBC 5-1 90:00 1 0.67 0 0.000 1 0 0 0 5
08/31/2026 Navy 3-0 90:00 0 0.50 2 1.000 1 0 0 1 6
09/05/2026 Georgia St. 3-0 90:00 0 0.40 5 1.000 1 0 0 1 9
09/15/2026 Stetson 4-1 90:00 1 0.50 2 0.667 1 0 0 0 8
09/19/2026 USC Upstate 3-1 90:00 1 0.57 7 0.875 1 0 0 0 14
09/22/2026 ETSU 6-2 90:00 2 0.75 4 0.667 1 0 0 0 9
09/27/2026 UNC Asheville 5-0 90:00 0 0.67 1 1.000 1 0 0 1 3
10/02/2026 Winthrop 4-0 90:00 0 0.60 1 1.000 1 0 0 1 5
Totals - 900 6 0.60 30 0.833 10 0 0 5 77
Presbyterian - 900:00 37 3.70 46 0.554 0 10 0 - 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Ferrum 0-1 0/1 0/0 10/16 6/8 3/4 2/1 0/0
08/24/2026 at VMI 1-3 1/3 1/3 8/15 3/7 3/8 3/2 0/0
08/28/2026 at UMBC 1-5 1/5 1/3 5/29 1/9 0/12 0/2 1/0
08/31/2026 at Navy 0-3 0/3 0/3 6/18 2/7 4/7 2/2 0/0
09/05/2026 vs Georgia St. 0-3 0/3 0/3 9/12 6/6 5/4 5/1 0/0
09/15/2026 at Stetson 1-4 1/4 1/5 8/16 3/8 2/3 0/1 0/0
09/19/2026 vs USC Upstate 1-3 1/3 2/3 14/21 8/9 3/9 1/3 0/0
09/22/2026 at ETSU 2-6 2/6 2/5 9/19 6/13 5/6 3/3 0/0
09/27/2026 vs UNC Asheville 0-5 0/5 0/3 3/14 1/6 1/3 1/1 1/0
10/02/2026 at Winthrop 0-4 0/4 0/3 5/18 1/10 4/9 1/2 0/0
Totals 6/37 7/31 77/178 37/83 30/65 18/18 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 ETSU (09/22/2026)
GOALS 2 ETSU (09/22/2026)
ASSISTS 2 USC Upstate (09/19/2026)
ETSU (09/22/2026)
SHOTS 14 USC Upstate (09/19/2026)
SHOTS ON GOAL 8 USC Upstate (09/19/2026)
SAVES 7 Ferrum (08/20/2026)
ETSU (09/22/2026)
FOULS 14 VMI (08/24/2026)
CORNER KICKS 5 Georgia St. (09/05/2026)
ETSU (09/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 ETSU (09/22/2026)
GOALS 6 ETSU (09/22/2026)
ASSISTS 5 Stetson (09/15/2026)
ETSU (09/22/2026)
SHOTS 29 UMBC (08/28/2026)
SHOTS ON GOAL 13 ETSU (09/22/2026)
SAVES 7 USC Upstate (09/19/2026)
FOULS 11 USC Upstate (09/19/2026)
CORNER KICKS 12 UMBC (08/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 VMI (08/24/2026)
UMBC (08/28/2026)
Stetson (09/15/2026)
GOALS 1 VMI (08/24/2026)
UMBC (08/28/2026)
Stetson (09/15/2026)
USC Upstate (09/19/2026)
ASSISTS 1 VMI (08/24/2026)
UMBC (08/28/2026)
Stetson (09/15/2026)
SHOTS 3 UMBC (08/28/2026)
UNC Asheville (09/27/2026)
Winthrop (10/02/2026)
SHOTS ON GOAL 1 UMBC (08/28/2026)
Navy (08/31/2026)
UNC Asheville (09/27/2026)
Winthrop (10/02/2026)
SAVES 1 Georgia St. (09/05/2026)
UNC Asheville (09/27/2026)
FOULS 3 USC Upstate (09/19/2026)
UNC Asheville (09/27/2026)
CORNER KICKS 1 UNC Asheville (09/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ferrum (08/20/2026)
VMI (08/24/2026)
Navy (08/31/2026)
Georgia St. (09/05/2026)
USC Upstate (09/19/2026)
GOALS 1 Ferrum (08/20/2026)
VMI (08/24/2026)
Navy (08/31/2026)
Georgia St. (09/05/2026)
USC Upstate (09/19/2026)
ASSISTS 3 VMI (08/24/2026)
UMBC (08/28/2026)
Navy (08/31/2026)
Georgia St. (09/05/2026)
USC Upstate (09/19/2026)
UNC Asheville (09/27/2026)
Winthrop (10/02/2026)
SHOTS 12 Georgia St. (09/05/2026)
UNC Asheville (09/27/2026)
SHOTS ON GOAL 6 VMI (08/24/2026)
Navy (08/31/2026)
Georgia St. (09/05/2026)
UNC Asheville (09/27/2026)
SAVES 1 UNC Asheville (09/27/2026)
Winthrop (10/02/2026)
FOULS 6 Georgia St. (09/05/2026)
ETSU (09/22/2026)
Winthrop (10/02/2026)
CORNER KICKS 3 Ferrum (08/20/2026)
Georgia St. (09/05/2026)
Stetson (09/15/2026)
UNC Asheville (09/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 VMI (08/24/2026)
UMBC (08/28/2026)
Stetson (09/15/2026)
USC Upstate (09/19/2026)
ETSU (09/22/2026)
GOALS 1 VMI (08/24/2026)
UMBC (08/28/2026)
Stetson (09/15/2026)
USC Upstate (09/19/2026)
ETSU (09/22/2026)
ASSISTS 1 VMI (08/24/2026)
UMBC (08/28/2026)
Stetson (09/15/2026)
USC Upstate (09/19/2026)
ETSU (09/22/2026)
SHOTS 4 USC Upstate (09/19/2026)
ETSU (09/22/2026)
SHOTS ON GOAL 4 ETSU (09/22/2026)
SAVES 7 Ferrum (08/20/2026)
FOULS 3 UMBC (08/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 ETSU (09/22/2026)
GOALS 2 ETSU (09/22/2026)
ASSISTS 2 USC Upstate (09/19/2026)
ETSU (09/22/2026)
SHOTS 14 USC Upstate (09/19/2026)
SHOTS ON GOAL 8 USC Upstate (09/19/2026)
SAVES 7 Ferrum (08/20/2026)
ETSU (09/22/2026)
FOULS 14 VMI (08/24/2026)
CORNER KICKS 5 Georgia St. (09/05/2026)
ETSU (09/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Alahmad, Mo
Carvalho, Gabe
Burdette, Bryce
Burke, Aiden
Burdette, Bryce
VMI (08/24/2026)
UMBC (08/28/2026)
Stetson (09/15/2026)
USC Upstate (09/19/2026)
ETSU (09/22/2026)
GOALS 1 Alahmad, Mo
Carvalho, Gabe
Burdette, Bryce
Burke, Aiden
Burdette, Bryce
VMI (08/24/2026)
UMBC (08/28/2026)
Stetson (09/15/2026)
USC Upstate (09/19/2026)
ETSU (09/22/2026)
ASSISTS 1 Burke, Aiden
Alahmad, Mo
Carvalho, Gabe
Leslie, Gabriel
Akimoto, Kenshin
VMI (08/24/2026)
UMBC (08/28/2026)
Stetson (09/15/2026)
USC Upstate (09/19/2026)
ETSU (09/22/2026)
SHOTS 4 Burke, Aiden
Burke, Aiden
USC Upstate (09/19/2026)
ETSU (09/22/2026)
SHOTS ON GOAL 4 Burke, Aiden
ETSU (09/22/2026)
SAVES 7 Anabtawi, Saed
Ferrum (08/20/2026)
FOULS 3 Restrepo, Sebastian
UMBC (08/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Burke, Aiden 5
Burdette, Bryce 4
Carvalho, Gabe 4
Alahmad, Mo 3
Akimoto, Kenshin 1
Team Leaders: Goals
Player High
Goals
Burke, Aiden 2
Burdette, Bryce 2
Carvalho, Gabe 1
Alahmad, Mo 1
Team Leaders: Assists
Player High
Assists
Carvalho, Gabe 2
Burke, Aiden 1
Alahmad, Mo 1
Akimoto, Kenshin 1
Leslie, Gabriel 1
Team Leaders: Shots
Player High
Shots
Burke, Aiden 14
Burdette, Bryce 8
Akimoto, Kenshin 7
Alahmad, Mo 6
Acree, AJ 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burke, Aiden 8
Akimoto, Kenshin 4
Burdette, Bryce 3
Alahmad, Mo 3
Leslie, Gabriel 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals