Skip To Main Content

Presbyterian College

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (0-15-1, 0-6-1)

Overall Team Statistics
Statistic Presbyterian Opponents
Shots
Goals 11 61
Goals Per Game 0.69 3.81
Shots 128 266
Shots Per Game 8.0 16.6
Shots Percentage 0.086 0.229
Shots On Goal 57-128 140-266
Shots On Goal Percentage 0.445 0.526
Penalties
Yellow Cards 29 26
Red Cards 3 0
Miscellaneous
Assists 12 53
Saves 79 46
Fouls 134 136
Corner Kicks 45 104
Penalty Kicks: Goals-Attempts 0-0 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Acree, AJ 15 13 939 3 0 6 18 0.167 11 0.611 2-1 0 0-0
17 Burdette, Bryce 16 16 1319 3 0 6 12 0.250 4 0.333 3-0 0 0-0
34 Burke, Aiden 16 4 749 2 2 6 16 0.125 8 0.500 1-0 0 0-0
24 Carvalho, Gabe 16 16 1146 1 3 5 2 0.500 2 1.000 0-0 0 0-0
29 Alahmad, Mo 16 3 682 1 1 3 9 0.111 4 0.444 2-1 0 0-0
7 Leslie, Gabriel 16 11 817 0 3 3 7 0.000 3 0.429 1-0 0 0-0
3 Furumoto, Hayate 9 1 328 1 0 2 2 0.500 2 1.000 0-0 0 0-0
9 Akimoto, Kenshin 10 6 433 0 1 1 9 0.000 4 0.444 0-0 0 0-0
18 Gritz, Braden 14 5 433 0 1 1 6 0.000 3 0.500 0-0 0 0-0
31 Tema, Jordan 10 7 558 0 1 1 5 0.000 4 0.800 2-0 0 0-0
1 Anabtawi, Saed 15 14 1125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Arroyo, Nathan 5 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Beckert, Jonathan 3 1 77 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Belaid, Aylan 8 0 172 0 0 0 3 0.000 1 0.333 1-0 0 0-0
27 Caschera, Michael 11 2 388 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Cobb, Bradyn 12 2 470 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Furlonge, Dylan 11 4 414 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Granadino, Nicolas 7 4 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Hand, Alex 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jarah, Obieda 5 2 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kapor, Milan 10 3 395 0 0 0 3 0.000 1 0.333 3-0 0 0-0
33 Livingston, Emmanuel 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 MacGlashan, Evan 7 0 279 0 0 0 0 0.000 0 0.000 3-0 0 0-0
11 Merghemi, Ali 16 13 741 0 0 0 5 0.000 0 0.000 1-0 0 0-0
15 Mota, Hendrix 4 1 123 0 0 0 2 0.000 1 0.500 2-0 0 0-0
00 Murray, Beatty 7 2 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pedroso, Gui 12 0 372 0 0 0 6 0.000 2 0.333 2-0 0 0-0
2 Restrepo, Sebastian 16 12 821 0 0 0 8 0.000 3 0.375 1-0 0 0-0
8 Shermer, Albert 16 14 1039 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Walker, Alex 14 14 778 0 0 0 1 0.000 0 0.000 3-1 0 0-0
23 Wilson, Ty 5 5 195 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 16 - 15680 11 12 34 128 0.086 57 0.445 29-3 0 0-0
Opponent 16 - 15838 61 53 175 266 0.229 140 0.526 26-0 15 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anabtawi, Saed 15 14 1124:19 44 3.52 66 0.600 0 13 1 0 205
00 Murray, Beatty 7 2 315:41 17 4.85 14 0.452 0 2 0 0 62
Total 16 - 1440:00 61 3.81 80 0.567 0 15 1 0 267
Opponents 16 - 1395:00 11 0.71 45 0.804 7 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Acree, AJ 6 6 399 3 0 6 13 0.231 9 0.692 0-1 0 0-0
34 Burke, Aiden 7 2 341 1 1 3 7 0.143 3 0.429 0-0 0 0-0
24 Carvalho, Gabe 7 7 510 0 2 2 1 0.000 1 1.000 0-0 0 0-0
7 Leslie, Gabriel 7 6 393 0 2 2 3 0.000 0 0.000 0-0 0 0-0
18 Gritz, Braden 6 3 187 0 1 1 2 0.000 0 0.000 0-0 0 0-0
9 Akimoto, Kenshin 4 1 140 0 0 0 5 0.000 2 0.400 0-0 0 0-0
29 Alahmad, Mo 7 0 259 0 0 0 1 0.000 1 1.000 1-1 0 0-0
1 Anabtawi, Saed 7 7 534 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Arroyo, Nathan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Belaid, Aylan 2 0 56 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Burdette, Bryce 7 7 577 0 0 0 6 0.000 0 0.000 2-0 0 0-0
27 Caschera, Michael 5 1 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cobb, Bradyn 5 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Furlonge, Dylan 5 3 163 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Furumoto, Hayate 3 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Granadino, Nicolas 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Hand, Alex 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jarah, Obieda 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kapor, Milan 5 1 182 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Livingston, Emmanuel 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 MacGlashan, Evan 3 0 161 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Merghemi, Ali 7 5 327 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Mota, Hendrix 2 0 50 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Murray, Beatty 4 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pedroso, Gui 4 0 152 0 0 0 4 0.000 1 0.250 2-0 0 0-0
2 Restrepo, Sebastian 7 7 431 0 0 0 5 0.000 1 0.200 1-0 0 0-0
8 Shermer, Albert 7 7 490 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Tema, Jordan 7 6 382 0 0 0 5 0.000 4 0.800 1-0 0 0-0
13 Walker, Alex 6 6 366 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Wilson, Ty 2 2 77 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 7 - 6820 4 6 14 63 0.063 25 0.397 29-3 0 0-0
Opponent 7 - 6930 31 27 89 117 0.265 67 0.573 26-0 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anabtawi, Saed 7 7 532:31 25 4.23 31 0.554 0 6 1 0 100
00 Murray, Beatty 4 0 97:29 6 5.54 5 0.455 0 0 0 0 17
Total 7 - 630:00 31 4.43 36 0.537 0 6 1 0 117
Opponents 7 - 630:00 4 0.57 21 0.840 4 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Ferrum L 0-1 (0-1-0, 0-0-0) 0-0-0 178
08/24/2026 at VMI L 1-3 (0-2-0, 0-0-0) 0-0-0 164 Mo Alahmad (1) (Aiden Burke)
08/28/2026 at UMBC L 1-5 (0-3-0, 0-0-0) 0-0-0 625 Gabe Carvalho (1) (Mo Alahmad)
08/31/2026 at Navy L 0-3 (0-4-0, 0-0-0) 0-0-0 431
09/05/2026 vs Georgia St. L 0-3 (0-5-0, 0-0-0) 0-0-0 193
09/15/2026 at Stetson L 1-4 (0-6-0, 0-0-0) 0-0-0 238 Bryce Burdette (1) (Gabe Carvalho)
09/19/2026 vs USC Upstate L 1-3 (0-7-0, 0-1-0) 0-1-0 193 Aiden Burke (1) (Gabriel Leslie , Gabe Carvalho)
09/22/2026 at ETSU L 2-6 (0-8-0, 0-1-0) 0-1-0 132 Bryce Burdette (2) (Jordan Tema)
Aiden Burke (2) (Kenshin Akimoto)
09/27/2026 vs UNC Asheville L 0-5 (0-9-0, 0-2-0) 0-2-0 147
10/02/2026 at Winthrop L 0-4 (0-10-0, 0-3-0) 0-3-0 103
10/09/2026 at Radford T 2-2 (0-10-1, 0-3-1) 0-3-1 247 AJ Acree (2) (Gabe Carvalho)
AJ Acree (2) (Aiden Burke)
10/13/2026 at Queens (NC) L 1-2 (0-11-1, 0-3-1) 0-3-1 80 Hayate Furumoto (1) (Gabriel Leslie)
10/17/2026 vs High Point L 0-8 (0-12-1, 0-4-1) 0-4-1 147
10/23/2026 vs Longwood L 1-2 (0-13-1, 0-5-1) 0-5-1 193 AJ Acree (3) (Gabriel Leslie , Braden Gritz)
10/27/2026 vs Davidson L 1-3 (0-14-1, 0-5-1) 0-5-1 237 Bryce Burdette (3)
10/31/2026 at Gardner-Webb L 0-7 (0-15-1, 0-6-1) 0-6-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Ferrum 0-1 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
08/24/2026 at VMI 1-3 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
08/28/2026 at UMBC 1-5 1 1 3 5 0.200 1 0.200 0-1 0 0-0 940
08/31/2026 at Navy 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/05/2026 vs Georgia St. 0-3 0 0 0 9 0.000 6 0.667 5-0 0 0-0 990
09/15/2026 at Stetson 1-4 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
09/19/2026 vs USC Upstate 1-3 1 2 4 14 0.071 8 0.571 1-0 0 0-0 990
09/22/2026 at ETSU 2-6 2 2 6 9 0.222 6 0.667 3-0 0 0-0 990
09/27/2026 vs UNC Asheville 0-5 0 0 0 3 0.000 1 0.333 1-1 0 0-0 933
10/02/2026 at Winthrop 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/09/2026 at Radford 2-2 2 2 6 14 0.143 4 0.286 1-0 0 0-0 990
10/13/2026 at Queens (NC) 1-2 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
10/17/2026 vs High Point 0-8 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
10/23/2026 vs Longwood 1-2 1 2 4 14 0.071 6 0.429 3-0 0 0-0 990
10/27/2026 vs Davidson 1-3 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
10/31/2026 at Gardner-Webb 0-7 0 0 0 9 0.000 3 0.333 2-1 0 0-0 937
Total 11-61 11 12 34 128 0.086 57 0.445 29-3 0 0-0 15680
Opponent - 61 53 175 266 0.229 140 0.526 26-0 15 - 15838

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Ferrum 0-1 90:00 1 1.00 7 0.875 0 1 0 0 16
08/24/2026 VMI 1-3 90:00 3 2.00 4 0.571 0 1 0 0 15
08/28/2026 UMBC 1-5 90:00 5 3.00 4 0.444 0 1 0 0 29
08/31/2026 Navy 0-3 90:00 3 3.00 4 0.571 0 1 0 0 18
09/05/2026 Georgia St. 0-3 90:00 3 3.00 3 0.500 0 1 0 0 12
09/15/2026 Stetson 1-4 90:00 4 3.17 4 0.500 0 1 0 0 16
09/19/2026 USC Upstate 1-3 90:00 3 3.14 6 0.667 0 1 0 0 21
09/22/2026 ETSU 2-6 90:00 6 3.50 7 0.538 0 1 0 0 19
09/27/2026 UNC Asheville 0-5 90:00 5 3.67 1 0.167 0 1 0 0 14
10/02/2026 Winthrop 0-4 90:00 4 3.70 6 0.600 0 1 0 0 18
10/09/2026 Radford 2-2 90:00 2 3.55 6 0.750 0 0 1 0 13
10/13/2026 Queens (NC) 1-2 90:00 2 3.42 8 0.800 0 1 0 0 16
10/17/2026 High Point 0-8 90:00 8 3.77 3 0.273 0 1 0 0 15
10/23/2026 Longwood 1-2 90:00 2 3.64 7 0.778 0 1 0 0 15
10/27/2026 Davidson 1-3 90:00 3 3.60 3 0.500 0 1 0 0 9
10/31/2026 Gardner-Webb 0-7 90:00 7 3.81 7 0.500 0 1 0 0 21
Totals - 1440 61 3.81 80 0.567 0 15 1 - 267
Opponent - 1395:00 11 0.71 45 0.804 15 0 1 7 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Ferrum 1-0 1 0 2 16 0.063 8 0.500 1-0 1 0-0 990
08/24/2026 VMI 3-1 3 3 9 15 0.200 7 0.467 2-0 1 0-0 983
08/28/2026 UMBC 5-1 5 3 13 29 0.172 9 0.310 2-0 1 1-1 996
08/31/2026 Navy 3-0 3 3 9 18 0.167 7 0.389 2-0 1 1-1 990
09/05/2026 Georgia St. 3-0 3 3 9 12 0.250 6 0.500 1-0 1 0-0 990
09/15/2026 Stetson 4-1 4 5 13 16 0.250 8 0.500 1-0 1 1-1 990
09/19/2026 USC Upstate 3-1 3 3 9 21 0.143 9 0.429 3-0 1 0-0 990
09/22/2026 ETSU 6-2 6 5 17 19 0.316 13 0.684 3-0 1 0-0 989
09/27/2026 UNC Asheville 5-0 5 3 13 14 0.357 6 0.429 1-0 1 1-1 990
10/02/2026 Winthrop 4-0 4 3 11 18 0.222 10 0.556 2-0 1 0-0 990
10/09/2026 Radford 2-2 2 1 5 13 0.154 8 0.615 1-0 0 0-0 990
10/13/2026 Queens (NC) 2-1 2 2 6 15 0.133 9 0.600 5-0 1 0-0 990
10/17/2026 High Point 8-0 8 8 24 15 0.533 11 0.733 1-0 1 1-1 990
10/23/2026 Longwood 2-1 2 2 6 15 0.133 9 0.600 1-0 1 0-1 990
10/27/2026 Davidson 3-1 3 2 8 9 0.333 6 0.667 0-0 1 0-0 990
10/31/2026 Gardner-Webb 7-0 7 7 21 21 0.333 14 0.667 0-0 1 0-0 990
Total 61-11 61 53 175 266 0.229 140 0.526 26-0 15 5-6 15838
Presbyterian - 11 12 34 128 0.086 57 0.445 29-3 0 - 15680

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Ferrum 1-0 90:00 0 0.00 6 1.000 1 0 0 1 10
08/24/2026 VMI 3-1 90:00 1 0.50 2 0.667 1 0 0 0 8
08/28/2026 UMBC 5-1 90:00 1 0.67 0 0.000 1 0 0 0 5
08/31/2026 Navy 3-0 90:00 0 0.50 2 1.000 1 0 0 1 6
09/05/2026 Georgia St. 3-0 90:00 0 0.40 5 1.000 1 0 0 1 9
09/15/2026 Stetson 4-1 90:00 1 0.50 2 0.667 1 0 0 0 8
09/19/2026 USC Upstate 3-1 90:00 1 0.57 7 0.875 1 0 0 0 14
09/22/2026 ETSU 6-2 90:00 2 0.75 4 0.667 1 0 0 0 9
09/27/2026 UNC Asheville 5-0 90:00 0 0.67 1 1.000 1 0 0 1 3
10/02/2026 Winthrop 4-0 90:00 0 0.60 1 1.000 1 0 0 1 5
10/09/2026 Radford 2-2 90:00 2 0.73 2 0.500 0 0 1 0 14
10/13/2026 Queens (NC) 2-1 90:00 1 0.75 1 0.500 1 0 0 0 6
10/17/2026 High Point 8-0 90:00 0 0.69 2 1.000 1 0 0 1 4
10/23/2026 Longwood 2-1 90:00 1 0.71 5 0.833 1 0 0 0 14
10/27/2026 Davidson 3-1 45:00 1 0.76 2 0.667 1 0 0 0 4
10/31/2026 Gardner-Webb 7-0 90:00 0 0.71 3 1.000 1 0 0 1 9
Totals - 1395 11 0.71 45 0.804 15 0 1 7 128
Presbyterian - 1440:00 61 3.81 80 0.567 0 15 1 - 267

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Ferrum 0-1 0/1 0/0 10/16 6/8 3/4 2/1 0/0
08/24/2026 at VMI 1-3 1/3 1/3 8/15 3/7 3/8 3/2 0/0
08/28/2026 at UMBC 1-5 1/5 1/3 5/29 1/9 0/12 0/2 1/0
08/31/2026 at Navy 0-3 0/3 0/3 6/18 2/7 4/7 2/2 0/0
09/05/2026 vs Georgia St. 0-3 0/3 0/3 9/12 6/6 5/4 5/1 0/0
09/15/2026 at Stetson 1-4 1/4 1/5 8/16 3/8 2/3 0/1 0/0
09/19/2026 vs USC Upstate 1-3 1/3 2/3 14/21 8/9 3/9 1/3 0/0
09/22/2026 at ETSU 2-6 2/6 2/5 9/19 6/13 5/6 3/3 0/0
09/27/2026 vs UNC Asheville 0-5 0/5 0/3 3/14 1/6 1/3 1/1 1/0
10/02/2026 at Winthrop 0-4 0/4 0/3 5/18 1/10 4/9 1/2 0/0
10/09/2026 at Radford 2-2 2/2 2/1 14/13 4/8 5/6 1/1 0/0
10/13/2026 at Queens (NC) 1-2 1/2 1/2 6/15 2/9 1/7 2/5 0/0
10/17/2026 vs High Point 0-8 0/8 0/8 4/15 2/11 1/3 3/1 0/0
10/23/2026 vs Longwood 1-2 1/2 2/2 14/15 6/9 2/11 3/1 0/0
10/27/2026 vs Davidson 1-3 1/3 0/2 4/9 3/6 3/5 0/0 0/0
10/31/2026 at Gardner-Webb 0-7 0/7 0/7 9/21 3/14 3/7 2/0 1/0
Totals 11/61 12/53 128/266 57/140 45/104 29/26 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 ETSU (09/22/2026)
Radford (10/09/2026)
GOALS 2 ETSU (09/22/2026)
Radford (10/09/2026)
ASSISTS 2 USC Upstate (09/19/2026)
ETSU (09/22/2026)
Radford (10/09/2026)
Longwood (10/23/2026)
SHOTS 14 USC Upstate (09/19/2026)
Radford (10/09/2026)
Longwood (10/23/2026)
SHOTS ON GOAL 8 USC Upstate (09/19/2026)
SAVES 8 Queens (NC) (10/13/2026)
FOULS 14 VMI (08/24/2026)
CORNER KICKS 5 Georgia St. (09/05/2026)
ETSU (09/22/2026)
Radford (10/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 High Point (10/17/2026)
GOALS 8 High Point (10/17/2026)
ASSISTS 8 High Point (10/17/2026)
SHOTS 29 UMBC (08/28/2026)
SHOTS ON GOAL 14 Gardner-Webb (10/31/2026)
SAVES 7 USC Upstate (09/19/2026)
FOULS 12 Davidson (10/27/2026)
CORNER KICKS 12 UMBC (08/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Davidson (10/27/2026)
GOALS 1 VMI (08/24/2026)
UMBC (08/28/2026)
Stetson (09/15/2026)
USC Upstate (09/19/2026)
Queens (NC) (10/13/2026)
Longwood (10/23/2026)
Davidson (10/27/2026)
ASSISTS 1 VMI (08/24/2026)
UMBC (08/28/2026)
Stetson (09/15/2026)
Queens (NC) (10/13/2026)
SHOTS 3 UNC Asheville (09/27/2026)
High Point (10/17/2026)
Davidson (10/27/2026)
SHOTS ON GOAL 1 UMBC (08/28/2026)
Navy (08/31/2026)
UNC Asheville (09/27/2026)
Winthrop (10/02/2026)
Queens (NC) (10/13/2026)
High Point (10/17/2026)
SAVES 1 Georgia St. (09/05/2026)
UNC Asheville (09/27/2026)
High Point (10/17/2026)
Davidson (10/27/2026)
FOULS 3 USC Upstate (09/19/2026)
UNC Asheville (09/27/2026)
Radford (10/09/2026)
Queens (NC) (10/13/2026)
CORNER KICKS 1 UNC Asheville (09/27/2026)
Queens (NC) (10/13/2026)
High Point (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ferrum (08/20/2026)
Radford (10/09/2026)
GOALS 1 Ferrum (08/20/2026)
Radford (10/09/2026)
Queens (NC) (10/13/2026)
Longwood (10/23/2026)
ASSISTS 1 Radford (10/09/2026)
SHOTS 9 Georgia St. (09/05/2026)
Davidson (10/27/2026)
SHOTS ON GOAL 6 VMI (08/24/2026)
Navy (08/31/2026)
Georgia St. (09/05/2026)
UNC Asheville (09/27/2026)
Davidson (10/27/2026)
SAVES 1 UNC Asheville (09/27/2026)
Winthrop (10/02/2026)
Queens (NC) (10/13/2026)
FOULS 3 Georgia St. (09/05/2026)
Radford (10/09/2026)
Queens (NC) (10/13/2026)
CORNER KICKS 3 Ferrum (08/20/2026)
Georgia St. (09/05/2026)
Stetson (09/15/2026)
UNC Asheville (09/27/2026)
High Point (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Radford (10/09/2026)
GOALS 2 Radford (10/09/2026)
ASSISTS 1 VMI (08/24/2026)
UMBC (08/28/2026)
Stetson (09/15/2026)
USC Upstate (09/19/2026)
ETSU (09/22/2026)
Radford (10/09/2026)
Queens (NC) (10/13/2026)
Longwood (10/23/2026)
SHOTS 6 Longwood (10/23/2026)
SHOTS ON GOAL 4 ETSU (09/22/2026)
Longwood (10/23/2026)
SAVES 8 Queens (NC) (10/13/2026)
FOULS 3 UMBC (08/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 ETSU (09/22/2026)
Radford (10/09/2026)
GOALS 2 ETSU (09/22/2026)
Radford (10/09/2026)
ASSISTS 2 USC Upstate (09/19/2026)
ETSU (09/22/2026)
Radford (10/09/2026)
Longwood (10/23/2026)
SHOTS 14 USC Upstate (09/19/2026)
Radford (10/09/2026)
Longwood (10/23/2026)
SHOTS ON GOAL 8 USC Upstate (09/19/2026)
SAVES 8 Queens (NC) (10/13/2026)
FOULS 14 VMI (08/24/2026)
CORNER KICKS 5 Georgia St. (09/05/2026)
ETSU (09/22/2026)
Radford (10/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Acree, AJ
Radford (10/09/2026)
GOALS 2 Acree, AJ
Radford (10/09/2026)
ASSISTS 1 Burke, Aiden
Alahmad, Mo
Carvalho, Gabe
Leslie, Gabriel
Akimoto, Kenshin
Carvalho, Gabe
Leslie, Gabriel
Leslie, Gabriel
VMI (08/24/2026)
UMBC (08/28/2026)
Stetson (09/15/2026)
USC Upstate (09/19/2026)
ETSU (09/22/2026)
Radford (10/09/2026)
Queens (NC) (10/13/2026)
Longwood (10/23/2026)
SHOTS 6 Acree, AJ
Longwood (10/23/2026)
SHOTS ON GOAL 4 Burke, Aiden
Acree, AJ
ETSU (09/22/2026)
Longwood (10/23/2026)
SAVES 8 Anabtawi, Saed
Queens (NC) (10/13/2026)
FOULS 3 Restrepo, Sebastian
UMBC (08/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Acree, AJ 6
Burdette, Bryce 6
Burke, Aiden 6
Carvalho, Gabe 5
Alahmad, Mo 3
Team Leaders: Goals
Player High
Goals
Acree, AJ 3
Burdette, Bryce 3
Burke, Aiden 2
Carvalho, Gabe 1
Alahmad, Mo 1
Team Leaders: Assists
Player High
Assists
Carvalho, Gabe 3
Leslie, Gabriel 3
Burke, Aiden 2
Alahmad, Mo 1
Akimoto, Kenshin 1
Team Leaders: Shots
Player High
Shots
Acree, AJ 18
Burke, Aiden 16
Burdette, Bryce 12
Alahmad, Mo 9
Akimoto, Kenshin 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Acree, AJ 11
Burke, Aiden 8
Burdette, Bryce 4
Alahmad, Mo 4
Akimoto, Kenshin 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals