Skip To Main Content

Presbyterian College

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (0-14-1, 0-5-1)

Overall Team Statistics
Statistic Presbyterian Opponents
Shots
Goals 11 54
Goals Per Game 0.73 3.60
Shots 119 245
Shots Per Game 7.9 16.3
Shots Percentage 0.092 0.220
Shots On Goal 54-119 126-245
Shots On Goal Percentage 0.454 0.514
Penalties
Yellow Cards 27 26
Red Cards 2 0
Miscellaneous
Assists 12 46
Saves 72 43
Fouls 122 129
Corner Kicks 42 97
Penalty Kicks: Goals-Attempts 0-0 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Acree, AJ 14 12 882 3 0 6 17 0.176 10 0.588 2-1 0 0-0
17 Burdette, Bryce 15 15 1246 3 0 6 10 0.300 4 0.400 3-0 0 0-0
34 Burke, Aiden 15 4 712 2 2 6 15 0.133 8 0.533 1-0 0 0-0
24 Carvalho, Gabe 15 15 1093 1 3 5 2 0.500 2 1.000 0-0 0 0-0
29 Alahmad, Mo 15 3 653 1 1 3 9 0.111 4 0.444 2-0 0 0-0
7 Leslie, Gabriel 15 10 775 0 3 3 7 0.000 3 0.429 1-0 0 0-0
3 Furumoto, Hayate 9 1 328 1 0 2 2 0.500 2 1.000 0-0 0 0-0
9 Akimoto, Kenshin 10 6 433 0 1 1 9 0.000 4 0.444 0-0 0 0-0
18 Gritz, Braden 13 4 380 0 1 1 6 0.000 3 0.500 0-0 0 0-0
31 Tema, Jordan 9 6 505 0 1 1 4 0.000 3 0.750 1-0 0 0-0
1 Anabtawi, Saed 14 13 1067 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Arroyo, Nathan 5 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Beckert, Jonathan 3 1 77 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Belaid, Aylan 8 0 172 0 0 0 3 0.000 1 0.333 1-0 0 0-0
27 Caschera, Michael 10 2 375 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Cobb, Bradyn 11 2 413 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Furlonge, Dylan 10 3 400 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Granadino, Nicolas 6 4 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Hand, Alex 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jarah, Obieda 5 2 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kapor, Milan 10 3 395 0 0 0 3 0.000 1 0.333 3-0 0 0-0
33 Livingston, Emmanuel 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 MacGlashan, Evan 6 0 214 0 0 0 0 0.000 0 0.000 3-0 0 0-0
11 Merghemi, Ali 15 13 710 0 0 0 5 0.000 0 0.000 1-0 0 0-0
15 Mota, Hendrix 4 1 123 0 0 0 2 0.000 1 0.500 2-0 0 0-0
00 Murray, Beatty 6 2 283 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pedroso, Gui 11 0 324 0 0 0 3 0.000 2 0.667 1-0 0 0-0
2 Restrepo, Sebastian 15 11 731 0 0 0 7 0.000 2 0.286 1-0 0 0-0
8 Shermer, Albert 15 13 1023 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Walker, Alex 13 13 716 0 0 0 1 0.000 0 0.000 3-1 0 0-0
23 Wilson, Ty 5 5 195 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 15 - 14743 11 12 34 119 0.092 54 0.454 27-2 0 0-0
Opponent 15 - 14848 54 46 154 245 0.220 126 0.514 26-0 14 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anabtawi, Saed 14 13 1066:09 39 3.29 64 0.621 0 12 1 0 193
00 Murray, Beatty 6 2 283:51 15 4.76 9 0.375 0 2 0 0 53
Total 15 - 1350:00 54 3.60 73 0.575 0 14 1 0 246
Opponents 15 - 1305:00 11 0.76 42 0.792 6 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Acree, AJ 5 5 342 3 0 6 12 0.250 8 0.667 0-1 0 0-0
34 Burke, Aiden 6 2 304 1 1 3 6 0.167 3 0.500 0-0 0 0-0
24 Carvalho, Gabe 6 6 457 0 2 2 1 0.000 1 1.000 0-0 0 0-0
7 Leslie, Gabriel 6 5 351 0 2 2 3 0.000 0 0.000 0-0 0 0-0
18 Gritz, Braden 5 2 134 0 1 1 2 0.000 0 0.000 0-0 0 0-0
9 Akimoto, Kenshin 4 1 140 0 0 0 5 0.000 2 0.400 0-0 0 0-0
29 Alahmad, Mo 6 0 230 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Anabtawi, Saed 6 6 476 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Arroyo, Nathan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Belaid, Aylan 2 0 56 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Burdette, Bryce 6 6 504 0 0 0 4 0.000 0 0.000 2-0 0 0-0
27 Caschera, Michael 4 1 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cobb, Bradyn 4 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Furlonge, Dylan 4 2 149 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Furumoto, Hayate 3 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Granadino, Nicolas 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Hand, Alex 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jarah, Obieda 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kapor, Milan 5 1 182 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Livingston, Emmanuel 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 MacGlashan, Evan 2 0 96 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Merghemi, Ali 6 5 296 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Mota, Hendrix 2 0 50 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Murray, Beatty 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pedroso, Gui 3 0 104 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Restrepo, Sebastian 6 6 341 0 0 0 4 0.000 0 0.000 1-0 0 0-0
8 Shermer, Albert 6 6 474 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Tema, Jordan 6 5 329 0 0 0 4 0.000 3 0.750 0-0 0 0-0
13 Walker, Alex 5 5 304 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Wilson, Ty 2 2 77 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 6 - 5883 4 6 14 54 0.074 22 0.407 27-2 0 0-0
Opponent 6 - 5940 24 20 68 96 0.250 53 0.552 26-0 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anabtawi, Saed 6 6 474:21 20 3.79 29 0.592 0 5 1 0 88
00 Murray, Beatty 3 0 65:39 4 5.48 0 0 0 0 0 0 8
Total 6 - 540:00 24 4.00 29 0.547 0 5 1 0 96
Opponents 6 - 540:00 4 0.67 18 0.818 3 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Ferrum L 0-1 (0-1-0, 0-0-0) 0-0-0 178
08/24/2026 at VMI L 1-3 (0-2-0, 0-0-0) 0-0-0 164 Mo Alahmad (1) (Aiden Burke)
08/28/2026 at UMBC L 1-5 (0-3-0, 0-0-0) 0-0-0 625 Gabe Carvalho (1) (Mo Alahmad)
08/31/2026 at Navy L 0-3 (0-4-0, 0-0-0) 0-0-0 431
09/05/2026 vs Georgia St. L 0-3 (0-5-0, 0-0-0) 0-0-0 193
09/15/2026 at Stetson L 1-4 (0-6-0, 0-0-0) 0-0-0 238 Bryce Burdette (1) (Gabe Carvalho)
09/19/2026 vs USC Upstate L 1-3 (0-7-0, 0-1-0) 0-1-0 193 Aiden Burke (1) (Gabriel Leslie , Gabe Carvalho)
09/22/2026 at ETSU L 2-6 (0-8-0, 0-1-0) 0-1-0 132 Bryce Burdette (2) (Jordan Tema)
Aiden Burke (2) (Kenshin Akimoto)
09/27/2026 vs UNC Asheville L 0-5 (0-9-0, 0-2-0) 0-2-0 147
10/02/2026 at Winthrop L 0-4 (0-10-0, 0-3-0) 0-3-0 103
10/09/2026 at Radford T 2-2 (0-10-1, 0-3-1) 0-3-1 247 AJ Acree (2) (Gabe Carvalho)
AJ Acree (2) (Aiden Burke)
10/13/2026 at Queens (NC) L 1-2 (0-11-1, 0-3-1) 0-3-1 80 Hayate Furumoto (1) (Gabriel Leslie)
10/17/2026 vs High Point L 0-8 (0-12-1, 0-4-1) 0-4-1 147
10/23/2026 vs Longwood L 1-2 (0-13-1, 0-5-1) 0-5-1 193 AJ Acree (3) (Gabriel Leslie , Braden Gritz)
10/27/2026 vs Davidson L 1-3 (0-14-1, 0-5-1) 0-5-1 237 Bryce Burdette (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Ferrum 0-1 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
08/24/2026 at VMI 1-3 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
08/28/2026 at UMBC 1-5 1 1 3 5 0.200 1 0.200 0-1 0 0-0 940
08/31/2026 at Navy 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/05/2026 vs Georgia St. 0-3 0 0 0 9 0.000 6 0.667 5-0 0 0-0 990
09/15/2026 at Stetson 1-4 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
09/19/2026 vs USC Upstate 1-3 1 2 4 14 0.071 8 0.571 1-0 0 0-0 990
09/22/2026 at ETSU 2-6 2 2 6 9 0.222 6 0.667 3-0 0 0-0 990
09/27/2026 vs UNC Asheville 0-5 0 0 0 3 0.000 1 0.333 1-1 0 0-0 933
10/02/2026 at Winthrop 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/09/2026 at Radford 2-2 2 2 6 14 0.143 4 0.286 1-0 0 0-0 990
10/13/2026 at Queens (NC) 1-2 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
10/17/2026 vs High Point 0-8 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
10/23/2026 vs Longwood 1-2 1 2 4 14 0.071 6 0.429 3-0 0 0-0 990
10/27/2026 vs Davidson 1-3 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
Total 11-54 11 12 34 119 0.092 54 0.454 27-2 0 0-0 14743
Opponent - 54 46 154 245 0.220 126 0.514 26-0 14 - 14848

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Ferrum 0-1 90:00 1 1.00 7 0.875 0 1 0 0 16
08/24/2026 VMI 1-3 90:00 3 2.00 4 0.571 0 1 0 0 15
08/28/2026 UMBC 1-5 90:00 5 3.00 4 0.444 0 1 0 0 29
08/31/2026 Navy 0-3 90:00 3 3.00 4 0.571 0 1 0 0 18
09/05/2026 Georgia St. 0-3 90:00 3 3.00 3 0.500 0 1 0 0 12
09/15/2026 Stetson 1-4 90:00 4 3.17 4 0.500 0 1 0 0 16
09/19/2026 USC Upstate 1-3 90:00 3 3.14 6 0.667 0 1 0 0 21
09/22/2026 ETSU 2-6 90:00 6 3.50 7 0.538 0 1 0 0 19
09/27/2026 UNC Asheville 0-5 90:00 5 3.67 1 0.167 0 1 0 0 14
10/02/2026 Winthrop 0-4 90:00 4 3.70 6 0.600 0 1 0 0 18
10/09/2026 Radford 2-2 90:00 2 3.55 6 0.750 0 0 1 0 13
10/13/2026 Queens (NC) 1-2 90:00 2 3.42 8 0.800 0 1 0 0 16
10/17/2026 High Point 0-8 90:00 8 3.77 3 0.273 0 1 0 0 15
10/23/2026 Longwood 1-2 90:00 2 3.64 7 0.778 0 1 0 0 15
10/27/2026 Davidson 1-3 90:00 3 3.60 3 0.500 0 1 0 0 9
Totals - 1350 54 3.60 73 0.575 0 14 1 - 246
Opponent - 1305:00 11 0.76 42 0.792 14 0 1 6 119

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Ferrum 1-0 1 0 2 16 0.063 8 0.500 1-0 1 0-0 990
08/24/2026 VMI 3-1 3 3 9 15 0.200 7 0.467 2-0 1 0-0 983
08/28/2026 UMBC 5-1 5 3 13 29 0.172 9 0.310 2-0 1 1-1 996
08/31/2026 Navy 3-0 3 3 9 18 0.167 7 0.389 2-0 1 1-1 990
09/05/2026 Georgia St. 3-0 3 3 9 12 0.250 6 0.500 1-0 1 0-0 990
09/15/2026 Stetson 4-1 4 5 13 16 0.250 8 0.500 1-0 1 1-1 990
09/19/2026 USC Upstate 3-1 3 3 9 21 0.143 9 0.429 3-0 1 0-0 990
09/22/2026 ETSU 6-2 6 5 17 19 0.316 13 0.684 3-0 1 0-0 989
09/27/2026 UNC Asheville 5-0 5 3 13 14 0.357 6 0.429 1-0 1 1-1 990
10/02/2026 Winthrop 4-0 4 3 11 18 0.222 10 0.556 2-0 1 0-0 990
10/09/2026 Radford 2-2 2 1 5 13 0.154 8 0.615 1-0 0 0-0 990
10/13/2026 Queens (NC) 2-1 2 2 6 15 0.133 9 0.600 5-0 1 0-0 990
10/17/2026 High Point 8-0 8 8 24 15 0.533 11 0.733 1-0 1 1-1 990
10/23/2026 Longwood 2-1 2 2 6 15 0.133 9 0.600 1-0 1 0-1 990
10/27/2026 Davidson 3-1 3 2 8 9 0.333 6 0.667 0-0 1 0-0 990
Total 54-11 54 46 154 245 0.220 126 0.514 26-0 14 5-6 14848
Presbyterian - 11 12 34 119 0.092 54 0.454 27-2 0 - 14743

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Ferrum 1-0 90:00 0 0.00 6 1.000 1 0 0 1 10
08/24/2026 VMI 3-1 90:00 1 0.50 2 0.667 1 0 0 0 8
08/28/2026 UMBC 5-1 90:00 1 0.67 0 0.000 1 0 0 0 5
08/31/2026 Navy 3-0 90:00 0 0.50 2 1.000 1 0 0 1 6
09/05/2026 Georgia St. 3-0 90:00 0 0.40 5 1.000 1 0 0 1 9
09/15/2026 Stetson 4-1 90:00 1 0.50 2 0.667 1 0 0 0 8
09/19/2026 USC Upstate 3-1 90:00 1 0.57 7 0.875 1 0 0 0 14
09/22/2026 ETSU 6-2 90:00 2 0.75 4 0.667 1 0 0 0 9
09/27/2026 UNC Asheville 5-0 90:00 0 0.67 1 1.000 1 0 0 1 3
10/02/2026 Winthrop 4-0 90:00 0 0.60 1 1.000 1 0 0 1 5
10/09/2026 Radford 2-2 90:00 2 0.73 2 0.500 0 0 1 0 14
10/13/2026 Queens (NC) 2-1 90:00 1 0.75 1 0.500 1 0 0 0 6
10/17/2026 High Point 8-0 90:00 0 0.69 2 1.000 1 0 0 1 4
10/23/2026 Longwood 2-1 90:00 1 0.71 5 0.833 1 0 0 0 14
10/27/2026 Davidson 3-1 45:00 1 0.76 2 0.667 1 0 0 0 4
Totals - 1305 11 0.76 42 0.792 14 0 1 6 119
Presbyterian - 1350:00 54 3.60 73 0.575 0 14 1 - 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Ferrum 0-1 0/1 0/0 10/16 6/8 3/4 2/1 0/0
08/24/2026 at VMI 1-3 1/3 1/3 8/15 3/7 3/8 3/2 0/0
08/28/2026 at UMBC 1-5 1/5 1/3 5/29 1/9 0/12 0/2 1/0
08/31/2026 at Navy 0-3 0/3 0/3 6/18 2/7 4/7 2/2 0/0
09/05/2026 vs Georgia St. 0-3 0/3 0/3 9/12 6/6 5/4 5/1 0/0
09/15/2026 at Stetson 1-4 1/4 1/5 8/16 3/8 2/3 0/1 0/0
09/19/2026 vs USC Upstate 1-3 1/3 2/3 14/21 8/9 3/9 1/3 0/0
09/22/2026 at ETSU 2-6 2/6 2/5 9/19 6/13 5/6 3/3 0/0
09/27/2026 vs UNC Asheville 0-5 0/5 0/3 3/14 1/6 1/3 1/1 1/0
10/02/2026 at Winthrop 0-4 0/4 0/3 5/18 1/10 4/9 1/2 0/0
10/09/2026 at Radford 2-2 2/2 2/1 14/13 4/8 5/6 1/1 0/0
10/13/2026 at Queens (NC) 1-2 1/2 1/2 6/15 2/9 1/7 2/5 0/0
10/17/2026 vs High Point 0-8 0/8 0/8 4/15 2/11 1/3 3/1 0/0
10/23/2026 vs Longwood 1-2 1/2 2/2 14/15 6/9 2/11 3/1 0/0
10/27/2026 vs Davidson 1-3 1/3 0/2 4/9 3/6 3/5 0/0 0/0
Totals 11/54 12/46 119/245 54/126 42/97 27/26 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 ETSU (09/22/2026)
Radford (10/09/2026)
GOALS 2 ETSU (09/22/2026)
Radford (10/09/2026)
ASSISTS 2 USC Upstate (09/19/2026)
ETSU (09/22/2026)
Radford (10/09/2026)
Longwood (10/23/2026)
SHOTS 14 USC Upstate (09/19/2026)
Radford (10/09/2026)
Longwood (10/23/2026)
SHOTS ON GOAL 8 USC Upstate (09/19/2026)
SAVES 8 Queens (NC) (10/13/2026)
FOULS 14 VMI (08/24/2026)
CORNER KICKS 5 Georgia St. (09/05/2026)
ETSU (09/22/2026)
Radford (10/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 High Point (10/17/2026)
GOALS 8 High Point (10/17/2026)
ASSISTS 8 High Point (10/17/2026)
SHOTS 29 UMBC (08/28/2026)
SHOTS ON GOAL 13 ETSU (09/22/2026)
SAVES 7 USC Upstate (09/19/2026)
FOULS 12 Davidson (10/27/2026)
CORNER KICKS 12 UMBC (08/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Davidson (10/27/2026)
GOALS 1 VMI (08/24/2026)
UMBC (08/28/2026)
Stetson (09/15/2026)
USC Upstate (09/19/2026)
Queens (NC) (10/13/2026)
Longwood (10/23/2026)
Davidson (10/27/2026)
ASSISTS 1 VMI (08/24/2026)
UMBC (08/28/2026)
Stetson (09/15/2026)
Queens (NC) (10/13/2026)
SHOTS 3 UNC Asheville (09/27/2026)
High Point (10/17/2026)
Davidson (10/27/2026)
SHOTS ON GOAL 1 UMBC (08/28/2026)
Navy (08/31/2026)
UNC Asheville (09/27/2026)
Winthrop (10/02/2026)
Queens (NC) (10/13/2026)
High Point (10/17/2026)
SAVES 1 Georgia St. (09/05/2026)
UNC Asheville (09/27/2026)
High Point (10/17/2026)
Davidson (10/27/2026)
FOULS 3 USC Upstate (09/19/2026)
UNC Asheville (09/27/2026)
Radford (10/09/2026)
Queens (NC) (10/13/2026)
CORNER KICKS 1 UNC Asheville (09/27/2026)
Queens (NC) (10/13/2026)
High Point (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ferrum (08/20/2026)
Radford (10/09/2026)
GOALS 1 Ferrum (08/20/2026)
Radford (10/09/2026)
Queens (NC) (10/13/2026)
Longwood (10/23/2026)
ASSISTS 1 Radford (10/09/2026)
SHOTS 9 Georgia St. (09/05/2026)
Davidson (10/27/2026)
SHOTS ON GOAL 6 VMI (08/24/2026)
Navy (08/31/2026)
Georgia St. (09/05/2026)
UNC Asheville (09/27/2026)
Davidson (10/27/2026)
SAVES 1 UNC Asheville (09/27/2026)
Winthrop (10/02/2026)
Queens (NC) (10/13/2026)
FOULS 3 Georgia St. (09/05/2026)
Radford (10/09/2026)
Queens (NC) (10/13/2026)
CORNER KICKS 3 Ferrum (08/20/2026)
Georgia St. (09/05/2026)
Stetson (09/15/2026)
UNC Asheville (09/27/2026)
High Point (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Radford (10/09/2026)
GOALS 2 Radford (10/09/2026)
ASSISTS 1 VMI (08/24/2026)
UMBC (08/28/2026)
Stetson (09/15/2026)
USC Upstate (09/19/2026)
ETSU (09/22/2026)
Radford (10/09/2026)
Queens (NC) (10/13/2026)
Longwood (10/23/2026)
SHOTS 6 Longwood (10/23/2026)
SHOTS ON GOAL 4 ETSU (09/22/2026)
Longwood (10/23/2026)
SAVES 8 Queens (NC) (10/13/2026)
FOULS 3 UMBC (08/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 ETSU (09/22/2026)
Radford (10/09/2026)
GOALS 2 ETSU (09/22/2026)
Radford (10/09/2026)
ASSISTS 2 USC Upstate (09/19/2026)
ETSU (09/22/2026)
Radford (10/09/2026)
Longwood (10/23/2026)
SHOTS 14 USC Upstate (09/19/2026)
Radford (10/09/2026)
Longwood (10/23/2026)
SHOTS ON GOAL 8 USC Upstate (09/19/2026)
SAVES 8 Queens (NC) (10/13/2026)
FOULS 14 VMI (08/24/2026)
CORNER KICKS 5 Georgia St. (09/05/2026)
ETSU (09/22/2026)
Radford (10/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Acree, AJ
Radford (10/09/2026)
GOALS 2 Acree, AJ
Radford (10/09/2026)
ASSISTS 1 Burke, Aiden
Alahmad, Mo
Carvalho, Gabe
Leslie, Gabriel
Akimoto, Kenshin
Carvalho, Gabe
Leslie, Gabriel
Leslie, Gabriel
VMI (08/24/2026)
UMBC (08/28/2026)
Stetson (09/15/2026)
USC Upstate (09/19/2026)
ETSU (09/22/2026)
Radford (10/09/2026)
Queens (NC) (10/13/2026)
Longwood (10/23/2026)
SHOTS 6 Acree, AJ
Longwood (10/23/2026)
SHOTS ON GOAL 4 Burke, Aiden
Acree, AJ
ETSU (09/22/2026)
Longwood (10/23/2026)
SAVES 8 Anabtawi, Saed
Queens (NC) (10/13/2026)
FOULS 3 Restrepo, Sebastian
UMBC (08/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Acree, AJ 6
Burdette, Bryce 6
Burke, Aiden 6
Carvalho, Gabe 5
Alahmad, Mo 3
Team Leaders: Goals
Player High
Goals
Acree, AJ 3
Burdette, Bryce 3
Burke, Aiden 2
Carvalho, Gabe 1
Alahmad, Mo 1
Team Leaders: Assists
Player High
Assists
Carvalho, Gabe 3
Leslie, Gabriel 3
Burke, Aiden 2
Alahmad, Mo 1
Akimoto, Kenshin 1
Team Leaders: Shots
Player High
Shots
Acree, AJ 17
Burke, Aiden 15
Burdette, Bryce 10
Alahmad, Mo 9
Akimoto, Kenshin 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Acree, AJ 10
Burke, Aiden 8
Burdette, Bryce 4
Alahmad, Mo 4
Akimoto, Kenshin 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals