Skip To Main Content

Presbyterian College

Scoreboard

2024 Men's Soccer Cumulative Statistics

Team (6-8-2, 2-4-1)

Overall Team Statistics
Statistic Presbyterian Opponents
Shots
Goals 34 28
Goals Per Game 2.13 1.75
Shots 194 190
Shots Per Game 12.1 11.9
Shots Percentage 0.175 0.147
Shots On Goal 83-194 87-190
Shots On Goal Percentage 0.428 0.458
Penalties
Yellow Cards 29 24
Red Cards 1 0
Miscellaneous
Assists 37 25
Saves 59 49
Fouls 163 185
Corner Kicks 74 75
Penalty Kicks: Goals-Attempts 6-7 4-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hutchinson, Damorney 9Hutchinson, Damorney 15 15 1078 12 3 27 61 0.197 33 0.541 2-0 3 3-3
10 Griffith, Carson 10Griffith, Carson 16 16 1376 4 3 11 14 0.286 7 0.500 2-0 1 3-4
12 Rabarivony, Sandro 12Rabarivony, Sandro 16 12 803 4 3 11 25 0.160 7 0.280 0-0 1 0-0
6 Cordova, Steven 6Cordova, Steven 16 16 1409 1 6 8 17 0.059 4 0.235 5-0 0 0-0
8 Dance, Morgan 8Dance, Morgan 15 6 689 3 2 8 14 0.214 6 0.429 2-0 0 0-0
16 Sundli-Hardig, Jonas 16Sundli-Hardig, Jonas 16 15 1011 0 8 8 9 0.000 3 0.333 1-0 0 0-0
7 Kalala, Iragi 7Kalala, Iragi 16 12 759 2 3 7 10 0.200 3 0.300 0-0 1 0-0
3 McGregor-Wickham, Damian 3McGregor-Wickham, Damian 15 15 1290 1 3 5 7 0.143 2 0.286 4-1 0 0-0
14 Furumo, Herman 14Furumo, Herman 1 0 15 2 0 4 2 1.000 2 1.000 0-0 0 0-0
26 Merck, Eddie 26Merck, Eddie 3 0 27 1 1 3 2 0.500 2 1.000 0-0 0 0-0
24 Carvalho, Gabe 24Carvalho, Gabe 14 5 692 0 2 2 1 0.000 1 1.000 3-0 0 0-0
21 Dalehaug, Daniel 21Dalehaug, Daniel 2 0 32 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Jeanfreau, Ryan 27Jeanfreau, Ryan 16 0 339 1 0 2 6 0.167 3 0.500 0-0 0 0-0
25 Manin, Reudd 25Manin, Reudd 15 15 1316 1 0 2 7 0.143 2 0.286 5-0 0 0-0
11 Spence, Jourdan 11Spence, Jourdan 11 1 224 1 0 2 5 0.200 2 0.400 1-0 0 0-0
17 Burdette, Bryce 17Burdette, Bryce 16 16 1407 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Siau, Jeremy 22Siau, Jeremy 2 0 23 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Simpson, Sonny 5Simpson, Sonny 1 0 21 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Allen, Eric 2Allen, Eric 12 12 785 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Jelic, Mihajlo 4Jelic, Mihajlo 10 1 275 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Krask, Rivers 18Krask, Rivers 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Marin, Loan 1Marin, Loan 16 16 1382 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mitchell, David 19Mitchell, David 4 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Murray, Beatty 30Murray, Beatty 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rambert, Javien 23Rambert, Javien 4 2 146 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Restrepo, Sebastian 28Restrepo, Sebastian 11 0 150 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Walker, Alex 13Walker, Alex 15 1 401 0 0 0 0 0.000 0 0.000 3-0 0 0-0
Total 16 - 15804 34 37 105 194 0.175 83 0.428 29-1 6 6-7
Opponent 16 - 15839 28 25 81 190 0.147 87 0.458 24-0 8 4-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Marin, Loan 1Marin, Loan 16 16 1381:00 28 1.82 55 0.663 6 8 2 0/2 185
30 Murray, Beatty 30Murray, Beatty 3 0 59:00 0 0.00 1 1.000 0 0 0 0/2 5
Total 16 - 1440:00 28 1.75 56 0.667 6 8 2 2 190
Opponents 16 - 1440:00 34 2.13 48 0.585 2 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hutchinson, Damorney 9Hutchinson, Damorney 7 7 495 6 1 13 26 0.231 12 0.462 1-0 1 2-2
8 Dance, Morgan 8Dance, Morgan 7 4 358 3 1 7 8 0.375 5 0.625 1-0 0 0-0
10 Griffith, Carson 10Griffith, Carson 7 7 627 2 1 5 5 0.400 2 0.400 2-0 0 2-2
12 Rabarivony, Sandro 12Rabarivony, Sandro 7 3 316 2 1 5 8 0.250 3 0.375 0-0 1 0-0
16 Sundli-Hardig, Jonas 16Sundli-Hardig, Jonas 7 6 466 0 4 4 5 0.000 3 0.600 0-0 0 0-0
6 Cordova, Steven 6Cordova, Steven 7 7 630 0 3 3 6 0.000 1 0.167 2-0 0 0-0
25 Manin, Reudd 25Manin, Reudd 7 7 630 1 0 2 3 0.333 2 0.667 3-0 0 0-0
24 Carvalho, Gabe 24Carvalho, Gabe 5 3 336 0 1 1 1 0.000 1 1.000 1-0 0 0-0
7 Kalala, Iragi 7Kalala, Iragi 7 6 380 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Allen, Eric 2Allen, Eric 5 5 384 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Burdette, Bryce 17Burdette, Bryce 7 7 630 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Jeanfreau, Ryan 27Jeanfreau, Ryan 7 0 149 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Jelic, Mihajlo 4Jelic, Mihajlo 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Marin, Loan 1Marin, Loan 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McGregor-Wickham, Damian 3McGregor-Wickham, Damian 6 6 540 0 0 0 3 0.000 0 0.000 2-1 0 0-0
23 Rambert, Javien 23Rambert, Javien 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Restrepo, Sebastian 28Restrepo, Sebastian 3 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Spence, Jourdan 11Spence, Jourdan 6 0 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Walker, Alex 13Walker, Alex 7 1 181 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 6930 14 13 41 71 0.197 31 0.437 29-1 2 4-4
Opponent 7 - 6929 15 8 38 98 0.153 41 0.418 24-0 4 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Marin, Loan 1Marin, Loan 7 7 630:00 15 2.14 26 0.634 2 4 1 0/0 98
Total 7 - 630:00 15 2.14 26 0.634 2 4 1 0 98
Opponents 7 - 630:00 14 2.00 16 0.533 0 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2024 vs Erskine W 9-0 (1-0-0, 0-0-0) 0-0-0 217 Carson Griffith (0)
Iragi Kalala (1) (Carson Griffith)
Jourdan Spence (1) (Damian McGregor-Wickham , Jonas Sundli-Hardig)
Sandro Rabarivony (1) (Iragi Kalala)
Ryan Jeanfreau (1)
Herman Furumo (2) (Sonny Simpson)
Eddie Merck (1) (Jeremy Siau)
Herman Furumo (2) (Eddie Merck)
Daniel Dalehaug (1)
08/29/2024 at ETSU T 1-1 (1-0-1, 0-0-0) 0-0-0 254 Carson Griffith (2)
09/02/2024 at Queens (NC) L 1-3 (1-1-1, 0-0-0) 0-0-0 117 Damian McGregor-Wickham (1) (Damorney Hutchinson , Jonas Sundli-Hardig)
09/05/2024 at Virginia Tech L 1-2 (1-2-1, 0-0-0) 0-0-0 732 Damorney Hutchinson (1) (Sandro Rabarivony , Steven Cordova)
09/09/2024 at Coastal Carolina W 3-2 (2-2-1, 0-0-0) 0-0-0 316 Steven Cordova (1) (Jonas Sundli-Hardig , Carson Griffith)
Damorney Hutchinson (2) (Gabe Carvalho , Steven Cordova)
Damorney Hutchinson (2)
09/12/2024 vs VMI W 3-0 (3-2-1, 0-0-0) 0-0-0 217 Iragi Kalala (2) (Sandro Rabarivony , Steven Cordova)
Damorney Hutchinson (5) (Bryce Burdette)
Damorney Hutchinson (5) (Damian McGregor-Wickham , Iragi Kalala)
09/22/2024 vs Longwood L 1-3 (3-3-1, 0-1-0) 0-1-0 187 Reudd Manin (1) (Steven Cordova)
10/05/2024 at Radford W 3-2 (4-3-1, 1-1-0) 1-1-0 225 Damorney Hutchinson (7) (Carson Griffith)
Morgan Dance (1) (Damorney Hutchinson , Jonas Sundli-Hardig)
Damorney Hutchinson (7) (Gabe Carvalho , Sandro Rabarivony)
10/12/2024 at Gardner-Webb T 2-2 (4-3-2, 1-1-1) 1-1-1 219 Damorney Hutchinson (8) (Morgan Dance)
Carson Griffith (2)
10/15/2024 vs Furman L 0-2 (4-4-2, 1-1-1) 1-1-1 144
10/19/2024 vs USC Upstate L 1-2 (4-5-2, 1-2-1) 1-2-1 187 Damorney Hutchinson (8)
10/22/2024 vs UNC Asheville L 1-2 (4-6-2, 1-3-1) 1-3-1 147 Morgan Dance (2) (Steven Cordova)
10/26/2024 vs High Point L 1-2 (4-7-2, 1-4-1) 1-4-1 237 Damorney Hutchinson (10) (Steven Cordova)
11/02/2024 at Winthrop W 5-2 (5-7-2, 2-4-1) 2-4-1 315 Morgan Dance (3) (Iragi Kalala , Jonas Sundli-Hardig)
Damorney Hutchinson (10)
Sandro Rabarivony (3) (Jonas Sundli-Hardig)
Sandro Rabarivony (3) (Jonas Sundli-Hardig)
Carson Griffith (3)
11/06/2024 at Winthrop W 2-1 (6-7-2, 2-4-1) 2-4-1 168 Sandro Rabarivony (4) (Morgan Dance , Damorney Hutchinson)
Damorney Hutchinson (12) (Damian McGregor-Wickham , Jonas Sundli-Hardig)
11/10/2024 at Gardner-Webb L 0-2 (6-8-2, 2-4-1) 2-4-1 350

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2024 vs Erskine 9-0 9 7 25 27 0.333 16 0.593 0-0 1 1-1 954
08/29/2024 at ETSU 1-1 1 0 2 17 0.059 7 0.412 2-0 0 0-1 990
09/02/2024 at Queens (NC) 1-3 1 2 4 13 0.077 5 0.385 1-0 0 0-0 990
09/05/2024 at Virginia Tech 1-2 1 2 4 4 0.250 1 0.250 3-0 0 0-0 990
09/09/2024 at Coastal Carolina 3-2 3 4 10 14 0.214 6 0.429 3-0 1 1-1 990
09/12/2024 vs VMI 3-0 3 5 11 20 0.150 5 0.250 0-0 1 0-0 990
09/22/2024 vs Longwood 1-3 1 1 3 14 0.071 7 0.500 1-1 0 0-0 990
10/05/2024 at Radford 3-2 3 5 11 8 0.375 4 0.500 1-0 1 0-0 990
10/12/2024 at Gardner-Webb 2-2 2 1 5 8 0.250 3 0.375 2-0 0 1-1 990
10/15/2024 vs Furman 0-2 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/19/2024 vs USC Upstate 1-2 1 0 2 13 0.077 4 0.308 2-0 0 1-1 990
10/22/2024 vs UNC Asheville 1-2 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
10/26/2024 vs High Point 1-2 1 1 3 5 0.200 2 0.400 3-0 0 0-0 990
11/02/2024 at Winthrop 5-2 5 4 14 13 0.385 6 0.462 2-0 1 2-2 990
11/06/2024 at Winthrop 2-1 2 4 8 13 0.154 6 0.462 1-0 1 0-0 990
11/10/2024 at Gardner-Webb 0-2 0 0 0 14 0.000 6 0.429 4-0 0 0-0 990
Total 34-28 34 37 105 194 0.175 83 0.428 29-1 6 6-7 15804
Opponent - 28 25 81 190 0.147 87 0.458 24-0 8 - 15839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2024 Erskine 9-0 90:00 0 0.00 2 1.000 1 0 0 1 6
08/29/2024 ETSU 1-1 90:00 1 0.50 4 0.800 0 0 1 0 12
09/02/2024 Queens (NC) 1-3 90:00 3 1.33 1 0.250 0 1 0 0 6
09/05/2024 Virginia Tech 1-2 90:00 2 1.50 7 0.778 0 1 0 0 22
09/09/2024 Coastal Carolina 3-2 90:00 2 1.60 4 0.667 1 0 0 0 12
09/12/2024 VMI 3-0 90:00 0 1.33 1 1.000 1 0 0 1 1
09/22/2024 Longwood 1-3 90:00 3 1.57 4 0.571 0 1 0 0 16
10/05/2024 Radford 3-2 90:00 2 1.63 7 0.778 1 0 0 0 17
10/12/2024 Gardner-Webb 2-2 90:00 2 1.67 5 0.714 0 0 1 0 20
10/15/2024 Furman 0-2 90:00 2 1.70 3 0.600 0 1 0 0 8
10/19/2024 USC Upstate 1-2 90:00 2 1.73 1 0.333 0 1 0 0 7
10/22/2024 UNC Asheville 1-2 90:00 2 1.75 3 0.600 0 1 0 0 14
10/26/2024 High Point 1-2 90:00 2 1.77 2 0.500 0 1 0 0 11
11/02/2024 Winthrop 5-2 90:00 2 1.79 4 0.667 1 0 0 0 13
11/06/2024 Winthrop 2-1 90:00 1 1.73 3 0.750 1 0 0 0 12
11/10/2024 Gardner-Webb 0-2 90:00 2 1.75 5 0.714 0 1 0 0 13
Totals - 1440 28 1.75 56 0.667 6 8 2 2 190
Opponent - 1440:00 34 2.13 48 0.585 8 6 2 2 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2024 Erskine 0-9 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
08/29/2024 ETSU 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-1 990
09/02/2024 Queens (NC) 3-1 3 3 9 6 0.500 4 0.667 2-0 1 0-0 990
09/05/2024 Virginia Tech 2-1 2 4 8 22 0.091 11 0.500 3-0 1 0-0 990
09/09/2024 Coastal Carolina 2-3 2 4 8 12 0.167 6 0.500 3-0 0 0-1 990
09/12/2024 VMI 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/22/2024 Longwood 3-1 3 2 8 16 0.188 7 0.438 1-0 1 1-1 990
10/05/2024 Radford 2-3 2 1 5 17 0.118 9 0.529 0-0 0 1-1 989
10/12/2024 Gardner-Webb 2-2 2 0 4 20 0.100 7 0.350 2-0 0 0-1 990
10/15/2024 Furman 2-0 2 2 6 8 0.250 5 0.625 2-0 1 0-0 990
10/19/2024 USC Upstate 2-1 2 0 4 7 0.286 3 0.429 0-0 1 1-1 990
10/22/2024 UNC Asheville 2-1 2 1 5 14 0.143 5 0.357 2-0 1 1-1 990
10/26/2024 High Point 2-1 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
11/02/2024 Winthrop 2-5 2 2 6 13 0.154 6 0.462 2-0 0 0-0 990
11/06/2024 Winthrop 1-2 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
11/10/2024 Gardner-Webb 2-0 2 2 6 13 0.154 7 0.538 1-0 1 0-0 990
Total 28-34 28 25 81 190 0.147 87 0.458 24-0 8 4-7 15839
Presbyterian - 34 37 105 194 0.175 83 0.428 29-1 6 - 15804

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2024 Erskine 0-9 90:00 9 9.00 7 0.438 0 1 0 0 27
08/29/2024 ETSU 1-1 90:00 1 5.00 6 0.857 0 0 1 0 17
09/02/2024 Queens (NC) 3-1 90:00 1 3.67 4 0.800 1 0 0 0 13
09/05/2024 Virginia Tech 2-1 90:00 1 3.00 0 0.000 1 0 0 0 4
09/09/2024 Coastal Carolina 2-3 90:00 3 3.00 3 0.500 0 1 0 0 14
09/12/2024 VMI 0-3 90:00 3 3.00 2 0.400 0 1 0 0 20
09/22/2024 Longwood 3-1 90:00 1 2.71 6 0.857 1 0 0 0 14
10/05/2024 Radford 2-3 90:00 3 2.75 1 0.250 0 1 0 0 8
10/12/2024 Gardner-Webb 2-2 90:00 2 2.67 1 0.333 0 0 1 0 8
10/15/2024 Furman 2-0 90:00 0 2.40 0 0.00 1 0 0 1 1
10/19/2024 USC Upstate 2-1 90:00 1 2.27 3 0.750 1 0 0 0 13
10/22/2024 UNC Asheville 2-1 90:00 1 2.17 3 0.750 1 0 0 0 10
10/26/2024 High Point 2-1 90:00 1 2.08 1 0.500 1 0 0 0 5
11/02/2024 Winthrop 2-5 90:00 5 2.29 1 0.167 0 1 0 0 13
11/06/2024 Winthrop 1-2 90:00 2 2.27 4 0.667 0 1 0 0 13
11/10/2024 Gardner-Webb 2-0 90:00 0 2.13 6 1.000 1 0 0 1 14
Totals - 1440 34 2.13 48 0.585 8 6 2 2 194
Presbyterian - 1440:00 28 1.75 56 0.667 6 8 2 2 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2024 vs Erskine 9-0 9/0 7/0 27/6 16/2 6/1 0/2 0/0
08/29/2024 at ETSU 1-1 1/1 0/1 17/12 7/6 5/12 2/1 0/0
09/02/2024 at Queens (NC) 1-3 1/3 2/3 13/6 5/4 2/2 1/2 0/0
09/05/2024 at Virginia Tech 1-2 1/2 2/4 4/22 1/11 2/7 3/3 0/0
09/09/2024 at Coastal Carolina 3-2 3/2 4/4 14/12 6/6 3/4 3/3 0/0
09/12/2024 vs VMI 3-0 3/0 5/0 20/1 5/1 10/2 0/0 0/0
09/22/2024 vs Longwood 1-3 1/3 1/2 14/16 7/7 3/3 1/1 1/0
10/05/2024 at Radford 3-2 3/2 5/1 8/17 4/9 3/5 1/0 0/0
10/12/2024 at Gardner-Webb 2-2 2/2 1/0 8/20 3/7 2/7 2/2 0/0
10/15/2024 vs Furman 0-2 0/2 0/2 1/8 0/5 3/5 2/2 0/0
10/19/2024 vs USC Upstate 1-2 1/2 0/0 13/7 4/3 7/3 2/0 0/0
10/22/2024 vs UNC Asheville 1-2 1/2 1/1 10/14 5/5 8/4 2/2 0/0
10/26/2024 vs High Point 1-2 1/2 1/2 5/11 2/4 3/7 3/1 0/0
11/02/2024 at Winthrop 5-2 5/2 4/2 13/13 6/6 3/2 2/2 0/0
11/06/2024 at Winthrop 2-1 2/1 4/1 13/12 6/4 5/5 1/2 0/0
11/10/2024 at Gardner-Webb 0-2 0/2 0/2 14/13 6/7 9/6 4/1 0/0
Totals 34/28 37/25 194/190 83/87 74/75 29/24 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Erskine (08/24/2024)
GOALS 9 Erskine (08/24/2024)
ASSISTS 7 Erskine (08/24/2024)
SHOTS 27 Erskine (08/24/2024)
SHOTS ON GOAL 16 Erskine (08/24/2024)
SAVES 7 Virginia Tech (09/05/2024)
Radford (10/05/2024)
FOULS 16 Queens (NC) (09/02/2024)
CORNER KICKS 10 VMI (09/12/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Queens (NC) (09/02/2024)
GOALS 3 Queens (NC) (09/02/2024)
Longwood (09/22/2024)
ASSISTS 4 Virginia Tech (09/05/2024)
Coastal Carolina (09/09/2024)
SHOTS 22 Virginia Tech (09/05/2024)
SHOTS ON GOAL 11 Virginia Tech (09/05/2024)
SAVES 7 Erskine (08/24/2024)
FOULS 16 ETSU (08/29/2024)
CORNER KICKS 12 ETSU (08/29/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 ETSU (08/29/2024)
USC Upstate (10/19/2024)
GOALS 1 ETSU (08/29/2024)
Queens (NC) (09/02/2024)
Virginia Tech (09/05/2024)
Longwood (09/22/2024)
USC Upstate (10/19/2024)
UNC Asheville (10/22/2024)
High Point (10/26/2024)
ASSISTS 1 Longwood (09/22/2024)
Gardner-Webb (10/12/2024)
UNC Asheville (10/22/2024)
High Point (10/26/2024)
SHOTS 1 Virginia Tech (09/05/2024)
Furman (10/15/2024)
SHOTS ON GOAL 1 Virginia Tech (09/05/2024)
SAVES 1 Erskine (08/24/2024)
Queens (NC) (09/02/2024)
VMI (09/12/2024)
USC Upstate (10/19/2024)
High Point (10/26/2024)
FOULS 4 Coastal Carolina (09/09/2024)
UNC Asheville (10/22/2024)
CORNER KICKS 2 Queens (NC) (09/02/2024)
Virginia Tech (09/05/2024)
Coastal Carolina (09/09/2024)
Longwood (09/22/2024)
Radford (10/05/2024)
Gardner-Webb (10/12/2024)
Furman (10/15/2024)
High Point (10/26/2024)
Winthrop (11/02/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 ETSU (08/29/2024)
Winthrop (11/06/2024)
GOALS 1 ETSU (08/29/2024)
Winthrop (11/06/2024)
ASSISTS 1 ETSU (08/29/2024)
Radford (10/05/2024)
UNC Asheville (10/22/2024)
Winthrop (11/06/2024)
SHOTS 1 Erskine (08/24/2024)
Queens (NC) (09/02/2024)
VMI (09/12/2024)
SHOTS ON GOAL 1 Erskine (08/24/2024)
VMI (09/12/2024)
SAVES 1 Radford (10/05/2024)
Gardner-Webb (10/12/2024)
High Point (10/26/2024)
Winthrop (11/02/2024)
FOULS 7 Radford (10/05/2024)
Furman (10/15/2024)
High Point (10/26/2024)
Winthrop (11/02/2024)
CORNER KICKS 1 Erskine (08/24/2024)
Queens (NC) (09/02/2024)
VMI (09/12/2024)
Winthrop (11/02/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Radford (10/05/2024)
GOALS 2 Erskine (08/24/2024)
Coastal Carolina (09/09/2024)
VMI (09/12/2024)
Radford (10/05/2024)
Winthrop (11/02/2024)
ASSISTS 3 Winthrop (11/02/2024)
SHOTS 8 VMI (09/12/2024)
SHOTS ON GOAL 4 Coastal Carolina (09/09/2024)
VMI (09/12/2024)
Gardner-Webb (11/10/2024)
SAVES 7 Virginia Tech (09/05/2024)
Radford (10/05/2024)
FOULS 4 Queens (NC) (09/02/2024)
USC Upstate (10/19/2024)
High Point (10/26/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Erskine (08/24/2024)
GOALS 9 Erskine (08/24/2024)
ASSISTS 7 Erskine (08/24/2024)
SHOTS 27 Erskine (08/24/2024)
SHOTS ON GOAL 16 Erskine (08/24/2024)
SAVES 7 Virginia Tech (09/05/2024)
Radford (10/05/2024)
FOULS 16 Queens (NC) (09/02/2024)
CORNER KICKS 10 VMI (09/12/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hutchinson, Damorney
Radford (10/05/2024)
GOALS 2 Furumo, Herman
Hutchinson, Damorney
Hutchinson, Damorney
Hutchinson, Damorney
Rabarivony, Sandro
Erskine (08/24/2024)
Coastal Carolina (09/09/2024)
VMI (09/12/2024)
Radford (10/05/2024)
Winthrop (11/02/2024)
ASSISTS 3 Sundli-Hardig, Jonas
Winthrop (11/02/2024)
SHOTS 8 Hutchinson, Damorney
VMI (09/12/2024)
SHOTS ON GOAL 4 Hutchinson, Damorney
Hutchinson, Damorney
Hutchinson, Damorney
Coastal Carolina (09/09/2024)
VMI (09/12/2024)
Gardner-Webb (11/10/2024)
SAVES 7 Marin, Loan
Marin, Loan
Virginia Tech (09/05/2024)
Radford (10/05/2024)
FOULS 4 Griffith, Carson
Griffith, Carson
Cordova, Steven
Queens (NC) (09/02/2024)
USC Upstate (10/19/2024)
High Point (10/26/2024)

Leaders

Team Leaders: Points
Player High
Points
Hutchinson, Damorney 27
Griffith, Carson 11
Rabarivony, Sandro 11
Cordova, Steven 8
Dance, Morgan 8
Team Leaders: Goals
Player High
Goals
Hutchinson, Damorney 12
Griffith, Carson 4
Rabarivony, Sandro 4
Dance, Morgan 3
Kalala, Iragi 2
Team Leaders: Assists
Player High
Assists
Sundli-Hardig, Jonas 8
Cordova, Steven 6
Hutchinson, Damorney 3
Griffith, Carson 3
Rabarivony, Sandro 3
Team Leaders: Shots
Player High
Shots
Hutchinson, Damorney 61
Rabarivony, Sandro 25
Cordova, Steven 17
Griffith, Carson 14
Dance, Morgan 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hutchinson, Damorney 33
Griffith, Carson 7
Rabarivony, Sandro 7
Dance, Morgan 6
Cordova, Steven 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hutchinson, Damorney 3
Griffith, Carson 1
Rabarivony, Sandro 1
Kalala, Iragi 1