Skip To Main Content

Presbyterian College

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Godoy, Gabriel 2-3 2-3 0-0 0-0  —   —   —   —   —  2-3 W 1 2-3 0-0 0-0
Mamalat, David 3-3 3-3 0-0 0-0 3-2 0-1  —   —   —   —  L 1 3-3 0-1 0-0
Mayer, Victor 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Navarro, Dario 3-3 3-3 0-0 0-0  —   —   —  0-2 3-1  —  L 1 3-3 0-0 0-0
Prasad, Daksh 4-3 4-3 0-0 0-0 0-2 4-1  —   —   —   —  W 2 4-3 0-0 0-0
Samardzic, Matija 3-3 3-3 0-0 0-0  —   —  3-3  —   —   —  W 1 3-3 0-0 0-0
Valentin, Eduardo 3-2 3-2 0-0 0-0  —   —   —  3-1 0-1  —  L 2 3-2 0-0 0-0
Total 19-17 19-17 0-0 0-0 3-4 4-2 3-3 3-3 3-2 3-3 0-1 0-0
Percentage .528 .528 .000 .000 .429 .667 .500 .500 .600 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mamalat, David / Valentin, Eduardo Valentin, Eduardo 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Mamalat, David / Samardzic, Matija Samardzic, Matija 5-1 5-1 0-0 0-0 5-1  —   —  W 4 5-1 1-0 0-0
Prasad, Daksh / Valentin, Eduardo Valentin, Eduardo 2-3 2-3 0-0 0-0  —  2-2 0-1 L 3 2-3 0-0 0-0
Prasad, Daksh / Anderson, Thomas Anderson, Thomas 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Navarro, Dario / Anderson, Thomas Anderson, Thomas 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Navarro, Dario / Godoy, Gabriel Godoy, Gabriel 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Navarro, Dario / Mayer, Victor Mayer, Victor 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Navarro, Dario / Samardzic, Matija Samardzic, Matija 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 11-9 11-9 0-0 0-0 6-1 4-3 1-5 1-0 0-0
Percentage .550 .550 .000 .000 .857 .571 .167 1.000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mamalat, David 6-1 6-1 0-0 0-0 6-1  —   —  W 5 6-1 1-0 0-0
Prasad, Daksh 2-4 2-4 0-0 0-0  —  2-3 0-1 L 4 2-4 0-0 0-0
Valentin, Eduardo 3-3 3-3 0-0 0-0 1-0 2-2 0-1 L 1 3-3 0-0 0-0
Anderson, Thomas 2-1 2-1 0-0 0-0  —  2-1  —  W 2 2-1 0-0 0-0
Godoy, Gabriel 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Mayer, Victor 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Navarro, Dario 3-4 3-4 0-0 0-0  —  2-0 1-4 W 2 3-4 0-0 0-0
Samardzic, Matija 5-2 5-2 0-0 0-0 5-1  —  0-1 W 2 5-2 1-0 0-0
Total 11-9 11-9 0-0 0-0 6-1 4-3 1-5 1-0 0-0
Percentage .550 .550 .000 .000 .857 .571 .167 1.000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/20/26 Emmanuel W 7-0 W W W W W W W W L
1/29/26 Queens W 7-0 Wr W W W W W L W W
2/6/26 at South Carolina (#14) L 0-4 L L u u u L W L L
2/8/26 at ETSU L 0-4 L u L L u u W L L
2/13/26 at UNCW L 1-6 L L L W L L W L L
2/17/26 at Wofford W 4-3 W W L L W L W W u
3/1/26 at Chattanooga W 4-3 L W W L L W W W L