Skip To Main Content

Presbyterian College

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Total Points 341 323
Points Per Game 68.2 64.6
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 126-337 117-264
FG: Percentage .374 .443
FG: Per Game 25.2 23.4
3PT: Made-Attempted 34-98 19-67
3PT: Percentage .347 .284
3PT: Per Game 6.8 3.8
FT: Made-Attempted 55-96 70-112
FT: Percentage .573 .625
FT: Per Game 11.0 14.0
Rebounding
Total 192 185
Per Game 38.4 37.0
Margin 1.4 --
Assists
Total 72 65
Per Game 14.4 13.0
Turnovers
Total 95 124
Per Game 19.0 24.8
Margin 5.8 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 24.0 15.8
Steals
Total 64 43
Per Game 12.8 8.6
Blocks
Total 12 21
Per Game 2.4 4.2
Attendance
Total 940 4174
Per Game 3-313 2-2,087

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Cunningham, Ja'Cia 5 0 92 18.4 23 58 .397 6 12 .500 9 14 .643 61 12.2 9 14 23 4.6 12 9 8 8 0
00 Tal, Aminata 5 2 83 16.6 23 47 .489 3 12 .250 8 13 .615 57 11.4 1 5 6 1.2 12 8 17 8 0
13 Sykes, Allie 5 2 111 22.2 16 37 .432 14 31 .452 5 6 .833 51 10.2 7 4 11 2.2 2 2 7 5 1
08 Linger, Aretha 2 2 44 22.0 9 21 .429 1 3 .333 0 1 .000 19 9.5 8 3 11 5.5 2 3 6 3 2
01 Ogunwolere, Ore 5 3 129 25.8 12 26 .462 0 4 .000 6 12 .500 30 6.0 6 7 13 2.6 12 17 11 13 2
21 Velez, Daniella 5 3 110 22.0 10 23 .435 6 16 .375 3 4 .750 29 5.8 3 6 9 1.8 11 13 4 5 0
04 Boyd, Morgan 5 5 104 20.8 7 34 .206 0 1 .000 12 16 .750 26 5.2 7 20 27 5.4 10 5 11 5 2
02 Fiddler, Shelby 3 3 50 16.7 5 18 .278 4 14 .286 0 0 .000 14 4.7 3 3 6 2.0 5 4 3 3 1
30 Williams, Amani 4 0 51 12.8 6 18 .333 0 0 .000 4 10 .400 16 4.0 6 5 11 2.8 7 2 8 6 0
12 Floyd, Yolanda 4 0 28 7.0 7 21 .333 0 4 .000 0 0 .000 14 3.5 6 8 14 3.5 6 3 4 3 0
23 Haddock, Krystal 3 3 64 21.3 3 13 .231 0 1 .000 4 10 .400 10 3.3 4 8 12 4.0 8 2 2 1 2
25 Mullock, Samantha 5 2 85 17.0 5 14 .357 0 0 .000 1 6 .167 11 2.2 8 11 19 3.8 6 2 5 4 1
34 Kamdoum, Laetitia 5 0 49 9.8 0 7 .000 0 0 .000 3 4 .750 3 0.6 3 6 9 1.8 11 2 5 0 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 7 21 4.2 0 0 4 0 0  
Total 5 1000 200.0 126 337 .374 34 98 .347 55 96 .573 341 68.20 85 107 192 38.4 104 72 95 64 12
Opponents 5 1000 200.0 117 264 .443 19 67 .284 70 112 .625 323 64.60 55 130 185 37.0 84 65 124 43 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Cunningham, Ja'Cia 5 0 92 23 58 .397 6 12 .500 9 14 .643 61 12.2
00 Tal, Aminata 5 2 83 23 47 .489 3 12 .250 8 13 .615 57 11.4
13 Sykes, Allie 5 2 111 16 37 .432 14 31 .452 5 6 .833 51 10.2
08 Linger, Aretha 2 2 44 9 21 .429 1 3 .333 0 1 .000 19 9.5
01 Ogunwolere, Ore 5 3 129 12 26 .462 0 4 .000 6 12 .500 30 6.0
04 Boyd, Morgan 5 5 104 7 34 .206 0 1 .000 12 16 .750 26 5.2
21 Velez, Daniella 5 3 110 10 23 .435 6 16 .375 3 4 .750 29 5.8
02 Fiddler, Shelby 3 3 50 5 18 .278 4 14 .286 0 0 .000 14 4.7
30 Williams, Amani 4 0 51 6 18 .333 0 0 .000 4 10 .400 16 4.0
23 Haddock, Krystal 3 3 64 3 13 .231 0 1 .000 4 10 .400 10 3.3
12 Floyd, Yolanda 4 0 28 7 21 .333 0 4 .000 0 0 .000 14 3.5
25 Mullock, Samantha 5 2 85 5 14 .357 0 0 .000 1 6 .167 11 2.2
34 Kamdoum, Laetitia 5 0 49 0 7 .000 0 0 .000 3 4 .750 3 0.6
Total 5 1000 126 337 .374 34 98 .347 55 96 .573 341 68.20
Opponents 5 1000 117 264 .443 19 67 .284 70 112 .625 323 64.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Cunningham, Ja'Cia 5 18.4 .397 .500 .643 1.8 2.8 4.6 1.8 1.6 0.0 12.2
00 Tal, Aminata 5 16.6 .489 .250 .615 0.2 1.0 1.2 1.6 1.6 0.0 11.4
13 Sykes, Allie 5 22.2 .432 .452 .833 1.4 0.8 2.2 0.4 1.0 0.2 10.2
08 Linger, Aretha 2 22.0 .429 .333 .000 4.0 1.5 5.5 1.5 1.5 1.0 9.5
01 Ogunwolere, Ore 5 25.8 .462 .000 .500 1.2 1.4 2.6 3.4 2.6 0.4 6.0
04 Boyd, Morgan 5 20.8 .206 .000 .750 1.4 4.0 5.4 1.0 1.0 0.4 5.2
21 Velez, Daniella 5 22.0 .435 .375 .750 0.6 1.2 1.8 2.6 1.0 0.0 5.8
02 Fiddler, Shelby 3 16.7 .278 .286 .000 1.0 1.0 2.0 1.3 1.0 0.3 4.7
30 Williams, Amani 4 12.8 .333 .000 .400 1.5 1.3 2.8 0.5 1.5 0.0 4.0
23 Haddock, Krystal 3 21.3 .231 .000 .400 1.3 2.7 4.0 0.7 0.3 0.7 3.3
12 Floyd, Yolanda 4 7.0 .333 .000 .000 1.5 2.0 3.5 0.8 0.8 0.0 3.5
25 Mullock, Samantha 5 17.0 .357 .000 .167 1.6 2.2 3.8 0.4 0.8 0.2 2.2
34 Kamdoum, Laetitia 5 9.8 .000 .000 .750 0.6 1.2 1.8 0.4 0.0 0.2 0.6
Total 5 200.0 .374 .347 .573 17.0 21.4 38.4 14.4 12.8 2.4 68.20
Opponents 5 200.0 .443 .284 .625 11.0 26.0 37.0 13.0 8.6 4.2 64.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Warren Wilson 11/03/25 113-45 W 43-91 .473 11-24 .458 16-34 .471 31 35 66 66.0 24 22 19 3 27 113 113.0
at Wake Forest 11/06/25 41-78 L 15-66 .227 6-21 .286 5-13 .385 13 17 30 48.0 22 10 14 4 6 41 77.0
at Elon 11/10/25 48-93 L 16-50 .320 7-17 .412 9-14 .643 9 11 20 38.7 20 11 18 1 5 48 67.3
vs UNC Greensboro 11/14/25 53-57 L 19-60 .317 3-19 .158 12-16 .750 16 21 37 38.3 20 7 19 1 9 53 63.8
vs Erskine 11/17/25 86-50 W 33-70 .471 7-17 .412 13-19 .684 16 23 39 38.4 18 22 25 3 17 86 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warren Wilson 11/03/25 45-113 L 17-51 .333 1-9 .111 10-20 .500 6 24 30 30.0 22 3 40 3 10 45 45.0
Wake Forest 11/06/25 78-41 W 28-55 .509 5-15 .333 17-23 .739 11 36 47 38.5 15 18 18 7 6 78 61.5
Elon 11/10/25 93-48 W 37-57 .649 6-12 .500 13-20 .650 11 24 35 37.3 15 25 10 2 6 93 72.0
UNC Greensboro 11/14/25 57-53 W 19-47 .404 3-13 .231 16-23 .696 9 24 33 36.3 13 9 20 3 8 57 68.3
Erskine 11/17/25 50-86 L 16-54 .296 4-18 .222 14-26 .538 18 22 40 37.0 19 10 36 6 13 50 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warren Wilson 11/03/25 113-45 68 43-91/17-51 .473/.333 11-24/1-9 .458/.111 16-34/10-20 .471-.500 66/30 36 22/3 19/40 3/3 27/10 24/22
Wake Forest 11/06/25 41-78 -37 15-66/28-55 .227/.509 6-21/5-15 .286/.333 5-13/17-23 .385-.739 30/47 -17 10/18 14/18 4/7 6/6 22/15
Elon 11/10/25 48-93 -45 16-50/37-57 .320/.649 7-17/6-12 .412/.500 9-14/13-20 .643-.650 20/35 -15 11/25 18/10 1/2 5/6 20/15
UNC Greensboro 11/14/25 53-57 -4 19-60/19-47 .317/.404 3-19/3-13 .158/.231 12-16/16-23 .750-.696 37/33 4 7/9 19/20 1/3 9/8 20/13
Erskine 11/17/25 86-50 36 33-70/16-54 .471/.296 7-17/4-18 .412/.222 13-19/14-26 .684-.538 39/40 -1 22/10 25/36 3/6 17/13 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Warren Wilson (11/03/25)
FIELD GOALS MADE 43 Warren Wilson (11/03/25)
FIELD GOAL ATTEMPTS 91 Warren Wilson (11/03/25)
3 PT FIELD GOALS MADE 11 Warren Wilson (11/03/25)
3 PT FG ATTEMPTS 24 Warren Wilson (11/03/25)
FREE THROWS MADE 16 Warren Wilson (11/03/25)
FREE THROW ATTEMPTS 34 Warren Wilson (11/03/25)
REBOUNDS 66 Warren Wilson (11/03/25)
ASSISTS 22 Warren Wilson (11/03/25); Erskine (11/17/25)
STEALS 27 Warren Wilson (11/03/25)
BLOCKED SHOTS 4 Wake Forest (11/06/25)
TURNOVERS 25 Erskine (11/17/25)
FOULS 24 Warren Wilson (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Tal,Aminata Erskine (11/17/25)
FIELD GOALS MADE 8 Tal,Aminata Erskine (11/17/25)
FIELD GOAL ATTEMPTS 16 Tal,Aminata Erskine (11/17/25)
3 PT FIELD GOALS MADE 5 Sykes,Allie Warren Wilson (11/03/25)
3 PT FG ATTEMPTS 9 Sykes,Allie Warren Wilson (11/03/25); Erskine (11/17/25)
FREE THROWS MADE 5 Boyd,Morgan UNC Greensboro (11/14/25)
FREE THROW ATTEMPTS 8 Haddock,Krystal Warren Wilson (11/03/25)
REBOUNDS 14 Boyd,Morgan UNC Greensboro (11/14/25)
ASSISTS 7 Velez,Daniella Warren Wilson (11/03/25)
STEALS 6 Ogunwolere,Ore Erskine (11/17/25)
BLOCKED SHOTS 2 Linger,Aretha; Haddock,Krystal Warren Wilson (11/03/25); Wake Forest (11/06/25)
TURNOVERS 7 Tal,Aminata UNC Greensboro (11/14/25)
FOULS 5 Cunningham,Ja'Cia Warren Wilson (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Cunningham, Ja'Cia 5 61 12.2
#00 Tal, Aminata 5 57 11.4
#13 Sykes, Allie 5 51 10.2
#01 Ogunwolere, Ore 5 30 6.0
#21 Velez, Daniella 5 29 5.8
#04 Boyd, Morgan 5 26 5.2
#08 Linger, Aretha 2 19 9.5
#30 Williams, Amani 4 16 4.0
#02 Fiddler, Shelby 3 14 4.7
#12 Floyd, Yolanda 4 14 3.5
#25 Mullock, Samantha 5 11 2.2
#23 Haddock, Krystal 3 10 3.3
#34 Kamdoum, Laetitia 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Cunningham, Ja'Cia 5 23 58 .397 4.6 11.6
#00 Tal, Aminata 5 23 47 .489 4.6 9.4
#13 Sykes, Allie 5 16 37 .432 3.2 7.4
#01 Ogunwolere, Ore 5 12 26 .462 2.4 5.2
#21 Velez, Daniella 5 10 23 .435 2.0 4.6
#08 Linger, Aretha 2 9 21 .429 4.5 10.5
#04 Boyd, Morgan 5 7 34 .206 1.4 6.8
#12 Floyd, Yolanda 4 7 21 .333 1.8 5.3
#30 Williams, Amani 4 6 18 .333 1.5 4.5
#02 Fiddler, Shelby 3 5 18 .278 1.7 6.0
#25 Mullock, Samantha 5 5 14 .357 1.0 2.8
#23 Haddock, Krystal 3 3 13 .231 1.0 4.3
#34 Kamdoum, Laetitia 5 0 7 .000 0.0 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Sykes, Allie 5 14 31 .452 2.8 6.2
#15 Cunningham, Ja'Cia 5 6 12 .500 1.2 2.4
#21 Velez, Daniella 5 6 16 .375 1.2 3.2
#02 Fiddler, Shelby 3 4 14 .286 1.3 4.7
#00 Tal, Aminata 5 3 12 .250 0.6 2.4
#08 Linger, Aretha 2 1 3 .333 0.5 1.5
#04 Boyd, Morgan 5 0 1 .000 0.0 0.2
#12 Floyd, Yolanda 4 0 4 .000 0.0 1.0
#23 Haddock, Krystal 3 0 1 .000 0.0 0.3
#01 Ogunwolere, Ore 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Boyd, Morgan 5 12 16 .750 2.4 3.2
#15 Cunningham, Ja'Cia 5 9 14 .643 1.8 2.8
#00 Tal, Aminata 5 8 13 .615 1.6 2.6
#01 Ogunwolere, Ore 5 6 12 .500 1.2 2.4
#13 Sykes, Allie 5 5 6 .833 1.0 1.2
#23 Haddock, Krystal 3 4 10 .400 1.3 3.3
#30 Williams, Amani 4 4 10 .400 1.0 2.5
#34 Kamdoum, Laetitia 5 3 4 .750 0.6 0.8
#21 Velez, Daniella 5 3 4 .750 0.6 0.8
#25 Mullock, Samantha 5 1 6 .167 0.2 1.2
#08 Linger, Aretha 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Boyd, Morgan 5 27 5.4 7 1.4 20 4.0
#15 Cunningham, Ja'Cia 5 23 4.6 9 1.8 14 2.8
#TM Team 5 21 4.2 14 2.8 7 1.4
#25 Mullock, Samantha 5 19 3.8 8 1.6 11 2.2
#12 Floyd, Yolanda 4 14 3.5 6 1.5 8 2.0
#01 Ogunwolere, Ore 5 13 2.6 6 1.2 7 1.4
#23 Haddock, Krystal 3 12 4.0 4 1.3 8 2.7
#08 Linger, Aretha 2 11 5.5 8 4.0 3 1.5
#13 Sykes, Allie 5 11 2.2 7 1.4 4 0.8
#30 Williams, Amani 4 11 2.8 6 1.5 5 1.3
#34 Kamdoum, Laetitia 5 9 1.8 3 0.6 6 1.2
#21 Velez, Daniella 5 9 1.8 3 0.6 6 1.2
#02 Fiddler, Shelby 3 6 2.0 3 1.0 3 1.0
#00 Tal, Aminata 5 6 1.2 1 0.2 5 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Ogunwolere, Ore 5 17 3.4
#21 Velez, Daniella 5 13 2.6
#15 Cunningham, Ja'Cia 5 9 1.8
#00 Tal, Aminata 5 8 1.6
#04 Boyd, Morgan 5 5 1.0
#02 Fiddler, Shelby 3 4 1.3
#12 Floyd, Yolanda 4 3 0.8
#08 Linger, Aretha 2 3 1.5
#23 Haddock, Krystal 3 2 0.7
#34 Kamdoum, Laetitia 5 2 0.4
#25 Mullock, Samantha 5 2 0.4
#13 Sykes, Allie 5 2 0.4
#30 Williams, Amani 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Boyd, Morgan 5 2 0.4
#23 Haddock, Krystal 3 2 0.7
#08 Linger, Aretha 2 2 1.0
#01 Ogunwolere, Ore 5 2 0.4
#02 Fiddler, Shelby 3 1 0.3
#34 Kamdoum, Laetitia 5 1 0.2
#25 Mullock, Samantha 5 1 0.2
#13 Sykes, Allie 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Ogunwolere, Ore 5 13 2.6
#15 Cunningham, Ja'Cia 5 8 1.6
#00 Tal, Aminata 5 8 1.6
#30 Williams, Amani 4 6 1.5
#04 Boyd, Morgan 5 5 1.0
#13 Sykes, Allie 5 5 1.0
#21 Velez, Daniella 5 5 1.0
#25 Mullock, Samantha 5 4 0.8
#02 Fiddler, Shelby 3 3 1.0
#12 Floyd, Yolanda 4 3 0.8
#08 Linger, Aretha 2 3 1.5
#23 Haddock, Krystal 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Tal, Aminata 5 17 3.4
#04 Boyd, Morgan 5 11 2.2
#01 Ogunwolere, Ore 5 11 2.2
#15 Cunningham, Ja'Cia 5 8 1.6
#30 Williams, Amani 4 8 2.0
#13 Sykes, Allie 5 7 1.4
#08 Linger, Aretha 2 6 3.0
#34 Kamdoum, Laetitia 5 5 1.0
#25 Mullock, Samantha 5 5 1.0
#12 Floyd, Yolanda 4 4 1.0
#TM Team 5 4 0.8
#21 Velez, Daniella 5 4 0.8
#02 Fiddler, Shelby 3 3 1.0
#23 Haddock, Krystal 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Cunningham, Ja'Cia 5 12 2.4
#01 Ogunwolere, Ore 5 12 2.4
#00 Tal, Aminata 5 12 2.4
#34 Kamdoum, Laetitia 5 11 2.2
#21 Velez, Daniella 5 11 2.2
#04 Boyd, Morgan 5 10 2.0
#23 Haddock, Krystal 3 8 2.7
#30 Williams, Amani 4 7 1.8
#12 Floyd, Yolanda 4 6 1.5
#25 Mullock, Samantha 5 6 1.2
#02 Fiddler, Shelby 3 5 1.7
#08 Linger, Aretha 2 2 1.0
#13 Sykes, Allie 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Ogunwolere, Ore 5 129 25.8
#13 Sykes, Allie 5 111 22.2
#21 Velez, Daniella 5 110 22.0
#04 Boyd, Morgan 5 104 20.8
#15 Cunningham, Ja'Cia 5 92 18.4
#25 Mullock, Samantha 5 85 17.0
#00 Tal, Aminata 5 83 16.6
#23 Haddock, Krystal 3 64 21.3
#30 Williams, Amani 4 51 12.8
#02 Fiddler, Shelby 3 50 16.7
#34 Kamdoum, Laetitia 5 49 9.8
#08 Linger, Aretha 2 44 22.0
#12 Floyd, Yolanda 4 28 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Velez, Daniella 5 13 4 3.25
#15 Cunningham, Ja'Cia 5 9 8 1.13
#02 Fiddler, Shelby 3 4 3 1.33
#23 Haddock, Krystal 3 2 2 1.00
#01 Ogunwolere, Ore 5 17 11 1.55