Skip To Main Content

Presbyterian College

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-11)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Total Points 735 946
Points Per Game 56.5 72.8
Scoring Margin -16.2 --
Shooting
FG: Made-Attempted 272-789 346-731
FG: Percentage .345 .473
FG: Per Game 20.9 26.6
3PT: Made-Attempted 55-204 70-188
3PT: Percentage .270 .372
3PT: Per Game 4.2 5.4
FT: Made-Attempted 136-227 184-289
FT: Percentage .599 .637
FT: Per Game 10.5 14.2
Rebounding
Total 451 505
Per Game 34.7 38.8
Margin -4.2 --
Assists
Total 120 186
Per Game 9.2 14.3
Turnovers
Total 256 244
Per Game 19.7 18.8
Margin -0.9 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 17.5 19.1
Steals
Total 120 117
Per Game 9.2 9.0
Blocks
Total 37 72
Per Game 2.8 5.5
Attendance
Total 1328 11549
Per Game 5-266 6-1,925

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Tal, Aminata 13 7 224 17.2 50 127 .394 3 23 .130 24 41 .585 127 9.8 9 18 27 2.1 36 14 43 14 1
15 Cunningham, Ja'Cia 12 1 216 18.0 45 129 .349 6 21 .286 19 31 .613 115 9.6 11 32 43 3.6 26 14 24 13 3
08 Linger, Aretha 7 6 170 24.3 25 60 .417 1 4 .250 3 5 .600 54 7.7 19 11 30 4.3 10 6 17 10 9
04 Boyd, Morgan 13 13 317 24.4 32 103 .311 5 12 .417 20 29 .690 89 6.8 14 47 61 4.7 25 7 33 12 7
13 Sykes, Allie 13 3 192 14.8 24 64 .375 21 52 .404 16 18 .889 85 6.5 8 8 16 1.2 7 2 10 5 1
01 Ogunwolere, Ore 12 7 319 26.6 24 57 .421 4 13 .308 18 33 .545 70 5.8 10 29 39 3.3 35 31 27 19 3
21 Velez, Daniella 13 8 306 23.5 23 65 .354 9 38 .237 5 8 .625 60 4.6 4 19 23 1.8 32 26 17 16 4
23 Haddock, Krystal 11 8 254 23.1 13 48 .271 0 1 .000 13 24 .542 39 3.5 15 28 43 3.9 27 2 23 8 4
02 Fiddler, Shelby 8 6 166 20.8 7 34 .206 6 27 .222 4 6 .667 24 3.0 4 14 18 2.3 15 7 12 5 2
30 Williams, Amani 10 0 106 10.6 10 27 .370 0 0 .000 8 18 .444 28 2.8 11 9 20 2.0 12 2 10 6 0
12 Floyd, Yolanda 8 0 55 6.9 9 37 .243 0 10 .000 1 2 .500 19 2.4 6 9 15 1.9 8 4 10 5 0
25 Mullock, Samantha 13 3 173 13.3 8 24 .333 0 3 .000 1 6 .167 17 1.3 16 19 35 2.7 15 3 11 6 2
34 Kamdoum, Laetitia 10 3 102 10.2 2 14 .143 0 0 .000 4 6 .667 8 0.8 5 14 19 1.9 23 2 7 1 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 18 62 4.8 0 0 12 0 0  
Total 13 2600 200.0 272 789 .345 55 204 .270 136 227 .599 735 56.54 176 275 451 34.7 271 120 256 120 37
Opponents 13 2600 200.0 346 731 .473 70 188 .372 184 289 .637 946 72.77 148 357 505 38.8 209 186 244 117 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Tal, Aminata 13 7 224 50 127 .394 3 23 .130 24 41 .585 127 9.8
15 Cunningham, Ja'Cia 12 1 216 45 129 .349 6 21 .286 19 31 .613 115 9.6
08 Linger, Aretha 7 6 170 25 60 .417 1 4 .250 3 5 .600 54 7.7
04 Boyd, Morgan 13 13 317 32 103 .311 5 12 .417 20 29 .690 89 6.8
13 Sykes, Allie 13 3 192 24 64 .375 21 52 .404 16 18 .889 85 6.5
01 Ogunwolere, Ore 12 7 319 24 57 .421 4 13 .308 18 33 .545 70 5.8
21 Velez, Daniella 13 8 306 23 65 .354 9 38 .237 5 8 .625 60 4.6
23 Haddock, Krystal 11 8 254 13 48 .271 0 1 .000 13 24 .542 39 3.5
02 Fiddler, Shelby 8 6 166 7 34 .206 6 27 .222 4 6 .667 24 3.0
12 Floyd, Yolanda 8 0 55 9 37 .243 0 10 .000 1 2 .500 19 2.4
30 Williams, Amani 10 0 106 10 27 .370 0 0 .000 8 18 .444 28 2.8
25 Mullock, Samantha 13 3 173 8 24 .333 0 3 .000 1 6 .167 17 1.3
34 Kamdoum, Laetitia 10 3 102 2 14 .143 0 0 .000 4 6 .667 8 0.8
Total 13 2600 272 789 .345 55 204 .270 136 227 .599 735 56.54
Opponents 13 2600 346 731 .473 70 188 .372 184 289 .637 946 72.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Tal, Aminata 13 17.2 .394 .130 .585 0.7 1.4 2.1 1.1 1.1 0.1 9.8
15 Cunningham, Ja'Cia 12 18.0 .349 .286 .613 0.9 2.7 3.6 1.2 1.1 0.3 9.6
08 Linger, Aretha 7 24.3 .417 .250 .600 2.7 1.6 4.3 0.9 1.4 1.3 7.7
04 Boyd, Morgan 13 24.4 .311 .417 .690 1.1 3.6 4.7 0.5 0.9 0.5 6.8
13 Sykes, Allie 13 14.8 .375 .404 .889 0.6 0.6 1.2 0.2 0.4 0.1 6.5
01 Ogunwolere, Ore 12 26.6 .421 .308 .545 0.8 2.4 3.3 2.6 1.6 0.3 5.8
21 Velez, Daniella 13 23.5 .354 .237 .625 0.3 1.5 1.8 2.0 1.2 0.3 4.6
23 Haddock, Krystal 11 23.1 .271 .000 .542 1.4 2.5 3.9 0.2 0.7 0.4 3.5
02 Fiddler, Shelby 8 20.8 .206 .222 .667 0.5 1.8 2.3 0.9 0.6 0.3 3.0
12 Floyd, Yolanda 8 6.9 .243 .000 .500 0.8 1.1 1.9 0.5 0.6 0.0 2.4
30 Williams, Amani 10 10.6 .370 .000 .444 1.1 0.9 2.0 0.2 0.6 0.0 2.8
25 Mullock, Samantha 13 13.3 .333 .000 .167 1.2 1.5 2.7 0.2 0.5 0.2 1.3
34 Kamdoum, Laetitia 10 10.2 .143 .000 .667 0.5 1.4 1.9 0.2 0.1 0.1 0.8
Total 13 200.0 .345 .270 .599 13.5 21.2 34.7 9.2 9.2 2.8 56.54
Opponents 13 200.0 .473 .372 .637 11.4 27.5 38.8 14.3 9.0 5.5 72.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Warren Wilson 11/03/25 113-45 W 43-91 .473 11-24 .458 16-34 .471 31 35 66 66.0 24 22 19 3 27 113 113.0
at Wake Forest 11/06/25 41-78 L 15-66 .227 6-21 .286 5-13 .385 13 17 30 48.0 22 10 14 4 6 41 77.0
at Elon 11/10/25 48-93 L 16-50 .320 7-17 .412 9-14 .643 9 11 20 38.7 20 11 18 1 5 48 67.3
vs UNC Greensboro 11/14/25 53-57 L 19-60 .317 3-19 .158 12-16 .750 16 21 37 38.3 20 7 19 1 9 53 63.8
vs Erskine 11/17/25 86-50 W 33-70 .471 7-17 .412 13-19 .684 16 23 39 38.4 18 22 25 3 17 86 68.2
at UNCW 11/21/25 55-75 L 21-62 .339 3-16 .188 10-19 .526 14 17 31 37.2 22 7 13 2 6 55 66.0
at Coastal Carolina 11/24/25 38-87 L 16-56 .286 3-16 .188 3-6 .500 14 29 43 38.0 19 5 36 2 7 38 62.0
vs Seattle U 11/28/25 61-72 L 21-59 .356 1-8 .125 18-27 .667 11 21 32 37.3 26 5 15 3 10 61 61.9
at UMBC 11/30/25 48-68 L 16-58 .276 2-12 .167 14-19 .737 13 19 32 36.7 18 8 16 5 7 48 60.3
at Furman 12/03/25 56-74 L 23-59 .390 1-10 .100 9-18 .500 17 23 40 37.0 27 10 26 3 10 56 59.9
at Virginia Tech 12/10/25 36-92 L 12-49 .245 3-12 .250 9-11 .818 6 22 28 36.2 20 3 24 3 3 36 57.7
vs Eastern Ky. 12/19/25 61-81 L 21-56 .375 5-16 .313 14-22 .636 11 17 28 35.5 18 5 16 5 6 61 58.0
vs Jacksonville St. 12/21/25 39-74 L 16-53 .302 3-16 .188 4-9 .444 5 20 25 34.7 17 5 15 2 7 39 56.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warren Wilson 11/03/25 45-113 L 17-51 .333 1-9 .111 10-20 .500 6 24 30 30.0 22 3 40 3 10 45 45.0
Wake Forest 11/06/25 78-41 W 28-55 .509 5-15 .333 17-23 .739 11 36 47 38.5 15 18 18 7 6 78 61.5
Elon 11/10/25 93-48 W 37-57 .649 6-12 .500 13-20 .650 11 24 35 37.3 15 25 10 2 6 93 72.0
UNC Greensboro 11/14/25 57-53 W 19-47 .404 3-13 .231 16-23 .696 9 24 33 36.3 13 9 20 3 8 57 68.3
Erskine 11/17/25 50-86 L 16-54 .296 4-18 .222 14-26 .538 18 22 40 37.0 19 10 36 6 13 50 64.6
UNCW 11/21/25 75-55 W 26-48 .542 5-12 .417 18-30 .600 10 32 42 37.8 16 17 17 5 4 75 66.3
Coastal Carolina 11/24/25 87-38 W 35-76 .461 12-25 .480 5-9 .556 12 26 38 37.9 10 18 14 14 22 87 69.3
Seattle U 11/28/25 72-61 W 21-50 .420 10-21 .476 20-26 .769 9 25 34 37.4 21 15 18 6 3 72 69.6
UMBC 11/30/25 68-48 W 26-57 .456 6-12 .500 10-17 .588 13 29 42 37.9 20 15 14 8 5 68 69.4
Furman 12/03/25 74-56 W 25-52 .481 4-10 .400 20-31 .645 10 23 33 37.4 19 16 18 5 11 74 69.9
Virginia Tech 12/10/25 92-36 W 38-73 .521 3-12 .250 13-26 .500 18 31 49 38.5 13 17 10 7 13 92 71.9
Eastern Ky. 12/19/25 81-61 W 29-57 .509 5-12 .417 18-22 .818 12 28 40 38.6 16 13 16 2 8 81 72.7
Jacksonville St. 12/21/25 74-39 W 29-54 .537 6-17 .353 10-16 .625 9 33 42 38.8 10 10 13 4 8 74 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warren Wilson 11/03/25 113-45 68 43-91/17-51 .473/.333 11-24/1-9 .458/.111 16-34/10-20 .471-.500 66/30 36 22/3 19/40 3/3 27/10 24/22
Wake Forest 11/06/25 41-78 -37 15-66/28-55 .227/.509 6-21/5-15 .286/.333 5-13/17-23 .385-.739 30/47 -17 10/18 14/18 4/7 6/6 22/15
Elon 11/10/25 48-93 -45 16-50/37-57 .320/.649 7-17/6-12 .412/.500 9-14/13-20 .643-.650 20/35 -15 11/25 18/10 1/2 5/6 20/15
UNC Greensboro 11/14/25 53-57 -4 19-60/19-47 .317/.404 3-19/3-13 .158/.231 12-16/16-23 .750-.696 37/33 4 7/9 19/20 1/3 9/8 20/13
Erskine 11/17/25 86-50 36 33-70/16-54 .471/.296 7-17/4-18 .412/.222 13-19/14-26 .684-.538 39/40 -1 22/10 25/36 3/6 17/13 18/19
UNCW 11/21/25 55-75 -20 21-62/26-48 .339/.542 3-16/5-12 .188/.417 10-19/18-30 .526-.600 31/42 -11 7/17 13/17 2/5 6/4 22/16
Coastal Carolina 11/24/25 38-87 -49 16-56/35-76 .286/.461 3-16/12-25 .188/.480 3-6/5-9 .500-.556 43/38 5 5/18 36/14 2/14 7/22 19/10
Seattle U 11/28/25 61-72 -11 21-59/21-50 .356/.420 1-8/10-21 .125/.476 18-27/20-26 .667-.769 32/34 -2 5/15 15/18 3/6 10/3 26/21
UMBC 11/30/25 48-68 -20 16-58/26-57 .276/.456 2-12/6-12 .167/.500 14-19/10-17 .737-.588 32/42 -10 8/15 16/14 5/8 7/5 18/20
Furman 12/03/25 56-74 -18 23-59/25-52 .390/.481 1-10/4-10 .100/.400 9-18/20-31 .500-.645 40/33 7 10/16 26/18 3/5 10/11 27/19
Virginia Tech 12/10/25 36-92 -56 12-49/38-73 .245/.521 3-12/3-12 .250/.250 9-11/13-26 .818-.500 28/49 -21 3/17 24/10 3/7 3/13 20/13
Eastern Ky. 12/19/25 61-81 -20 21-56/29-57 .375/.509 5-16/5-12 .313/.417 14-22/18-22 .636-.818 28/40 -12 5/13 16/16 5/2 6/8 18/16
Jacksonville St. 12/21/25 39-74 -35 16-53/29-54 .302/.537 3-16/6-17 .188/.353 4-9/10-16 .444-.625 25/42 -17 5/10 15/13 2/4 7/8 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Warren Wilson (11/03/25)
FIELD GOALS MADE 43 Warren Wilson (11/03/25)
FIELD GOAL ATTEMPTS 91 Warren Wilson (11/03/25)
3 PT FIELD GOALS MADE 11 Warren Wilson (11/03/25)
3 PT FG ATTEMPTS 24 Warren Wilson (11/03/25)
FREE THROWS MADE 18 Seattle U (11/28/25)
FREE THROW ATTEMPTS 34 Warren Wilson (11/03/25)
REBOUNDS 66 Warren Wilson (11/03/25)
ASSISTS 22 Warren Wilson (11/03/25); Erskine (11/17/25)
STEALS 27 Warren Wilson (11/03/25)
BLOCKED SHOTS 5 Eastern Ky. (12/19/25); UMBC (11/30/25)
TURNOVERS 36 Coastal Carolina (11/24/25)
FOULS 27 Furman (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Cunningham,Ja'Cia Seattle U (11/28/25)
FIELD GOALS MADE 10 Cunningham,Ja'Cia Seattle U (11/28/25)
FIELD GOAL ATTEMPTS 19 Cunningham,Ja'Cia Seattle U (11/28/25)
3 PT FIELD GOALS MADE 5 Sykes,Allie Warren Wilson (11/03/25)
3 PT FG ATTEMPTS 9 Sykes,Allie Warren Wilson (11/03/25); Erskine (11/17/25)
FREE THROWS MADE 7 Boyd,Morgan Eastern Ky. (12/19/25)
FREE THROW ATTEMPTS 9 Boyd,Morgan Eastern Ky. (12/19/25)
REBOUNDS 14 Boyd,Morgan UNC Greensboro (11/14/25)
ASSISTS 7 Velez,Daniella Warren Wilson (11/03/25)
STEALS 6 Ogunwolere,Ore Erskine (11/17/25)
BLOCKED SHOTS 4 Linger,Aretha Eastern Ky. (12/19/25)
TURNOVERS 8 Boyd,Morgan Coastal Carolina (11/24/25)
FOULS 5 Cunningham,Ja'Cia; Tal,Aminata; Linger,Aretha Warren Wilson (11/03/25); Seattle U (11/28/25); Furman (12/03/25); Virginia Tech (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Tal, Aminata 13 127 9.8
#15 Cunningham, Ja'Cia 12 115 9.6
#04 Boyd, Morgan 13 89 6.8
#13 Sykes, Allie 13 85 6.5
#01 Ogunwolere, Ore 12 70 5.8
#21 Velez, Daniella 13 60 4.6
#08 Linger, Aretha 7 54 7.7
#23 Haddock, Krystal 11 39 3.5
#30 Williams, Amani 10 28 2.8
#02 Fiddler, Shelby 8 24 3.0
#12 Floyd, Yolanda 8 19 2.4
#25 Mullock, Samantha 13 17 1.3
#34 Kamdoum, Laetitia 10 8 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Tal, Aminata 13 50 127 .394 3.8 9.8
#15 Cunningham, Ja'Cia 12 45 129 .349 3.8 10.8
#04 Boyd, Morgan 13 32 103 .311 2.5 7.9
#08 Linger, Aretha 7 25 60 .417 3.6 8.6
#01 Ogunwolere, Ore 12 24 57 .421 2.0 4.8
#13 Sykes, Allie 13 24 64 .375 1.8 4.9
#21 Velez, Daniella 13 23 65 .354 1.8 5.0
#23 Haddock, Krystal 11 13 48 .271 1.2 4.4
#30 Williams, Amani 10 10 27 .370 1.0 2.7
#12 Floyd, Yolanda 8 9 37 .243 1.1 4.6
#25 Mullock, Samantha 13 8 24 .333 0.6 1.8
#02 Fiddler, Shelby 8 7 34 .206 0.9 4.3
#34 Kamdoum, Laetitia 10 2 14 .143 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Sykes, Allie 13 21 52 .404 1.6 4.0
#21 Velez, Daniella 13 9 38 .237 0.7 2.9
#15 Cunningham, Ja'Cia 12 6 21 .286 0.5 1.8
#02 Fiddler, Shelby 8 6 27 .222 0.8 3.4
#04 Boyd, Morgan 13 5 12 .417 0.4 0.9
#01 Ogunwolere, Ore 12 4 13 .308 0.3 1.1
#00 Tal, Aminata 13 3 23 .130 0.2 1.8
#08 Linger, Aretha 7 1 4 .250 0.1 0.6
#12 Floyd, Yolanda 8 0 10 .000 0.0 1.3
#23 Haddock, Krystal 11 0 1 .000 0.0 0.1
#25 Mullock, Samantha 13 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Tal, Aminata 13 24 41 .585 1.8 3.2
#04 Boyd, Morgan 13 20 29 .690 1.5 2.2
#15 Cunningham, Ja'Cia 12 19 31 .613 1.6 2.6
#01 Ogunwolere, Ore 12 18 33 .545 1.5 2.8
#13 Sykes, Allie 13 16 18 .889 1.2 1.4
#23 Haddock, Krystal 11 13 24 .542 1.2 2.2
#30 Williams, Amani 10 8 18 .444 0.8 1.8
#21 Velez, Daniella 13 5 8 .625 0.4 0.6
#02 Fiddler, Shelby 8 4 6 .667 0.5 0.8
#34 Kamdoum, Laetitia 10 4 6 .667 0.4 0.6
#08 Linger, Aretha 7 3 5 .600 0.4 0.7
#12 Floyd, Yolanda 8 1 2 .500 0.1 0.3
#25 Mullock, Samantha 13 1 6 .167 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 13 62 4.8 44 3.4 18 1.4
#04 Boyd, Morgan 13 61 4.7 14 1.1 47 3.6
#15 Cunningham, Ja'Cia 12 43 3.6 11 0.9 32 2.7
#23 Haddock, Krystal 11 43 3.9 15 1.4 28 2.5
#01 Ogunwolere, Ore 12 39 3.3 10 0.8 29 2.4
#25 Mullock, Samantha 13 35 2.7 16 1.2 19 1.5
#08 Linger, Aretha 7 30 4.3 19 2.7 11 1.6
#00 Tal, Aminata 13 27 2.1 9 0.7 18 1.4
#21 Velez, Daniella 13 23 1.8 4 0.3 19 1.5
#30 Williams, Amani 10 20 2.0 11 1.1 9 0.9
#34 Kamdoum, Laetitia 10 19 1.9 5 0.5 14 1.4
#02 Fiddler, Shelby 8 18 2.3 4 0.5 14 1.8
#13 Sykes, Allie 13 16 1.2 8 0.6 8 0.6
#12 Floyd, Yolanda 8 15 1.9 6 0.8 9 1.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Ogunwolere, Ore 12 31 2.6
#21 Velez, Daniella 13 26 2.0
#15 Cunningham, Ja'Cia 12 14 1.2
#00 Tal, Aminata 13 14 1.1
#04 Boyd, Morgan 13 7 0.5
#02 Fiddler, Shelby 8 7 0.9
#08 Linger, Aretha 7 6 0.9
#12 Floyd, Yolanda 8 4 0.5
#25 Mullock, Samantha 13 3 0.2
#23 Haddock, Krystal 11 2 0.2
#34 Kamdoum, Laetitia 10 2 0.2
#13 Sykes, Allie 13 2 0.2
#30 Williams, Amani 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Linger, Aretha 7 9 1.3
#04 Boyd, Morgan 13 7 0.5
#23 Haddock, Krystal 11 4 0.4
#21 Velez, Daniella 13 4 0.3
#15 Cunningham, Ja'Cia 12 3 0.3
#01 Ogunwolere, Ore 12 3 0.3
#02 Fiddler, Shelby 8 2 0.3
#25 Mullock, Samantha 13 2 0.2
#34 Kamdoum, Laetitia 10 1 0.1
#13 Sykes, Allie 13 1 0.1
#00 Tal, Aminata 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Ogunwolere, Ore 12 19 1.6
#21 Velez, Daniella 13 16 1.2
#00 Tal, Aminata 13 14 1.1
#15 Cunningham, Ja'Cia 12 13 1.1
#04 Boyd, Morgan 13 12 0.9
#08 Linger, Aretha 7 10 1.4
#23 Haddock, Krystal 11 8 0.7
#25 Mullock, Samantha 13 6 0.5
#30 Williams, Amani 10 6 0.6
#02 Fiddler, Shelby 8 5 0.6
#12 Floyd, Yolanda 8 5 0.6
#13 Sykes, Allie 13 5 0.4
#34 Kamdoum, Laetitia 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Tal, Aminata 13 43 3.3
#04 Boyd, Morgan 13 33 2.5
#01 Ogunwolere, Ore 12 27 2.3
#15 Cunningham, Ja'Cia 12 24 2.0
#23 Haddock, Krystal 11 23 2.1
#08 Linger, Aretha 7 17 2.4
#21 Velez, Daniella 13 17 1.3
#02 Fiddler, Shelby 8 12 1.5
#TM Team 13 12 0.9
#25 Mullock, Samantha 13 11 0.8
#12 Floyd, Yolanda 8 10 1.3
#13 Sykes, Allie 13 10 0.8
#30 Williams, Amani 10 10 1.0
#34 Kamdoum, Laetitia 10 7 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Tal, Aminata 13 36 2.8
#01 Ogunwolere, Ore 12 35 2.9
#21 Velez, Daniella 13 32 2.5
#23 Haddock, Krystal 11 27 2.5
#15 Cunningham, Ja'Cia 12 26 2.2
#04 Boyd, Morgan 13 25 1.9
#34 Kamdoum, Laetitia 10 23 2.3
#02 Fiddler, Shelby 8 15 1.9
#25 Mullock, Samantha 13 15 1.2
#30 Williams, Amani 10 12 1.2
#08 Linger, Aretha 7 10 1.4
#12 Floyd, Yolanda 8 8 1.0
#13 Sykes, Allie 13 7 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Ogunwolere, Ore 12 319 26.6
#04 Boyd, Morgan 13 317 24.4
#21 Velez, Daniella 13 306 23.5
#23 Haddock, Krystal 11 254 23.1
#00 Tal, Aminata 13 224 17.2
#15 Cunningham, Ja'Cia 12 216 18.0
#13 Sykes, Allie 13 192 14.8
#25 Mullock, Samantha 13 173 13.3
#08 Linger, Aretha 7 170 24.3
#02 Fiddler, Shelby 8 166 20.8
#30 Williams, Amani 10 106 10.6
#34 Kamdoum, Laetitia 10 102 10.2
#12 Floyd, Yolanda 8 55 6.9

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Ogunwolere, Ore 12 31 27 1.15
#21 Velez, Daniella 13 26 17 1.53