Skip To Main Content

Presbyterian College

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-8)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Total Points 599 699
Points Per Game 59.9 69.9
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 223-631 250-547
FG: Percentage .353 .457
FG: Per Game 22.3 25.0
3PT: Made-Attempted 44-160 56-147
3PT: Percentage .275 .381
3PT: Per Game 4.4 5.6
FT: Made-Attempted 109-185 143-225
FT: Percentage .589 .636
FT: Per Game 10.9 14.3
Rebounding
Total 370 374
Per Game 37.0 37.4
Margin -0.4 --
Assists
Total 107 146
Per Game 10.7 14.6
Turnovers
Total 201 205
Per Game 20.1 20.5
Margin 0.4 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 19.4 17.9
Steals
Total 104 88
Per Game 10.4 8.8
Blocks
Total 27 59
Per Game 2.7 5.9
Attendance
Total 940 7833
Per Game 3-313 5-1,567

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Cunningham, Ja'Cia 9 0 174 19.3 42 105 .400 6 18 .333 18 30 .600 108 12.0 11 24 35 3.9 21 13 20 13 3
00 Tal, Aminata 10 6 183 18.3 45 104 .433 3 17 .176 17 31 .548 110 11.0 4 12 16 1.6 29 12 33 14 0
08 Linger, Aretha 4 3 96 24.0 14 39 .359 1 4 .250 3 5 .600 32 8.0 15 5 20 5.0 3 6 12 6 4
13 Sykes, Allie 10 3 162 16.2 19 53 .358 17 45 .378 12 13 .923 67 6.7 8 6 14 1.4 6 2 8 5 1
04 Boyd, Morgan 10 10 250 25.0 25 82 .305 3 9 .333 12 18 .667 65 6.5 13 38 51 5.1 23 7 27 9 5
01 Ogunwolere, Ore 9 5 234 26.0 18 42 .429 2 7 .286 16 27 .593 54 6.0 10 25 35 3.9 26 26 22 16 3
21 Velez, Daniella 10 7 242 24.2 17 48 .354 7 29 .241 3 4 .750 44 4.4 4 16 20 2.0 26 23 12 14 4
23 Haddock, Krystal 8 7 205 25.6 10 41 .244 0 1 .000 13 24 .542 33 4.1 14 24 38 4.8 23 2 18 7 4
02 Fiddler, Shelby 5 3 96 19.2 6 27 .222 5 22 .227 2 3 .667 19 3.8 4 7 11 2.2 9 5 9 4 1
30 Williams, Amani 7 0 72 10.3 8 22 .364 0 0 .000 8 18 .444 24 3.4 10 6 16 2.3 9 2 8 6 0
12 Floyd, Yolanda 6 0 44 7.3 9 32 .281 0 7 .000 0 0 .000 18 3.0 6 9 15 2.5 7 4 7 4 0
25 Mullock, Samantha 10 3 147 14.7 8 22 .364 0 1 .000 1 6 .167 17 1.7 15 15 30 3.0 13 3 10 5 1
34 Kamdoum, Laetitia 9 3 95 10.6 2 14 .143 0 0 .000 4 6 .667 8 0.9 5 14 19 2.1 21 2 6 1 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 15 50 5.0 0 0 9 0 0  
Total 10 2000 200.0 223 631 .353 44 160 .275 109 185 .589 599 59.90 154 216 370 37.0 216 107 201 104 27
Opponents 10 2000 200.0 250 547 .457 56 147 .381 143 225 .636 699 69.90 109 265 374 37.4 170 146 205 88 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Cunningham, Ja'Cia 9 0 174 42 105 .400 6 18 .333 18 30 .600 108 12.0
00 Tal, Aminata 10 6 183 45 104 .433 3 17 .176 17 31 .548 110 11.0
08 Linger, Aretha 4 3 96 14 39 .359 1 4 .250 3 5 .600 32 8.0
04 Boyd, Morgan 10 10 250 25 82 .305 3 9 .333 12 18 .667 65 6.5
01 Ogunwolere, Ore 9 5 234 18 42 .429 2 7 .286 16 27 .593 54 6.0
13 Sykes, Allie 10 3 162 19 53 .358 17 45 .378 12 13 .923 67 6.7
23 Haddock, Krystal 8 7 205 10 41 .244 0 1 .000 13 24 .542 33 4.1
21 Velez, Daniella 10 7 242 17 48 .354 7 29 .241 3 4 .750 44 4.4
02 Fiddler, Shelby 5 3 96 6 27 .222 5 22 .227 2 3 .667 19 3.8
12 Floyd, Yolanda 6 0 44 9 32 .281 0 7 .000 0 0 .000 18 3.0
30 Williams, Amani 7 0 72 8 22 .364 0 0 .000 8 18 .444 24 3.4
25 Mullock, Samantha 10 3 147 8 22 .364 0 1 .000 1 6 .167 17 1.7
34 Kamdoum, Laetitia 9 3 95 2 14 .143 0 0 .000 4 6 .667 8 0.9
Total 10 2000 223 631 .353 44 160 .275 109 185 .589 599 59.90
Opponents 10 2000 250 547 .457 56 147 .381 143 225 .636 699 69.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Cunningham, Ja'Cia 9 19.3 .400 .333 .600 1.2 2.7 3.9 1.4 1.4 0.3 12.0
00 Tal, Aminata 10 18.3 .433 .176 .548 0.4 1.2 1.6 1.2 1.4 0.0 11.0
08 Linger, Aretha 4 24.0 .359 .250 .600 3.8 1.3 5.0 1.5 1.5 1.0 8.0
04 Boyd, Morgan 10 25.0 .305 .333 .667 1.3 3.8 5.1 0.7 0.9 0.5 6.5
01 Ogunwolere, Ore 9 26.0 .429 .286 .593 1.1 2.8 3.9 2.9 1.8 0.3 6.0
13 Sykes, Allie 10 16.2 .358 .378 .923 0.8 0.6 1.4 0.2 0.5 0.1 6.7
23 Haddock, Krystal 8 25.6 .244 .000 .542 1.8 3.0 4.8 0.3 0.9 0.5 4.1
21 Velez, Daniella 10 24.2 .354 .241 .750 0.4 1.6 2.0 2.3 1.4 0.4 4.4
02 Fiddler, Shelby 5 19.2 .222 .227 .667 0.8 1.4 2.2 1.0 0.8 0.2 3.8
12 Floyd, Yolanda 6 7.3 .281 .000 .000 1.0 1.5 2.5 0.7 0.7 0.0 3.0
30 Williams, Amani 7 10.3 .364 .000 .444 1.4 0.9 2.3 0.3 0.9 0.0 3.4
25 Mullock, Samantha 10 14.7 .364 .000 .167 1.5 1.5 3.0 0.3 0.5 0.1 1.7
34 Kamdoum, Laetitia 9 10.6 .143 .000 .667 0.6 1.6 2.1 0.2 0.1 0.1 0.9
Total 10 200.0 .353 .275 .589 15.4 21.6 37.0 10.7 10.4 2.7 59.90
Opponents 10 200.0 .457 .381 .636 10.9 26.5 37.4 14.6 8.8 5.9 69.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Warren Wilson 11/03/25 113-45 W 43-91 .473 11-24 .458 16-34 .471 31 35 66 66.0 24 22 19 3 27 113 113.0
at Wake Forest 11/06/25 41-78 L 15-66 .227 6-21 .286 5-13 .385 13 17 30 48.0 22 10 14 4 6 41 77.0
at Elon 11/10/25 48-93 L 16-50 .320 7-17 .412 9-14 .643 9 11 20 38.7 20 11 18 1 5 48 67.3
vs UNC Greensboro 11/14/25 53-57 L 19-60 .317 3-19 .158 12-16 .750 16 21 37 38.3 20 7 19 1 9 53 63.8
vs Erskine 11/17/25 86-50 W 33-70 .471 7-17 .412 13-19 .684 16 23 39 38.4 18 22 25 3 17 86 68.2
at UNCW 11/21/25 55-75 L 21-62 .339 3-16 .188 10-19 .526 14 17 31 37.2 22 7 13 2 6 55 66.0
at Coastal Carolina 11/24/25 38-87 L 16-56 .286 3-16 .188 3-6 .500 14 29 43 38.0 19 5 36 2 7 38 62.0
vs Seattle U 11/28/25 61-72 L 21-59 .356 1-8 .125 18-27 .667 11 21 32 37.3 26 5 15 3 10 61 61.9
at UMBC 11/30/25 48-68 L 16-58 .276 2-12 .167 14-19 .737 13 19 32 36.7 18 8 16 5 7 48 60.3
at Furman 12/03/25 56-74 L 23-59 .390 1-10 .100 9-18 .500 17 23 40 37.0 27 10 26 3 10 56 59.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warren Wilson 11/03/25 45-113 L 17-51 .333 1-9 .111 10-20 .500 6 24 30 30.0 22 3 40 3 10 45 45.0
Wake Forest 11/06/25 78-41 W 28-55 .509 5-15 .333 17-23 .739 11 36 47 38.5 15 18 18 7 6 78 61.5
Elon 11/10/25 93-48 W 37-57 .649 6-12 .500 13-20 .650 11 24 35 37.3 15 25 10 2 6 93 72.0
UNC Greensboro 11/14/25 57-53 W 19-47 .404 3-13 .231 16-23 .696 9 24 33 36.3 13 9 20 3 8 57 68.3
Erskine 11/17/25 50-86 L 16-54 .296 4-18 .222 14-26 .538 18 22 40 37.0 19 10 36 6 13 50 64.6
UNCW 11/21/25 75-55 W 26-48 .542 5-12 .417 18-30 .600 10 32 42 37.8 16 17 17 5 4 75 66.3
Coastal Carolina 11/24/25 87-38 W 35-76 .461 12-25 .480 5-9 .556 12 26 38 37.9 10 18 14 14 22 87 69.3
Seattle U 11/28/25 72-61 W 21-50 .420 10-21 .476 20-26 .769 9 25 34 37.4 21 15 18 6 3 72 69.6
UMBC 11/30/25 68-48 W 26-57 .456 6-12 .500 10-17 .588 13 29 42 37.9 20 15 14 8 5 68 69.4
Furman 12/03/25 74-56 W 25-52 .481 4-10 .400 20-31 .645 10 23 33 37.4 19 16 18 5 11 74 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warren Wilson 11/03/25 113-45 68 43-91/17-51 .473/.333 11-24/1-9 .458/.111 16-34/10-20 .471-.500 66/30 36 22/3 19/40 3/3 27/10 24/22
Wake Forest 11/06/25 41-78 -37 15-66/28-55 .227/.509 6-21/5-15 .286/.333 5-13/17-23 .385-.739 30/47 -17 10/18 14/18 4/7 6/6 22/15
Elon 11/10/25 48-93 -45 16-50/37-57 .320/.649 7-17/6-12 .412/.500 9-14/13-20 .643-.650 20/35 -15 11/25 18/10 1/2 5/6 20/15
UNC Greensboro 11/14/25 53-57 -4 19-60/19-47 .317/.404 3-19/3-13 .158/.231 12-16/16-23 .750-.696 37/33 4 7/9 19/20 1/3 9/8 20/13
Erskine 11/17/25 86-50 36 33-70/16-54 .471/.296 7-17/4-18 .412/.222 13-19/14-26 .684-.538 39/40 -1 22/10 25/36 3/6 17/13 18/19
UNCW 11/21/25 55-75 -20 21-62/26-48 .339/.542 3-16/5-12 .188/.417 10-19/18-30 .526-.600 31/42 -11 7/17 13/17 2/5 6/4 22/16
Coastal Carolina 11/24/25 38-87 -49 16-56/35-76 .286/.461 3-16/12-25 .188/.480 3-6/5-9 .500-.556 43/38 5 5/18 36/14 2/14 7/22 19/10
Seattle U 11/28/25 61-72 -11 21-59/21-50 .356/.420 1-8/10-21 .125/.476 18-27/20-26 .667-.769 32/34 -2 5/15 15/18 3/6 10/3 26/21
UMBC 11/30/25 48-68 -20 16-58/26-57 .276/.456 2-12/6-12 .167/.500 14-19/10-17 .737-.588 32/42 -10 8/15 16/14 5/8 7/5 18/20
Furman 12/03/25 56-74 -18 23-59/25-52 .390/.481 1-10/4-10 .100/.400 9-18/20-31 .500-.645 40/33 7 10/16 26/18 3/5 10/11 27/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Warren Wilson (11/03/25)
FIELD GOALS MADE 43 Warren Wilson (11/03/25)
FIELD GOAL ATTEMPTS 91 Warren Wilson (11/03/25)
3 PT FIELD GOALS MADE 11 Warren Wilson (11/03/25)
3 PT FG ATTEMPTS 24 Warren Wilson (11/03/25)
FREE THROWS MADE 18 Seattle U (11/28/25)
FREE THROW ATTEMPTS 34 Warren Wilson (11/03/25)
REBOUNDS 66 Warren Wilson (11/03/25)
ASSISTS 22 Warren Wilson (11/03/25); Erskine (11/17/25)
STEALS 27 Warren Wilson (11/03/25)
BLOCKED SHOTS 5 UMBC (11/30/25)
TURNOVERS 36 Coastal Carolina (11/24/25)
FOULS 27 Furman (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Cunningham,Ja'Cia Seattle U (11/28/25)
FIELD GOALS MADE 10 Cunningham,Ja'Cia Seattle U (11/28/25)
FIELD GOAL ATTEMPTS 19 Cunningham,Ja'Cia Seattle U (11/28/25)
3 PT FIELD GOALS MADE 5 Sykes,Allie Warren Wilson (11/03/25)
3 PT FG ATTEMPTS 9 Sykes,Allie Warren Wilson (11/03/25); Erskine (11/17/25)
FREE THROWS MADE 5 Boyd,Morgan; Cunningham,Ja'Cia UNC Greensboro (11/14/25); Seattle U (11/28/25)
FREE THROW ATTEMPTS 8 Haddock,Krystal; Cunningham,Ja'Cia Warren Wilson (11/03/25); Seattle U (11/28/25)
REBOUNDS 14 Boyd,Morgan UNC Greensboro (11/14/25)
ASSISTS 7 Velez,Daniella Warren Wilson (11/03/25)
STEALS 6 Ogunwolere,Ore Erskine (11/17/25)
BLOCKED SHOTS 2 Linger,Aretha; Haddock,Krystal; Cunningham,Ja'Cia; Velez,Daniella Warren Wilson (11/03/25); Wake Forest (11/06/25); UNCW (11/21/25); Coastal Carolina (11/24/25); UMBC (11/30/25); Furman (12/03/25)
TURNOVERS 8 Boyd,Morgan Coastal Carolina (11/24/25)
FOULS 5 Cunningham,Ja'Cia; Tal,Aminata Warren Wilson (11/03/25); Seattle U (11/28/25); Furman (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Tal, Aminata 10 110 11.0
#15 Cunningham, Ja'Cia 9 108 12.0
#13 Sykes, Allie 10 67 6.7
#04 Boyd, Morgan 10 65 6.5
#01 Ogunwolere, Ore 9 54 6.0
#21 Velez, Daniella 10 44 4.4
#23 Haddock, Krystal 8 33 4.1
#08 Linger, Aretha 4 32 8.0
#30 Williams, Amani 7 24 3.4
#02 Fiddler, Shelby 5 19 3.8
#12 Floyd, Yolanda 6 18 3.0
#25 Mullock, Samantha 10 17 1.7
#34 Kamdoum, Laetitia 9 8 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Tal, Aminata 10 45 104 .433 4.5 10.4
#15 Cunningham, Ja'Cia 9 42 105 .400 4.7 11.7
#04 Boyd, Morgan 10 25 82 .305 2.5 8.2
#13 Sykes, Allie 10 19 53 .358 1.9 5.3
#01 Ogunwolere, Ore 9 18 42 .429 2.0 4.7
#21 Velez, Daniella 10 17 48 .354 1.7 4.8
#08 Linger, Aretha 4 14 39 .359 3.5 9.8
#23 Haddock, Krystal 8 10 41 .244 1.3 5.1
#12 Floyd, Yolanda 6 9 32 .281 1.5 5.3
#25 Mullock, Samantha 10 8 22 .364 0.8 2.2
#30 Williams, Amani 7 8 22 .364 1.1 3.1
#02 Fiddler, Shelby 5 6 27 .222 1.2 5.4
#34 Kamdoum, Laetitia 9 2 14 .143 0.2 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Sykes, Allie 10 17 45 .378 1.7 4.5
#21 Velez, Daniella 10 7 29 .241 0.7 2.9
#15 Cunningham, Ja'Cia 9 6 18 .333 0.7 2.0
#02 Fiddler, Shelby 5 5 22 .227 1.0 4.4
#04 Boyd, Morgan 10 3 9 .333 0.3 0.9
#00 Tal, Aminata 10 3 17 .176 0.3 1.7
#01 Ogunwolere, Ore 9 2 7 .286 0.2 0.8
#08 Linger, Aretha 4 1 4 .250 0.3 1.0
#12 Floyd, Yolanda 6 0 7 .000 0.0 1.2
#23 Haddock, Krystal 8 0 1 .000 0.0 0.1
#25 Mullock, Samantha 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Cunningham, Ja'Cia 9 18 30 .600 2.0 3.3
#00 Tal, Aminata 10 17 31 .548 1.7 3.1
#01 Ogunwolere, Ore 9 16 27 .593 1.8 3.0
#23 Haddock, Krystal 8 13 24 .542 1.6 3.0
#04 Boyd, Morgan 10 12 18 .667 1.2 1.8
#13 Sykes, Allie 10 12 13 .923 1.2 1.3
#30 Williams, Amani 7 8 18 .444 1.1 2.6
#34 Kamdoum, Laetitia 9 4 6 .667 0.4 0.7
#08 Linger, Aretha 4 3 5 .600 0.8 1.3
#21 Velez, Daniella 10 3 4 .750 0.3 0.4
#02 Fiddler, Shelby 5 2 3 .667 0.4 0.6
#25 Mullock, Samantha 10 1 6 .167 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Boyd, Morgan 10 51 5.1 13 1.3 38 3.8
#TM Team 10 50 5.0 35 3.5 15 1.5
#23 Haddock, Krystal 8 38 4.8 14 1.8 24 3.0
#15 Cunningham, Ja'Cia 9 35 3.9 11 1.2 24 2.7
#01 Ogunwolere, Ore 9 35 3.9 10 1.1 25 2.8
#25 Mullock, Samantha 10 30 3.0 15 1.5 15 1.5
#08 Linger, Aretha 4 20 5.0 15 3.8 5 1.3
#21 Velez, Daniella 10 20 2.0 4 0.4 16 1.6
#34 Kamdoum, Laetitia 9 19 2.1 5 0.6 14 1.6
#00 Tal, Aminata 10 16 1.6 4 0.4 12 1.2
#30 Williams, Amani 7 16 2.3 10 1.4 6 0.9
#12 Floyd, Yolanda 6 15 2.5 6 1.0 9 1.5
#13 Sykes, Allie 10 14 1.4 8 0.8 6 0.6
#02 Fiddler, Shelby 5 11 2.2 4 0.8 7 1.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Ogunwolere, Ore 9 26 2.9
#21 Velez, Daniella 10 23 2.3
#15 Cunningham, Ja'Cia 9 13 1.4
#00 Tal, Aminata 10 12 1.2
#04 Boyd, Morgan 10 7 0.7
#08 Linger, Aretha 4 6 1.5
#02 Fiddler, Shelby 5 5 1.0
#12 Floyd, Yolanda 6 4 0.7
#25 Mullock, Samantha 10 3 0.3
#23 Haddock, Krystal 8 2 0.3
#34 Kamdoum, Laetitia 9 2 0.2
#13 Sykes, Allie 10 2 0.2
#30 Williams, Amani 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Boyd, Morgan 10 5 0.5
#23 Haddock, Krystal 8 4 0.5
#08 Linger, Aretha 4 4 1.0
#21 Velez, Daniella 10 4 0.4
#15 Cunningham, Ja'Cia 9 3 0.3
#01 Ogunwolere, Ore 9 3 0.3
#02 Fiddler, Shelby 5 1 0.2
#34 Kamdoum, Laetitia 9 1 0.1
#25 Mullock, Samantha 10 1 0.1
#13 Sykes, Allie 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Ogunwolere, Ore 9 16 1.8
#00 Tal, Aminata 10 14 1.4
#21 Velez, Daniella 10 14 1.4
#15 Cunningham, Ja'Cia 9 13 1.4
#04 Boyd, Morgan 10 9 0.9
#23 Haddock, Krystal 8 7 0.9
#08 Linger, Aretha 4 6 1.5
#30 Williams, Amani 7 6 0.9
#25 Mullock, Samantha 10 5 0.5
#13 Sykes, Allie 10 5 0.5
#02 Fiddler, Shelby 5 4 0.8
#12 Floyd, Yolanda 6 4 0.7
#34 Kamdoum, Laetitia 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Tal, Aminata 10 33 3.3
#04 Boyd, Morgan 10 27 2.7
#01 Ogunwolere, Ore 9 22 2.4
#15 Cunningham, Ja'Cia 9 20 2.2
#23 Haddock, Krystal 8 18 2.3
#08 Linger, Aretha 4 12 3.0
#21 Velez, Daniella 10 12 1.2
#25 Mullock, Samantha 10 10 1.0
#02 Fiddler, Shelby 5 9 1.8
#TM Team 10 9 0.9
#13 Sykes, Allie 10 8 0.8
#30 Williams, Amani 7 8 1.1
#12 Floyd, Yolanda 6 7 1.2
#34 Kamdoum, Laetitia 9 6 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Tal, Aminata 10 29 2.9
#01 Ogunwolere, Ore 9 26 2.9
#21 Velez, Daniella 10 26 2.6
#04 Boyd, Morgan 10 23 2.3
#23 Haddock, Krystal 8 23 2.9
#15 Cunningham, Ja'Cia 9 21 2.3
#34 Kamdoum, Laetitia 9 21 2.3
#25 Mullock, Samantha 10 13 1.3
#02 Fiddler, Shelby 5 9 1.8
#30 Williams, Amani 7 9 1.3
#12 Floyd, Yolanda 6 7 1.2
#13 Sykes, Allie 10 6 0.6
#08 Linger, Aretha 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Boyd, Morgan 10 250 25.0
#21 Velez, Daniella 10 242 24.2
#01 Ogunwolere, Ore 9 234 26.0
#23 Haddock, Krystal 8 205 25.6
#00 Tal, Aminata 10 183 18.3
#15 Cunningham, Ja'Cia 9 174 19.3
#13 Sykes, Allie 10 162 16.2
#25 Mullock, Samantha 10 147 14.7
#02 Fiddler, Shelby 5 96 19.2
#08 Linger, Aretha 4 96 24.0
#34 Kamdoum, Laetitia 9 95 10.6
#30 Williams, Amani 7 72 10.3
#12 Floyd, Yolanda 6 44 7.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Ogunwolere, Ore 9 26 22 1.18
#21 Velez, Daniella 10 23 12 1.92