Skip To Main Content

Presbyterian College

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (6-24, 4-12)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Total Points 1658 2001
Points Per Game 55.3 66.7
Scoring Margin -11.4 --
Shooting
FG: Made-Attempted 637-1690 716-1670
FG: Percentage .377 .429
FG: Per Game 21.2 23.9
3PT: Made-Attempted 113-465 125-415
3PT: Percentage .243 .301
3PT: Per Game 3.8 4.2
FT: Made-Attempted 271-417 444-614
FT: Percentage .650 .723
FT: Per Game 9.0 14.8
Rebounding
Total 1069 1030
Per Game 35.6 34.3
Margin 1.3 --
Assists
Total 298 350
Per Game 9.9 11.7
Turnovers
Total 601 469
Per Game 20.0 15.6
Margin -4.4 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 13.2 19.0
Steals
Total 199 297
Per Game 6.6 9.9
Blocks
Total 61 83
Per Game 2.0 2.8
Attendance
Total 5238 11413
Per Game 13-403 14-815

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Anderson, Kishyah 29 25 875 30.2 176 381 .462 12 50 .240 87 122 .713 451 15.6 63 83 146 5.0 72 34 102 48 19
15 Kindseth, Paige 30 28 914 30.5 148 377 .393 6 43 .140 55 86 .640 357 11.9 62 190 252 8.4 69 49 56 32 17
10 Tal, Aminata 30 4 429 14.3 75 190 .395 9 46 .196 42 58 .724 201 6.7 20 43 63 2.1 62 33 91 15 1
02 Fiddler, Shelby 30 30 939 31.3 66 215 .307 50 169 .296 15 19 .789 197 6.6 9 53 62 2.1 77 43 63 26 7
04 Mbemba, Teresa 12 3 140 11.7 19 35 .543 0 2 .000 15 28 .536 53 4.4 13 18 31 2.6 22 0 20 4 1  
23 Scoggins, Laney 27 18 621 23.0 34 84 .405 0 1 .000 20 34 .588 88 3.3 47 84 131 4.9 69 22 40 15 5
33 Velez, Daniella 28 20 777 27.8 28 117 .239 16 72 .222 6 18 .333 78 2.8 23 50 73 2.6 92 57 65 20 3
05 Boyd, Morgan 18 1 227 12.6 16 58 .276 0 2 .000 11 15 .733 43 2.4 12 26 38 2.1 32 2 36 5 1
01 Herrin, Natalie 17 7 198 11.6 15 45 .333 4 19 .211 5 7 .714 39 2.3 6 23 29 1.7 11 7 20 2 0
03 Carrillo, Ashley 19 0 234 12.3 17 42 .405 6 14 .429 4 14 .286 44 2.3 4 14 18 0.9 12 19 21 12 0
11 Sato, Sonia 29 14 421 14.5 23 78 .295 0 4 .000 7 10 .700 53 1.8 26 55 81 2.8 30 26 30 16 5
20 Southards, Ellie 25 0 215 8.6 17 58 .293 10 42 .238 2 2 1.000 46 1.8 11 12 23 0.9 13 3 10 4 0
30 Ring, Adout 8 0 60 7.5 3 10 .300 0 1 .000 2 4 .500 8 1.0 2 11 13 1.6 6 3 3 0 2
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 49 109 3.6 0 0 44 0 0  
Total 30 6050 201.7 637 1690 .377 113 465 .243 271 417 .650 1658 55.27 358 711 1069 35.6 567 298 601 199 61
Opponents 30 6050 201.7 716 1670 .429 125 415 .301 444 614 .723 2001 66.70 293 737 1030 34.3 491 350 469 297 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Anderson, Kishyah 15 14 481 32.1 98 233 .421 7 26 .269 55 76 .724 258 17.2 30 49 79 5.3 38 24 1.6 49 27 8
15 Kindseth, Paige 16 16 509 31.8 92 232 .397 2 18 .111 37 55 .673 223 13.9 38 104 142 8.9 38 29 1.8 26 19 15
02 Fiddler, Shelby 16 16 529 33.1 46 136 .338 34 103 .330 6 7 .857 132 8.3 8 32 40 2.5 43 26 1.6 27 15 7
10 Tal, Aminata 16 1 216 13.5 45 106 .425 7 23 .304 23 33 .697 120 7.5 9 22 31 1.9 29 20 1.3 34 7 1
33 Velez, Daniella 15 14 493 32.9 22 70 .314 14 43 .326 3 10 .300 61 4.1 10 34 44 2.9 52 38 2.5 36 13 2
03 Carrillo, Ashley 12 0 158 13.2 14 30 .467 6 13 .462 4 10 .400 38 3.2 2 8 10 0.8 9 15 1.3 12 7 0
11 Sato, Sonia 16 11 265 16.6 17 48 .354 0 3 .000 3 6 .500 37 2.3 14 33 47 2.9 19 15 0.9 19 13 4
23 Scoggins, Laney 13 6 269 20.7 14 29 .483 0 0 .000 4 6 .667 32 2.5 26 36 62 4.8 38 12 0.9 11 7 2
20 Southards, Ellie 12 0 119 9.9 11 41 .268 7 31 .226 2 2 1.000 31 2.6 7 6 13 1.1 8 2 0.2 5 1 0
05 Boyd, Morgan 8 0 86 10.8 4 21 .190 0 2 .000 2 4 .500 10 1.3 5 12 17 2.1 9 1 0.1 13 5 0
30 Ring, Adout 6 0 46 7.7 3 7 .429 0 0 .000 1 2 .500 7 1.2 2 8 10 1.7 6 3 0.5 3 0 2
01 Herrin, Natalie 8 2 54 6.8 3 9 .333 1 4 .250 0 0 .000 7 0.9 1 7 8 1.0 1 0 0.0 7 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 27 68 4.3 0 0 0.0 16 0 0  
Total 16 3225 201.6 369 962 .384 78 266 .293 140 211 .664 956 59.75 193 378 571 35.7 290 185 11.6 258 114 41
Opponents 16 3225 201.6 381 880 .433 66 202 .327 243 320 .759 1071 66.94 149 428 577 36.1 252 189 11.8 253 134 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Anderson, Kishyah 29 25 875 176 381 .462 12 50 .240 87 122 .713 451 15.6
15 Kindseth, Paige 30 28 914 148 377 .393 6 43 .140 55 86 .640 357 11.9
02 Fiddler, Shelby 30 30 939 66 215 .307 50 169 .296 15 19 .789 197 6.6
10 Tal, Aminata 30 4 429 75 190 .395 9 46 .196 42 58 .724 201 6.7
04 Mbemba, Teresa 12 3 140 19 35 .543 0 2 .000 15 28 .536 53 4.4
23 Scoggins, Laney 27 18 621 34 84 .405 0 1 .000 20 34 .588 88 3.3
33 Velez, Daniella 28 20 777 28 117 .239 16 72 .222 6 18 .333 78 2.8
01 Herrin, Natalie 17 7 198 15 45 .333 4 19 .211 5 7 .714 39 2.3
05 Boyd, Morgan 18 1 227 16 58 .276 0 2 .000 11 15 .733 43 2.4
03 Carrillo, Ashley 19 0 234 17 42 .405 6 14 .429 4 14 .286 44 2.3
11 Sato, Sonia 29 14 421 23 78 .295 0 4 .000 7 10 .700 53 1.8
30 Ring, Adout 8 0 60 3 10 .300 0 1 .000 2 4 .500 8 1.0
20 Southards, Ellie 25 0 215 17 58 .293 10 42 .238 2 2 1.000 46 1.8
Total 30 6050 637 1690 .377 113 465 .243 271 417 .650 1658 55.27
Opponents 30 6050 716 1670 .429 125 415 .301 444 614 .723 2001 66.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Anderson, Kishyah 29 30.2 .462 .240 .713 2.2 2.9 5.0 1.2 1.7 0.7 15.6
15 Kindseth, Paige 30 30.5 .393 .140 .640 2.1 6.3 8.4 1.6 1.1 0.6 11.9
02 Fiddler, Shelby 30 31.3 .307 .296 .789 0.3 1.8 2.1 1.4 0.9 0.2 6.6
10 Tal, Aminata 30 14.3 .395 .196 .724 0.7 1.4 2.1 1.1 0.5 0.0 6.7
04 Mbemba, Teresa 12 11.7 .543 .000 .536 1.1 1.5 2.6 0.0 0.3 0.1 4.4
23 Scoggins, Laney 27 23.0 .405 .000 .588 1.7 3.1 4.9 0.8 0.6 0.2 3.3
33 Velez, Daniella 28 27.8 .239 .222 .333 0.8 1.8 2.6 2.0 0.7 0.1 2.8
01 Herrin, Natalie 17 11.6 .333 .211 .714 0.4 1.4 1.7 0.4 0.1 0.0 2.3
05 Boyd, Morgan 18 12.6 .276 .000 .733 0.7 1.4 2.1 0.1 0.3 0.1 2.4
03 Carrillo, Ashley 19 12.3 .405 .429 .286 0.2 0.7 0.9 1.0 0.6 0.0 2.3
11 Sato, Sonia 29 14.5 .295 .000 .700 0.9 1.9 2.8 0.9 0.6 0.2 1.8
30 Ring, Adout 8 7.5 .300 .000 .500 0.3 1.4 1.6 0.4 0.0 0.3 1.0
20 Southards, Ellie 25 8.6 .293 .238 1.000 0.4 0.5 0.9 0.1 0.2 0.0 1.8
Total 30 201.7 .377 .243 .650 11.9 23.7 35.6 9.9 6.6 2.0 55.27
Opponents 30 201.7 .429 .301 .723 9.8 24.6 34.3 11.7 9.9 2.8 66.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Charlotte 11/04/24 63-77 L 23-50 .460 5-21 .238 12-16 .750 13 22 35 35.0 24 13 35 0 7 63 63.0
at South Carolina St. 11/08/24 54-59 L 19-59 .322 1-20 .050 15-24 .625 13 21 34 34.5 26 7 23 0 7 54 58.5
at Clemson 11/11/24 33-81 L 15-48 .313 2-14 .143 1-6 .167 7 16 23 30.7 12 8 17 1 2 33 50.0
vs UNCW 11/14/24 74-78 L 28-69 .406 5-14 .357 13-13 1.000 12 29 41 33.3 26 13 20 1 9 74 56.0
vs Western Caro. 11/22/24 41-71 L 15-52 .288 2-13 .154 9-15 .600 17 16 33 33.2 20 7 23 1 5 41 53.0
at Davidson 11/24/24 39-81 L 15-44 .341 0-6 .000 9-11 .818 8 23 31 32.8 27 2 28 3 2 39 50.7
at ETSU 11/27/24 31-64 L 13-46 .283 1-17 .059 4-8 .500 15 18 33 32.9 14 6 24 2 4 31 47.9
vs Queens (NC) 12/02/24 47-60 L 18-60 .300 4-21 .190 7-10 .700 18 25 43 34.1 17 7 23 3 7 47 47.8
at N.C. Central 12/11/24 67-63 W 23-55 .418 0-10 .000 21-24 .875 13 28 41 34.9 23 6 32 1 11 67 49.9
vs Coastal Carolina 12/15/24 46-73 L 20-39 .513 4-12 .333 2-6 .333 4 25 29 34.3 15 15 31 1 5 46 49.5
vs Morgan St. 12/18/24 41-54 L 14-40 .350 2-8 .250 11-26 .423 9 26 35 34.4 26 2 33 0 5 41 48.7
at Montana St. 12/19/24 40-57 L 15-46 .326 1-11 .091 9-13 .692 5 26 31 34.1 17 4 18 4 7 40 48.0
vs Newberry 12/31/24 63-43 W 24-59 .407 5-16 .313 10-18 .556 16 33 49 35.2 13 12 19 2 10 63 49.2
at Longwood 01/02/25 56-68 L 21-65 .323 6-20 .300 8-11 .727 19 29 48 36.1 17 15 30 2 15 56 49.6
vs Gardner-Webb 01/04/25 58-62 L 22-69 .319 7-23 .304 7-12 .583 21 23 44 36.7 19 14 9 4 4 58 50.2
vs USC Upstate 01/08/25 59-58 W 21-60 .350 5-18 .278 12-20 .600 7 15 22 35.8 15 10 7 1 7 59 50.8
at UNC Asheville 01/11/25 60-56 W 23-48 .479 1-10 .100 13-16 .813 7 27 34 35.6 21 13 17 1 7 60 51.3
vs High Point 01/18/25 47-75 L 19-54 .352 5-13 .385 4-8 .500 11 27 38 35.8 18 7 22 4 4 47 51.1
vs Charleston So. 01/22/25 58-71 L 23-57 .404 6-16 .375 6-10 .600 10 23 33 35.6 19 16 19 1 5 58 51.4
vs Radford 01/25/25 50-62 L 20-61 .328 2-16 .125 8-11 .727 15 26 41 35.9 22 10 17 6 3 50 51.4
vs Winthrop 01/29/25 58-67 L 23-61 .377 7-20 .350 5-7 .714 10 30 40 36.1 20 10 17 1 5 58 51.7
at High Point 02/01/25 43-62 L 15-57 .263 2-11 .182 11-17 .647 14 23 37 36.1 13 7 17 0 10 43 51.3
at USC Upstate 02/05/25 68-51 W 28-61 .459 4-10 .400 8-15 .533 10 23 33 36.0 13 11 9 3 10 68 52.0
at Charleston So. 02/12/25 65-79 L 25-66 .379 5-21 .238 10-14 .714 16 20 36 36.0 8 11 13 3 8 65 52.5
vs Longwood 02/15/25 60-71 L 22-51 .431 6-15 .400 10-16 .625 8 18 26 35.6 23 13 21 4 10 60 52.8
at Winthrop 02/19/25 55-60 L 23-64 .359 4-14 .286 5-8 .625 15 20 35 35.6 16 9 16 2 6 55 52.9
at Radford 02/22/25 78-71 W 30-61 .492 7-19 .368 11-16 .688 11 27 38 35.7 17 13 16 5 8 78 53.9
vs UNC Asheville 02/26/25 60-67 L 21-55 .382 4-18 .222 14-19 .737 8 26 34 35.6 28 9 20 4 8 60 54.1
at Gardner-Webb 03/01/25 81-91 L 33-72 .458 7-22 .318 8-11 .727 11 21 32 35.5 21 17 8 0 4 81 55.0
vs UNC Asheville 03/05/25 63-69 L 26-61 .426 3-16 .188 8-16 .500 15 25 40 35.6 17 11 17 1 4 63 55.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charlotte 11/04/24 77-63 W 27-57 .474 4-18 .222 19-28 .679 13 15 28 28.0 19 20 21 1 13 77 77.0
South Carolina St. 11/08/24 59-54 W 18-47 .383 0-10 .000 23-29 .793 5 25 30 29.0 23 1 24 0 12 59 68.0
Clemson 11/11/24 81-33 W 34-56 .607 7-20 .350 6-7 .857 6 28 34 30.7 12 22 8 4 5 81 72.3
UNCW 11/14/24 78-74 W 25-70 .357 5-14 .357 23-26 .885 15 29 44 34.0 15 11 16 4 10 78 73.8
Western Caro. 11/22/24 71-41 W 27-56 .482 4-16 .250 13-16 .813 12 21 33 33.8 18 14 14 4 7 71 73.2
Davidson 11/24/24 81-39 W 27-63 .429 6-18 .333 21-30 .700 16 20 36 34.2 15 12 9 3 11 81 74.5
ETSU 11/27/24 64-31 W 25-51 .490 7-15 .467 7-8 .875 9 19 28 33.3 11 14 13 4 13 64 73.0
Queens (NC) 12/02/24 60-47 W 24-57 .421 2-12 .167 10-15 .667 10 26 36 33.6 18 14 16 4 12 60 71.4
N.C. Central 12/11/24 63-67 L 21-56 .375 3-13 .231 18-28 .643 12 19 31 33.3 21 8 27 7 14 63 70.4
Coastal Carolina 12/15/24 73-46 W 29-61 .475 7-21 .333 8-17 .471 11 16 27 32.7 12 10 10 1 15 73 70.7
Morgan St. 12/18/24 54-41 W 18-57 .316 2-11 .182 16-33 .485 13 20 33 32.7 25 10 12 4 18 54 69.2
Montana St. 12/19/24 57-40 W 17-52 .327 6-19 .316 17-19 .895 7 23 30 32.5 14 11 14 2 13 57 68.2
Newberry 12/31/24 43-63 L 18-54 .333 2-12 .167 5-15 .333 8 23 31 32.4 17 10 18 1 12 43 66.2
Longwood 01/02/25 68-56 W 29-63 .460 1-9 .111 9-16 .563 9 27 36 32.6 15 14 19 1 18 68 66.4
Gardner-Webb 01/04/25 62-58 W 20-55 .364 4-15 .267 18-20 .900 13 29 42 33.3 14 7 12 4 5 62 66.1
USC Upstate 01/08/25 58-59 L 24-47 .511 2-9 .222 8-12 .667 9 35 44 33.9 21 9 25 3 1 58 65.6
UNC Asheville 01/11/25 56-60 L 18-56 .321 5-13 .385 15-21 .714 14 18 32 33.8 18 12 14 2 8 56 65.0
High Point 01/18/25 75-47 W 26-59 .441 7-18 .389 16-19 .842 6 25 31 33.7 12 18 8 5 11 75 65.6
Charleston So. 01/22/25 71-58 W 25-56 .446 3-15 .200 18-25 .720 8 26 34 33.7 14 16 11 2 9 71 65.8
Radford 01/25/25 62-50 W 18-55 .327 2-10 .200 24-29 .828 11 25 36 33.8 18 7 10 3 6 62 65.7
Winthrop 01/29/25 67-58 W 25-60 .417 3-9 .333 14-23 .609 8 29 37 34.0 10 9 8 0 13 67 65.7
High Point 02/01/25 62-43 W 24-50 .480 6-17 .353 8-11 .727 5 28 33 33.9 18 10 18 9 9 62 65.5
USC Upstate 02/05/25 51-68 L 17-55 .309 3-12 .250 14-20 .700 19 27 46 34.4 18 9 20 3 4 51 64.9
Charleston So. 02/12/25 79-65 W 31-57 .544 10-20 .500 7-9 .778 6 28 34 34.4 12 16 15 3 9 79 65.5
Longwood 02/15/25 71-60 W 24-47 .511 1-3 .333 22-27 .815 7 24 31 34.3 15 14 20 4 12 71 65.7
Winthrop 02/19/25 60-55 W 26-52 .500 1-7 .143 7-11 .636 7 29 36 34.3 12 13 20 0 7 60 65.5
Radford 02/22/25 71-78 L 24-56 .429 8-15 .533 15-18 .833 7 22 29 34.1 18 12 19 2 10 71 65.7
UNC Asheville 02/26/25 67-60 W 20-59 .339 5-20 .250 22-29 .759 17 27 44 34.5 24 11 22 1 9 67 65.8
Gardner-Webb 03/01/25 91-81 W 30-53 .566 5-10 .500 26-30 .867 3 29 32 34.4 13 12 12 2 3 91 66.6
UNC Asheville 03/05/25 69-63 W 25-53 .472 4-14 .286 15-23 .652 7 25 32 34.3 19 4 14 0 8 69 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charlotte 11/04/24 63-77 -14 23-50/27-57 .460/.474 5-21/4-18 .238/.222 12-16/19-28 .750-.679 35/28 7 13/20 35/21 0/1 7/13 24/19
South Carolina St. 11/08/24 54-59 -5 19-59/18-47 .322/.383 1-20/0-10 .050/.000 15-24/23-29 .625-.793 34/30 4 7/1 23/24 0/0 7/12 26/23
Clemson 11/11/24 33-81 -48 15-48/34-56 .313/.607 2-14/7-20 .143/.350 1-6/6-7 .167-.857 23/34 -11 8/22 17/8 1/4 2/5 12/12
UNCW 11/14/24 74-78 -4 28-69/25-70 .406/.357 5-14/5-14 .357/.357 13-13/23-26 1.000-.885 41/44 -3 13/11 20/16 1/4 9/10 26/15
Western Caro. 11/22/24 41-71 -30 15-52/27-56 .288/.482 2-13/4-16 .154/.250 9-15/13-16 .600-.813 33/33 0 7/14 23/14 1/4 5/7 20/18
Davidson 11/24/24 39-81 -42 15-44/27-63 .341/.429 0-6/6-18 .000/.333 9-11/21-30 .818-.700 31/36 -5 2/12 28/9 3/3 2/11 27/15
ETSU 11/27/24 31-64 -33 13-46/25-51 .283/.490 1-17/7-15 .059/.467 4-8/7-8 .500-.875 33/28 5 6/14 24/13 2/4 4/13 14/11
Queens (NC) 12/02/24 47-60 -13 18-60/24-57 .300/.421 4-21/2-12 .190/.167 7-10/10-15 .700-.667 43/36 7 7/14 23/16 3/4 7/12 17/18
N.C. Central 12/11/24 67-63 4 23-55/21-56 .418/.375 0-10/3-13 .000/.231 21-24/18-28 .875-.643 41/31 10 6/8 32/27 1/7 11/14 23/21
Coastal Carolina 12/15/24 46-73 -27 20-39/29-61 .513/.475 4-12/7-21 .333/.333 2-6/8-17 .333-.471 29/27 2 15/10 31/10 1/1 5/15 15/12
Morgan St. 12/18/24 41-54 -13 14-40/18-57 .350/.316 2-8/2-11 .250/.182 11-26/16-33 .423-.485 35/33 2 2/10 33/12 0/4 5/18 26/25
Montana St. 12/19/24 40-57 -17 15-46/17-52 .326/.327 1-11/6-19 .091/.316 9-13/17-19 .692-.895 31/30 1 4/11 18/14 4/2 7/13 17/14
Newberry 12/31/24 63-43 20 24-59/18-54 .407/.333 5-16/2-12 .313/.167 10-18/5-15 .556-.333 49/31 18 12/10 19/18 2/1 10/12 13/17
Longwood 01/02/25 56-68 -12 21-65/29-63 .323/.460 6-20/1-9 .300/.111 8-11/9-16 .727-.563 48/36 12 15/14 30/19 2/1 15/18 17/15
Gardner-Webb 01/04/25 58-62 -4 22-69/20-55 .319/.364 7-23/4-15 .304/.267 7-12/18-20 .583-.900 44/42 2 14/7 9/12 4/4 4/5 19/14
USC Upstate 01/08/25 59-58 1 21-60/24-47 .350/.511 5-18/2-9 .278/.222 12-20/8-12 .600-.667 22/44 -22 10/9 7/25 1/3 7/1 15/21
UNC Asheville 01/11/25 60-56 4 23-48/18-56 .479/.321 1-10/5-13 .100/.385 13-16/15-21 .813-.714 34/32 2 13/12 17/14 1/2 7/8 21/18
High Point 01/18/25 47-75 -28 19-54/26-59 .352/.441 5-13/7-18 .385/.389 4-8/16-19 .500-.842 38/31 7 7/18 22/8 4/5 4/11 18/12
Charleston So. 01/22/25 58-71 -13 23-57/25-56 .404/.446 6-16/3-15 .375/.200 6-10/18-25 .600-.720 33/34 -1 16/16 19/11 1/2 5/9 19/14
Radford 01/25/25 50-62 -12 20-61/18-55 .328/.327 2-16/2-10 .125/.200 8-11/24-29 .727-.828 41/36 5 10/7 17/10 6/3 3/6 22/18
Winthrop 01/29/25 58-67 -9 23-61/25-60 .377/.417 7-20/3-9 .350/.333 5-7/14-23 .714-.609 40/37 3 10/9 17/8 1/0 5/13 20/10
High Point 02/01/25 43-62 -19 15-57/24-50 .263/.480 2-11/6-17 .182/.353 11-17/8-11 .647-.727 37/33 4 7/10 17/18 0/9 10/9 13/18
USC Upstate 02/05/25 68-51 17 28-61/17-55 .459/.309 4-10/3-12 .400/.250 8-15/14-20 .533-.700 33/46 -13 11/9 9/20 3/3 10/4 13/18
Charleston So. 02/12/25 65-79 -14 25-66/31-57 .379/.544 5-21/10-20 .238/.500 10-14/7-9 .714-.778 36/34 2 11/16 13/15 3/3 8/9 8/12
Longwood 02/15/25 60-71 -11 22-51/24-47 .431/.511 6-15/1-3 .400/.333 10-16/22-27 .625-.815 26/31 -5 13/14 21/20 4/4 10/12 23/15
Winthrop 02/19/25 55-60 -5 23-64/26-52 .359/.500 4-14/1-7 .286/.143 5-8/7-11 .625-.636 35/36 -1 9/13 16/20 2/0 6/7 16/12
Radford 02/22/25 78-71 7 30-61/24-56 .492/.429 7-19/8-15 .368/.533 11-16/15-18 .688-.833 38/29 9 13/12 16/19 5/2 8/10 17/18
UNC Asheville 02/26/25 60-67 -7 21-55/20-59 .382/.339 4-18/5-20 .222/.250 14-19/22-29 .737-.759 34/44 -10 9/11 20/22 4/1 8/9 28/24
Gardner-Webb 03/01/25 81-91 -10 33-72/30-53 .458/.566 7-22/5-10 .318/.500 8-11/26-30 .727-.867 32/32 0 17/12 8/12 0/2 4/3 21/13
UNC Asheville 03/05/25 63-69 -6 26-61/25-53 .426/.472 3-16/4-14 .188/.286 8-16/15-23 .500-.652 40/32 8 11/4 17/14 1/0 4/8 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Gardner-Webb (03/01/25)
FIELD GOALS MADE 33 Gardner-Webb (03/01/25)
FIELD GOAL ATTEMPTS 72 Gardner-Webb (03/01/25)
3 PT FIELD GOALS MADE 7 Gardner-Webb (01/04/25); Winthrop (01/29/25); Radford (02/22/25); Gardner-Webb (03/01/25)
3 PT FG ATTEMPTS 23 Gardner-Webb (01/04/25)
FREE THROWS MADE 21 N.C. Central (12/11/24)
FREE THROW ATTEMPTS 26 Morgan St. (12/18/24)
REBOUNDS 49 Newberry (12/31/24)
ASSISTS 17 Gardner-Webb (03/01/25)
STEALS 15 Longwood (01/02/25)
BLOCKED SHOTS 6 Radford (01/25/25)
TURNOVERS 35 Charlotte (11/04/24)
FOULS 28 UNC Asheville (02/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Anderson,Kishyah Gardner-Webb (03/01/25)
FIELD GOALS MADE 18 Anderson,Kishyah Gardner-Webb (03/01/25)
FIELD GOAL ATTEMPTS 32 Anderson,Kishyah Gardner-Webb (03/01/25)
3 PT FIELD GOALS MADE 5 Fiddler,Shelby Radford (02/22/25)
3 PT FG ATTEMPTS 11 Fiddler,Shelby Longwood (01/02/25); Radford (02/22/25); Gardner-Webb (03/01/25)
FREE THROWS MADE 8 Anderson,Kishyah Newberry (12/31/24)
FREE THROW ATTEMPTS 10 Anderson,Kishyah; Kindseth,Paige Newberry (12/31/24); Gardner-Webb (01/04/25); Radford (02/22/25)
REBOUNDS 16 Kindseth,Paige Longwood (01/02/25); Radford (02/22/25)
ASSISTS 6 Tal,Aminata; Velez,Daniella; Anderson,Kishyah; Fiddler,Shelby UNCW (11/14/24); Charleston So. (01/22/25); UNC Asheville (01/11/25); Gardner-Webb (03/01/25)
STEALS 6 Anderson,Kishyah UNCW (11/14/24)
BLOCKED SHOTS 3 Kindseth,Paige; Anderson,Kishyah Longwood (02/15/25); UNC Asheville (02/26/25); Montana St. (12/19/24); Radford (02/22/25)
TURNOVERS 9 Tal,Aminata UNCW (11/14/24); Morgan St. (12/18/24)
FOULS 5 Scoggins,Laney; Velez,Daniella; Fiddler,Shelby; Tal,Aminata; Boyd,Morgan; Mbemba,Teresa; Kindseth,Paige UNCW (11/14/24); Western Caro. (11/22/24); Morgan St. (12/18/24); Gardner-Webb (01/04/25); Radford (01/25/25); Longwood (02/15/25); UNC Asheville (02/26/25); UNC Asheville (03/05/25); Charlotte (11/04/24); Davidson (11/24/24); N.C. Central (12/11/24); Montana St. (12/19/24); UNC Asheville (01/11/25); USC Upstate (02/05/25); Winthrop (02/19/25); Radford (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Anderson, Kishyah 29 451 15.6
#15 Kindseth, Paige 30 357 11.9
#10 Tal, Aminata 30 201 6.7
#02 Fiddler, Shelby 30 197 6.6
#23 Scoggins, Laney 27 88 3.3
#33 Velez, Daniella 28 78 2.8
#04 Mbemba, Teresa 12 53 4.4
#11 Sato, Sonia 29 53 1.8
#20 Southards, Ellie 25 46 1.8
#03 Carrillo, Ashley 19 44 2.3
#05 Boyd, Morgan 18 43 2.4
#01 Herrin, Natalie 17 39 2.3
#30 Ring, Adout 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Anderson, Kishyah 29 176 381 .462 6.1 13.1
#15 Kindseth, Paige 30 148 377 .393 4.9 12.6
#10 Tal, Aminata 30 75 190 .395 2.5 6.3
#02 Fiddler, Shelby 30 66 215 .307 2.2 7.2
#23 Scoggins, Laney 27 34 84 .405 1.3 3.1
#33 Velez, Daniella 28 28 117 .239 1.0 4.2
#11 Sato, Sonia 29 23 78 .295 0.8 2.7
#04 Mbemba, Teresa 12 19 35 .543 1.6 2.9
#03 Carrillo, Ashley 19 17 42 .405 0.9 2.2
#20 Southards, Ellie 25 17 58 .293 0.7 2.3
#05 Boyd, Morgan 18 16 58 .276 0.9 3.2
#01 Herrin, Natalie 17 15 45 .333 0.9 2.6
#30 Ring, Adout 8 3 10 .300 0.4 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Fiddler, Shelby 30 50 169 .296 1.7 5.6
#33 Velez, Daniella 28 16 72 .222 0.6 2.6
#24 Anderson, Kishyah 29 12 50 .240 0.4 1.7
#20 Southards, Ellie 25 10 42 .238 0.4 1.7
#10 Tal, Aminata 30 9 46 .196 0.3 1.5
#03 Carrillo, Ashley 19 6 14 .429 0.3 0.7
#15 Kindseth, Paige 30 6 43 .140 0.2 1.4
#01 Herrin, Natalie 17 4 19 .211 0.2 1.1
#05 Boyd, Morgan 18 0 2 .000 0.0 0.1
#04 Mbemba, Teresa 12 0 2 .000 0.0 0.2
#30 Ring, Adout 8 0 1 .000 0.0 0.1
#11 Sato, Sonia 29 0 4 .000 0.0 0.1
#23 Scoggins, Laney 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Anderson, Kishyah 29 87 122 .713 3.0 4.2
