Skip To Main Content

Presbyterian College

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Total Points 157 230
Points Per Game 52.3 76.7
Scoring Margin -24.3 --
Shooting
FG: Made-Attempted 63-176 81-168
FG: Percentage .358 .482
FG: Per Game 21.0 27.0
3PT: Made-Attempted 10-46 16-44
3PT: Percentage .217 .364
3PT: Per Game 3.3 5.3
FT: Made-Attempted 21-34 52-73
FT: Percentage .618 .712
FT: Per Game 7.0 17.3
Rebounding
Total 91 117
Per Game 30.3 39.0
Margin -8.7 --
Assists
Total 26 48
Per Game 8.7 16.0
Turnovers
Total 53 45
Per Game 17.7 15.0
Margin -2.7 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 12.7 23.0
Steals
Total 22 29
Per Game 7.3 9.7
Blocks
Total 11 14
Per Game 3.7 4.7
Attendance
Total 0 4227
Per Game 0-0 3-1,409

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Floyd, Yolanda 3 1 70 23.3 18 48 .375 4 15 .267 6 10 .600 46 15.3 5 5 10 3.3 8 1 8 4 2
08 Linger, Aretha 3 3 82 27.3 12 27 .444 0 3 .000 3 3 1.000 27 9.0 3 3 6 2.0 11 2 10 3 1
02 Reeves, Azjah 3 1 74 24.7 11 28 .393 3 11 .273 1 3 .333 26 8.7 3 8 11 3.7 3 5 8 4 1
23 Haddock, Krystal 3 3 81 27.0 6 16 .375 0 0 .000 5 8 .625 17 5.7 7 7 14 4.7 9 1 5 1 0
13 Febres, Alyssa 3 2 83 27.7 5 22 .227 3 12 .250 1 2 .500 14 4.7 2 7 9 3.0 6 8 2 5 1
00 Brightwell, Yasmeen 3 3 63 21.0 6 19 .316 0 3 .000 1 2 .500 13 4.3 2 11 13 4.3 4 6 6 1 0
21 Smart, Saoirse 3 2 48 16.0 2 2 1.000 0 0 .000 1 2 .500 5 1.7 2 1 3 1.0 4 1 5 1 3
24 Innocent, Dylande 3 0 44 14.7 1 4 .250 0 0 .000 3 4 .750 5 1.7 4 4 8 2.7 8 2 1 1 1
25 Mullock, Samantha 2 0 19 9.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 4 0 0 1 1
15 Stewart, Kyaija 3 0 28 9.3 1 7 .143 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 5 0 2 1 1
04 Dimova, Inna 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
34 Diomande, Fiona 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 4.0 0 0 5 0 0  
Total 3 600 200.0 63 176 .358 10 46 .217 21 34 .618 157 52.33 35 56 91 30.3 62 26 53 22 11
Opponents 3 600 200.0 81 168 .482 16 44 .364 52 73 .712 230 76.67 36 81 117 39.0 39 48 45 29 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Floyd, Yolanda 3 1 70 18 48 .375 4 15 .267 6 10 .600 46 15.3
08 Linger, Aretha 3 3 82 12 27 .444 0 3 .000 3 3 1.000 27 9.0
02 Reeves, Azjah 3 1 74 11 28 .393 3 11 .273 1 3 .333 26 8.7
23 Haddock, Krystal 3 3 81 6 16 .375 0 0 .000 5 8 .625 17 5.7
00 Brightwell, Yasmeen 3 3 63 6 19 .316 0 3 .000 1 2 .500 13 4.3
13 Febres, Alyssa 3 2 83 5 22 .227 3 12 .250 1 2 .500 14 4.7
21 Smart, Saoirse 3 2 48 2 2 1.000 0 0 .000 1 2 .500 5 1.7
24 Innocent, Dylande 3 0 44 1 4 .250 0 0 .000 3 4 .750 5 1.7
25 Mullock, Samantha 2 0 19 1 2 .500 0 1 .000 0 0 .000 2 1.0
04 Dimova, Inna 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Diomande, Fiona 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Stewart, Kyaija 3 0 28 1 7 .143 0 0 .000 0 0 .000 2 0.7
Total 3 600 63 176 .358 10 46 .217 21 34 .618 157 52.33
Opponents 3 600 81 168 .482 16 44 .364 52 73 .712 230 76.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Floyd, Yolanda 3 23.3 .375 .267 .600 1.7 1.7 3.3 0.3 1.3 0.7 15.3
08 Linger, Aretha 3 27.3 .444 .000 1.000 1.0 1.0 2.0 0.7 1.0 0.3 9.0
02 Reeves, Azjah 3 24.7 .393 .273 .333 1.0 2.7 3.7 1.7 1.3 0.3 8.7
23 Haddock, Krystal 3 27.0 .375 .000 .625 2.3 2.3 4.7 0.3 0.3 0.0 5.7
00 Brightwell, Yasmeen 3 21.0 .316 .000 .500 0.7 3.7 4.3 2.0 0.3 0.0 4.3
13 Febres, Alyssa 3 27.7 .227 .250 .500 0.7 2.3 3.0 2.7 1.7 0.3 4.7
21 Smart, Saoirse 3 16.0 1.000 .000 .500 0.7 0.3 1.0 0.3 0.3 1.0 1.7
24 Innocent, Dylande 3 14.7 .250 .000 .750 1.3 1.3 2.7 0.7 0.3 0.3 1.7
25 Mullock, Samantha 2 9.5 .500 .000 .000 0.0 1.0 1.0 0.0 0.5 0.5 1.0
04 Dimova, Inna 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
34 Diomande, Fiona 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
15 Stewart, Kyaija 3 9.3 .143 .000 .000 0.0 0.3 0.3 0.0 0.3 0.3 0.7
Total 3 200.0 .358 .217 .618 11.7 18.7 30.3 8.7 7.3 3.7 52.33
Opponents 3 200.0 .482 .364 .712 12.0 27.0 39.0 16.0 9.7 4.7 76.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UNC Greensboro 11/02/26 50-58 L 20-65 .308 3-13 .231 7-11 .636 15 21 36 36.0 21 10 13 3 9 50 50.0
at Wake Forest 11/05/26 53-85 L 21-54 .389 1-9 .111 10-15 .667 11 19 30 33.0 20 7 23 4 5 53 51.5
at Marquette 11/10/26 54-87 L 22-57 .386 6-24 .250 4-8 .500 9 16 25 30.3 21 9 17 4 8 54 52.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Greensboro 11/02/26 58-50 W 21-50 .420 1-11 .091 15-19 .789 10 31 41 41.0 13 9 20 8 6 58 58.0
Wake Forest 11/05/26 85-53 W 31-60 .517 8-20 .400 15-25 .600 13 24 37 39.0 15 18 14 3 16 85 71.5
Marquette 11/10/26 87-54 W 29-58 .500 7-13 .538 22-29 .759 13 26 39 39.0 11 21 11 3 7 87 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Greensboro 11/02/26 50-58 -8 20-65/21-50 .308/.420 3-13/1-11 .231/.091 7-11/15-19 .636-.789 36/41 -5 10/9 13/20 3/8 9/6 21/13
Wake Forest 11/05/26 53-85 -32 21-54/31-60 .389/.517 1-9/8-20 .111/.400 10-15/15-25 .667-.600 30/37 -7 7/18 23/14 4/3 5/16 20/15
Marquette 11/10/26 54-87 -33 22-57/29-58 .386/.500 6-24/7-13 .250/.538 4-8/22-29 .500-.759 25/39 -14 9/21 17/11 4/3 8/7 21/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 Marquette (11/10/26)
FIELD GOALS MADE 22 Marquette (11/10/26)
FIELD GOAL ATTEMPTS 65 UNC Greensboro (11/02/26)
3 PT FIELD GOALS MADE 6 Marquette (11/10/26)
3 PT FG ATTEMPTS 24 Marquette (11/10/26)
FREE THROWS MADE 10 Wake Forest (11/05/26)
FREE THROW ATTEMPTS 15 Wake Forest (11/05/26)
REBOUNDS 36 UNC Greensboro (11/02/26)
ASSISTS 10 UNC Greensboro (11/02/26)
STEALS 9 UNC Greensboro (11/02/26)
BLOCKED SHOTS 4 Wake Forest (11/05/26); Marquette (11/10/26)
TURNOVERS 23 Wake Forest (11/05/26)
FOULS 21 UNC Greensboro (11/02/26); Marquette (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Floyd,Yolanda Marquette (11/10/26)
FIELD GOALS MADE 8 Floyd,Yolanda Marquette (11/10/26)
FIELD GOAL ATTEMPTS 21 Floyd,Yolanda Marquette (11/10/26)
3 PT FIELD GOALS MADE 3 Floyd,Yolanda Marquette (11/10/26)
3 PT FG ATTEMPTS 9 Floyd,Yolanda Marquette (11/10/26)
FREE THROWS MADE 3 Floyd,Yolanda; Linger,Aretha UNC Greensboro (11/02/26); Wake Forest (11/05/26)
FREE THROW ATTEMPTS 5 Floyd,Yolanda UNC Greensboro (11/02/26)
REBOUNDS 6 Brightwell,Yasmeen UNC Greensboro (11/02/26)
ASSISTS 4 Brightwell,Yasmeen; Febres,Alyssa UNC Greensboro (11/02/26); Wake Forest (11/05/26)
STEALS 3 Floyd,Yolanda; Febres,Alyssa UNC Greensboro (11/02/26); Marquette (11/10/26)
BLOCKED SHOTS 3 Smart,Saoirse Marquette (11/10/26)
TURNOVERS 5 Reeves,Azjah Wake Forest (11/05/26)
FOULS 5 Linger,Aretha UNC Greensboro (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Floyd, Yolanda 3 46 15.3
#08 Linger, Aretha 3 27 9.0
#02 Reeves, Azjah 3 26 8.7
#23 Haddock, Krystal 3 17 5.7
#13 Febres, Alyssa 3 14 4.7
#00 Brightwell, Yasmeen 3 13 4.3
#24 Innocent, Dylande 3 5 1.7
#21 Smart, Saoirse 3 5 1.7
#25 Mullock, Samantha 2 2 1.0
#15 Stewart, Kyaija 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Floyd, Yolanda 3 18 48 .375 6.0 16.0
#08 Linger, Aretha 3 12 27 .444 4.0 9.0
#02 Reeves, Azjah 3 11 28 .393 3.7 9.3
#00 Brightwell, Yasmeen 3 6 19 .316 2.0 6.3
#23 Haddock, Krystal 3 6 16 .375 2.0 5.3
#13 Febres, Alyssa 3 5 22 .227 1.7 7.3
#21 Smart, Saoirse 3 2 2 1.000 0.7 0.7
#24 Innocent, Dylande 3 1 4 .250 0.3 1.3
#25 Mullock, Samantha 2 1 2 .500 0.5 1.0
#15 Stewart, Kyaija 3 1 7 .143 0.3 2.3
#34 Diomande, Fiona 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Floyd, Yolanda 3 4 15 .267 1.3 5.0
#13 Febres, Alyssa 3 3 12 .250 1.0 4.0
#02 Reeves, Azjah 3 3 11 .273 1.0 3.7
#00 Brightwell, Yasmeen 3 0 3 .000 0.0 1.0
#34 Diomande, Fiona 1 0 1 .000 0.0 1.0
#08 Linger, Aretha 3 0 3 .000 0.0 1.0
#25 Mullock, Samantha 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Floyd, Yolanda 3 6 10 .600 2.0 3.3
#23 Haddock, Krystal 3 5 8 .625 1.7 2.7
#24 Innocent, Dylande 3 3 4 .750 1.0 1.3
#08 Linger, Aretha 3 3 3 1.000 1.0 1.0
#00 Brightwell, Yasmeen 3 1 2 .500 0.3 0.7
#13 Febres, Alyssa 3 1 2 .500 0.3 0.7
#02 Reeves, Azjah 3 1 3 .333 0.3 1.0
#21 Smart, Saoirse 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Haddock, Krystal 3 14 4.7 7 2.3 7 2.3
#00 Brightwell, Yasmeen 3 13 4.3 2 0.7 11 3.7
#TM Team 3 12 4.0 7 2.3 5 1.7
#02 Reeves, Azjah 3 11 3.7 3 1.0 8 2.7
#12 Floyd, Yolanda 3 10 3.3 5 1.7 5 1.7
#13 Febres, Alyssa 3 9 3.0 2 0.7 7 2.3
#24 Innocent, Dylande 3 8 2.7 4 1.3 4 1.3
#08 Linger, Aretha 3 6 2.0 3 1.0 3 1.0
#21 Smart, Saoirse 3 3 1.0 2 0.7 1 0.3
#25 Mullock, Samantha 2 2 1.0 0 0.0 2 1.0
#04 Dimova, Inna 2 1 0.5 0 0.0 1 0.5
#34 Diomande, Fiona 1 1 1.0 0 0.0 1 1.0
#15 Stewart, Kyaija 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Febres, Alyssa 3 8 2.7
#00 Brightwell, Yasmeen 3 6 2.0
#02 Reeves, Azjah 3 5 1.7
#24 Innocent, Dylande 3 2 0.7
#08 Linger, Aretha 3 2 0.7
#12 Floyd, Yolanda 3 1 0.3
#23 Haddock, Krystal 3 1 0.3
#21 Smart, Saoirse 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Smart, Saoirse 3 3 1.0
#12 Floyd, Yolanda 3 2 0.7
#13 Febres, Alyssa 3 1 0.3
#24 Innocent, Dylande 3 1 0.3
#08 Linger, Aretha 3 1 0.3
#25 Mullock, Samantha 2 1 0.5
#02 Reeves, Azjah 3 1 0.3
#15 Stewart, Kyaija 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Febres, Alyssa 3 5 1.7
#12 Floyd, Yolanda 3 4 1.3
#02 Reeves, Azjah 3 4 1.3
#08 Linger, Aretha 3 3 1.0
#00 Brightwell, Yasmeen 3 1 0.3
#23 Haddock, Krystal 3 1 0.3
#24 Innocent, Dylande 3 1 0.3
#25 Mullock, Samantha 2 1 0.5
#21 Smart, Saoirse 3 1 0.3
#15 Stewart, Kyaija 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Linger, Aretha 3 10 3.3
#12 Floyd, Yolanda 3 8 2.7
#02 Reeves, Azjah 3 8 2.7
#00 Brightwell, Yasmeen 3 6 2.0
#23 Haddock, Krystal 3 5 1.7
#21 Smart, Saoirse 3 5 1.7
#TM Team 3 5 1.7
#13 Febres, Alyssa 3 2 0.7
#15 Stewart, Kyaija 3 2 0.7
#04 Dimova, Inna 2 1 0.5
#24 Innocent, Dylande 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Linger, Aretha 3 11 3.7
#23 Haddock, Krystal 3 9 3.0
#12 Floyd, Yolanda 3 8 2.7
#24 Innocent, Dylande 3 8 2.7
#13 Febres, Alyssa 3 6 2.0
#15 Stewart, Kyaija 3 5 1.7
#00 Brightwell, Yasmeen 3 4 1.3
#25 Mullock, Samantha 2 4 2.0
#21 Smart, Saoirse 3 4 1.3
#02 Reeves, Azjah 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Febres, Alyssa 3 83 27.7
#08 Linger, Aretha 3 82 27.3
#23 Haddock, Krystal 3 81 27.0
#02 Reeves, Azjah 3 74 24.7
#12 Floyd, Yolanda 3 70 23.3
#00 Brightwell, Yasmeen 3 63 21.0
#21 Smart, Saoirse 3 48 16.0
#24 Innocent, Dylande 3 44 14.7
#15 Stewart, Kyaija 3 28 9.3
#25 Mullock, Samantha 2 19 9.5
#04 Dimova, Inna 2 5 2.5
#34 Diomande, Fiona 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Febres, Alyssa 3 8 2 4.00
#24 Innocent, Dylande 3 2 1 2.00
#00 Brightwell, Yasmeen 3 6 6 1.00