Skip To Main Content

Presbyterian College

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (2-6)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Goals 87 102
Assists 35 56
Shots 185 220
Shot Percentage .540 .490
Shots On Goal 108 144
Shots On Goal Percentage .764 .755
Shots Per Game 20.1 26.0
Goal Breakdown
Free Position 18 12
Woman-up 15 18
Woman-down 1 0
Unassisted 64 54
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 18-44 12-32
Free Position: % .409 .375
Miscellaneous
Ground Balls 112 114
Turnovers 127 126
Caused Turnovers 58 72
Draw Controls 64 130
Clears 125-175 104-153
Clear Percentage .714 .680

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Dominick, Kate Dominick, Kate 8-5 14 13 27 27 .519 23 .852 0 4 7 3 20 6 17 1 0-1-10
19 Perez, Alyssa Perez, Alyssa 8-7 18 1 19 29 .621 25 .862 1 5 9 8 9 3 1 1 0-0-5
15 Currie, Emily Currie, Emily 8-8 15 1 16 36 .417 22 .611 0 3 8 8 14 1 5 0 0-0-1
44 Rittmueller, Kaylie Rittmueller, Kaylie 8-7 9 3 12 16 .563 10 .625 0 2 4 10 9 5 1 1 0-0-1
28 Howard, Sydney Howard, Sydney 8-8 7 5 12 17 .412 16 .941 0 0 3 6 5 4 17 4 0-1-10
13 Lowrance, Madeleine Lowrance, Madeleine 8-0 4 3 7 9 .444 4 .444 0 0 1 0 5 0 0 1 0-0-2
31 Johnson, Harper Johnson, Harper 4-0 5 0 5 6 .833 5 .833 0 1 1 0 2 0 2 0 0-0-0
24 Mills, Emma Claire Mills, Emma Claire 7-6 1 4 5 5 .200 3 .600 0 0 1 9 11 8 10 2 0-2-0
8 Dennstaedt, Rose Dennstaedt, Rose 8-4 4 0 4 2 2.000 2 1.000 0 0 0 0 0 0 2 0 0-0-2
6 Savage, Hannah Savage, Hannah 8-8 3 1 4 7 .429 5 .714 0 2 6 6 8 2 0 1 0-0-1
11 Bobbitt, Ella Bobbitt, Ella 8-1 2 2 4 2 1.000 2 1.000 0 1 1 2 1 0 0 2 0-0-1
16 Cox, Cali Cox, Cali 1-0 2 0 2 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
1 Gardner, Emmie Gardner, Emmie 7-0 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Mills, Emma Claire Mills, Emma Claire 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 1 1 0-0-0
21 Mixon, Perri Mixon, Perri 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
0 Aitken, Kayleigh Aitken, Kayleigh 6-6 0 0 0 0 .000 0 .000 0 0 0 15 5 1 0 0 0-0-0
4 Anderson, Mia Anderson, Mia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
22 Ballard, Olivia Ballard, Olivia 8-8 0 0 0 0 .000 0 .000 0 0 0 4 6 3 1 10 0-0-2
25 Bruno, Breanna Bruno, Breanna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
29 Castilla, Miranda Castilla, Miranda 8-8 0 0 0 0 .000 0 .000 0 0 0 11 5 7 0 12 0-1-5
2 Geisler, Annabel Geisler, Annabel 7-3 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0 2 0-0-1
10 Jobb, Ceili Jobb, Ceili 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
18 Lunardi, Hope Lunardi, Hope 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 2 1 0-0-1
12 Mucollari, Melissa Mucollari, Melissa 7-6 0 0 0 0 .000 0 .000 0 0 0 4 3 0 1 2 0-1-0
5 Oakes, Addie Oakes, Addie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
3 Shepard-Wheelon, Brooklyn Shepard-Wheelon, Brooklyn 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-1-0
7 Suire, Ella Suire, Ella 1-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-1-0
27 Thompson, Morgan Thompson, Morgan 6-2 0 0 0 1 .000 0 .000 0 0 0 5 0 1 0 0 0-0-0
9 Vardavas, Madi Vardavas, Madi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 West, Avery West, Avery 7-7 0 0 0 0 .000 0 .000 0 0 0 11 5 13 0 7 0-2-2
TM Team Team 8-0 0 0 0 1 .000 3 3.000 0 0 2 1 11 0 4 2 0-0-1  
Totals 8 87 33 120 161 .540 123 .764 1 18 44 112 127 57 64 51 0-11-47
Opponents 8 102 56 158 208 .490 157 .755 6 12 32 114 126 72 130 50 0-16-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Aitken, Kayleigh Aitken, Kayleigh 6-6 272:51 51 11.21 33 .393 1 3 120
27 Thompson, Morgan Thompson, Morgan 6-2 177:09 42 14.23 28 .400 1 2 87

Game-By-Game

Presbyterian

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/26 at Coastal Carolina L 8-15 8 3 11 23 .348 15 .652 0 2 7 2 0 19 12 9 6
2/14/26 Le Moyne L 8-11 8 4 12 18 .444 11 .611 0 2 8 1 0 15 21 8 7
2/22/26 Austin Peay L 14-19 14 6 20 23 .609 19 .826 0 5 7 7 1 18 23 13 17
3/01/26 New Haven W 15-7 15 4 19 31 .484 23 .742 1 6 9 0 0 15 9 8 8
3/04/26 at Kennesaw State L 6-13 6 4 10 15 .400 11 .733 0 0 0 2 0 14 23 7 3
3/07/26 at Delaware St. W 18-10 18 6 24 6 3.000 10 1.667 0 0 7 0 0 6 12 3 12
3/10/26 at FDU L 9-11 9 3 12 23 .391 17 .739 0 2 4 3 0 13 12 6 5
3/13/26 Merrimack L 9-16 9 5 14 22 .409 17 .773 0 1 2 0 0 12 15 4 6
Presbyterian 87-102 87 35 122 161 .540 123 .764 1 18 44 15 1 112 127 58 64
Opponents 102-87 102 56 158 208 .490 157 .755 6 12 32 18 0 114 126 72 130

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 at Coastal Carolina 8-15 60:00 15 15.00 8 .348 0 1 28
2/14/26 Le Moyne 8-11 60:00 11 11.00 7 .389 0 1 28
2/22/26 Austin Peay 14-19 60:00 19 19.00 10 .345 0 1 37
3/01/26 New Haven 15-7 60:00 7 7.00 8 .533 1 0 27
3/04/26 at Kennesaw State 6-13 60:00 13 13.00 11 .458 0 1 30
3/07/26 at Delaware St. 18-10 60:00 1 1.00 4 .800 1 0 0
3/10/26 at FDU 9-11 60:00 11 11.00 7 .389 0 1 27
3/13/26 Merrimack 9-16 60:00 16 16.00 8 .333 0 1 30
Presbyterian 87-102 480:00 93 11.63 63 .404 2 6 207
Opponents 102-87 480:00 87 10.88 54 .383 6 2 155

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/26 Coastal Carolina W 15-8 15 8 23 28 .536 23 .821 1 2 8 6 0 15 19 11 19
2/14/26 at Le Moyne W 11-8 11 8 19 28 .393 18 .643 1 1 4 1 0 23 17 11 14
2/22/26 at Austin Peay W 19-14 19 10 29 37 .514 29 .784 1 4 4 7 0 27 19 12 18
3/01/26 at New Haven L 7-15 7 5 12 27 .259 15 .556 0 0 3 0 0 7 13 5 16
3/04/26 Kennesaw State W 13-6 13 5 18 30 .433 24 .800 1 3 3 4 0 12 20 16 18
3/07/26 Delaware St. L 10-18 10 2 12 1 10.000 6 6.000 0 0 1 0 0 4 10 4 7
3/10/26 FDU W 11-9 11 7 18 27 .407 18 .667 1 0 3 0 0 9 14 6 17
3/13/26 at Merrimack W 16-9 16 11 27 30 .533 24 .800 1 2 6 0 0 17 14 7 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 Coastal Carolina 15-8 60:00 8 8.00 7 .467 1 0 23
2/14/26 at Le Moyne 11-8 60:00 8 8.00 3 .273 1 0 18
2/22/26 at Austin Peay 19-14 60:00 14 14.00 5 .263 1 0 23
3/01/26 at New Haven 7-15 60:00 15 15.00 8 .348 0 1 31
3/04/26 Kennesaw State 13-6 60:00 6 6.00 5 .455 1 0 15
3/07/26 Delaware St. 10-18 60:00 18 18.00 10 .357 0 1 0
3/10/26 FDU 11-9 60:00 9 9.00 8 .471 1 0 23
3/13/26 at Merrimack 16-9 60:00 9 9.00 8 .471 1 0 22
Opponents 102-87 480:00 87 10.88 54 .383 6 2 155
Presbyterian 87-102 480:00 93 11.63 63 .404 2 6 207

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/26 at Coastal Carolina L 8-15 3/8 23/28 15/23 19/15 12/19 6/19 12-17/10-12
2/14/26 Le Moyne L 8-11 4/8 18/28 11/18 15/23 21/17 7/14 16-22/15-19
2/22/26 Austin Peay L 14-19 6/10 23/37 19/29 18/27 23/19 17/18 9-14/13-18
3/01/26 New Haven W 15-7 4/5 31/27 23/15 15/7 9/13 8/16 14-15/9-13
3/04/26 at Kennesaw State L 6-13 4/5 15/30 11/24 14/12 23/20 3/18 21-29/17-20
3/07/26 at Delaware St. W 18-10 6/2 6/1 10/6 6/4 12/10 12/7 23-40/14-40
3/10/26 at FDU L 9-11 3/7 23/27 17/18 13/9 12/14 5/17 18-21/16-18
3/13/26 Merrimack L 9-16 5/11 22/30 17/24 12/17 15/14 6/21 12-17/10-13
Presbyterian 87-102 35/56 161/208 123/157 112/114 127/126 64/130 125-175/104-153
Opponents 102-87 56/35 208/161 157/123 114/112 126/127 130/64 104-153/125-175

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Delaware St. (3/07/26)
GOALS 18 Delaware St. (3/07/26)
ASSISTS 6 Austin Peay (2/22/26); Delaware St. (3/07/26)
SHOTS 31 New Haven (3/01/26)
SHOTS ON GOAL 23 New Haven (3/01/26)
SAVES 11 Kennesaw State (3/04/26)
GROUND BALLS 19 Coastal Carolina (2/08/26)
TURNOVERS 23 Austin Peay (2/22/26); Kennesaw State (3/04/26)
CAUSED TURNOVERS 13 Austin Peay (2/22/26)
CLEARS 23 Delaware St. (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 PEREZ, Alyssa; DOMINICK, Kate; RITTMUELLER, Kaylie Austin Peay (2/22/26); New Haven (3/01/26); Merrimack (3/13/26); Coastal Carolina (2/08/26)
GOALS 4 PEREZ, Alyssa; DOMINICK, Kate Austin Peay (2/22/26); New Haven (3/01/26); Delaware St. (3/07/26)
ASSISTS 3 DOMINICK, Kate Coastal Carolina (2/08/26)
SHOTS 8 CURRIE, Emily Merrimack (3/13/26)
SHOTS ON GOAL 7 PEREZ, Alyssa Austin Peay (2/22/26)
SAVES 10 THOMPSON, Morgan Austin Peay (2/22/26)
GROUND BALLS 6 RITTMUELLER, Kaylie Coastal Carolina (2/08/26)
TURNOVERS 5 DOMINICK, Kate; Dominick, Kate Austin Peay (2/22/26); Kennesaw State (3/04/26)
CAUSED TURNOVERS 3 WEST, Avery; DOMINICK, Kate Le Moyne (2/14/26); Austin Peay (2/22/26); Coastal Carolina (2/08/26)