Skip To Main Content

Presbyterian College

Scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (5-12, 2-6)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Goals 165 249
Assists 53 121
Shots 415 535
Shot Percentage .398 .465
Shots On Goal 289 373
Shots On Goal Percentage .716 .74
Shots Per Game 24.4 31.5
Goal Breakdown
Free Position 48 52
Woman-up 13 15
Woman-down 1 3
Unassisted 112 128
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 48-119 52-108
Free Position: % .403 .481
Miscellaneous
Ground Balls 235 267
Turnovers 263 254
Caused Turnovers 129 158
Draw Controls 177 290
Clears 282-339 273-295
Clear Percentage .832 .925

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Hammond, Willow Hammond, Willow 17-13 42 5 47 100 .420 75 .750 0 14 26 9 31 8 23 9 0-2-4
15 Currie, Emily Currie, Emily 17-10 35 8 43 74 .473 61 .824 2 5 9 7 16 6 26 4 0-4-5
24 Mills, Emma Claire Mills, Emma Claire 17-16 17 12 29 43 .395 28 .651 1 8 18 14 31 11 35 16 0-1-3
44 Rittmueller, Kaylie Rittmueller, Kaylie 17-6 17 3 20 57 .298 34 .596 1 2 11 8 25 5 32 3 0-2-1
6 Savage, Hannah Savage, Hannah 16-13 12 5 17 26 .462 17 .654 0 5 11 8 15 0 3 3 0-0-0
25 Chandler, Brooke Chandler, Brooke 17-14 7 9 16 24 .292 15 .625 0 1 3 5 21 1 2 3 0-0-0
1 Partsch, Kenzie Partsch, Kenzie 16-16 14 1 15 37 .378 28 .757 1 5 18 23 23 18 13 31 0-2-2
13 Lowrance, Madeleine Lowrance, Madeleine 17-0 10 4 14 18 .556 12 .667 0 3 6 5 12 3 17 7 0-0-4
4 Paredes, Mickey Paredes, Mickey 15-4 4 4 8 15 .267 12 .800 0 0 6 8 9 2 3 0 0-0-1
19 Perez, Alyssa Perez, Alyssa 3-2 4 0 4 12 .333 8 .667 0 3 6 1 5 1 1 1 0-0-0
23 Dominick, Kate Dominick, Kate 13-0 2 2 4 6 .333 4 .667 0 2 4 1 7 0 0 1 0-1-0
20 West, Avery West, Avery 16-16 1 0 1 1 1.000 1 1.000 0 0 0 44 8 35 3 35 0-2-0
0 Aitken, Kayleigh Aitken, Kayleigh 16-14 0 0 0 0 .000 0 .000 0 0 0 41 6 2 0 0 0-1-0
22 Ballard, Olivia Ballard, Olivia 17-17 0 0 0 0 .000 0 .000 0 0 0 12 4 13 1 31 0-1-3
11 Bobbitt, Ella Bobbitt, Ella 17-17 0 0 0 0 .000 0 .000 0 0 0 11 20 5 0 19 0-1-1
29 Castilla, Miranda Castilla, Miranda 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Geisler, Annabel Geisler, Annabel 17-9 0 0 0 0 .000 0 .000 0 0 0 13 4 14 0 12 0-1-0
7 Hart, Madeline Hart, Madeline 17-17 0 0 0 0 .000 0 .000 0 0 0 0 2 0 17 2 0-0-1
10 Jobb, Ceili Jobb, Ceili 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
31 Lauderbaugh, Naomi Lauderbaugh, Naomi 9-1 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0 0 0-0-0
1 Partsch, Kenzie Partsch, Kenzie 1-1 0 0 0 2 .000 2 1.000 0 0 1 3 0 1 1 2 0-1-0
3 Shepard-Wheelon, Brooklyn Shepard-Wheelon, Brooklyn 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
3 Shepard-Wheelon, Brooklyn Shepard-Wheelon, Brooklyn 16-14 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0 9 0-1-0
27 Thompson, Morgan Thompson, Morgan 8-2 0 0 0 0 .000 0 .000 0 0 0 9 1 0 0 0 0-0-0
9 Vardavas, Madi Vardavas, Madi 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 4 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0 9 0-0-0  
Totals 17 165 53 218 415 .398 297 .716 5 48 119 235 263 129 177 205 0-20-25
Opponents 17 249 121 370 535 .465 396 .740 12 52 108 267 254 158 290 227 0-31-41

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Aitken, Kayleigh Aitken, Kayleigh 16-14 613:42 137 13.39 100 .422 5 10 327
27 Thompson, Morgan Thompson, Morgan 8-2 217:52 57 15.70 32 .360 0 0 116
31 Lauderbaugh, Naomi Lauderbaugh, Naomi 9-1 188:17 55 17.53 15 .214 0 1 92

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Hammond, Willow Hammond, Willow 8-4 18 4 22 42 .429 32 .762 0 6 10 1 15 3 5 3 0-0-2
15 Currie, Emily Currie, Emily 8-5 12 3 15 36 .333 29 .806 0 2 4 4 8 4 9 2 0-2-2
24 Mills, Emma Claire Mills, Emma Claire 8-8 10 2 12 23 .435 18 .783 1 4 8 10 11 9 21 9 0-1-0
25 Chandler, Brooke Chandler, Brooke 8-5 3 6 9 10 .300 6 .600 0 1 2 2 15 0 0 2 0-0-0
44 Rittmueller, Kaylie Rittmueller, Kaylie 8-5 7 1 8 21 .333 13 .619 1 0 5 4 14 4 18 2 0-0-0
13 Lowrance, Madeleine Lowrance, Madeleine 8-0 6 2 8 9 .667 6 .667 0 1 3 4 7 3 4 4 0-0-2
6 Savage, Hannah Savage, Hannah 7-5 3 3 6 8 .375 5 .625 0 0 1 1 7 0 0 1 0-0-0
1 Partsch, Kenzie Partsch, Kenzie 8-8 4 1 5 21 .190 15 .714 0 0 9 11 14 11 5 21 0-2-1
23 Dominick, Kate Dominick, Kate 7-0 2 2 4 3 .667 2 .667 0 2 2 0 4 0 0 0 0-1-0
4 Paredes, Mickey Paredes, Mickey 6-2 2 1 3 6 .333 5 .833 0 0 1 5 5 2 1 0 0-0-0
20 West, Avery West, Avery 7-7 1 0 1 1 1.000 1 1.000 0 0 0 28 7 22 1 19 0-0-0
0 Aitken, Kayleigh Aitken, Kayleigh 8-6 0 0 0 0 .000 0 .000 0 0 0 20 4 2 0 0 0-0-0
22 Ballard, Olivia Ballard, Olivia 8-8 0 0 0 0 .000 0 .000 0 0 0 5 3 7 0 14 0-0-3
11 Bobbitt, Ella Bobbitt, Ella 8-8 0 0 0 0 .000 0 .000 0 0 0 2 11 2 0 10 0-1-0
2 Geisler, Annabel Geisler, Annabel 8-8 0 0 0 0 .000 0 .000 0 0 0 10 4 11 0 6 0-0-0
7 Hart, Madeline Hart, Madeline 8-8 0 0 0 0 .000 0 .000 0 0 0 0 1 0 4 0 0-0-0
10 Jobb, Ceili Jobb, Ceili 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
31 Lauderbaugh, Naomi Lauderbaugh, Naomi 4-1 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0 0 0-0-0
3 Shepard-Wheelon, Brooklyn Shepard-Wheelon, Brooklyn 8-7 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 4 0-0-0
27 Thompson, Morgan Thompson, Morgan 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 Vardavas, Madi Vardavas, Madi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 0 0-0-0  
Totals 8 68 25 93 180 .378 132 .733 2 16 45 116 141 81 68 101 0-7-10
Opponents 8 126 69 195 264 .477 206 .780 6 22 46 145 134 90 150 93 0-11-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Aitken, Kayleigh Aitken, Kayleigh 8-6 293:59 67 13.67 54 .446 2 5 165
27 Thompson, Morgan Thompson, Morgan 3-1 69:09 19 16.49 16 .457 0 0 39
31 Lauderbaugh, Naomi Lauderbaugh, Naomi 4-1 116:52 40 20.54 10 .200 0 1 60

Game-By-Game

Presbyterian

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/25 at Kent State L 5-15 5 1 6 18 .278 11 .611 0 3 7 0 0 10 17 5 7
2/22/25 at Akron L 4-16 4 0 4 15 .267 8 .533 0 1 3 0 0 21 17 7 7
2/25/25 Eastern Michigan L 10-19 10 1 11 31 .323 24 .774 0 4 12 1 0 9 8 4 14
3/02/25 Delaware State W 18-6 18 8 26 33 .545 23 .697 1 3 8 0 0 13 11 7 14
3/04/25 Mercyhurst W 20-19 20 7 27 36 .556 29 .806 1 8 11 0 0 11 7 3 22
3/07/25 Detroit Mercy L 9-13 9 3 12 23 .391 14 .609 0 2 6 0 0 14 17 7 10
3/10/25 FDU W 15-5 15 3 18 29 .517 24 .828 1 5 7 0 0 15 10 6 12
3/12/25 MCWLAX L 9-15 9 4 13 26 .346 17 .654 0 4 11 0 0 13 17 6 13
3/15/25 at Kennesaw State L 7-15 7 1 8 24 .292 15 .625 0 2 9 2 0 13 18 3 10
3/26/25 High Point Panthers L 7-20 7 2 9 22 .318 16 .727 0 0 7 0 0 11 15 5 9
3/29/25 at Radford W 13-12 13 5 18 36 .361 28 .778 1 5 11 3 0 4 12 5 11
4/05/25 at WINTHROP L 6-16 6 1 7 17 .353 13 .765 0 1 3 0 0 16 16 7 7
4/09/25 Mercer L 4-21 4 3 7 13 .308 10 .769 0 1 1 0 0 11 17 7 9
4/12/25 Gardner-Webb L 5-8 5 2 7 24 .208 17 .708 0 3 9 1 0 22 18 15 5
4/16/25 at Furman L 11-22 11 1 12 19 .579 13 .684 0 2 4 0 0 15 18 13 7
4/19/25 at LWU W 13-12 13 8 21 26 .500 18 .692 1 2 5 5 0 16 19 15 7
4/26/25 Wofford L 9-15 9 3 12 23 .391 17 .739 0 2 5 1 1 21 26 14 13
Presbyterian 165-249 165 53 218 415 .398 297 .716 5 48 119 13 1 235 263 129 177
Opponents 249-165 249 121 370 535 .465 396 .740 12 52 108 15 3 267 254 158 290

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/25 at Kent State 5-15 60:00 15 15.00 6 .286 0 1 29
2/22/25 at Akron 4-16 60:00 16 16.00 7 .304 0 1 30
2/25/25 Eastern Michigan 10-19 60:00 19 19.00 5 .208 0 1 35
3/02/25 Delaware State 18-6 59:51 6 6.02 8 .571 1 0 20
3/04/25 Mercyhurst 20-19 60:00 19 19.00 8 .296 1 0 34
3/07/25 Detroit Mercy 9-13 60:00 13 13.00 11 .458 0 1 33
3/10/25 FDU 15-5 60:00 5 5.00 7 .583 1 0 20
3/12/25 MCWLAX 9-15 60:00 15 15.00 8 .348 0 1 33
3/15/25 at Kennesaw State 7-15 60:00 15 15.00 7 .318 0 1 37
3/26/25 High Point Panthers 7-20 60:00 20 20.00 10 .333 0 1 42
3/29/25 at Radford 13-12 60:00 12 12.00 15 .556 1 0 34
4/05/25 at WINTHROP 6-16 60:00 16 16.00 21 .568 0 1 48
4/09/25 Mercer 4-21 60:00 21 21.00 8 .276 0 1 32
4/12/25 Gardner-Webb 5-8 60:00 8 8.00 8 .500 0 1 19
4/16/25 at Furman 11-22 60:00 22 22.00 5 .185 0 1 39
4/19/25 at LWU 13-12 60:00 12 12.00 7 .368 1 0 27
4/26/25 Wofford 9-15 60:00 15 15.00 6 .286 0 1 23
Presbyterian 165-249 1019:51 249 14.65 147 .371 5 12 535
Opponents 249-165 1019:51 165 9.71 132 .444 12 5 415

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/25 Kent State W 15-5 15 6 21 29 .517 21 .724 1 3 5 1 0 18 15 11 15
2/22/25 Akron W 16-4 16 10 26 30 .533 23 .767 1 2 6 1 0 14 11 10 16
2/25/25 at Eastern Michigan W 19-10 19 4 23 35 .543 24 .686 1 7 13 3 1 9 11 4 17
3/02/25 at Delaware State L 6-18 6 2 8 20 .300 14 .700 0 0 3 0 0 8 11 7 13
3/04/25 at Mercyhurst L 19-20 19 8 27 34 .559 27 .794 0 4 10 0 0 11 8 5 21
3/07/25 at Detroit Mercy W 13-9 13 5 18 33 .394 24 .727 1 2 5 0 0 17 12 9 16
3/10/25 at FDU L 5-15 5 2 7 20 .250 12 .600 0 2 4 0 0 14 19 3 11
3/12/25 at MCWLAX W 15-9 15 7 22 33 .455 23 .697 1 5 8 0 0 17 16 9 15
3/15/25 Kennesaw State W 15-7 15 8 23 37 .405 22 .595 1 5 8 5 1 14 17 10 16
3/26/25 at High Point Panthers W 20-7 20 9 29 42 .476 30 .714 1 4 8 0 0 18 7 5 22
3/29/25 Radford L 12-13 12 7 19 34 .353 27 .794 0 2 6 1 0 9 13 3 17
4/05/25 WINTHROP W 16-6 16 6 22 48 .333 37 .771 1 5 7 1 1 25 11 13 19
4/09/25 at Mercer W 21-4 21 13 34 32 .656 29 .906 1 5 8 0 0 17 13 13 19
4/12/25 at Gardner-Webb W 8-5 8 4 12 19 .421 16 .842 1 1 3 0 0 22 26 11 12
4/16/25 Furman W 22-11 22 12 34 39 .564 27 .692 1 2 3 0 0 17 18 12 28
4/19/25 LWU L 12-13 12 9 21 27 .444 19 .704 0 1 7 2 0 15 24 17 20
4/26/25 at Wofford W 15-9 15 9 24 23 .652 21 .913 1 2 4 1 0 22 22 16 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/25 Kent State 15-5 60:00 5 5.00 6 .545 1 0 18
2/22/25 Akron 16-4 60:00 4 4.00 4 .500 1 0 15
2/25/25 at Eastern Michigan 19-10 60:00 10 10.00 14 .583 1 0 31
3/02/25 at Delaware State 6-18 59:51 18 18.05 5 .217 0 1 33
3/04/25 at Mercyhurst 19-20 60:00 20 20.00 9 .310 0 1 36
3/07/25 at Detroit Mercy 13-9 60:00 9 9.00 5 .357 1 0 23
3/10/25 at FDU 5-15 60:00 15 15.00 9 .375 0 1 29
3/12/25 at MCWLAX 15-9 60:00 9 9.00 8 .471 1 0 26
3/15/25 Kennesaw State 15-7 60:00 7 7.00 8 .533 1 0 24
3/26/25 at High Point Panthers 20-7 60:00 7 7.00 9 .563 1 0 22
3/29/25 Radford 12-13 60:00 13 13.00 15 .536 0 1 36
4/05/25 WINTHROP 16-6 60:00 6 6.00 7 .538 1 0 17
4/09/25 at Mercer 21-4 60:00 4 4.00 6 .600 1 0 13
4/12/25 at Gardner-Webb 8-5 60:00 5 5.00 12 .706 1 0 24
4/16/25 Furman 22-11 60:00 11 11.00 2 .154 1 0 19
4/19/25 LWU 12-13 60:00 13 13.00 5 .278 0 1 26
4/26/25 at Wofford 15-9 60:00 9 9.00 8 .471 1 0 23
Opponents 249-165 1019:51 165 9.71 132 .444 12 5 415
Presbyterian 165-249 1019:51 249 14.65 147 .371 5 12 535

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/25 at Kent State L 5-15 1/6 18/29 11/21 10/18 17/15 7/15 16-20/17-18
2/22/25 at Akron L 4-16 0/10 15/30 8/23 21/14 17/11 7/16 20-22/18-18
2/25/25 Eastern Michigan L 10-19 1/4 31/35 24/24 9/9 8/11 14/17 11-14/17-18
3/02/25 Delaware State W 18-6 8/2 33/20 23/14 13/8 11/11 14/13 15-17/12-12
3/04/25 Mercyhurst W 20-19 7/8 36/34 29/27 11/11 7/8 22/21 10-10/12-13
3/07/25 Detroit Mercy L 9-13 3/5 23/33 14/24 14/17 17/12 10/16 19-20/16-18
3/10/25 FDU W 15-5 3/2 29/20 24/12 15/14 10/19 12/11 17-18/14-14
3/12/25 MCWLAX L 9-15 4/7 26/33 17/23 13/17 17/16 13/15 14-17/18-18
3/15/25 at Kennesaw State L 7-15 1/8 24/37 15/22 13/14 18/17 10/16 21-22/19-22
3/26/25 High Point Panthers L 7-20 2/9 22/42 16/30 11/18 15/7 9/22 16-18/14-14
3/29/25 at Radford W 13-12 5/7 36/34 28/27 4/9 12/13 11/17 20-25/14-17
4/05/25 at WINTHROP L 6-16 1/6 17/48 13/37 16/25 16/11 7/19 15-21/19-19
4/09/25 Mercer L 4-21 3/13 13/32 10/29 11/17 17/13 9/19 11-16/11-12
4/12/25 Gardner-Webb L 5-8 2/4 24/19 17/16 22/22 18/26 5/12 23-26/21-26
4/16/25 at Furman L 11-22 1/12 19/39 13/27 15/17 18/18 7/28 13-23/9-10
4/19/25 at LWU W 13-12 8/9 26/27 18/19 16/15 19/24 7/20 23-26/24-26
4/26/25 Wofford L 9-15 3/9 23/23 17/21 21/22 26/22 13/13 18-24/18-20
Presbyterian 165-249 53/121 415/535 297/396 235/267 263/254 177/290 282-339/273-295
Opponents 249-165 121/53 535/415 396/297 267/235 254/263 290/177 273-295/282-339

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Mercyhurst (3/04/25)
GOALS 20 Mercyhurst (3/04/25)
ASSISTS 8 Delaware State (3/02/25); LWU (4/19/25)
SHOTS 36 Mercyhurst (3/04/25); Radford (3/29/25)
SHOTS ON GOAL 29 Mercyhurst (3/04/25)
SAVES 21 WINTHROP (4/05/25)
GROUND BALLS 22 Gardner-Webb (4/12/25)
TURNOVERS 26 Wofford (4/26/25)
CAUSED TURNOVERS 15 Gardner-Webb (4/12/25); LWU (4/19/25)
CLEARS 23 Gardner-Webb (4/12/25); LWU (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 CURRIE, Emily Delaware State (3/02/25)
GOALS 7 CURRIE, Emily Delaware State (3/02/25)
ASSISTS 4 MILLS, Emma Claire Mercyhurst (3/04/25)
SHOTS 10 Willow Hammond; HAMMOND, Willow Eastern Michigan (2/25/25); Radford (3/29/25)
SHOTS ON GOAL 9 HAMMOND, Willow Radford (3/29/25)
SAVES 21 AITKEN, Kayleigh WINTHROP (4/05/25)
GROUND BALLS 8 WEST, Avery Wofford (4/26/25)
TURNOVERS 5 PARTSCH, Kenzie Wofford (4/26/25)
CAUSED TURNOVERS 7 WEST, Avery Wofford (4/26/25)