Skip To Main Content

Presbyterian College

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (5-12, 2-6)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Goals 164 229
Assists 72 125
Shots 394 500
Shot Percentage .443 .469
Shots On Goal 256 347
Shots On Goal Percentage .735 .746
Shots Per Game 21.8 28.7
Goal Breakdown
Free Position 28 34
Woman-up 17 28
Woman-down 1 2
Unassisted 104 112
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 28-71 34-76
Free Position: % .394 .447
Miscellaneous
Ground Balls 282 299
Turnovers 303 300
Caused Turnovers 151 172
Draw Controls 142 273
Clears 272-371 249-319
Clear Percentage .733 .781

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Currie, Emily 17-17 42 9 51 98 .429 71 .724 3 6 13 16 41 7 23 3 0-0-5
23 Dominick, Kate 17-5 21 22 43 49 .429 37 .755 0 6 11 5 45 7 17 1 0-2-14
13 Lowrance, Madeleine 17-1 16 11 27 38 .421 25 .658 0 1 5 2 17 0 5 1 0-0-6
19 Perez, Alyssa 11-10 23 2 25 38 .605 34 .895 1 7 11 9 15 3 2 1 0-0-6
28 Howard, Sydney 17-17 16 7 23 41 .390 32 .780 0 0 5 27 27 18 30 10 0-2-13
44 Rittmueller, Kaylie 17-15 13 4 17 36 .361 24 .667 0 2 5 20 15 7 8 5 0-0-2
24 Mills, Emma Claire 15-13 2 9 11 9 .222 5 .556 0 0 1 18 23 11 15 5 0-2-1
6 Savage, Hannah 17-17 7 3 10 17 .412 12 .706 0 3 9 13 13 4 0 2 0-1-3
31 Johnson, Harper 12-1 7 0 7 15 .467 10 .667 0 1 1 1 4 1 5 1 0-0-0
8 Dennstaedt, Rose 17-5 5 0 5 8 .625 4 .500 0 0 0 6 5 3 11 2 0-1-4
11 Bobbitt, Ella 17-4 2 2 4 5 .400 4 .800 0 1 3 5 6 1 0 3 0-0-2
24 Mills, Emma Claire 2-2 2 1 3 6 .333 4 .667 0 0 1 1 3 1 1 1 0-0-0
16 Cox, Cali 1-0 2 0 2 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
1 Gardner, Emmie 15-6 2 0 2 2 1.000 2 1.000 0 1 2 0 0 2 8 0 0-0-2
18 Lunardi, Hope 12-0 2 0 2 2 1.000 2 1.000 0 0 0 2 4 1 3 1 0-0-1
21 Mixon, Perri 8-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0 0 0-0-0
0 Aitken, Kayleigh 15-12 0 0 0 0 .000 0 .000 0 0 0 36 14 2 0 0 0-0-0
4 Anderson, Mia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-1-0
22 Ballard, Olivia 17-17 0 0 0 0 .000 0 .000 0 0 0 12 8 8 2 19 0-0-2
25 Bruno, Breanna 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-1
29 Castilla, Miranda 17-17 0 0 0 1 .000 0 .000 0 0 1 25 14 21 0 21 0-1-12
14 Donnelly, Bailey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Geisler, Annabel 14-3 0 0 0 0 .000 0 .000 0 0 0 9 6 3 0 7 0-0-3
10 Jobb, Ceili 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
12 Mucollari, Melissa 16-14 0 0 0 0 .000 0 .000 0 0 0 7 4 4 1 6 0-1-0
5 Oakes, Addie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
3 Shepard-Wheelon, Brooklyn 1-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-0-0
3 Shepard-Wheelon, Brooklyn 14-6 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 4 0-1-0
7 Suire, Ella 4-0 0 0 0 1 .000 1 1.000 0 0 1 0 2 0 0 0 0-1-0
27 Thompson, Morgan 13-5 0 0 0 1 .000 0 .000 0 0 0 16 3 3 0 0 0-0-0
9 Vardavas, Madi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Vitelli, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 West, Avery 16-16 0 0 0 0 .000 0 .000 0 0 0 43 10 39 0 12 0-3-5
TM Team 16-0 0 0 0 1 .000 3 3.000 0 0 2 1 19 0 10 4 0-0-1  
Totals 17 164 70 234 370 .443 272 .735 4 28 71 282 303 150 142 110 0-16-84
Opponents 17 229 125 354 488 .469 364 .746 12 34 76 299 300 172 273 86 0-20-79

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Aitken, Kayleigh 15-12 624:14 130 12.50 87 .401 2 7 297
27 Thompson, Morgan 13-5 367:26 89 14.53 54 .378 3 4 189
35 Vitelli, Sophia 1-0 03:20 1 18.00 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Currie, Emily 8-8 21 8 29 52 .404 43 .827 2 2 3 8 25 5 14 1 0-0-2
13 Lowrance, Madeleine 8-1 10 7 17 27 .370 19 .704 0 1 4 2 11 0 5 0 0-0-3
23 Dominick, Kate 8-0 6 8 14 21 .286 13 .619 0 1 3 2 22 1 0 0 0-0-2
28 Howard, Sydney 8-8 9 2 11 23 .391 15 .652 0 0 2 20 22 12 13 3 0-0-3
6 Savage, Hannah 8-8 4 2 6 8 .500 6 .750 0 1 1 6 5 1 0 1 0-1-2
44 Rittmueller, Kaylie 8-8 4 1 5 19 .211 13 .684 0 0 1 8 6 2 7 3 0-0-1
24 Mills, Emma Claire 7-7 1 4 5 4 .250 2 .500 0 0 0 7 12 1 4 2 0-0-1
19 Perez, Alyssa 2-2 3 1 4 5 .600 5 1.000 0 1 1 1 4 0 1 0 0-0-0
24 Mills, Emma Claire 1-1 1 1 2 5 .200 3 .600 0 0 1 1 2 0 0 0 0-0-0
8 Dennstaedt, Rose 8-1 1 0 1 6 .167 2 .333 0 0 0 6 5 3 7 1 0-1-1
1 Gardner, Emmie 7-6 1 0 1 2 .500 2 1.000 0 1 2 0 0 2 8 0 0-0-2
31 Johnson, Harper 7-0 1 0 1 7 .143 4 .571 0 0 0 1 2 1 2 1 0-0-0
18 Lunardi, Hope 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 3 0 1 0 0-0-0
21 Mixon, Perri 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
0 Aitken, Kayleigh 8-5 0 0 0 0 .000 0 .000 0 0 0 19 8 1 0 0 0-0-0
4 Anderson, Mia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
22 Ballard, Olivia 8-8 0 0 0 0 .000 0 .000 0 0 0 6 2 5 1 9 0-0-0
11 Bobbitt, Ella 8-2 0 0 0 2 .000 1 .500 0 0 1 3 5 1 0 1 0-0-1
25 Bruno, Breanna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
29 Castilla, Miranda 8-8 0 0 0 1 .000 0 .000 0 0 1 11 8 10 0 6 0-0-6
14 Donnelly, Bailey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Geisler, Annabel 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 4 0-0-2
10 Jobb, Ceili 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
12 Mucollari, Melissa 8-7 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 4 0-0-0
3 Shepard-Wheelon, Brooklyn 1-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-0-0
3 Shepard-Wheelon, Brooklyn 7-4 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 3 0-0-0
7 Suire, Ella 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
27 Thompson, Morgan 6-3 0 0 0 0 .000 0 .000 0 0 0 10 3 1 0 0 0-0-0
35 Vitelli, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 West, Avery 8-8 0 0 0 0 .000 0 .000 0 0 0 26 5 23 0 5 0-1-3
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 6 2 0-0-0  
Totals 8 64 34 98 184 .348 130 .707 2 7 20 150 164 78 70 47 0-3-29
Opponents 8 115 63 178 258 .446 190 .736 6 20 40 173 153 95 126 28 0-4-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Aitken, Kayleigh 8-5 310:12 69 13.35 50 .420 1 4 160
27 Thompson, Morgan 6-3 171:28 45 15.75 25 .357 1 2 97
35 Vitelli, Sophia 1-0 03:20 1 18.00 0 .000 0 0 1

Game-By-Game

Presbyterian

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/26 at Coastal Carolina L 8-15 8 3 11 23 .348 15 .652 0 2 7 2 0 19 12 9 6
2/14/26 Le Moyne L 8-11 8 4 12 18 .444 11 .611 0 2 8 1 0 15 21 8 7
2/22/26 Austin Peay L 14-19 14 6 20 23 .609 19 .826 0 5 7 7 1 18 23 13 17
3/01/26 New Haven W 15-7 15 4 19 31 .484 23 .742 1 6 9 0 0 15 9 8 8
3/04/26 at Kennesaw State L 6-13 6 4 10 15 .400 11 .733 0 0 0 2 0 14 23 7 3
3/07/26 at Delaware St. W 18-10 18 6 24 6 3.000 10 1.667 0 0 7 0 0 6 12 3 12
3/10/26 at FDU L 9-11 9 3 12 23 .391 17 .739 0 2 4 3 0 13 12 6 5
3/13/26 Merrimack L 9-16 9 5 14 22 .409 17 .773 0 1 2 0 0 12 15 4 6
3/15/26 Manhattan W 13-12 13 3 16 25 .520 19 .760 1 3 7 0 0 20 12 15 8
3/25/26 Furman L 7-15 7 6 13 17 .412 12 .706 0 1 3 0 0 13 24 7 11
4/01/26 at Mercer L 2-19 2 1 3 12 .167 10 .833 0 0 1 0 0 14 19 8 5
4/04/26 Radford L 10-13 10 5 15 30 .333 17 .567 0 0 1 0 0 24 30 11 11
4/08/26 at Gardner-Webb W 10-9 10 4 14 33 .303 26 .788 1 2 4 2 0 26 19 15 8
4/11/26 Longwood L 7-10 7 5 12 27 .259 21 .778 0 0 2 0 0 20 22 11 8
4/18/26 at Wofford L 11-15 11 5 16 20 .550 14 .700 0 2 3 0 0 15 10 6 5
4/22/26 Winthrop W 13-9 13 6 19 31 .419 19 .613 1 2 4 0 0 22 17 10 12
4/25/26 at High Point L 4-25 4 2 6 14 .286 11 .786 0 0 2 0 0 16 23 10 10
Presbyterian 164-229 164 72 236 370 .443 272 .735 4 28 71 17 1 282 303 151 142
Opponents 229-164 229 125 354 488 .469 364 .746 12 34 76 28 2 299 300 172 273

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 at Coastal Carolina 8-15 60:00 15 15.00 8 .348 0 1 28
2/14/26 Le Moyne 8-11 60:00 11 11.00 7 .389 0 1 28
2/22/26 Austin Peay 14-19 60:00 19 19.00 10 .345 0 1 37
3/01/26 New Haven 15-7 60:00 7 7.00 8 .533 1 0 27
3/04/26 at Kennesaw State 6-13 60:00 13 13.00 11 .458 0 1 30
3/07/26 at Delaware St. 18-10 60:00 1 1.00 4 .800 1 0 0
3/10/26 at FDU 9-11 60:00 11 11.00 7 .389 0 1 27
3/13/26 Merrimack 9-16 60:00 16 16.00 8 .333 0 1 30
3/15/26 Manhattan 13-12 60:00 12 12.00 5 .294 1 0 22
3/25/26 Furman 7-15 60:00 15 15.00 12 .444 0 1 34
4/01/26 at Mercer 2-19 60:00 19 19.00 10 .345 0 1 41
4/04/26 Radford 10-13 60:00 13 13.00 14 .519 0 1 38
4/08/26 at Gardner-Webb 10-9 65:00 9 8.31 8 .471 1 0 23
4/11/26 Longwood 7-10 60:00 10 10.00 6 .375 0 1 22
4/18/26 at Wofford 11-15 60:00 15 15.00 8 .348 0 1 33
4/22/26 Winthrop 13-9 60:00 9 9.00 8 .471 1 0 25
4/25/26 at High Point 4-25 60:00 25 25.00 9 .265 0 1 42
Presbyterian 164-229 1025:00 220 12.88 143 .394 5 12 487
Opponents 229-164 1025:00 164 9.60 126 .434 12 5 364

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/26 Coastal Carolina W 15-8 15 8 23 28 .536 23 .821 1 2 8 6 0 15 19 11 19
2/14/26 at Le Moyne W 11-8 11 8 19 28 .393 18 .643 1 1 4 1 0 23 17 11 14
2/22/26 at Austin Peay W 19-14 19 10 29 37 .514 29 .784 1 4 4 7 0 27 19 12 18
3/01/26 at New Haven L 7-15 7 5 12 27 .259 15 .556 0 0 3 0 0 7 13 5 16
3/04/26 Kennesaw State W 13-6 13 5 18 30 .433 24 .800 1 3 3 4 0 12 20 16 18
3/07/26 Delaware St. L 10-18 10 2 12 1 10.000 6 6.000 0 0 1 0 0 4 10 4 7
3/10/26 FDU W 11-9 11 7 18 27 .407 18 .667 1 0 3 0 0 9 14 6 17
3/13/26 at Merrimack W 16-9 16 11 27 30 .533 24 .800 1 2 6 0 0 17 14 7 21
3/15/26 at Manhattan L 12-13 12 6 18 22 .545 17 .773 0 2 4 6 1 12 21 5 17
3/25/26 at Furman W 15-7 15 12 27 34 .441 27 .794 1 2 3 0 0 30 19 14 13
4/01/26 Mercer W 19-2 19 10 29 41 .463 29 .707 1 2 7 0 0 22 16 13 17
4/04/26 at Radford W 13-10 13 7 20 38 .342 27 .711 1 1 6 0 0 27 20 18 15
4/08/26 Gardner-Webb L 9-10 9 5 14 23 .391 17 .739 0 2 3 2 0 17 25 11 14
4/11/26 at Longwood W 10-7 10 8 18 22 .455 16 .727 1 1 1 0 0 19 22 10 11
4/18/26 Wofford W 15-11 15 7 22 33 .455 23 .697 1 5 10 1 0 13 15 5 23
4/22/26 at Winthrop L 9-13 9 2 11 25 .360 17 .680 0 2 4 0 0 15 22 7 13
4/25/26 High Point W 25-4 25 12 37 42 .595 34 .810 1 5 6 1 1 30 14 17 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 Coastal Carolina 15-8 60:00 8 8.00 7 .467 1 0 23
2/14/26 at Le Moyne 11-8 60:00 8 8.00 3 .273 1 0 18
2/22/26 at Austin Peay 19-14 60:00 14 14.00 5 .263 1 0 23
3/01/26 at New Haven 7-15 60:00 15 15.00 8 .348 0 1 31
3/04/26 Kennesaw State 13-6 60:00 6 6.00 5 .455 1 0 15
3/07/26 Delaware St. 10-18 60:00 18 18.00 10 .357 0 1 0
3/10/26 FDU 11-9 60:00 9 9.00 8 .471 1 0 23
3/13/26 at Merrimack 16-9 60:00 9 9.00 8 .471 1 0 22
3/15/26 at Manhattan 12-13 60:00 13 13.00 6 .316 0 1 25
3/25/26 at Furman 15-7 60:00 7 7.00 5 .417 1 0 17
4/01/26 Mercer 19-2 60:00 2 2.00 8 .800 1 0 12
4/04/26 at Radford 13-10 60:00 10 10.00 7 .412 1 0 30
4/08/26 Gardner-Webb 9-10 65:00 10 9.23 16 .615 0 1 33
4/11/26 at Longwood 10-7 60:00 7 7.00 14 .667 1 0 27
4/18/26 Wofford 15-11 60:00 11 11.00 3 .214 1 0 20
4/22/26 at Winthrop 9-13 60:00 13 13.00 6 .316 0 1 31
4/25/26 High Point 25-4 60:00 4 4.00 7 .636 1 0 14
Opponents 229-164 1025:00 164 9.60 126 .434 12 5 364
Presbyterian 164-229 1025:00 220 12.88 143 .394 5 12 487

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/26 at Coastal Carolina L 8-15 3/8 23/28 15/23 19/15 12/19 6/19 12-17/10-12
2/14/26 Le Moyne L 8-11 4/8 18/28 11/18 15/23 21/17 7/14 16-22/15-19
2/22/26 Austin Peay L 14-19 6/10 23/37 19/29 18/27 23/19 17/18 9-14/13-18
3/01/26 New Haven W 15-7 4/5 31/27 23/15 15/7 9/13 8/16 14-15/9-13
3/04/26 at Kennesaw State L 6-13 4/5 15/30 11/24 14/12 23/20 3/18 21-29/17-20
3/07/26 at Delaware St. W 18-10 6/2 6/1 10/6 6/4 12/10 12/7 23-40/14-40
3/10/26 at FDU L 9-11 3/7 23/27 17/18 13/9 12/14 5/17 18-21/16-18
3/13/26 Merrimack L 9-16 5/11 22/30 17/24 12/17 15/14 6/21 12-17/10-13
3/15/26 Manhattan W 13-12 3/6 25/22 19/17 20/12 12/21 8/17 18-22/12-15
3/25/26 Furman L 7-15 6/12 17/34 12/27 13/30 24/19 11/13 14-22/13-14
4/01/26 at Mercer L 2-19 1/10 12/41 10/29 14/22 19/16 5/17 13-20/19-20
4/04/26 Radford L 10-13 5/7 30/38 17/27 24/27 30/20 11/15 16-25/19-19
4/08/26 at Gardner-Webb W 10-9 4/5 33/23 26/17 26/17 19/25 8/14 21-23/17-22
4/11/26 Longwood L 7-10 5/8 27/22 21/16 20/19 22/22 8/11 20-22/23-25
4/18/26 at Wofford L 11-15 5/7 20/33 14/23 15/13 10/15 5/23 17-21/11-11
4/22/26 Winthrop W 13-9 6/2 31/25 19/17 22/15 17/22 12/13 17-19/12-19
4/25/26 at High Point L 4-25 2/12 14/42 11/34 16/30 23/14 10/20 11-22/19-21
Presbyterian 164-229 72/125 370/488 272/364 282/299 303/300 142/273 272-371/249-319
Opponents 229-164 125/72 488/370 364/272 299/282 300/303 273/142 249-319/272-371

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Delaware St. (3/07/26)
GOALS 18 Delaware St. (3/07/26)
ASSISTS 6 Austin Peay (2/22/26); Furman (3/25/26); Winthrop (4/22/26); Delaware St. (3/07/26)
SHOTS 33 Gardner-Webb (4/08/26)
SHOTS ON GOAL 26 Gardner-Webb (4/08/26)
SAVES 14 Radford (4/04/26)
GROUND BALLS 26 Gardner-Webb (4/08/26)
TURNOVERS 30 Radford (4/04/26)
CAUSED TURNOVERS 15 Manhattan (3/15/26); Gardner-Webb (4/08/26)
CLEARS 23 Delaware St. (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 CURRIE, Emily Manhattan (3/15/26); Gardner-Webb (4/08/26)
GOALS 6 CURRIE, Emily Manhattan (3/15/26)
ASSISTS 3 CURRIE, Emily; DOMINICK, Kate Furman (3/25/26); Winthrop (4/22/26); Coastal Carolina (2/08/26); Wofford (4/18/26)
SHOTS 12 CURRIE, Emily Gardner-Webb (4/08/26)
SHOTS ON GOAL 11 CURRIE, Emily Gardner-Webb (4/08/26)
SAVES 14 AITKEN, Kayleigh Radford (4/04/26)
GROUND BALLS 6 WEST, Avery; RITTMUELLER, Kaylie Manhattan (3/15/26); Radford (4/04/26); Winthrop (4/22/26); Coastal Carolina (2/08/26)
TURNOVERS 6 AITKEN, Kayleigh; CURRIE, Emily Radford (4/04/26); Longwood (4/11/26)
CAUSED TURNOVERS 6 WEST, Avery Radford (4/04/26)