Skip To Main Content

Presbyterian College

Scoreboard

2022 Women's Lacrosse Cumulative Statistics

Team (2-15, 0-9)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Goals 127 253
Assists 32 98
Shots 324 501
Shot Percentage .392 .505
Shots On Goal 255 406
Shots On Goal Percentage .787 .81
Shots Per Game 19.1 29.5
Goal Breakdown
Free Position 44 33
Woman-up 13 11
Woman-down 3 8
Unassisted 95 155
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 44-110 33-78
Free Position: % .400 .423
Miscellaneous
Ground Balls 290 373
Turnovers 293 233
Caused Turnovers 116 156
Draw Controls 175 237
Clears 243-295 255-294
Clear Percentage .824 .867

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Edmisten, Abby Edmisten, Abby 16-16 38 7 45 86 .442 68 .791 1 19 41 14 30 6 10 2 0-1-0
17 Hammond, Willow Hammond, Willow 17-9 19 3 22 51 .373 46 .902 0 5 14 11 45 4 26 17 0-0-0
12 Boothe, Ana Boothe, Ana 12-11 10 10 20 21 .476 15 .714 1 5 9 6 21 1 2 12 0-0-0
2 Berg, Madison Berg, Madison 16-15 12 3 15 29 .414 26 .897 0 1 4 5 23 2 8 7 0-0-1
0 Bettis, Nya Bettis, Nya 17-13 8 3 11 26 .308 19 .731 0 1 8 8 15 0 37 9 0-0-0
15 Sullivan, Kylie Sullivan, Kylie 17-9 7 1 8 29 .241 20 .690 0 1 5 17 17 10 22 16 0-2-1
1 Partsch, Kenzie Partsch, Kenzie 16-1 7 0 7 16 .438 15 .938 0 4 9 8 4 2 10 3 0-0-0
26 Craig, Gillian Craig, Gillian 17-0 5 0 5 9 .556 8 .889 0 3 7 4 4 1 0 0 0-0-0
23 Sullinger, Sophie Sullinger, Sophie 14-5 5 0 5 8 .625 6 .750 0 0 1 2 7 1 1 0 0-0-0
22 Doyle, Ryann Doyle, Ryann 15-8 4 0 4 9 .444 6 .667 0 0 0 3 5 0 17 1 0-0-0
27 Ward, Ava Ward, Ava 17-3 4 0 4 13 .308 7 .538 0 2 4 24 8 6 9 8 0-0-0
34 Tomas, Taryn Tomas, Taryn 15-15 2 1 3 2 1.000 2 1.000 0 2 2 21 12 13 2 18 0-3-0
5 Foti, Madison Foti, Madison 13-4 2 0 2 2 1.000 2 1.000 0 1 1 6 8 0 3 4 0-1-0
7 Lewis, Ellie Lewis, Ellie 14-2 1 1 2 6 .167 4 .667 0 0 0 1 5 2 0 1 0-0-0
4 Paredes, Mickey Paredes, Mickey 14-5 1 1 2 8 .125 4 .500 0 0 2 1 6 0 0 0 0-0-0
6 Hofmeister, Tayler Hofmeister, Tayler 10-1 1 0 1 5 .200 4 .800 0 0 2 2 0 1 0 0 0-0-1
24 Staas, Olivia Staas, Olivia 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
13 Goldfarb, Kendall Goldfarb, Kendall 17-17 0 1 1 0 .000 0 .000 0 0 0 33 12 22 7 26 0-2-0
25 Maier, Sarah Maier, Sarah 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
19 Cantarella, Carington Cantarella, Carington 16-6 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0 2 0-0-0
14 Cates, Kenzie Cates, Kenzie 7-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 13 0 0-0-0
11 French, Emily French, Emily 10-3 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0 6 0-0-0
10 Gacek, Paige Gacek, Paige 17-17 0 0 0 0 .000 0 .000 0 0 0 34 13 15 3 21 0-1-0
31 Lauderbaugh, Naomi Lauderbaugh, Naomi 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
33 Lenoble, Rebekah Lenoble, Rebekah 9-0 0 0 0 0 .000 0 .000 0 0 0 9 3 1 0 0 0-0-0
18 Moore, Meredith Moore, Meredith 16-16 0 0 0 2 .000 1 .500 0 0 1 13 9 5 4 11 0-1-0
16 Mucollari, Melissa Mucollari, Melissa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
35 San Lucas, Juliana San Lucas, Juliana 16-10 0 0 0 0 .000 0 .000 0 0 0 14 8 7 0 18 0-2-0
20 Shafer, Heidi Shafer, Heidi 17-17 0 0 0 1 .000 1 1.000 0 0 0 42 8 9 0 0 0-0-0
3 Smestad, Jocelyn Smestad, Jocelyn 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 1 18 0-0-0  
Totals 17 127 32 159 324 .392 255 .787 2 44 110 290 293 116 175 201 0-13-4
Opponents 17 253 98 351 501 .505 406 .810 15 33 78 373 233 156 237 250 0-23-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Lenoble, Rebekah Lenoble, Rebekah 8-0 123:57 25 12.10 12 .324 0 0 43
20 Shafer, Heidi Shafer, Heidi 17-15 879:52 224 15.28 136 .378 2 15 448
31 Lauderbaugh, Naomi Lauderbaugh, Naomi 1-0 15:00 4 16.00 5 .556 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Edmisten, Abby Edmisten, Abby 9-9 16 4 20 40 .400 30 .750 0 6 18 4 22 2 10 2 0-0-0
12 Boothe, Ana Boothe, Ana 8-8 7 7 14 14 .500 10 .714 0 4 5 2 15 1 1 6 0-0-0
17 Hammond, Willow Hammond, Willow 9-4 10 2 12 22 .455 19 .864 0 3 7 3 28 2 12 11 0-0-0
2 Berg, Madison Berg, Madison 8-7 4 1 5 7 .571 5 .714 0 0 1 1 12 0 4 3 0-0-1
27 Ward, Ava Ward, Ava 9-2 4 0 4 8 .500 5 .625 0 2 4 15 6 5 7 5 0-0-0
0 Bettis, Nya Bettis, Nya 9-8 3 0 3 13 .231 10 .769 0 0 3 6 11 0 20 5 0-0-0
22 Doyle, Ryann Doyle, Ryann 9-7 3 0 3 6 .500 4 .667 0 0 0 2 2 0 12 1 0-0-0
1 Partsch, Kenzie Partsch, Kenzie 8-0 3 0 3 9 .333 8 .889 0 1 5 5 1 2 3 3 0-0-0
5 Foti, Madison Foti, Madison 6-0 2 0 2 2 1.000 2 1.000 0 1 1 3 4 0 3 2 0-0-0
15 Sullivan, Kylie Sullivan, Kylie 9-4 2 0 2 12 .167 6 .500 0 0 2 9 6 6 12 9 0-1-0
7 Lewis, Ellie Lewis, Ellie 7-1 1 1 2 3 .333 1 .333 0 0 0 1 3 2 0 0 0-0-0
26 Craig, Gillian Craig, Gillian 9-0 1 0 1 2 .500 2 1.000 0 0 1 2 2 0 0 0 0-0-0
4 Paredes, Mickey Paredes, Mickey 6-1 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0 0 0-0-0
34 Tomas, Taryn Tomas, Taryn 8-8 1 0 1 1 1.000 1 1.000 0 1 1 13 8 8 1 15 0-1-0
13 Goldfarb, Kendall Goldfarb, Kendall 9-9 0 1 1 0 .000 0 .000 0 0 0 15 7 11 3 10 0-1-0
19 Cantarella, Carington Cantarella, Carington 9-5 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
11 French, Emily French, Emily 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
10 Gacek, Paige Gacek, Paige 9-9 0 0 0 0 .000 0 .000 0 0 0 15 9 6 3 11 0-1-0
6 Hofmeister, Tayler Hofmeister, Tayler 4-1 0 0 0 2 .000 1 .500 0 0 1 1 0 0 0 0 0-0-0
33 Lenoble, Rebekah Lenoble, Rebekah 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0 0 0-0-0
25 Maier, Sarah Maier, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
18 Moore, Meredith Moore, Meredith 8-8 0 0 0 0 .000 0 .000 0 0 0 6 6 2 2 7 0-0-0
16 Mucollari, Melissa Mucollari, Melissa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 San Lucas, Juliana San Lucas, Juliana 8-7 0 0 0 0 .000 0 .000 0 0 0 6 5 5 0 12 0-1-0
20 Shafer, Heidi Shafer, Heidi 9-9 0 0 0 1 .000 1 1.000 0 0 0 19 3 6 0 0 0-0-0
3 Smestad, Jocelyn Smestad, Jocelyn 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
24 Staas, Olivia Staas, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Sullinger, Sophie Sullinger, Sophie 6-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 1 4 0-0-0  
Totals 9 58 16 74 145 .400 107 .738 0 18 49 137 165 63 95 108 0-5-1
Opponents 9 141 58 199 276 .511 218 .790 9 14 35 203 121 91 135 136 0-14-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Lenoble, Rebekah Lenoble, Rebekah 3-0 60:00 13 13.00 6 .316 0 0 20
20 Shafer, Heidi Shafer, Heidi 9-9 480:00 128 16.00 71 .357 0 9 256

Game-By-Game

Presbyterian

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/22 Howard W 16-6 16 3 19 32 .500 27 .844 1 8 14 0 0 35 21 8 15
2/20/22 at East Carolina L 3-20 3 0 3 14 .214 11 .786 0 1 6 1 0 13 11 3 10
2/25/22 KENTST L 12-15 12 5 17 22 .545 18 .818 0 5 8 3 0 18 18 11 14
3/02/22 Stetson L 4-16 4 1 5 21 .190 15 .714 0 1 10 0 0 23 17 7 10
3/09/22 BUTLER L 4-20 4 0 4 16 .250 12 .750 0 2 7 3 0 13 18 3 9
3/13/22 at Delware State W 15-7 15 2 17 30 .500 26 .867 1 5 6 1 2 24 18 10 0
3/15/22 at Saint Francis L 7-10 7 3 10 22 .318 22 1.000 0 2 5 0 0 15 13 7 9
3/20/22 at Kennesaw State L 8-18 8 2 10 22 .364 17 .773 0 2 5 0 0 12 12 4 13
3/25/22 Mercer L 3-20 3 0 3 11 .273 7 .636 0 0 2 0 0 11 18 3 9
4/02/22 Longwood L 8-15 8 1 9 17 .471 12 .706 0 3 4 1 0 10 18 8 14
4/06/22 at Wofford L 12-13 12 3 15 22 .545 15 .682 0 3 7 1 0 15 22 5 15
4/09/22 at High Point L 4-19 4 1 5 9 .444 6 .667 0 1 4 0 0 27 22 6 13
4/13/22 WINTHROP L 7-9 7 1 8 18 .389 14 .778 0 3 7 2 0 16 17 5 6
4/16/22 at Gardner-Webb L 3-16 3 0 3 18 .167 14 .778 0 3 10 0 0 13 13 7 8
4/20/22 at Campbell L 4-20 4 3 7 8 .500 7 .875 0 1 2 0 1 12 21 13 10
4/23/22 Radford L 10-13 10 4 14 30 .333 22 .733 0 1 8 0 0 17 18 9 14
4/27/22 at Furman L 7-16 7 3 10 12 .583 10 .833 0 3 5 1 0 16 16 7 6
Presbyterian 127-253 127 32 159 324 .392 255 .787 2 44 110 13 3 290 293 116 175
Opponents 253-127 253 98 351 501 .505 406 .810 15 33 78 11 8 373 233 156 237

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/22 Howard 16-6 58:49 6 6.12 7 .538 1 0 15
2/20/22 at East Carolina 3-20 60:00 20 20.00 6 .231 0 1 33
2/25/22 KENTST 12-15 60:00 15 15.00 9 .375 0 1 29
3/02/22 Stetson 4-16 60:00 16 16.00 5 .238 0 1 25
3/09/22 BUTLER 4-20 60:00 20 20.00 13 .394 0 1 36
3/13/22 at Delware State 15-7 60:00 7 7.00 15 .682 1 0 27
3/15/22 at Saint Francis 7-10 60:00 10 10.00 12 .545 0 1 29
3/20/22 at Kennesaw State 8-18 60:00 18 18.00 9 .333 0 1 31
3/25/22 Mercer 3-20 60:00 20 20.00 10 .333 0 1 33
4/02/22 Longwood 8-15 60:00 15 15.00 9 .375 0 1 28
4/06/22 at Wofford 12-13 60:00 13 13.00 11 .458 0 1 35
4/09/22 at High Point 4-19 60:00 19 19.00 10 .345 0 1 35
4/13/22 WINTHROP 7-9 60:00 9 9.00 10 .526 0 1 23
4/16/22 at Gardner-Webb 3-16 60:00 16 16.00 9 .360 0 1 33
4/20/22 at Campbell 4-20 60:00 20 20.00 7 .259 0 1 34
4/23/22 Radford 10-13 60:00 13 13.00 5 .278 0 1 25
4/27/22 at Furman 7-16 60:00 16 16.00 6 .273 0 1 30
Presbyterian 127-253 1018:49 253 14.90 153 .377 2 15 501
Opponents 253-127 1018:49 127 7.48 128 .502 15 2 324

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/22 at Howard L 6-16 6 3 9 15 .400 13 .867 0 1 3 0 0 29 22 15 11
2/20/22 East Carolina W 20-3 20 13 33 33 .606 26 .788 1 2 3 3 0 15 5 6 15
2/25/22 at KENTST W 15-12 15 2 17 29 .517 24 .828 1 4 6 1 0 23 16 4 17
3/02/22 at Stetson W 16-4 16 4 20 25 .640 21 .840 1 3 6 0 0 26 15 7 14
3/09/22 at BUTLER W 20-4 20 9 29 36 .556 33 .917 1 4 7 2 5 20 9 8 18
3/13/22 Delware State L 7-15 7 2 9 27 .259 22 .815 0 0 4 0 0 25 20 10 0
3/15/22 Saint Francis W 10-7 10 3 13 29 .345 22 .759 1 4 12 0 0 19 15 9 10
3/20/22 Kennesaw State W 18-8 18 4 22 31 .581 27 .871 1 1 2 1 0 13 10 6 17
3/25/22 at Mercer W 20-3 20 9 29 33 .606 30 .909 1 0 1 0 0 19 9 6 16
4/02/22 at Longwood W 15-8 15 10 25 28 .536 24 .857 1 0 2 0 0 20 11 9 12
4/06/22 Wofford W 13-12 13 1 14 35 .371 24 .686 1 2 7 0 0 24 14 8 14
4/09/22 High Point W 19-4 19 6 25 35 .543 29 .829 1 1 3 1 1 42 11 20 13
4/13/22 at WINTHROP W 9-7 9 4 13 23 .391 19 .826 1 1 3 0 0 18 16 6 14
4/16/22 Gardner-Webb W 16-3 16 8 24 33 .485 25 .758 1 2 5 0 1 20 14 9 15
4/20/22 Campbell W 20-4 20 6 26 34 .588 27 .794 1 4 6 2 0 24 15 15 18
4/23/22 at Radford W 13-10 13 6 19 25 .520 18 .720 1 2 5 1 1 19 18 7 13
4/27/22 Furman W 16-7 16 8 24 30 .533 22 .733 1 2 3 0 0 17 13 11 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/22 at Howard 6-16 58:49 16 16.32 11 .407 0 1 32
2/20/22 East Carolina 20-3 60:00 3 3.00 8 .727 1 0 14
2/25/22 at KENTST 15-12 60:00 12 12.00 6 .333 1 0 22
3/02/22 at Stetson 16-4 60:00 4 4.00 11 .733 1 0 21
3/09/22 at BUTLER 20-4 60:00 4 4.00 8 .667 1 0 16
3/13/22 Delware State 7-15 60:00 15 15.00 11 .423 0 1 30
3/15/22 Saint Francis 10-7 60:00 7 7.00 15 .682 1 0 22
3/20/22 Kennesaw State 18-8 60:00 8 8.00 9 .529 1 0 22
3/25/22 at Mercer 20-3 60:00 3 3.00 4 .571 1 0 11
4/02/22 at Longwood 15-8 60:00 8 8.00 4 .333 1 0 17
4/06/22 Wofford 13-12 60:00 12 12.00 3 .200 1 0 22
4/09/22 High Point 19-4 60:00 4 4.00 2 .333 1 0 9
4/13/22 at WINTHROP 9-7 60:00 7 7.00 7 .500 1 0 18
4/16/22 Gardner-Webb 16-3 60:00 3 3.00 11 .786 1 0 18
4/20/22 Campbell 20-4 60:00 4 4.00 3 .429 1 0 8
4/23/22 at Radford 13-10 60:00 10 10.00 12 .545 1 0 30
4/27/22 Furman 16-7 60:00 7 7.00 3 .300 1 0 12
Opponents 253-127 1018:49 127 7.48 128 .502 15 2 324
Presbyterian 127-253 1018:49 253 14.90 153 .377 2 15 501

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/22 Howard W 16-6 3/3 32/15 27/13 35/29 21/22 15/11 18-19/12-16
2/20/22 at East Carolina L 3-20 0/13 14/33 11/26 13/15 11/5 10/15 6-10/13-13
2/25/22 KENTST L 12-15 5/2 22/29 18/24 18/23 18/16 14/17 13-15/13-14
3/02/22 Stetson L 4-16 1/4 21/25 15/21 23/26 17/15 10/14 13-16/19-21
3/09/22 BUTLER L 4-20 0/9 16/36 12/33 13/20 18/9 9/18 12-15/18-21
3/13/22 at Delware State W 15-7 2/2 30/27 26/22 24/25 18/20 0/0 25-29/13-18
3/15/22 at Saint Francis L 7-10 3/3 22/29 22/22 15/19 13/15 9/10 19-21/18-21
3/20/22 at Kennesaw State L 8-18 2/4 22/31 17/27 12/13 12/10 13/17 12-14/12-14
3/25/22 Mercer L 3-20 0/9 11/33 7/30 11/19 18/9 9/16 12-16/13-14
4/02/22 Longwood L 8-15 1/10 17/28 12/24 10/20 18/11 14/12 14-16/18-18
4/06/22 at Wofford L 12-13 3/1 22/35 15/24 15/24 22/14 15/14 19-24/20-23
4/09/22 at High Point L 4-19 1/6 9/35 6/29 27/42 22/11 13/13 10-15/15-15
4/13/22 WINTHROP L 7-9 1/4 18/23 14/19 16/18 17/16 6/14 16-17/14-18
4/16/22 at Gardner-Webb L 3-16 0/8 18/33 14/25 13/20 13/14 8/15 12-15/16-17
4/20/22 at Campbell L 4-20 3/6 8/34 7/27 12/24 21/15 10/18 11-14/12-17
4/23/22 Radford L 10-13 4/6 30/25 22/18 17/19 18/18 14/13 14-18/15-19
4/27/22 at Furman L 7-16 3/8 12/30 10/22 16/17 16/13 6/20 17-21/14-15
Presbyterian 127-253 32/98 324/501 255/406 290/373 293/233 175/237 243-295/255-294
Opponents 253-127 98/32 501/324 406/255 373/290 233/293 237/175 255-294/243-295

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Howard (2/11/22)
GOALS 16 Howard (2/11/22)
ASSISTS 5 KENTST (2/25/22)
SHOTS 32 Howard (2/11/22)
SHOTS ON GOAL 27 Howard (2/11/22)
SAVES 15 Delware State (3/13/22)
GROUND BALLS 35 Howard (2/11/22)
TURNOVERS 22 Wofford (4/06/22); High Point (4/09/22)
CAUSED TURNOVERS 13 Campbell (4/20/22)
CLEARS 25 Delware State (3/13/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 EDMISTEN, Abby KENTST (2/25/22)
GOALS 7 EDMISTEN, Abby KENTST (2/25/22)
ASSISTS 2 BOOTHE, Ana; EDMISTEN, Abby KENTST (2/25/22); Radford (4/23/22); Campbell (4/20/22); Furman (4/27/22)
SHOTS 13 EDMISTEN, Abby KENTST (2/25/22)
SHOTS ON GOAL 10 EDMISTEN, Abby KENTST (2/25/22)
SAVES 13 SHAFER, Heidi BUTLER (3/09/22)
GROUND BALLS 6 SHAFER, Heidi; WARD, Ava Stetson (3/02/22); High Point (4/09/22)
TURNOVERS 6 EDMISTEN, Abby Wofford (4/06/22)
CAUSED TURNOVERS 5 TOMAS, Taryn Campbell (4/20/22)