Skip To Main Content

Presbyterian College

Scoreboard

2023 Women's Lacrosse Cumulative Statistics

Team (6-11, 3-6)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Goals 149 230
Assists 47 107
Shots 404 518
Shot Percentage .369 .444
Shots On Goal 289 379
Shots On Goal Percentage .715 .732
Shots Per Game 23.8 30.5
Goal Breakdown
Free Position 34 39
Woman-up 13 6
Woman-down 1 3
Unassisted 102 123
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 34-89 39-88
Free Position: % .382 .443
Miscellaneous
Ground Balls 240 259
Turnovers 252 267
Caused Turnovers 122 142
Draw Controls 145 289
Clears 270-306 230-258
Clear Percentage .882 .891

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Hammond, Willow 17-14 40 14 54 101 .396 72 .713 3 9 20 14 32 6 31 7 0-1-0
8 Edmisten, Abby 17-17 40 13 53 90 .444 66 .733 2 14 31 18 24 12 15 5 0-1-0
15 Sullivan, Kylie 17-17 23 6 29 76 .303 51 .671 0 4 11 23 19 13 33 13 0-3-0
16 Hall, NaQuia 16-16 12 4 16 31 .387 23 .742 0 3 8 6 26 3 12 0 0-3-0
4 Paredes, Mickey 17-13 6 4 10 12 .500 11 .917 1 1 1 6 20 2 1 1 0-0-0
27 Ward, Ava 17-7 7 1 8 25 .280 15 .600 0 0 3 11 8 3 3 3 0-1-0
5 Foti, Madison 17-9 5 1 6 27 .185 18 .667 0 0 3 9 15 2 5 3 0-0-0
20 West, Avery 17-2 5 0 5 9 .556 9 1.000 0 1 1 11 5 15 4 7 0-4-1
10 Gacek, Paige 17-17 4 1 5 7 .571 5 .714 0 0 0 29 20 13 9 12 0-3-0
6 Hofmeister, Tayler 15-6 3 1 4 6 .500 4 .667 0 1 2 3 5 1 0 1 0-0-0
23 Sullinger, Sophie 13-1 1 2 3 5 .200 4 .800 0 0 2 2 5 0 0 0 0-0-0
12 Mucollari, Melissa 14-6 1 0 1 1 1.000 1 1.000 0 1 1 0 1 0 4 0 0-1-0
1 Partsch, Kenzie 15-11 1 0 1 8 .125 5 .625 0 0 4 11 9 5 17 6 0-2-0
24 Staas, Olivia 12-1 1 0 1 3 .333 2 .667 0 0 0 1 3 0 3 1 0-0-0
21 Clawson, Lily 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Foard, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 French, Emily 14-4 0 0 0 0 .000 0 .000 0 0 0 5 4 4 0 4 0-0-0
13 Goldfarb, Kendall 17-17 0 0 0 1 .000 1 1.000 0 0 0 29 9 16 1 11 0-3-0
31 Lauderbaugh, Naomi 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 0 0-0-0
18 Phillips, Lilly 17-17 0 0 0 0 .000 0 .000 0 0 0 23 4 5 0 1 0-0-0
2 Portaro, Jessie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
35 San Lucas, Juliana 12-12 0 0 0 0 .000 0 .000 0 0 0 6 8 8 0 10 0-2-0
3 Shepard-Wheelon, Brooklyn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Tomas, Taryn 17-17 0 0 0 2 .000 2 1.000 0 0 2 27 16 10 0 13 0-3-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 17 3 7 65 0-0-0  
Totals 17 149 47 196 404 .369 289 .715 6 34 89 240 252 122 145 163 0-27-1
Opponents 17 230 107 337 518 .444 379 .732 11 39 88 259 267 142 289 190 0-34-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Lauderbaugh, Naomi 6-0 141:13 24 10.20 17 .415 0 0 62
18 Phillips, Lilly 17-17 877:29 206 14.09 132 .391 4 11 456

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Hammond, Willow 9-8 24 9 33 59 .407 42 .712 1 4 8 6 16 2 19 5 0-0-0
8 Edmisten, Abby 9-9 20 6 26 45 .444 29 .644 1 9 17 12 13 8 7 3 0-1-0
15 Sullivan, Kylie 9-9 12 4 16 33 .364 24 .727 0 1 3 13 9 8 15 10 0-1-0
16 Hall, NaQuia 8-8 8 3 11 17 .471 13 .765 0 3 3 5 21 1 10 0 0-3-0
4 Paredes, Mickey 9-8 4 4 8 9 .444 8 .889 1 1 1 4 10 2 1 0 0-0-0
5 Foti, Madison 9-5 4 1 5 20 .200 14 .700 0 0 2 2 10 1 2 2 0-0-0
27 Ward, Ava 9-5 4 1 5 13 .308 8 .615 0 0 2 7 6 2 0 2 0-1-0
20 West, Avery 9-0 3 0 3 5 .600 5 1.000 0 0 0 4 2 6 0 1 0-1-0
10 Gacek, Paige 9-9 2 0 2 3 .667 2 .667 0 0 0 19 10 8 8 3 0-1-0
6 Hofmeister, Tayler 9-1 2 0 2 3 .667 3 1.000 0 0 0 0 1 0 0 1 0-0-0
23 Sullinger, Sophie 8-1 1 1 2 3 .333 2 .667 0 0 1 0 4 0 0 0 0-0-0
1 Partsch, Kenzie 7-5 1 0 1 2 .500 2 1.000 0 0 1 4 1 1 2 3 0-1-0
24 Staas, Olivia 9-1 1 0 1 3 .333 2 .667 0 0 0 0 1 0 3 1 0-0-0
21 Clawson, Lily 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Foard, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 French, Emily 8-3 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0 1 0-0-0
13 Goldfarb, Kendall 9-9 0 0 0 1 .000 1 1.000 0 0 0 15 5 12 1 7 0-1-0
31 Lauderbaugh, Naomi 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
12 Mucollari, Melissa 8-4 0 0 0 0 .000 0 .000 0 0 0 0 1 0 4 0 0-1-0
18 Phillips, Lilly 9-9 0 0 0 0 .000 0 .000 0 0 0 12 2 2 0 0 0-0-0
2 Portaro, Jessie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
35 San Lucas, Juliana 5-5 0 0 0 0 .000 0 .000 0 0 0 2 3 3 0 5 0-1-0
3 Shepard-Wheelon, Brooklyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Tomas, Taryn 9-9 0 0 0 1 .000 1 1.000 0 0 1 17 7 5 0 6 0-1-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 3 3 37 0-0-0  
Totals 9 86 29 115 217 .396 156 .719 3 18 39 130 134 67 75 87 0-13-0
Opponents 9 115 53 168 291 .395 205 .704 6 14 42 138 147 77 157 87 0-12-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Phillips, Lilly 9-9 494:32 105 12.74 85 .447 2 6 269
31 Lauderbaugh, Naomi 2-0 45:00 10 13.33 5 .333 0 0 22

Game-By-Game

Presbyterian

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/23 at CCU L 3-20 3 0 3 15 .200 9 .600 0 1 3 1 0 9 12 7 8
2/22/23 at DSUWLAX W 11-10 11 4 15 30 .367 19 .633 1 2 8 3 0 9 10 5 11
2/26/23 BU L 6-15 6 3 9 26 .231 15 .577 0 2 8 0 0 11 13 4 4
3/04/23 XAVIER L 11-14 11 5 16 36 .306 25 .694 0 2 10 0 0 9 14 14 11
3/14/23 at Akron W 10-9 10 0 10 28 .357 25 .893 1 5 13 0 0 32 17 13 10
3/16/23 at Kent State W 11-10 11 3 14 26 .423 19 .731 1 2 5 2 0 19 13 7 5
3/22/23 at Clemson L 4-20 4 0 4 9 .444 6 .667 0 1 1 0 0 8 19 1 9
3/25/23 at Queens L 7-17 7 3 10 17 .412 15 .882 0 1 2 3 0 13 20 4 12
3/29/23 WOFFORD W 12-8 12 6 18 26 .462 19 .731 1 2 5 0 0 10 11 3 7
4/01/23 at Radford W 14-5 14 5 19 33 .424 26 .788 1 2 6 1 0 25 15 10 9
4/05/23 Campbell L 4-16 4 1 5 18 .222 10 .556 0 0 2 0 0 13 17 5 5
4/12/23 at WINTHROP W 11-10 11 1 12 24 .458 18 .750 1 4 4 2 0 11 13 7 8
4/15/23 High Point L 12-16 12 6 18 21 .571 18 .857 0 2 4 0 0 15 21 7 10
4/19/23 Gardner-Webb L 12-13 12 2 14 27 .444 21 .778 0 4 6 0 0 14 13 4 12
4/22/23 at Longwood L 6-11 6 3 9 19 .316 14 .737 0 2 4 1 1 15 21 11 7
4/26/23 at Mercer L 4-20 4 0 4 19 .211 12 .632 0 1 3 0 0 15 11 14 6
4/29/23 Furman L 11-16 11 5 16 30 .367 18 .600 0 1 5 0 0 12 12 6 11
Presbyterian 149-230 149 47 196 404 .369 289 .715 6 34 89 13 1 240 252 122 145
Opponents 230-149 230 107 337 518 .444 379 .732 11 39 88 6 3 259 267 142 289

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/23 at CCU 3-20 60:00 20 20.00 6 .231 0 1 35
2/22/23 at DSUWLAX 11-10 60:00 10 10.00 12 .545 1 0 28
2/26/23 BU 6-15 60:00 15 15.00 6 .286 0 1 27
3/04/23 XAVIER 11-14 60:00 14 14.00 7 .333 0 1 25
3/14/23 at Akron 10-9 60:00 9 9.00 4 .308 1 0 16
3/16/23 at Kent State 11-10 60:00 10 10.00 4 .286 1 0 24
3/22/23 at Clemson 4-20 59:10 20 20.28 7 .259 0 1 34
3/25/23 at Queens 7-17 60:00 17 17.00 13 .433 0 1 38
3/29/23 WOFFORD 12-8 60:00 8 8.00 11 .579 1 0 32
4/01/23 at Radford 14-5 60:00 5 5.00 8 .615 1 0 20
4/05/23 Campbell 4-16 60:00 16 16.00 10 .385 0 1 38
4/12/23 at WINTHROP 11-10 60:00 10 10.00 9 .474 1 0 28
4/15/23 High Point 12-16 60:00 16 16.00 8 .333 0 1 29
4/19/23 Gardner-Webb 12-13 59:32 13 13.10 7 .350 0 1 32
4/22/23 at Longwood 6-11 60:00 11 11.00 14 .560 0 1 37
4/26/23 at Mercer 4-20 60:00 20 20.00 10 .333 0 1 35
4/29/23 Furman 11-16 60:00 16 16.00 13 .448 0 1 40
Presbyterian 149-230 1018:42 230 13.55 149 .393 6 11 518
Opponents 230-149 1018:42 149 8.78 140 .484 11 6 404

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/23 CCU W 20-3 20 7 27 35 .571 26 .743 1 2 6 0 0 10 12 5 18
2/22/23 DSUWLAX L 10-11 10 3 13 28 .357 22 .786 0 3 8 2 1 9 11 2 14
2/26/23 at BU W 15-6 15 10 25 27 .556 21 .778 1 5 9 1 0 11 16 8 20
3/04/23 at XAVIER W 14-11 14 8 22 25 .560 21 .840 1 5 9 0 0 14 20 11 17
3/14/23 Akron L 9-10 9 2 11 16 .563 13 .813 0 3 4 0 1 34 20 11 13
3/16/23 Kent State L 10-11 10 6 16 24 .417 14 .583 0 0 2 0 0 12 21 4 19
3/22/23 Clemson W 20-4 20 15 35 34 .588 27 .794 1 1 1 0 0 13 8 10 17
3/25/23 Queens W 17-7 17 3 20 38 .447 30 .789 1 6 7 2 0 18 12 14 14
3/29/23 at WOFFORD L 8-12 8 2 10 32 .250 19 .594 0 1 3 0 0 16 17 7 17
4/01/23 Radford L 5-14 5 1 6 20 .250 13 .650 0 1 3 0 0 20 21 6 14
4/05/23 at Campbell W 16-4 16 10 26 38 .421 26 .684 1 5 13 0 0 21 14 12 18
4/12/23 WINTHROP L 10-11 10 2 12 28 .357 19 .679 0 2 4 0 0 12 16 6 17
4/15/23 at High Point W 16-12 16 5 21 29 .552 24 .828 1 1 1 0 0 15 22 11 22
4/19/23 at Gardner-Webb W 13-12 13 8 21 32 .406 20 .625 1 1 3 0 0 13 15 6 17
4/22/23 Longwood W 11-6 11 7 18 37 .297 25 .676 1 2 6 1 1 13 16 14 13
4/26/23 Mercer W 20-4 20 9 29 35 .571 30 .857 1 1 3 0 0 17 14 11 20
4/29/23 at Furman W 16-11 16 9 25 40 .400 29 .725 1 0 6 0 0 11 12 4 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/23 CCU 20-3 60:00 3 3.00 6 .667 1 0 15
2/22/23 DSUWLAX 10-11 60:00 11 11.00 8 .421 0 1 30
2/26/23 at BU 15-6 60:00 6 6.00 9 .600 1 0 26
3/04/23 at XAVIER 14-11 60:00 11 11.00 14 .560 1 0 36
3/14/23 Akron 9-10 60:00 10 10.00 15 .600 0 1 28
3/16/23 Kent State 10-11 60:00 11 11.00 8 .421 0 1 26
3/22/23 Clemson 20-4 59:10 4 4.06 2 .333 1 0 9
3/25/23 Queens 17-7 60:00 7 7.00 8 .533 1 0 17
3/29/23 at WOFFORD 8-12 60:00 12 12.00 7 .368 0 1 26
4/01/23 Radford 5-14 60:00 14 14.00 12 .462 0 1 33
4/05/23 at Campbell 16-4 60:00 4 4.00 6 .600 1 0 18
4/12/23 WINTHROP 10-11 60:00 11 11.00 7 .389 0 1 24
4/15/23 at High Point 16-12 60:00 12 12.00 6 .333 1 0 21
4/19/23 at Gardner-Webb 13-12 59:32 12 12.09 9 .429 1 0 27
4/22/23 Longwood 11-6 60:00 6 6.00 8 .571 1 0 19
4/26/23 Mercer 20-4 60:00 4 4.00 8 .667 1 0 19
4/29/23 at Furman 16-11 60:00 11 11.00 7 .389 1 0 30
Opponents 230-149 1018:42 149 8.78 140 .484 11 6 404
Presbyterian 149-230 1018:42 230 13.55 149 .393 6 11 518

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/23 at CCU L 3-20 0/7 15/35 9/26 9/10 12/12 8/18 15-19/15-15
2/22/23 at DSUWLAX W 11-10 4/3 30/28 19/22 9/9 10/11 11/14 12-12/8-9
2/26/23 BU L 6-15 3/10 26/27 15/21 11/11 13/16 4/20 16-21/12-14
3/04/23 XAVIER L 11-14 5/8 36/25 25/21 9/14 14/20 11/17 22-24/17-18
3/14/23 at Akron W 10-9 0/2 28/16 25/13 32/34 17/20 10/13 13-18/12-12
3/16/23 at Kent State W 11-10 3/6 26/24 19/14 19/12 13/21 5/19 19-21/14-18
3/22/23 at Clemson L 4-20 0/15 9/34 6/27 8/13 19/8 9/17 11-15/13-14
3/25/23 at Queens L 7-17 3/3 17/38 15/30 13/18 20/12 12/14 16-17/15-16
3/29/23 WOFFORD W 12-8 6/2 26/32 19/19 10/16 11/17 7/17 16-18/7-11
4/01/23 at Radford W 14-5 5/1 33/20 26/13 25/20 15/21 9/14 19-20/12-16
4/05/23 Campbell L 4-16 1/10 18/38 10/26 13/21 17/14 5/18 18-20/18-18
4/12/23 at WINTHROP W 11-10 1/2 24/28 18/19 11/12 13/16 8/17 17-18/10-15
4/15/23 High Point L 12-16 6/5 21/29 18/24 15/15 21/22 10/22 17-19/14-14
4/19/23 Gardner-Webb L 12-13 2/8 27/32 21/20 14/13 13/15 12/17 14-15/14-15
4/22/23 at Longwood L 6-11 3/7 19/37 14/25 15/13 21/16 7/13 21-23/22-22
4/26/23 at Mercer L 4-20 0/9 19/35 12/30 15/17 11/14 6/20 14-16/13-17
4/29/23 Furman L 11-16 5/9 30/40 18/29 12/11 12/12 11/19 10-10/14-14
Presbyterian 149-230 47/107 404/518 289/379 240/259 252/267 145/289 270-306/230-258
Opponents 230-149 107/47 518/404 379/289 259/240 267/252 289/145 230-258/270-306

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Radford (4/01/23)
GOALS 14 Radford (4/01/23)
ASSISTS 6 WOFFORD (3/29/23); High Point (4/15/23)
SHOTS 36 XAVIER (3/04/23)
SHOTS ON GOAL 26 Radford (4/01/23)
SAVES 14 Longwood (4/22/23)
GROUND BALLS 32 Akron (3/14/23)
TURNOVERS 21 High Point (4/15/23); Longwood (4/22/23)
CAUSED TURNOVERS 14 XAVIER (3/04/23); Mercer (4/26/23)
CLEARS 22 XAVIER (3/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 EDMISTEN, Abby; HAMMOND, Willow High Point (4/15/23); Gardner-Webb (4/19/23); WINTHROP (4/12/23)
GOALS 6 EDMISTEN, Abby; HAMMOND, Willow Gardner-Webb (4/19/23); WINTHROP (4/12/23)
ASSISTS 4 HAMMOND, Willow High Point (4/15/23)
SHOTS 11 SULLIVAN, Kylie XAVIER (3/04/23)
SHOTS ON GOAL 9 HAMMOND, Willow Radford (4/01/23)
SAVES 14 PHILLIPS, Lilly Longwood (4/22/23)
GROUND BALLS 6 PHILLIPS, Lilly Akron (3/14/23)
TURNOVERS 5 HALL, NaQuia Campbell (4/05/23)
CAUSED TURNOVERS 3 WEST, Avery; GOLDFARB, Kendall; SULLIVAN, Kylie; TEAM XAVIER (3/04/23); Akron (3/14/23); Radford (4/01/23); Longwood (4/22/23); Mercer (4/26/23)