Skip To Main Content

Presbyterian College

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (4-10-1, 1-7)

Overall Team Statistics
Statistic Presbyterian Opponents
Shots
Goals 16 31
Goals Per Game 1.07 2.07
Shots 162 202
Shots Per Game 10.8 13.5
Shots Percentage 0.099 0.153
Shots On Goal 76-162 99-202
Shots On Goal Percentage 0.469 0.490
Penalties
Yellow Cards 9 11
Red Cards 1 0
Miscellaneous
Assists 6 19
Saves 68 60
Fouls 119 118
Corner Kicks 52 87
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Smith, Maddie 15 15 887 8 0 16 20 0.400 13 0.650 0-0 2 0-0
4 Merryweather, Maddi 15 15 1039 2 1 5 19 0.105 7 0.368 1-0 0 0-0
8 Poplašen, Julija 14 5 581 2 1 5 10 0.200 7 0.700 0-0 1 1-1
26 Verdery, Katy 14 0 304 2 0 4 12 0.167 9 0.750 0-0 0 0-0
10 Hussey, Anna 15 7 768 1 1 3 17 0.059 7 0.412 0-0 0 0-0
18 Lieber, Emilia 15 12 835 1 1 3 12 0.083 6 0.500 0-0 1 1-1
12 Brown, Emma 13 9 677 0 1 1 13 0.000 7 0.538 0-0 0 0-0
11 Kornafel, Avery 5 0 60 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Blystad, Ingeborg 3 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Capobianco, Ava 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cartin, Lucy 12 0 304 0 0 0 8 0.000 4 0.500 1-0 0 0-0
20 Chadd, Lyla 15 14 1329 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Ciolek, Katelynn 15 15 1114 0 0 0 8 0.000 1 0.125 1-0 0 0-0
21 Duncan, Ella 13 3 418 0 0 0 4 0.000 0 0.000 1-0 0 0-0
5 Garcia, Alexa 14 14 1238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gesser, Emma 13 1 278 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Johnson, Evyn 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kornafel, Ava 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lyons, Harlan 10 2 277 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Michael, Peyton 15 15 1246 0 0 0 11 0.000 2 0.182 1-0 0 0-0
7 Niva, Nanna 15 9 806 0 0 0 12 0.000 4 0.333 0-0 0 0-0
9 Oldham, Cassidy 15 15 1311 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Stoner, Sydney 13 13 1095 0 0 0 9 0.000 5 0.556 2-1 0 0-0
16 Trzebiatowski, Ava 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14824 16 6 38 162 0.099 76 0.469 9-1 4 2-2
Opponent 15 - 14849 31 19 81 202 0.153 99 0.490 11-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Blystad, Ingeborg 3 1 122:19 4 2.94 4 0.500 0 1 0 0 23
5 Garcia, Alexa 14 14 1227:41 27 1.98 62 0.697 4 9 1 3 179
Total 15 - 1350:00 31 2.07 66 0.680 4 10 1 3 202
Opponents 15 - 1350:00 16 1.07 60 0.789 5 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Merryweather, Maddi 8 8 533 2 0 4 10 0.200 6 0.600 1-0 0 0-0
19 Smith, Maddie 8 8 455 2 0 4 5 0.400 3 0.600 0-0 0 0-0
8 Poplašen, Julija 7 1 214 1 1 3 6 0.167 4 0.667 0-0 1 1-1
12 Brown, Emma 7 4 338 0 1 1 5 0.000 4 0.800 0-0 0 0-0
10 Hussey, Anna 8 3 417 0 1 1 6 0.000 4 0.667 0-0 0 0-0
18 Lieber, Emilia 8 6 392 0 1 1 3 0.000 2 0.667 0-0 0 0-0
30 Blystad, Ingeborg 3 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Capobianco, Ava 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cartin, Lucy 7 0 211 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Chadd, Lyla 8 7 702 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Ciolek, Katelynn 8 8 582 0 0 0 4 0.000 0 0.000 0-0 0 0-0
21 Duncan, Ella 8 3 316 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Garcia, Alexa 7 7 608 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gesser, Emma 7 1 162 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Johnson, Evyn 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kornafel, Ava 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kornafel, Avery 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lyons, Harlan 6 1 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Michael, Peyton 8 8 666 0 0 0 8 0.000 2 0.250 1-0 0 0-0
7 Niva, Nanna 8 7 492 0 0 0 8 0.000 2 0.250 0-0 0 0-0
9 Oldham, Cassidy 8 8 697 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Stoner, Sydney 7 7 555 0 0 0 1 0.000 1 1.000 2-1 0 0-0
16 Trzebiatowski, Ava 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Verdery, Katy 7 0 138 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 8 - 7899 5 4 14 68 0.074 35 0.515 9-1 1 1-1
Opponent 8 - 7921 23 13 59 132 0.174 63 0.477 11-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Blystad, Ingeborg 3 1 122:19 4 2.94 4 0.500 0 1 0 0 23
5 Garcia, Alexa 7 7 597:41 19 2.86 35 0.648 1 6 0 1 109
Total 8 - 720:00 23 2.88 39 0.629 1 7 0 1 132
Opponents 8 - 720:00 5 0.63 30 0.857 3 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/16/2026 at Alabama St. W 3-1 (1-0-0, 0-0-0) 0-0-0 62 Maddie Smith (2)
Maddie Smith (2) (Maddi Merryweather)
Katy Verdery (1)
08/21/2026 vs Newberry W 2-0 (2-0-0, 0-0-0) 0-0-0 135 Emilia Lieber (0)
Maddie Smith (3)
08/27/2026 at North Dakota L 1-2 (2-1-0, 0-0-0) 0-0-0 57 Julija Poplašen (1)
08/30/2026 at North Dakota St. T 0-0 (2-1-1, 0-0-0) 0-0-0 241
09/03/2026 at Furman L 0-1 (2-2-1, 0-0-0) 0-0-0 184
09/10/2026 vs Kennesaw St. L 1-2 (2-3-1, 0-0-0) 0-0-0 112 Maddie Smith (4)
09/19/2026 at UNC Asheville L 1-3 (2-4-1, 0-1-0) 0-1-0 175 Maddie Smith (5) (Julija Poplašen)
09/23/2026 vs Gardner-Webb L 1-2 (2-5-1, 0-2-0) 0-2-0 104 Maddi Merryweather (1) (Anna Hussey)
09/30/2026 at USC Upstate L 1-4 (2-7-1, 0-3-0) 0-3-0 301 Maddi Merryweather (2) (Emilia Lieber)
10/06/2026 vs South Carolina St. W 4-2 (3-6-1, 0-3-0) 0-3-0 103 Maddie Smith (7)
Katy Verdery (2)
Maddie Smith (7) (Avery Kornafel)
Anna Hussey (1)
10/09/2026 vs Charleston So. L 0-2 (3-7-1, 0-4-0) 0-4-0 114
10/14/2026 at Winthrop L 0-4 (3-9-1, 0-5-0) 0-5-0 85
10/17/2026 vs Longwood W 1-0 (4-9-1, 1-5-0) 1-5-0 147 Julija Poplašen (1)
10/21/2026 vs High Point L 0-4 (4-9-1, 1-6-0) 1-6-0 113
10/31/2026 at Radford L 1-4 (4-11-1, 1-7-0) 1-7-0 113 Maddie Smith (8) (Emma Brown)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 at Alabama St. 3-1 3 1 7 13 0.231 8 0.615 0-0 1 0-0 985
08/21/2026 vs Newberry 2-0 2 0 4 20 0.100 8 0.400 0-0 1 1-1 990
08/27/2026 at North Dakota 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
08/30/2026 at North Dakota St. 0-0 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/03/2026 at Furman 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/10/2026 vs Kennesaw St. 1-2 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
09/19/2026 at UNC Asheville 1-3 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
09/23/2026 vs Gardner-Webb 1-2 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
09/30/2026 at USC Upstate 1-4 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
10/06/2026 vs South Carolina St. 4-2 4 1 9 26 0.154 10 0.385 0-0 1 0-0 990
10/09/2026 vs Charleston So. 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/14/2026 at Winthrop 0-4 0 0 0 8 0.000 6 0.750 1-0 0 0-0 999
10/17/2026 vs Longwood 1-0 1 0 2 8 0.125 6 0.750 0-0 1 1-1 990
10/21/2026 vs High Point 0-4 0 0 0 7 0.000 3 0.429 2-1 0 0-0 960
10/31/2026 at Radford 1-4 1 1 3 9 0.111 7 0.778 0-0 0 0-0 990
Total 16-31 16 6 38 162 0.099 76 0.469 9-1 4 2-2 14824
Opponent - 31 19 81 202 0.153 99 0.490 11-0 10 - 14849

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Alabama St. 3-1 90:00 1 1.00 2 0.667 1 0 0 0 7
08/21/2026 Newberry 2-0 90:00 0 0.50 2 1.000 1 0 0 1 3
08/27/2026 North Dakota 1-2 90:00 2 1.00 5 0.714 0 1 0 0 13
08/30/2026 North Dakota St. 0-0 90:00 0 0.75 7 1.000 0 0 1 1 14
09/03/2026 Furman 0-1 90:00 1 0.80 3 0.750 0 1 0 0 14
09/10/2026 Kennesaw St. 1-2 90:00 2 1.00 5 0.714 0 1 0 0 9
09/19/2026 UNC Asheville 1-3 90:00 3 1.29 5 0.625 0 1 0 0 13
09/23/2026 Gardner-Webb 1-2 90:00 2 1.38 2 0.500 0 1 0 0 14
09/30/2026 USC Upstate 1-4 90:00 4 1.67 5 0.556 0 1 0 0 22
10/06/2026 South Carolina St. 4-2 90:00 2 1.70 3 0.600 1 0 0 0 10
10/09/2026 Charleston So. 0-2 90:00 2 1.73 4 0.667 0 1 0 0 16
10/14/2026 Winthrop 0-4 90:00 4 1.92 4 0.500 0 1 0 0 14
10/17/2026 Longwood 1-0 90:00 0 1.77 3 1.000 1 0 0 1 9
10/21/2026 High Point 0-4 90:00 4 1.93 8 0.667 0 1 0 0 23
10/31/2026 Radford 1-4 90:00 4 2.07 8 0.667 0 1 0 0 21
Totals - 1350 31 2.07 66 0.680 4 10 1 3 202
Opponent - 1350:00 16 1.07 60 0.789 10 4 1 5 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 Alabama St. 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 988
08/21/2026 Newberry 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
08/27/2026 North Dakota 2-1 2 2 6 13 0.154 7 0.538 2-0 1 0-0 990
08/30/2026 North Dakota St. 0-0 0 0 0 14 0.000 7 0.500 2-0 0 0-0 990
09/03/2026 Furman 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 990
09/10/2026 Kennesaw St. 2-1 2 2 6 9 0.222 7 0.778 1-0 1 1-1 990
09/19/2026 UNC Asheville 3-1 3 0 6 13 0.231 8 0.615 0-0 1 0-0 990
09/23/2026 Gardner-Webb 2-1 2 2 6 14 0.143 4 0.286 1-0 1 0-0 990
09/30/2026 USC Upstate 4-1 4 1 9 22 0.182 9 0.409 0-0 1 1-1 991
10/06/2026 South Carolina St. 2-4 2 0 4 10 0.200 5 0.500 0-0 0 0-0 990
10/09/2026 Charleston So. 2-0 2 0 4 16 0.125 6 0.375 0-0 1 0-0 990
10/14/2026 Winthrop 4-0 4 1 9 14 0.286 8 0.571 0-0 1 0-0 990
10/17/2026 Longwood 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/21/2026 High Point 4-0 4 5 13 23 0.174 12 0.522 2-0 1 0-0 990
10/31/2026 Radford 4-1 4 4 12 21 0.190 13 0.619 2-0 1 0-0 990
Total 31-16 31 19 81 202 0.153 99 0.490 11-0 10 2-2 14849
Presbyterian - 16 6 38 162 0.099 76 0.469 9-1 4 - 14824

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Alabama St. 1-3 90:00 3 3.00 5 0.625 0 1 0 0 13
08/21/2026 Newberry 0-2 90:00 2 2.50 6 0.750 0 1 0 0 20
08/27/2026 North Dakota 2-1 90:00 1 2.00 4 0.800 1 0 0 0 11
08/30/2026 North Dakota St. 0-0 90:00 0 1.50 1 1.000 0 0 1 1 6
09/03/2026 Furman 1-0 90:00 0 1.20 5 1.000 1 0 0 1 9
09/10/2026 Kennesaw St. 2-1 90:00 1 1.17 3 0.750 1 0 0 0 9
09/19/2026 UNC Asheville 3-1 90:00 1 1.14 2 0.667 1 0 0 0 10
09/23/2026 Gardner-Webb 2-1 90:00 1 1.13 6 0.857 1 0 0 0 15
09/30/2026 USC Upstate 4-1 90:00 1 1.11 1 0.500 1 0 0 0 4
10/06/2026 South Carolina St. 2-4 90:00 4 1.40 6 0.600 0 1 0 0 26
10/09/2026 Charleston So. 2-0 90:00 0 1.27 1 1.000 1 0 0 1 7
10/14/2026 Winthrop 4-0 90:00 0 1.17 6 1.000 1 0 0 1 8
10/17/2026 Longwood 0-1 90:00 1 1.15 5 0.833 0 1 0 0 8
10/21/2026 High Point 4-0 90:00 0 1.07 3 1.000 1 0 0 1 7
10/31/2026 Radford 4-1 90:00 1 1.07 6 0.857 1 0 0 0 9
Totals - 1350 16 1.07 60 0.789 10 4 1 5 162
Presbyterian - 1350:00 31 2.07 66 0.680 4 10 1 3 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/16/2026 at Alabama St. 3-1 3/1 1/1 13/7 8/3 5/5 0/0 0/0
08/21/2026 vs Newberry 2-0 2/0 0/0 20/3 8/2 5/0 0/0 0/0
08/27/2026 at North Dakota 1-2 1/2 0/2 11/13 5/7 3/7 0/2 0/0
08/30/2026 at North Dakota St. 0-0 0/0 0/0 6/14 1/7 1/6 2/2 0/0
09/03/2026 at Furman 0-1 0/1 0/1 9/14 5/5 3/11 0/1 0/0
09/10/2026 vs Kennesaw St. 1-2 1/2 0/2 9/9 4/7 4/2 1/1 0/0
09/19/2026 at UNC Asheville 1-3 1/3 1/0 10/13 3/8 4/8 0/0 0/0
09/23/2026 vs Gardner-Webb 1-2 1/2 1/2 15/14 7/4 4/2 1/1 0/0
09/30/2026 at USC Upstate 1-4 1/4 1/1 4/22 2/9 0/11 2/0 0/0
10/06/2026 vs South Carolina St. 4-2 4/2 1/0 26/10 10/5 14/2 0/0 0/0
10/09/2026 vs Charleston So. 0-2 0/2 0/0 7/16 1/6 0/9 0/0 0/0
10/14/2026 at Winthrop 0-4 0/4 0/1 8/14 6/8 0/3 1/0 0/0
10/17/2026 vs Longwood 1-0 1/0 0/0 8/9 6/3 3/3 0/0 0/0
10/21/2026 vs High Point 0-4 0/4 0/5 7/23 3/12 3/10 2/2 1/0
10/31/2026 at Radford 1-4 1/4 1/4 9/21 7/13 3/8 0/2 0/0
Totals 16/31 6/19 162/202 76/99 52/87 9/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 South Carolina St. (10/06/2026)
GOALS 4 South Carolina St. (10/06/2026)
ASSISTS 1 Alabama St. (08/16/2026)
UNC Asheville (09/19/2026)
Gardner-Webb (09/23/2026)
USC Upstate (09/30/2026)
South Carolina St. (10/06/2026)
Radford (10/31/2026)
SHOTS 26 South Carolina St. (10/06/2026)
SHOTS ON GOAL 10 South Carolina St. (10/06/2026)
SAVES 8 High Point (10/21/2026)
Radford (10/31/2026)
FOULS 11 North Dakota St. (08/30/2026)
Radford (10/31/2026)
CORNER KICKS 14 South Carolina St. (10/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 High Point (10/21/2026)
GOALS 4 USC Upstate (09/30/2026)
Winthrop (10/14/2026)
High Point (10/21/2026)
Radford (10/31/2026)
ASSISTS 5 High Point (10/21/2026)
SHOTS 23 High Point (10/21/2026)
SHOTS ON GOAL 13 Radford (10/31/2026)
SAVES 6 Newberry (08/21/2026)
Gardner-Webb (09/23/2026)
South Carolina St. (10/06/2026)
Winthrop (10/14/2026)
Radford (10/31/2026)
FOULS 14 UNC Asheville (09/19/2026)
CORNER KICKS 11 Furman (09/03/2026)
USC Upstate (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Dakota (08/27/2026)
Kennesaw St. (09/10/2026)
Longwood (10/17/2026)
GOALS 1 North Dakota (08/27/2026)
Kennesaw St. (09/10/2026)
UNC Asheville (09/19/2026)
Gardner-Webb (09/23/2026)
USC Upstate (09/30/2026)
Longwood (10/17/2026)
Radford (10/31/2026)
ASSISTS 1 Alabama St. (08/16/2026)
UNC Asheville (09/19/2026)
Gardner-Webb (09/23/2026)
USC Upstate (09/30/2026)
South Carolina St. (10/06/2026)
Radford (10/31/2026)
SHOTS 4 North Dakota St. (08/30/2026)
USC Upstate (09/30/2026)
SHOTS ON GOAL 1 North Dakota St. (08/30/2026)
USC Upstate (09/30/2026)
Charleston So. (10/09/2026)
SAVES 2 Alabama St. (08/16/2026)
Newberry (08/21/2026)
Furman (09/03/2026)
Gardner-Webb (09/23/2026)
South Carolina St. (10/06/2026)
Longwood (10/17/2026)
FOULS 5 Alabama St. (08/16/2026)
Kennesaw St. (09/10/2026)
Gardner-Webb (09/23/2026)
Winthrop (10/14/2026)
High Point (10/21/2026)
CORNER KICKS 1 North Dakota St. (08/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Alabama St. (08/16/2026)
Furman (09/03/2026)
GOALS 1 Alabama St. (08/16/2026)
Furman (09/03/2026)
ASSISTS 1 Alabama St. (08/16/2026)
Furman (09/03/2026)
USC Upstate (09/30/2026)
Winthrop (10/14/2026)
SHOTS 3 Alabama St. (08/16/2026)
Newberry (08/21/2026)
SHOTS ON GOAL 2 Alabama St. (08/16/2026)
Newberry (08/21/2026)
Longwood (10/17/2026)
SAVES 1 North Dakota St. (08/30/2026)
UNC Asheville (09/19/2026)
USC Upstate (09/30/2026)
Charleston So. (10/09/2026)
FOULS 3 Kennesaw St. (09/10/2026)
Gardner-Webb (09/23/2026)
Winthrop (10/14/2026)
High Point (10/21/2026)
CORNER KICKS 2 Kennesaw St. (09/10/2026)
Gardner-Webb (09/23/2026)
South Carolina St. (10/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alabama St. (08/16/2026)
South Carolina St. (10/06/2026)
GOALS 2 Alabama St. (08/16/2026)
South Carolina St. (10/06/2026)
ASSISTS 1 Alabama St. (08/16/2026)
UNC Asheville (09/19/2026)
Gardner-Webb (09/23/2026)
USC Upstate (09/30/2026)
South Carolina St. (10/06/2026)
Radford (10/31/2026)
SHOTS 6 South Carolina St. (10/06/2026)
SHOTS ON GOAL 3 Newberry (08/21/2026)
South Carolina St. (10/06/2026)
SAVES 8 High Point (10/21/2026)
FOULS 5 Radford (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 South Carolina St. (10/06/2026)
GOALS 4 South Carolina St. (10/06/2026)
ASSISTS 1 Alabama St. (08/16/2026)
UNC Asheville (09/19/2026)
Gardner-Webb (09/23/2026)
USC Upstate (09/30/2026)
South Carolina St. (10/06/2026)
Radford (10/31/2026)
SHOTS 26 South Carolina St. (10/06/2026)
SHOTS ON GOAL 10 South Carolina St. (10/06/2026)
SAVES 8 High Point (10/21/2026)
Radford (10/31/2026)
FOULS 11 North Dakota St. (08/30/2026)
Radford (10/31/2026)
CORNER KICKS 14 South Carolina St. (10/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Smith, Maddie
Smith, Maddie
Alabama St. (08/16/2026)
South Carolina St. (10/06/2026)
GOALS 2 Smith, Maddie
Smith, Maddie
Alabama St. (08/16/2026)
South Carolina St. (10/06/2026)
ASSISTS 1 Merryweather, Maddi
Poplašen, Julija
Hussey, Anna
Lieber, Emilia
Kornafel, Avery
Brown, Emma
Alabama St. (08/16/2026)
UNC Asheville (09/19/2026)
Gardner-Webb (09/23/2026)
USC Upstate (09/30/2026)
South Carolina St. (10/06/2026)
Radford (10/31/2026)
SHOTS 6 Smith, Maddie
South Carolina St. (10/06/2026)
SHOTS ON GOAL 3 Verdery, Katy
Smith, Maddie
Newberry (08/21/2026)
South Carolina St. (10/06/2026)
SAVES 8 Garcia, Alexa
High Point (10/21/2026)
FOULS 5 Cartin, Lucy
Radford (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Smith, Maddie 16
Merryweather, Maddi 5
Poplašen, Julija 5
Verdery, Katy 4
Hussey, Anna 3
Team Leaders: Goals
Player High
Goals
Smith, Maddie 8
Merryweather, Maddi 2
Poplašen, Julija 2
Verdery, Katy 2
Hussey, Anna 1
Team Leaders: Assists
Player High
Assists
Merryweather, Maddi 1
Poplašen, Julija 1
Hussey, Anna 1
Lieber, Emilia 1
Brown, Emma 1
Team Leaders: Shots
Player High
Shots
Smith, Maddie 20
Merryweather, Maddi 19
Hussey, Anna 17
Brown, Emma 13
Verdery, Katy 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Maddie 13
Verdery, Katy 9
Merryweather, Maddi 7
Poplašen, Julija 7
Hussey, Anna 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Maddie 2
Poplašen, Julija 1
Lieber, Emilia 1