Skip To Main Content

Presbyterian College

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (3-9-2, 0-5-1)

Overall Team Statistics
Statistic Presbyterian Opponents
Shots
Goals 12 28
Goals Per Game 0.86 2.00
Shots 157 208
Shots Per Game 11.2 14.9
Shots Percentage 0.076 0.135
Shots On Goal 66-157 106-208
Shots On Goal Percentage 0.420 0.510
Penalties
Yellow Cards 11 15
Red Cards 1 0
Miscellaneous
Assists 9 20
Saves 78 54
Fouls 82 112
Corner Kicks 52 83
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Malyszek, Lindsey 6Malyszek, Lindsey 14 14 1146 5 0 10 20 0.250 10 0.500 0-0 0 0-0  
28 Spees, Sloan 28Spees, Sloan 14 14 908 2 2 6 39 0.051 16 0.410 0-0 2 0-0  
10 Williams, Allie 10Williams, Allie 14 11 921 0 5 5 11 0.000 8 0.727 1-0 0 0-0  
25 Lyons, Harlan 25Lyons, Harlan 10 0 253 2 0 4 3 0.667 3 1.000 0-0 0 0-0  
12 Brown, Emma 12Brown, Emma 13 4 482 1 1 3 11 0.091 6 0.545 0-0 1 0-0  
4 Merryweather, Maddi 4Merryweather, Maddi 14 6 619 1 1 3 9 0.111 2 0.222 0-0 0 0-0  
24 Hussey, Anna 24Hussey, Anna 13 0 393 1 0 2 8 0.125 3 0.375 1-0 0 0-0  
3 Austin, Hannah 3Austin, Hannah 7 4 217 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
17 Capobianco, Ava 17Capobianco, Ava 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Cartin, Lucy 22Cartin, Lucy 14 4 413 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
20 Chadd, Lyla 20Chadd, Lyla 14 14 1259 0 0 0 5 0.000 3 0.600 1-0 0 0-0  
15 Clark, Lauren 15Clark, Lauren 5 5 349 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
99 Dombrecht, Febe 99Dombrecht, Febe 10 10 785 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Gesser, Emma 14Gesser, Emma 6 0 273 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
19 Lasota, Isabel 19Lasota, Isabel 13 8 650 0 0 0 9 0.000 3 0.333 3-1 0 0-0  
21 Lassiter, Sydney 21Lassiter, Sydney 2 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Lieber, Emilia 18Lieber, Emilia 12 11 877 0 0 0 13 0.000 4 0.308 0-0 0 0-0  
33 Manders-lamcken, Isabel 33Manders-lamcken, Isabel 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Mcatee, Ashley 00Mcatee, Ashley 2 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Moulton, Gracie 1Moulton, Gracie 6 4 397 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Müller, Lina 11Müller, Lina 9 9 534 0 0 0 9 0.000 3 0.333 0-0 0 0-0  
9 Oldham, Cassidy 9Oldham, Cassidy 14 14 1242 0 0 0 3 0.000 0 0.000 2-0 0 0-0  
13 Savoie, Jaida 13Savoie, Jaida 5 2 256 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Soederberg, Fialisa 7Soederberg, Fialisa 6 6 510 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
16 Williams, Ella 16Williams, Ella 14 14 1260 0 0 0 4 0.000 0 0.000 1-0 0 0-0  
Total 14 - 13843 12 9 33 157 0.076 66 0.420 11-1 3 0-0
Opponent 14 - 13881 28 20 76 208 0.135 106 0.510 15-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Dombrecht, Febe 99Dombrecht, Febe 10 10 782:15 14 1.61 46 0.767 2 4 2 1/1 122  
00 Mcatee, Ashley 00Mcatee, Ashley 2 0 78:53 3 3.42 6 0.667 0 1 0 0/0 16  
1 Moulton, Gracie 1Moulton, Gracie 6 4 398:52 11 2.48 24 0.686 1 4 0 1/1 71  
Total 14 - 1260:00 28 2.00 76 0.731 3 9 2 3 209
Opponents 14 - 1260:00 12 0.86 52 0.813 8 157

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Malyszek, Lindsey 6Malyszek, Lindsey 6 6 505 2 0 4 6 0.333 4 0.667 0-0 0 0-0  
4 Merryweather, Maddi 4Merryweather, Maddi 6 1 196 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
28 Spees, Sloan 28Spees, Sloan 6 6 386 0 2 2 17 0.000 6 0.353 0-0 0 0-0  
10 Williams, Allie 10Williams, Allie 6 5 431 0 2 2 8 0.000 6 0.750 1-0 0 0-0  
3 Austin, Hannah 3Austin, Hannah 3 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Brown, Emma 12Brown, Emma 5 2 153 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
22 Cartin, Lucy 22Cartin, Lucy 6 4 278 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Chadd, Lyla 20Chadd, Lyla 6 6 540 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
99 Dombrecht, Febe 99Dombrecht, Febe 5 5 338 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Hussey, Anna 24Hussey, Anna 6 0 180 0 0 0 7 0.000 2 0.286 1-0 0 0-0  
19 Lasota, Isabel 19Lasota, Isabel 5 1 192 0 0 0 3 0.000 0 0.000 2-1 0 0-0  
18 Lieber, Emilia 18Lieber, Emilia 5 5 390 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
25 Lyons, Harlan 25Lyons, Harlan 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Mcatee, Ashley 00Mcatee, Ashley 2 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Moulton, Gracie 1Moulton, Gracie 2 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Müller, Lina 11Müller, Lina 6 6 425 0 0 0 7 0.000 2 0.286 0-0 0 0-0  
9 Oldham, Cassidy 9Oldham, Cassidy 6 6 538 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
7 Soederberg, Fialisa 7Soederberg, Fialisa 6 6 510 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
16 Williams, Ella 16Williams, Ella 6 6 540 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
Total 6 - 5923 3 4 10 66 0.045 27 0.409 11-1 0 0-0
Opponent 6 - 5937 12 10 34 100 0.120 48 0.480 15-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Dombrecht, Febe 99Dombrecht, Febe 5 5 336:10 5 1.34 19 0.792 0 2 1 0/0 54  
00 Mcatee, Ashley 00Mcatee, Ashley 2 0 78:53 3 3.42 6 0.667 0 1 0 0/0 16  
1 Moulton, Gracie 1Moulton, Gracie 2 1 124:57 4 2.88 10 0.714 0 2 0 0/0 30  
Total 6 - 540:00 12 2.00 35 0.745 0 5 1 0 100
Opponents 6 - 540:00 3 0.50 22 0.880 4 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs The Citadel T 0-0 (0-0-1, 0-0-0) 0-0-0 129
08/17/2025 at South Carolina St. W 2-1 (1-0-1, 0-0-0) 0-0-0 106 Harlan Lyons (1)
Emma Brown (1)
08/24/2025 vs Alabama State W 5-0 (2-0-1, 0-0-0) 0-0-0 141 Sloan Spees (1) (Allie Williams)
Lindsey Malyszek (2)
Lindsey Malyszek (2) (Allie Williams)
Anna Hussey (1) (Maddi Merryweather)
Harlan Lyons (2) (Emma Brown)
08/28/2025 vs Furman L 0-5 (2-1-1, 0-0-0) 0-0-0 139
08/31/2025 vs Wofford L 1-3 (2-2-1, 0-0-0) 0-0-0 116 Lindsey Malyszek (3)
09/04/2025 vs Alabama A&M W 1-0 (3-2-1, 0-0-0) 0-0-0 138 Sloan Spees (2) (Allie Williams)
09/07/2025 at Navy L 0-5 (3-3-1, 0-0-0) 0-0-0 507
09/14/2025 at Col. of Charleston L 0-2 (3-4-1, 0-0-0) 0-0-0 154
09/20/2025 vs Radford L 0-3 (3-5-1, 0-1-0) 0-1-0 105
09/24/2025 at Gardner-Webb L 0-1 (3-6-1, 0-2-0) 0-2-0 85
10/01/2025 vs UNC Asheville T 1-1 (3-6-2, 0-2-1) 0-2-1 119 Lindsey Malyszek (4) (Allie Williams , Sloan Spees)
10/04/2025 at Longwood L 0-1 (3-7-2, 0-3-1) 0-3-1 343
10/11/2025 at High Point L 0-3 (3-8-2, 0-4-1) 0-4-1 285
10/15/2025 vs USC Upstate L 2-3 (3-9-2, 0-5-1) 0-5-1 125 Maddi Merryweather (1) (Sloan Spees)
Lindsey Malyszek (5) (Allie Williams)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs The Citadel 0-0 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
08/17/2025 at South Carolina St. 2-1 2 0 4 5 0.400 2 0.400 0-0 1 0-0 990
08/24/2025 vs Alabama State 5-0 5 4 14 27 0.185 16 0.593 0-0 1 0-0 990
08/28/2025 vs Furman 0-5 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
08/31/2025 vs Wofford 1-3 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
09/04/2025 vs Alabama A&M 1-0 1 1 3 17 0.059 10 0.588 0-0 1 0-0 990
09/07/2025 at Navy 0-5 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/14/2025 at Col. of Charleston 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/20/2025 vs Radford 0-3 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
09/24/2025 at Gardner-Webb 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
10/01/2025 vs UNC Asheville 1-1 1 2 4 15 0.067 8 0.533 0-0 0 0-0 990
10/04/2025 at Longwood 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/11/2025 at High Point 0-3 0 0 0 10 0.000 2 0.200 4-1 0 0-0 973
10/15/2025 vs USC Upstate 2-3 2 2 6 9 0.222 6 0.667 1-0 0 0-0 990
Total 12-28 12 9 33 157 0.076 66 0.420 11-1 3 0-0 13843
Opponent - 28 20 76 208 0.135 106 0.510 15-0 9 - 13881

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 The Citadel 0-0 90:00 0 0.00 10 1.000 0 0 1 1 17
08/17/2025 South Carolina St. 2-1 90:00 1 0.50 1 0.500 1 0 0 0 3
08/24/2025 Alabama State 5-0 90:00 0 0.33 4 1.000 1 0 0 1 10
08/28/2025 Furman 0-5 90:00 5 1.50 5 0.500 0 1 0 0 20
08/31/2025 Wofford 1-3 90:00 3 1.80 7 0.700 0 1 0 0 18
09/04/2025 Alabama A&M 1-0 90:00 0 1.50 2 1.000 1 0 0 1 8
09/07/2025 Navy 0-5 90:00 5 2.00 5 0.500 0 1 0 0 13
09/14/2025 Col. of Charleston 0-2 90:00 2 2.00 7 0.778 0 1 0 0 20
09/20/2025 Radford 0-3 90:00 3 2.11 7 0.700 0 1 0 0 19
09/24/2025 Gardner-Webb 0-1 90:00 1 2.00 10 0.909 0 1 0 0 19
10/01/2025 UNC Asheville 1-1 90:00 1 1.91 3 0.750 0 0 1 0 7
10/04/2025 Longwood 0-1 90:00 1 1.83 5 0.833 0 1 0 0 19
10/11/2025 High Point 0-3 90:00 3 1.92 4 0.571 0 1 0 0 20
10/15/2025 USC Upstate 2-3 90:00 3 2.00 6 0.667 0 1 0 0 16
Totals - 1260 28 2.00 76 0.731 3 9 2 3 209
Opponent - 1260:00 12 0.86 52 0.813 9 3 2 8 157

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 The Citadel 0-0 0 0 0 17 0.000 10 0.588 2-0 0 0-0 990
08/17/2025 South Carolina St. 1-2 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
08/24/2025 Alabama State 0-5 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
08/28/2025 Furman 5-0 5 5 15 20 0.250 10 0.500 2-0 1 0-0 990
08/31/2025 Wofford 3-1 3 2 8 18 0.167 10 0.556 0-0 1 0-0 990
09/04/2025 Alabama A&M 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/07/2025 Navy 5-0 5 2 12 12 0.417 9 0.750 0-0 1 0-0 990
09/14/2025 Col. of Charleston 2-0 2 1 5 20 0.100 10 0.500 1-0 1 0-0 1014
09/20/2025 Radford 3-0 3 3 9 19 0.158 10 0.526 1-0 1 0-0 990
09/24/2025 Gardner-Webb 1-0 1 0 2 19 0.053 11 0.579 1-0 1 0-0 987
10/01/2025 UNC Asheville 1-1 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
10/04/2025 Longwood 1-0 1 2 4 19 0.053 7 0.368 1-0 1 0-0 990
10/11/2025 High Point 3-0 3 3 9 20 0.150 7 0.350 1-0 1 0-0 990
10/15/2025 USC Upstate 3-2 3 2 8 16 0.188 9 0.563 2-0 1 0-0 990
Total 28-12 28 20 76 208 0.135 106 0.510 15-0 9 0-0 13881
Presbyterian - 12 9 33 157 0.076 66 0.420 11-1 3 - 13843

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 The Citadel 0-0 90:00 0 0.00 3 1.000 0 0 1 1 14
08/17/2025 South Carolina St. 1-2 90:00 2 1.00 0 0.000 0 1 0 0 5
08/24/2025 Alabama State 0-5 90:00 5 2.33 11 0.688 0 1 0 0 27
08/28/2025 Furman 5-0 90:00 0 1.75 1 1.000 1 0 0 1 6
08/31/2025 Wofford 3-1 90:00 1 1.60 3 0.750 1 0 0 0 9
09/04/2025 Alabama A&M 0-1 90:00 1 1.50 9 0.900 0 1 0 0 17
09/07/2025 Navy 5-0 90:00 0 1.29 3 1.000 1 0 0 1 12
09/14/2025 Col. of Charleston 2-0 90:00 0 1.13 0 0.00 1 0 0 1 1
09/20/2025 Radford 3-0 90:00 0 1.00 0 0.00 1 0 0 1 5
09/24/2025 Gardner-Webb 1-0 90:00 0 0.90 7 1.000 1 0 0 1 16
10/01/2025 UNC Asheville 1-1 90:00 1 0.91 6 0.857 0 0 1 0 15
10/04/2025 Longwood 1-0 90:00 0 0.83 3 1.000 1 0 0 1 11
10/11/2025 High Point 3-0 90:00 0 0.77 2 1.000 1 0 0 1 10
10/15/2025 USC Upstate 3-2 90:00 2 0.86 4 0.667 1 0 0 0 9
Totals - 1260 12 0.86 52 0.813 9 3 2 8 157
Presbyterian - 1260:00 28 2.00 76 0.731 3 9 2 3 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs The Citadel 0-0 0/0 0/0 14/17 3/10 3/7 1/2 0/0
08/17/2025 at South Carolina St. 2-1 2/1 0/0 5/3 2/2 4/1 0/0 0/0
08/24/2025 vs Alabama State 5-0 5/0 4/0 27/10 16/5 7/5 0/2 0/0
08/28/2025 vs Furman 0-5 0/5 0/5 6/20 1/10 1/13 2/2 0/0
08/31/2025 vs Wofford 1-3 1/3 0/2 9/18 4/10 5/8 0/0 0/0
09/04/2025 vs Alabama A&M 1-0 1/0 1/0 17/8 10/2 4/2 0/0 0/0
09/07/2025 at Navy 0-5 0/5 0/2 12/12 3/9 1/2 0/0 0/0
09/14/2025 at Col. of Charleston 0-2 0/2 0/1 1/20 0/10 0/5 0/1 0/0
09/20/2025 vs Radford 0-3 0/3 0/3 5/19 0/10 2/8 2/1 0/0
09/24/2025 at Gardner-Webb 0-1 0/1 0/0 16/19 7/11 10/6 0/1 0/0
10/01/2025 vs UNC Asheville 1-1 1/1 2/0 15/7 8/4 11/3 0/2 0/0
10/04/2025 at Longwood 0-1 0/1 0/2 11/19 4/7 2/7 1/1 0/0
10/11/2025 at High Point 0-3 0/3 0/3 10/20 2/7 0/7 4/1 1/0
10/15/2025 vs USC Upstate 2-3 2/3 2/2 9/16 6/9 2/9 1/2 0/0
Totals 12/28 9/20 157/208 66/106 52/83 11/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Alabama State (08/24/2025)
GOALS 5 Alabama State (08/24/2025)
ASSISTS 4 Alabama State (08/24/2025)
SHOTS 27 Alabama State (08/24/2025)
SHOTS ON GOAL 16 Alabama State (08/24/2025)
SAVES 10 The Citadel (08/14/2025)
Gardner-Webb (09/24/2025)
FOULS 10 Furman (08/28/2025)
CORNER KICKS 11 UNC Asheville (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Furman (08/28/2025)
GOALS 5 Furman (08/28/2025)
Navy (09/07/2025)
ASSISTS 5 Furman (08/28/2025)
SHOTS 20 Furman (08/28/2025)
Col. of Charleston (09/14/2025)
High Point (10/11/2025)
SHOTS ON GOAL 11 Gardner-Webb (09/24/2025)
SAVES 11 Alabama State (08/24/2025)
FOULS 14 Navy (09/07/2025)
CORNER KICKS 13 Furman (08/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wofford (08/31/2025)
GOALS 1 Wofford (08/31/2025)
Alabama A&M (09/04/2025)
UNC Asheville (10/01/2025)
ASSISTS 1 Alabama A&M (09/04/2025)
SHOTS 1 South Carolina St. (08/17/2025)
Col. of Charleston (09/14/2025)
Radford (09/20/2025)
SHOTS ON GOAL 1 Furman (08/28/2025)
SAVES 1 South Carolina St. (08/17/2025)
Alabama A&M (09/04/2025)
FOULS 3 Wofford (08/31/2025)
CORNER KICKS 1 Furman (08/28/2025)
Navy (09/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 South Carolina St. (08/17/2025)
Gardner-Webb (09/24/2025)
UNC Asheville (10/01/2025)
GOALS 1 South Carolina St. (08/17/2025)
Gardner-Webb (09/24/2025)
UNC Asheville (10/01/2025)
Longwood (10/04/2025)
ASSISTS 1 Col. of Charleston (09/14/2025)
SHOTS 3 South Carolina St. (08/17/2025)
UNC Asheville (10/01/2025)
SHOTS ON GOAL 2 South Carolina St. (08/17/2025)
Alabama A&M (09/04/2025)
UNC Asheville (10/01/2025)
SAVES 1 Furman (08/28/2025)
FOULS 3 Alabama State (08/24/2025)
Wofford (08/31/2025)
CORNER KICKS 1 South Carolina St. (08/17/2025)
Alabama A&M (09/04/2025)
Navy (09/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alabama State (08/24/2025)
GOALS 2 Alabama State (08/24/2025)
ASSISTS 2 Alabama State (08/24/2025)
SHOTS 5 The Citadel (08/14/2025)
Alabama State (08/24/2025)
Alabama A&M (09/04/2025)
Navy (09/07/2025)
SHOTS ON GOAL 3 Alabama State (08/24/2025)
Alabama A&M (09/04/2025)
UNC Asheville (10/01/2025)
SAVES 10 The Citadel (08/14/2025)
Gardner-Webb (09/24/2025)
FOULS 5 Col. of Charleston (09/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Alabama State (08/24/2025)
GOALS 5 Alabama State (08/24/2025)
ASSISTS 4 Alabama State (08/24/2025)
SHOTS 27 Alabama State (08/24/2025)
SHOTS ON GOAL 16 Alabama State (08/24/2025)
SAVES 10 The Citadel (08/14/2025)
Gardner-Webb (09/24/2025)
FOULS 10 Furman (08/28/2025)
CORNER KICKS 11 UNC Asheville (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Malyszek, Lindsey
Alabama State (08/24/2025)
GOALS 2 Malyszek, Lindsey
Alabama State (08/24/2025)
ASSISTS 2 Williams, Allie
Alabama State (08/24/2025)
SHOTS 5 Spees, Sloan
Malyszek, Lindsey
Spees, Sloan
Spees, Sloan
The Citadel (08/14/2025)
Alabama State (08/24/2025)
Alabama A&M (09/04/2025)
Navy (09/07/2025)
SHOTS ON GOAL 3 Malyszek, Lindsey
Brown, Emma
Spees, Sloan
Alabama State (08/24/2025)
Alabama A&M (09/04/2025)
UNC Asheville (10/01/2025)
SAVES 10 Dombrecht, Febe
Dombrecht, Febe
The Citadel (08/14/2025)
Gardner-Webb (09/24/2025)
FOULS 5 Lasota, Isabel
Col. of Charleston (09/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Malyszek, Lindsey 10
Spees, Sloan 6
Williams, Allie 5
Lyons, Harlan 4
Brown, Emma 3
Team Leaders: Goals
Player High
Goals
Malyszek, Lindsey 5
Spees, Sloan 2
Lyons, Harlan 2
Brown, Emma 1
Merryweather, Maddi 1
Team Leaders: Assists
Player High
Assists
Williams, Allie 5
Spees, Sloan 2
Brown, Emma 1
Merryweather, Maddi 1
Team Leaders: Shots
Player High
Shots
Spees, Sloan 39
Malyszek, Lindsey 20
Lieber, Emilia 13
Williams, Allie 11
Brown, Emma 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Spees, Sloan 16
Malyszek, Lindsey 10
Williams, Allie 8
Brown, Emma 6
Lieber, Emilia 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Spees, Sloan 2
Brown, Emma 1