Skip To Main Content

Presbyterian College

Scoreboard

2023 Women's Soccer Cumulative Statistics

Team (3-10-3, 2-4-2)

Overall Team Statistics
Statistic Presbyterian Opponents
Shots
Goals 12 32
Goals Per Game 0.75 2.00
Shots 158 223
Shots Per Game 9.9 13.9
Shots Percentage 0.076 0.143
Shots On Goal 65-158 117-223
Shots On Goal Percentage 0.411 0.525
Penalties
Yellow Cards 10 11
Red Cards 0 0
Miscellaneous
Assists 10 30
Saves 85 53
Fouls 126 135
Corner Kicks 55 79
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Müller, Lina-marie 11Müller, Lina-marie 16 15 986 3 6 12 25 0.120 14 0.560 1-0 0 0-0  
28 Spees, Sloan 28Spees, Sloan 13 11 842 5 0 10 38 0.132 17 0.447 0-0 2 0-0
6 Malyszek, Lindsey 6Malyszek, Lindsey 15 14 972 3 0 6 16 0.188 5 0.313 0-0 0 0-0
18 Lieber, Emilia 18Lieber, Emilia 15 3 479 0 2 2 6 0.000 1 0.167 1-0 0 0-0
9 Prieto, Mia 9Prieto, Mia 11 2 151 1 0 2 4 0.250 2 0.500 0-0 1 0-0
14 Coston, Reyna 14Coston, Reyna 16 15 1005 0 1 1 13 0.000 4 0.308 0-0 0 0-0
19 Lasota, Isabel 19Lasota, Isabel 11 0 196 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Alepa, Skylar 4Alepa, Skylar 15 0 283 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Austin, Hannah 3Austin, Hannah 14 14 1074 0 0 0 10 0.000 4 0.400 2-0 0 0-0
1 Azuero, Mackenzie 1Azuero, Mackenzie 1 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Brook, Victoria 7Brook, Victoria 15 6 663 0 0 0 5 0.000 3 0.600 0-0 0 0-0
17 Brown, Emma 17Brown, Emma 14 0 330 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Cartin, Lucy 22Cartin, Lucy 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Chadd, Lyla 20Chadd, Lyla 16 16 1405 0 0 0 4 0.000 1 0.250 1-0 0 0-0
15 Clark, Lauren 15Clark, Lauren 16 5 582 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Cooke, Emma 2Cooke, Emma 4 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dieffenderfer, Sarah 12Dieffenderfer, Sarah 7 2 170 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Ferris, Abby 5Ferris, Abby 13 0 391 0 0 0 2 0.000 0 0.000 0-0 0 0-0
48 Hall, Kelly 48Hall, Kelly 15 15 1275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hindman, Madison 27Hindman, Madison 16 16 1260 0 0 0 2 0.000 1 0.500 2-0 0 0-0
23 Keiser, Gwen 23Keiser, Gwen 16 14 1162 0 0 0 12 0.000 4 0.333 0-0 0 0-0
33 Manders-Lamcken, Isabel 33Manders-Lamcken, Isabel 13 3 518 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Murphy, Caitlin 8Murphy, Caitlin 16 9 607 0 0 0 5 0.000 1 0.200 0-0 0 0-0
26 Santoyo, Ella 26Santoyo, Ella 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Thomson, Sophia 10Thomson, Sophia 13 0 252 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Williams, Ella 16Williams, Ella 16 15 1002 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 16 - 15859 12 10 34 158 0.076 65 0.411 10-0 3 0-0
Opponent 16 - 15822 32 30 94 223 0.143 117 0.525 11-0 10 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Azuero, Mackenzie 1Azuero, Mackenzie 1 1 79:34 3 3.39 5 0.625 0 1 0 0/0 14
2 Cooke, Emma 2Cooke, Emma 4 0 89:46 4 4.01 7 0.636 0 0 0 0/1 16
48 Hall, Kelly 48Hall, Kelly 15 15 1270:40 25 1.77 73 0.745 3 9 3 2/1 193
Total 16 - 1440:00 32 2.00 85 0.726 3 10 3 3 223
Opponents 16 - 1440:00 12 0.75 53 0.815 7 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Müller, Lina-marie 11Müller, Lina-marie 8 8 516 2 5 9 13 0.154 7 0.538 1-0 0 0-0  
28 Spees, Sloan 28Spees, Sloan 8 7 574 4 0 8 28 0.143 14 0.500 0-0 2 0-0
6 Malyszek, Lindsey 6Malyszek, Lindsey 8 7 513 1 0 2 7 0.143 1 0.143 0-0 0 0-0
14 Coston, Reyna 14Coston, Reyna 8 7 543 0 1 1 8 0.000 4 0.500 0-0 0 0-0
4 Alepa, Skylar 4Alepa, Skylar 7 0 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Austin, Hannah 3Austin, Hannah 6 6 472 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Brook, Victoria 7Brook, Victoria 8 0 269 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Brown, Emma 17Brown, Emma 6 0 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Cartin, Lucy 22Cartin, Lucy 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Chadd, Lyla 20Chadd, Lyla 8 8 720 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Clark, Lauren 15Clark, Lauren 8 4 351 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Cooke, Emma 2Cooke, Emma 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dieffenderfer, Sarah 12Dieffenderfer, Sarah 5 0 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Ferris, Abby 5Ferris, Abby 5 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
48 Hall, Kelly 48Hall, Kelly 8 8 674 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hindman, Madison 27Hindman, Madison 8 8 677 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Keiser, Gwen 23Keiser, Gwen 8 8 662 0 0 0 5 0.000 0 0.000 0-0 0 0-0
19 Lasota, Isabel 19Lasota, Isabel 6 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Lieber, Emilia 18Lieber, Emilia 8 1 170 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Manders-Lamcken, Isabel 33Manders-Lamcken, Isabel 6 2 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Murphy, Caitlin 8Murphy, Caitlin 8 6 278 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Prieto, Mia 9Prieto, Mia 5 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Santoyo, Ella 26Santoyo, Ella 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Thomson, Sophia 10Thomson, Sophia 5 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Williams, Ella 16Williams, Ella 8 7 499 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 8 - 7939 7 6 20 84 0.083 35 0.417 10-0 2 0-0
Opponent 8 - 7920 17 19 53 121 0.140 68 0.562 11-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
2 Cooke, Emma 2Cooke, Emma 2 0 49:49 3 5.42 4 0.571 0 0 0 0/0 11
48 Hall, Kelly 48Hall, Kelly 8 8 670:11 14 1.88 47 0.770 2 4 2 2/0 110
Total 8 - 720:00 17 2.13 51 0.750 2 4 2 2 121
Opponents 8 - 720:00 7 0.88 28 0.800 2 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 vs Furman L 0-1 (0-1-0, 0-0-0) 0-0-0 336
08/20/2023 at Kennesaw St. L 0-1 (0-2-0, 0-0-0) 0-0-0 250
08/25/2023 vs Columbia International W 2-0 (1-2-0, 0-0-0) 0-0-0 117 Mia Prieto (1)
Sloan Spees (1) (Isabel Lasota)
08/27/2023 at Georgia St. L 0-1 (1-3-0, 0-0-0) 0-0-0 140
08/31/2023 vs Navy L 1-3 (1-4-0, 0-0-0) 0-0-0 127 Lindsey Malyszek (1) (Emilia Lieber)
09/03/2023 at Jacksonville T 2-2 (1-4-1, 0-0-0) 0-0-0 412 Lina-Marie Müller (1) (Emilia Lieber)
Lindsey Malyszek (2) (Lina-Marie Müller)
09/10/2023 at Davidson L 0-3 (1-5-1, 0-0-0) 0-0-0 162
09/14/2023 vs Western Carolina L 0-4 (1-6-1, 0-0-0) 0-0-0 214
09/23/2023 at Radford L 1-3 (1-7-1, 0-1-0) 0-1-0 182 Lina-Marie Müller (2)
09/27/2023 at UNC Asheville L 1-4 (1-8-1, 0-2-0) 0-2-0 135 Lindsey Malyszek (3) (Lina-Marie Müller)
09/30/2023 vs High Point L 0-4 (1-9-1, 0-3-0) 0-3-0 327
10/04/2023 vs Gardner-Webb W 2-0 (2-9-1, 1-3-0) 1-3-0 126 Sloan Spees (3) (Lina-Marie Müller)
Sloan Spees (3) (Lina-Marie Müller)
10/09/2023 at Winthrop W 1-0 (3-9-1, 2-3-0) 2-3-0 480 Sloan Spees (4) (Lina-Marie Müller)
10/18/2023 vs Charleston So. T 1-1 (3-9-2, 2-3-1) 2-3-1 131 Sloan Spees (5) (Lina-Marie Müller)
10/21/2023 at USC Upstate L 0-4 (3-10-2, 2-4-1) 2-4-1 256
10/25/2023 vs Longwood T 1-1 (3-10-3, 2-4-2) 2-4-2 127 Lina-Marie Müller (3) (Reyna Coston)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 vs Furman 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
08/20/2023 at Kennesaw St. 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
08/25/2023 vs Columbia International 2-0 2 1 5 23 0.087 10 0.435 0-0 1 0-0 990
08/27/2023 at Georgia St. 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
08/31/2023 vs Navy 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/03/2023 at Jacksonville 2-2 2 2 6 10 0.200 4 0.400 2-0 0 0-0 990
09/10/2023 at Davidson 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/14/2023 vs Western Carolina 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/23/2023 at Radford 1-3 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
09/27/2023 at UNC Asheville 1-4 1 1 3 6 0.167 3 0.500 1-0 0 0-0 1010
09/30/2023 vs High Point 0-4 0 0 0 11 0.000 3 0.273 0-0 0 0-0 989
10/04/2023 vs Gardner-Webb 2-0 2 2 6 19 0.105 6 0.316 0-0 1 0-0 990
10/09/2023 at Winthrop 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 990
10/18/2023 vs Charleston So. 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
10/21/2023 at USC Upstate 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/25/2023 vs Longwood 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
Total 12-32 12 10 34 158 0.076 65 0.411 10-0 3 0-0 15859
Opponent - 32 30 94 223 0.143 117 0.525 11-0 10 - 15822

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Furman 0-1 90:00 1 1.00 2 0.667 0 1 0 0 8
08/20/2023 Kennesaw St. 0-1 90:00 1 1.00 2 0.667 0 1 0 0 14
08/25/2023 Columbia International 2-0 90:00 0 0.67 5 1.000 1 0 0 1 5
08/27/2023 Georgia St. 0-1 90:00 1 0.75 6 0.857 0 1 0 0 13
08/31/2023 Navy 1-3 90:00 3 1.20 3 0.500 0 1 0 0 11
09/03/2023 Jacksonville 2-2 90:00 2 1.33 2 0.500 0 0 1 0 13
09/10/2023 Davidson 0-3 90:00 3 1.57 9 0.750 0 1 0 0 22
09/14/2023 Western Carolina 0-4 90:00 4 1.88 5 0.556 0 1 0 0 16
09/23/2023 Radford 1-3 90:00 3 2.00 6 0.667 0 1 0 0 14
09/27/2023 UNC Asheville 1-4 90:00 4 2.20 7 0.636 0 1 0 0 18
09/30/2023 High Point 0-4 90:00 4 2.36 7 0.636 0 1 0 0 18
10/04/2023 Gardner-Webb 2-0 90:00 0 2.17 2 1.000 1 0 0 1 4
10/09/2023 Winthrop 1-0 90:00 0 2.00 4 1.000 1 0 0 1 5
10/18/2023 Charleston So. 1-1 90:00 1 1.93 10 0.909 0 0 1 0 23
10/21/2023 USC Upstate 0-4 90:00 4 2.07 9 0.692 0 1 0 0 24
10/25/2023 Longwood 1-1 90:00 1 2.00 6 0.857 0 0 1 0 15
Totals - 1440 32 2.00 85 0.726 3 10 3 3 223
Opponent - 1440:00 12 0.75 53 0.815 10 3 3 7 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Furman 1-0 1 0 2 8 0.125 3 0.375 2-0 1 0-0 990
08/20/2023 Kennesaw St. 1-0 1 1 3 14 0.071 3 0.214 0-0 1 0-0 990
08/25/2023 Columbia International 0-2 0 0 0 5 0.000 5 1.000 0-0 0 0-0 990
08/27/2023 Georgia St. 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
08/31/2023 Navy 3-1 3 1 7 11 0.273 6 0.545 0-0 1 1-1 972
09/03/2023 Jacksonville 2-2 2 2 6 13 0.154 4 0.308 0-0 0 1-1 990
09/10/2023 Davidson 3-0 3 2 8 22 0.136 12 0.545 0-0 1 0-0 990
09/14/2023 Western Carolina 4-0 4 4 12 16 0.250 9 0.563 0-0 1 0-1 990
09/23/2023 Radford 3-1 3 5 11 14 0.214 9 0.643 0-0 1 0-0 990
09/27/2023 UNC Asheville 4-1 4 2 10 18 0.222 11 0.611 3-0 1 1-1 990
09/30/2023 High Point 4-0 4 4 12 18 0.222 11 0.611 0-0 1 0-0 990
10/04/2023 Gardner-Webb 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/09/2023 Winthrop 0-1 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
10/18/2023 Charleston So. 1-1 1 1 3 23 0.043 11 0.478 1-0 0 0-0 990
10/21/2023 USC Upstate 4-0 4 6 14 24 0.167 13 0.542 0-0 1 0-0 990
10/25/2023 Longwood 1-1 1 1 3 15 0.067 7 0.467 3-0 0 0-0 990
Total 32-12 32 30 94 223 0.143 117 0.525 11-0 10 3-4 15822
Presbyterian - 12 10 34 158 0.076 65 0.411 10-0 3 - 15859

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Furman 1-0 90:00 0 0.00 3 1.000 1 0 0 1 10
08/20/2023 Kennesaw St. 1-0 90:00 0 0.00 2 1.000 1 0 0 1 11
08/25/2023 Columbia International 0-2 90:00 2 0.67 8 0.800 0 1 0 0 23
08/27/2023 Georgia St. 1-0 90:00 0 0.50 2 1.000 1 0 0 1 4
08/31/2023 Navy 3-1 90:00 1 0.60 2 0.667 1 0 0 0 6
09/03/2023 Jacksonville 2-2 90:00 2 0.83 2 0.500 0 0 1 0 10
09/10/2023 Davidson 3-0 90:00 0 0.71 4 1.000 1 0 0 1 6
09/14/2023 Western Carolina 4-0 90:00 0 0.63 2 1.000 1 0 0 1 4
09/23/2023 Radford 3-1 90:00 1 0.67 2 0.667 1 0 0 0 7
09/27/2023 UNC Asheville 4-1 90:00 1 0.70 2 0.667 1 0 0 0 6
09/30/2023 High Point 4-0 90:00 0 0.64 3 1.000 1 0 0 1 11
10/04/2023 Gardner-Webb 0-2 90:00 2 0.75 4 0.667 0 1 0 0 19
10/09/2023 Winthrop 0-1 90:00 1 0.77 6 0.857 0 1 0 0 14
10/18/2023 Charleston So. 1-1 90:00 1 0.79 5 0.833 0 0 1 0 12
10/21/2023 USC Upstate 4-0 90:00 0 0.73 3 1.000 1 0 0 1 7
10/25/2023 Longwood 1-1 90:00 1 0.75 3 0.750 0 0 1 0 8
Totals - 1440 12 0.75 53 0.815 10 3 3 7 158
Presbyterian - 1440:00 32 2.00 85 0.726 3 10 3 3 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 vs Furman 0-1 0/1 0/0 10/8 3/3 4/6 3/2 0/0
08/20/2023 at Kennesaw St. 0-1 0/1 0/1 11/14 2/3 1/3 0/0 0/0
08/25/2023 vs Columbia International 2-0 2/0 1/0 23/5 10/5 9/2 0/0 0/0
08/27/2023 at Georgia St. 0-1 0/1 0/1 4/13 2/7 5/3 0/0 0/0
08/31/2023 vs Navy 1-3 1/3 1/1 6/11 3/6 2/5 0/0 0/0
09/03/2023 at Jacksonville 2-2 2/2 2/2 10/13 4/4 5/7 2/0 0/0
09/10/2023 at Davidson 0-3 0/3 0/2 6/22 4/12 6/8 1/0 0/0
09/14/2023 vs Western Carolina 0-4 0/4 0/4 4/16 2/9 2/4 0/0 0/0
09/23/2023 at Radford 1-3 1/3 0/5 7/14 3/9 3/6 1/0 0/0
09/27/2023 at UNC Asheville 1-4 1/4 1/2 6/18 3/11 3/3 1/3 0/0
09/30/2023 vs High Point 0-4 0/4 0/4 11/18 3/11 0/5 0/0 0/0
10/04/2023 vs Gardner-Webb 2-0 2/0 2/0 19/4 6/2 5/0 0/0 0/0
10/09/2023 at Winthrop 1-0 1/0 1/0 14/5 7/4 3/2 1/2 0/0
10/18/2023 vs Charleston So. 1-1 1/1 1/1 12/23 6/11 3/8 0/1 0/0
10/21/2023 at USC Upstate 0-4 0/4 0/6 7/24 3/13 2/10 0/0 0/0
10/25/2023 vs Longwood 1-1 1/1 1/1 8/15 4/7 2/7 1/3 0/0
Totals 12/32 10/30 158/223 65/117 55/79 10/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Jacksonville (09/03/2023)
Gardner-Webb (10/04/2023)
GOALS 2 Columbia International (08/25/2023)
Jacksonville (09/03/2023)
Gardner-Webb (10/04/2023)
ASSISTS 2 Jacksonville (09/03/2023)
Gardner-Webb (10/04/2023)
SHOTS 23 Columbia International (08/25/2023)
SHOTS ON GOAL 10 Columbia International (08/25/2023)
SAVES 10 Charleston So. (10/18/2023)
FOULS 17 Winthrop (10/09/2023)
CORNER KICKS 9 Columbia International (08/25/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 USC Upstate (10/21/2023)
GOALS 4 Western Carolina (09/14/2023)
UNC Asheville (09/27/2023)
High Point (09/30/2023)
USC Upstate (10/21/2023)
ASSISTS 6 USC Upstate (10/21/2023)
SHOTS 24 USC Upstate (10/21/2023)
SHOTS ON GOAL 13 USC Upstate (10/21/2023)
SAVES 8 Columbia International (08/25/2023)
FOULS 13 Charleston So. (10/18/2023)
CORNER KICKS 10 USC Upstate (10/21/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Radford (09/23/2023)
GOALS 1 Navy (08/31/2023)
Radford (09/23/2023)
UNC Asheville (09/27/2023)
Winthrop (10/09/2023)
Charleston So. (10/18/2023)
Longwood (10/25/2023)
ASSISTS 1 Columbia International (08/25/2023)
Navy (08/31/2023)
UNC Asheville (09/27/2023)
Winthrop (10/09/2023)
Charleston So. (10/18/2023)
Longwood (10/25/2023)
SHOTS 4 Georgia St. (08/27/2023)
Navy (08/31/2023)
Davidson (09/10/2023)
Western Carolina (09/14/2023)
UNC Asheville (09/27/2023)
SHOTS ON GOAL 2 Furman (08/17/2023)
Kennesaw St. (08/20/2023)
Georgia St. (08/27/2023)
Navy (08/31/2023)
Western Carolina (09/14/2023)
Radford (09/23/2023)
UNC Asheville (09/27/2023)
High Point (09/30/2023)
USC Upstate (10/21/2023)
SAVES 2 Furman (08/17/2023)
Kennesaw St. (08/20/2023)
Navy (08/31/2023)
Jacksonville (09/03/2023)
Gardner-Webb (10/04/2023)
FOULS 4 Furman (08/17/2023)
Navy (08/31/2023)
Davidson (09/10/2023)
UNC Asheville (09/27/2023)
High Point (09/30/2023)
USC Upstate (10/21/2023)
CORNER KICKS 1 Kennesaw St. (08/20/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Furman (08/17/2023)
GOALS 1 Furman (08/17/2023)
Kennesaw St. (08/20/2023)
Georgia St. (08/27/2023)
Charleston So. (10/18/2023)
Longwood (10/25/2023)
ASSISTS 1 Kennesaw St. (08/20/2023)
Georgia St. (08/27/2023)
Navy (08/31/2023)
Charleston So. (10/18/2023)
Longwood (10/25/2023)
SHOTS 4 Columbia International (08/25/2023)
Gardner-Webb (10/04/2023)
Winthrop (10/09/2023)
SHOTS ON GOAL 2 Furman (08/17/2023)
Kennesaw St. (08/20/2023)
Gardner-Webb (10/04/2023)
SAVES 2 Furman (08/17/2023)
Kennesaw St. (08/20/2023)
Georgia St. (08/27/2023)
Navy (08/31/2023)
Jacksonville (09/03/2023)
Western Carolina (09/14/2023)
Radford (09/23/2023)
UNC Asheville (09/27/2023)
High Point (09/30/2023)
USC Upstate (10/21/2023)
Longwood (10/25/2023)
FOULS 5 Georgia St. (08/27/2023)
Navy (08/31/2023)
Davidson (09/10/2023)
Western Carolina (09/14/2023)
CORNER KICKS 2 Columbia International (08/25/2023)
Winthrop (10/09/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Gardner-Webb (10/04/2023)
GOALS 2 Gardner-Webb (10/04/2023)
ASSISTS 2 Gardner-Webb (10/04/2023)
SHOTS 5 Columbia International (08/25/2023)
High Point (09/30/2023)
Charleston So. (10/18/2023)
SHOTS ON GOAL 3 Columbia International (08/25/2023)
High Point (09/30/2023)
Gardner-Webb (10/04/2023)
SAVES 10 Charleston So. (10/18/2023)
FOULS 4 Georgia St. (08/27/2023)
Winthrop (10/09/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Jacksonville (09/03/2023)
Gardner-Webb (10/04/2023)
GOALS 2 Columbia International (08/25/2023)
Jacksonville (09/03/2023)
Gardner-Webb (10/04/2023)
ASSISTS 2 Jacksonville (09/03/2023)
Gardner-Webb (10/04/2023)
SHOTS 23 Columbia International (08/25/2023)
SHOTS ON GOAL 10 Columbia International (08/25/2023)
SAVES 10 Charleston So. (10/18/2023)
FOULS 17 Winthrop (10/09/2023)
CORNER KICKS 9 Columbia International (08/25/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Spees, Sloan
Gardner-Webb (10/04/2023)
GOALS 2 Spees, Sloan
Gardner-Webb (10/04/2023)
ASSISTS 2 Müller, Lina-Marie
Gardner-Webb (10/04/2023)
SHOTS 5 Spees, Sloan
Spees, Sloan
Spees, Sloan
Columbia International (08/25/2023)
High Point (09/30/2023)
Charleston So. (10/18/2023)
SHOTS ON GOAL 3 Spees, Sloan
Spees, Sloan
Spees, Sloan
Columbia International (08/25/2023)
High Point (09/30/2023)
Gardner-Webb (10/04/2023)
SAVES 10 Hall, Kelly
Charleston So. (10/18/2023)
FOULS 4 Austin, Hannah
Müller, Lina-Marie
Georgia St. (08/27/2023)
Winthrop (10/09/2023)

Leaders

Team Leaders: Points
Player High
Points
Müller, Lina-marie 12
Spees, Sloan 10
Malyszek, Lindsey 6
Lieber, Emilia 2
Prieto, Mia 2
Team Leaders: Goals
Player High
Goals
Spees, Sloan 5
Müller, Lina-marie 3
Malyszek, Lindsey 3
Prieto, Mia 1
Team Leaders: Assists
Player High
Assists
Müller, Lina-marie 6
Lieber, Emilia 2
Coston, Reyna 1
Lasota, Isabel 1
Team Leaders: Shots
Player High
Shots
Spees, Sloan 38
Müller, Lina-marie 25
Malyszek, Lindsey 16
Coston, Reyna 13
Keiser, Gwen 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Spees, Sloan 17
Müller, Lina-marie 14
Malyszek, Lindsey 5
Coston, Reyna 4
Austin, Hannah 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Spees, Sloan 2
Prieto, Mia 1