Skip To Main Content

Presbyterian College

Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bruhin, Ladina 4-0 4-0 0-0 0-0 4-0  —   —   —   —   —  W 4 4-0 0-0 0-0
Katzman, Grace 2-2 2-2 0-0 0-0  —   —  2-1 0-1  —   —  W 2 2-2 0-0 0-0
Longmire, Ellen, Mary 2-2 2-2 0-0 0-0  —   —   —   —  1-1 1-1 W 2 2-2 0-0 0-0
Parrilli, Luciana 1-2 1-2 0-0 0-0  —   —  0-1 1-1  —   —  W 1 1-2 0-0 0-0
Rodrigo Hidalgo, Sofia 1-3 1-3 0-0 0-0  —   —   —  0-1 1-1 0-1 W 1 1-3 0-0 0-0
Valdés, Roxy 1-3 1-3 0-0 0-0  —  1-3  —   —   —   —  L 2 1-3 0-0 0-0
Total 11-12 11-12 0-0 0-0 4-0 1-3 2-2 1-3 2-2 1-2 0-0 0-0
Percentage .478 .478 .000 .000 1.000 .250 .500 .250 .500 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Parrilli, Luciana / Rodrigo Hidalgo, Sofia Rodrigo Hidalgo, Sofia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Parrilli, Luciana / Longmire, Ellen, Mary Longmire, Ellen, Mary 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Katzman, Grace / Rodrigo Hidalgo, Sofia Rodrigo Hidalgo, Sofia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Katzman, Grace / Valdés, Roxy Valdés, Roxy 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Katzman, Grace / Longmire, Ellen, Mary Longmire, Ellen, Mary 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Bruhin, Ladina / Valdés, Roxy Valdés, Roxy 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Longmire, Ellen, Mary / Rodrigo Hidalgo, Sofia Rodrigo Hidalgo, Sofia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 5-5 5-5 0-0 0-0 2-0 2-2 1-3 0-0 0-0
Percentage .500 .500 .000 .000 1.000 .500 .250 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Rodrigo Hidalgo, Sofia 1-2 1-2 0-0 0-0  —  0-1 1-1 W 1 1-2 0-0 0-0
Valdés, Roxy 2-1 2-1 0-0 0-0 2-0 0-1  —  W 2 2-1 0-0 0-0
Parrilli, Luciana 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Katzman, Grace 2-2 2-2 0-0 0-0  —  2-2  —  W 2 2-2 0-0 0-0
Bruhin, Ladina 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Longmire, Ellen, Mary 2-2 2-2 0-0 0-0  —  2-0 0-2 W 2 2-2 0-0 0-0
Total 5-4 5-4 0-0 0-0 2-0 2-2 1-2 0-0 0-0
Percentage .556 .556 .000 .000 1.000 .500 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/17/26 at Furman L 1-6 W L L L L L u L L
1/18/26 Austin Peay L 2-5 W W L L L L u L L
1/30/26 Belmont Abbey College W 4-3 W L W L W L W W L
2/3/26 Lander W 6-1 W L W W W W W W W