Skip To Main Content

Presbyterian College

Scoreboard

2026 Volleyball Cumulative Statistics

Team (10-19, 4-10)

Overall Team Statistics
Statistic Presbyterian Opponents
Attack
Kills 1230 1418
Errors 571 611
Attempts 3861 3969
Percent .171 .203
Kills Per Set 11.5 13.3
Set
Assists 1130 1335
Assists Per Set 10.6 12.5
Ball Handling Errors 12 6
Serve
Aces 132 184
Errors 243 222
Aces Per Set 1.2 1.7
Receptions
Errors 183 133
Errors Per Set 1.7 1.2
Defense
Digs 1589 1771
Digs Per Set 14.9 16.6
Blocking
Solo 71 52
Assists 363 300
Errors 26 24
Blocks 252.5 202.0
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 King, Xalia 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
4 Williams, Courtney 107 29 29 318.5 2.98 268 2.50 61 784 .264 3 0.03 0 0.00 0
5 Alvarez, Amaris 105 29 0 21.0 0.20 1 0.01 2 13 -.077 48 0.46 20 0.19 46
6 Dorlouis, Anisa 107 29 29 221.0 2.07 178 1.66 76 498 .205 826 7.72 14 0.13 51
7 Dienes, Ashley 29 16 5 30.0 1.03 12 0.41 8 47 .085 3 0.10 4 0.14 7
8 O'Donnell, Keira 50 21 3 54.0 1.08 36 0.72 33 151 .020 12 0.24 14 0.28 15
9 Pheney, Sophia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 McHatten, Emma 79 27 19 228.0 2.89 203 2.57 118 596 .143 17 0.22 14 0.18 25
11 Hare, Reagan 13 9 0 4.5 0.35 3 0.23 2 6 .167 28 2.15 1 0.08 3
12 Yurkovich, Julia 87 28 21 184.0 2.11 156 1.79 66 589 .153 13 0.15 11 0.13 14
14 Reisman, Meredith 102 29 28 205.0 2.01 133 1.30 53 346 .231 2 0.02 0 0.00 3
16 Daphnis, Brittney 91 29 22 143.0 1.57 93 1.02 55 307 .124 12 0.13 10 0.11 5
17 Hoyos, Celimar 106 29 0 31.0 0.29 3 0.03 3 24 .000 147 1.39 28 0.26 39
18 Bourn, Kaylie 12 8 3 14.5 1.21 12 1.00 7 37 .135 0 0.00 0 0.00 1
21 Verdicchio, Sophia 48 19 0 6.0 0.13 0 0.00 1 1 -1.000 6 0.13 6 0.13 9
22 Miller, Ashley 54 18 15 154.0 2.85 132 2.44 86 462 .100 13 0.24 10 0.19 21
Total 107 29 1,614.5 15.09 1230 11.50 571 3861 .171 1130 10.56 132 1.23 243
Opponents 107 29 1,804.0 16.86 1418 13.25 611 3969 .203 1335 12.48 184 1.72 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King, Xalia 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
4 Williams, Courtney 107 35 0.33 0 3 1.000 0.00 15 71 86.0 0.80 4 0
5 Alvarez, Amaris 105 198 1.89 24 359 .933 0.23 0 0 0 0.00 0 0
6 Dorlouis, Anisa 107 377 3.52 0 12 1.000 0.00 7 44 51.0 0.48 6 11
7 Dienes, Ashley 29 5 0.17 0 0 .000 0.00 5 18 23.0 0.79 1 0
8 O'Donnell, Keira 50 80 1.60 9 129 .930 0.18 0 8 8.0 0.16 0 0
9 Pheney, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 McHatten, Emma 79 157 1.99 22 410 .946 0.28 2 18 20.0 0.25 1 0
11 Hare, Reagan 13 13 1.00 0 3 1.000 0.00 0 1 1.0 0.08 0 0
12 Yurkovich, Julia 87 104 1.20 23 322 .929 0.26 5 24 29.0 0.33 0 0
14 Reisman, Meredith 102 18 0.18 2 14 .857 0.02 23 98 121.0 1.19 8 0
16 Daphnis, Brittney 91 28 0.31 0 18 1.000 0.00 9 62 71.0 0.78 3 0
17 Hoyos, Celimar 106 439 4.14 47 655 .928 0.44 0 0 0 0.00 0 0
18 Bourn, Kaylie 12 3 0.25 1 2 .500 0.08 0 5 5.0 0.42 0 0
21 Verdicchio, Sophia 48 26 0.54 5 53 .906 0.10 0 0 0 0.00 0 0
22 Miller, Ashley 54 105 1.94 18 233 .923 0.33 5 14 19.0 0.35 3 1
Total 107 1589 14.85 183 2213 .917 1.71 71 363 252.5 2.36 26 12
Opponents 107 1771 16.55 133 1981 .933 1.24 52 300 202.0 1.89 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 King, Xalia 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
4 Williams, Courtney 51 14 14 152.0 2.98 130 2.55 29 409 .247 0 0.00 0 0.00 0
6 Dorlouis, Anisa 51 14 14 103.5 2.03 85 1.67 35 246 .203 410 8.04 4 0.08 25
7 Dienes, Ashley 21 10 3 28.0 1.33 11 0.52 7 43 .093 3 0.14 4 0.19 6
8 O'Donnell, Keira 30 10 2 48.5 1.62 35 1.17 26 131 .069 7 0.23 10 0.33 8
10 McHatten, Emma 29 12 7 66.5 2.29 59 2.03 38 187 .112 3 0.10 2 0.07 5
11 Hare, Reagan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Yurkovich, Julia 44 14 11 94.0 2.14 79 1.80 29 291 .172 6 0.14 6 0.14 6
14 Reisman, Meredith 49 14 14 107.5 2.19 72 1.47 24 173 .277 1 0.02 0 0.00 0
16 Daphnis, Brittney 41 14 11 58.0 1.41 34 0.83 26 124 .065 6 0.15 5 0.12 3
17 Hoyos, Celimar 51 14 0 13.0 0.25 2 0.04 1 11 .091 65 1.27 11 0.22 14
19 Alvarez, Amaris 50 14 0 9.0 0.18 0 0.00 0 1 .000 21 0.42 9 0.18 21
21 Verdicchio, Sophia 23 9 0 3.0 0.13 0 0.00 0 0 0 3 0.13 3 0.13 5
22 Miller, Ashley 30 9 8 78.0 2.60 69 2.30 45 264 .091 8 0.27 4 0.13 12
Total 51 14 761.0 14.92 576 11.29 260 1880 .168 533 10.45 58 1.14 110
Opponents 51 14 892.0 17.49 690 13.53 271 1913 .219 665 13.04 95 1.86 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King, Xalia 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
4 Williams, Courtney 51 21 0.41 0 1 1.000 0.00 5 34 39.0 0.76 2 0
6 Dorlouis, Anisa 51 195 3.82 0 7 1.000 0.00 3 23 26.0 0.51 2 9
7 Dienes, Ashley 21 4 0.19 0 0 .000 0.00 5 16 21.0 1.00 1 0
8 O'Donnell, Keira 30 59 1.97 1 66 .985 0.03 0 7 7.0 0.23 0 0
10 McHatten, Emma 29 51 1.76 5 104 .952 0.17 0 11 11.0 0.38 0 0
11 Hare, Reagan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Yurkovich, Julia 44 61 1.39 15 155 .903 0.34 3 12 15.0 0.34 0 0
14 Reisman, Meredith 49 9 0.18 2 8 .750 0.04 10 51 61.0 1.24 5 0
16 Daphnis, Brittney 41 17 0.41 0 7 1.000 0.00 4 30 34.0 0.83 1 0
17 Hoyos, Celimar 51 195 3.82 28 376 .926 0.55 0 0 0 0.00 0 0
19 Alvarez, Amaris 50 92 1.84 17 197 .914 0.34 0 0 0 0.00 0 0
21 Verdicchio, Sophia 23 12 0.52 1 24 .958 0.04 0 0 0 0.00 0 0
22 Miller, Ashley 30 55 1.83 9 113 .920 0.30 1 8 9.0 0.30 1 1
Total 51 772 15.14 94 1058 .911 1.84 31 192 127.0 2.49 12 10
Opponents 51 892 17.49 59 919 .936 1.16 28 158 107.0 2.10 11 3

Match-By-Match

Presbyterian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Grambling W 4 61 18 169 .254 50 10 12 9 92 5 8 0 9 0 80.0
8/29/2026 vs Northwestern St. W 3 35 6 87 .333 29 6 6 3 44 1 16 0 9 0 50.0
8/29/2026 at West Ga. W 4 46 18 114 .246 42 9 14 5 52 5 12 0 11 0 66.0
9/01/2026 at Wofford L 4 43 22 146 .144 42 2 8 8 59 6 6 1 9 0 54.0
9/03/2026 at Furman L 4 48 28 150 .133 43 6 9 6 67 1 13 2 7.5 1 61.5
9/04/2026 vs N.C. A&T W 4 47 22 130 .192 46 4 9 8 59 0 8 1 4 0 55.0
9/05/2026 vs Queens (NC) W 4 64 29 190 .184 62 3 12 7 80 4 16 2 12 0 79.0
9/08/2026 Col. of Charleston L 3 23 17 84 .071 21 6 5 5 24 0 10 1 5 0 34.0
9/11/2026 vs Buffalo W 4 54 19 152 .230 50 5 5 2 62 4 14 2 11 0 70.0
9/11/2026 vs Chattanooga L 4 57 26 166 .187 50 4 8 6 67 2 6 0 5 1 66.0
9/12/2026 at Queens (NC) L 3 31 18 104 .125 25 2 7 9 42 0 14 0 7 0 40.0
9/18/2026 at Eastern Ky. L 3 18 22 92 -.043 16 2 9 6 30 4 10 0 9 0 29.0
9/18/2026 vs App State L 3 24 16 84 .095 24 1 7 6 23 1 8 2 5 0 30.0
9/19/2026 vs Tennessee Tech L 5 45 27 153 .118 42 10 14 6 53 5 16 1 13 0 68.0
9/25/2026 Charleston So. W 4 53 14 135 .289 45 6 16 6 50 6 16 1 14 2 73.0
10/02/2026 at Gardner-Webb L 3 32 15 115 .148 28 2 11 5 42 0 6 3 3 1 37.0
10/03/2026 at Winthrop L 4 44 25 155 .123 41 3 6 5 60 2 14 0 9 1 56.0
10/09/2026 at UNC Asheville L 4 35 21 125 .112 35 5 9 10 49 0 14 0 7 0 47.0
10/10/2026 at USC Upstate W 4 53 17 166 .217 50 4 7 8 84 1 26 0 14 0 71.0
10/16/2026 Radford L 3 35 17 113 .159 31 2 3 8 41 0 14 1 7 0 44.0
10/17/2026 High Point L 4 41 30 138 .080 37 2 11 10 48 1 10 3 6 1 49.0
10/23/2026 Winthrop L 3 32 11 109 .193 31 2 8 4 39 0 4 0 2 1 36.0
10/24/2026 Gardner-Webb L 5 59 31 206 .136 52 7 3 7 98 2 22 2 13 0 79.0
10/30/2026 at High Point L 3 30 16 105 .133 28 4 5 6 44 3 8 1 7 2 41.0
10/31/2026 at Radford L 3 36 11 104 .240 36 1 8 5 35 3 12 0 9 0 46.0
11/06/2026 USC Upstate L 3 38 23 134 .112 36 3 5 6 62 3 12 1 9 0 50.0
11/07/2026 UNC Asheville W 5 50 18 152 .211 47 9 9 11 56 8 20 0 18 2 77.0
11/13/2026 at Charleston So. W 3 38 11 123 .220 36 8 9 3 64 2 14 0 9 0 55.0
11/20/2026 vs Radford L 4 58 23 160 .219 55 4 8 3 63 2 14 2 9 0 71.0
Presbyterian 107 1230 571 3861 .171 1130 132 243 183 1589 71 363 26 252.5 12 1,614.5
Opponents 107 1418 611 3969 .203 1335 184 222 133 1771 52 300 24 202.0 6 1,804.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.50
Assists Per Set 10.56
Service Aces Per Set 1.23
Reception Errors Per Set 1.71
Digs Per Set 14.85
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.11
Points Per Set 15.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Grambling L 4 44 26 176 .102 41 9 5 10 79 3 2 0 4 0 57.0
8/29/2026 vs Northwestern St. L 3 34 26 116 .069 29 3 6 6 43 0 2 0 1 0 38.0
8/29/2026 West Ga. L 4 39 28 129 .085 37 5 6 9 42 1 12 0 7 0 51.0
9/01/2026 Wofford W 4 61 20 147 .279 60 8 9 2 74 3 6 2 6 0 75.0
9/03/2026 Furman W 4 48 21 154 .175 44 6 8 6 69 2 18 2 11 2 65.0
9/04/2026 vs N.C. A&T L 4 46 20 138 .188 42 8 13 4 47 2 4 0 4 0 58.0
9/05/2026 vs Queens (NC) L 4 52 27 170 .147 49 7 8 3 83 0 14 5 7 1 66.0
9/08/2026 at Col. of Charleston W 3 47 15 94 .340 43 5 7 6 39 1 6 0 4 0 56.0
9/11/2026 vs Buffalo L 4 54 30 160 .150 50 2 5 5 69 1 14 2 8 0 64.0
9/11/2026 vs Chattanooga W 4 57 24 161 .205 51 6 8 4 72 3 14 0 10 0 73.0
9/12/2026 Queens (NC) W 3 38 17 110 .191 28 9 4 2 46 0 8 2 4 0 51.0
9/18/2026 Eastern Ky. W 3 38 15 91 .253 35 6 3 2 44 4 10 0 9 0 53.0
9/18/2026 vs App State W 3 45 19 97 .268 39 6 6 1 41 2 8 0 6 0 57.0
9/19/2026 vs Tennessee Tech W 5 61 30 152 .204 60 6 14 10 64 1 8 0 5 0 72.0
9/25/2026 at Charleston So. L 4 42 24 131 .137 40 6 6 6 56 1 6 3 4 2 52.0
10/02/2026 Gardner-Webb W 3 42 17 124 .202 37 5 9 2 51 1 12 1 7 0 54.0
10/03/2026 Winthrop W 4 58 22 152 .237 58 5 10 3 74 1 12 3 7 0 70.0
10/09/2026 UNC Asheville W 4 55 22 133 .248 54 10 13 5 65 1 22 0 12 0 77.0
10/10/2026 USC Upstate L 4 53 32 185 .114 51 8 4 4 86 0 10 0 5 0 66.0
10/16/2026 at Radford W 3 45 15 111 .270 41 8 5 2 54 1 6 0 4 0 57.0
10/17/2026 at High Point W 4 46 14 121 .264 44 10 13 2 51 7 20 0 17 1 73.0
10/23/2026 at Winthrop W 3 50 9 104 .394 49 4 6 2 54 1 6 0 4 0 58.0
10/24/2026 at Gardner-Webb W 5 69 26 206 .209 65 7 10 8 100 5 8 1 9 0 85.0
10/30/2026 High Point W 3 46 10 112 .321 45 6 6 4 55 2 10 1 7 0 59.0
10/31/2026 Radford W 3 50 18 116 .276 48 5 7 1 50 0 6 0 3 0 58.0
11/06/2026 at USC Upstate W 3 41 15 128 .203 39 6 4 3 62 4 16 0 12 0 59.0
11/07/2026 at UNC Asheville L 5 58 27 160 .194 62 12 9 9 67 4 16 0 12 0 82.0
11/13/2026 Charleston So. L 3 35 20 130 .115 32 3 8 8 67 0 8 2 4 0 42.0
11/20/2026 vs Radford W 4 64 22 161 .261 62 3 10 4 67 1 16 0 9 0 76.0
Opponents 107 1418 611 3969 .203 1335 184 222 133 1771 52 300 24 202.0 6 1,804.0
Presbyterian 107 1230 571 3861 .171 1130 132 243 183 1589 71 363 26 252.5 12 1,614.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 13.25
Assists Per Set 12.48
Service Aces Per Set 1.72
Reception Errors Per Set 1.24
Digs Per Set 16.55
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.06
Points Per Set 16.86

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Courtney 268
McHatten, Emma 203
Dorlouis, Anisa 178
Yurkovich, Julia 156
Reisman, Meredith 133
Team Leaders: Assists
Player High
Assists
Dorlouis, Anisa 826
Hoyos, Celimar 147
Alvarez, Amaris 48
Hare, Reagan 28
McHatten, Emma 17
Team Leaders: Service Aces
Player High
Service Aces
Hoyos, Celimar 28
Alvarez, Amaris 20
Dorlouis, Anisa 14
McHatten, Emma 14
O'Donnell, Keira 14
Team Leaders: Digs
Player High
Digs
Hoyos, Celimar 439
Dorlouis, Anisa 377
Alvarez, Amaris 198
McHatten, Emma 157
Miller, Ashley 105
Team Leaders: Blocks
Player High
Blocks
Reisman, Meredith 121.0
Williams, Courtney 86.0
Daphnis, Brittney 71.0
Dorlouis, Anisa 51.0
Yurkovich, Julia 29.0