Skip To Main Content

Presbyterian College

Scoreboard

2026 Volleyball Cumulative Statistics

Team (8-15, 2-7)

Overall Team Statistics
Statistic Presbyterian Opponents
Attack
Kills 980 1124
Errors 469 499
Attempts 3083 3162
Percent .166 .198
Kills Per Set 11.4 13.1
Set
Assists 892 1047
Assists Per Set 10.4 12.2
Ball Handling Errors 8 6
Serve
Aces 103 149
Errors 199 178
Aces Per Set 1.2 1.7
Receptions
Errors 149 104
Errors Per Set 1.7 1.2
Defense
Digs 1265 1403
Digs Per Set 14.7 16.3
Blocking
Solo 50 41
Assists 283 228
Errors 22 21
Blocks 191.5 155.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 King, Xalia 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
4 Williams, Courtney 86 23 23 237.5 2.76 197 2.29 48 584 .255 3 0.03 0 0.00 0
5 Alvarez, Amaris 85 23 0 19.0 0.22 1 0.01 2 13 -.077 41 0.48 18 0.21 38
6 Dorlouis, Anisa 86 23 23 184.5 2.15 151 1.76 64 423 .206 643 7.48 12 0.14 44
7 Dienes, Ashley 21 11 4 19.5 0.93 9 0.43 6 29 .103 2 0.10 3 0.14 4
8 O'Donnell, Keira 41 17 3 47.0 1.15 33 0.80 30 140 .021 11 0.27 10 0.24 11
9 Pheney, Sophia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 McHatten, Emma 70 23 18 204.0 2.91 181 2.59 112 542 .127 17 0.24 14 0.20 23
11 Hare, Reagan 13 9 0 4.5 0.35 3 0.23 2 6 .167 28 2.15 1 0.08 3
12 Yurkovich, Julia 67 22 16 135.0 2.01 116 1.73 54 449 .138 12 0.18 7 0.10 12
14 Reisman, Meredith 81 23 22 164.0 2.02 109 1.35 41 281 .242 1 0.01 0 0.00 3
16 Daphnis, Brittney 73 23 17 122.5 1.68 84 1.15 45 263 .148 8 0.11 7 0.10 3
17 Hoyos, Celimar 85 23 0 23.0 0.27 3 0.04 3 23 .000 114 1.34 20 0.24 34
18 Bourn, Kaylie 12 8 3 14.5 1.21 12 1.00 7 37 .135 0 0.00 0 0.00 1
21 Verdicchio, Sophia 43 16 0 4.0 0.09 0 0.00 1 1 -1.000 6 0.14 4 0.09 7
22 Miller, Ashley 34 12 9 95.5 2.81 81 2.38 54 292 .092 6 0.18 7 0.21 12
Total 86 23 1,274.5 14.82 980 11.40 469 3083 .166 892 10.37 103 1.20 199
Opponents 86 23 1,428.0 16.60 1124 13.07 499 3162 .198 1047 12.17 149 1.73 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King, Xalia 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
4 Williams, Courtney 86 24 0.28 0 2 1.000 0.00 12 57 69.0 0.80 4 0
5 Alvarez, Amaris 85 167 1.96 20 301 .934 0.24 0 0 0 0.00 0 0
6 Dorlouis, Anisa 86 277 3.22 0 9 1.000 0.00 5 33 38.0 0.44 5 8
7 Dienes, Ashley 21 4 0.19 0 0 .000 0.00 2 11 13.0 0.62 1 0
8 O'Donnell, Keira 41 59 1.44 7 118 .941 0.17 0 8 8.0 0.20 0 0
9 Pheney, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 McHatten, Emma 70 147 2.10 20 379 .947 0.29 1 16 17.0 0.24 1 0
11 Hare, Reagan 13 13 1.00 0 3 1.000 0.00 0 1 1.0 0.08 0 0
12 Yurkovich, Julia 67 70 1.04 15 242 .938 0.22 3 18 21.0 0.31 0 0
14 Reisman, Meredith 81 12 0.15 2 10 .800 0.02 17 76 93.0 1.15 6 0
16 Daphnis, Brittney 73 22 0.30 0 16 1.000 0.00 6 51 57.0 0.78 2 0
17 Hoyos, Celimar 85 369 4.34 39 500 .922 0.46 0 0 0 0.00 0 0
18 Bourn, Kaylie 12 3 0.25 1 2 .500 0.08 0 5 5.0 0.42 0 0
21 Verdicchio, Sophia 43 25 0.58 5 51 .902 0.12 0 0 0 0.00 0 0
22 Miller, Ashley 34 72 2.12 12 142 .915 0.35 4 7 11.0 0.32 3 0
Total 86 1265 14.71 149 1775 .916 1.73 50 283 191.5 2.23 22 8
Opponents 86 1403 16.31 104 1587 .934 1.21 41 228 155.0 1.80 21 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 King, Xalia 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
4 Williams, Courtney 34 9 9 88.5 2.60 75 2.21 19 250 .224 0 0.00 0 0.00 0
6 Dorlouis, Anisa 34 9 9 73.5 2.16 64 1.88 25 184 .212 270 7.94 2 0.06 19
7 Dienes, Ashley 14 6 2 17.5 1.25 8 0.57 5 25 .120 2 0.14 3 0.21 3
8 O'Donnell, Keira 24 7 2 42.5 1.77 32 1.33 23 120 .075 6 0.25 7 0.29 5
10 McHatten, Emma 23 9 6 61.0 2.65 54 2.35 34 173 .116 3 0.13 2 0.09 3
11 Hare, Reagan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Yurkovich, Julia 28 9 7 50.0 1.79 44 1.57 19 172 .145 5 0.18 2 0.07 4
14 Reisman, Meredith 32 9 9 70.0 2.19 49 1.53 14 114 .307 0 0.00 0 0.00 0
16 Daphnis, Brittney 27 9 7 42.5 1.57 27 1.00 19 89 .090 5 0.19 3 0.11 1
17 Hoyos, Celimar 34 9 0 7.0 0.21 2 0.06 1 10 .100 40 1.18 5 0.15 12
19 Alvarez, Amaris 34 9 0 7.0 0.21 0 0.00 0 1 .000 14 0.41 7 0.21 15
21 Verdicchio, Sophia 18 6 0 1.0 0.06 0 0.00 0 0 0 3 0.17 1 0.06 3
22 Miller, Ashley 14 4 3 31.5 2.25 29 2.07 22 124 .056 2 0.14 1 0.07 4
Total 34 9 492.0 14.47 384 11.29 181 1262 .161 350 10.29 33 0.97 74
Opponents 34 9 592.0 17.41 460 13.53 181 1267 .220 439 12.91 63 1.85 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King, Xalia 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
4 Williams, Courtney 34 11 0.32 0 1 1.000 0.00 2 23 25.0 0.74 2 0
6 Dorlouis, Anisa 34 110 3.24 0 4 1.000 0.00 1 13 14.0 0.41 2 6
7 Dienes, Ashley 14 4 0.29 0 0 .000 0.00 2 9 11.0 0.79 1 0
8 O'Donnell, Keira 24 45 1.88 1 60 .983 0.04 0 7 7.0 0.29 0 0
10 McHatten, Emma 23 44 1.91 3 90 .967 0.13 0 10 10.0 0.43 0 0
11 Hare, Reagan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Yurkovich, Julia 28 28 1.00 7 86 .919 0.25 1 6 7.0 0.25 0 0
14 Reisman, Meredith 32 6 0.19 2 5 .600 0.06 5 32 37.0 1.16 4 0
16 Daphnis, Brittney 27 11 0.41 0 7 1.000 0.00 1 23 24.0 0.89 0 0
17 Hoyos, Celimar 34 142 4.18 20 236 .915 0.59 0 0 0 0.00 0 0
19 Alvarez, Amaris 34 69 2.03 13 145 .910 0.38 0 0 0 0.00 0 0
21 Verdicchio, Sophia 18 11 0.61 1 22 .955 0.06 0 0 0 0.00 0 0
22 Miller, Ashley 14 29 2.07 4 52 .923 0.29 0 3 3.0 0.21 1 0
Total 34 511 15.03 63 708 .911 1.85 12 126 75.0 2.21 10 6
Opponents 34 591 17.38 34 613 .945 1.00 18 102 69.0 2.03 8 3

Match-By-Match

Presbyterian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Grambling W 4 61 18 169 .254 50 10 12 9 92 5 8 0 9 0 80.0
8/29/2026 vs Northwestern St. W 3 35 6 87 .333 29 6 6 3 44 1 16 0 9 0 50.0
8/29/2026 at West Ga. W 4 46 18 114 .246 42 9 14 5 52 5 12 0 11 0 66.0
9/01/2026 at Wofford L 4 43 22 146 .144 42 2 8 8 59 6 6 1 9 0 54.0
9/03/2026 at Furman L 4 48 28 150 .133 43 6 9 6 67 1 13 2 7.5 1 61.5
9/04/2026 vs N.C. A&T W 4 47 22 130 .192 46 4 9 8 59 0 8 1 4 0 55.0
9/05/2026 vs Queens (NC) W 4 64 29 190 .184 62 3 12 7 80 4 16 2 12 0 79.0
9/08/2026 Col. of Charleston L 3 23 17 84 .071 21 6 5 5 24 0 10 1 5 0 34.0
9/11/2026 vs Buffalo W 4 54 19 152 .230 50 5 5 2 62 4 14 2 11 0 70.0
9/11/2026 vs Chattanooga L 4 57 26 166 .187 50 4 8 6 67 2 6 0 5 1 66.0
9/12/2026 at Queens (NC) L 3 31 18 104 .125 25 2 7 9 42 0 14 0 7 0 40.0
9/18/2026 at Eastern Ky. L 3 18 22 92 -.043 16 2 9 6 30 4 10 0 9 0 29.0
9/18/2026 vs App State L 3 24 16 84 .095 24 1 7 6 23 1 8 2 5 0 30.0
9/19/2026 vs Tennessee Tech L 5 45 27 153 .118 42 10 14 6 53 5 16 1 13 0 68.0
9/25/2026 Charleston So. W 4 53 14 135 .289 45 6 16 6 50 6 16 1 14 2 73.0
10/02/2026 at Gardner-Webb L 3 32 15 115 .148 28 2 11 5 42 0 6 3 3 1 37.0
10/03/2026 at Winthrop L 4 44 25 155 .123 41 3 6 5 60 2 14 0 9 1 56.0
10/09/2026 at UNC Asheville L 4 35 21 125 .112 35 5 9 10 49 0 14 0 7 0 47.0
10/10/2026 at USC Upstate W 4 53 17 166 .217 50 4 7 8 84 1 26 0 14 0 71.0
10/16/2026 Radford L 3 35 17 113 .159 31 2 3 8 41 0 14 1 7 0 44.0
10/17/2026 High Point L 4 41 30 138 .080 37 2 11 10 48 1 10 3 6 1 49.0
10/23/2026 Winthrop L 3 32 11 109 .193 31 2 8 4 39 0 4 0 2 1 36.0
10/24/2026 Gardner-Webb L 5 59 31 206 .136 52 7 3 7 98 2 22 2 13 0 79.0
Presbyterian 86 980 469 3083 .166 892 103 199 149 1265 50 283 22 191.5 8 1,274.5
Opponents 86 1124 499 3162 .198 1047 149 178 104 1403 41 228 21 155.0 6 1,428.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 11.40
Assists Per Set 10.37
Service Aces Per Set 1.20
Reception Errors Per Set 1.73
Digs Per Set 14.71
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.09
Points Per Set 14.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Grambling L 4 44 26 176 .102 41 9 5 10 79 3 2 0 4 0 57.0
8/29/2026 vs Northwestern St. L 3 34 26 116 .069 29 3 6 6 43 0 2 0 1 0 38.0
8/29/2026 West Ga. L 4 39 28 129 .085 37 5 6 9 42 1 12 0 7 0 51.0
9/01/2026 Wofford W 4 61 20 147 .279 60 8 9 2 74 3 6 2 6 0 75.0
9/03/2026 Furman W 4 48 21 154 .175 44 6 8 6 69 2 18 2 11 2 65.0
9/04/2026 vs N.C. A&T L 4 46 20 138 .188 42 8 13 4 47 2 4 0 4 0 58.0
9/05/2026 vs Queens (NC) L 4 52 27 170 .147 49 7 8 3 83 0 14 5 7 1 66.0
9/08/2026 at Col. of Charleston W 3 47 15 94 .340 43 5 7 6 39 1 6 0 4 0 56.0
9/11/2026 vs Buffalo L 4 54 30 160 .150 50 2 5 5 69 1 14 2 8 0 64.0
9/11/2026 vs Chattanooga W 4 57 24 161 .205 51 6 8 4 72 3 14 0 10 0 73.0
9/12/2026 Queens (NC) W 3 38 17 110 .191 28 9 4 2 46 0 8 2 4 0 51.0
9/18/2026 Eastern Ky. W 3 38 15 91 .253 35 6 3 2 44 4 10 0 9 0 53.0
9/18/2026 vs App State W 3 45 19 97 .268 39 6 6 1 41 2 8 0 6 0 57.0
9/19/2026 vs Tennessee Tech W 5 61 30 152 .204 60 6 14 10 64 1 8 0 5 0 72.0
9/25/2026 at Charleston So. L 4 42 24 131 .137 40 6 6 6 56 1 6 3 4 2 52.0
10/02/2026 Gardner-Webb W 3 42 17 124 .202 37 5 9 2 51 1 12 1 7 0 54.0
10/03/2026 Winthrop W 4 58 22 152 .237 58 5 10 3 74 1 12 3 7 0 70.0
10/09/2026 UNC Asheville W 4 55 22 133 .248 54 10 13 5 65 1 22 0 12 0 77.0
10/10/2026 USC Upstate L 4 53 32 185 .114 51 8 4 4 86 0 10 0 5 0 66.0
10/16/2026 at Radford W 3 45 15 111 .270 41 8 5 2 54 1 6 0 4 0 57.0
10/17/2026 at High Point W 4 46 14 121 .264 44 10 13 2 51 7 20 0 17 1 73.0
10/23/2026 at Winthrop W 3 50 9 104 .394 49 4 6 2 54 1 6 0 4 0 58.0
10/24/2026 at Gardner-Webb W 5 69 26 206 .209 65 7 10 8 100 5 8 1 9 0 85.0
Opponents 86 1124 499 3162 .198 1047 149 178 104 1403 41 228 21 155.0 6 1,428.0
Presbyterian 86 980 469 3083 .166 892 103 199 149 1265 50 283 22 191.5 8 1,274.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 13.07
Assists Per Set 12.17
Service Aces Per Set 1.73
Reception Errors Per Set 1.21
Digs Per Set 16.31
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.07
Points Per Set 16.60

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Courtney 197
McHatten, Emma 181
Dorlouis, Anisa 151
Yurkovich, Julia 116
Reisman, Meredith 109
Team Leaders: Assists
Player High
Assists
Dorlouis, Anisa 643
Hoyos, Celimar 114
Alvarez, Amaris 41
Hare, Reagan 28
McHatten, Emma 17
Team Leaders: Service Aces
Player High
Service Aces
Hoyos, Celimar 20
Alvarez, Amaris 18
McHatten, Emma 14
Dorlouis, Anisa 12
O'Donnell, Keira 10
Team Leaders: Digs
Player High
Digs
Hoyos, Celimar 369
Dorlouis, Anisa 277
Alvarez, Amaris 167
McHatten, Emma 147
Miller, Ashley 72
Team Leaders: Blocks
Player High
Blocks
Reisman, Meredith 93.0
Williams, Courtney 69.0
Daphnis, Brittney 57.0
Dorlouis, Anisa 38.0
Yurkovich, Julia 21.0