Skip To Main Content

Presbyterian College

Scoreboard

2025 Volleyball Cumulative Statistics

Team (6-20, 2-12)

Overall Team Statistics
Statistic Presbyterian Opponents
Attack
Kills 1105 1275
Errors 533 552
Attempts 3694 3813
Percent .155 .190
Kills Per Set 11.5 13.3
Set
Assists 1028 1180
Assists Per Set 10.7 12.3
Ball Handling Errors 8 2
Serve
Aces 114 175
Errors 197 187
Aces Per Set 1.2 1.8
Receptions
Errors 175 114
Errors Per Set 1.8 1.2
Defense
Digs 1580 1688
Digs Per Set 16.5 17.6
Blocking
Solo 48 52
Assists 322 298
Errors 17 20
Blocks 209.0 201.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arnold, Aubrie 96 26 0 18.0 0.19 2 0.02 2 41 .000 99 1.03 16 0.17 17
2 Hutchinson, Elyse 83 24 22 204.5 2.46 151 1.82 60 357 .255 7 0.08 9 0.11 15
3 Hart, Aliza 26 10 1 2.0 0.08 0 0.00 1 15 -.067 34 1.31 2 0.08 5
4 Williams, Courtney 96 26 25 251.5 2.62 197 2.05 71 652 .193 8 0.08 0 0.00 0
5 Alvarez, Amaris 72 24 6 17.0 0.24 1 0.01 1 15 .000 8 0.11 16 0.22 29
6 Dorlouis, Anisa 96 26 25 148.0 1.54 113 1.18 38 364 .206 781 8.14 14 0.15 36
10 McHatten, Emma 25 13 6 41.5 1.66 38 1.52 32 163 .037 1 0.04 0 0.00 0
11 Warner, Emily 14 7 0 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 4
12 Yurkovich, Julia 96 26 19 288.5 3.01 262 2.73 114 849 .174 12 0.13 12 0.13 17
15 Smith, Ava 55 20 10 87.0 1.58 62 1.13 25 238 .155 6 0.11 2 0.04 0
16 Daphnis, Brittney 77 23 21 140.5 1.82 97 1.26 50 274 .172 4 0.05 7 0.09 5
17 Hoyos, Celimar 83 25 0 18.0 0.22 3 0.04 1 13 .154 30 0.36 15 0.18 20
20 Santos, Elany 17 9 0 3.0 0.18 0 0.00 0 0 0 0 0.00 3 0.18 2
21 Del Valle, Sophia 74 22 1 11.0 0.15 1 0.01 1 9 .000 20 0.27 10 0.14 31
22 Miller, Ashley 76 23 20 196.5 2.59 178 2.34 137 704 .058 17 0.22 7 0.09 16
Total 96 26 1,428.0 14.88 1105 11.51 533 3694 .155 1028 10.71 114 1.19 197
Opponents 96 26 1,651.0 17.20 1275 13.28 552 3813 .190 1180 12.29 175 1.82 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arnold, Aubrie 96 411 4.28 30 445 .933 0.31 0 0 0 0.00 0 0
2 Hutchinson, Elyse 83 32 0.39 0 11 1.000 0.00 8 73 81.0 0.98 3 0
3 Hart, Aliza 26 39 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Williams, Courtney 96 41 0.43 0 1 1.000 0.00 18 73 91.0 0.95 3 1
5 Alvarez, Amaris 72 103 1.43 20 245 .918 0.28 0 0 0 0.00 0 0
6 Dorlouis, Anisa 96 357 3.72 0 4 1.000 0.00 3 36 39.0 0.41 4 7
10 McHatten, Emma 25 16 0.64 1 26 .962 0.04 1 5 6.0 0.24 0 0
11 Warner, Emily 14 5 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
12 Yurkovich, Julia 96 121 1.26 26 376 .931 0.27 4 21 25.0 0.26 0 0
15 Smith, Ava 55 35 0.64 3 33 .909 0.05 3 40 43.0 0.78 2 0
16 Daphnis, Brittney 77 32 0.42 3 10 .700 0.04 10 53 63.0 0.82 2 0
17 Hoyos, Celimar 83 152 1.83 27 296 .909 0.33 0 0 0 0.00 0 0
20 Santos, Elany 17 3 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
21 Del Valle, Sophia 74 132 1.78 12 269 .955 0.16 0 0 0 0.00 0 0
22 Miller, Ashley 76 101 1.33 20 292 .932 0.26 1 21 22.0 0.29 3 0
Total 96 1580 16.46 175 2010 .913 1.82 48 322 209.0 2.18 17 8
Opponents 96 1688 17.58 114 1796 .937 1.19 52 298 201.0 2.09 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arnold, Aubrie 51 14 0 11.0 0.22 2 0.04 1 33 .030 50 0.98 9 0.18 11
2 Hutchinson, Elyse 51 14 14 123.5 2.42 89 1.75 33 223 .251 3 0.06 9 0.18 15
3 Hart, Aliza 13 4 1 1.0 0.08 0 0.00 1 15 -.067 29 2.23 1 0.08 3
4 Williams, Courtney 51 14 14 128.0 2.51 102 2.00 35 355 .189 5 0.10 0 0.00 0
5 Alvarez, Amaris 41 14 6 10.0 0.24 1 0.02 1 13 .000 6 0.15 9 0.22 17
6 Dorlouis, Anisa 51 14 13 77.0 1.51 58 1.14 24 226 .150 393 7.71 7 0.14 17
10 McHatten, Emma 16 8 3 28.5 1.78 27 1.69 18 99 .091 0 0.00 0 0.00 0
11 Warner, Emily 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Yurkovich, Julia 51 14 7 149.0 2.92 134 2.63 63 434 .164 4 0.08 7 0.14 10
15 Smith, Ava 19 9 1 28.5 1.50 22 1.16 12 102 .098 2 0.11 0 0.00 0
16 Daphnis, Brittney 47 14 14 91.0 1.94 59 1.26 30 166 .175 2 0.04 7 0.15 4
17 Hoyos, Celimar 45 14 0 10.0 0.22 1 0.02 0 3 .333 13 0.29 9 0.20 11
20 Santos, Elany 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Del Valle, Sophia 47 13 1 8.0 0.17 0 0.00 1 5 -.200 9 0.19 8 0.17 22
22 Miller, Ashley 40 13 10 81.5 2.04 74 1.85 60 312 .045 6 0.15 1 0.03 4
Total 51 14 747.0 14.65 569 11.16 279 1986 .146 522 10.24 67 1.31 114
Opponents 51 14 868.0 17.02 671 13.16 295 2056 .183 616 12.08 87 1.71 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arnold, Aubrie 51 222 4.35 13 246 .947 0.25 0 0 0 0.00 0 0
2 Hutchinson, Elyse 51 25 0.49 0 8 1.000 0.00 3 45 48.0 0.94 0 0
3 Hart, Aliza 13 33 2.54 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Williams, Courtney 51 25 0.49 0 0 .000 0.00 8 36 44.0 0.86 1 0
5 Alvarez, Amaris 41 69 1.68 8 130 .938 0.20 0 0 0 0.00 0 0
6 Dorlouis, Anisa 51 192 3.76 0 3 1.000 0.00 1 22 23.0 0.45 2 7
10 McHatten, Emma 16 4 0.25 1 16 .938 0.06 0 3 3.0 0.19 0 0
11 Warner, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Yurkovich, Julia 51 47 0.92 14 179 .922 0.27 2 12 14.0 0.27 0 0
15 Smith, Ava 19 9 0.47 2 18 .889 0.11 2 9 11.0 0.58 0 0
16 Daphnis, Brittney 47 23 0.49 0 4 1.000 0.00 6 38 44.0 0.94 1 0
17 Hoyos, Celimar 45 68 1.51 13 159 .918 0.29 0 0 0 0.00 0 0
20 Santos, Elany 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Del Valle, Sophia 47 81 1.72 5 172 .971 0.11 0 0 0 0.00 0 0
22 Miller, Ashley 40 35 0.88 12 129 .907 0.30 0 13 13.0 0.33 1 0
Total 51 833 16.33 87 1066 .918 1.71 22 178 111.0 2.18 5 7
Opponents 51 894 17.53 67 937 .928 1.31 26 168 110.0 2.16 9 0

Match-By-Match

Presbyterian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Georgia St. L 3 26 19 90 .078 24 1 3 7 29 1 6 0 4 0 31.0
8/29/2025 vs Furman L 4 51 27 168 .143 45 6 2 5 80 1 8 0 5 0 62.0
8/30/2025 vs West Ga. W 4 54 25 164 .177 52 9 4 3 77 2 12 0 8 0 71.0
9/05/2025 at North Florida L 4 54 19 166 .211 51 1 10 9 80 0 6 1 3 0 58.0
9/06/2025 vs Howard L 4 47 24 155 .148 44 5 5 12 53 1 24 0 13 0 65.0
9/07/2025 vs Harvard W 4 54 20 145 .234 50 6 7 6 61 1 24 0 13 0 73.0
9/12/2025 at Georgia L 3 33 16 128 .133 31 3 7 7 51 0 10 1 5 1 41.0
9/13/2025 vs FIU L 3 30 21 113 .080 28 2 6 11 49 2 10 1 7 0 39.0
9/14/2025 vs Ga. Southern L 4 46 27 156 .122 44 4 8 4 68 0 12 2 6 0 56.0
9/19/2025 at Temple L 3 30 21 115 .078 30 5 8 5 54 6 2 3 7 0 42.0
9/20/2025 vs Dartmouth W 4 54 16 152 .250 53 2 12 10 81 7 10 2 12 0 68.0
9/21/2025 vs Quinnipiac W 5 57 19 156 .244 54 3 11 9 64 5 20 2 15 0 75.0
9/26/2025 Charleston So. L 4 51 27 165 .145 49 3 8 6 73 2 12 1 8 0 62.0
10/03/2025 at USC Upstate L 5 50 25 169 .148 46 6 7 7 72 4 18 0 13 2 69.0
10/04/2025 at UNC Asheville L 4 41 26 160 .094 37 9 9 7 78 0 6 0 3 0 53.0
10/10/2025 at Radford L 3 32 18 107 .131 27 2 5 5 46 1 10 1 6 1 40.0
10/11/2025 at High Point L 4 51 21 151 .199 46 4 5 8 55 1 18 3 10 1 65.0
10/17/2025 Gardner-Webb W 3 47 9 130 .292 44 4 10 6 53 3 12 0 9 0 60.0
10/18/2025 Winthrop L 3 34 18 107 .150 33 6 13 5 31 2 12 0 8 0 48.0
10/24/2025 UNC Asheville W 5 52 17 157 .223 46 4 9 16 82 3 14 0 10 0 66.0
10/25/2025 USC Upstate L 3 35 15 133 .150 30 6 11 3 48 0 8 0 4 0 45.0
10/31/2025 at Winthrop L 3 31 22 146 .062 26 2 8 5 67 2 10 0 7 1 40.0
11/01/2025 at Gardner-Webb L 3 35 26 147 .061 34 7 8 0 69 0 16 0 8 0 50.0
11/07/2025 High Point L 3 30 10 98 .204 29 2 2 4 36 1 10 0 6 0 38.0
11/08/2025 Radford L 5 52 26 205 .127 50 11 10 9 73 1 28 0 15 1 78.0
11/14/2025 at Charleston So. L 3 28 19 111 .081 25 1 9 6 50 2 4 0 4 1 33.0
Presbyterian 96 1105 533 3694 .155 1028 114 197 175 1580 48 322 17 209.0 8 1,428.0
Opponents 96 1275 552 3813 .190 1180 175 187 114 1688 52 298 20 201.0 2 1,651.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.51
Assists Per Set 10.71
Service Aces Per Set 1.19
Reception Errors Per Set 1.82
Digs Per Set 16.46
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.08
Points Per Set 14.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Georgia St. W 3 46 13 100 .330 41 7 11 1 37 0 4 0 2 0 55.0
8/29/2025 vs Furman W 4 54 17 171 .216 46 5 8 6 77 1 18 0 10 0 69.0
8/30/2025 vs West Ga. L 4 44 30 165 .085 42 3 2 9 72 2 14 2 9 0 56.0
9/05/2025 North Florida W 4 56 17 169 .231 54 9 6 1 76 0 10 1 5 0 70.0
9/06/2025 vs Howard W 4 58 27 154 .201 57 12 4 5 75 1 22 0 12 0 82.0
9/07/2025 vs Harvard L 4 48 30 153 .118 43 6 4 6 60 2 12 2 8 0 62.0
9/12/2025 Georgia W 3 43 14 115 .252 41 7 5 3 67 3 8 1 7 1 57.0
9/13/2025 vs FIU W 3 35 17 113 .159 32 11 8 2 50 1 14 0 8 0 54.0
9/14/2025 vs Ga. Southern W 4 55 20 154 .227 51 4 6 4 74 4 10 0 9 1 68.0
9/19/2025 Temple W 3 41 18 122 .189 38 5 11 5 58 9 8 2 13 0 59.0
9/20/2025 vs Dartmouth L 4 54 23 165 .188 51 10 14 2 76 0 6 3 3 0 67.0
9/21/2025 vs Quinnipiac L 5 70 31 176 .222 68 9 14 3 72 3 4 0 5 0 84.0
9/26/2025 at Charleston So. W 4 54 24 163 .184 53 6 9 3 71 2 12 1 8 0 68.0
10/03/2025 USC Upstate W 5 65 36 182 .159 62 7 9 6 80 0 20 0 10 0 82.0
10/04/2025 UNC Asheville W 4 49 26 168 .137 48 7 9 9 83 3 16 2 11 0 67.0
10/10/2025 Radford W 3 45 27 121 .149 38 5 4 2 49 2 8 0 6 0 56.0
10/11/2025 High Point W 4 60 23 152 .243 57 8 4 4 68 1 20 4 11 0 79.0
10/17/2025 at Gardner-Webb L 3 37 21 119 .134 35 6 5 4 60 1 6 0 4 0 47.0
10/18/2025 at Winthrop W 3 35 13 101 .218 32 5 4 6 35 1 12 0 7 0 47.0
10/24/2025 at UNC Asheville L 5 53 27 207 .126 51 16 11 4 70 2 10 0 7 0 76.0
10/25/2025 at USC Upstate W 3 39 8 124 .250 35 3 7 6 57 1 10 0 6 0 48.0
10/31/2025 Winthrop W 3 38 17 132 .159 29 5 4 2 75 2 10 0 7 0 50.0
11/01/2025 Gardner-Webb W 3 42 20 147 .150 37 0 4 7 74 4 16 2 12 0 54.0
11/07/2025 at High Point W 3 56 13 128 .336 52 4 10 2 41 0 6 0 3 0 63.0
11/08/2025 at Radford W 5 60 29 209 .148 55 9 9 11 73 2 14 0 9 0 78.0
11/14/2025 Charleston So. W 3 38 11 103 .262 32 6 5 1 58 5 8 0 9 0 53.0
Opponents 96 1275 552 3813 .190 1180 175 187 114 1688 52 298 20 201.0 2 1,651.0
Presbyterian 96 1105 533 3694 .155 1028 114 197 175 1580 48 322 17 209.0 8 1,428.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 13.28
Assists Per Set 12.29
Service Aces Per Set 1.82
Reception Errors Per Set 1.19
Digs Per Set 17.58
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.02
Points Per Set 17.20

Leaders

Team Leaders: Kills
Player High
Kills
Yurkovich, Julia 262
Williams, Courtney 197
Miller, Ashley 178
Hutchinson, Elyse 151
Dorlouis, Anisa 113
Team Leaders: Assists
Player High
Assists
Dorlouis, Anisa 781
Arnold, Aubrie 99
Hart, Aliza 34
Hoyos, Celimar 30
Del Valle, Sophia 20
Team Leaders: Service Aces
Player High
Service Aces
Alvarez, Amaris 16
Arnold, Aubrie 16
Hoyos, Celimar 15
Dorlouis, Anisa 14
Yurkovich, Julia 12
Team Leaders: Digs
Player High
Digs
Arnold, Aubrie 411
Dorlouis, Anisa 357
Hoyos, Celimar 152
Del Valle, Sophia 132
Yurkovich, Julia 121
Team Leaders: Blocks
Player High
Blocks
Williams, Courtney 91.0
Hutchinson, Elyse 81.0
Daphnis, Brittney 63.0
Smith, Ava 43.0
Dorlouis, Anisa 39.0