Skip To Main Content

Presbyterian College

Scoreboard

2026 Volleyball Cumulative Statistics

Team (8-11, 2-3)

Overall Team Statistics
Statistic Presbyterian Opponents
Attack
Kills 813 914
Errors 380 435
Attempts 2517 2620
Percent .172 .183
Kills Per Set 11.5 12.9
Set
Assists 741 848
Assists Per Set 10.4 11.9
Ball Handling Errors 6 5
Serve
Aces 90 120
Errors 174 144
Aces Per Set 1.3 1.7
Receptions
Errors 120 90
Errors Per Set 1.7 1.3
Defense
Digs 1039 1144
Digs Per Set 14.6 16.1
Blocking
Solo 47 27
Assists 233 188
Errors 16 20
Blocks 163.5 121.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 King, Xalia 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
4 Williams, Courtney 71 19 19 203.0 2.86 167 2.35 40 475 .267 3 0.04 0 0.00 0
5 Alvarez, Amaris 70 19 0 16.0 0.23 1 0.01 2 13 -.077 38 0.54 15 0.21 33
6 Dorlouis, Anisa 71 19 19 155.0 2.18 125 1.76 53 346 .208 522 7.35 12 0.17 37
7 Dienes, Ashley 18 9 4 19.0 1.06 9 0.50 6 28 .107 2 0.11 3 0.17 3
8 O'Donnell, Keira 29 13 2 39.0 1.34 27 0.93 21 114 .053 10 0.34 9 0.31 10
9 Pheney, Sophia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 McHatten, Emma 61 19 16 183.5 3.01 164 2.69 97 488 .137 16 0.26 13 0.21 23
11 Hare, Reagan 13 9 0 4.5 0.35 3 0.23 2 6 .167 28 2.15 1 0.08 3
12 Yurkovich, Julia 55 18 14 115.5 2.10 97 1.76 49 378 .127 10 0.18 7 0.13 11
14 Reisman, Meredith 66 19 18 135.0 2.05 86 1.30 35 228 .224 1 0.02 0 0.00 3
16 Daphnis, Brittney 59 19 13 95.5 1.62 68 1.15 32 215 .167 4 0.07 4 0.07 2
17 Hoyos, Celimar 70 19 0 18.0 0.26 2 0.03 3 20 -.050 99 1.41 16 0.23 29
18 Bourn, Kaylie 12 8 3 14.5 1.21 12 1.00 7 37 .135 0 0.00 0 0.00 1
21 Verdicchio, Sophia 37 14 0 4.0 0.11 0 0.00 1 1 -1.000 4 0.11 4 0.11 7
22 Miller, Ashley 20 8 6 64.0 3.20 52 2.60 32 168 .119 4 0.20 6 0.30 8
Total 71 19 1,066.5 15.02 813 11.45 380 2517 .172 741 10.44 90 1.27 174
Opponents 71 19 1,155.0 16.27 914 12.87 435 2620 .183 848 11.94 120 1.69 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King, Xalia 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
4 Williams, Courtney 71 21 0.30 0 2 1.000 0.00 12 48 60.0 0.85 3 0
5 Alvarez, Amaris 70 138 1.97 14 221 .937 0.20 0 0 0 0.00 0 0
6 Dorlouis, Anisa 71 233 3.28 0 6 1.000 0.00 4 28 32.0 0.45 3 6
7 Dienes, Ashley 18 3 0.17 0 0 .000 0.00 2 10 12.0 0.67 1 0
8 O'Donnell, Keira 29 41 1.41 7 97 .928 0.24 0 6 6.0 0.21 0 0
9 Pheney, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 McHatten, Emma 61 135 2.21 20 367 .946 0.33 1 11 12.0 0.20 1 0
11 Hare, Reagan 13 13 1.00 0 3 1.000 0.00 0 1 1.0 0.08 0 0
12 Yurkovich, Julia 55 60 1.09 11 207 .947 0.20 3 17 20.0 0.36 0 0
14 Reisman, Meredith 66 9 0.14 1 7 .857 0.02 16 66 82.0 1.24 4 0
16 Daphnis, Brittney 59 15 0.25 0 13 1.000 0.00 5 37 42.0 0.71 2 0
17 Hoyos, Celimar 70 303 4.33 31 395 .922 0.44 0 0 0 0.00 0 0
18 Bourn, Kaylie 12 3 0.25 1 2 .500 0.08 0 5 5.0 0.42 0 0
21 Verdicchio, Sophia 37 21 0.57 5 46 .891 0.14 0 0 0 0.00 0 0
22 Miller, Ashley 20 43 2.15 8 90 .911 0.40 4 4 8.0 0.40 2 0
Total 71 1039 14.63 120 1456 .918 1.69 47 233 163.5 2.30 16 6
Opponents 71 1144 16.11 90 1332 .932 1.27 27 188 121.0 1.70 20 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 King, Xalia 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
4 Williams, Courtney 19 5 5 54.0 2.84 45 2.37 11 141 .241 0 0.00 0 0.00 0
6 Dorlouis, Anisa 19 5 5 44.0 2.32 38 2.00 14 107 .224 149 7.84 2 0.11 12
7 Dienes, Ashley 11 4 2 17.0 1.55 8 0.73 5 24 .125 2 0.18 3 0.27 2
8 O'Donnell, Keira 12 3 1 34.5 2.88 26 2.17 14 94 .128 5 0.42 6 0.50 4
10 McHatten, Emma 14 5 4 40.5 2.89 37 2.64 19 119 .151 2 0.14 1 0.07 3
11 Hare, Reagan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Yurkovich, Julia 16 5 5 30.5 1.91 25 1.56 14 101 .109 3 0.19 2 0.13 3
14 Reisman, Meredith 17 5 5 41.0 2.41 26 1.53 8 61 .295 0 0.00 0 0.00 0
16 Daphnis, Brittney 13 5 3 15.5 1.19 11 0.85 6 41 .122 1 0.08 0 0.00 0
17 Hoyos, Celimar 19 5 0 2.0 0.11 1 0.05 1 7 .000 25 1.32 1 0.05 7
19 Alvarez, Amaris 19 5 0 4.0 0.21 0 0.00 0 1 .000 11 0.58 4 0.21 10
21 Verdicchio, Sophia 12 4 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 3
Total 19 5 284.0 14.95 217 11.42 92 696 .180 199 10.47 20 1.05 49
Opponents 19 5 319.0 16.79 250 13.16 117 725 .183 240 12.63 34 1.79 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King, Xalia 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
4 Williams, Courtney 19 8 0.42 0 1 1.000 0.00 2 14 16.0 0.84 1 0
6 Dorlouis, Anisa 19 66 3.47 0 1 1.000 0.00 0 8 8.0 0.42 0 4
7 Dienes, Ashley 11 3 0.27 0 0 .000 0.00 2 8 10.0 0.91 1 0
8 O'Donnell, Keira 12 27 2.25 1 39 .974 0.08 0 5 5.0 0.42 0 0
10 McHatten, Emma 14 32 2.29 3 78 .962 0.21 0 5 5.0 0.36 0 0
11 Hare, Reagan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Yurkovich, Julia 16 18 1.13 3 51 .941 0.19 1 5 6.0 0.38 0 0
14 Reisman, Meredith 17 3 0.18 1 2 .500 0.06 4 22 26.0 1.53 2 0
16 Daphnis, Brittney 13 4 0.31 0 4 1.000 0.00 0 9 9.0 0.69 0 0
17 Hoyos, Celimar 19 76 4.00 12 131 .908 0.63 0 0 0 0.00 0 0
19 Alvarez, Amaris 19 40 2.11 7 65 .892 0.37 0 0 0 0.00 0 0
21 Verdicchio, Sophia 12 7 0.58 1 17 .941 0.08 0 0 0 0.00 0 0
Total 19 285 15.00 34 389 .913 1.79 9 76 47.0 2.47 4 4
Opponents 19 332 17.47 20 358 .944 1.05 4 62 35.0 1.84 7 2

Match-By-Match

Presbyterian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Grambling W 4 61 18 169 .254 50 10 12 9 92 5 8 0 9 0 80.0
8/29/2026 vs Northwestern St. W 3 35 6 87 .333 29 6 6 3 44 1 16 0 9 0 50.0
8/29/2026 at West Ga. W 4 46 18 114 .246 42 9 14 5 52 5 12 0 11 0 66.0
9/01/2026 at Wofford L 4 43 22 146 .144 42 2 8 8 59 6 6 1 9 0 54.0
9/03/2026 at Furman L 4 48 28 150 .133 43 6 9 6 67 1 13 2 7.5 1 61.5
9/04/2026 vs N.C. A&T W 4 47 22 130 .192 46 4 9 8 59 0 8 1 4 0 55.0
9/05/2026 vs Queens (NC) W 4 64 29 190 .184 62 3 12 7 80 4 16 2 12 0 79.0
9/08/2026 Col. of Charleston L 3 23 17 84 .071 21 6 5 5 24 0 10 1 5 0 34.0
9/11/2026 vs Buffalo W 4 54 19 152 .230 50 5 5 2 62 4 14 2 11 0 70.0
9/11/2026 vs Chattanooga L 4 57 26 166 .187 50 4 8 6 67 2 6 0 5 1 66.0
9/12/2026 at Queens (NC) L 3 31 18 104 .125 25 2 7 9 42 0 14 0 7 0 40.0
9/18/2026 at Eastern Ky. L 3 18 22 92 -.043 16 2 9 6 30 4 10 0 9 0 29.0
9/18/2026 vs App State L 3 24 16 84 .095 24 1 7 6 23 1 8 2 5 0 30.0
9/19/2026 vs Tennessee Tech L 5 45 27 153 .118 42 10 14 6 53 5 16 1 13 0 68.0
9/25/2026 Charleston So. W 4 53 14 135 .289 45 6 16 6 50 6 16 1 14 2 73.0
10/02/2026 at Gardner-Webb L 3 32 15 115 .148 28 2 11 5 42 0 6 3 3 1 37.0
10/03/2026 at Winthrop L 4 44 25 155 .123 41 3 6 5 60 2 14 0 9 1 56.0
10/09/2026 at UNC Asheville L 4 35 21 125 .112 35 5 9 10 49 0 14 0 7 0 47.0
10/10/2026 at USC Upstate W 4 53 17 166 .217 50 4 7 8 84 1 26 0 14 0 71.0
Presbyterian 71 813 380 2517 .172 741 90 174 120 1039 47 233 16 163.5 6 1,066.5
Opponents 71 914 435 2620 .183 848 120 144 90 1144 27 188 20 121.0 5 1,155.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.45
Assists Per Set 10.44
Service Aces Per Set 1.27
Reception Errors Per Set 1.69
Digs Per Set 14.63
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.08
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Grambling L 4 44 26 176 .102 41 9 5 10 79 3 2 0 4 0 57.0
8/29/2026 vs Northwestern St. L 3 34 26 116 .069 29 3 6 6 43 0 2 0 1 0 38.0
8/29/2026 West Ga. L 4 39 28 129 .085 37 5 6 9 42 1 12 0 7 0 51.0
9/01/2026 Wofford W 4 61 20 147 .279 60 8 9 2 74 3 6 2 6 0 75.0
9/03/2026 Furman W 4 48 21 154 .175 44 6 8 6 69 2 18 2 11 2 65.0
9/04/2026 vs N.C. A&T L 4 46 20 138 .188 42 8 13 4 47 2 4 0 4 0 58.0
9/05/2026 vs Queens (NC) L 4 52 27 170 .147 49 7 8 3 83 0 14 5 7 1 66.0
9/08/2026 at Col. of Charleston W 3 47 15 94 .340 43 5 7 6 39 1 6 0 4 0 56.0
9/11/2026 vs Buffalo L 4 54 30 160 .150 50 2 5 5 69 1 14 2 8 0 64.0
9/11/2026 vs Chattanooga W 4 57 24 161 .205 51 6 8 4 72 3 14 0 10 0 73.0
9/12/2026 Queens (NC) W 3 38 17 110 .191 28 9 4 2 46 0 8 2 4 0 51.0
9/18/2026 Eastern Ky. W 3 38 15 91 .253 35 6 3 2 44 4 10 0 9 0 53.0
9/18/2026 vs App State W 3 45 19 97 .268 39 6 6 1 41 2 8 0 6 0 57.0
9/19/2026 vs Tennessee Tech W 5 61 30 152 .204 60 6 14 10 64 1 8 0 5 0 72.0
9/25/2026 at Charleston So. L 4 42 24 131 .137 40 6 6 6 56 1 6 3 4 2 52.0
10/02/2026 Gardner-Webb W 3 42 17 124 .202 37 5 9 2 51 1 12 1 7 0 54.0
10/03/2026 Winthrop W 4 58 22 152 .237 58 5 10 3 74 1 12 3 7 0 70.0
10/09/2026 UNC Asheville W 4 55 22 133 .248 54 10 13 5 65 1 22 0 12 0 77.0
10/10/2026 USC Upstate L 4 53 32 185 .114 51 8 4 4 86 0 10 0 5 0 66.0
Opponents 71 914 435 2620 .183 848 120 144 90 1144 27 188 20 121.0 5 1,155.0
Presbyterian 71 813 380 2517 .172 741 90 174 120 1039 47 233 16 163.5 6 1,066.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 12.87
Assists Per Set 11.94
Service Aces Per Set 1.69
Reception Errors Per Set 1.27
Digs Per Set 16.11
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.07
Points Per Set 16.27

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Courtney 167
McHatten, Emma 164
Dorlouis, Anisa 125
Yurkovich, Julia 97
Reisman, Meredith 86
Team Leaders: Assists
Player High
Assists
Dorlouis, Anisa 522
Hoyos, Celimar 99
Alvarez, Amaris 38
Hare, Reagan 28
McHatten, Emma 16
Team Leaders: Service Aces
Player High
Service Aces
Hoyos, Celimar 16
Alvarez, Amaris 15
McHatten, Emma 13
Dorlouis, Anisa 12
O'Donnell, Keira 9
Team Leaders: Digs
Player High
Digs
Hoyos, Celimar 303
Dorlouis, Anisa 233
Alvarez, Amaris 138
McHatten, Emma 135
Yurkovich, Julia 60
Team Leaders: Blocks
Player High
Blocks
Reisman, Meredith 82.0
Williams, Courtney 60.0
Daphnis, Brittney 42.0
Dorlouis, Anisa 32.0
Yurkovich, Julia 20.0