Skip To Main Content

Presbyterian College

Scoreboard

2026 Volleyball Cumulative Statistics

Team (8-17, 2-9)

Overall Team Statistics
Statistic Presbyterian Opponents
Attack
Kills 1046 1220
Errors 496 527
Attempts 3292 3390
Percent .167 .204
Kills Per Set 11.4 13.3
Set
Assists 956 1140
Assists Per Set 10.4 12.4
Ball Handling Errors 10 6
Serve
Aces 108 160
Errors 212 191
Aces Per Set 1.2 1.7
Receptions
Errors 160 109
Errors Per Set 1.7 1.2
Defense
Digs 1344 1508
Digs Per Set 14.6 16.4
Blocking
Solo 56 43
Assists 303 244
Errors 23 22
Blocks 207.5 165.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 King, Xalia 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
4 Williams, Courtney 92 25 25 254.0 2.76 211 2.29 50 629 .256 3 0.03 0 0.00 0
5 Alvarez, Amaris 90 25 0 20.0 0.22 1 0.01 2 13 -.077 43 0.48 19 0.21 39
6 Dorlouis, Anisa 92 25 25 193.5 2.10 156 1.70 66 440 .205 696 7.57 13 0.14 48
7 Dienes, Ashley 25 13 5 24.5 0.98 9 0.36 7 36 .056 2 0.08 4 0.16 6
8 O'Donnell, Keira 43 18 3 48.0 1.12 34 0.79 30 141 .028 11 0.26 10 0.23 11
9 Pheney, Sophia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 McHatten, Emma 72 24 19 204.5 2.84 181 2.51 115 548 .120 17 0.24 14 0.19 24
11 Hare, Reagan 13 9 0 4.5 0.35 3 0.23 2 6 .167 28 2.15 1 0.08 3
12 Yurkovich, Julia 72 24 17 150.0 2.08 130 1.81 58 491 .147 13 0.18 7 0.10 12
14 Reisman, Meredith 87 25 24 177.5 2.04 119 1.37 46 307 .238 2 0.02 0 0.00 3
16 Daphnis, Brittney 77 25 18 125.0 1.62 86 1.12 48 273 .139 8 0.10 7 0.09 5
17 Hoyos, Celimar 91 25 0 24.0 0.26 3 0.03 3 23 .000 118 1.30 21 0.23 35
18 Bourn, Kaylie 12 8 3 14.5 1.21 12 1.00 7 37 .135 0 0.00 0 0.00 1
21 Verdicchio, Sophia 45 17 0 4.0 0.09 0 0.00 1 1 -1.000 6 0.13 4 0.09 7
22 Miller, Ashley 40 14 11 117.5 2.94 101 2.53 61 347 .115 9 0.23 8 0.20 14
Total 92 25 1,361.5 14.80 1046 11.37 496 3292 .167 956 10.39 108 1.17 212
Opponents 92 25 1,545.0 16.79 1220 13.26 527 3390 .204 1140 12.39 160 1.74 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King, Xalia 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
4 Williams, Courtney 92 28 0.30 0 2 1.000 0.00 13 60 73.0 0.79 4 0
5 Alvarez, Amaris 90 172 1.91 21 312 .933 0.23 0 0 0 0.00 0 0
6 Dorlouis, Anisa 92 293 3.18 0 9 1.000 0.00 6 37 43.0 0.47 5 9
7 Dienes, Ashley 25 4 0.16 0 0 .000 0.00 5 13 18.0 0.72 1 0
8 O'Donnell, Keira 43 62 1.44 7 122 .943 0.16 0 8 8.0 0.19 0 0
9 Pheney, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 McHatten, Emma 72 151 2.10 21 382 .945 0.29 1 17 18.0 0.25 1 0
11 Hare, Reagan 13 13 1.00 0 3 1.000 0.00 0 1 1.0 0.08 0 0
12 Yurkovich, Julia 72 77 1.07 17 259 .934 0.24 3 20 23.0 0.32 0 0
14 Reisman, Meredith 87 12 0.14 2 10 .800 0.02 17 83 100.0 1.15 7 0
16 Daphnis, Brittney 77 24 0.31 0 16 1.000 0.00 6 52 58.0 0.75 2 0
17 Hoyos, Celimar 91 390 4.29 45 578 .922 0.49 0 0 0 0.00 0 0
18 Bourn, Kaylie 12 3 0.25 1 2 .500 0.08 0 5 5.0 0.42 0 0
21 Verdicchio, Sophia 45 26 0.58 5 53 .906 0.11 0 0 0 0.00 0 0
22 Miller, Ashley 40 88 2.20 13 161 .919 0.33 5 7 12.0 0.30 3 1
Total 92 1344 14.61 160 1909 .916 1.74 56 303 207.5 2.26 23 10
Opponents 92 1508 16.39 109 1691 .936 1.18 43 244 165.0 1.79 22 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 King, Xalia 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
4 Williams, Courtney 40 11 11 105.0 2.63 89 2.23 21 295 .231 0 0.00 0 0.00 0
6 Dorlouis, Anisa 40 11 11 82.5 2.06 69 1.73 27 201 .209 323 8.08 3 0.08 23
7 Dienes, Ashley 18 8 3 22.5 1.25 8 0.44 6 32 .063 2 0.11 4 0.22 5
8 O'Donnell, Keira 26 8 2 43.5 1.67 33 1.27 23 121 .083 6 0.23 7 0.27 5
10 McHatten, Emma 25 10 7 61.5 2.46 54 2.16 37 179 .095 3 0.12 2 0.08 4
11 Hare, Reagan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Yurkovich, Julia 33 11 8 65.0 1.97 58 1.76 23 214 .164 6 0.18 2 0.06 4
14 Reisman, Meredith 38 11 11 83.5 2.20 59 1.55 19 140 .286 1 0.03 0 0.00 0
16 Daphnis, Brittney 31 11 8 45.0 1.45 29 0.94 22 99 .071 5 0.16 3 0.10 3
17 Hoyos, Celimar 40 11 0 8.0 0.20 2 0.05 1 10 .100 44 1.10 6 0.15 13
19 Alvarez, Amaris 39 11 0 8.0 0.21 0 0.00 0 1 .000 16 0.41 8 0.21 16
21 Verdicchio, Sophia 20 7 0 1.0 0.05 0 0.00 0 0 0 3 0.15 1 0.05 3
22 Miller, Ashley 20 6 5 53.5 2.68 49 2.45 29 179 .112 5 0.25 2 0.10 6
Total 40 11 579.0 14.48 450 11.25 208 1471 .165 414 10.35 38 0.95 87
Opponents 40 11 709.0 17.73 556 13.90 209 1495 .232 532 13.30 74 1.85 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King, Xalia 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
4 Williams, Courtney 40 15 0.38 0 1 1.000 0.00 3 26 29.0 0.73 2 0
6 Dorlouis, Anisa 40 126 3.15 0 4 1.000 0.00 2 17 19.0 0.48 2 7
7 Dienes, Ashley 18 4 0.22 0 0 .000 0.00 5 11 16.0 0.89 1 0
8 O'Donnell, Keira 26 48 1.85 1 64 .984 0.04 0 7 7.0 0.27 0 0
10 McHatten, Emma 25 48 1.92 4 93 .957 0.16 0 11 11.0 0.44 0 0
11 Hare, Reagan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Yurkovich, Julia 33 35 1.06 9 103 .913 0.27 1 8 9.0 0.27 0 0
14 Reisman, Meredith 38 6 0.16 2 5 .600 0.05 5 39 44.0 1.16 5 0
16 Daphnis, Brittney 31 13 0.42 0 7 1.000 0.00 1 24 25.0 0.81 0 0
17 Hoyos, Celimar 40 163 4.08 26 314 .917 0.65 0 0 0 0.00 0 0
19 Alvarez, Amaris 39 74 1.90 14 156 .910 0.36 0 0 0 0.00 0 0
21 Verdicchio, Sophia 20 12 0.60 1 24 .958 0.05 0 0 0 0.00 0 0
22 Miller, Ashley 20 45 2.25 5 71 .930 0.25 1 3 4.0 0.20 1 1
Total 40 590 14.75 74 842 .912 1.85 18 146 91.0 2.28 11 8
Opponents 40 696 17.40 39 717 .946 0.98 20 118 79.0 1.98 9 3

Match-By-Match

Presbyterian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Grambling W 4 61 18 169 .254 50 10 12 9 92 5 8 0 9 0 80.0
8/29/2026 vs Northwestern St. W 3 35 6 87 .333 29 6 6 3 44 1 16 0 9 0 50.0
8/29/2026 at West Ga. W 4 46 18 114 .246 42 9 14 5 52 5 12 0 11 0 66.0
9/01/2026 at Wofford L 4 43 22 146 .144 42 2 8 8 59 6 6 1 9 0 54.0
9/03/2026 at Furman L 4 48 28 150 .133 43 6 9 6 67 1 13 2 7.5 1 61.5
9/04/2026 vs N.C. A&T W 4 47 22 130 .192 46 4 9 8 59 0 8 1 4 0 55.0
9/05/2026 vs Queens (NC) W 4 64 29 190 .184 62 3 12 7 80 4 16 2 12 0 79.0
9/08/2026 Col. of Charleston L 3 23 17 84 .071 21 6 5 5 24 0 10 1 5 0 34.0
9/11/2026 vs Buffalo W 4 54 19 152 .230 50 5 5 2 62 4 14 2 11 0 70.0
9/11/2026 vs Chattanooga L 4 57 26 166 .187 50 4 8 6 67 2 6 0 5 1 66.0
9/12/2026 at Queens (NC) L 3 31 18 104 .125 25 2 7 9 42 0 14 0 7 0 40.0
9/18/2026 at Eastern Ky. L 3 18 22 92 -.043 16 2 9 6 30 4 10 0 9 0 29.0
9/18/2026 vs App State L 3 24 16 84 .095 24 1 7 6 23 1 8 2 5 0 30.0
9/19/2026 vs Tennessee Tech L 5 45 27 153 .118 42 10 14 6 53 5 16 1 13 0 68.0
9/25/2026 Charleston So. W 4 53 14 135 .289 45 6 16 6 50 6 16 1 14 2 73.0
10/02/2026 at Gardner-Webb L 3 32 15 115 .148 28 2 11 5 42 0 6 3 3 1 37.0
10/03/2026 at Winthrop L 4 44 25 155 .123 41 3 6 5 60 2 14 0 9 1 56.0
10/09/2026 at UNC Asheville L 4 35 21 125 .112 35 5 9 10 49 0 14 0 7 0 47.0
10/10/2026 at USC Upstate W 4 53 17 166 .217 50 4 7 8 84 1 26 0 14 0 71.0
10/16/2026 Radford L 3 35 17 113 .159 31 2 3 8 41 0 14 1 7 0 44.0
10/17/2026 High Point L 4 41 30 138 .080 37 2 11 10 48 1 10 3 6 1 49.0
10/23/2026 Winthrop L 3 32 11 109 .193 31 2 8 4 39 0 4 0 2 1 36.0
10/24/2026 Gardner-Webb L 5 59 31 206 .136 52 7 3 7 98 2 22 2 13 0 79.0
10/30/2026 at High Point L 3 30 16 105 .133 28 4 5 6 44 3 8 1 7 2 41.0
10/31/2026 at Radford L 3 36 11 104 .240 36 1 8 5 35 3 12 0 9 0 46.0
Presbyterian 92 1046 496 3292 .167 956 108 212 160 1344 56 303 23 207.5 10 1,361.5
Opponents 92 1220 527 3390 .204 1140 160 191 109 1508 43 244 22 165.0 6 1,545.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.37
Assists Per Set 10.39
Service Aces Per Set 1.17
Reception Errors Per Set 1.74
Digs Per Set 14.61
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.11
Points Per Set 14.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Grambling L 4 44 26 176 .102 41 9 5 10 79 3 2 0 4 0 57.0
8/29/2026 vs Northwestern St. L 3 34 26 116 .069 29 3 6 6 43 0 2 0 1 0 38.0
8/29/2026 West Ga. L 4 39 28 129 .085 37 5 6 9 42 1 12 0 7 0 51.0
9/01/2026 Wofford W 4 61 20 147 .279 60 8 9 2 74 3 6 2 6 0 75.0
9/03/2026 Furman W 4 48 21 154 .175 44 6 8 6 69 2 18 2 11 2 65.0
9/04/2026 vs N.C. A&T L 4 46 20 138 .188 42 8 13 4 47 2 4 0 4 0 58.0
9/05/2026 vs Queens (NC) L 4 52 27 170 .147 49 7 8 3 83 0 14 5 7 1 66.0
9/08/2026 at Col. of Charleston W 3 47 15 94 .340 43 5 7 6 39 1 6 0 4 0 56.0
9/11/2026 vs Buffalo L 4 54 30 160 .150 50 2 5 5 69 1 14 2 8 0 64.0
9/11/2026 vs Chattanooga W 4 57 24 161 .205 51 6 8 4 72 3 14 0 10 0 73.0
9/12/2026 Queens (NC) W 3 38 17 110 .191 28 9 4 2 46 0 8 2 4 0 51.0
9/18/2026 Eastern Ky. W 3 38 15 91 .253 35 6 3 2 44 4 10 0 9 0 53.0
9/18/2026 vs App State W 3 45 19 97 .268 39 6 6 1 41 2 8 0 6 0 57.0
9/19/2026 vs Tennessee Tech W 5 61 30 152 .204 60 6 14 10 64 1 8 0 5 0 72.0
9/25/2026 at Charleston So. L 4 42 24 131 .137 40 6 6 6 56 1 6 3 4 2 52.0
10/02/2026 Gardner-Webb W 3 42 17 124 .202 37 5 9 2 51 1 12 1 7 0 54.0
10/03/2026 Winthrop W 4 58 22 152 .237 58 5 10 3 74 1 12 3 7 0 70.0
10/09/2026 UNC Asheville W 4 55 22 133 .248 54 10 13 5 65 1 22 0 12 0 77.0
10/10/2026 USC Upstate L 4 53 32 185 .114 51 8 4 4 86 0 10 0 5 0 66.0
10/16/2026 at Radford W 3 45 15 111 .270 41 8 5 2 54 1 6 0 4 0 57.0
10/17/2026 at High Point W 4 46 14 121 .264 44 10 13 2 51 7 20 0 17 1 73.0
10/23/2026 at Winthrop W 3 50 9 104 .394 49 4 6 2 54 1 6 0 4 0 58.0
10/24/2026 at Gardner-Webb W 5 69 26 206 .209 65 7 10 8 100 5 8 1 9 0 85.0
10/30/2026 High Point W 3 46 10 112 .321 45 6 6 4 55 2 10 1 7 0 59.0
10/31/2026 Radford W 3 50 18 116 .276 48 5 7 1 50 0 6 0 3 0 58.0
Opponents 92 1220 527 3390 .204 1140 160 191 109 1508 43 244 22 165.0 6 1,545.0
Presbyterian 92 1046 496 3292 .167 956 108 212 160 1344 56 303 23 207.5 10 1,361.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 13.26
Assists Per Set 12.39
Service Aces Per Set 1.74
Reception Errors Per Set 1.18
Digs Per Set 16.39
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.07
Points Per Set 16.79

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Courtney 211
McHatten, Emma 181
Dorlouis, Anisa 156
Yurkovich, Julia 130
Reisman, Meredith 119
Team Leaders: Assists
Player High
Assists
Dorlouis, Anisa 696
Hoyos, Celimar 118
Alvarez, Amaris 43
Hare, Reagan 28
McHatten, Emma 17
Team Leaders: Service Aces
Player High
Service Aces
Hoyos, Celimar 21
Alvarez, Amaris 19
McHatten, Emma 14
Dorlouis, Anisa 13
O'Donnell, Keira 10
Team Leaders: Digs
Player High
Digs
Hoyos, Celimar 390
Dorlouis, Anisa 293
Alvarez, Amaris 172
McHatten, Emma 151
Miller, Ashley 88
Team Leaders: Blocks
Player High
Blocks
Reisman, Meredith 100.0
Williams, Courtney 73.0
Daphnis, Brittney 58.0
Dorlouis, Anisa 43.0
Yurkovich, Julia 23.0