Skip To Main Content

Presbyterian College

Scoreboard

2026 Volleyball Cumulative Statistics

Team (6-8)

Overall Team Statistics
Statistic Presbyterian Opponents
Attack
Kills 596 664
Errors 288 318
Attempts 1821 1895
Percent .169 .183
Kills Per Set 11.5 12.8
Set
Assists 542 608
Assists Per Set 10.4 11.7
Ball Handling Errors 2 3
Serve
Aces 70 86
Errors 125 102
Aces Per Set 1.3 1.7
Receptions
Errors 86 70
Errors Per Set 1.7 1.3
Defense
Digs 754 812
Digs Per Set 14.5 15.6
Blocking
Solo 38 23
Assists 157 126
Errors 12 13
Blocks 116.5 86.0
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Williams, Courtney 52 14 14 149.0 2.87 122 2.35 29 334 .278 3 0.06 0 0.00 0
5 Alvarez, Amaris 51 14 0 12.0 0.24 1 0.02 2 12 -.083 27 0.53 11 0.22 23
6 Dorlouis, Anisa 52 14 14 111.0 2.13 87 1.67 39 239 .201 373 7.17 10 0.19 25
7 Dienes, Ashley 7 5 2 2.0 0.29 1 0.14 1 4 .000 0 0.00 0 0.00 1
8 O'Donnell, Keira 17 10 1 4.5 0.26 1 0.06 7 20 -.300 5 0.29 3 0.18 6
9 Pheney, Sophia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 McHatten, Emma 47 14 12 143.0 3.04 127 2.70 78 369 .133 14 0.30 12 0.26 20
11 Hare, Reagan 11 8 0 4.5 0.41 3 0.27 2 6 .167 28 2.55 1 0.09 1
12 Yurkovich, Julia 39 13 9 85.0 2.18 72 1.85 35 277 .134 7 0.18 5 0.13 8
14 Reisman, Meredith 49 14 13 94.0 1.92 60 1.22 27 167 .198 1 0.02 0 0.00 3
16 Daphnis, Brittney 46 14 10 80.0 1.74 57 1.24 26 174 .178 3 0.07 4 0.09 2
17 Hoyos, Celimar 51 14 0 16.0 0.31 1 0.02 2 13 -.077 74 1.45 15 0.29 22
18 Bourn, Kaylie 12 8 3 14.5 1.21 12 1.00 7 37 .135 0 0.00 0 0.00 1
21 Verdicchio, Sophia 25 10 0 3.0 0.12 0 0.00 1 1 -1.000 3 0.12 3 0.12 4
22 Miller, Ashley 20 8 6 64.0 3.20 52 2.60 32 168 .119 4 0.20 6 0.30 8
Total 52 14 782.5 15.05 596 11.46 288 1821 .169 542 10.42 70 1.35 125
Opponents 52 14 836.0 16.08 664 12.77 318 1895 .183 608 11.69 86 1.65 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Williams, Courtney 52 13 0.25 0 1 1.000 0.00 10 34 44.0 0.85 2 0
5 Alvarez, Amaris 51 98 1.92 7 156 .955 0.14 0 0 0 0.00 0 0
6 Dorlouis, Anisa 52 167 3.21 0 5 1.000 0.00 4 20 24.0 0.46 3 2
7 Dienes, Ashley 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
8 O'Donnell, Keira 17 14 0.82 6 58 .897 0.35 0 1 1.0 0.06 0 0
9 Pheney, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 McHatten, Emma 47 103 2.19 17 289 .941 0.36 1 6 7.0 0.15 1 0
11 Hare, Reagan 11 13 1.18 0 3 1.000 0.00 0 1 1.0 0.09 0 0
12 Yurkovich, Julia 39 42 1.08 8 156 .949 0.21 2 12 14.0 0.36 0 0
14 Reisman, Meredith 49 6 0.12 0 5 1.000 0.00 12 44 56.0 1.14 2 0
16 Daphnis, Brittney 46 11 0.24 0 9 1.000 0.00 5 28 33.0 0.72 2 0
17 Hoyos, Celimar 51 227 4.45 19 264 .928 0.37 0 0 0 0.00 0 0
18 Bourn, Kaylie 12 3 0.25 1 2 .500 0.08 0 5 5.0 0.42 0 0
21 Verdicchio, Sophia 25 14 0.56 4 29 .862 0.16 0 0 0 0.00 0 0
22 Miller, Ashley 20 43 2.15 8 90 .911 0.40 4 4 8.0 0.40 2 0
Total 52 754 14.50 86 1067 .919 1.65 38 157 116.5 2.24 12 2
Opponents 52 812 15.62 70 974 .928 1.35 23 126 86.0 1.65 13 3

Match-By-Match

Presbyterian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Grambling W 4 61 18 169 .254 50 10 12 9 92 5 8 0 9 0 80.0
8/29/2026 vs Northwestern St. W 3 35 6 87 .333 29 6 6 3 44 1 16 0 9 0 50.0
8/29/2026 at West Ga. W 4 46 18 114 .246 42 9 14 5 52 5 12 0 11 0 66.0
9/01/2026 at Wofford L 4 43 22 146 .144 42 2 8 8 59 6 6 1 9 0 54.0
9/03/2026 at Furman L 4 48 28 150 .133 43 6 9 6 67 1 13 2 7.5 1 61.5
9/04/2026 vs N.C. A&T W 4 47 22 130 .192 46 4 9 8 59 0 8 1 4 0 55.0
9/05/2026 vs Queens (NC) W 4 64 29 190 .184 62 3 12 7 80 4 16 2 12 0 79.0
9/08/2026 Col. of Charleston L 3 23 17 84 .071 21 6 5 5 24 0 10 1 5 0 34.0
9/11/2026 vs Buffalo W 4 54 19 152 .230 50 5 5 2 62 4 14 2 11 0 70.0
9/11/2026 vs Chattanooga L 4 57 26 166 .187 50 4 8 6 67 2 6 0 5 1 66.0
9/12/2026 at Queens (NC) L 3 31 18 104 .125 25 2 7 9 42 0 14 0 7 0 40.0
9/18/2026 at Eastern Ky. L 3 18 22 92 -.043 16 2 9 6 30 4 10 0 9 0 29.0
9/18/2026 vs App State L 3 24 16 84 .095 24 1 7 6 23 1 8 2 5 0 30.0
9/19/2026 vs Tennessee Tech L 5 45 27 153 .118 42 10 14 6 53 5 16 1 13 0 68.0
Presbyterian 52 596 288 1821 .169 542 70 125 86 754 38 157 12 116.5 2 782.5
Opponents 52 664 318 1895 .183 608 86 102 70 812 23 126 13 86.0 3 836.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 11.46
Assists Per Set 10.42
Service Aces Per Set 1.35
Reception Errors Per Set 1.65
Digs Per Set 14.50
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.04
Points Per Set 15.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Grambling L 4 44 26 176 .102 41 9 5 10 79 3 2 0 4 0 57.0
8/29/2026 vs Northwestern St. L 3 34 26 116 .069 29 3 6 6 43 0 2 0 1 0 38.0
8/29/2026 West Ga. L 4 39 28 129 .085 37 5 6 9 42 1 12 0 7 0 51.0
9/01/2026 Wofford W 4 61 20 147 .279 60 8 9 2 74 3 6 2 6 0 75.0
9/03/2026 Furman W 4 48 21 154 .175 44 6 8 6 69 2 18 2 11 2 65.0
9/04/2026 vs N.C. A&T L 4 46 20 138 .188 42 8 13 4 47 2 4 0 4 0 58.0
9/05/2026 vs Queens (NC) L 4 52 27 170 .147 49 7 8 3 83 0 14 5 7 1 66.0
9/08/2026 at Col. of Charleston W 3 47 15 94 .340 43 5 7 6 39 1 6 0 4 0 56.0
9/11/2026 vs Buffalo L 4 54 30 160 .150 50 2 5 5 69 1 14 2 8 0 64.0
9/11/2026 vs Chattanooga W 4 57 24 161 .205 51 6 8 4 72 3 14 0 10 0 73.0
9/12/2026 Queens (NC) W 3 38 17 110 .191 28 9 4 2 46 0 8 2 4 0 51.0
9/18/2026 Eastern Ky. W 3 38 15 91 .253 35 6 3 2 44 4 10 0 9 0 53.0
9/18/2026 vs App State W 3 45 19 97 .268 39 6 6 1 41 2 8 0 6 0 57.0
9/19/2026 vs Tennessee Tech W 5 61 30 152 .204 60 6 14 10 64 1 8 0 5 0 72.0
Opponents 52 664 318 1895 .183 608 86 102 70 812 23 126 13 86.0 3 836.0
Presbyterian 52 596 288 1821 .169 542 70 125 86 754 38 157 12 116.5 2 782.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 12.77
Assists Per Set 11.69
Service Aces Per Set 1.65
Reception Errors Per Set 1.35
Digs Per Set 15.62
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.06
Points Per Set 16.08

Leaders

Team Leaders: Kills
Player High
Kills
McHatten, Emma 127
Williams, Courtney 122
Dorlouis, Anisa 87
Yurkovich, Julia 72
Reisman, Meredith 60
Team Leaders: Assists
Player High
Assists
Dorlouis, Anisa 373
Hoyos, Celimar 74
Hare, Reagan 28
Alvarez, Amaris 27
McHatten, Emma 14
Team Leaders: Service Aces
Player High
Service Aces
Hoyos, Celimar 15
McHatten, Emma 12
Alvarez, Amaris 11
Dorlouis, Anisa 10
Miller, Ashley 6
Team Leaders: Digs
Player High
Digs
Hoyos, Celimar 227
Dorlouis, Anisa 167
McHatten, Emma 103
Alvarez, Amaris 98
Miller, Ashley 43
Team Leaders: Blocks
Player High
Blocks
Reisman, Meredith 56.0
Williams, Courtney 44.0
Daphnis, Brittney 33.0
Dorlouis, Anisa 24.0
Yurkovich, Julia 14.0