Skip To Main Content

Presbyterian College

Scoreboard

Central Ark. (5-6) -VS- Presbyterian College (4-7)

Box Score

Central Ark. logo
1
vs
Presbyterian College logo
3

Central Ark. (5-6)
-VS-
Presbyterian College (4-7)

Team Score By Period
Team 1 2 3 4
Central Ark. UCA 16 20 25 21
Winner Presbyterian College PC 25 25 17 25
Date:
9/20/2019
Time:
3:03 pm
Site:
Edwardsville, Ill. (Vadalabene Center)
Attendance:
38
VIEW
Match History vs Central Ark.

Match Details

Game Statistics By Set
Set Central Ark. Presbyterian College
K E TA % K E TA %
Set #1 8 4 21 .190 15 3 26 .462
Set #2 11 6 39 .128 15 8 41 .171
Set #3 11 6 29 .172 7 8 32 -.031
Set #4 11 7 39 .103 16 8 45 .178
Total 41 23 128 .141 53 27 144 .181
Team Statistical Comparison
Statistic Team Comparison
UCA - PC
Points
57.0
71.0
Kills
41
53
Aces
5
8
Blocks
11
10
Assists
37
48
Digs
59
60

Game Leaders

UCA - Leaders
Statistic Leaders
Kills Harry, Abbie (12), Bowles, Madi (9), Beaton, Amanda (9)
Aces Beaton, Amanda (3), Waddington, Bailey (1), Oldham, Jada (1)
Blocks Mitchell, Amari (6), Beaton, Amanda (4), Rhodes, Ravin (2)
Assists Waddington, Bailey (21), Armstrong, Elizabeth (10), Bowles, Madi (1)
Digs Doss, Emily (17), Jefferis, Rayna (9), Harry, Abbie (8)
PC - Leaders
Statistic Leaders
Kills Talbert, Lauren (12), Williams, Trinity (12), Cooke, Erin (11)
Aces Eulitz, Erin (3), Cooke, Erin (1), Talbert, Lauren (1)
Blocks Wright, Allie (5), Cooke, Erin (3), Williams, Trinity (3)
Assists Jones, Sierra (23), Cooke, Erin (15), Eulitz, Erin (3)
Digs Eulitz, Erin (23), Williams, Trinity (19), Talbert, Lauren (7)

Individual Statistics

Central Ark. (5-6)

UCA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Doss, Emily 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 17 0 1 0.0
6 6 Bowles, Madi 4 9 2 24 .292 1 0 0 0 0-0 0 1 0 2 0 0 9.5
8 8 Jefferis, Rayna 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 9 0 0 0.0
9 9 Waddington, Bailey 4 0 0 0 0 21 1 1 0 1-0 0 0 0 6 0 0 1.0
15 15 Beaton, Amanda 4 9 7 28 .071 1 0 3 1 3-1 1 3 1 6 0 1 14.5
16 16 Armstrong, Elizabeth 4 1 1 2 .000 10 0 0 0 0-0 0 0 0 2 0 0 1.0
17 17 Harry, Abbie 4 12 8 33 .121 1 0 0 1 0-1 0 1 0 8 0 0 12.5
7 7 Mitchell, Amari 3 3 1 8 .250 0 0 0 1 0-1 4 2 1 1 0 0 8.0
11 11 Rhodes, Ravin 3 3 0 8 .375 0 0 0 1 0-1 1 1 0 0 0 0 4.5
1 1 Stumbough, Alexis 2 1 2 7 -.143 0 0 0 1 0-1 0 0 0 0 0 1 1.0
3 3 Crawford, Hannah 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Miller, Lexi 2 0 2 7 -.286 1 1 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Moon, Kailee 2 3 0 5 .600 1 0 0 0 0-0 0 2 0 1 0 0 4.0
21 21 Oldham, Jada 2 0 0 1 .000 1 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 41 23 128 .141 37 2 5 6 5-6 6 10 2 59 0 8 57
UCA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Doss, Emily 4 0 0 0 17 0 1 0.0
6 6 Bowles, Madi 4 0 1 0 2 0 0 9.5
8 8 Jefferis, Rayna 4 0 0 0 9 0 0 0.0
9 9 Waddington, Bailey 4 0 0 0 6 0 0 1.0
15 15 Beaton, Amanda 4 1 3 1 6 0 1 14.5
16 16 Armstrong, Elizabeth 4 0 0 0 2 0 0 1.0
17 17 Harry, Abbie 4 0 1 0 8 0 0 12.5
7 7 Mitchell, Amari 3 4 2 1 1 0 0 8.0
11 11 Rhodes, Ravin 3 1 1 0 0 0 0 4.5
1 1 Stumbough, Alexis 2 0 0 0 0 0 1 1.0
3 3 Crawford, Hannah 2 0 0 0 3 0 0 0.0
12 12 Miller, Lexi 2 0 0 0 2 0 0 0.0
13 13 Moon, Kailee 2 0 2 0 1 0 0 4.0
21 21 Oldham, Jada 2 0 0 0 2 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 6 10 2 59 0 8 57

Presbyterian College (4-7)

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cooke, Erin 4 11 3 23 .348 15 0 1 2 1-2 1 2 0 5 1 0 14.0
4 4 Davis, Gracie 4 4 5 14 -.071 2 1 0 0 0-0 1 0 0 0 0 0 5.0
6 6 Cairns, Paige 4 2 3 10 -.100 2 0 0 0 0-0 0 0 1 1 0 0 2.0
8 8 Talbert, Lauren 4 12 8 41 .098 1 0 1 1 1-1 0 0 0 7 0 1 13.0
9 9 Williams, Trinity 4 12 6 31 .194 2 0 1 2 1-2 3 0 0 19 0 0 16.0
10 10 Eulitz, Erin 4 1 0 3 .333 3 0 3 1 3-1 0 0 0 23 0 0 4.0
14 14 Wright, Allie 4 9 2 20 .350 0 0 1 0 1-0 3 2 0 4 0 0 14.0
21 21 Jones, Sierra 4 2 0 2 1.000 23 0 1 1 1-1 0 0 0 1 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 53 27 144 .181 48 1 8 7 8-7 8 4 1 60 1 5 71
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cooke, Erin 4 1 2 0 5 1 0 14.0
4 4 Davis, Gracie 4 1 0 0 0 0 0 5.0
6 6 Cairns, Paige 4 0 0 1 1 0 0 2.0
8 8 Talbert, Lauren 4 0 0 0 7 0 1 13.0
9 9 Williams, Trinity 4 3 0 0 19 0 0 16.0
10 10 Eulitz, Erin 4 0 0 0 23 0 0 4.0
14 14 Wright, Allie 4 3 2 0 4 0 0 14.0
21 21 Jones, Sierra 4 0 0 0 1 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 8 4 1 60 1 5 71