Skip To Main Content

Presbyterian College

Scoreboard

Florida A&M (3-12) -VS- Presbyterian College (8-9)

Box Score

Florida A&M logo
0
vs
Presbyterian College logo
3

Florida A&M (3-12)
-VS-
Presbyterian College (8-9)

Team Score By Period
Team 1 2 3
Florida A&M FAMU 9 14 18
Winner Presbyterian College PC 25 25 25
Date:
10/5/2019
Time:
4:06 pm
Site:
Clinton, S.C. (Templeton Center)
Attendance:
65
Officials
1st Referee: Scott Lowery
2nd Referee: Luis Martinez
Line Judge: Ryan Kingsland
Line Judge: Courtney Kozar
VIEW
Match History vs Florida A&M

Match Details

Game Statistics By Set
Set Florida A&M Presbyterian College
K E TA % K E TA %
Set #1 3 7 26 -.154 14 2 25 .480
Set #2 8 7 28 .036 15 3 33 .364
Set #3 9 8 30 .033 14 4 28 .357
Total 20 22 84 -.024 43 9 86 .395
Team Statistical Comparison
Statistic Team Comparison
FAMU - PC
Points
25.0
52.0
Kills
20
43
Aces
2
4
Blocks
3
5
Assists
19
40
Digs
32
41

Game Leaders

FAMU - Leaders
Statistic Leaders
Kills Garcia, Maria Yvett (9), Dimitrova, Elena (4), Gosha, Alexis (3)
Aces Garcia, Maria Yvett (1), Muhammad, Nahla (1)
Blocks Dimitrova, Elena (2), Brown, Alyssa (2), Blathers, Kalen (1)
Assists Nurkan, Ilayda (12), Dimitrova, Elena (6), Muhammad, Nahla (1)
Digs Garcia, Maria Yvett (12), Gosha, Alexis (6), Dimitrova, Elena (5)
PC - Leaders
Statistic Leaders
Kills Cooke, Erin (12), Wright, Allie (9), Talbert, Lauren (8)
Aces Cooke, Erin (2), Wright, Allie (2)
Blocks Chapman, Hannah (2), Cooke, Erin (2), Cairns, Paige (2)
Assists Jones, Sierra (20), Cooke, Erin (14), Eulitz, Erin (4)
Digs Eulitz, Erin (14), Jones, Sierra (6), Braxton, Emily (5)

Individual Statistics

Florida A&M (3-12)

FAMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Garcia, Maria Yvett 3 9 5 19 .211 0 0 1 0 1-0 0 0 0 12 1 0 10.0
7 7 Nurkan, Ilayda 3 0 0 0 0 12 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Gosha, Alexis 3 3 6 19 -.158 0 0 0 0 0-0 0 0 0 6 0 1 3.0
9 9 Wilson, Reanna 3 0 1 4 -.250 0 1 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Dimitrova, Elena 3 4 4 17 .000 6 1 0 0 0-0 1 1 0 5 2 0 5.5
14 14 Mann, Alexys 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Muhammad, Nahla 3 0 0 0 0 1 0 1 0 1-0 0 0 0 4 1 2 1.0
22 22 Brown, Alyssa 3 1 1 11 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
2 2 Blathers, Kalen 2 1 2 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
5 5 Littles, Jatia 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 22 84 -.024 19 2 2 0 2-0 1 4 0 32 4 4 25
FAMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Garcia, Maria Yvett 3 0 0 0 12 1 0 10.0
7 7 Nurkan, Ilayda 3 0 0 0 3 0 0 0.0
8 8 Gosha, Alexis 3 0 0 0 6 0 1 3.0
9 9 Wilson, Reanna 3 0 0 0 1 0 0 0.0
11 11 Dimitrova, Elena 3 1 1 0 5 2 0 5.5
14 14 Mann, Alexys 3 0 0 0 0 0 0 2.0
17 17 Muhammad, Nahla 3 0 0 0 4 1 2 1.0
22 22 Brown, Alyssa 3 0 2 0 1 0 0 2.0
2 2 Blathers, Kalen 2 0 1 0 0 0 0 1.5
5 5 Littles, Jatia 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 4 0 32 4 4 25

Presbyterian College (8-9)

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cooke, Erin 3 12 1 24 .458 14 1 2 1 2-1 0 2 0 4 0 0 15.0
5 5 Stanko, Samantha 3 0 0 0 0 1 0 0 3 0-3 0 0 0 4 0 0 0.0
8 8 Talbert, Lauren 3 8 1 17 .412 0 0 0 0 0-0 0 0 0 1 0 0 8.0
9 9 Williams, Trinity 3 7 2 11 .455 0 0 0 0 0-0 0 0 0 1 0 0 7.0
10 10 Eulitz, Erin 3 0 0 0 0 4 0 0 0 0-0 0 0 0 14 0 0 0.0
14 14 Wright, Allie 3 9 0 14 .643 1 0 2 0 2-0 1 1 0 2 0 0 12.5
21 21 Jones, Sierra 3 0 0 0 0 20 0 0 1 0-1 0 0 0 6 1 0 0.0
1 1 Chapman, Hannah 2 1 0 3 .333 0 0 0 0 0-0 0 2 0 0 0 0 2.0
4 4 Davis, Gracie 2 5 2 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 5.0
12 12 Braxton, Emily 2 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0.0
2 2 Henderson, Caroline 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 2 0 1 0.0
6 6 Cairns, Paige 1 1 1 4 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
24 24 James, Taylor 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 9 86 .395 40 1 4 7 4-7 1 8 0 41 1 2 52
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cooke, Erin 3 0 2 0 4 0 0 15.0
5 5 Stanko, Samantha 3 0 0 0 4 0 0 0.0
8 8 Talbert, Lauren 3 0 0 0 1 0 0 8.0
9 9 Williams, Trinity 3 0 0 0 1 0 0 7.0
10 10 Eulitz, Erin 3 0 0 0 14 0 0 0.0
14 14 Wright, Allie 3 1 1 0 2 0 0 12.5
21 21 Jones, Sierra 3 0 0 0 6 1 0 0.0
1 1 Chapman, Hannah 2 0 2 0 0 0 0 2.0
4 4 Davis, Gracie 2 0 0 0 1 0 0 5.0
12 12 Braxton, Emily 2 0 0 0 5 0 0 0.0
2 2 Henderson, Caroline 1 0 0 0 2 0 1 0.0
6 6 Cairns, Paige 1 0 2 0 1 0 0 2.0
24 24 James, Taylor 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 0 41 1 2 52