Skip To Main Content

Presbyterian College

Scoreboard

#5 UNC Asheville (13-13) -VS- #4 Presbyterian College (15-14)

Box Score

UNC Asheville logo
0
vs
Presbyterian College logo
3

#5 UNC Asheville (13-13)
-VS-
#4 Presbyterian College (15-14)

Team Score By Period
Team 1 2 3
UNC Asheville UNCA 23 12 19
Winner Presbyterian College PC 25 25 25
Date:
11/22/2019
Time:
4:30 pm
Site:
Rock Hill, SC (Winthrop Coliseum)
Attendance:
103
VIEW
Match History vs UNC Asheville

Match Details

Game Statistics By Set
Set UNC Asheville Presbyterian College
K E TA % K E TA %
Set #1 7 6 30 .033 16 10 43 .140
Set #2 5 4 28 .036 17 3 31 .452
Set #3 12 5 35 .200 15 3 37 .324
Total 24 15 93 .097 48 16 111 .288
Team Statistical Comparison
Statistic Team Comparison
UNCA - PC
Points
30.0
62.0
Kills
24
48
Aces
1
8
Blocks
5
6
Assists
21
44
Digs
43
51

Game Leaders

UNCA - Leaders
Statistic Leaders
Kills Rooks, Ansley (7), Borges, Julia (6), Hackett, Molly (4)
Aces Rooks, Ansley (1)
Blocks Loveday, Julia (4), Rooks, Ansley (2), Borges, Julia (2)
Assists Hackett, Kailey (19), Hackett, Molly (1), Volk, Grace (1)
Digs West, Kasey (12), Borges, Julia (9), Hackett, Kailey (6)
PC - Leaders
Statistic Leaders
Kills Williams, Trinity (16), Cooke, Erin (9), Talbert, Lauren (9)
Aces Cooke, Erin (3), Talbert, Lauren (3), Williams, Trinity (1)
Blocks Wright, Allie (6), Talbert, Lauren (2), Cooke, Erin (1)
Assists Jones, Sierra (25), Cooke, Erin (14), Eulitz, Erin (4)
Digs Eulitz, Erin (15), Talbert, Lauren (14), Williams, Trinity (10)

Individual Statistics

#5 UNC Asheville (13-13)

UNCA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hackett, Kailey 3 2 0 4 .500 19 0 0 1 0-1 0 0 0 6 0 0 2.0
4 4 Stack, Cecilia 3 1 0 6 .167 0 0 0 0 0-0 0 0 1 0 0 0 1.0
5 5 Rooks, Ansley 3 7 3 23 .174 0 0 1 2 1-2 0 2 0 6 0 3 9.0
7 7 Loveday, Julia 3 2 2 10 .000 0 0 0 0 0-0 0 4 0 3 0 0 4.0
11 11 Hackett, Molly 3 4 3 17 .059 1 0 0 1 0-1 0 1 0 0 0 2 4.5
12 12 Borges, Julia 3 6 6 26 .000 0 0 0 0 0-0 1 1 0 9 0 0 7.5
10 10 Tatum, Tearra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
16 16 West, Kasey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 0 0.0
8 8 McClinton, Peyton 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
3 3 Middleton, Harley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Cole, Lexy 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
17 17 Volk, Grace 1 1 0 3 .333 1 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 24 15 93 .097 21 0 1 5 1-5 1 8 2 43 0 7 30
UNCA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hackett, Kailey 3 0 0 0 6 0 0 2.0
4 4 Stack, Cecilia 3 0 0 1 0 0 0 1.0
5 5 Rooks, Ansley 3 0 2 0 6 0 3 9.0
7 7 Loveday, Julia 3 0 4 0 3 0 0 4.0
11 11 Hackett, Molly 3 0 1 0 0 0 2 4.5
12 12 Borges, Julia 3 1 1 0 9 0 0 7.5
10 10 Tatum, Tearra 3 0 0 0 2 0 1 0.0
16 16 West, Kasey 3 0 0 0 12 0 0 0.0
8 8 McClinton, Peyton 2 0 0 0 1 0 1 1.0
3 3 Middleton, Harley 1 0 0 0 1 0 0 0.0
9 9 Cole, Lexy 1 0 0 1 0 0 0 0.0
17 17 Volk, Grace 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 1 8 2 43 0 7 30

#4 Presbyterian College (15-14)

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chapman, Hannah 3 2 2 7 .000 1 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Cooke, Erin 3 9 4 24 .208 14 0 3 3 3-3 0 1 0 6 3 0 12.5
8 8 Talbert, Lauren 3 9 3 20 .300 0 0 3 1 3-1 0 2 0 14 0 1 13.0
9 9 Williams, Trinity 3 16 4 31 .387 0 0 1 2 1-2 0 1 0 10 0 0 17.5
14 14 Wright, Allie 3 7 1 16 .375 0 0 1 0 1-0 1 5 1 2 0 0 11.5
21 21 Jones, Sierra 3 0 0 2 .000 25 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 Cairns, Paige 3 5 2 11 .273 0 0 0 0 0-0 0 1 0 0 0 0 5.5
10 10 Eulitz, Erin 3 0 0 0 0 4 0 0 1 0-1 0 0 0 15 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 16 111 .288 44 0 8 8 8-8 1 10 1 51 3 1 62
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chapman, Hannah 3 0 0 0 1 0 0 2.0
3 3 Cooke, Erin 3 0 1 0 6 3 0 12.5
8 8 Talbert, Lauren 3 0 2 0 14 0 1 13.0
9 9 Williams, Trinity 3 0 1 0 10 0 0 17.5
14 14 Wright, Allie 3 1 5 1 2 0 0 11.5
21 21 Jones, Sierra 3 0 0 0 3 0 0 0.0
6 6 Cairns, Paige 3 0 1 0 0 0 0 5.5
10 10 Eulitz, Erin 3 0 0 0 15 0 0 0.0
TM TM TEAM 0
Totals 1 10 1 51 3 1 62