Skip To Main Content

Presbyterian College

Scoreboard

Presbyterian College (2-5) -VS- Wofford (2-6)

Box Score

Presbyterian College logo
0
vs
Wofford logo
3

Presbyterian College (2-5)
-VS-
Wofford (2-6)

Team Score By Period
Team 1 2 3
Presbyterian College PC 24 26 17
Winner Wofford WOF 26 28 25
Date:
9/11/2019
Time:
7:00pm
Site:
Spartanburg, S.C. (Jerry Richardson Ind)
Attendance:
214
VIEW
Match History vs Wofford

Match Details

Game Statistics By Set
Set Presbyterian College Wofford
K E TA % K E TA %
Set #1 14 4 42 .238 14 5 34 .265
Set #2 11 4 39 .179 17 7 42 .238
Set #3 9 6 34 .088 13 5 36 .222
Total 34 14 115 .174 44 17 112 .241
Team Statistical Comparison
Statistic Team Comparison
PC - WOF
Points
41.0
52.0
Kills
34
44
Aces
3
4
Blocks
4
4
Assists
33
37
Digs
39
47

Game Leaders

PC - Leaders
Statistic Leaders
Kills Cooke, Erin (8), Talbert, Lauren (8), Williams, Trinity (7)
Aces Talbert, Lauren (1), Wright, Allie (1), Jones, Sierra (1)
Blocks Cairns, Paige (2), Wright, Allie (2), Henderson, Caroline (1)
Assists Jones, Sierra (17), Cooke, Erin (11), Eulitz, Erin (5)
Digs Eulitz, Erin (12), Cooke, Erin (7), Talbert, Lauren (7)
WOF - Leaders
Statistic Leaders
Kills Riley Coonan (11), Catie Cronister (11), Kennedy Smith (9)
Aces Meghan Yaffa (2), Kennedy Smith (1), Emily Durham (1)
Blocks Meghan Yaffa (2), Kara Shacklette (1), Riley Coonan (1)
Assists Lorissa King (32), Chasidy Sharpe (1), Kennedy Smith (1)
Digs Catie Cronister (12), Kennedy Smith (9), Emily Durham (9)

Individual Statistics

Presbyterian College (2-5)

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Henderson, Caroline 3 2 2 11 .000 0 1 0 2 0-2 0 1 0 5 0 2 2.5
3 3 Cooke, Erin 3 8 2 25 .240 11 1 0 2 0-2 0 0 0 7 0 0 8.0
6 6 Cairns, Paige 3 2 1 5 .200 0 0 0 0 0-0 1 1 1 2 0 0 3.5
8 8 Talbert, Lauren 3 8 5 30 .100 0 2 1 2 1-2 0 1 0 7 0 0 9.5
9 9 Williams, Trinity 3 7 1 13 .462 0 1 0 0 0-0 0 0 0 0 0 0 7.0
10 10 Eulitz, Erin 3 0 1 7 -.143 5 0 0 1 0-1 0 0 0 12 0 2 0.0
14 14 Wright, Allie 3 5 0 13 .385 0 0 1 1 1-1 1 1 0 1 0 0 7.5
21 21 Jones, Sierra 3 0 0 4 .000 17 3 1 0 1-0 0 0 0 4 0 0 1.0
4 4 Davis, Gracie 2 2 2 7 .000 0 1 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 14 115 .174 33 9 3 8 3-8 2 4 1 39 0 4 41
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Henderson, Caroline 3 0 1 0 5 0 2 2.5
3 3 Cooke, Erin 3 0 0 0 7 0 0 8.0
6 6 Cairns, Paige 3 1 1 1 2 0 0 3.5
8 8 Talbert, Lauren 3 0 1 0 7 0 0 9.5
9 9 Williams, Trinity 3 0 0 0 0 0 0 7.0
10 10 Eulitz, Erin 3 0 0 0 12 0 2 0.0
14 14 Wright, Allie 3 1 1 0 1 0 0 7.5
21 21 Jones, Sierra 3 0 0 0 4 0 0 1.0
4 4 Davis, Gracie 2 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 1 39 0 4 41

Wofford (2-6)

WOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Chasidy Sharpe 3 0 0 2 .000 1 0 0 2 0-2 0 0 0 0 0 0 0.0
7 7 Kennedy Smith 3 9 5 23 .174 1 1 1 0 1-0 0 0 0 9 0 0 10.0
8 8 Emily Durham 3 0 0 1 .000 1 0 1 3 1-3 0 0 0 9 0 0 1.0
11 11 Lorissa King 3 1 0 8 .125 32 0 0 0 0-0 0 0 1 5 0 0 1.0
16 16 Meghan Yaffa 3 7 5 24 .083 1 2 2 1 2-1 1 1 0 9 0 0 10.5
21 21 Riley Coonan 3 11 1 17 .588 1 0 0 0 0-0 1 0 0 3 0 0 12.0
23 23 Catie Cronister 3 11 5 27 .222 0 0 0 4 0-4 1 0 0 12 0 1 12.0
18 18 Kelly Hubbard 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Bella Zeman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kara Shacklette 1 4 0 5 .800 0 0 0 0 0-0 0 1 0 0 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 44 17 112 .241 37 3 4 10 4-10 3 2 1 47 0 3 52
WOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Chasidy Sharpe 3 0 0 0 0 0 0 0.0
7 7 Kennedy Smith 3 0 0 0 9 0 0 10.0
8 8 Emily Durham 3 0 0 0 9 0 0 1.0
11 11 Lorissa King 3 0 0 1 5 0 0 1.0
16 16 Meghan Yaffa 3 1 1 0 9 0 0 10.5
21 21 Riley Coonan 3 1 0 0 3 0 0 12.0
23 23 Catie Cronister 3 1 0 0 12 0 1 12.0
18 18 Kelly Hubbard 2 0 0 0 0 0 0 1.0
12 12 Bella Zeman 1 0 0 0 0 0 0 0.0
13 13 Kara Shacklette 1 0 1 0 0 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 2 1 47 0 3 52