Skip To Main Content

Presbyterian College

Scoreboard

2021 Volleyball Cumulative Statistics

Team (12-15, 7-9)

Overall Team Statistics
Statistic Presbyterian Opponents
Attack
Kills 1135 1178
Errors 574 590
Attempts 3619 3593
Percent .155 .164
Kills Per Set 11.0 11.4
Set
Assists 1039 1101
Assists Per Set 10.1 10.7
Ball Handling Errors 30 26
Serve
Aces 187 183
Errors 184 176
Aces Per Set 1.8 1.8
Receptions
Errors 183 187
Errors Per Set 1.8 1.8
Defense
Digs 1583 1669
Digs Per Set 15.4 16.2
Blocking
Solo 53 41
Assists 307 300
Errors 17 31
Blocks 206.5 191.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chapman, Hannah 20 8 3 23.5 1.18 17 0.85 8 57 .158 1 0.05 0 0.00 0
3 Cooke, Erin 102 27 23 344.5 3.38 273 2.68 113 754 .212 501 4.91 33 0.32 35
5 Stanko, Samantha 38 15 4 6.0 0.16 0 0.00 0 2 .000 4 0.11 6 0.16 3
6 Cairns, Paige 75 23 5 135.0 1.80 120 1.60 71 411 .119 0 0.00 0 0.00 0
9 Moorhead, Rylee 103 27 23 308.0 2.99 254 2.47 119 823 .164 18 0.17 38 0.37 30
10 Bailey, Kinsey 40 12 9 33.0 0.83 15 0.38 0 47 .319 187 4.68 18 0.45 15
11 Hewitt, Anna 103 27 0 29.0 0.28 1 0.01 3 27 -.074 106 1.03 28 0.27 45
12 Jones, Blair 14 6 0 3.0 0.21 1 0.07 0 3 .333 0 0.00 2 0.14 7
13 McAda, Jordan 30 12 5 33.5 1.12 20 0.67 17 88 .034 2 0.07 0 0.00 0
14 Wright, Allie 101 27 22 205.5 2.03 122 1.21 46 365 .208 16 0.16 29 0.29 9
16 Grocholski, Hailey 73 22 16 128.0 1.75 91 1.25 40 235 .217 2 0.03 0 0.00 1
18 Battle, Kasey 56 21 3 64.0 1.14 51 0.91 43 195 .041 3 0.05 0 0.00 0
19 Miller, Cydni 79 23 9 177.0 2.24 165 2.09 109 572 .098 2 0.03 0 0.00 0
21 Jones, Sierra 63 18 9 18.5 0.29 2 0.03 2 16 .000 185 2.94 16 0.25 17
23 Sparkman, Abby 75 22 7 20.0 0.27 3 0.04 3 24 .000 12 0.16 17 0.23 22
Total 103 27 1,528.5 14.84 1135 11.02 574 3619 .155 1039 10.09 187 1.82 184
Opponents 103 27 1,552.0 15.07 1178 11.44 590 3593 .164 1101 10.69 183 1.78 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chapman, Hannah 20 10 0.50 0 0 .000 0.00 3 7 10.0 0.50 2 1
3 Cooke, Erin 102 247 2.42 1 5 .800 0.01 10 57 67.0 0.66 0 11
5 Stanko, Samantha 38 58 1.53 13 115 .887 0.34 0 0 0 0.00 0 0
6 Cairns, Paige 75 25 0.33 3 22 .864 0.04 1 28 29.0 0.39 1 0
9 Moorhead, Rylee 103 285 2.77 46 636 .928 0.45 5 22 27.0 0.26 3 1
10 Bailey, Kinsey 40 78 1.95 0 0 .000 0.00 0 0 0 0.00 0 8
11 Hewitt, Anna 103 468 4.54 56 707 .921 0.54 0 0 0 0.00 0 1
12 Jones, Blair 14 17 1.21 3 27 .889 0.21 0 0 0 0.00 0 0
13 McAda, Jordan 30 4 0.13 0 2 1.000 0.00 4 19 23.0 0.77 1 0
14 Wright, Allie 101 50 0.50 0 5 1.000 0.00 19 71 90.0 0.89 2 0
16 Grocholski, Hailey 73 9 0.12 0 2 1.000 0.00 7 60 67.0 0.92 4 0
18 Battle, Kasey 56 23 0.41 3 19 .842 0.05 2 22 24.0 0.43 2 0
19 Miller, Cydni 79 54 0.68 13 117 .889 0.16 2 20 22.0 0.28 1 0
21 Jones, Sierra 63 109 1.73 0 0 .000 0.00 0 1 1.0 0.02 0 7
23 Sparkman, Abby 75 146 1.95 21 265 .921 0.28 0 0 0 0.00 1 0
Total 103 1583 15.37 183 2012 .909 1.78 53 307 206.5 2.00 17 29
Opponents 103 1669 16.20 187 1965 .905 1.82 41 300 191.0 1.85 31 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chapman, Hannah 14 6 2 12.5 0.89 10 0.71 7 35 .086 1 0.07 0 0.00 0
3 Cooke, Erin 63 16 14 200.5 3.18 157 2.49 72 447 .190 329 5.22 19 0.30 16
5 Stanko, Samantha 33 12 4 5.0 0.15 0 0.00 0 0 0 3 0.09 5 0.15 3
6 Cairns, Paige 51 14 4 96.5 1.89 86 1.69 50 289 .125 0 0.00 0 0.00 0
9 Moorhead, Rylee 63 16 14 196.0 3.11 166 2.63 77 513 .173 11 0.17 20 0.32 17
10 Bailey, Kinsey 6 2 2 5.0 0.83 1 0.17 0 6 .167 25 4.17 4 0.67 2
11 Hewitt, Anna 63 16 0 19.0 0.30 1 0.02 1 17 .000 61 0.97 18 0.29 33
12 Jones, Blair 12 5 0 3.0 0.25 1 0.08 0 3 .333 0 0.00 2 0.17 7
13 McAda, Jordan 30 12 5 33.5 1.12 20 0.67 17 88 .034 2 0.07 0 0.00 0
14 Wright, Allie 62 16 13 119.5 1.93 75 1.21 28 222 .212 12 0.19 13 0.21 4
16 Grocholski, Hailey 38 12 8 55.0 1.45 37 0.97 20 104 .163 1 0.03 0 0.00 0
18 Battle, Kasey 32 13 1 40.0 1.25 33 1.03 25 106 .075 1 0.03 0 0.00 0
19 Miller, Cydni 44 13 3 99.0 2.25 93 2.11 73 313 .064 2 0.05 0 0.00 0
21 Jones, Sierra 55 15 8 17.5 0.32 1 0.02 1 11 .000 172 3.13 16 0.29 14
23 Sparkman, Abby 38 11 6 7.0 0.18 0 0.00 2 9 -.222 6 0.16 7 0.18 11
Total 63 16 909.0 14.43 681 10.81 373 2163 .142 626 9.94 104 1.65 107
Opponents 63 16 995.0 15.79 745 11.83 351 2182 .181 697 11.06 119 1.89 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chapman, Hannah 14 4 0.29 0 0 .000 0.00 1 3 4.0 0.29 0 1
3 Cooke, Erin 63 142 2.25 1 3 .667 0.02 8 33 41.0 0.65 0 5
5 Stanko, Samantha 33 48 1.45 12 106 .887 0.36 0 0 0 0.00 0 0
6 Cairns, Paige 51 16 0.31 1 14 .929 0.02 1 19 20.0 0.39 0 0
9 Moorhead, Rylee 63 185 2.94 31 361 .914 0.49 3 14 17.0 0.27 2 1
10 Bailey, Kinsey 6 12 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hewitt, Anna 63 267 4.24 33 436 .924 0.52 0 0 0 0.00 0 1
12 Jones, Blair 12 17 1.42 3 26 .885 0.25 0 0 0 0.00 0 0
13 McAda, Jordan 30 4 0.13 0 2 1.000 0.00 4 19 23.0 0.77 1 0
14 Wright, Allie 62 22 0.35 0 5 1.000 0.00 10 43 53.0 0.85 1 0
16 Grocholski, Hailey 38 5 0.13 0 2 1.000 0.00 4 28 32.0 0.84 3 0
18 Battle, Kasey 32 15 0.47 2 10 .800 0.06 1 12 13.0 0.41 2 0
19 Miller, Cydni 44 29 0.66 6 67 .910 0.14 1 10 11.0 0.25 0 0
21 Jones, Sierra 55 91 1.65 0 0 .000 0.00 0 1 1.0 0.02 0 6
23 Sparkman, Abby 38 76 2.00 13 142 .908 0.34 0 0 0 0.00 1 0
Total 63 933 14.81 119 1264 .906 1.89 33 182 124.0 1.97 10 14
Opponents 63 978 15.52 104 1188 .912 1.65 33 196 131.0 2.08 15 15

Match-By-Match

Presbyterian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Ga. Southern L 3 26 12 109 .128 25 5 4 9 44 3 2 1 4 0 35
8/28/2021 vs Bethune-Cookman W 3 37 19 108 .167 32 7 8 3 41 1 6 0 4 0 48
8/28/2021 vs Coppin St. W 3 42 11 133 .233 39 8 4 3 70 2 22 0 13 1 63
9/02/2021 at Furman L 4 51 19 159 .201 48 7 5 5 63 0 10 1 5.0 8 63.0
9/03/2021 Elon L 3 34 20 93 .151 32 6 8 10 38 1 6 1 4 0 44
9/10/2021 vs Stetson L 5 65 29 192 .188 60 14 10 8 84 3 8 0 7 0 86
9/10/2021 vs Alcorn W 3 30 14 80 .200 28 7 8 2 26 1 22 0 12.0 1 49.0
9/11/2021 at Georgia St. L 5 48 28 163 .123 43 9 8 6 70 1 13 0 7.5 3 64.5
9/17/2021 vs South Carolina St. W 3 35 10 90 .278 28 10 7 0 44 1 8 0 5 1 50
9/17/2021 at The Citadel W 4 46 16 152 .197 42 6 6 11 84 1 16 1 9.0 2 61.0
9/24/2021 Hampton W 4 48 30 121 .149 42 8 7 11 43 1 6 0 4 0 60
9/25/2021 Campbell L 4 38 25 150 .087 36 9 9 13 65 4 16 0 12 0 59
10/01/2021 at Winthrop L 5 48 27 177 .119 45 3 5 5 80 1 22 0 12.0 4 63.0
10/02/2021 at Gardner-Webb L 4 41 24 166 .102 37 10 6 10 72 2 14 1 9 1 60
10/05/2021 Charleston So. W 4 44 13 104 .298 40 8 11 6 51 3 16 0 11 0 63
10/08/2021 Radford W 4 49 19 135 .222 45 7 13 3 64 2 14 1 9 0 65
10/12/2021 at N.C. A&T L 3 28 21 118 .059 27 4 3 5 52 0 8 0 4.0 2 36.0
10/16/2021 High Point L 3 42 18 114 .211 39 3 2 10 50 4 8 2 8 1 53
10/19/2021 USC Upstate L 4 41 20 134 .157 40 5 10 17 72 1 6 1 4 0 50
10/23/2021 at UNC Asheville W 5 56 35 147 .143 49 7 7 3 56 1 22 0 12 3 75
10/26/2021 at Charleston So. L 3 30 12 98 .184 28 4 5 5 34 3 12 2 9 0 43
10/30/2021 at Radford W 5 65 27 158 .241 54 8 15 6 59 4 12 0 10 0 83
11/05/2021 Gardner-Webb W 3 47 20 126 .214 46 6 2 3 59 4 8 0 8 1 61
11/06/2021 Winthrop L 4 37 27 137 .073 37 6 4 5 59 0 6 1 3 0 46
11/12/2021 at Campbell L 3 20 29 95 -.095 18 6 2 9 39 1 4 1 3 1 29
11/13/2021 at Hampton W 5 47 26 183 .115 43 10 6 8 78 2 8 1 6.0 1 63.0
11/19/2021 vs Winthrop L 4 40 23 177 .096 36 4 9 7 86 6 12 3 12 0 56
Presbyterian 103 1135 574 3619 .155 1039 187 184 183 1583 53 307 17 206.5 30 1,528.5
Opponents 103 1178 590 3593 .164 1101 183 176 187 1669 41 300 31 191.0 26 1,552.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.02
Assists Per Set 10.09
Service Aces Per Set 1.82
Reception Errors Per Set 1.78
Digs Per Set 15.37
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.29
Points Per Set 14.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Ga. Southern W 3 50 11 114 .342 46 9 7 5 60 0 8 3 4 0 63
8/28/2021 vs Bethune-Cookman L 3 15 19 85 -.047 12 3 6 7 38 1 8 0 5 0 23
8/28/2021 vs Coppin St. L 3 33 23 137 .073 31 3 2 8 70 0 4 0 2 0 38
9/02/2021 Furman W 4 60 16 147 .299 59 5 1 7 77 2 10 1 7.0 2 72.0
9/03/2021 at Elon W 3 36 11 89 .281 32 10 6 6 33 0 10 1 5 0 51
9/10/2021 vs Stetson W 5 55 19 170 .212 52 8 3 14 86 2 12 1 8 0 71
9/10/2021 vs Alcorn L 3 22 30 81 -.099 21 2 6 7 33 0 14 0 7.0 2 31.0
9/11/2021 Georgia St. W 5 50 34 166 .096 46 6 6 9 80 2 12 1 8 6 64
9/17/2021 vs South Carolina St. L 3 15 22 84 -.083 15 0 6 10 41 0 2 2 1 1 16
9/17/2021 The Citadel L 4 47 24 165 .139 42 11 11 6 76 0 6 4 3.0 0 61.0
9/24/2021 at Hampton L 4 43 28 122 .123 42 11 13 8 38 4 18 0 13 1 67
9/25/2021 at Campbell W 4 41 27 143 .098 41 13 2 9 76 1 10 2 6 0 60
10/01/2021 Winthrop W 5 72 24 183 .262 64 5 15 3 88 2 18 0 11.0 0 88.0
10/02/2021 Gardner-Webb W 4 55 32 165 .139 51 10 6 10 89 2 14 0 9 1 74
10/05/2021 at Charleston So. L 4 45 23 124 .177 43 6 11 8 46 2 2 0 3 0 54
10/08/2021 at Radford L 4 36 28 136 .059 34 3 8 7 62 2 4 1 4 3 43
10/12/2021 N.C. A&T W 3 42 13 115 .252 40 5 9 4 58 0 26 2 13.0 1 60.0
10/16/2021 at High Point W 3 41 15 113 .230 38 10 2 3 48 2 4 2 4 0 55
10/19/2021 at USC Upstate W 4 46 20 144 .181 42 17 11 5 68 1 8 0 5 0 68
10/23/2021 UNC Asheville L 5 44 25 132 .144 40 3 6 7 51 3 32 2 19 3 66
10/26/2021 Charleston So. W 3 53 18 116 .302 49 5 13 4 49 0 6 0 3 0 61
10/30/2021 Radford L 5 53 27 152 .171 47 6 6 8 60 0 18 2 9 2 68
11/05/2021 at Gardner-Webb L 3 28 15 112 .116 28 3 4 6 49 2 2 1 3 0 34
11/06/2021 at Winthrop W 4 52 16 138 .261 48 5 4 6 69 7 12 1 13 1 70
11/12/2021 Campbell W 3 33 13 95 .211 31 9 0 6 40 3 12 2 9 0 51
11/13/2021 Hampton L 5 61 27 192 .177 59 8 8 10 87 2 10 0 7.0 3 76.0
11/19/2021 vs Winthrop W 4 50 30 173 .116 48 7 4 4 97 1 18 3 10 0 67
Opponents 103 1178 590 3593 .164 1101 183 176 187 1669 41 300 31 191.0 26 1,552.0
Presbyterian 103 1135 574 3619 .155 1039 187 184 183 1583 53 307 17 206.5 30 1,528.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.44
Assists Per Set 10.69
Service Aces Per Set 1.78
Reception Errors Per Set 1.82
Digs Per Set 16.20
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.25
Points Per Set 15.07

Leaders

Team Leaders: Kills
Player High
Kills
Cooke, Erin 273
Moorhead, Rylee 254
Miller, Cydni 165
Wright, Allie 122
Cairns, Paige 120
Team Leaders: Assists
Player High
Assists
Cooke, Erin 501
Bailey, Kinsey 187
Jones, Sierra 185
Hewitt, Anna 106
Moorhead, Rylee 18
Team Leaders: Service Aces
Player High
Service Aces
Moorhead, Rylee 38
Cooke, Erin 33
Wright, Allie 29
Hewitt, Anna 28
Bailey, Kinsey 18
Team Leaders: Digs
Player High
Digs
Hewitt, Anna 468
Moorhead, Rylee 285
Cooke, Erin 247
Sparkman, Abby 146
Jones, Sierra 109
Team Leaders: Blocks
Player High
Blocks
Wright, Allie 90.0
Cooke, Erin 67.0
Grocholski, Hailey 67.0
Cairns, Paige 29.0
Moorhead, Rylee 27.0