Skip To Main Content

Presbyterian College

Scoreboard

2025 Volleyball Cumulative Statistics

Team (5-13, 1-5)

Overall Team Statistics
Statistic Presbyterian Opponents
Attack
Kills 808 914
Errors 380 414
Attempts 2590 2662
Percent .165 .188
Kills Per Set 11.9 13.4
Set
Assists 755 857
Assists Per Set 11.1 12.6
Ball Handling Errors 5 2
Serve
Aces 75 127
Errors 127 133
Aces Per Set 1.1 1.9
Receptions
Errors 127 75
Errors Per Set 1.9 1.1
Defense
Digs 1124 1205
Digs Per Set 16.5 17.7
Blocking
Solo 37 35
Assists 220 212
Errors 17 18
Blocks 147.0 141.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arnold, Aubrie 68 18 0 11.0 0.16 1 0.01 2 12 -.083 75 1.10 10 0.15 11
2 Hutchinson, Elyse 55 16 14 139.5 2.54 108 1.96 40 236 .288 5 0.09 0 0.00 0
3 Hart, Aliza 17 7 0 2.0 0.12 0 0.00 0 2 .000 12 0.71 2 0.12 5
4 Williams, Courtney 68 18 17 180.5 2.65 140 2.06 52 455 .193 6 0.09 0 0.00 0
5 Alvarez, Amaris 48 16 0 12.0 0.25 0 0.00 0 6 .000 7 0.15 12 0.25 17
6 Dorlouis, Anisa 68 18 18 101.5 1.49 75 1.10 28 217 .217 582 8.56 11 0.16 25
10 McHatten, Emma 17 8 4 27.0 1.59 24 1.41 20 99 .040 1 0.06 0 0.00 0
11 Warner, Emily 12 5 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 4
12 Yurkovich, Julia 68 18 18 213.5 3.14 198 2.91 79 637 .187 8 0.12 7 0.10 15
15 Smith, Ava 45 16 10 71.5 1.59 52 1.16 23 199 .146 6 0.13 2 0.04 0
16 Daphnis, Brittney 53 15 13 103.0 1.94 76 1.43 38 202 .188 3 0.06 4 0.08 3
17 Hoyos, Celimar 61 17 0 12.0 0.20 2 0.03 1 11 .091 22 0.36 10 0.16 13
20 Santos, Elany 15 7 0 3.0 0.20 0 0.00 0 0 0 0 0.00 3 0.20 2
21 Del Valle, Sophia 46 14 0 7.0 0.15 1 0.02 0 4 .250 14 0.30 6 0.13 20
22 Miller, Ashley 52 15 14 145.5 2.80 131 2.52 97 510 .067 13 0.25 7 0.13 12
Total 68 18 1,030.0 15.15 808 11.88 380 2590 .165 755 11.10 75 1.10 127
Opponents 68 18 1,182.0 17.38 914 13.44 414 2662 .188 857 12.60 127 1.87 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arnold, Aubrie 68 287 4.22 23 305 .925 0.34 0 0 0 0.00 0 0
2 Hutchinson, Elyse 55 19 0.35 0 4 1.000 0.00 7 49 56.0 1.02 3 0
3 Hart, Aliza 17 16 0.94 0 0 .000 0.00 0 0 0 0.00 0 0
4 Williams, Courtney 68 28 0.41 0 1 1.000 0.00 14 53 67.0 0.99 3 1
5 Alvarez, Amaris 48 56 1.17 13 162 .920 0.27 0 0 0 0.00 0 0
6 Dorlouis, Anisa 68 265 3.90 0 3 1.000 0.00 3 25 28.0 0.41 4 4
10 McHatten, Emma 17 14 0.82 0 13 1.000 0.00 1 4 5.0 0.29 0 0
11 Warner, Emily 12 5 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
12 Yurkovich, Julia 68 104 1.53 25 312 .920 0.37 3 11 14.0 0.21 0 0
15 Smith, Ava 45 28 0.62 3 32 .906 0.07 1 33 34.0 0.76 2 0
16 Daphnis, Brittney 53 27 0.51 3 8 .625 0.06 7 32 39.0 0.74 2 0
17 Hoyos, Celimar 61 118 1.93 21 210 .900 0.34 0 0 0 0.00 0 0
20 Santos, Elany 15 3 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
21 Del Valle, Sophia 46 79 1.72 8 167 .952 0.17 0 0 0 0.00 0 0
22 Miller, Ashley 52 75 1.44 9 205 .956 0.17 1 13 14.0 0.27 3 0
Total 68 1124 16.53 127 1422 .911 1.87 37 220 147.0 2.16 17 5
Opponents 68 1205 17.72 75 1314 .943 1.10 35 212 141.0 2.07 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arnold, Aubrie 23 6 0 4.0 0.17 1 0.04 1 4 .000 26 1.13 3 0.13 5
2 Hutchinson, Elyse 23 6 6 58.5 2.54 46 2.00 13 102 .324 1 0.04 0 0.00 0
3 Hart, Aliza 4 1 0 1.0 0.25 0 0.00 0 2 .000 7 1.75 1 0.25 3
4 Williams, Courtney 23 6 6 57.0 2.48 45 1.96 16 158 .184 3 0.13 0 0.00 0
5 Alvarez, Amaris 17 6 0 5.0 0.29 0 0.00 0 4 .000 5 0.29 5 0.29 5
6 Dorlouis, Anisa 23 6 6 30.5 1.33 20 0.87 14 79 .076 194 8.43 4 0.17 6
10 McHatten, Emma 8 3 1 14.0 1.75 13 1.63 6 35 .200 0 0.00 0 0.00 0
11 Warner, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Yurkovich, Julia 23 6 6 74.0 3.22 70 3.04 28 222 .189 0 0.00 2 0.09 8
15 Smith, Ava 9 5 1 13.0 1.44 12 1.33 10 63 .032 2 0.22 0 0.00 0
16 Daphnis, Brittney 23 6 6 53.5 2.33 38 1.65 18 94 .213 1 0.04 4 0.17 2
17 Hoyos, Celimar 23 6 0 4.0 0.17 0 0.00 0 1 .000 5 0.22 4 0.17 4
20 Santos, Elany 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Del Valle, Sophia 19 5 0 4.0 0.21 0 0.00 0 0 0 3 0.16 4 0.21 11
22 Miller, Ashley 16 5 4 30.5 1.91 27 1.69 20 118 .059 2 0.13 1 0.06 0
Total 23 6 349.0 15.17 272 11.83 126 882 .166 249 10.83 28 1.22 44
Opponents 23 6 399.0 17.35 310 13.48 157 905 .169 293 12.74 39 1.70 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arnold, Aubrie 23 98 4.26 6 106 .943 0.26 0 0 0 0.00 0 0
2 Hutchinson, Elyse 23 12 0.52 0 1 1.000 0.00 2 21 23.0 1.00 0 0
3 Hart, Aliza 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Williams, Courtney 23 12 0.52 0 0 .000 0.00 4 16 20.0 0.87 1 0
5 Alvarez, Amaris 17 22 1.29 1 47 .979 0.06 0 0 0 0.00 0 0
6 Dorlouis, Anisa 23 100 4.35 0 2 1.000 0.00 1 11 12.0 0.52 2 4
10 McHatten, Emma 8 2 0.25 0 3 1.000 0.00 0 2 2.0 0.25 0 0
11 Warner, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Yurkovich, Julia 23 30 1.30 13 115 .887 0.57 1 2 3.0 0.13 0 0
15 Smith, Ava 9 2 0.22 2 17 .882 0.22 0 2 2.0 0.22 0 0
16 Daphnis, Brittney 23 18 0.78 0 2 1.000 0.00 3 17 20.0 0.87 1 0
17 Hoyos, Celimar 23 34 1.48 7 73 .904 0.30 0 0 0 0.00 0 0
20 Santos, Elany 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Del Valle, Sophia 19 28 1.47 1 70 .986 0.05 0 0 0 0.00 0 0
22 Miller, Ashley 16 9 0.56 1 42 .976 0.06 0 5 5.0 0.31 1 0
Total 23 377 16.39 39 478 .918 1.70 11 76 49.0 2.13 5 4
Opponents 23 411 17.87 28 455 .938 1.22 9 82 50.0 2.17 7 0

Match-By-Match

Presbyterian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Georgia St. L 3 26 19 90 .078 24 1 3 7 29 1 6 0 4 0 31.0
8/29/2025 vs Furman L 4 51 27 168 .143 45 6 2 5 80 1 8 0 5 0 62.0
8/30/2025 vs West Ga. W 4 54 25 164 .177 52 9 4 3 77 2 12 0 8 0 71.0
9/05/2025 at North Florida L 4 54 19 166 .211 51 1 10 9 80 0 6 1 3 0 58.0
9/06/2025 vs Howard L 4 47 24 155 .148 44 5 5 12 53 1 24 0 13 0 65.0
9/07/2025 vs Harvard W 4 54 20 145 .234 50 6 7 6 61 1 24 0 13 0 73.0
9/12/2025 at Georgia L 3 33 16 128 .133 31 3 7 7 51 0 10 1 5 1 41.0
9/13/2025 vs FIU L 3 30 21 113 .080 28 2 6 11 49 2 10 1 7 0 39.0
9/14/2025 vs Ga. Southern L 4 46 27 156 .122 44 4 8 4 68 0 12 2 6 0 56.0
9/19/2025 at Temple L 3 30 21 115 .078 30 5 8 5 54 6 2 3 7 0 42.0
9/20/2025 vs Dartmouth W 4 54 16 152 .250 53 2 12 10 81 7 10 2 12 0 68.0
9/21/2025 vs Quinnipiac W 5 57 19 156 .244 54 3 11 9 64 5 20 2 15 0 75.0
9/26/2025 Charleston So. L 4 51 27 165 .145 49 3 8 6 73 2 12 1 8 0 62.0
10/03/2025 at USC Upstate L 5 50 25 169 .148 46 6 7 7 72 4 18 0 13 2 69.0
10/04/2025 at UNC Asheville L 4 41 26 160 .094 37 9 9 7 78 0 6 0 3 0 53.0
10/10/2025 at Radford L 3 32 18 107 .131 27 2 5 5 46 1 10 1 6 1 40.0
10/11/2025 at High Point L 4 51 21 151 .199 46 4 5 8 55 1 18 3 10 1 65.0
10/17/2025 Gardner-Webb W 3 47 9 130 .292 44 4 10 6 53 3 12 0 9 0 60.0
Presbyterian 68 808 380 2590 .165 755 75 127 127 1124 37 220 17 147.0 5 1,030.0
Opponents 68 914 414 2662 .188 857 127 133 75 1205 35 212 18 141.0 2 1,182.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 11.88
Assists Per Set 11.10
Service Aces Per Set 1.10
Reception Errors Per Set 1.87
Digs Per Set 16.53
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.07
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Georgia St. W 3 46 13 100 .330 41 7 11 1 37 0 4 0 2 0 55.0
8/29/2025 vs Furman W 4 54 17 171 .216 46 5 8 6 77 1 18 0 10 0 69.0
8/30/2025 vs West Ga. L 4 44 30 165 .085 42 3 2 9 72 2 14 2 9 0 56.0
9/05/2025 North Florida W 4 56 17 169 .231 54 9 6 1 76 0 10 1 5 0 70.0
9/06/2025 vs Howard W 4 58 27 154 .201 57 12 4 5 75 1 22 0 12 0 82.0
9/07/2025 vs Harvard L 4 48 30 153 .118 43 6 4 6 60 2 12 2 8 0 62.0
9/12/2025 Georgia W 3 43 14 115 .252 41 7 5 3 67 3 8 1 7 1 57.0
9/13/2025 vs FIU W 3 35 17 113 .159 32 11 8 2 50 1 14 0 8 0 54.0
9/14/2025 vs Ga. Southern W 4 55 20 154 .227 51 4 6 4 74 4 10 0 9 1 68.0
9/19/2025 Temple W 3 41 18 122 .189 38 5 11 5 58 9 8 2 13 0 59.0
9/20/2025 vs Dartmouth L 4 54 23 165 .188 51 10 14 2 76 0 6 3 3 0 67.0
9/21/2025 vs Quinnipiac L 5 70 31 176 .222 68 9 14 3 72 3 4 0 5 0 84.0
9/26/2025 at Charleston So. W 4 54 24 163 .184 53 6 9 3 71 2 12 1 8 0 68.0
10/03/2025 USC Upstate W 5 65 36 182 .159 62 7 9 6 80 0 20 0 10 0 82.0
10/04/2025 UNC Asheville W 4 49 26 168 .137 48 7 9 9 83 3 16 2 11 0 67.0
10/10/2025 Radford W 3 45 27 121 .149 38 5 4 2 49 2 8 0 6 0 56.0
10/11/2025 High Point W 4 60 23 152 .243 57 8 4 4 68 1 20 4 11 0 79.0
10/17/2025 at Gardner-Webb L 3 37 21 119 .134 35 6 5 4 60 1 6 0 4 0 47.0
Opponents 68 914 414 2662 .188 857 127 133 75 1205 35 212 18 141.0 2 1,182.0
Presbyterian 68 808 380 2590 .165 755 75 127 127 1124 37 220 17 147.0 5 1,030.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 13.44
Assists Per Set 12.60
Service Aces Per Set 1.87
Reception Errors Per Set 1.10
Digs Per Set 17.72
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.03
Points Per Set 17.38

Leaders

Team Leaders: Kills
Player High
Kills
Yurkovich, Julia 198
Williams, Courtney 140
Miller, Ashley 131
Hutchinson, Elyse 108
Daphnis, Brittney 76
Team Leaders: Assists
Player High
Assists
Dorlouis, Anisa 582
Arnold, Aubrie 75
Hoyos, Celimar 22
Del Valle, Sophia 14
Miller, Ashley 13
Team Leaders: Service Aces
Player High
Service Aces
Alvarez, Amaris 12
Dorlouis, Anisa 11
Arnold, Aubrie 10
Hoyos, Celimar 10
Miller, Ashley 7
Team Leaders: Digs
Player High
Digs
Arnold, Aubrie 287
Dorlouis, Anisa 265
Hoyos, Celimar 118
Yurkovich, Julia 104
Del Valle, Sophia 79
Team Leaders: Blocks
Player High
Blocks
Williams, Courtney 67.0
Hutchinson, Elyse 56.0
Daphnis, Brittney 39.0
Smith, Ava 34.0
Dorlouis, Anisa 28.0