Skip To Main Content

Presbyterian College

Scoreboard

2025 Volleyball Cumulative Statistics

Team (6-19, 2-11)

Overall Team Statistics
Statistic Presbyterian Opponents
Attack
Kills 1077 1237
Errors 514 541
Attempts 3583 3710
Percent .157 .188
Kills Per Set 11.6 13.3
Set
Assists 1003 1148
Assists Per Set 10.8 12.3
Ball Handling Errors 7 2
Serve
Aces 113 169
Errors 188 182
Aces Per Set 1.2 1.8
Receptions
Errors 169 113
Errors Per Set 1.8 1.2
Defense
Digs 1530 1630
Digs Per Set 16.5 17.5
Blocking
Solo 46 47
Assists 318 290
Errors 17 20
Blocks 205.0 192.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arnold, Aubrie 93 25 0 18.0 0.19 2 0.02 2 40 .000 98 1.05 16 0.17 16
2 Hutchinson, Elyse 80 23 21 198.5 2.48 147 1.84 58 346 .257 7 0.09 8 0.10 12
3 Hart, Aliza 23 9 1 2.0 0.09 0 0.00 1 15 -.067 33 1.43 2 0.09 5
4 Williams, Courtney 93 25 24 240.0 2.58 188 2.02 66 621 .196 8 0.09 0 0.00 0
5 Alvarez, Amaris 69 23 5 17.0 0.25 1 0.01 1 13 .000 8 0.12 16 0.23 28
6 Dorlouis, Anisa 93 25 24 145.0 1.56 110 1.18 38 359 .201 759 8.16 14 0.15 34
10 McHatten, Emma 25 13 6 41.5 1.66 38 1.52 32 163 .037 1 0.04 0 0.00 0
11 Warner, Emily 14 7 0 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 4
12 Yurkovich, Julia 93 25 19 285.5 3.07 259 2.78 113 836 .175 12 0.13 12 0.13 17
15 Smith, Ava 54 19 10 87.0 1.61 62 1.15 25 238 .155 6 0.11 2 0.04 0
16 Daphnis, Brittney 74 22 20 136.5 1.84 93 1.26 48 256 .176 3 0.04 7 0.09 5
17 Hoyos, Celimar 82 24 0 18.0 0.22 3 0.04 1 13 .154 30 0.37 15 0.18 19
20 Santos, Elany 17 9 0 3.0 0.18 0 0.00 0 0 0 0 0.00 3 0.18 2
21 Del Valle, Sophia 71 21 1 11.0 0.15 1 0.01 1 9 .000 20 0.28 10 0.14 31
22 Miller, Ashley 73 22 19 191.0 2.62 173 2.37 128 674 .067 17 0.23 7 0.10 15
Total 93 25 1,395.0 15.00 1077 11.58 514 3583 .157 1003 10.78 113 1.22 188
Opponents 93 25 1,598.0 17.18 1237 13.30 541 3710 .188 1148 12.34 169 1.82 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arnold, Aubrie 93 399 4.29 29 431 .933 0.31 0 0 0 0.00 0 0
2 Hutchinson, Elyse 80 32 0.40 0 8 1.000 0.00 8 71 79.0 0.99 3 0
3 Hart, Aliza 23 32 1.39 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Williams, Courtney 93 41 0.44 0 1 1.000 0.00 16 72 88.0 0.95 3 1
5 Alvarez, Amaris 69 93 1.35 19 234 .919 0.28 0 0 0 0.00 0 0
6 Dorlouis, Anisa 93 344 3.70 0 4 1.000 0.00 3 36 39.0 0.42 4 6
10 McHatten, Emma 25 16 0.64 1 26 .962 0.04 1 5 6.0 0.24 0 0
11 Warner, Emily 14 5 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
12 Yurkovich, Julia 93 120 1.29 26 366 .929 0.28 4 21 25.0 0.27 0 0
15 Smith, Ava 54 35 0.65 3 33 .909 0.06 3 40 43.0 0.80 2 0
16 Daphnis, Brittney 74 32 0.43 3 9 .667 0.04 10 53 63.0 0.85 2 0
17 Hoyos, Celimar 82 151 1.84 27 292 .908 0.33 0 0 0 0.00 0 0
20 Santos, Elany 17 3 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
21 Del Valle, Sophia 71 132 1.86 12 269 .955 0.17 0 0 0 0.00 0 0
22 Miller, Ashley 73 95 1.30 16 268 .940 0.22 1 20 21.0 0.29 3 0
Total 93 1530 16.45 169 1942 .913 1.82 46 318 205.0 2.20 17 7
Opponents 93 1630 17.53 113 1755 .936 1.22 47 290 192.0 2.06 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arnold, Aubrie 48 13 0 11.0 0.23 2 0.04 1 32 .031 49 1.02 9 0.19 10
2 Hutchinson, Elyse 48 13 13 117.5 2.45 85 1.77 31 212 .255 3 0.06 8 0.17 12
3 Hart, Aliza 10 3 1 1.0 0.10 0 0.00 1 15 -.067 28 2.80 1 0.10 3
4 Williams, Courtney 48 13 13 116.5 2.43 93 1.94 30 324 .194 5 0.10 0 0.00 0
5 Alvarez, Amaris 38 13 5 10.0 0.26 1 0.03 1 11 .000 6 0.16 9 0.24 16
6 Dorlouis, Anisa 48 13 12 74.0 1.54 55 1.15 24 221 .140 371 7.73 7 0.15 15
10 McHatten, Emma 16 8 3 28.5 1.78 27 1.69 18 99 .091 0 0.00 0 0.00 0
11 Warner, Emily 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Yurkovich, Julia 48 13 7 146.0 3.04 131 2.73 62 421 .164 4 0.08 7 0.15 10
15 Smith, Ava 18 8 1 28.5 1.58 22 1.22 12 102 .098 2 0.11 0 0.00 0
16 Daphnis, Brittney 44 13 13 87.0 1.98 55 1.25 28 148 .182 1 0.02 7 0.16 4
17 Hoyos, Celimar 44 13 0 10.0 0.23 1 0.02 0 3 .333 13 0.30 9 0.20 10
20 Santos, Elany 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Del Valle, Sophia 44 12 1 8.0 0.18 0 0.00 1 5 -.200 9 0.20 8 0.18 22
22 Miller, Ashley 37 12 9 76.0 2.05 69 1.86 51 282 .064 6 0.16 1 0.03 3
Total 48 13 714.0 14.88 541 11.27 260 1875 .150 497 10.35 66 1.38 105
Opponents 48 13 815.0 16.98 633 13.19 284 1953 .179 584 12.17 81 1.69 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arnold, Aubrie 48 210 4.38 12 232 .948 0.25 0 0 0 0.00 0 0
2 Hutchinson, Elyse 48 25 0.52 0 5 1.000 0.00 3 43 46.0 0.96 0 0
3 Hart, Aliza 10 26 2.60 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Williams, Courtney 48 25 0.52 0 0 .000 0.00 6 35 41.0 0.85 1 0
5 Alvarez, Amaris 38 59 1.55 7 119 .941 0.18 0 0 0 0.00 0 0
6 Dorlouis, Anisa 48 179 3.73 0 3 1.000 0.00 1 22 23.0 0.48 2 6
10 McHatten, Emma 16 4 0.25 1 16 .938 0.06 0 3 3.0 0.19 0 0
11 Warner, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Yurkovich, Julia 48 46 0.96 14 169 .917 0.29 2 12 14.0 0.29 0 0
15 Smith, Ava 18 9 0.50 2 18 .889 0.11 2 9 11.0 0.61 0 0
16 Daphnis, Brittney 44 23 0.52 0 3 1.000 0.00 6 38 44.0 1.00 1 0
17 Hoyos, Celimar 44 67 1.52 13 155 .916 0.30 0 0 0 0.00 0 0
20 Santos, Elany 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Del Valle, Sophia 44 81 1.84 5 172 .971 0.11 0 0 0 0.00 0 0
22 Miller, Ashley 37 29 0.78 8 105 .924 0.22 0 12 12.0 0.32 1 0
Total 48 783 16.31 81 998 .919 1.69 20 174 107.0 2.23 5 6
Opponents 48 836 17.42 66 896 .926 1.38 21 160 101.0 2.10 9 0

Match-By-Match

Presbyterian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Georgia St. L 3 26 19 90 .078 24 1 3 7 29 1 6 0 4 0 31.0
8/29/2025 vs Furman L 4 51 27 168 .143 45 6 2 5 80 1 8 0 5 0 62.0
8/30/2025 vs West Ga. W 4 54 25 164 .177 52 9 4 3 77 2 12 0 8 0 71.0
9/05/2025 at North Florida L 4 54 19 166 .211 51 1 10 9 80 0 6 1 3 0 58.0
9/06/2025 vs Howard L 4 47 24 155 .148 44 5 5 12 53 1 24 0 13 0 65.0
9/07/2025 vs Harvard W 4 54 20 145 .234 50 6 7 6 61 1 24 0 13 0 73.0
9/12/2025 at Georgia L 3 33 16 128 .133 31 3 7 7 51 0 10 1 5 1 41.0
9/13/2025 vs FIU L 3 30 21 113 .080 28 2 6 11 49 2 10 1 7 0 39.0
9/14/2025 vs Ga. Southern L 4 46 27 156 .122 44 4 8 4 68 0 12 2 6 0 56.0
9/19/2025 at Temple L 3 30 21 115 .078 30 5 8 5 54 6 2 3 7 0 42.0
9/20/2025 vs Dartmouth W 4 54 16 152 .250 53 2 12 10 81 7 10 2 12 0 68.0
9/21/2025 vs Quinnipiac W 5 57 19 156 .244 54 3 11 9 64 5 20 2 15 0 75.0
9/26/2025 Charleston So. L 4 51 27 165 .145 49 3 8 6 73 2 12 1 8 0 62.0
10/03/2025 at USC Upstate L 5 50 25 169 .148 46 6 7 7 72 4 18 0 13 2 69.0
10/04/2025 at UNC Asheville L 4 41 26 160 .094 37 9 9 7 78 0 6 0 3 0 53.0
10/10/2025 at Radford L 3 32 18 107 .131 27 2 5 5 46 1 10 1 6 1 40.0
10/11/2025 at High Point L 4 51 21 151 .199 46 4 5 8 55 1 18 3 10 1 65.0
10/17/2025 Gardner-Webb W 3 47 9 130 .292 44 4 10 6 53 3 12 0 9 0 60.0
10/18/2025 Winthrop L 3 34 18 107 .150 33 6 13 5 31 2 12 0 8 0 48.0
10/24/2025 UNC Asheville W 5 52 17 157 .223 46 4 9 16 82 3 14 0 10 0 66.0
10/25/2025 USC Upstate L 3 35 15 133 .150 30 6 11 3 48 0 8 0 4 0 45.0
10/31/2025 at Winthrop L 3 31 22 146 .062 26 2 8 5 67 2 10 0 7 1 40.0
11/01/2025 at Gardner-Webb L 3 35 26 147 .061 34 7 8 0 69 0 16 0 8 0 50.0
11/07/2025 High Point L 3 30 10 98 .204 29 2 2 4 36 1 10 0 6 0 38.0
11/08/2025 Radford L 5 52 26 205 .127 50 11 10 9 73 1 28 0 15 1 78.0
Presbyterian 93 1077 514 3583 .157 1003 113 188 169 1530 46 318 17 205.0 7 1,395.0
Opponents 93 1237 541 3710 .188 1148 169 182 113 1630 47 290 20 192.0 2 1,598.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.58
Assists Per Set 10.78
Service Aces Per Set 1.22
Reception Errors Per Set 1.82
Digs Per Set 16.45
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.08
Points Per Set 15.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Georgia St. W 3 46 13 100 .330 41 7 11 1 37 0 4 0 2 0 55.0
8/29/2025 vs Furman W 4 54 17 171 .216 46 5 8 6 77 1 18 0 10 0 69.0
8/30/2025 vs West Ga. L 4 44 30 165 .085 42 3 2 9 72 2 14 2 9 0 56.0
9/05/2025 North Florida W 4 56 17 169 .231 54 9 6 1 76 0 10 1 5 0 70.0
9/06/2025 vs Howard W 4 58 27 154 .201 57 12 4 5 75 1 22 0 12 0 82.0
9/07/2025 vs Harvard L 4 48 30 153 .118 43 6 4 6 60 2 12 2 8 0 62.0
9/12/2025 Georgia W 3 43 14 115 .252 41 7 5 3 67 3 8 1 7 1 57.0
9/13/2025 vs FIU W 3 35 17 113 .159 32 11 8 2 50 1 14 0 8 0 54.0
9/14/2025 vs Ga. Southern W 4 55 20 154 .227 51 4 6 4 74 4 10 0 9 1 68.0
9/19/2025 Temple W 3 41 18 122 .189 38 5 11 5 58 9 8 2 13 0 59.0
9/20/2025 vs Dartmouth L 4 54 23 165 .188 51 10 14 2 76 0 6 3 3 0 67.0
9/21/2025 vs Quinnipiac L 5 70 31 176 .222 68 9 14 3 72 3 4 0 5 0 84.0
9/26/2025 at Charleston So. W 4 54 24 163 .184 53 6 9 3 71 2 12 1 8 0 68.0
10/03/2025 USC Upstate W 5 65 36 182 .159 62 7 9 6 80 0 20 0 10 0 82.0
10/04/2025 UNC Asheville W 4 49 26 168 .137 48 7 9 9 83 3 16 2 11 0 67.0
10/10/2025 Radford W 3 45 27 121 .149 38 5 4 2 49 2 8 0 6 0 56.0
10/11/2025 High Point W 4 60 23 152 .243 57 8 4 4 68 1 20 4 11 0 79.0
10/17/2025 at Gardner-Webb L 3 37 21 119 .134 35 6 5 4 60 1 6 0 4 0 47.0
10/18/2025 at Winthrop W 3 35 13 101 .218 32 5 4 6 35 1 12 0 7 0 47.0
10/24/2025 at UNC Asheville L 5 53 27 207 .126 51 16 11 4 70 2 10 0 7 0 76.0
10/25/2025 at USC Upstate W 3 39 8 124 .250 35 3 7 6 57 1 10 0 6 0 48.0
10/31/2025 Winthrop W 3 38 17 132 .159 29 5 4 2 75 2 10 0 7 0 50.0
11/01/2025 Gardner-Webb W 3 42 20 147 .150 37 0 4 7 74 4 16 2 12 0 54.0
11/07/2025 at High Point W 3 56 13 128 .336 52 4 10 2 41 0 6 0 3 0 63.0
11/08/2025 at Radford W 5 60 29 209 .148 55 9 9 11 73 2 14 0 9 0 78.0
Opponents 93 1237 541 3710 .188 1148 169 182 113 1630 47 290 20 192.0 2 1,598.0
Presbyterian 93 1077 514 3583 .157 1003 113 188 169 1530 46 318 17 205.0 7 1,395.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.30
Assists Per Set 12.34
Service Aces Per Set 1.82
Reception Errors Per Set 1.22
Digs Per Set 17.53
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.02
Points Per Set 17.18

Leaders

Team Leaders: Kills
Player High
Kills
Yurkovich, Julia 259
Williams, Courtney 188
Miller, Ashley 173
Hutchinson, Elyse 147
Dorlouis, Anisa 110
Team Leaders: Assists
Player High
Assists
Dorlouis, Anisa 759
Arnold, Aubrie 98
Hart, Aliza 33
Hoyos, Celimar 30
Del Valle, Sophia 20
Team Leaders: Service Aces
Player High
Service Aces
Alvarez, Amaris 16
Arnold, Aubrie 16
Hoyos, Celimar 15
Dorlouis, Anisa 14
Yurkovich, Julia 12
Team Leaders: Digs
Player High
Digs
Arnold, Aubrie 399
Dorlouis, Anisa 344
Hoyos, Celimar 151
Del Valle, Sophia 132
Yurkovich, Julia 120
Team Leaders: Blocks
Player High
Blocks
Williams, Courtney 88.0
Hutchinson, Elyse 79.0
Daphnis, Brittney 63.0
Smith, Ava 43.0
Dorlouis, Anisa 39.0