Skip To Main Content

Presbyterian College

Scoreboard

2022 Volleyball Cumulative Statistics

Team (9-19, 5-11)

Overall Team Statistics
Statistic Presbyterian Opponents
Attack
Kills 1220 1343
Errors 606 506
Attempts 3751 3648
Percent .164 .229
Kills Per Set 11.5 12.7
Set
Assists 1123 1240
Assists Per Set 10.6 11.7
Ball Handling Errors 25 27
Serve
Aces 179 193
Errors 204 221
Aces Per Set 1.7 1.8
Receptions
Errors 193 179
Errors Per Set 1.8 1.7
Defense
Digs 1548 1654
Digs Per Set 14.6 15.6
Blocking
Solo 38 60
Assists 236 346
Errors 21 28
Blocks 156.0 233.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McGee, Asani 5 4 0 2.5 0.50 2 0.40 0 4 .500 0 0.00 0 0.00 0
2 Hutchinson, Elyse 80 25 21 156.0 1.95 122 1.53 65 322 .177 6 0.08 1 0.01 2
3 Hart, Aliza 50 16 8 8.0 0.16 0 0.00 0 2 .000 31 0.62 8 0.16 12
6 Cairns, Paige 103 28 12 234.0 2.27 218 2.12 146 698 .103 3 0.03 0 0.00 0
7 Baranski, Anna 80 21 17 98.0 1.23 72 0.90 35 276 .134 492 6.15 13 0.16 26
9 Moorhead, Rylee 106 28 28 341.0 3.22 286 2.70 137 938 .159 19 0.18 39 0.37 28
10 Bailey, Kinsey 76 22 18 53.5 0.70 36 0.47 5 109 .284 442 5.82 16 0.21 22
11 Hewitt, Anna 94 25 0 36.0 0.38 4 0.04 1 25 .120 80 0.85 32 0.34 41
12 Jones, Blair 47 21 0 10.0 0.21 1 0.02 2 4 -.250 2 0.04 9 0.19 5
13 McAda, Jordan 35 14 7 27.0 0.77 15 0.43 11 76 .053 3 0.09 0 0.00 0
16 Grocholski, Hailey 103 28 28 250.0 2.43 181 1.76 45 441 .308 5 0.05 27 0.26 23
18 Battle, Kasey 97 27 8 213.5 2.20 197 2.03 101 560 .171 3 0.03 0 0.00 0
19 Miller, Cydni 46 19 5 82.5 1.79 77 1.67 46 245 .127 1 0.02 0 0.00 0
19 Miller, Cyndi 3 1 0 2.0 0.67 2 0.67 5 10 -.300 0 0.00 0 0.00 0  
21 Del Valle, Sophia 34 14 0 6.0 0.18 1 0.03 1 6 .000 17 0.50 5 0.15 8
23 Sparkman, Abby 99 28 16 35.0 0.35 6 0.06 6 35 .000 19 0.19 29 0.29 37
Total 106 28 1,555.0 14.67 1220 11.51 606 3751 .164 1123 10.59 179 1.69 204
Opponents 106 28 1,769.0 16.69 1343 12.67 506 3648 .229 1240 11.70 193 1.82 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGee, Asani 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 1 0
2 Hutchinson, Elyse 80 28 0.35 0 3 1.000 0.00 11 44 55.0 0.69 4 0
3 Hart, Aliza 50 98 1.96 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Cairns, Paige 103 56 0.54 20 250 .920 0.19 4 24 28.0 0.27 3 0
7 Baranski, Anna 80 197 2.46 0 7 1.000 0.00 1 24 25.0 0.31 2 14
9 Moorhead, Rylee 106 225 2.12 34 598 .943 0.32 4 24 28.0 0.26 3 0
10 Bailey, Kinsey 76 152 2.00 0 3 1.000 0.00 0 3 3.0 0.04 0 5
11 Hewitt, Anna 94 337 3.59 41 653 .937 0.44 0 0 0 0.00 0 0
12 Jones, Blair 47 29 0.62 3 40 .925 0.06 0 0 0 0.00 0 0
13 McAda, Jordan 35 13 0.37 1 2 .500 0.03 2 20 22.0 0.63 0 0
16 Grocholski, Hailey 103 50 0.49 0 8 1.000 0.00 15 54 69.0 0.67 6 0
18 Battle, Kasey 97 45 0.46 0 4 1.000 0.00 1 31 32.0 0.33 1 1
19 Miller, Cydni 46 19 0.41 2 16 .875 0.04 0 11 11.0 0.24 1 0
19 Miller, Cyndi 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Del Valle, Sophia 34 93 2.74 6 113 .947 0.18 0 0 0 0.00 0 2
23 Sparkman, Abby 99 204 2.06 26 382 .932 0.26 0 0 0 0.00 0 2
Total 106 1548 14.60 193 2144 .910 1.82 38 236 156.0 1.47 21 25
Opponents 106 1654 15.60 179 1973 .909 1.69 60 346 233.0 2.20 28 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McGee, Asani 5 4 0 2.5 0.50 2 0.40 0 4 .500 0 0.00 0 0.00 0
2 Hutchinson, Elyse 38 13 10 72.5 1.91 54 1.42 30 164 .146 3 0.08 1 0.03 2
3 Hart, Aliza 28 9 6 3.0 0.11 0 0.00 0 0 0 3 0.11 3 0.11 7
6 Cairns, Paige 60 16 7 123.0 2.05 114 1.90 78 401 .090 3 0.05 0 0.00 0
7 Baranski, Anna 57 15 11 40.5 0.71 24 0.42 22 124 .016 376 6.60 8 0.14 23
9 Moorhead, Rylee 62 16 16 205.0 3.31 177 2.85 92 589 .144 12 0.19 18 0.29 14
10 Bailey, Kinsey 35 10 8 28.0 0.80 18 0.51 2 47 .340 195 5.57 9 0.26 14
11 Hewitt, Anna 57 15 0 19.0 0.33 0 0.00 1 11 -.091 48 0.84 19 0.33 27
12 Jones, Blair 30 12 0 4.0 0.13 0 0.00 0 1 .000 2 0.07 4 0.13 4
13 McAda, Jordan 30 11 6 25.0 0.83 14 0.47 11 65 .046 2 0.07 0 0.00 0
16 Grocholski, Hailey 61 16 16 149.5 2.45 104 1.70 20 262 .321 3 0.05 19 0.31 15
18 Battle, Kasey 60 16 6 163.5 2.73 152 2.53 72 405 .198 1 0.02 0 0.00 0
19 Miller, Cydni 29 12 1 54.5 1.88 51 1.76 21 144 .208 1 0.03 0 0.00 0
19 Miller, Cyndi 3 1 0 2.0 0.67 2 0.67 5 10 -.300 0 0.00 0 0.00 0  
21 Del Valle, Sophia 18 7 0 2.0 0.11 0 0.00 1 1 -1.000 12 0.67 2 0.11 6
23 Sparkman, Abby 56 16 9 20.0 0.36 5 0.09 3 20 .100 12 0.21 15 0.27 25
Total 62 16 914.0 14.74 717 11.56 358 2248 .160 673 10.85 98 1.58 137
Opponents 62 16 1,022.0 16.48 789 12.73 309 2153 .223 735 11.85 103 1.66 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGee, Asani 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 1 0
2 Hutchinson, Elyse 38 11 0.29 0 1 1.000 0.00 4 27 31.0 0.82 1 0
3 Hart, Aliza 28 54 1.93 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Cairns, Paige 60 30 0.50 11 129 .915 0.18 0 18 18.0 0.30 2 0
7 Baranski, Anna 57 132 2.32 0 6 1.000 0.00 0 17 17.0 0.30 2 14
9 Moorhead, Rylee 62 122 1.97 15 312 .952 0.24 0 20 20.0 0.32 3 0
10 Bailey, Kinsey 35 69 1.97 0 3 1.000 0.00 0 2 2.0 0.06 0 2
11 Hewitt, Anna 57 214 3.75 27 433 .938 0.47 0 0 0 0.00 0 0
12 Jones, Blair 30 25 0.83 3 38 .921 0.10 0 0 0 0.00 0 0
13 McAda, Jordan 30 9 0.30 1 2 .500 0.03 2 18 20.0 0.67 0 0
16 Grocholski, Hailey 61 36 0.59 0 4 1.000 0.00 7 39 46.0 0.75 5 0
18 Battle, Kasey 60 27 0.45 0 3 1.000 0.00 1 21 22.0 0.37 1 1
19 Miller, Cydni 29 13 0.45 2 9 .778 0.07 0 7 7.0 0.24 1 0
19 Miller, Cyndi 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Del Valle, Sophia 18 50 2.78 4 68 .941 0.22 0 0 0 0.00 0 2
23 Sparkman, Abby 56 114 2.04 9 212 .958 0.16 0 0 0 0.00 0 2
Total 62 908 14.65 103 1285 .920 1.66 14 170 99.0 1.60 16 21
Opponents 62 1027 16.56 98 1136 .914 1.58 25 210 130.0 2.10 13 20

Match-By-Match

Presbyterian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Louisiana Tech L 4 44 16 114 .246 41 9 6 12 44 1 8 0 5 0 58
8/27/2022 vs Austin Peay W 4 47 20 126 .214 43 13 7 6 53 1 12 1 7 0 67
8/27/2022 at Clemson L 3 30 17 95 .137 28 3 3 5 39 3 2 0 4 0 37
9/02/2022 vs Georgia St. L 4 43 28 138 .109 34 5 6 16 73 3 2 0 4 0 52
9/02/2022 vs Chattanooga L 4 53 19 164 .207 49 7 8 7 62 2 6 2 5 0 65
9/03/2022 at Jacksonville W 4 48 26 162 .136 44 10 5 10 70 3 8 0 7 0 65
9/09/2022 vs Furman L 3 32 23 110 .082 30 2 4 3 32 0 12 0 6 0 40
9/09/2022 vs Tex. A&M-Commerce L 3 25 25 104 .000 23 4 2 2 33 1 6 0 4 2 33
9/10/2022 at App State L 3 33 19 96 .146 26 2 5 10 40 0 2 0 1 0 36
9/16/2022 vs Georgia St. W 5 60 26 186 .183 50 10 12 7 88 7 2 2 8 1 78
9/16/2022 vs South Carolina St. W 3 37 11 83 .313 35 11 5 7 55 2 2 0 3 1 51
9/17/2022 at Wofford L 4 51 18 125 .264 47 5 4 5 51 1 4 0 3 0 59
9/22/2022 USC Upstate L 4 42 28 131 .107 40 8 10 7 52 0 12 1 6 0 56
9/23/2022 High Point L 3 38 19 109 .174 35 4 6 7 37 1 0 0 1 1 43
9/30/2022 at Campbell L 4 34 27 136 .051 34 5 6 6 50 2 6 2 5 0 44
10/01/2022 at Radford L 3 33 17 109 .147 31 2 7 5 51 1 4 0 3 3 38
10/07/2022 UNC Asheville W 4 51 26 146 .171 45 11 6 5 58 2 14 4 9 0 71
10/08/2022 Gardner-Webb W 5 64 20 170 .259 60 8 10 2 59 0 12 0 6 2 78
10/13/2022 at WINTHROP L 3 26 32 110 -.055 25 3 5 5 42 0 6 0 3.0 0 32.0
10/15/2022 Charleston So. L 4 45 19 143 .182 39 5 6 12 58 1 6 0 4 0 54
10/21/2022 at High Point L 4 30 20 126 .079 28 5 9 10 51 2 6 2 5 2 40
10/22/2022 at USC Upstate W 4 49 25 170 .141 47 5 12 6 82 1 22 1 12 1 66
10/28/2022 Radford L 4 53 22 179 .173 52 11 11 3 65 0 16 3 8 2 72
10/29/2022 Campbell L 3 32 18 100 .140 31 5 8 4 39 1 6 0 4 3 41
11/04/2022 at Gardner-Webb L 4 40 24 148 .108 38 6 5 10 61 1 6 1 4 2 50
11/05/2022 at UNC Asheville W 4 52 16 134 .269 50 11 11 6 65 2 16 0 10 1 73
11/10/2022 at Charleston So. L 5 68 24 186 .237 63 4 16 6 72 0 24 0 12 3 84
11/12/2022 Winthrop W 4 60 21 151 .258 55 5 9 9 66 0 14 2 7 1 72
Presbyterian 106 1220 606 3751 .164 1123 179 204 193 1548 38 236 21 156.0 25 1,555.0
Opponents 106 1343 506 3648 .229 1240 193 221 179 1654 60 346 28 233.0 27 1,769.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.51
Assists Per Set 10.59
Service Aces Per Set 1.69
Reception Errors Per Set 1.82
Digs Per Set 14.60
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.24
Points Per Set 14.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Louisiana Tech W 4 57 10 116 .405 55 12 13 9 48 2 8 6 6 0 75
8/27/2022 vs Austin Peay L 4 44 21 128 .180 44 6 8 13 48 2 4 1 4 4 54
8/27/2022 Clemson W 3 48 14 104 .327 46 5 5 3 43 4 2 1 5 0 58
9/02/2022 vs Georgia St. W 4 49 16 148 .223 44 16 14 5 59 0 28 2 14 0 79
9/02/2022 vs Chattanooga W 4 59 20 153 .255 50 7 6 7 77 4 10 0 9 0 75
9/03/2022 Jacksonville L 4 46 22 152 .158 42 10 13 10 68 1 20 3 11 0 67
9/09/2022 vs Furman W 3 45 18 106 .255 41 3 6 2 42 3 16 0 11 1 59
9/09/2022 vs Tex. A&M-Commerce W 3 41 15 95 .274 35 2 6 4 45 0 18 0 9 0 52
9/10/2022 App State W 3 34 3 90 .344 30 10 6 2 32 1 10 1 6 0 50
9/16/2022 vs Georgia St. L 5 55 25 177 .169 51 7 11 10 90 8 10 1 13 0 75
9/16/2022 vs South Carolina St. L 3 18 16 91 .022 13 7 11 11 29 4 6 0 7 0 32
9/17/2022 Wofford W 4 58 17 135 .304 54 5 7 5 46 6 4 0 8 2 71
9/22/2022 at USC Upstate W 4 42 23 125 .152 38 7 10 8 46 5 20 1 15 1 64
9/23/2022 at High Point W 3 42 11 95 .326 39 7 6 4 44 2 10 0 7 0 56
9/30/2022 Campbell W 4 52 18 129 .264 51 6 8 5 66 1 20 2 11 0 69
10/01/2022 Radford W 3 43 16 114 .237 41 5 4 2 57 0 8 0 4 4 52
10/07/2022 at UNC Asheville L 4 45 24 137 .153 43 5 4 11 57 0 14 2 7 0 57
10/08/2022 at Gardner-Webb L 5 70 25 168 .268 64 2 6 8 76 3 16 0 11 0 83
10/13/2022 WINTHROP W 3 30 13 91 .187 27 5 4 3 45 4 16 1 12.0 0 47.0
10/15/2022 at Charleston So. W 4 56 11 134 .336 54 12 4 5 69 1 10 0 6 4 74
10/21/2022 High Point W 4 47 14 126 .262 43 10 10 5 70 1 4 0 3 0 60
10/22/2022 USC Upstate L 4 46 26 166 .120 44 6 9 5 88 1 18 0 10 2 62
10/28/2022 at Radford W 4 59 19 158 .253 57 3 7 11 85 2 24 1 14 2 76
10/29/2022 at Campbell W 3 42 12 95 .316 40 4 13 5 41 0 8 1 4 2 50
11/04/2022 Gardner-Webb W 4 55 18 148 .250 52 10 6 6 74 4 4 1 6 3 71
11/05/2022 UNC Asheville L 4 38 24 133 .105 35 6 8 11 57 0 8 2 4 0 48
11/10/2022 Charleston So. W 5 71 33 185 .205 66 6 8 4 87 0 16 0 8 1 85
11/12/2022 at Winthrop L 4 51 22 149 .195 41 9 8 5 65 1 14 2 8 1 68
Opponents 106 1343 506 3648 .229 1240 193 221 179 1654 60 346 28 233.0 27 1,769.0
Presbyterian 106 1220 606 3751 .164 1123 179 204 193 1548 38 236 21 156.0 25 1,555.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.67
Assists Per Set 11.70
Service Aces Per Set 1.82
Reception Errors Per Set 1.69
Digs Per Set 15.60
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.25
Points Per Set 16.69

Leaders

Team Leaders: Kills
Player High
Kills
Moorhead, Rylee 286
Cairns, Paige 218
Battle, Kasey 197
Grocholski, Hailey 181
Hutchinson, Elyse 122
Team Leaders: Assists
Player High
Assists
Baranski, Anna 492
Bailey, Kinsey 442
Hewitt, Anna 80
Hart, Aliza 31
Moorhead, Rylee 19
Team Leaders: Service Aces
Player High
Service Aces
Moorhead, Rylee 39
Hewitt, Anna 32
Sparkman, Abby 29
Grocholski, Hailey 27
Bailey, Kinsey 16
Team Leaders: Digs
Player High
Digs
Hewitt, Anna 337
Moorhead, Rylee 225
Sparkman, Abby 204
Baranski, Anna 197
Bailey, Kinsey 152
Team Leaders: Blocks
Player High
Blocks
Grocholski, Hailey 69.0
Hutchinson, Elyse 55.0
Battle, Kasey 32.0
Cairns, Paige 28.0
Moorhead, Rylee 28.0