Skip To Main Content

Presbyterian College

Scoreboard

2023 Volleyball Cumulative Statistics

Team (9-17, 7-7)

Overall Team Statistics
Statistic Presbyterian Opponents
Attack
Kills 1088 1338
Errors 483 615
Attempts 3571 3838
Percent .169 .188
Kills Per Set 10.6 13.0
Set
Assists 999 1229
Assists Per Set 9.7 11.9
Ball Handling Errors 40 20
Serve
Aces 159 187
Errors 223 235
Aces Per Set 1.5 1.8
Receptions
Errors 187 159
Errors Per Set 1.8 1.5
Defense
Digs 1566 1706
Digs Per Set 15.2 16.6
Blocking
Solo 71 44
Assists 322 246
Errors 25 33
Blocks 232.0 167.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hutchinson, Elyse 35 15 8 38.0 1.09 27 0.77 15 76 .158 1 0.03 1 0.03 6
3 Hart, Aliza 19 11 0 3.0 0.16 1 0.05 2 8 -.125 34 1.79 2 0.11 7
4 Williams, Courtney 79 23 1 135.0 1.71 109 1.38 39 343 .204 2 0.03 0 0.00 0
5 Alvarez, Amaris 54 24 1 8.0 0.15 0 0.00 0 1 .000 7 0.13 8 0.15 12
6 Rowe, Hannah 89 24 24 279.5 3.14 240 2.70 126 877 .130 21 0.24 13 0.15 39
7 Baranski, Anna 90 25 18 35.5 0.39 8 0.09 4 77 .052 439 4.88 25 0.28 24
9 Aulbaugh, Courtney 100 26 2 33.0 0.33 0 0.00 0 21 .000 21 0.21 33 0.33 20
10 Bailey, Kinsey 81 22 8 70.0 0.86 33 0.41 6 103 .262 359 4.43 34 0.42 44
12 Yurkovich, Julia 62 22 11 126.5 2.04 107 1.73 71 369 .098 4 0.06 4 0.06 4
13 McAda, Jordan 79 26 20 104.0 1.32 56 0.71 10 179 .257 4 0.05 0 0.00 0
16 Grocholski, Hailey 97 26 24 179.0 1.85 115 1.19 41 309 .239 9 0.09 5 0.05 15
18 Battle, Kasey 103 26 25 283.5 2.75 251 2.44 102 686 .217 3 0.03 3 0.03 15
21 Del Valle, Sophia 97 26 0 31.0 0.32 9 0.09 2 52 .135 90 0.93 22 0.23 31
22 Miller, Ashley 58 20 14 153.0 2.64 132 2.28 65 470 .143 5 0.09 9 0.16 6
Total 103 26 1,479.0 14.36 1088 10.56 483 3571 .169 999 9.70 159 1.54 223
Opponents 103 26 1,692.0 16.43 1338 12.99 615 3838 .188 1229 11.93 187 1.82 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hutchinson, Elyse 35 11 0.31 1 3 .667 0.03 0 20 20.0 0.57 1 0
3 Hart, Aliza 19 33 1.74 0 0 .000 0.00 0 0 0 0.00 0 5
4 Williams, Courtney 79 37 0.47 0 5 1.000 0.00 4 44 48.0 0.61 4 0
5 Alvarez, Amaris 54 39 0.72 8 81 .901 0.15 0 0 0 0.00 0 0
6 Rowe, Hannah 89 234 2.63 34 534 .936 0.38 12 29 41.0 0.46 1 1
7 Baranski, Anna 90 188 2.09 0 3 1.000 0.00 1 3 4.0 0.04 1 16
9 Aulbaugh, Courtney 100 159 1.59 15 299 .950 0.15 0 0 0 0.00 0 0
10 Bailey, Kinsey 81 158 1.95 1 4 .750 0.01 0 6 6.0 0.07 0 11
12 Yurkovich, Julia 62 59 0.95 14 248 .944 0.23 6 19 25.0 0.40 2 0
13 McAda, Jordan 79 12 0.15 1 7 .857 0.01 17 62 79.0 1.00 6 0
16 Grocholski, Hailey 97 44 0.45 0 8 1.000 0.00 20 78 98.0 1.01 3 3
18 Battle, Kasey 103 123 1.19 1 2 .500 0.01 6 47 53.0 0.51 3 1
21 Del Valle, Sophia 97 376 3.88 26 442 .941 0.27 0 0 0 0.00 0 3
22 Miller, Ashley 58 93 1.60 37 391 .905 0.64 5 14 19.0 0.33 4 0
Total 103 1566 15.20 187 2027 .908 1.82 71 322 232.0 2.25 25 40
Opponents 103 1706 16.56 159 1900 .916 1.54 44 246 167.0 1.62 33 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hutchinson, Elyse 5 4 0 5.0 1.00 4 0.80 1 9 .333 0 0.00 0 0.00 0
3 Hart, Aliza 9 4 0 3.0 0.33 1 0.11 1 5 .000 24 2.67 2 0.22 5
4 Williams, Courtney 46 12 0 72.0 1.57 55 1.20 14 170 .241 2 0.04 0 0.00 0
5 Alvarez, Amaris 21 12 0 2.0 0.10 0 0.00 0 0 0 2 0.10 2 0.10 2
6 Rowe, Hannah 45 12 12 146.0 3.24 125 2.78 61 410 .156 16 0.36 8 0.18 22
7 Baranski, Anna 46 13 10 12.5 0.27 0 0.00 3 35 -.086 216 4.70 12 0.26 12
9 Aulbaugh, Courtney 56 14 0 21.0 0.38 0 0.00 0 12 .000 14 0.25 21 0.38 14
10 Bailey, Kinsey 49 12 4 54.0 1.10 24 0.49 4 72 .278 227 4.63 27 0.55 25
12 Yurkovich, Julia 32 11 7 65.0 2.03 57 1.78 33 180 .133 2 0.06 0 0.00 0
13 McAda, Jordan 52 14 14 73.0 1.40 39 0.75 8 131 .237 1 0.02 0 0.00 0
16 Grocholski, Hailey 56 14 14 126.0 2.25 80 1.43 23 204 .279 7 0.13 5 0.09 14
18 Battle, Kasey 56 14 14 151.0 2.70 134 2.39 51 378 .220 3 0.05 1 0.02 7
21 Del Valle, Sophia 55 14 0 24.0 0.44 8 0.15 1 38 .184 58 1.05 16 0.29 20
22 Miller, Ashley 37 13 9 108.5 2.93 96 2.59 40 290 .193 1 0.03 4 0.11 4
Total 56 14 863.0 15.41 623 11.13 240 1934 .198 573 10.23 98 1.75 125
Opponents 56 14 911.0 16.27 721 12.88 342 2071 .183 670 11.96 110 1.96 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hutchinson, Elyse 5 0 0.00 0 1 1.000 0.00 0 2 2.0 0.40 0 0
3 Hart, Aliza 9 20 2.22 0 0 .000 0.00 0 0 0 0.00 0 3
4 Williams, Courtney 46 15 0.33 0 0 .000 0.00 1 32 33.0 0.72 1 0
5 Alvarez, Amaris 21 5 0.24 0 10 1.000 0.00 0 0 0 0.00 0 0
6 Rowe, Hannah 45 125 2.78 23 301 .924 0.51 6 14 20.0 0.44 0 1
7 Baranski, Anna 46 82 1.78 0 1 1.000 0.00 0 1 1.0 0.02 1 8
9 Aulbaugh, Courtney 56 80 1.43 13 188 .931 0.23 0 0 0 0.00 0 0
10 Bailey, Kinsey 49 101 2.06 0 2 1.000 0.00 0 6 6.0 0.12 0 5
12 Yurkovich, Julia 32 26 0.81 9 139 .935 0.28 2 12 14.0 0.44 0 0
13 McAda, Jordan 52 9 0.17 0 5 1.000 0.00 11 46 57.0 1.10 1 0
16 Grocholski, Hailey 56 30 0.54 0 6 1.000 0.00 16 50 66.0 1.18 1 3
18 Battle, Kasey 56 72 1.29 0 0 .000 0.00 2 28 30.0 0.54 1 0
21 Del Valle, Sophia 55 221 4.02 18 218 .917 0.33 0 0 0 0.00 0 3
22 Miller, Ashley 37 44 1.19 27 226 .881 0.73 5 7 12.0 0.32 4 0
Total 56 830 14.82 110 1097 .900 1.96 43 198 142.0 2.54 9 23
Opponents 56 903 16.13 98 1077 .909 1.75 16 128 80.0 1.43 14 11

Match-By-Match

Presbyterian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Stetson L 4 32 23 149 .060 27 6 5 6 75 2 10 0 7 5 45.0
8/26/2023 vs Fordham L 4 41 18 155 .148 39 5 11 5 79 4 14 0 11 2 57.0
8/26/2023 at UNCW L 3 28 19 106 .085 27 4 6 3 44 4 2 0 5 1 37.0
9/01/2023 vs UIW L 3 36 17 125 .152 32 2 3 5 65 1 12 1 7 0 45.0
9/01/2023 vs Louisiana Tech L 5 47 27 154 .130 40 7 13 7 69 0 10 0 5 0 59.0
9/02/2023 at UT Arlington L 3 28 14 95 .147 27 2 5 5 37 1 8 1 5 3 35.0
9/08/2023 at Wofford L 3 26 22 105 .038 25 5 5 12 49 1 8 4 5 0 36.0
9/08/2023 vs Belmont L 4 46 23 160 .144 44 5 8 6 72 4 8 9 8 2 59.0
9/09/2023 vs Saint Francis (PA) W 5 42 18 154 .156 38 8 12 8 71 3 22 1 14 0 64.0
9/14/2023 Furman L 5 57 24 164 .201 54 7 10 6 74 1 16 0 9 1 73.0
9/16/2023 Georgia St. W 5 50 26 172 .140 43 9 11 10 63 7 10 0 12 1 71.0
9/22/2023 at Charleston So. W 4 54 21 158 .209 48 10 14 5 66 4 20 0 14 0 78.0
9/29/2023 at UNC Asheville W 4 34 16 109 .165 34 9 11 11 46 3 20 0 13 0 56.0
9/30/2023 at USC Upstate W 4 45 19 149 .174 44 8 1 7 81 1 14 3 8 7 61.0
10/06/2023 Gardner-Webb W 4 46 16 123 .244 35 9 6 4 47 2 14 0 9 2 64.0
10/07/2023 Winthrop L 5 64 19 167 .269 56 10 14 14 59 3 10 1 8 1 82.0
10/13/2023 High Point L 3 28 12 105 .152 25 4 5 6 40 3 2 2 4 2 36.0
10/14/2023 Radford W 4 45 13 127 .252 43 8 11 6 59 6 10 1 11 4 64.0
10/20/2023 at Winthrop L 3 35 15 115 .174 31 1 9 3 49 3 10 0 8 0 44.0
10/21/2023 at Gardner-Webb L 5 49 14 192 .182 47 3 13 18 105 8 14 0 15 0 67.0
10/27/2023 USC Upstate W 4 46 16 140 .214 41 9 8 6 52 3 26 0 16 2 71.0
10/28/2023 UNC Asheville L 4 47 14 119 .277 43 4 11 8 39 1 16 1 9 1 60.0
11/03/2023 at Radford L 3 36 24 109 .110 35 1 6 3 51 0 14 0 7 2 44.0
11/04/2023 at High Point L 4 34 18 138 .116 34 9 8 11 58 1 12 1 7 1 50.0
11/10/2023 Charleston So. W 5 60 23 183 .202 57 13 8 8 78 5 16 0 13 1 86.0
11/18/2023 at High Point L 3 32 12 98 .204 30 1 9 4 38 0 4 0 2 2 35.0
Presbyterian 103 1088 483 3571 .169 999 159 223 187 1566 71 322 25 232.0 40 1,479.0
Opponents 103 1338 615 3838 .188 1229 187 235 159 1706 44 246 33 167.0 20 1,692.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.56
Assists Per Set 9.70
Service Aces Per Set 1.54
Reception Errors Per Set 1.82
Digs Per Set 15.20
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.39
Points Per Set 14.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Stetson W 4 56 26 172 .174 51 6 5 6 87 4 18 1 13 1 75.0
8/26/2023 vs Fordham W 4 59 30 179 .162 55 5 9 5 90 1 4 1 3 0 67.0
8/26/2023 UNCW W 3 44 19 115 .217 40 3 9 4 48 1 12 2 7 1 54.0
9/01/2023 vs UIW W 3 49 19 138 .217 46 5 7 2 63 2 10 0 7 0 61.0
9/01/2023 vs Louisiana Tech W 5 58 14 152 .289 53 7 12 7 73 0 16 0 8 0 73.0
9/02/2023 UT Arlington W 3 47 8 99 .394 43 5 5 2 49 1 12 2 7 1 59.0
9/08/2023 Wofford W 3 36 18 110 .164 31 12 7 5 53 3 8 2 7 0 55.0
9/08/2023 vs Belmont W 4 57 28 164 .177 52 6 10 5 80 8 2 7 9 1 72.0
9/09/2023 vs Saint Francis (PA) L 5 61 46 193 .078 58 8 14 8 84 1 6 4 4 1 73.0
9/14/2023 at Furman W 5 51 22 160 .181 45 6 9 7 65 1 10 0 6 0 63.0
9/16/2023 at Georgia St. L 5 53 30 175 .131 49 10 12 9 62 5 14 0 12 3 75.0
9/22/2023 Charleston So. L 4 50 26 155 .155 45 5 6 10 72 0 10 1 5 0 60.0
9/29/2023 UNC Asheville L 4 51 43 147 .054 49 11 14 9 54 1 10 1 6 1 68.0
9/30/2023 USC Upstate L 4 54 19 164 .213 51 7 13 8 76 0 6 0 3 1 64.0
10/06/2023 at Gardner-Webb L 4 41 24 128 .133 37 4 11 9 42 2 2 0 3 2 48.0
10/07/2023 at Winthrop W 5 61 19 167 .251 58 14 8 10 64 1 6 1 4 2 79.0
10/13/2023 at High Point W 3 44 14 110 .273 42 6 8 4 55 3 6 2 6 0 56.0
10/14/2023 at Radford L 4 47 25 152 .145 42 6 12 8 54 2 0 3 2 2 55.0
10/20/2023 Winthrop W 3 44 17 128 .211 39 3 4 1 54 1 10 0 6 0 53.0
10/21/2023 Gardner-Webb W 5 67 35 223 .143 65 18 10 3 126 1 4 4 3 2 88.0
10/27/2023 at USC Upstate L 4 55 28 139 .194 46 6 13 9 60 1 4 0 3 0 64.0
10/28/2023 at UNC Asheville W 4 51 26 119 .210 48 8 6 4 49 2 8 1 6 1 65.0
11/03/2023 Radford W 3 38 16 115 .191 34 3 5 1 43 0 22 0 11 0 52.0
11/04/2023 High Point W 4 57 20 145 .255 55 11 10 9 71 0 20 1 10 0 78.0
11/10/2023 at Charleston So. L 5 61 30 179 .173 59 8 7 13 83 2 20 0 12 0 81.0
11/18/2023 High Point W 3 46 13 110 .300 36 4 9 1 49 1 6 0 4 1 54.0
Opponents 103 1338 615 3838 .188 1229 187 235 159 1706 44 246 33 167.0 20 1,692.0
Presbyterian 103 1088 483 3571 .169 999 159 223 187 1566 71 322 25 232.0 40 1,479.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.99
Assists Per Set 11.93
Service Aces Per Set 1.82
Reception Errors Per Set 1.54
Digs Per Set 16.56
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.19
Points Per Set 16.43

Leaders

Team Leaders: Kills
Player High
Kills
Battle, Kasey 251
Rowe, Hannah 240
Miller, Ashley 132
Grocholski, Hailey 115
Williams, Courtney 109
Team Leaders: Assists
Player High
Assists
Baranski, Anna 439
Bailey, Kinsey 359
Del Valle, Sophia 90
Hart, Aliza 34
Aulbaugh, Courtney 21
Team Leaders: Service Aces
Player High
Service Aces
Bailey, Kinsey 34
Aulbaugh, Courtney 33
Baranski, Anna 25
Del Valle, Sophia 22
Rowe, Hannah 13
Team Leaders: Digs
Player High
Digs
Del Valle, Sophia 376
Rowe, Hannah 234
Baranski, Anna 188
Aulbaugh, Courtney 159
Bailey, Kinsey 158
Team Leaders: Blocks
Player High
Blocks
Grocholski, Hailey 98.0
McAda, Jordan 79.0
Battle, Kasey 53.0
Williams, Courtney 48.0
Rowe, Hannah 41.0