Skip To Main Content

Presbyterian College

Scoreboard

2023 Football Cumulative Statistics

Team Stats (4-7, 2-6)

Overall Team Statistics
Statistic PRESBYTERIAN Opponents
Scoring
21.64 25.45
238 280
First Downs
65 99
90 73
27 19
182 191
Rushing
1661 2082
320 209
344 467
3.9 4.0
121.9 170.3
8 17
1341 1873
Passing
321-167-10 266-144-8
7.12 5.97
207.64 144.27
17 11
2284 1587
Total Offense
665 733
5.5 4.7
329.5 314.5
3625 3460
27 34
Returns
16.14 20.67
29-468 33-682
2.75 11.86
16-44 22-261
7.25 14.40
8-58 10-144
Kicking
33.47 39.64
28.55 36.36
53-1774 50-1982
16-22 14-21
0-1 0-0
Penalties
62.09 75.73
75-683 94-833
Time Of Possession
27:43 31:42
05:04:50 05:48:38
Miscellaneous
47-145 (32.41 %) 64-164 (39.02 %)
8-16 (50.00 %) 16-22 (72.73 %)
17-9 13-8
18-110 28-170
26-26 32-33
0 -7
31-36 32-41
18-36 21-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Wesley, Tyler 11 105 651 165 486 4.6 2 73 44.18
3 Englehart, Ty 8 37 275 33 242 6.5 2 75 30.25
Switzer, Zach 11 56 250 27 223 4.0 0 28 20.27  
4 Seay, JB 9 69 240 18 222 3.2 2 24 24.67
37 Parson, Dealo 9 34 96 15 81 2.4 0 15 9.00
28 Wright, Jaden 7 19 83 8 75 3.9 1 19 10.71
38 Jennings, Quante 5 8 28 1 27 3.4 0 8 5.40
Gill, Cincere 11 3 8 0 8 2.7 0 5 0.73  
2 Irizarry, Jordan 10 3 7 0 7 2.3 0 5 0.70
1 Kibby, Dominic 11 4 21 14 7 1.8 0 16 0.64
96 Brown, Nigel 10 1 2 0 2 2.0 1 2 0.20
79 Hill, JT 11 0 0 0 0 0.0 0 0 0.00
Team 11 5 0 39 -39 -7.8 0 0 -3.55  
Total 11 344 1661 320 1341 3.9 8 75 121.91
Opponents 11 467 2082 209 1873 4.0 17 70 170.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Wesley, Tyler 11 121.54 133 269 6 49.44 % 1941 13 93 176.45
3 Englehart, Ty 8 135.67 33 50 3 66.00 % 329 4 40 41.13
16 Bush, Warner 3 217.60 1 1 0 100.00 % 14 0 14 4.67
18 King, Ezra 8 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 11 123.04 167 321 10 52.02 % 2284 17 93 207.64
Opponents 11 111.88 144 266 8 54.14 % 1587 11 64 144.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Kibby, Dominic 11 44 776 17.64 4 93 70.55
84 Warner, Worth 10 31 403 13.00 3 31 40.30
2 Irizarry, Jordan 10 21 273 13.00 0 39 27.30
Gill, Cincere 11 17 201 11.82 3 47 18.27  
9 Abercrombie, Deverious 11 9 184 20.44 2 66 16.73
15 Lodge, Shawn 11 9 120 13.33 0 28 10.91
89 Mulder, Terik 10 9 118 13.11 4 27 11.80
Switzer, Zach 11 12 99 8.25 0 50 9.00  
3 Englehart, Ty 8 1 29 29.00 0 29 3.63
37 Parson, Dealo 9 3 25 8.33 0 12 2.78
4 Seay, JB 9 8 20 2.50 0 7 2.22
Patrick, Jalen 1 1 14 14.00 0 14 14.00  
88 Boone, Dylan 8 1 11 11.00 1 11 1.38
6 Hodges, Wyatt 11 1 11 11.00 0 11 1.00
19 Jones, Chandler 3 0 0 0.00 0 0 0.00
Levicki, Nathan 9 0 0 0.00 0 0 0.00  
Total 11 167 2284 13.68 17 93 207.64
Opponents 11 144 1587 11.02 11 64 144.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Herriott, Alex 11 68 50 118.0 9.0-29 2.5-11 0 2 2 0 1 0 0
12 Thornton, Anthony 11 31 29 60.0 5.0-15 1.0-7 2 3 0 0 0 0 0
25 Russ-Martin, Brooks 11 31 25 56.0 5.0-8 0-0 1 2 0 3 1 0 0
16 Horlback, Malek 11 25 21 46.0 7.5-30 3.0-20 0 0 2 1 0 0 0
17 Russ-Martin, Bradley 10 31 15 46.0 1.5-1 0-0 1 6 0 0 2 1 0
30 Conwell, Sebastian 11 30 13 43.0 4.5-5 0-0 0 2 0 0 0 0 0
0 Lewis, Malik 11 22 20 42.0 1.0-1 0-0 0 1 1 0 1 0 0
97 Szydlowski, Carter 11 15 22 37.0 5.5-15 1.5-7 0 0 1 2 0 1 0
23 Francis, Caleb 11 26 9 35.0 1.0-1 0-0 2 3 0 0 1 0 0
7 Hajduk, Nathan 11 21 14 35.0 3.5-27 2.0-19 0 1 0 0 1 0 0
9 Harris-ervin, Jaydn 10 21 11 32.0 0.5-1 0-0 1 1 1 0 0 0 0  
55 Porter, Robert 11 16 14 30.0 5.0-25 2.0-21 0 0 0 0 0 0 0
90 Hyland, James 11 10 16 26.0 5.0-10 1.0-2 0 0 4 0 0 0 0
57 Dye, Anthony 11 9 7 16.0 1.0-3 0-0 0 0 3 0 0 0 0
11 Elmore, Keith 9 10 5 15.0 0-0 0-0 0 0 0 1 1 0 0  
3 Wilder, George 11 7 6 13.0 1.0-4 1.0-4 1 0 0 0 0 0 0
53 Thornton, Jacob 9 6 5 11.0 1.5-6 0-0 0 0 0 0 0 0 0  
52 Ohagwu, Christian 9 5 5 10.0 0.5-0 0-0 0 0 1 0 0 0 0
5 Ward, Alex 9 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
91 Mutebi, Suubi 9 6 3 9.0 0.5-1 0-0 0 0 1 0 0 0 0
99 Kennedy, Harrison 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
40 Cornelius, Coby 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Hodges, Wyatt 11 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0
22 Bankhead, Boyce 9 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
96 Brown, Nigel 10 2 2 4.0 1.5-4 1.5-4 0 0 3 0 0 0 0
0 Gill, Cincere 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
36 Mikko, Mack 11 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
6 Wilkes, Austin 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Booker, TJ 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Lewis, Cade 6 1 2 3.0 1.5-6 1.0-6 0 0 0 0 0 0 0
35 Ferrell, Will 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Mccray, Raymond 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Towles-kendle, Dillon 4 1 1 2.0 0.5-4 0-0 0 0 0 0 0 0 0  
45 Briones, Jason 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Epps, Dalton 2 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
93 Freese, Carson 1 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
46 Gandis, Constantine 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Gissendanner, DeWayne 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Jennings, Quante 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Jones, Chandler 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Kibby, Dominic 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Stoker, Jaylon 2 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
84 Warner, Worth 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Abercrombie, Deverious 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Boone, Dylan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Englehart, Ty 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Irizarry, Jordan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Lodge, Shawn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Mulder, Terik 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Seay, JB 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
13 Wesley, Tyler 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Wright, Jaden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 436 314 750.0 64.0-206 18.0-110 8 22 19 8 9 2 0
Opponents 11 350 280 630.0 78.0-297 28.0-170 10 43 37 9 7 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 King, Ezra 23 872 37.91 62 0 2 6 3 0
Smith, Zane 20 627 31.35 49 0 5 2 0 0  
Mikko, Mack 7 255 36.43 42 0 3 3 0 0  
Team 2 0 0.00 0 0 0 0 0 2  
13 Wesley, Tyler 1 20 20.00 20 0 0 0 0 0
Total 53 1774 33.47 62 0 10 11 3 2
Opponents 50 1982 39.64 58 6 8 12 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mikko, Mack 16-22 72.73 % 2-2 5-6 6-8 3-5 0-1 45 3  
Total 16-22 72.73 % 2-2 5-6 6-8 3-5 0-1 45 3
Opponents 14-21 66.67 % 1-2 5-5 5-7 2-5 1-2 50 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Gandis, Constantine 7 396 56.6 0 0  
Mikko, Mack 45 2464 54.8 9 1  
16 Bush, Warner 1 11 11.0 0 0
Total 53 2871 54.2 9 1
Opponents 59 3528 59.8 16 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Lodge, Shawn 13 41 3.15 0 39
1 Kibby, Dominic 2 4 2.00 0 4
Gill, Cincere 1 -1 -1.00 0 0  
Total 16 44 2.75 0 39
Opponents 22 261 11.86 2 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Gill, Cincere 19 337 17.74 0 31  
15 Lodge, Shawn 9 99 11.00 0 22
Switzer, Zach 1 32 32.00 0 32  
Total 29 468 16.14 0 32
Opponents 33 682 20.67 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Mikko, Mack 0 16 0 26-26 0-0 0 0-0 0 74  
1 Kibby, Dominic 4 0 0 0-0 0-0 0 0-0 0 24
89 Mulder, Terik 4 0 0 0-0 0-0 0 0-0 0 24
Gill, Cincere 3 0 0 0-0 0-0 0 0-0 0 18  
84 Warner, Worth 3 0 0 0-0 0-0 0 0-0 0 18
13 Wesley, Tyler 2 0 0 0-0 0-0 1 1-1 0 14
9 Abercrombie, Deverious 2 0 0 0-0 0-0 0 0-0 0 12
3 Englehart, Ty 2 0 0 0-0 0-0 0 0-0 0 12
4 Seay, JB 2 0 0 0-0 0-0 0 0-0 0 12
88 Boone, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
96 Brown, Nigel 1 0 0 0-0 0-0 0 0-0 0 6
23 Francis, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
25 Russ-Martin, Brooks 1 0 0 0-0 0-0 0 0-0 0 6
28 Wright, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 16 0 26-26 0-0 1 1-1 0 238
Opponents 34 14 1 32-33 0-0 0 0-0 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Murray St. L 10-41 0-1 , 0-0 03:04 6953
09/09/2023 vs Virginia-Lynchburg W 48-17 1-1 , 0-0 05:06 1208
09/16/2023 at Wofford W 23-20 2-1 , 0-0 03:10 3907
09/30/2023 at Butler L 17-27 2-2 , 0-1 02:50 3302
10/07/2023 vs Stetson L 24-28 2-3 , 0-2 03:02 1202
10/14/2023 at Dayton W 20-17 3-3 , 1-2 02:33 2365
10/21/2023 vs Marist L 10-19 3-4 , 1-3 03:44 1921
10/28/2023 at Davidson L 28-45 3-5 , 1-4 03:04 4119
11/04/2023 vs San Diego L 13-23 3-6 , 1-5 03:16 675
11/11/2023 at Drake L 14-16 3-7 , 1-6 02:58 2278
11/18/2023 vs Morehead St. W 31-27 4-7 , 2-6 03:57 1265
29195

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Murray St. 23 57 1 21 11 139 0 54 139 0 54 3 41 0 15 0 0 0 0
09/09/2023 Virginia-Lynchburg 48 227 1 56 18 307 4 59 307 4 59 4 58 0 18 2 49 0 39
09/16/2023 Wofford 32 124 0 17 16 281 2 66 281 2 66 1 11 0 11 0 0 0 0
09/30/2023 Butler 17 33 0 11 17 323 2 93 323 2 93 2 20 0 15 1 -2 0 0
10/07/2023 Stetson 41 109 1 16 19 210 2 40 210 2 40 4 99 0 28 0 0 0 0
10/14/2023 Dayton 34 109 1 24 16 165 1 23 165 1 23 2 24 0 18 1 0 0 0
10/21/2023 Marist 23 89 1 21 14 204 0 60 204 0 60 3 42 0 28 3 -6 0 5
10/28/2023 Davidson 30 220 1 73 18 199 2 49 199 2 49 4 80 0 31 3 7 0 7
11/04/2023 San Diego 28 56 1 28 14 153 0 28 153 0 28 4 42 0 22 1 -1 0 0
11/11/2023 Drake 33 162 1 75 8 67 1 23 67 1 23 0 0 0 0 2 4 0 4
11/18/2023 Morehead St. 35 155 0 46 16 236 3 47 236 3 47 2 51 0 32 3 -7 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Murray St. 38 36 74 3.0 15 0 0 0 0 0 0 0 0 1 0 0
09/09/2023 Virginia-Lynchburg 35 12 47 11.0 50 7.0 42 0 0 0 1 32 1 3 1 0
09/16/2023 Wofford 28 30 58 4.0 12 1.0 8 0 0 0 0 0 0 1 0 0
09/30/2023 Butler 63 14 77 5.0 8 0 0 1 1 6 1 0 2 2 0 0
10/07/2023 Stetson 38 20 58 6.0 15 2.0 8 1 1 0 1 29 4 2 0 0
10/14/2023 Dayton 38 38 76 6.0 24 2.0 9 2 2 2 1 0 4 0 0 0
10/21/2023 Marist 45 22 67 6.0 30 3.0 27 1 1 0 0 0 0 2 0 0
10/28/2023 Davidson 35 56 91 4.0 13 2.0 11 0 0 0 0 0 0 1 0 0
11/04/2023 San Diego 41 32 73 6.0 11 0 0 2 2 0 0 0 3 1 0 0
11/11/2023 Drake 35 36 71 3.0 3 0 0 0 0 0 1 0 2 5 1 0
11/18/2023 Morehead St. 40 18 58 10.0 25 1.0 5 2 1 97 3 -3 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Murray St. 8 254 31.800 49 0 0 2 0 0 1-1 15 0 3 173 57.67 1 0
09/09/2023 Virginia-Lynchburg 3 67 16.750 39 1 0 0 0 1 2-3 22 1 9 543 60.33 0 1
09/16/2023 Wofford 3 93 33.250 40 0 0 0 0 1 3-5 41 1 6 364 60.67 2 0
09/30/2023 Butler 5 202 32.750 56 0 0 0 2 2 1-2 44 0 4 223 55.75 0 0
10/07/2023 Stetson 2 59 29.500 31 0 0 2 0 0 1-1 18 0 5 279 55.80 3 0
10/14/2023 Dayton 4 177 44.200 62 0 0 0 1 0 2-2 34 0 4 182 45.50 0 0
10/21/2023 Marist 6 207 34.500 44 0 0 0 0 1 1-2 38 0 4 248 62.00 1 0
10/28/2023 Davidson 3 97 32.300 43 0 0 1 0 2 2-2 22 0 5 266 53.20 2 0
11/04/2023 San Diego 6 207 34.500 40 0 0 2 0 1 2-2 45 0 4 195 48.75 0 0
11/11/2023 Drake 8 259 32.200 41 0 0 1 0 2 0-0 0 0 3 58 19.33 0 0
11/18/2023 Morehead St. 5 152 19.000 42 1 0 2 0 1 1-2 36 1 6 340 56.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Murray St. 44 219 3 39 15 270 2 51 270 2 51 2 46 0 33 2 18 0 16
09/09/2023 Virginia-Lynchburg 23 -8 0 8 12 180 1 64 180 1 64 8 169 0 35 2 38 1 29
09/16/2023 Wofford 32 193 2 70 12 117 0 33 117 0 33 4 97 0 37 1 3 0 3
09/30/2023 Butler 57 299 2 34 18 165 1 24 165 1 24 3 55 0 25 2 4 0 4
10/07/2023 Stetson 43 159 3 12 10 186 1 49 186 1 49 1 26 0 26 0 0 0 0
10/14/2023 Dayton 42 193 2 42 16 118 0 13 118 0 13 3 42 0 20 0 0 0 0
10/21/2023 Marist 51 163 0 10 5 22 0 6 22 0 6 3 82 0 49 4 42 0 18
10/28/2023 Davidson 62 296 3 43 7 69 3 27 69 3 27 1 15 0 15 0 0 0 0
11/04/2023 San Diego 39 156 1 14 17 100 1 15 100 1 15 2 60 0 33 4 43 0 23
11/11/2023 Drake 40 126 1 12 18 153 0 17 153 0 17 1 0 0 0 4 45 0 19
11/18/2023 Morehead St. 34 77 0 12 14 207 2 42 207 2 42 5 90 0 24 3 68 1 44

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Murray St. 29 12 41 7.0 32 2.0 14 0 0 0 1 23 0 7 0 0
09/09/2023 Virginia-Lynchburg 48 34 82 7.0 22 1.0 1 1 1 0 0 0 0 3 2 0
09/16/2023 Wofford 24 44 68 5.0 9 1.0 5 0 0 0 1 -3 14 7 1 0
09/30/2023 Butler 27 8 35 7.0 16 2.0 9 0 0 0 0 0 5 3 0 0
10/07/2023 Stetson 39 34 73 9.0 26 5.0 18 1 1 57 2 23 2 2 0 0
10/14/2023 Dayton 31 32 63 6.0 23 2.0 16 1 1 0 1 0 1 3 0 0
10/21/2023 Marist 29 18 47 6.0 32 2.0 25 1 1 43 1 48 3 4 0 1
10/28/2023 Davidson 36 18 54 5.0 28 3.0 21 0 1 0 0 0 5 1 0 0
11/04/2023 San Diego 31 24 55 10.0 48 5.0 24 1 2 0 2 18 2 1 0 0
11/11/2023 Drake 26 22 48 8.0 36 4.0 28 2 2 0 0 0 3 4 0 0
11/18/2023 Morehead St. 30 34 64 8.0 25 1.0 9 0 0 0 2 35 2 8 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Murray St. 3 110 36.700 53 0 1 0 1 1 2-2 27 0 8 456 57.00 3 0
09/09/2023 Virginia-Lynchburg 8 352 44.000 57 0 1 1 3 1 1-2 33 1 4 215 53.75 0 0
09/16/2023 Wofford 5 200 40.000 51 0 0 1 2 0 2-3 36 0 5 312 62.40 3 0
09/30/2023 Butler 2 61 30.500 40 0 0 0 0 0 2-2 23 0 6 386 64.33 3 0
10/07/2023 Stetson 1 37 37.000 37 0 0 0 0 0 0-1 0 0 5 285 57.00 1 0
10/14/2023 Dayton 4 149 37.200 51 0 0 0 1 1 1-2 30 0 4 248 62.00 1 0
10/21/2023 Marist 8 313 39.100 48 0 2 2 0 5 1-1 32 0 4 200 50.00 1 0
10/28/2023 Davidson 3 109 36.300 44 0 0 0 0 0 1-1 50 0 8 490 61.25 0 0
11/04/2023 San Diego 4 174 43.500 52 0 0 2 1 3 1-3 47 0 5 308 61.60 0 0
11/11/2023 Drake 5 165 33.000 38 0 0 0 0 1 3-4 48 1 5 316 63.20 2 0
11/18/2023 Morehead St. 7 312 44.600 58 0 2 2 1 0 0-0 0 0 5 312 62.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Murray St. 10-41 9/21 3/9 5/12 1/0 23-57 / 44-219 11-24-1 / 15-25-0 139/270 47-196 / 69-489 41/87 1/0
Virginia-Lynchburg 48-17 26/8 12/1 11/7 3/0 48-227 / 23--8 18-26-0 / 12-26-1 307/180 74-534 / 49-172 139/207 1/1
Wofford 20-23 21/12 8/7 11/5 2/0 32-124 / 32-193 16-42-1 / 12-24-0 281/117 74-405 / 56-310 11/97 1/0
Butler 17-27 13/30 2/17 10/11 1/2 17-33 / 57-299 17-28-0 / 18-27-1 323/165 45-356 / 84-464 24/59 0/2
Stetson 28-24 20/18 5/9 10/6 5/3 41-109 / 43-159 19-26-2 / 10-22-1 210/186 67-319 / 65-345 128/106 3/2
Dayton 17-20 17/17 4/10 11/5 2/2 34-109 / 42-193 16-25-1 / 16-29-1 165/118 59-274 / 71-311 26/42 2/3
Marist 19-10 14/15 6/9 7/2 1/4 23-89 / 51-163 14-35-1 / 5-15-0 204/22 58-293 / 66-185 36/215 2/1
Davidson 28-45 17/24 7/16 7/4 3/4 30-220 / 62-296 18-28-0 / 7-8-0 199/69 58-419 / 70-365 87/15 1/0
San Diego 23-13 14/15 5/8 6/6 3/1 28-56 / 39-156 14-30-2 / 17-24-0 153/100 58-209 / 63-256 41/121 4/2
Drake 14-16 15/18 7/8 3/8 5/2 33-162 / 40-126 8-21-0 / 18-36-1 67/153 54-229 / 76-279 4/45 2/1
Morehead St. 31-27 16/13 6/5 9/7 1/1 35-155 / 34-77 16-36-2 / 14-30-3 236/207 71-391 / 64-284 138/193 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Murray St. 4-13 / 9-16 0-0 / 1-1 23:07 / 30:29 7:22 2.48 / 4.98 5.79 / 10.80 4.17 / 7.09 8-31.8 / 3-36.7 4-35 / 10-90
Virginia-Lynchburg 5-12 / 3-13 2-2 / 0-0 36:33 / 23:27 13:6 4.73 / -0.35 11.81 / 6.92 7.22 / 3.51 3-22.3 / 8-44 8-60 / 12-88
Wofford 8-20 / 5-14 2-3 / 1-1 32:59 / 27:01 5:58 3.88 / 6.03 6.69 / 4.88 5.47 / 5.54 3-31 / 5-40 2-15 / 7-68
Butler 2-10 / 7-14 0-1 / 3-3 18:41 / 41:19 22:38 1.94 / 5.25 11.54 / 6.11 7.91 / 5.52 5-40.4 / 2-30.5 7-60 / 3-35
Stetson 5-11 / 6-13 0-0 / 0-2 34:27 / 25:33 8:54 2.66 / 3.70 8.08 / 8.45 4.76 / 5.31 2-29.5 / 1-37 10-90 / 8-74
Dayton 5-13 / 6-16 0-1 / 3-4 26:28 / 33:32 7:4 3.21 / 4.60 6.60 / 4.07 4.64 / 4.38 4-44.2 / 4-37.2 5-50 / 7-58
Marist 4-13 / 4-16 0-1 / 2-2 21:02 / 38:58 17:56 3.87 / 3.20 5.83 / 1.47 5.05 / 2.80 6-34.5 / 8-39.1 10-110 / 8-65
Davidson 4-13 / 9-16 3-4 / 2-2 28:30 / 31:30 3:0 7.33 / 4.77 7.11 / 8.63 7.22 / 5.21 3-32.3 / 3-36.3 10-91 / 8-80
San Diego 3-13 / 4-13 1-2 / 1-2 27:52 / 32:03 4:11 2.00 / 4.00 5.10 / 4.17 3.60 / 4.06 6-34.5 / 4-43.5 4-41 / 12-114
Drake 2-12 / 7-18 0-0 / 1-2 25:45 / 34:15 8:30 4.91 / 3.15 3.19 / 4.25 4.24 / 3.67 8-32.4 / 5-33 8-66 / 9-78
Morehead St. 5-15 / 4-15 0-2 / 2-3 29:26 / 30:31 1:5 4.43 / 2.26 6.56 / 6.90 5.51 / 4.44 5-30.4 / 7-44.6 7-65 / 10-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Murray St. L 10-41 2 2 10 1 1 0 1 0 0 0 0 0 0
09/09/2023 Virginia-Lynchburg W 48-17 6 6 34 4 1 3 2 0 0 0 0 0 0
09/16/2023 Wofford W 23-20 4 3 13 1 0 1 2 1 0 0 0 0 0
09/30/2023 Butler L 17-27 1 0 0 0 0 0 0 0 1 0 0 0 0
10/07/2023 Stetson L 24-28 4 4 24 3 1 2 1 0 0 0 0 0 0
10/14/2023 Dayton W 20-17 5 4 20 2 1 1 2 0 0 0 1 0 0
10/21/2023 Marist L 10-19 3 2 10 1 1 0 1 1 0 0 0 0 0
10/28/2023 Davidson L 28-45 4 4 21 2 0 2 2 0 0 0 0 0 0
11/04/2023 San Diego L 13-23 2 2 10 1 1 0 1 0 0 0 0 0 0
11/11/2023 Drake L 14-16 1 1 7 1 0 1 0 0 0 0 0 0 0
11/18/2023 Morehead St. W 31-27 4 3 17 2 0 2 1 1 0 0 0 0 0
TOTALS 36 31 166 18 6 12 13 3 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Murray St. W 41-10 6 5 27 3 2 1 2 0 0 0 0 0 1
09/09/2023 Virginia-Lynchburg L 17-48 1 1 3 0 0 0 1 0 0 0 0 0 0
09/16/2023 Wofford L 20-23 3 3 13 1 1 0 2 0 0 0 0 0 0
09/30/2023 Butler W 27-17 5 5 27 3 2 1 2 0 0 0 0 0 0
10/07/2023 Stetson W 28-24 6 4 28 4 3 1 0 1 0 0 1 0 0
10/14/2023 Dayton L 17-20 3 3 17 2 2 0 1 0 0 0 0 0 0
10/21/2023 Marist W 19-10 2 1 3 0 0 0 1 0 0 0 0 0 1
10/28/2023 Davidson W 45-28 4 4 28 4 2 2 0 0 0 0 0 0 0
11/04/2023 San Diego W 23-13 3 2 13 2 1 1 0 0 1 0 0 0 0
11/11/2023 Drake W 16-14 6 3 13 1 1 0 2 1 1 0 0 0 1
11/18/2023 Morehead St. L 27-31 2 1 6 1 0 1 0 0 0 0 1 0 0
TOTALS 41 32 178 21 14 7 11 2 2 0 2 0 3

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Seay,JB vs Dayton (10/14/2023)
Yards Rushing 198 Wesley,Tyler vs Davidson (10/28/2023)
TD Rushes 1 Wesley,Tyler vs Virginia-Lynchburg (09/09/2023)
1 Englehart,Ty vs Stetson (10/07/2023)
1 Brown,Nigel vs Marist (10/21/2023)
1 Wright,Jaden vs San Diego (11/04/2023)
1 Seay,JB vs Murray St. (09/02/2023)
1 Seay,JB vs Dayton (10/14/2023)
1 Wesley,Tyler vs Davidson (10/28/2023)
1 Englehart,Ty vs Drake (11/11/2023)
