Skip To Main Content

Presbyterian College

Scoreboard

2024 Football Cumulative Statistics

Team Stats (6-6, 4-4)

Overall Team Statistics
Statistic PRESBYTERIAN Opponents
Scoring
28.08 24.83
337 298
First Downs
104 72
105 129
35 23
244 224
Rushing
2169 1667
337 289
433 361
4.2 3.8
152.7 114.8
21 22
1832 1378
Passing
336-214-6 421-245-13
8.40 6.50
235.08 228.08
23 16
2821 2737
Total Offense
769 782
6.1 5.3
387.8 342.9
4653 4115
45 42
Returns
25.97 17.83
29-753 40-713
7.11 12.50
18-128 10-125
2.15 24.17
13-28 6-145
Kicking
39.21 39.36
34.85 36.51
47-1843 59-2322
9-17 3-6
0-2 0-1
Penalties
75.00 91.83
101-900 116-1102
Time Of Possession
29:06 30:16
05:49:07 06:03:17
Miscellaneous
54-149 (36.24 %) 65-164 (39.63 %)
11-22 (50.00 %) 14-26 (53.85 %)
15-8 11-7
27-224 26-146
38-43 37-40
2 6
37-53 30-38
29-53 28-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Jennings, Quante 12 91 658 24 634 7.0 4 50 52.83
5 Switzer, Zach 11 65 329 3 326 5.0 3 81 29.64
4 Wright, Antonio 10 68 315 18 297 4.4 1 26 29.70
8 Hurst, Collin 12 72 315 140 175 2.4 5 19 14.58
7 Johnson, CJ 12 25 159 14 145 5.8 2 33 12.08
25 Montgomery, Justin 10 33 110 9 101 3.1 3 19 10.10
3 Englehart, Ty 4 23 109 47 62 2.7 1 50 15.50
6 Hodges, Wyatt 12 2 22 0 22 11.0 0 11 1.83
34 Sealey, Tyleek 3 5 22 1 21 4.2 0 8 7.00
18 Patrick, Jalen 12 9 26 7 19 2.1 0 9 1.58
20 Edwards, Denim 2 9 17 0 17 1.9 0 3 8.50
16 Bush, Warner 6 3 19 4 15 5.0 0 18 2.50
0 Gill, Cincere 12 2 12 0 12 6.0 0 10 1.00
84 Warner, Worth 12 5 17 6 11 2.2 2 8 0.92
87 Levicki, Nathan 12 1 9 0 9 9.0 0 9 0.75
21 Leslie, Marlon 2 3 8 0 8 2.7 0 5 4.00
2 Pressey, Jayden 12 1 8 0 8 8.0 0 8 0.67
13 Holtzclaw, Max 1 3 9 2 7 2.3 0 5 7.00
1 Kibby, Dominic 12 2 3 1 2 1.0 0 3 0.17
10 Monroe, Max 2 1 2 0 2 2.0 0 2 1.00
61 Bennett, Patch 12 0 0 0 0 0.0 0 0 0.00
75 Coleman, Marcello 6 0 0 0 0 0.0 0 0 0.00
55 McClough, Dru 11 0 0 0 0 0.0 0 0 0.00
Team 12 10 0 61 -61 -6.1 0 0 -5.08  
Total 12 433 2169 337 1832 4.2 21 81 152.67
Opponents 12 361 1667 289 1378 3.8 22 65 114.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Hurst, Collin 12 154.87 187 281 4 66.55 % 2382 17 94 198.50
3 Englehart, Ty 4 123.06 20 39 2 51.28 % 263 3 49 65.75
1 Kibby, Dominic 12 1093.60 1 1 0 100.00 % 79 1 79 6.58
16 Bush, Warner 6 126.84 4 9 0 44.44 % 49 1 35 8.17
18 Patrick, Jalen 12 311.07 2 3 0 66.67 % 48 1 35 4.00
13 Holtzclaw, Max 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 12 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 153.23 214 336 6 63.69 % 2821 23 94 235.08
Opponents 12 119.17 245 421 13 58.19 % 2737 16 68 228.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Kibby, Dominic 12 51 703 13.78 4 94 58.58
0 Gill, Cincere 12 36 573 15.92 5 79 47.75
84 Warner, Worth 12 27 315 11.67 2 40 26.25
87 Levicki, Nathan 12 14 312 22.29 5 57 26.00
5 Switzer, Zach 11 21 251 11.95 2 67 22.82
2 Pressey, Jayden 12 17 193 11.35 2 35 16.08
4 Wright, Antonio 10 11 159 14.45 0 49 15.90
6 Hodges, Wyatt 12 12 82 6.83 1 16 6.83
26 Jennings, Quante 12 10 69 6.90 0 14 5.75
9 Abercrombie, Deverious 5 4 67 16.75 0 30 13.40
18 Patrick, Jalen 12 1 43 43.00 0 43 3.58
12 Atkins, BJ 10 3 16 5.33 0 11 1.60
Satterfield, Hunter 2 2 16 8.00 0 10 8.00  
3 Englehart, Ty 4 1 13 13.00 1 13 3.25
7 Johnson, CJ 12 1 4 4.00 0 4 0.33
14 Curry, Garrison 11 1 2 2.00 0 2 0.18
25 Montgomery, Justin 10 1 2 2.00 0 2 0.20
33 Brown, Nigel 12 1 1 1.00 1 1 0.08
11 Taranto, Brennen 8 0 0 0.00 0 0 0.00
Total 12 214 2821 13.18 23 94 235.08
Opponents 12 245 2737 11.17 16 68 228.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Herriott, Alex 12 41 55 96.0 6.0-16 1.5-9 1 0 2 0 0 0 0
5 Russ-Martin, Brooks 12 31 31 62.0 1.5-5 0-0 2 6 0 0 0 0 0
30 Conwell, Sebastian 12 22 33 55.0 3.5-29 2.5-26 0 1 2 0 1 0 0
1 Francis, Caleb 12 33 17 50.0 2.0-5 0-0 3 10 0 0 1 0 0
6 Russ-Martin, Bradley 12 35 15 50.0 1.0-1 0-0 1 3 0 1 0 1 0
12 Thornton, Anthony 11 24 26 50.0 2.5-3 0-0 2 4 1 1 0 1 0
97 Szydlowski, Carter 12 17 21 38.0 9.5-64 6.0-48 0 1 6 1 0 0 0
16 Horlback, Malek 11 13 24 37.0 7.5-53 6.0-51 0 2 10 0 2 0 0
7 Hajduk, Nathan 12 16 17 33.0 1.5-2 0-0 1 3 2 1 0 0 0
8 Stroup, Zeb 11 13 12 25.0 4.0-10 0-0 2 4 1 0 0 0 0
9 Harris-Ervin, Jaydn 6 10 13 23.0 2.0-14 1.0-13 0 2 1 0 0 0 0
99 Porter, Robert 12 4 18 22.0 2.0-14 1.0-14 0 0 0 0 1 0 0
94 Epps, Dalton 12 8 11 19.0 4.5-19 2.5-15 0 0 1 0 0 0 0
33 Brown, Nigel 12 8 10 18.0 3.0-25 3.0-25 0 0 2 0 0 0 0
50 Odugba, Kenneth 11 6 12 18.0 1.0-5 1.0-5 0 0 1 0 0 0 0
29 Ward, Alex 9 8 10 18.0 0-0 0-0 0 2 0 0 0 0 0
3 Ferrell, Will 12 13 3 16.0 0-0 0-0 0 2 0 0 0 0 0
53 Thornton, Jacob 12 3 12 15.0 1.5-3 0-0 0 0 0 1 0 0 0
27 Lewis, Cade 10 5 9 14.0 0.5-3 0.5-3 0 0 0 0 0 0 0
52 Ohagwu, Christian 12 4 10 14.0 1.0-7 0-0 0 0 3 0 0 0 0
11 Elmore, Keith 12 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0
22 Bankhead, Boyce 10 6 3 9.0 1.0-5 0-0 0 0 0 0 0 0 0
4 Hollinger, Tariq 7 3 5 8.0 1.0-1 0-0 0 0 0 1 1 0 0
48 McCray, Raymond 11 5 3 8.0 3.0-16 2.0-15 0 1 2 0 0 0 0
91 Tovar, Alejandro 11 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
40 Cornelius, Coby 5 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0  
39 Turner, Jalyn 9 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
45 Briones, Jason 12 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Burlos, Panos 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Lewis, Malik 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Largin, Ryan 8 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
2 Towles-Kendle, Dillon 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Ashford, Quintin 8 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
6 Hodges, Wyatt 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Warner, Worth 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Coleman, JJ 1 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
35 Cox, Lawton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Freese, Carson 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Gandis, Constantine 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Hurst, Collin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Martin, Sam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Massey, Jayden 2 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
15 Mikko, Mack 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Montgomery, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Patrick, Jalen 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Patton, JT 4 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
18 Youman, EJ 5 1 0 1.0 0-0 0-0 0 0 0 0 1 1 0
9 Abercrombie, Deverious 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
61 Bennett, Patch 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Englehart, Ty 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Gill, Cincere 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Jackson, Jett 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Jennings, Quante 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Johnson, CJ 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Kibby, Dominic 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Levicki, Nathan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Lipscombe, Peter 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Musgrove, Dixon 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0
2 Pressey, Jayden 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Switzer, Zach 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
4 Wright, Antonio 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 362 409 771.0 63.0-307 27.0-224 13 43 35 7 7 3 1
Opponents 12 380 436 816.0 72.0-281 26.0-146 6 31 15 8 8 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 King, Ezra 44 1729 39.30 59 3 7 13 10 0
8 Hurst, Collin 2 66 33.00 47 0 0 1 0 0
3 Englehart, Ty 1 48 48.00 48 1 0 0 0 0
Total 47 1843 39.21 59 4 7 14 10 0
Opponents 59 2322 39.36 62 2 10 15 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Mikko, Mack 3-6 50.00 % 0-0 2-4 1-1 0-1 0-0 33 1
41 Jackson, Jett 1-2 50.00 % 0-0 0-0 0-1 1-1 0-0 42 0
36 Lipscombe, Peter 5-9 55.56 % 1-1 2-4 2-4 0-0 0-0 37 2
Total 9-17 52.94 % 1-1 4-8 3-6 1-2 0-0 42 3
Opponents 3-6 50.00 % 0-0 0-0 2-4 1-2 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Jackson, Jett 7 419 59.9 4 0
15 Mikko, Mack 9 533 59.2 0 1
46 Gandis, Constantine 46 2643 57.5 7 1
36 Lipscombe, Peter 1 55 55.0 0 0
Total 63 3650 57.9 11 2
Opponents 55 3156 57.4 14 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Gill, Cincere 12 78 6.50 0 19
5 Russ-Martin, Brooks 5 46 9.20 0 21
18 Patrick, Jalen 1 4 4.00 0 4
Total 18 128 7.11 0 21
Opponents 10 125 12.50 1 75
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Switzer, Zach 24 651 27.13 1 90
4 Wright, Antonio 3 62 20.67 0 34
5 Russ-Martin, Brooks 1 22 22.00 0 22
0 Gill, Cincere 1 18 18.00 0 18
Total 29 753 25.97 1 90
Opponents 40 713 17.83 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Switzer, Zach 6 0 0 0-0 0-0 0 0-0 0 36
36 Lipscombe, Peter 0 5 0 20-21 0-0 0 0-0 0 35
0 Gill, Cincere 5 0 0 0-0 0-0 0 0-0 0 30
8 Hurst, Collin 5 0 0 0-0 0-0 0 0-2 0 30
87 Levicki, Nathan 5 0 0 0-0 0-0 0 0-0 0 30
15 Mikko, Mack 0 3 0 17-20 0-0 0 0-0 0 26
26 Jennings, Quante 4 0 0 0-0 0-0 0 0-0 0 24
1 Kibby, Dominic 4 0 0 0-0 0-0 0 0-0 0 24
84 Warner, Worth 4 0 0 0-0 0-0 0 0-0 0 24
25 Montgomery, Justin 3 0 0 0-0 0-0 0 0-0 0 18
3 Englehart, Ty 2 0 0 0-0 0-0 0 0-0 0 12
7 Johnson, CJ 2 0 0 0-0 0-0 0 0-0 0 12
2 Pressey, Jayden 2 0 0 0-0 0-0 0 0-0 0 12
33 Brown, Nigel 1 0 0 0-0 0-0 0 0-0 0 6
6 Hodges, Wyatt 1 0 0 0-0 0-0 0 0-0 0 6
4 Wright, Antonio 1 0 0 0-0 0-0 0 0-0 0 6
41 Jackson, Jett 0 1 0 1-2 0-0 0 0-0 0 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 45 9 1 38-43 0-0 0 0-2 0 337
Opponents 42 3 0 37-40 0-0 0 0-0 0 298

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 at Mercer L 10-63 0-1 , 0-0 03:07 7219
09/07/2024 at Erskine W 31-14 1-1 , 0-0 02:59 978
09/14/2024 vs Virginia-Lynchburg W 52-0 2-1 , 0-0 03:14 2536
09/21/2024 vs Gardner-Webb L 21-42 2-2 , 0-0 03:30 1843
09/29/2024 at Davidson L 37-48 2-3 , 0-1 03:06 961
10/05/2024 at San Diego L 21-27 2-4 , 0-2 04:37 1012
10/12/2024 at Morehead State L 7-14 2-5 , 0-3 03:02 8285
10/19/2024 vs Drake L 16-19 2-6 , 0-4 03:20 2515
10/26/2024 at Stetson W 42-14 3-6 , 1-4 03:19 1777
11/02/2024 vs Dayton W 28-7 4-6 , 2-4 03:04 2245
11/16/2024 at Marist W 42-23 5-6 , 3-4 03:20 1393
11/23/2024 vs Butler W 30-27 6-6 , 4-4 03:53 2118
32882

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Mercer 31 -7 0 12 10 144 1 57 144 1 57 8 191 0 45 2 0 0 0
09/07/2024 Erskine 39 184 1 19 9 201 2 67 201 2 67 2 112 1 90 1 15 0 15
09/14/2024 Virginia-Lynchburg 40 197 3 17 15 251 4 47 251 4 47 1 6 0 6 2 31 0 21
09/21/2024 Gardner-Webb 15 25 0 11 22 297 3 61 297 3 61 1 18 0 18 2 -1 0 0
09/29/2024 Davidson 31 136 3 33 25 358 3 40 358 3 40 2 58 0 35 0 0 0 0
10/05/2024 San Diego 42 186 2 50 14 147 1 39 147 1 39 2 41 0 27 1 4 0 4
10/12/2024 Morehead State 37 119 0 20 16 154 1 23 154 1 23 3 57 0 26 0 0 0 0
10/19/2024 Drake 30 145 1 81 26 201 1 27 201 1 27 1 24 0 24 3 15 0 8
10/26/2024 Stetson 55 329 5 34 16 334 1 94 334 1 94 2 56 0 34 2 19 0 11
11/02/2024 Dayton 42 128 2 25 22 208 0 28 208 0 28 2 41 0 23 1 19 0 19
11/16/2024 Marist 32 102 2 18 23 354 4 79 354 4 79 3 82 0 57 3 19 0 11
11/23/2024 Butler 39 288 2 50 16 172 2 62 172 2 62 2 67 0 42 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Mercer 30 47 77 6.0 29 2.0 21 0 0 0 1 6 1 3 0 0
09/07/2024 Erskine 42 18 60 4.0 12 1.0 6 0 1 0 2 0 2 4 0 0
09/14/2024 Virginia-Lynchburg 25 14 39 11.0 47 5.0 31 0 0 0 0 0 6 5 2 0
09/21/2024 Gardner-Webb 39 34 73 4.0 31 2.0 27 0 0 0 1 0 1 2 0 0
09/29/2024 Davidson 25 60 85 5.0 15 1.0 5 0 0 0 0 0 0 0 1 0
10/05/2024 San Diego 19 40 59 5.0 34 4.0 32 0 0 0 0 0 5 4 0 0
10/12/2024 Morehead State 26 32 58 8.0 29 2.0 19 1 0 0 1 0 1 4 0 0
10/19/2024 Drake 42 16 58 4.0 29 2.0 21 2 2 0 2 21 4 1 0 0
10/26/2024 Stetson 24 40 64 4.0 27 2.0 18 0 0 0 2 0 6 4 0 0
11/02/2024 Dayton 36 28 64 6.0 26 2.0 21 3 3 4 1 0 3 5 0 1
11/16/2024 Marist 25 46 71 4.0 21 2.0 16 0 0 0 2 1 4 6 0 0
11/23/2024 Butler 29 34 63 2.0 7 2.0 7 1 1 0 1 0 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Mercer 6 254 44.600 52 0 1 1 1 2 1-1 24 0 3 178 59.33 0 0
09/07/2024 Erskine 3 132 44.000 53 0 0 1 1 2 1-1 23 0 6 355 59.17 0 1
09/14/2024 Virginia-Lynchburg 3 140 46.700 59 0 2 0 1 1 1-1 33 0 9 568 63.11 6 0
09/21/2024 Gardner-Webb 6 250 41.700 49 0 1 2 0 2 0-1 0 1 3 152 50.67 0 0
09/29/2024 Davidson 4 97 24.200 41 0 0 2 0 0 0-0 0 0 6 338 56.33 1 0
10/05/2024 San Diego 4 139 34.800 41 0 0 0 0 0 0-2 0 0 4 239 59.75 1 0
10/12/2024 Morehead State 3 144 48.000 56 0 0 1 2 1 0-0 0 0 2 121 60.50 0 0
10/19/2024 Drake 6 249 43.700 51 0 0 0 2 2 1-3 42 1 3 179 59.67 0 1
10/26/2024 Stetson 2 77 38.500 48 0 0 0 0 1 0-1 0 0 7 418 59.71 3 0
11/02/2024 Dayton 3 119 34.500 55 0 0 0 1 1 4-4 37 0 7 388 55.43 0 0
11/16/2024 Marist 4 131 32.800 51 0 0 0 1 1 0-1 0 0 7 398 56.86 0 0
11/23/2024 Butler 3 111 37.000 50 0 0 0 1 1 1-2 18 1 6 316 52.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Mercer 36 139 3 29 25 361 4 68 361 4 68 3 69 0 35 1 75 1 75
09/07/2024 Erskine 29 72 0 7 22 197 2 23 197 2 23 3 60 0 23 1 1 0 1
09/14/2024 Virginia-Lynchburg 18 -4 0 17 15 76 0 14 76 0 14 3 15 0 13 0 0 0 0
09/21/2024 Gardner-Webb 46 247 5 51 19 238 1 40 238 1 40 2 14 0 14 1 5 0 5
09/29/2024 Davidson 54 355 5 65 8 159 1 60 159 1 60 4 68 0 21 0 0 0 0
10/05/2024 San Diego 23 32 0 8 21 214 3 26 214 3 26 3 71 0 29 1 12 0 12
10/12/2024 Morehead State 28 40 2 15 14 212 0 64 212 0 64 2 41 0 22 2 4 0 4
10/19/2024 Drake 20 60 2 25 30 375 0 33 375 0 33 2 46 0 29 2 3 0 13
10/26/2024 Stetson 23 72 1 22 27 287 1 41 287 1 41 2 12 0 12 0 0 0 0
11/02/2024 Dayton 22 58 1 27 26 231 0 21 231 0 21 6 96 0 22 1 25 0 25
11/16/2024 Marist 29 181 2 60 18 167 1 62 167 1 62 6 101 0 21 1 0 0 0
11/23/2024 Butler 33 126 1 23 20 220 3 42 220 3 42 4 120 0 53 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Mercer 27 38 65 12.0 37 5.0 23 0 1 0 2 39 5 4 0 0
09/07/2024 Erskine 32 22 54 2.0 9 0 0 1 1 23 1 0 3 1 0 0
09/14/2024 Virginia-Lynchburg 32 34 66 3.0 4 1.0 1 0 0 0 0 0 1 1 0 0
09/21/2024 Gardner-Webb 28 10 38 4.0 15 2.0 12 0 0 0 0 0 3 0 1 0
09/29/2024 Davidson 29 40 69 4.0 17 2.0 7 1 0 0 1 98 0 1 1 0
10/05/2024 San Diego 28 50 78 9.0 39 3.0 12 1 2 87 0 0 1 2 0 0
10/12/2024 Morehead State 31 40 71 5.0 23 3.0 21 2 3 0 2 8 0 7 0 0
10/19/2024 Drake 40 28 68 8.0 42 4.0 26 0 0 0 0 0 1 4 1 0
10/26/2024 Stetson 32 66 98 3.0 11 1.0 7 0 0 0 0 0 0 3 0 0
11/02/2024 Dayton 45 26 71 11.0 35 2.0 13 0 0 0 0 0 0 3 0 0
11/16/2024 Marist 22 54 76 6.0 26 2.0 17 1 0 0 0 0 1 0 0 0
11/23/2024 Butler 34 28 62 5.0 23 1.0 7 2 1 0 0 0 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Mercer 2 95 47.500 48 0 0 0 0 0 0-0 0 0 10 572 57.20 0 1
09/07/2024 Erskine 6 240 40.000 50 0 0 0 1 1 0-0 0 0 3 151 50.33 0 0
09/14/2024 Virginia-Lynchburg 10 289 26.500 51 2 0 2 1 0 0-0 0 1 54 54.00 0 0
09/21/2024 Gardner-Webb 4 199 49.800 62 0 0 1 1 2 0-0 0 0 7 420 60.00 4 1
09/29/2024 Davidson 2 87 43.500 45 0 0 0 0 1 0-1 0 0 8 508 63.50 6 0
10/05/2024 San Diego 8 306 38.200 53 0 0 1 1 2 0-1 0 0 4 226 56.50 1 0
10/12/2024 Morehead State 6 238 39.700 57 0 0 2 1 2 0-1 0 0 3 177 59.00 0 0
10/19/2024 Drake 4 167 41.800 49 0 0 0 0 2 2-2 37 0 4 222 55.50 1 1
10/26/2024 Stetson 5 236 47.200 52 0 0 1 2 2 0-0 0 0 3 169 56.33 0 0
11/02/2024 Dayton 2 99 49.500 50 0 1 0 1 0 0-0 0 0 3 183 61.00 1 0
11/16/2024 Marist 5 199 38.000 51 0 1 0 1 0 1-1 43 0 5 224 44.80 1 0
11/23/2024 Butler 5 167 33.400 46 0 0 3 0 3 0-0 0 0 4 250 62.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mercer 10-63 8/25 3/9 4/16 1/0 31--7 / 36-139 10-23-2 / 25-30-1 144/361 54-137 / 66-500 197/183 3/1
Erskine 14-31 16/14 10/3 4/9 2/2 39-184 / 29-72 9-16-1 / 22-38-2 201/197 55-385 / 67-269 127/84 2/3
Virginia-Lynchburg 52-0 25/8 13/1 7/5 5/2 40-197 / 18--4 15-24-0 / 15-36-0 251/76 64-448 / 54-72 37/15 0/0
Gardner-Webb 42-21 15/26 0/12 10/11 5/3 15-25 / 46-247 22-36-0 / 19-28-1 297/238 51-322 / 74-485 17/19 0/1
Davidson 37-48 28/23 6/17 18/5 4/1 31-136 / 54-355 25-37-1 / 8-10-0 358/159 68-494 / 64-514 58/166 1/0
San Diego 21-27 22/17 9/2 7/13 6/2 42-186 / 23-32 14-24-0 / 21-43-0 147/214 66-333 / 66-246 45/170 2/0
Morehead State 7-14 23/10 11/4 9/6 3/0 37-119 / 28-40 16-31-2 / 14-24-1 154/212 68-273 / 52-252 57/53 5/1
Drake 19-16 17/22 6/5 9/16 2/1 30-145 / 20-60 26-35-0 / 30-42-2 201/375 65-346 / 62-435 60/49 0/4
Stetson 14-42 29/21 16/2 10/15 3/4 55-329 / 23-72 16-25-0 / 27-54-2 334/287 80-663 / 77-359 75/12 0/2
Dayton 28-7 21/18 9/3 10/13 2/2 42-128 / 22-58 22-28-0 / 26-40-1 208/231 70-336 / 62-289 64/121 0/4
Marist 23-42 19/18 6/8 12/6 1/4 32-102 / 29-181 23-33-0 / 18-38-2 354/167 65-456 / 67-348 102/101 0/2
Butler 30-27 21/22 15/6 5/14 1/2 39-288 / 33-126 16-24-0 / 20-38-1 172/220 63-460 / 71-346 74/120 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mercer 3-15 / 8-11 1-2 / 1-1 27:47 / 32:13 4:26 -0.23 / 3.86 6.26 / 12.03 2.54 / 7.58 6-42.3 / 2-47.5 5-30 / 8-75
Erskine 3-9 / 6-18 0-1 / 2-3 24:34 / 35:26 10:52 4.72 / 2.48 12.56 / 5.18 7.00 / 4.01 3-44 / 6-40 9-80 / 8-76
Virginia-Lynchburg 5-12 / 3-14 0-2 / 0-2 31:00 / 28:36 2:24 4.93 / -0.22 10.46 / 2.11 7.00 / 1.33 3-46.7 / 10-28.9 9-77 / 9-81
Gardner-Webb 2-10 / 7-13 0-0 / 1-1 22:38 / 37:22 14:44 1.67 / 5.37 8.25 / 8.50 6.31 / 6.55 6-41.7 / 4-49.8 15-125 / 17-164
Davidson 9-14 / 9-13 1-1 / 1-1 29:27 / 30:33 1:6 4.39 / 6.57 9.68 / 15.90 7.26 / 8.03 4-24.2 / 2-43.5 9-51 / 10-105
San Diego 4-14 / 6-16 2-3 / 0-0 24:54 / 27:54 3:0 4.43 / 1.39 6.13 / 4.98 5.05 / 3.73 4-34.8 / 8-38.2 7-56 / 16-157
Morehead State 3-12 / 3-13 2-4 / 2-2 29:46 / 30:14 0:28 3.22 / 1.43 4.97 / 8.83 4.01 / 4.85 3-48 / 6-39.7 3-20 / 12-110
Drake 3-13 / 4-9 0-1 / 0-0 30:04 / 29:56 0:8 4.83 / 3.00 5.74 / 8.93 5.32 / 7.02 6-41.5 / 4-41.8 7-58 / 7-55
Stetson 6-12 / 5-16 1-2 / 0-5 32:18 / 27:42 4:36 5.98 / 3.13 13.36 / 5.31 8.29 / 4.66 2-38.5 / 5-47.2 10-125 / 9-93
Dayton 5-15 / 3-10 3-3 / 2-4 36:45 / 23:15 13:30 3.05 / 2.64 7.43 / 5.78 4.80 / 4.66 3-39.7 / 2-49.5 10-92 / 4-28
Marist 9-14 / 2-14 0-1 / 4-5 30:32 / 29:28 1:4 3.19 / 6.24 10.73 / 4.39 7.02 / 5.19 4-32.8 / 5-39.8 10-106 / 8-74
Butler 2-9 / 9-17 1-2 / 1-2 29:22 / 30:38 1:16 7.38 / 3.82 7.17 / 5.79 7.30 / 4.87 3-37 / 5-33.4 7-80 / 8-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
