Skip To Main Content

Presbyterian College

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (5-27, 1-17)

Overall Team Statistics
Statistic Presbyterian Opponents
Scoring
Total Points 2021 2223
Points Per Game 63.2 69.5
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 718-1709 786-1685
FG: Percentage .420 .466
FG: Per Game 22.4 24.6
3PT: Made-Attempted 191-616 222-592
3PT: Percentage .310 .375
3PT: Per Game 6.0 6.9
FT: Made-Attempted 394-630 429-655
FT: Percentage .625 .655
FT: Per Game 12.3 13.4
Rebounding
Total 1049 1050
Per Game 32.8 32.8
Margin 0.0 --
Assists
Total 344 374
Per Game 10.8 11.7
Turnovers
Total 431 396
Per Game 13.5 12.4
Margin -1.1 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.6 15.3
Steals
Total 176 223
Per Game 5.5 7.0
Blocks
Total 98 129
Per Game 3.1 4.0
Attendance
Total 5346 33361
Per Game 15-356 15-2,224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Forrest, Jalen 27 15 708 26.2 88 238 .370 31 98 .316 97 131 .740 304 11.3 25 47 72 2.7 55 37 60 13 3
04 Hill, Winston 7 0 141 20.1 29 52 .558 3 7 .429 13 27 .481 74 10.6 6 24 30 4.3 15 10 12 5 6
00 James, Crosby 32 20 793 24.8 98 285 .344 42 135 .311 58 82 .707 296 9.3 9 50 59 1.8 84 26 44 19 1
01 Barnett, Marquis 32 32 1012 31.6 110 253 .435 30 106 .283 39 64 .609 289 9.0 40 118 158 4.9 70 56 66 38 23
15 McCormack, Owen 32 30 862 26.9 83 205 .405 41 129 .318 40 47 .851 247 7.7 38 92 130 4.1 96 38 41 21 22
23 Reddish-Rhone, Trevon 32 32 926 28.9 87 190 .458 2 14 .143 53 107 .495 229 7.2 45 82 127 4.0 103 70 69 22 9
13 Ard, Jr., Terrell 32 30 773 24.2 87 201 .433 3 12 .250 50 95 .526 227 7.1 59 126 185 5.8 72 37 65 25 11
03 Stewart, Kobe 32 0 669 20.9 90 173 .520 19 57 .333 26 47 .553 225 7.0 59 87 146 4.6 70 39 37 21 17
21 Stanley, Porter 4 0 11 2.8 5 8 .625 0 0 .000 1 2 .500 11 2.8 2 4 6 1.5 2 0 0 0 0
05 Jones, Houston 20 0 150 7.5 15 39 .385 13 34 .382 7 13 .538 50 2.5 2 6 8 0.4 11 1 2 1 2
11 Pettaway, Quadir 19 0 221 11.6 14 31 .452 5 10 .500 4 6 .667 37 1.9 2 5 7 0.4 17 15 13 6 1
10 Lovorn, James 12 0 99 8.3 6 20 .300 2 12 .167 2 3 .667 16 1.3 2 5 7 0.6 8 9 3 4 0
14 Peterson, Jaylen 14 0 70 5.0 6 12 .500 0 0 .000 4 6 .667 16 1.1 11 10 21 1.5 13 1 5 1 3
33 McMahon, Jack 5 1 14 2.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 0.6 1 5 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 54 90 2.8 0 0 13 0 0  
Total 32 6449 201.5 718 1709 .420 191 616 .310 394 630 .625 2021 63.16 336 713 1049 32.8 617 344 431 176 98
Opponents 32 6449 201.5 786 1685 .466 222 592 .375 429 655 .655 2223 69.47 293 757 1050 32.8 555 374 396 223 129

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Forrest, Jalen 18 14 523 29.1 62 174 .356 26 76 .342 69 92 .750 219 12.2 11 33 44 2.4 44 29 1.6 45 4 2
01 Barnett, Marquis 18 18 589 32.7 62 140 .443 15 53 .283 20 37 .541 159 8.8 21 63 84 4.7 39 36 2.0 38 31 12
00 James, Crosby 18 7 426 23.7 48 143 .336 21 70 .300 36 52 .692 153 8.5 3 22 25 1.4 51 13 0.7 24 10 0
03 Stewart, Kobe 18 0 401 22.3 57 107 .533 15 41 .366 19 31 .613 148 8.2 37 57 94 5.2 44 19 1.1 22 12 7
23 Reddish-Rhone, Trevon 18 18 551 30.6 55 116 .474 1 7 .143 21 45 .467 132 7.3 27 42 69 3.8 60 35 1.9 36 10 4
13 Ard, Jr., Terrell 18 16 444 24.7 50 119 .420 1 7 .143 35 62 .565 136 7.6 39 73 112 6.2 41 22 1.2 36 18 8
15 McCormack, Owen 18 16 498 27.7 47 112 .420 22 70 .314 22 25 .880 138 7.7 16 62 78 4.3 56 23 1.3 25 13 12
14 Peterson, Jaylen 8 0 40 5.0 3 3 1.000 0 0 .000 3 4 .750 9 1.1 5 3 8 1.0 10 0 0.0 4 1 2
11 Pettaway, Quadir 12 0 107 8.9 6 16 .375 3 6 .500 3 5 .600 18 1.5 0 4 4 0.3 10 6 0.5 8 1 1
33 McMahon, Jack 2 1 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
05 Jones, Houston 11 0 53 4.8 2 8 .250 2 8 .250 3 6 .500 9 0.8 0 2 2 0.2 4 0 0.0 0 0 1
10 Lovorn, James 4 0 12 3.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 0.5 0 0 0.0 0 0 0
21 Stanley, Porter 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 28 45 2.5 0 0 0.0 7 0 0  
Total 18 3650 202.8 392 940 .417 106 340 .312 231 360 .642 1121 62.28 177 391 568 31.6 359 183 10.2 245 100 49
Opponents 18 3650 202.8 443 923 .480 126 312 .404 258 399 .647 1270 70.56 164 430 594 33.0 322 209 11.6 226 124 87

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Forrest, Jalen 27 15 708 88 238 .370 31 98 .316 97 131 .740 304 11.3
04 Hill, Winston 7 0 141 29 52 .558 3 7 .429 13 27 .481 74 10.6
01 Barnett, Marquis 32 32 1012 110 253 .435 30 106 .283 39 64 .609 289 9.0
00 James, Crosby 32 20 793 98 285 .344 42 135 .311 58 82 .707 296 9.3
23 Reddish-Rhone, Trevon 32 32 926 87 190 .458 2 14 .143 53 107 .495 229 7.2
13 Ard, Jr., Terrell 32 30 773 87 201 .433 3 12 .250 50 95 .526 227 7.1
15 McCormack, Owen 32 30 862 83 205 .405 41 129 .318 40 47 .851 247 7.7
03 Stewart, Kobe 32 0 669 90 173 .520 19 57 .333 26 47 .553 225 7.0
05 Jones, Houston 20 0 150 15 39 .385 13 34 .382 7 13 .538 50 2.5
21 Stanley, Porter 4 0 11 5 8 .625 0 0 .000 1 2 .500 11 2.8
10 Lovorn, James 12 0 99 6 20 .300 2 12 .167 2 3 .667 16 1.3
14 Peterson, Jaylen 14 0 70 6 12 .500 0 0 .000 4 6 .667 16 1.1
11 Pettaway, Quadir 19 0 221 14 31 .452 5 10 .500 4 6 .667 37 1.9
33 McMahon, Jack 5 1 14 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 32 6449 718 1709 .420 191 616 .310 394 630 .625 2021 63.16
Opponents 32 6449 786 1685 .466 222 592 .375 429 655 .655 2223 69.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Forrest, Jalen 27 26.2 .370 .316 .740 0.9 1.7 2.7 1.4 0.5 0.1 11.3
04 Hill, Winston 7 20.1 .558 .429 .481 0.9 3.4 4.3 1.4 0.7 0.9 10.6
01 Barnett, Marquis 32 31.6 .435 .283 .609 1.3 3.7 4.9 1.8 1.2 0.7 9.0
00 James, Crosby 32 24.8 .344 .311 .707 0.3 1.6 1.8 0.8 0.6 0.0 9.3
23 Reddish-Rhone, Trevon 32 28.9 .458 .143 .495 1.4 2.6 4.0 2.2 0.7 0.3 7.2
13 Ard, Jr., Terrell 32 24.2 .433 .250 .526 1.8 3.9 5.8 1.2 0.8 0.3 7.1
15 McCormack, Owen 32 26.9 .405 .318 .851 1.2 2.9 4.1 1.2 0.7 0.7 7.7
03 Stewart, Kobe 32 20.9 .520 .333 .553 1.8 2.7 4.6 1.2 0.7 0.5 7.0
05 Jones, Houston 20 7.5 .385 .382 .538 0.1 0.3 0.4 0.1 0.1 0.1 2.5
21 Stanley, Porter 4 2.8 .625 .000 .500 0.5 1.0 1.5 0.0 0.0 0.0 2.8
10 Lovorn, James 12 8.3 .300 .167 .667 0.2 0.4 0.6 0.8 0.3 0.0 1.3
14 Peterson, Jaylen 14 5.0 .500 .000 .667 0.8 0.7 1.5 0.1 0.1 0.2 1.1
11 Pettaway, Quadir 19 11.6 .452 .500 .667 0.1 0.3 0.4 0.8 0.3 0.1 1.9
33 McMahon, Jack 5 2.8 .000 .000 .000 0.0 0.6 0.6 1.0 0.0 0.0 0.0
Total 32 201.5 .420 .310 .625 10.5 22.3 32.8 10.8 5.5 3.1 63.16
Opponents 32 201.5 .466 .375 .655 9.2 23.7 32.8 11.7 7.0 4.0 69.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CarolinaU 11/07/22 76-42 W 28-66 .424 4-22 .182 16-23 .696 18 29 47 47.0 19 16 10 3 7 76 76.0
at The Citadel 11/10/22 58-70 L 22-61 .361 6-25 .240 8-15 .533 16 22 38 42.5 15 9 11 7 6 58 67.0
at East Carolina 11/12/22 57-77 L 19-56 .339 4-17 .235 15-25 .600 14 22 36 40.3 23 6 16 5 4 57 63.7
at UAB 11/16/22 61-92 L 21-61 .344 4-20 .200 15-24 .625 15 21 36 39.3 18 11 19 3 7 61 63.0
vs Bucknell 11/21/22 65-66 L 23-59 .390 5-21 .238 14-24 .583 17 13 30 37.4 19 12 8 2 8 65 63.4
vs UAlbany 11/22/22 65-68 L 24-55 .436 0-11 .000 17-22 .773 9 27 36 37.2 21 4 12 2 6 65 63.7
at Charlotte 11/26/22 42-69 L 15-41 .366 8-18 .444 4-9 .444 3 23 26 35.6 9 7 14 2 2 42 60.6
vs VMI 11/29/22 72-57 W 25-58 .431 8-23 .348 14-22 .636 14 31 45 36.8 19 16 15 7 6 72 62.0
at Wofford 12/01/22 63-76 L 27-50 .540 9-19 .474 0-3 .000 2 17 19 34.8 15 18 18 2 6 63 62.1
vs Col. of Charleston 12/07/22 62-67 L 23-55 .418 5-16 .313 11-17 .647 10 21 31 34.4 27 9 13 3 5 62 62.1
at South Carolina 12/11/22 57-68 L 24-46 .522 5-13 .385 4-7 .571 5 20 25 33.5 13 11 11 2 3 57 61.6
vs Elon 12/15/22 69-63 W 20-49 .408 11-29 .379 18-32 .563 13 26 39 34.0 18 12 11 5 3 69 62.3
vs Allen 12/19/22 90-70 W 32-61 .525 6-20 .300 20-30 .667 14 28 42 34.6 20 21 14 2 10 90 64.4
vs Campbell 12/29/22 82-72 W 29-60 .483 8-20 .400 16-21 .762 11 25 36 34.7 18 11 7 3 4 82 65.6
at Radford 12/31/22 51-69 L 18-46 .391 4-20 .200 11-18 .611 8 19 27 34.2 18 7 14 0 4 51 64.7
at WINTHROP 01/04/23 72-82 L 28-58 .483 5-17 .294 11-22 .500 20 17 37 34.4 14 11 14 2 5 72 65.1
vs Charleston So. 01/07/23 61-67 L 16-49 .327 3-22 .136 26-33 .788 14 20 34 34.4 21 5 13 3 6 61 64.9
vs Gardner-Webb 01/11/23 78-79 L (OT) 26-49 .531 9-19 .474 17-25 .680 2 25 27 33.9 19 15 13 1 9 78 65.6
at High Point 01/14/23 56-64 L 20-53 .377 7-19 .368 9-22 .409 15 20 35 34.0 24 12 15 3 10 56 65.1
at USC Upstate 01/18/23 60-61 L 19-57 .333 5-20 .250 17-23 .739 12 22 34 34.0 20 4 14 4 11 60 64.9
vs Longwood 01/21/23 56-58 L 20-47 .426 7-21 .333 9-19 .474 8 22 30 33.8 21 11 11 2 4 56 64.4
at UNC Asheville 01/25/23 80-88 L (OT) 28-61 .459 10-22 .455 14-20 .700 15 21 36 33.9 25 15 14 3 5 80 65.1
vs Winthrop 01/28/23 58-76 L 19-48 .396 6-19 .316 14-18 .778 6 16 22 33.4 20 13 15 5 8 58 64.8
vs Radford 02/01/23 59-67 L 23-50 .460 2-16 .125 11-18 .611 10 19 29 33.2 20 6 13 4 5 59 64.6
at Gardner-Webb 02/04/23 48-56 L 15-54 .278 6-25 .240 12-17 .706 8 30 38 33.4 17 7 11 4 2 48 63.9
at Longwood 02/08/23 46-66 L 20-51 .392 4-14 .286 2-6 .333 4 26 30 33.3 18 11 11 1 3 46 63.2
vs UNC Asheville 02/11/23 72-76 L 28-53 .528 6-15 .400 10-12 .833 5 18 23 32.9 25 13 14 3 5 72 63.6
vs High Point 02/15/23 69-71 L 21-46 .457 8-15 .533 19-31 .613 10 26 36 33.0 22 10 22 5 1 69 63.8
at Campbell 02/18/23 57-74 L 20-49 .408 7-20 .350 10-17 .588 8 19 27 32.8 22 11 16 1 6 57 63.5
vs USC Upstate 02/22/23 57-59 L 21-54 .389 5-14 .357 10-18 .556 7 30 37 32.9 18 11 14 3 7 57 63.3
at Charleston So. 02/25/23 59-85 L 21-55 .382 4-22 .182 13-20 .650 14 16 30 32.8 17 10 14 2 5 59 63.2
at Campbell 03/01/23 63-68 L 23-51 .451 10-22 .455 7-17 .412 9 22 31 32.8 22 9 14 4 3 63 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CarolinaU 11/07/22 42-76 L 16-47 .340 5-21 .238 5-16 .313 8 23 31 31.0 19 8 22 3 3 42 42.0
The Citadel 11/10/22 70-58 W 28-55 .509 5-14 .357 9-11 .818 6 27 33 32.0 12 12 10 4 5 70 56.0
East Carolina 11/12/22 77-57 W 23-55 .418 11-28 .393 20-27 .741 14 27 41 35.0 23 14 16 3 8 77 63.0
UAB 11/16/22 92-61 W 34-61 .557 6-16 .375 18-26 .692 10 31 41 36.5 18 25 12 10 15 92 70.3
Bucknell 11/21/22 66-65 W 25-47 .532 4-19 .211 12-20 .600 10 24 34 36.0 21 11 16 2 5 66 69.4
UAlbany 11/22/22 68-65 W 26-61 .426 9-20 .450 7-15 .467 14 24 38 36.3 17 11 11 1 5 68 69.2
Charlotte 11/26/22 69-42 W 27-56 .482 10-25 .400 5-6 .833 6 23 29 35.3 7 15 5 4 9 69 69.1
VMI 11/29/22 57-72 L 20-60 .333 9-22 .409 8-13 .615 10 23 33 35.0 18 9 12 4 4 57 67.6
Wofford 12/01/22 76-63 W 28-50 .560 5-14 .357 15-16 .938 4 19 23 33.7 8 11 13 2 10 76 68.6
Col. of Charleston 12/07/22 67-62 W 20-51 .392 7-22 .318 20-31 .645 13 24 37 34.0 18 8 13 2 5 67 68.4
South Carolina 12/11/22 68-57 W 27-55 .491 8-22 .364 6-10 .600 9 16 25 33.2 9 10 6 2 5 68 68.4
Elon 12/15/22 63-69 L 23-55 .418 8-24 .333 9-13 .692 8 22 30 32.9 24 13 11 1 6 63 67.9
Allen 12/19/22 70-90 L 25-62 .403 5-20 .250 15-22 .682 11 19 30 32.7 23 9 14 4 10 70 68.1
Campbell 12/29/22 72-82 L 26-57 .456 2-15 .133 18-24 .750 10 23 33 32.7 19 8 9 6 5 72 68.4
Radford 12/31/22 69-51 W 25-52 .481 8-16 .500 11-18 .611 12 24 36 32.9 21 11 12 5 8 69 68.4
WINTHROP 01/04/23 82-72 W 30-51 .588 12-24 .500 10-13 .769 7 19 26 32.5 17 15 10 1 8 82 69.3
Charleston So. 01/07/23 67-61 W 24-52 .462 5-15 .333 14-19 .737 12 24 36 32.7 26 11 14 4 6 67 69.1
Gardner-Webb 01/11/23 79-78 W (OT) 29-58 .500 12-24 .500 9-21 .429 10 24 34 32.8 18 17 14 6 6 79 69.7
High Point 01/14/23 64-56 W 22-45 .489 4-13 .308 16-30 .533 11 25 36 32.9 21 11 16 9 9 64 69.4
USC Upstate 01/18/23 61-60 W 21-44 .477 6-11 .545 13-26 .500 7 29 36 33.1 21 10 21 12 7 61 69.0
Longwood 01/21/23 58-56 W 18-47 .383 4-16 .250 18-26 .692 11 20 31 33.0 14 5 11 2 7 58 68.4
UNC Asheville 01/25/23 88-80 W (OT) 28-59 .475 12-24 .500 20-26 .769 12 20 32 33.0 16 12 10 2 7 88 69.3
Winthrop 01/28/23 76-58 W 26-45 .578 10-18 .556 14-20 .700 6 20 26 32.7 19 12 16 4 6 76 69.6
Radford 02/01/23 67-59 W 25-45 .556 5-13 .385 12-18 .667 5 21 26 32.4 14 12 12 2 5 67 69.5
Gardner-Webb 02/04/23 56-48 W 21-51 .412 4-14 .286 10-21 .476 8 32 40 32.7 16 12 9 5 5 56 69.0
Longwood 02/08/23 66-46 W 24-52 .462 9-26 .346 9-17 .529 8 28 36 32.8 15 11 6 5 4 66 68.8
UNC Asheville 02/11/23 76-72 W 25-47 .532 4-12 .333 22-30 .733 10 22 32 32.8 13 14 15 3 5 76 69.1
High Point 02/15/23 71-69 W 24-60 .400 7-20 .350 16-25 .640 11 20 31 32.7 21 11 11 3 15 71 69.2
Campbell 02/18/23 74-57 W 24-47 .511 7-15 .467 19-27 .704 8 24 32 32.7 16 15 15 6 7 74 69.3
USC Upstate 02/22/23 59-57 W 19-60 .317 5-19 .263 16-20 .800 10 31 41 33.0 17 8 12 8 7 59 69.0
Charleston So. 02/25/23 85-59 W 32-51 .627 10-17 .588 11-18 .611 6 24 30 32.9 18 14 13 4 7 85 69.5
Campbell 03/01/23 68-63 W 21-47 .447 4-13 .308 22-30 .733 6 25 31 32.8 16 9 9 0 9 68 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CarolinaU 11/07/22 76-42 34 28-66/16-47 .424/.340 4-22/5-21 .182/.238 16-23/5-16 .696-.313 47/31 16 16/8 10/22 3/3 7/3 19/19
The Citadel 11/10/22 58-70 -12 22-61/28-55 .361/.509 6-25/5-14 .240/.357 8-15/9-11 .533-.818 38/33 5 9/12 11/10 7/4 6/5 15/12
East Carolina 11/12/22 57-77 -20 19-56/23-55 .339/.418 4-17/11-28 .235/.393 15-25/20-27 .600-.741 36/41 -5 6/14 16/16 5/3 4/8 23/23
UAB 11/16/22 61-92 -31 21-61/34-61 .344/.557 4-20/6-16 .200/.375 15-24/18-26 .625-.692 36/41 -5 11/25 19/12 3/10 7/15 18/18
Bucknell 11/21/22 65-66 -1 23-59/25-47 .390/.532 5-21/4-19 .238/.211 14-24/12-20 .583-.600 30/34 -4 12/11 8/16 2/2 8/5 19/21
UAlbany 11/22/22 65-68 -3 24-55/26-61 .436/.426 0-11/9-20 .000/.450 17-22/7-15 .773-.467 36/38 -2 4/11 12/11 2/1 6/5 21/17
Charlotte 11/26/22 42-69 -27 15-41/27-56 .366/.482 8-18/10-25 .444/.400 4-9/5-6 .444-.833 26/29 -3 7/15 14/5 2/4 2/9 9/7
VMI 11/29/22 72-57 15 25-58/20-60 .431/.333 8-23/9-22 .348/.409 14-22/8-13 .636-.615 45/33 12 16/9 15/12 7/4 6/4 19/18
Wofford 12/01/22 63-76 -13 27-50/28-50 .540/.560 9-19/5-14 .474/.357 0-3/15-16 .000-.938 19/23 -4 18/11 18/13 2/2 6/10 15/8
Col. of Charleston 12/07/22 62-67 -5 23-55/20-51 .418/.392 5-16/7-22 .313/.318 11-17/20-31 .647-.645 31/37 -6 9/8 13/13 3/2 5/5 27/18
South Carolina 12/11/22 57-68 -11 24-46/27-55 .522/.491 5-13/8-22 .385/.364 4-7/6-10 .571-.600 25/25 0 11/10 11/6 2/2 3/5 13/9
Elon 12/15/22 69-63 6 20-49/23-55 .408/.418 11-29/8-24 .379/.333 18-32/9-13 .563-.692 39/30 9 12/13 11/11 5/1 3/6 18/24
Allen 12/19/22 90-70 20 32-61/25-62 .525/.403 6-20/5-20 .300/.250 20-30/15-22 .667-.682 42/30 12 21/9 14/14 2/4 10/10 20/23
Campbell 12/29/22 82-72 10 29-60/26-57 .483/.456 8-20/2-15 .400/.133 16-21/18-24 .762-.750 36/33 3 11/8 7/9 3/6 4/5 18/19
Radford 12/31/22 51-69 -18 18-46/25-52 .391/.481 4-20/8-16 .200/.500 11-18/11-18 .611-.611 27/36 -9 7/11 14/12 0/5 4/8 18/21
WINTHROP 01/04/23 72-82 -10 28-58/30-51 .483/.588 5-17/12-24 .294/.500 11-22/10-13 .500-.769 37/26 11 11/15 14/10 2/1 5/8 14/17
Charleston So. 01/07/23 61-67 -6 16-49/24-52 .327/.462 3-22/5-15 .136/.333 26-33/14-19 .788-.737 34/36 -2 5/11 13/14 3/4 6/6 21/26
Gardner-Webb 01/11/23 78-79 -1 26-49/29-58 .531/.500 9-19/12-24 .474/.500 17-25/9-21 .680-.429 27/34 -7 15/17 13/14 1/6 9/6 19/18
High Point 01/14/23 56-64 -8 20-53/22-45 .377/.489 7-19/4-13 .368/.308 9-22/16-30 .409-.533 35/36 -1 12/11 15/16 3/9 10/9 24/21
USC Upstate 01/18/23 60-61 -1 19-57/21-44 .333/.477 5-20/6-11 .250/.545 17-23/13-26 .739-.500 34/36 -2 4/10 14/21 4/12 11/7 20/21
Longwood 01/21/23 56-58 -2 20-47/18-47 .426/.383 7-21/4-16 .333/.250 9-19/18-26 .474-.692 30/31 -1 11/5 11/11 2/2 4/7 21/14
UNC Asheville 01/25/23 80-88 -8 28-61/28-59 .459/.475 10-22/12-24 .455/.500 14-20/20-26 .700-.769 36/32 4 15/12 14/10 3/2 5/7 25/16
Winthrop 01/28/23 58-76 -18 19-48/26-45 .396/.578 6-19/10-18 .316/.556 14-18/14-20 .778-.700 22/26 -4 13/12 15/16 5/4 8/6 20/19
Radford 02/01/23 59-67 -8 23-50/25-45 .460/.556 2-16/5-13 .125/.385 11-18/12-18 .611-.667 29/26 3 6/12 13/12 4/2 5/5 20/14
Gardner-Webb 02/04/23 48-56 -8 15-54/21-51 .278/.412 6-25/4-14 .240/.286 12-17/10-21 .706-.476 38/40 -2 7/12 11/9 4/5 2/5 17/16
Longwood 02/08/23 46-66 -20 20-51/24-52 .392/.462 4-14/9-26 .286/.346 2-6/9-17 .333-.529 30/36 -6 11/11 11/6 1/5 3/4 18/15
UNC Asheville 02/11/23 72-76 -4 28-53/25-47 .528/.532 6-15/4-12 .400/.333 10-12/22-30 .833-.733 23/32 -9 13/14 14/15 3/3 5/5 25/13
High Point 02/15/23 69-71 -2 21-46/24-60 .457/.400 8-15/7-20 .533/.350 19-31/16-25 .613-.640 36/31 5 10/11 22/11 5/3 1/15 22/21
Campbell 02/18/23 57-74 -17 20-49/24-47 .408/.511 7-20/7-15 .350/.467 10-17/19-27 .588-.704 27/32 -5 11/15 16/15 1/6 6/7 22/16
USC Upstate 02/22/23 57-59 -2 21-54/19-60 .389/.317 5-14/5-19 .357/.263 10-18/16-20 .556-.800 37/41 -4 11/8 14/12 3/8 7/7 18/17
Charleston So. 02/25/23 59-85 -26 21-55/32-51 .382/.627 4-22/10-17 .182/.588 13-20/11-18 .650-.611 30/30 0 10/14 14/13 2/4 5/7 17/18
Campbell 03/01/23 63-68 -5 23-51/21-47 .451/.447 10-22/4-13 .455/.308 7-17/22-30 .412-.733 31/31 0 9/9 14/9 4/0 3/9 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Allen (12/19/22)
FIELD GOALS MADE 32 Allen (12/19/22)
FIELD GOAL ATTEMPTS 66 CarolinaU (11/07/22)
3 PT FIELD GOALS MADE 11 Elon (12/15/22)
3 PT FG ATTEMPTS 29 Elon (12/15/22)
FREE THROWS MADE 26 Charleston So. (01/07/23)
FREE THROW ATTEMPTS 33 Charleston So. (01/07/23)
REBOUNDS 47 CarolinaU (11/07/22)
ASSISTS 21 Allen (12/19/22)
STEALS 11 USC Upstate (01/18/23)
BLOCKED SHOTS 7 VMI (11/29/22); The Citadel (11/10/22)
TURNOVERS 22 High Point (02/15/23)
FOULS 27 Col. of Charleston (12/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Forrest,Jalen UNC Asheville (01/25/23)
FIELD GOALS MADE 8 James,Crosby; Barnett,Marquis; Hill,Winston; Reddish-Rhone,Trevon Campbell (12/29/22); UNC Asheville (02/11/23); The Citadel (11/10/22); South Carolina (12/11/22); Charleston So. (02/25/23)
FIELD GOAL ATTEMPTS 20 Forrest,Jalen USC Upstate (01/18/23)
3 PT FIELD GOALS MADE 5 James,Crosby; Forrest,Jalen VMI (11/29/22); UNC Asheville (01/25/23)
3 PT FG ATTEMPTS 9 Barnett,Marquis; McCormack,Owen; James,Crosby The Citadel (11/10/22); UAB (11/16/22); Gardner-Webb (02/04/23)
FREE THROWS MADE 9 James,Crosby Charleston So. (01/07/23)
FREE THROW ATTEMPTS 13 Ard, Jr.,Terrell Radford (02/01/23)
REBOUNDS 15 Stewart,Kobe High Point (02/15/23)
ASSISTS 6 Reddish-Rhone,Trevon VMI (11/29/22)
STEALS 6 Barnett,Marquis High Point (01/14/23)
BLOCKED SHOTS 3 Hill,Winston; McCormack,Owen; Barnett,Marquis VMI (11/29/22); The Citadel (11/10/22); USC Upstate (01/18/23); Gardner-Webb (02/04/23)
TURNOVERS 8 Barnett,Marquis High Point (02/15/23)
FOULS 5 Trevon Reddish-Rhone; James,Crosby; James, Crosby; Reddish-Rhone,Trevon; McCormack,Owen; Barnett,Marquis; Ard, Jr.,Terrell Bucknell (11/21/22); VMI (11/29/22); Col. of Charleston (12/07/22); Charleston So. (01/07/23); Gardner-Webb (01/11/23); Radford (02/01/23); UNC Asheville (02/11/23); High Point (02/15/23); East Carolina (11/12/22); UAB (11/16/22); High Point (01/14/23); UNC Asheville (01/25/23); Campbell (02/18/23); Campbell (03/01/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Forrest, Jalen 27 304 11.3
#00 James, Crosby 32 296 9.3
#01 Barnett, Marquis 32 289 9.0
#15 McCormack, Owen 32 247 7.7
#23 Reddish-Rhone, Trevon 32 229 7.2
#13 Ard, Jr., Terrell 32 227 7.1
#03 Stewart, Kobe 32 225 7.0
#04 Hill, Winston 7 74 10.6
#05 Jones, Houston 20 50 2.5
#11 Pettaway, Quadir 19 37 1.9
#10 Lovorn, James 12 16 1.3
#14 Peterson, Jaylen 14 16 1.1
#21 Stanley, Porter 4 11 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Barnett, Marquis 32 110 253 .435 3.4 7.9
#00 James, Crosby 32 98 285 .344 3.1 8.9
#03 Stewart, Kobe 32 90 173 .520 2.8 5.4
#02 Forrest, Jalen 27 88 238 .370 3.3 8.8
#13 Ard, Jr., Terrell 32 87 201 .433 2.7 6.3
#23 Reddish-Rhone, Trevon 32 87 190 .458 2.7 5.9
#15 McCormack, Owen 32 83 205 .405 2.6 6.4
#04 Hill, Winston 7 29 52 .558 4.1 7.4
#05 Jones, Houston 20 15 39 .385 0.8 2.0
#11 Pettaway, Quadir 19 14 31 .452 0.7 1.6
#10 Lovorn, James 12 6 20 .300 0.5 1.7
