Skip To Main Content

Presbyterian College

Scoreboard

2024 Volleyball Cumulative Statistics

Team (10-19, 5-9)

Overall Team Statistics
Statistic Presbyterian Opponents
Attack
Kills 1252 1534
Errors 558 606
Attempts 4166 4367
Percent .167 .213
Kills Per Set 11.0 13.5
Set
Assists 1149 1429
Assists Per Set 10.1 12.5
Ball Handling Errors 7 7
Serve
Aces 132 214
Errors 219 245
Aces Per Set 1.2 1.9
Receptions
Errors 214 132
Errors Per Set 1.9 1.2
Defense
Digs 1837 2002
Digs Per Set 16.1 17.6
Blocking
Solo 54 50
Assists 309 340
Errors 35 42
Blocks 208.5 220.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arnold, Aubrie 23 10 0 3.0 0.13 0 0.00 1 3 -.333 0 0.00 3 0.13 7
2 Hutchinson, Elyse 114 29 29 220.0 1.93 168 1.47 68 404 .248 5 0.04 6 0.05 25
3 Hart, Aliza 102 27 2 13.5 0.13 7 0.07 0 45 .156 144 1.41 6 0.06 21
4 Williams, Courtney 114 29 29 342.0 3.00 288 2.53 80 785 .265 6 0.05 1 0.01 1
5 Alvarez, Amaris 110 29 2 16.0 0.15 0 0.00 0 16 .000 29 0.26 16 0.15 43
6 Rowe, Hannah 54 16 16 153.0 2.83 126 2.33 81 561 .080 16 0.30 22 0.41 22
7 Baranski, Anna 114 29 29 160.5 1.41 132 1.16 54 438 .178 815 7.15 13 0.11 21
9 Aulbaugh, Courtney 95 23 2 24.0 0.25 2 0.02 0 20 .100 37 0.39 22 0.23 23
10 Lowder, Ava 5 5 0 1.0 0.20 0 0.00 0 2 .000 7 1.40 1 0.20 0
12 Yurkovich, Julia 104 29 23 266.0 2.56 241 2.32 120 854 .142 7 0.07 2 0.02 0
14 Cannon, Kaitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Smith, Ava 41 18 5 60.0 1.46 49 1.20 21 164 .171 1 0.02 0 0.00 1
16 Daphnis, Brittney 97 26 24 121.0 1.25 74 0.76 41 225 .147 5 0.05 3 0.03 2
17 Hoyos, Celimar 101 27 1 22.0 0.22 0 0.00 1 23 -.043 69 0.68 22 0.22 35
21 Del Valle, Sophia 11 4 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 2
22 Miller, Ashley 63 22 12 189.5 3.01 165 2.62 91 626 .118 8 0.13 14 0.22 16
Total 114 29 1,592.5 13.97 1252 10.98 558 4166 .167 1149 10.08 132 1.16 219
Opponents 114 29 1,968.0 17.26 1534 13.46 606 4367 .213 1429 12.54 214 1.88 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arnold, Aubrie 23 36 1.57 3 33 .909 0.13 0 0 0 0.00 0 0
2 Hutchinson, Elyse 114 68 0.60 1 4 .750 0.01 9 74 83.0 0.73 5 1
3 Hart, Aliza 102 191 1.87 16 209 .923 0.16 0 1 1.0 0.01 0 2
4 Williams, Courtney 114 76 0.67 0 5 1.000 0.00 19 68 87.0 0.76 3 0
5 Alvarez, Amaris 110 137 1.25 28 308 .909 0.25 0 0 0 0.00 0 1
6 Rowe, Hannah 54 145 2.69 18 289 .938 0.33 1 8 9.0 0.17 1 0
7 Baranski, Anna 114 364 3.19 1 21 .952 0.01 4 23 27.0 0.24 5 2
9 Aulbaugh, Courtney 95 233 2.45 32 394 .919 0.34 0 0 0 0.00 0 0
10 Lowder, Ava 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
12 Yurkovich, Julia 104 90 0.87 16 239 .933 0.15 5 36 41.0 0.39 4 0
14 Cannon, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Smith, Ava 41 13 0.32 1 16 .938 0.02 4 14 18.0 0.44 5 0
16 Daphnis, Brittney 97 12 0.12 0 12 1.000 0.00 8 72 80.0 0.82 10 0
17 Hoyos, Celimar 101 341 3.38 31 456 .932 0.31 0 0 0 0.00 0 0
21 Del Valle, Sophia 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
22 Miller, Ashley 63 123 1.95 20 285 .930 0.32 4 13 17.0 0.27 2 0
Total 114 1837 16.11 214 2271 .906 1.88 54 309 208.5 1.83 35 7
Opponents 114 2002 17.56 132 2056 .936 1.16 50 340 220.0 1.93 42 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arnold, Aubrie 5 2 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
2 Hutchinson, Elyse 49 14 14 105.5 2.15 81 1.65 28 188 .282 4 0.08 4 0.08 15
3 Hart, Aliza 47 14 2 4.0 0.09 4 0.09 0 28 .143 90 1.91 0 0.00 9
4 Williams, Courtney 49 14 14 146.5 2.99 126 2.57 44 355 .231 2 0.04 1 0.02 1
5 Alvarez, Amaris 48 14 2 6.0 0.13 0 0.00 0 8 .000 16 0.33 6 0.13 22
6 Rowe, Hannah 9 4 4 16.5 1.83 15 1.67 15 76 .000 1 0.11 1 0.11 2
7 Baranski, Anna 49 14 14 78.0 1.59 67 1.37 28 226 .173 341 6.96 5 0.10 8
10 Lowder, Ava 1 1 0 1.0 1.00 0 0.00 0 0 0 1 1.00 1 1.00 0
12 Yurkovich, Julia 44 14 10 106.0 2.41 93 2.11 52 353 .116 3 0.07 1 0.02 0
13 Aulbaugh, Courtney 30 8 2 10.0 0.33 1 0.03 0 6 .167 12 0.40 9 0.30 10
15 Smith, Ava 23 9 2 37.5 1.63 35 1.52 16 125 .152 0 0.00 0 0.00 1
16 Daphnis, Brittney 43 13 12 54.0 1.26 36 0.84 22 98 .143 2 0.05 3 0.07 2
17 Hoyos, Celimar 43 13 0 8.0 0.19 0 0.00 0 13 .000 36 0.84 8 0.19 14
22 Miller, Ashley 35 12 8 114.5 3.27 99 2.83 58 365 .112 5 0.14 10 0.29 14
Total 49 14 688.5 14.05 557 11.37 263 1841 .160 513 10.47 50 1.02 99
Opponents 49 14 879.0 17.94 685 13.98 239 1858 .240 632 12.90 82 1.67 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arnold, Aubrie 5 4 0.80 0 7 1.000 0.00 0 0 0 0.00 0 0
2 Hutchinson, Elyse 49 31 0.63 1 4 .750 0.02 2 37 39.0 0.80 2 1
3 Hart, Aliza 47 83 1.77 5 95 .947 0.11 0 0 0 0.00 0 1
4 Williams, Courtney 49 35 0.71 0 4 1.000 0.00 6 27 33.0 0.67 0 0
5 Alvarez, Amaris 48 49 1.02 16 170 .906 0.33 0 0 0 0.00 0 0
6 Rowe, Hannah 9 19 2.11 4 58 .931 0.44 0 1 1.0 0.11 0 0
7 Baranski, Anna 49 147 3.00 1 16 .938 0.02 1 10 11.0 0.22 1 1
10 Lowder, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Yurkovich, Julia 44 42 0.95 4 93 .957 0.09 3 18 21.0 0.48 3 0
13 Aulbaugh, Courtney 30 61 2.03 9 125 .928 0.30 0 0 0 0.00 0 0
15 Smith, Ava 23 10 0.43 1 13 .923 0.04 0 5 5.0 0.22 2 0
16 Daphnis, Brittney 43 5 0.12 0 7 1.000 0.00 1 28 29.0 0.67 3 0
17 Hoyos, Celimar 43 183 4.26 15 246 .939 0.35 0 0 0 0.00 0 0
22 Miller, Ashley 35 72 2.06 13 191 .932 0.37 2 7 9.0 0.26 2 0
Total 49 741 15.12 82 1029 .920 1.67 15 133 81.5 1.66 13 3
Opponents 49 828 16.90 50 880 .943 1.02 24 176 112.0 2.29 21 5

Match-By-Match

Presbyterian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Stony Brook L 5 44 20 187 .128 39 5 5 8 104 1 18 2 10 0 59.0
8/31/2024 vs Delaware St. W 5 55 20 165 .212 52 3 16 5 71 1 24 2 13 0 71.0
9/01/2024 at James Madison L 3 24 19 102 .049 22 0 5 10 40 3 10 2 8 0 32.0
9/06/2024 vs Campbell L 5 38 22 141 .113 35 6 8 11 57 2 10 2 7 0 51.0
9/06/2024 vs Queens (NC) L 5 58 23 220 .159 56 4 7 7 110 8 14 2 15 0 77.0
9/07/2024 at Wofford L 3 28 14 124 .113 25 2 2 6 63 3 2 2 4 0 34.0
9/08/2024 Temple W 5 55 17 162 .235 52 15 11 14 69 4 6 0 7 0 77.0
9/13/2024 vs Southern Miss. W 5 63 20 182 .236 58 9 12 11 100 3 14 0 10 0 82.0
9/13/2024 vs Elon L 5 45 23 144 .153 41 7 9 10 61 4 14 1 11 1 63.0
9/14/2024 at Mercer L 5 48 15 139 .237 41 3 13 13 57 0 20 0 10 1 61.0
9/18/2024 at Furman L 4 53 24 148 .196 44 6 6 5 67 0 14 4 7 0 66.0
9/20/2024 vs Valparaiso L 3 35 13 125 .176 31 4 5 4 54 2 2 3 3 0 42.0
9/21/2024 vs South Carolina St. W 3 40 9 95 .326 38 6 7 4 54 2 2 0 3 0 49.0
10/04/2024 at High Point L 3 34 16 111 .162 30 1 8 6 36 1 4 1 3 1 38.0
10/05/2024 at Radford L 3 25 25 97 .000 23 2 8 9 34 0 10 0 5 0 32.0
10/11/2024 Winthrop L 3 30 13 116 .147 28 4 6 3 44 1 8 0 5 0 39.0
10/12/2024 Gardner-Webb W 3 43 15 126 .222 38 4 7 4 50 2 14 3 9 1 56.0
10/15/2024 at Charleston So. L 3 23 18 93 .054 23 0 7 5 28 0 8 3 4 0 27.0
10/18/2024 UNC Asheville L 3 39 17 127 .173 34 4 6 6 49 0 6 0 3 0 46.0
10/20/2024 USC Upstate L 4 43 23 150 .133 42 7 3 10 66 3 8 1 7 0 57.0
10/25/2024 at Gardner-Webb W 3 49 12 121 .306 43 4 9 4 65 0 14 0 7 0 60.0
10/26/2024 at Winthrop L 3 33 16 133 .128 31 2 8 4 54 2 4 0 4 0 39.0
11/01/2024 at USC Upstate W 5 63 25 184 .207 60 5 7 4 92 2 12 2 8 0 76.0
11/02/2024 at UNC Asheville L 4 42 25 158 .108 35 4 6 9 70 1 8 1 5 1 51.0
11/08/2024 Radford W 5 55 25 180 .167 52 7 6 7 75 0 21 1 10.5 0 72.5
11/09/2024 High Point L 3 22 16 76 .079 21 1 7 7 21 0 2 0 1 0 24.0
11/15/2024 Charleston So. W 4 56 17 169 .231 53 5 11 4 57 3 14 1 10 0 71.0
11/22/2024 vs USC Upstate W 5 62 34 210 .133 57 9 8 12 101 3 16 0 11 0 82.0
11/23/2024 vs Winthrop L 4 47 22 181 .138 45 3 6 12 88 3 10 2 8 2 58.0
Presbyterian 114 1252 558 4166 .167 1149 132 219 214 1837 54 309 35 208.5 7 1,592.5
Opponents 114 1534 606 4367 .213 1429 214 245 132 2002 50 340 42 220.0 7 1,968.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 10.98
Assists Per Set 10.08
Service Aces Per Set 1.16
Reception Errors Per Set 1.88
Digs Per Set 16.11
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.06
Points Per Set 13.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Stony Brook W 5 68 27 210 .195 62 8 16 5 109 2 14 2 9 0 85.0
8/31/2024 vs Delaware St. L 5 57 34 181 .127 55 5 15 3 76 2 14 4 9 0 71.0
9/01/2024 James Madison W 3 41 15 100 .260 40 10 5 0 51 4 12 0 10 0 61.0
9/06/2024 vs Campbell W 5 62 35 174 .155 54 11 15 6 67 3 14 4 10 2 83.0
9/06/2024 vs Queens (NC) W 5 74 39 236 .148 71 7 9 4 120 1 10 2 6 0 87.0
9/07/2024 Wofford W 3 52 9 130 .331 49 6 7 2 77 2 2 0 3 0 61.0
9/08/2024 at Temple L 5 72 21 181 .282 67 14 12 15 77 2 12 2 8 0 94.0
9/13/2024 vs Southern Miss. L 5 61 22 202 .193 58 11 13 9 90 1 16 0 9 0 81.0
9/13/2024 vs Elon W 5 61 29 159 .201 59 10 9 7 65 2 14 1 9 0 80.0
9/14/2024 Mercer W 5 62 26 171 .211 53 13 14 3 59 0 12 1 6 0 81.0
9/18/2024 Furman W 4 55 18 151 .245 53 5 6 6 63 0 16 1 8 0 68.0
9/20/2024 vs Valparaiso W 3 52 12 124 .323 51 4 8 4 70 2 8 1 6 0 62.0
9/21/2024 vs South Carolina St. L 3 21 24 103 -.029 19 4 4 6 44 2 2 0 3 0 28.0
10/04/2024 High Point W 3 43 12 105 .295 40 6 6 1 47 0 12 4 6 3 55.0
10/05/2024 Radford W 3 33 11 90 .244 29 9 4 2 42 2 12 2 8 0 50.0
10/11/2024 at Winthrop W 3 52 14 121 .314 49 3 5 4 60 2 12 0 8 0 63.0
10/12/2024 at Gardner-Webb L 3 36 21 118 .127 35 4 6 4 54 1 8 1 5 1 45.0
10/15/2024 Charleston So. W 3 44 12 90 .356 43 5 10 0 40 2 8 3 6 1 55.0
10/18/2024 at UNC Asheville W 3 50 17 145 .228 47 6 10 4 47 1 12 1 7 0 63.0
10/20/2024 at USC Upstate W 4 56 15 145 .283 52 10 3 7 68 2 16 1 10 0 76.0
10/25/2024 Gardner-Webb L 3 33 15 126 .143 29 4 5 4 54 2 10 2 7 0 44.0
10/26/2024 Winthrop W 3 47 12 124 .282 41 4 7 2 78 2 10 0 7 0 58.0
11/01/2024 USC Upstate L 5 70 22 199 .241 64 4 11 5 82 3 14 5 10 0 84.0
11/02/2024 UNC Asheville W 4 52 22 155 .194 46 9 9 4 75 4 16 1 12 0 73.0
11/08/2024 at Radford L 5 63 30 184 .179 58 7 7 7 80 2 18 1 11 0 81.0
11/09/2024 at High Point W 3 45 9 86 .419 40 7 13 1 28 1 16 0 9 0 61.0
11/15/2024 at Charleston So. L 4 61 27 170 .200 59 4 9 5 73 0 12 0 6 0 71.0
11/22/2024 vs USC Upstate L 5 55 30 200 .125 54 12 4 9 106 3 4 3 5 0 72.0
11/23/2024 vs Winthrop W 4 56 26 187 .160 52 12 3 3 100 0 14 0 7 0 75.0
Opponents 114 1534 606 4367 .213 1429 214 245 132 2002 50 340 42 220.0 7 1,968.0
Presbyterian 114 1252 558 4166 .167 1149 132 219 214 1837 54 309 35 208.5 7 1,592.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 13.46
Assists Per Set 12.54
Service Aces Per Set 1.88
Reception Errors Per Set 1.16
Digs Per Set 17.56
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.06
Points Per Set 17.26

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Courtney 288
Yurkovich, Julia 241
Hutchinson, Elyse 168
Miller, Ashley 165
Baranski, Anna 132
Team Leaders: Assists
Player High
Assists
Baranski, Anna 815
Hart, Aliza 144
Hoyos, Celimar 69
Aulbaugh, Courtney 37
Alvarez, Amaris 29
Team Leaders: Service Aces
Player High
Service Aces
Aulbaugh, Courtney 22
Hoyos, Celimar 22
Rowe, Hannah 22
Alvarez, Amaris 16
Miller, Ashley 14
Team Leaders: Digs
Player High
Digs
Baranski, Anna 364
Hoyos, Celimar 341
Aulbaugh, Courtney 233
Hart, Aliza 191
Rowe, Hannah 145
Team Leaders: Blocks
Player High
Blocks
Williams, Courtney 87.0
Hutchinson, Elyse 83.0
Daphnis, Brittney 80.0
Yurkovich, Julia 41.0
Baranski, Anna 27.0